2019-20 GAC Men's Basketball

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. East Central 22 11-11 1853 84.2
2. Henderson State 22 15-7 1839 83.6
3. Southeastern Okla St 22 16-6 1779 80.9
4. Arkansas-Monticello 22 11-11 1773 80.6
5. Southwestern Okla St 22 9-13 1721 78.2
6. Oklahoma Baptist 22 15-7 1701 77.3
7. Arkansas Tech 22 8-14 1694 77.0
8. Southern Nazarene 22 17-5 1642 74.6
9. Northwestern Okla St 22 7-15 1619 73.6
10. Harding 22 4-18 1607 73.0
11. Ouachita 22 9-13 1564 71.1
12. Southern Arkansas 22 10-12 1496 68.0
 
SCORING DEFENSE G Pts Avg/G
1. Southern Nazarene 22 1399 63.6
2. Southern Arkansas 22 1475 67.0
3. Southeastern Okla St 22 1552 70.5
4. Oklahoma Baptist 22 1640 74.5
5. Henderson State 22 1651 75.0
6. Ouachita 22 1689 76.8
7. Arkansas-Monticello 22 1735 78.9
8. Northwestern Okla St 22 1750 79.5
9. Southwestern Okla St 22 1780 80.9
10. East Central 22 1858 84.5
11. Arkansas Tech 22 1866 84.8
12. Harding 22 1893 86.0
 
SCORING MARGIN G Offense Defense Margin
1. Southern Nazarene 22 74.6 63.6 +11.0
2. Southeastern Okla St 22 80.9 70.5 +10.3
3. Henderson State 22 83.6 75.0 +8.5
4. Oklahoma Baptist 22 77.3 74.5 +2.8
5. Arkansas-Monticello 22 80.6 78.9 +1.7
6. Southern Arkansas 22 68.0 67.0 +1.0
7. East Central 22 84.2 84.5 -0.2
8. Southwestern Okla St 22 78.2 80.9 -2.7
9. Ouachita 22 71.1 76.8 -5.7
10. Northwestern Okla St 22 73.6 79.5 -6.0
11. Arkansas Tech 22 77.0 84.8 -7.8
12. Harding 22 73.0 86.0 -13.0
 
FREE THROW PCT G FTM FTA Pct
1. Ouachita 22 328 415 .790
2. East Central 22 397 530 .749
3. Southern Nazarene 22 302 405 .746
4. Harding 22 336 451 .745
5. Arkansas-Monticello 22 315 424 .743
6. Oklahoma Baptist 22 350 479 .731
7. Southeastern Okla St 22 249 352 .707
8. Northwestern Okla St 22 369 526 .702
9. Henderson State 22 361 520 .694
10. Southwestern Okla St 22 367 538 .682
11. Arkansas Tech 22 300 447 .671
12. Southern Arkansas 22 339 542 .625
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Southeastern Okla St 22 647 1318 .491
2. Southern Nazarene 22 556 1176 .473
3. East Central 22 637 1354 .470
4. Arkansas-Monticello 22 645 1418 .455
5. Henderson State 22 648 1428 .454
6. Northwestern Okla St 22 544 1211 .449
7. Oklahoma Baptist 22 579 1295 .447
8. Ouachita 22 535 1234 .434
9. Arkansas Tech 22 602 1418 .425
10. Southwestern Okla St 22 582 1381 .421
11. Harding 22 537 1306 .411
12. Southern Arkansas 22 516 1279 .403
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Henderson State 22 547 1341 .408
2. Southern Arkansas 22 507 1201 .422
3. Southeastern Okla St 22 592 1401 .423
4. Southern Nazarene 22 501 1165 .430
5. Oklahoma Baptist 22 582 1330 .438
6. Northwestern Okla St 22 567 1281 .443
7. East Central 22 647 1423 .455
8. Arkansas-Monticello 22 601 1316 .457
9. Ouachita 22 568 1236 .460
10. Harding 22 654 1423 .460
11. Arkansas Tech 22 662 1425 .465
12. Southwestern Okla St 22 600 1276 .470
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Southern Nazarene 22 228 561 .406
2. Southeastern Okla St 22 236 595 .397
3. Henderson State 22 182 497 .366
4. Ouachita 22 166 467 .355
5. East Central 22 182 520 .350
6. Arkansas-Monticello 22 168 489 .344
7. Harding 22 197 580 .340
8. Oklahoma Baptist 22 193 575 .336
9. Arkansas Tech 22 190 576 .330
10. Northwestern Okla St 22 162 496 .327
11. Southwestern Okla St 22 190 584 .325
12. Southern Arkansas 22 125 464 .269
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Henderson State 22 171 559 .306
2. Southern Arkansas 22 147 472 .311
3. Southeastern Okla St 22 183 557 .329
4. Arkansas Tech 22 172 520 .331
5. Southern Nazarene 22 153 447 .342
6. Oklahoma Baptist 22 167 485 .344
7. Arkansas-Monticello 22 193 552 .350
8. Ouachita 22 199 568 .350
9. East Central 22 188 530 .355
10. Northwestern Okla St 22 202 550 .367
11. Southwestern Okla St 22 219 583 .376
12. Harding 22 225 581 .387
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Southern Arkansas 22 850 38.6
2. Arkansas-Monticello 22 833 37.9
3. Southeastern Okla St 22 827 37.6
4. Arkansas Tech 22 826 37.5
5. East Central 22 820 37.3
Henderson State 22 820 37.3
7. Oklahoma Baptist 22 812 36.9
8. Harding 22 796 36.2
9. Southwestern Okla St 22 788 35.8
10. Northwestern Okla St 22 724 32.9
11. Ouachita 22 711 32.3
12. Southern Nazarene 22 695 31.6
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Southern Nazarene 22 681 31.0
2. Oklahoma Baptist 22 736 33.5
3. Southeastern Okla St 22 745 33.9
4. Ouachita 22 755 34.3
5. Southern Arkansas 22 759 34.5
6. Arkansas-Monticello 22 763 34.7
7. Northwestern Okla St 22 794 36.1
8. Henderson State 22 796 36.2
9. East Central 22 829 37.7
10. Harding 22 856 38.9
11. Southwestern Okla St 22 867 39.4
12. Arkansas Tech 22 921 41.9
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Southern Arkansas 22 850 38.6 759 34.5 +4.1
2. Southeastern Okla St 22 827 37.6 745 33.9 +3.7
3. Oklahoma Baptist 22 812 36.9 736 33.5 +3.5
4. Arkansas-Monticello 22 833 37.9 763 34.7 +3.2
5. Henderson State 22 820 37.3 796 36.2 +1.1
6. Southern Nazarene 22 695 31.6 681 31.0 +0.6
7. East Central 22 820 37.3 829 37.7 -0.4
8. Ouachita 22 711 32.3 755 34.3 -2.0
9. Harding 22 796 36.2 856 38.9 -2.7
10. Northwestern Okla St 22 724 32.9 794 36.1 -3.2
11. Southwestern Okla St 22 788 35.8 867 39.4 -3.6
12. Arkansas Tech 22 826 37.5 921 41.9 -4.3
 
BLOCKED SHOTS G No. Avg/G
1. Arkansas-Monticello 22 72 3.3
2. Henderson State 22 66 3.0
3. Harding 22 65 3.0
4. Oklahoma Baptist 22 60 2.7
Arkansas Tech 22 60 2.7
6. Northwestern Okla St 22 57 2.6
Southern Arkansas 22 57 2.6
8. Southeastern Okla St 22 56 2.5
9. East Central 22 52 2.4
10. Southern Nazarene 22 44 2.0
11. Southwestern Okla St 22 36 1.6
12. Ouachita 22 23 1.0
 
ASSISTS G No. Avg/G
1. Southeastern Okla St 22 367 16.7
2. Oklahoma Baptist 22 312 14.2
3. East Central 22 303 13.8
4. Henderson State 22 285 13.0
5. Southern Nazarene 22 280 12.7
6. Arkansas Tech 22 274 12.5
7. Arkansas-Monticello 22 271 12.3
8. Harding 22 268 12.2
9. Northwestern Okla St 22 264 12.0
10. Southwestern Okla St 22 263 12.0
11. Ouachita 22 228 10.4
12. Southern Arkansas 22 218 9.9
 
STEALS G No. Avg/G
1. Henderson State 22 191 8.7
2. Arkansas-Monticello 22 189 8.6
3. Southwestern Okla St 22 182 8.3
4. Southern Arkansas 22 156 7.1
5. Southern Nazarene 22 147 6.7
East Central 22 147 6.7
7. Oklahoma Baptist 22 133 6.0
8. Ouachita 22 128 5.8
9. Northwestern Okla St 22 127 5.8
10. Arkansas Tech 22 125 5.7
11. Southeastern Okla St 22 107 4.9
12. Harding 22 97 4.4
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Southwestern Okla St 22 310 14.1 399 18.1 +4.05
2. Henderson State 22 316 14.4 369 16.8 +2.41
3. Southern Nazarene 22 260 11.8 302 13.7 +1.91
4. Southern Arkansas 22 321 14.6 350 15.9 +1.32
5. Arkansas-Monticello 22 310 14.1 334 15.2 +1.09
6. Northwestern Okla St 22 300 13.6 294 13.4 -0.27
7. Southeastern Okla St 22 257 11.7 244 11.1 -0.59
8. Arkansas Tech 22 345 15.7 322 14.6 -1.05
9. Oklahoma Baptist 22 298 13.5 274 12.5 -1.09
10. Ouachita 22 308 14.0 278 12.6 -1.36
11. East Central 22 337 15.3 305 13.9 -1.45
12. Harding 22 374 17.0 265 12.0 -4.95
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Southeastern Okla St 22 367 16.7 257 11.7 1.4
2. Southern Nazarene 22 280 12.7 260 11.8 1.1
3. Oklahoma Baptist 22 312 14.2 298 13.5 1.0
4. Henderson State 22 285 13.0 316 14.4 0.9
5. East Central 22 303 13.8 337 15.3 0.9
6. Northwestern Okla St 22 264 12.0 300 13.6 0.9
7. Arkansas-Monticello 22 271 12.3 310 14.1 0.9
8. Southwestern Okla St 22 263 12.0 310 14.1 0.8
9. Arkansas Tech 22 274 12.5 345 15.7 0.8
10. Ouachita 22 228 10.4 308 14.0 0.7
11. Harding 22 268 12.2 374 17.0 0.7
12. Southern Arkansas 22 218 9.9 321 14.6 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Southern Arkansas 22 293 13.3
2. Arkansas-Monticello 22 284 12.9
3. Henderson State 22 257 11.7
4. Arkansas Tech 22 240 10.9
5. Oklahoma Baptist 22 233 10.6
6. Southwestern Okla St 22 225 10.2
7. Harding 22 217 9.9
8. East Central 22 208 9.5
9. Southeastern Okla St 22 198 9.0
10. Ouachita 22 197 9.0
11. Northwestern Okla St 22 188 8.5
12. Southern Nazarene 22 160 7.3
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Southeastern Okla St 22 629 28.6
2. East Central 22 612 27.8
3. Arkansas Tech 22 586 26.6
4. Oklahoma Baptist 22 579 26.3
Harding 22 579 26.3
6. Southwestern Okla St 22 563 25.6
Henderson State 22 563 25.6
8. Southern Arkansas 22 557 25.3
9. Arkansas-Monticello 22 549 25.0
10. Northwestern Okla St 22 536 24.4
11. Southern Nazarene 22 535 24.3
12. Ouachita 22 514 23.4
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Southeastern Okla St 22 629 206 .753
2. Southern Nazarene 22 535 176 .752
3. Southwestern Okla St 22 563 201 .737
4. Southern Arkansas 22 557 199 .737
5. Oklahoma Baptist 22 579 219 .726
6. East Central 22 612 244 .715
7. Arkansas-Monticello 22 549 224 .710
8. Henderson State 22 563 235 .706
9. Harding 22 579 246 .702
10. Arkansas Tech 22 586 267 .687
11. Northwestern Okla St 22 536 246 .685
12. Ouachita 22 514 237 .684
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Arkansas-Monticello 22 284 539 .345
2. Southern Arkansas 22 293 560 .343
3. Henderson State 22 257 561 .314
4. Oklahoma Baptist 22 233 517 .311
5. Ouachita 22 197 518 .276
6. Southeastern Okla St 22 198 539 .269
7. Arkansas Tech 22 240 654 .268
8. Harding 22 217 610 .262
9. East Central 22 208 585 .262
10. Northwestern Okla St 22 188 548 .255
11. Southwestern Okla St 22 225 666 .253
12. Southern Nazarene 22 160 505 .241
 
3-POINT FG MADE G No. Avg/G
1. Southeastern Okla St 22 236 10.7
2. Southern Nazarene 22 228 10.4
3. Harding 22 197 9.0
4. Oklahoma Baptist 22 193 8.8
5. Southwestern Okla St 22 190 8.6
Arkansas Tech 22 190 8.6
7. Henderson State 22 182 8.3
East Central 22 182 8.3
9. Arkansas-Monticello 22 168 7.6
10. Ouachita 22 166 7.5
11. Northwestern Okla St 22 162 7.4
12. Southern Arkansas 22 125 5.7
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Southern Nazarene 17-5 .773 74.6 63.6   17-5 .773 74.6 63.6
Southeastern Okla St 16-6 .727 80.9 70.5   16-6 .727 80.9 70.5
Henderson State 15-7 .682 83.6 75.0   15-7 .682 83.6 75.0
Oklahoma Baptist 15-7 .682 77.3 74.5   15-7 .682 77.3 74.5
East Central 11-11 .500 84.2 84.5   11-11 .500 84.2 84.5
Arkansas-Monticello 11-11 .500 80.6 78.9   11-11 .500 80.6 78.9
Southern Arkansas 10-12 .455 68.0 67.0   10-12 .455 68.0 67.0
Southwestern Okla St 9-13 .409 78.2 80.9   9-13 .409 78.2 80.9
Ouachita 9-13 .409 71.1 76.8   9-13 .409 71.1 76.8
Arkansas Tech 8-14 .364 77.0 84.8   8-14 .364 77.0 84.8
Northwestern Okla St 7-15 .318 73.6 79.5   7-15 .318 73.6 79.5
Harding 4-18 .182 73.0 86.0   4-18 .182 73.0 86.0
 
Winning streak No.
Oklahoma Baptist 6
Southern Nazarene 5
Southeastern Okla St 3
Northwestern Okla St 2
Henderson State 1
Southwestern Okla St 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Arkansas Tech 22 1694-1866 77.0-84.8 -7.8 602-1418 .425 190-576 .330 300-447 .671 826 921 -4.3
Arkansas-Monticello 22 1773-1735 80.6-78.9 +1.7 645-1418 .455 168-489 .344 315-424 .743 833 763 +3.2
East Central 22 1853-1858 84.2-84.5 -0.2 637-1354 .470 182-520 .350 397-530 .749 820 829 -0.4
Harding 22 1607-1893 73.0-86.0 -13.0 537-1306 .411 197-580 .340 336-451 .745 796 856 -2.7
Henderson State 22 1839-1651 83.6-75.0 +8.5 648-1428 .454 182-497 .366 361-520 .694 820 796 +1.1
Northwestern Okla St 22 1619-1750 73.6-79.5 -6.0 544-1211 .449 162-496 .327 369-526 .702 724 794 -3.2
Oklahoma Baptist 22 1701-1640 77.3-74.5 +2.8 579-1295 .447 193-575 .336 350-479 .731 812 736 +3.5
Ouachita 22 1564-1689 71.1-76.8 -5.7 535-1234 .434 166-467 .355 328-415 .790 711 755 -2.0
Southeastern Okla St 22 1779-1552 80.9-70.5 +10.3 647-1318 .491 236-595 .397 249-352 .707 827 745 +3.7
Southern Arkansas 22 1496-1475 68.0-67.0 +1.0 516-1279 .403 125-464 .269 339-542 .625 850 759 +4.1
Southern Nazarene 22 1642-1399 74.6-63.6 +11.0 556-1176 .473 228-561 .406 302-405 .746 695 681 +0.6
Southwestern Okla St 22 1721-1780 78.2-80.9 -2.7 582-1381 .421 190-584 .325 367-538 .682 788 867 -3.6
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Arkansas Tech 11-3615 329   11-5059 460   0-0 0   22-8674 394
Arkansas-Monticello 11-4505 410   11-5172 470   0-0 0   22-9677 440
East Central 11-4578 416   11-6404 582   0-0 0   22-10982 499
Harding 11-7498 682   11-5580 507   0-0 0   22-13078 594
Henderson State 11-6076 552   11-9257 842   0-0 0   22-15333 697
Northwestern Okla St 11-4261 387   11-5350 486   0-0 0   22-9611 437
Oklahoma Baptist 11-7695 700   11-5333 485   0-0 0   22-13028 592
Ouachita 11-4113 374   11-7269 661   0-0 0   22-11382 517
Southeastern Okla St 11-10998 1000   11-7181 653   0-0 0   22-18179 826
Southern Arkansas 11-7432 676   11-5758 523   0-0 0   22-13190 600
Southern Nazarene 11-5592 508   11-5606 510   0-0 0   22-11198 509
Southwestern Okla St 11-6840 622   11-5234 476   0-0 0   22-12074 549
Totals 132-73203 555   132-73203 555   0-0 0   264-146406 555  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Dunn,Jhonathan-SNU SR 22 194 78 102 568 25.8
2. Harvey,Romio-HU JR 21 132 52 115 431 20.5
3. Thornton,Damion-SWOSU SO 22 141 13 154 449 20.4
4. Camron Talley-ECU SR 22 147 71 83 448 20.4
5. Buckingham,Kevin-SOSU SR 22 179 41 47 446 20.3
6. Lesure,KJ-UAM SR 22 123 54 118 418 19.0
7. Glasper,R.J.-ATU JR 22 128 56 73 385 17.5
8. Speight,Micah-SNU SR 22 114 69 67 364 16.5
9. Manek,Kellen-SOSU JR 22 112 42 73 339 15.4
10. Whitfield,Jaedon-NWOSU SR 22 97 10 134 338 15.4
11. Hewitt,Parrish-NWOSU JR 22 112 51 50 325 14.8
Brooks,Jalen-SAU SO 22 115 24 71 325 14.8
13. Dworsky,Adam-SOSU JR 22 123 35 36 317 14.4
14. Parker,Chris-HSU JR 22 105 46 60 316 14.4
15. Lucas,Aaron-SAU JR 22 95 31 91 312 14.2
16. Slocum,Justin-UAM SR 22 127 0 46 300 13.6
17. Brooks,Devante-SAU JR 22 116 0 64 296 13.5
Gilbert,Marcus-UAM SR 22 110 33 43 296 13.5
19. Harris,Raymond-OUA JR 22 90 39 65 284 12.9
20. Rogers,Raekwon-HSU JR 21 100 0 67 267 12.7
21. Foster,Devante-ATU SR 22 98 20 61 277 12.6
22. Tylor Arnold-ECU SO 22 92 18 74 276 12.5
23. Stoddart,Harrison-OKB JR 22 93 31 52 269 12.2
24. Simms,Jaquan-OKB SO 22 86 48 46 266 12.1
Hardy,Austin-UAM SR 22 99 42 26 266 12.1
26. Goncalves,Kayo-SOSU JR 22 88 71 16 263 12.0
27. Lewis,Rashad-OKB SR 21 76 32 67 251 12.0
28. Smith,Kendarious-OUA JR 20 83 12 60 238 11.9
29. Johnson,Marquis-SWOSU SR 21 78 36 49 241 11.5
30. Lowery,Dishon-OKB SR 22 86 0 68 240 10.9
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Goncalves,Kayo-SOSU JR 22 24 185 209 9.5
2. Thornton,Damion-SWOSU SO 22 54 147 201 9.1
3. Brooks,Devante-SAU JR 22 77 112 189 8.6
4. Rogers,Raekwon-HSU JR 21 65 102 167 8.0
5. McDuffey,Denzel-UAM JR 22 52 122 174 7.9
6. Foster,Devante-ATU SR 22 62 110 172 7.8
Buckingham,Kevin-SOSU SR 22 55 117 172 7.8
8. Lowery,Dishon-OKB SR 22 69 102 171 7.8
9. Brooks,Jalen-SAU SO 22 60 105 165 7.5
10. Slocum,Justin-UAM SR 22 66 93 159 7.2
11. Fofana,Mike-HSU SR 22 40 108 148 6.7
12. Jalan Brown-ECU SR 22 31 113 144 6.5
13. Manek,Kellen-SOSU JR 22 23 119 142 6.5
14. Dunn,Jhonathan-SNU SR 22 21 117 138 6.3
15. Whitfield,Jaedon-NWOSU SR 22 29 106 135 6.1
16. Ahmedic,Emir-HU JR 22 39 92 131 6.0
17. Polius,Joel-HU JR 22 43 71 114 5.2
18. Josh Apple-ECU JR 22 22 89 111 5.0
19. Stoddart,Harrison-OKB JR 22 32 77 109 5.0
20. Adams,Ke'Lyn-ATU JR 22 34 74 108 4.9
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Jalan Brown-ECU SR 22 68 95 .716
2. Rogers,Raekwon-HSU JR 21 100 158 .633
3. Whitfield,Jaedon-NWOSU SR 22 97 162 .599
4. Ahmedic,Emir-HU JR 22 71 121 .587
5. Lowery,Dishon-OKB SR 22 86 148 .581
6. Buckingham,Kevin-SOSU SR 22 179 324 .552
7. Owens,Chris-HSU SR 22 81 149 .544
8. Dworsky,Adam-SOSU JR 22 123 227 .542
9. Slocum,Justin-UAM SR 22 127 238 .534
10. Foster,Devante-ATU SR 22 98 187 .524
11. Stoddart,Harrison-OKB JR 22 93 183 .508
12. Dunn,Jhonathan-SNU SR 22 194 382 .508
13. Manek,Kellen-SOSU JR 22 112 224 .500
14. Brooks,Devante-SAU JR 22 116 233 .498
15. Thornton,Damion-SWOSU SO 22 141 285 .495
 
ASSISTS Cl GP No. Avg/G
1. Dworsky,Adam-SOSU JR 22 175 8.0
2. Speight,Micah-SNU SR 22 127 5.8
3. Glasper,R.J.-ATU JR 22 124 5.6
4. Lesure,KJ-UAM SR 22 117 5.3
5. Lucas,Aaron-SAU JR 22 93 4.2
6. Lewis,Rashad-OKB SR 21 88 4.2
7. Johnson,Marquis-SWOSU SR 21 77 3.7
8. Parker,Chris-HSU JR 22 74 3.4
9. Harvey,Romio-HU JR 21 63 3.0
Gerren Jackson-ECU SO 20 60 3.0
11. Manek,Kellen-SOSU JR 22 65 3.0
12. Tylor Arnold-ECU SO 22 62 2.8
13. Thompson,Brantley-OKB JR 22 61 2.8
14. Simms,Jaquan-OKB SO 22 59 2.7
15. Gooding,Dillon-ATU SR 22 53 2.4
 
FREE THROW PCT Cl GP FT FTA Pct
1. Lesure,KJ-UAM SR 22 118 133 .887
2. Camron Talley-ECU SR 22 83 95 .874
3. Dunn,Jhonathan-SNU SR 22 102 117 .872
4. Tylor Arnold-ECU SO 22 74 85 .871
5. Smith,Kendarious-OUA JR 20 60 69 .870
6. Stoddart,Harrison-OKB JR 22 52 61 .852
7. Harvey,Romio-HU JR 21 115 135 .852
8. Hewitt,Parrish-NWOSU JR 22 50 60 .833
9. Harris,Raymond-OUA JR 22 65 79 .823
10. Zac Neely-ECU SR 22 44 54 .815
11. Manek,Kellen-SOSU JR 22 73 91 .802
Glasper,R.J.-ATU JR 22 73 91 .802
13. Simms,Jaquan-OKB SO 22 46 58 .793
14. Speight,Micah-SNU SR 22 67 85 .788
15. Hicklen,Jarius-OKB FR 22 44 56 .786
 
STEALS Cl GP No. Avg/G
1. Johnson,Marquis-SWOSU SR 21 46 2.2
2. Speight,Micah-SNU SR 22 48 2.2
3. McDuffey,Denzel-UAM JR 22 44 2.0
4. Thornton,Damion-SWOSU SO 22 42 1.9
5. Tylor Arnold-ECU SO 22 38 1.7
6. Marshall,Quawn-HSU JR 18 31 1.7
7. Lesure,KJ-UAM SR 22 37 1.7
8. Lucas,Aaron-SAU JR 22 36 1.6
Dunn,Jhonathan-SNU SR 22 36 1.6
10. Smith,Kendarious-OUA JR 20 32 1.6
11. Gooding,Dillon-ATU SR 22 34 1.5
12. Buckingham,Kevin-SOSU SR 22 33 1.5
13. Parker,Chris-HSU JR 22 30 1.4
14. Camron Talley-ECU SR 22 29 1.3
15. Gipson,Kamden-SWOSU SO 22 28 1.3
Slocum,Justin-UAM SR 22 28 1.3
Dworsky,Adam-SOSU JR 22 28 1.3
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Owens,Chris-HSU SR 22 29 61 .475
2. Matt Garriga-ECU SO 19 42 89 .472
3. Dunn,Jhonathan-SNU SR 22 78 168 .464
4. Goncalves,Kayo-SOSU JR 22 71 155 .458
5. Lupardus,Anthony-HSU SR 22 48 109 .440
6. Freeman ,Allie-OUA SR 20 36 85 .424
7. Dworsky,Adam-SOSU JR 22 35 83 .422
8. Speight,Micah-SNU SR 22 69 167 .413
9. Johnson,Marquis-SWOSU SR 21 36 90 .400
10. Manek,Kellen-SOSU JR 22 42 106 .396
11. Parker,Chris-HSU JR 22 46 117 .393
12. Harris,Raymond-OUA JR 22 39 100 .390
13. Hardy,Austin-UAM SR 22 42 108 .389
14. Harvey,Romio-HU JR 21 52 134 .388
15. Hicklen,Jarius-OKB FR 22 28 74 .378
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Dunn,Jhonathan-SNU SR 22 78 3.5
2. Camron Talley-ECU SR 22 71 3.2
Goncalves,Kayo-SOSU JR 22 71 3.2
4. Speight,Micah-SNU SR 22 69 3.1
5. Williams,Jaylan-SWOSU JR 22 64 2.9
6. Glasper,R.J.-ATU JR 22 56 2.5
7. Harvey,Romio-HU JR 21 52 2.5
8. Lesure,KJ-UAM SR 22 54 2.5
9. Hewitt,Parrish-NWOSU JR 22 51 2.3
10. Matt Garriga-ECU SO 19 42 2.2
11. Simms,Jaquan-OKB SO 22 48 2.2
Lupardus,Anthony-HSU SR 22 48 2.2
13. Parker,Chris-HSU JR 22 46 2.1
14. Morgan,Davis-HU FR 17 35 2.1
15. Manek,Kellen-SOSU JR 22 42 1.9
Hardy,Austin-UAM SR 22 42 1.9
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Goncalves,Kayo-SOSU JR 22 27 1.2
2. Stoddart,Harrison-OKB JR 22 25 1.1
3. McDuffey,Denzel-UAM JR 22 24 1.1
4. Polius,Joel-HU JR 22 23 1.0
5. Slocum,Justin-UAM SR 22 21 1.0
6. Jalan Brown-ECU SR 22 19 0.9
7. Buckingham,Kevin-SOSU SR 22 18 0.8
Brooks,Jalen-SAU SO 22 18 0.8
9. Hewitt,Parrish-NWOSU JR 22 17 0.8
10. Fofana,Mike-HSU SR 22 16 0.7
11. Rogers,Raekwon-HSU JR 21 14 0.7
12. Foster,Devante-ATU SR 22 14 0.6
13. Cleare,Livingston-SWOSU JR 20 12 0.6
14. Whitfield,Jaedon-NWOSU SR 22 13 0.6
15. Hutchieson,Tyler-HU SO 22 12 0.5
McNeal,Kevin-ATU JR 22 12 0.5
McBean,Kwame-UAM SR 22 12 0.5
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Dworsky,Adam-SOSU JR 22 175 8.0 60 2.7 2.9
2. Speight,Micah-SNU SR 22 127 5.8 48 2.2 2.6
3. Johnson,Marquis-SWOSU SR 21 77 3.7 38 1.8 2.0
4. Lesure,KJ-UAM SR 22 117 5.3 66 3.0 1.8
5. Glasper,R.J.-ATU JR 22 124 5.6 78 3.5 1.6
6. Lewis,Rashad-OKB SR 21 88 4.2 58 2.8 1.5
7. Parker,Chris-HSU JR 22 74 3.4 51 2.3 1.5
8. Lucas,Aaron-SAU JR 22 93 4.2 75 3.4 1.2
9. Gerren Jackson-ECU SO 20 60 3.0 53 2.7 1.1
10. Harvey,Romio-HU JR 21 63 3.0 71 3.4 0.9
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Brooks,Devante-SAU JR 22 77 3.5
2. Lowery,Dishon-OKB SR 22 69 3.1
3. Rogers,Raekwon-HSU JR 21 65 3.1
4. Slocum,Justin-UAM SR 22 66 3.0
5. Foster,Devante-ATU SR 22 62 2.8
6. Brooks,Jalen-SAU SO 22 60 2.7
7. Buckingham,Kevin-SOSU SR 22 55 2.5
8. Thornton,Damion-SWOSU SO 22 54 2.5
9. McDuffey,Denzel-UAM JR 22 52 2.4
10. Polius,Joel-HU JR 22 43 2.0
11. Hardy,Austin-UAM SR 22 42 1.9
12. Fofana,Mike-HSU SR 22 40 1.8
13. Ahmedic,Emir-HU JR 22 39 1.8
14. Owens,Chris-HSU SR 22 37 1.7
15. Braggs, Jr.,Chris-SWOSU SO 18 28 1.6
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Goncalves,Kayo-SOSU JR 22 185 8.4
2. Thornton,Damion-SWOSU SO 22 147 6.7
3. McDuffey,Denzel-UAM JR 22 122 5.5
4. Manek,Kellen-SOSU JR 22 119 5.4
5. Buckingham,Kevin-SOSU SR 22 117 5.3
Dunn,Jhonathan-SNU SR 22 117 5.3
7. Jalan Brown-ECU SR 22 113 5.1
8. Brooks,Devante-SAU JR 22 112 5.1
9. Foster,Devante-ATU SR 22 110 5.0
10. Fofana,Mike-HSU SR 22 108 4.9
11. Rogers,Raekwon-HSU JR 21 102 4.9
12. Whitfield,Jaedon-NWOSU SR 22 106 4.8
13. Brooks,Jalen-SAU SO 22 105 4.8
14. Lowery,Dishon-OKB SR 22 102 4.6
15. Speight,Micah-SNU SR 22 96 4.4
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Lesure,KJ-UAM SR 22 877 39.9
2. Gilbert,Marcus-UAM SR 22 857 39.0
3. Speight,Micah-SNU SR 22 841 38.2
4. Glasper,R.J.-ATU JR 22 837 38.0
5. Dworsky,Adam-SOSU JR 22 836 38.0
