2019-20 GAC Men's Basketball

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. East Central 29 17-12 2523 87.0
2. Henderson State 31 23-8 2607 84.1
3. Arkansas-Monticello 32 19-13 2671 83.5
4. Southeastern Okla St 31 23-8 2529 81.6
5. Arkansas Tech 28 12-16 2243 80.1
6. Oklahoma Baptist 31 22-9 2439 78.7
7. Southwestern Okla St 28 13-15 2172 77.6
8. Southern Nazarene 32 24-8 2433 76.0
9. Harding 28 9-19 2080 74.3
10. Northwestern Okla St 28 10-18 2013 71.9
11. Ouachita 28 12-16 1956 69.9
12. Southern Arkansas 29 13-16 1997 68.9
 
SCORING DEFENSE G Pts Avg/G
1. Southern Nazarene 32 2092 65.4
2. Southern Arkansas 29 1977 68.2
3. Southeastern Okla St 31 2200 71.0
4. Ouachita 28 2056 73.4
5. Oklahoma Baptist 31 2293 74.0
6. Henderson State 31 2299 74.2
7. Arkansas-Monticello 32 2459 76.8
8. Northwestern Okla St 28 2162 77.2
9. Southwestern Okla St 28 2201 78.6
10. Harding 28 2273 81.2
11. East Central 29 2399 82.7
12. Arkansas Tech 28 2334 83.4
 
SCORING MARGIN G Offense Defense Margin
1. Southern Nazarene 32 76.0 65.4 +10.7
2. Southeastern Okla St 31 81.6 71.0 +10.6
3. Henderson State 31 84.1 74.2 +9.9
4. Arkansas-Monticello 32 83.5 76.8 +6.6
5. Oklahoma Baptist 31 78.7 74.0 +4.7
6. East Central 29 87.0 82.7 +4.3
7. Southern Arkansas 29 68.9 68.2 +0.7
8. Southwestern Okla St 28 77.6 78.6 -1.0
9. Arkansas Tech 28 80.1 83.4 -3.2
10. Ouachita 28 69.9 73.4 -3.6
11. Northwestern Okla St 28 71.9 77.2 -5.3
12. Harding 28 74.3 81.2 -6.9
 
FREE THROW PCT G FTM FTA Pct
1. Ouachita 28 402 511 .787
2. East Central 29 543 725 .749
3. Southeastern Okla St 31 374 503 .744
4. Arkansas-Monticello 32 443 597 .742
5. Southern Nazarene 32 426 575 .741
6. Harding 28 420 567 .741
7. Oklahoma Baptist 31 477 652 .732
8. Southwestern Okla St 28 469 667 .703
9. Northwestern Okla St 28 458 657 .697
10. Henderson State 31 505 732 .690
11. Arkansas Tech 28 390 572 .682
12. Southern Arkansas 29 431 689 .626
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Southeastern Okla St 31 918 1855 .495
2. East Central 29 865 1795 .482
3. Arkansas-Monticello 32 976 2097 .465
4. Henderson State 31 922 1982 .465
5. Southern Nazarene 32 833 1797 .464
6. Oklahoma Baptist 31 836 1842 .454
7. Northwestern Okla St 28 677 1536 .441
8. Arkansas Tech 28 801 1844 .434
9. Ouachita 28 673 1588 .424
10. Harding 28 708 1680 .421
11. Southwestern Okla St 28 734 1743 .421
12. Southern Arkansas 29 697 1702 .410
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Henderson State 31 757 1888 .401
2. Southeastern Okla St 31 843 1981 .426
3. Oklahoma Baptist 31 794 1840 .432
4. Southern Nazarene 32 756 1744 .433
5. Southern Arkansas 29 689 1579 .436
6. Northwestern Okla St 28 706 1614 .437
7. Harding 28 797 1788 .446
8. Ouachita 28 691 1543 .448
9. East Central 29 837 1869 .448
10. Arkansas-Monticello 32 863 1920 .449
11. Southwestern Okla St 28 741 1634 .453
12. Arkansas Tech 28 828 1814 .456
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Southern Nazarene 32 341 869 .392
2. Southeastern Okla St 31 319 819 .390
3. Henderson State 31 258 689 .374
4. East Central 29 250 674 .371
5. Arkansas-Monticello 32 276 752 .367
6. Oklahoma Baptist 31 290 829 .350
7. Ouachita 28 208 617 .337
8. Harding 28 244 726 .336
9. Arkansas Tech 28 251 749 .335
10. Southwestern Okla St 28 235 726 .324
11. Northwestern Okla St 28 201 629 .320
12. Southern Arkansas 29 172 623 .276
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Henderson State 31 251 791 .317
2. Southern Arkansas 29 204 627 .325
3. Arkansas Tech 28 220 671 .328
4. Oklahoma Baptist 31 223 679 .328
5. Southeastern Okla St 31 263 798 .330
6. Ouachita 28 236 705 .335
7. Southern Nazarene 32 221 659 .335
8. Northwestern Okla St 28 242 692 .350
9. Southwestern Okla St 28 260 741 .351
10. Arkansas-Monticello 32 287 811 .354
11. East Central 29 246 693 .355
12. Harding 28 269 737 .365
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Arkansas-Monticello 32 1252 39.1
2. Southern Arkansas 29 1124 38.8
3. Arkansas Tech 28 1075 38.4
4. East Central 29 1103 38.0
5. Henderson State 31 1155 37.3
6. Oklahoma Baptist 31 1152 37.2
7. Harding 28 1039 37.1
8. Southeastern Okla St 31 1146 37.0
9. Southwestern Okla St 28 980 35.0
10. Ouachita 28 936 33.4
Northwestern Okla St 28 936 33.4
12. Southern Nazarene 32 1048 32.8
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Southern Nazarene 32 1029 32.2
2. Oklahoma Baptist 31 1026 33.1
3. Southeastern Okla St 31 1033 33.3
4. Southern Arkansas 29 972 33.5
5. Ouachita 28 950 33.9
6. Arkansas-Monticello 32 1096 34.2
7. Northwestern Okla St 28 995 35.5
8. Henderson State 31 1113 35.9
9. East Central 29 1049 36.2
10. Harding 28 1068 38.1
11. Southwestern Okla St 28 1119 40.0
12. Arkansas Tech 28 1156 41.3
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Southern Arkansas 29 1124 38.8 972 33.5 +5.2
2. Arkansas-Monticello 32 1252 39.1 1096 34.2 +4.9
3. Oklahoma Baptist 31 1152 37.2 1026 33.1 +4.1
4. Southeastern Okla St 31 1146 37.0 1033 33.3 +3.6
5. East Central 29 1103 38.0 1049 36.2 +1.9
6. Henderson State 31 1155 37.3 1113 35.9 +1.4
7. Southern Nazarene 32 1048 32.8 1029 32.2 +0.6
8. Ouachita 28 936 33.4 950 33.9 -0.5
9. Harding 28 1039 37.1 1068 38.1 -1.0
10. Northwestern Okla St 28 936 33.4 995 35.5 -2.1
11. Arkansas Tech 28 1075 38.4 1156 41.3 -2.9
12. Southwestern Okla St 28 980 35.0 1119 40.0 -5.0
 
BLOCKED SHOTS G No. Avg/G
1. Henderson State 31 113 3.6
2. Arkansas-Monticello 32 111 3.5
3. Harding 28 88 3.1
4. Oklahoma Baptist 31 93 3.0
5. Arkansas Tech 28 78 2.8
6. Northwestern Okla St 28 68 2.4
7. Southern Arkansas 29 69 2.4
8. Southern Nazarene 32 74 2.3
9. East Central 29 65 2.2
10. Southeastern Okla St 31 67 2.2
11. Southwestern Okla St 28 50 1.8
12. Ouachita 28 31 1.1
 
ASSISTS G No. Avg/G
1. Southeastern Okla St 31 536 17.3
2. Oklahoma Baptist 31 459 14.8
3. East Central 29 423 14.6
4. Arkansas-Monticello 32 453 14.2
5. Henderson State 31 415 13.4
6. Arkansas Tech 28 370 13.2
7. Southern Nazarene 32 422 13.2
8. Harding 28 358 12.8
9. Northwestern Okla St 28 334 11.9
10. Southwestern Okla St 28 330 11.8
11. Ouachita 28 298 10.6
12. Southern Arkansas 29 288 9.9
 
STEALS G No. Avg/G
1. Henderson State 31 269 8.7
2. Arkansas-Monticello 32 274 8.6
3. Southwestern Okla St 28 239 8.5
4. Southern Arkansas 29 206 7.1
5. East Central 29 204 7.0
6. Southern Nazarene 32 216 6.8
7. Oklahoma Baptist 31 194 6.3
8. Arkansas Tech 28 172 6.1
9. Ouachita 28 168 6.0
10. Northwestern Okla St 28 166 5.9
11. Harding 28 143 5.1
12. Southeastern Okla St 31 147 4.7
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Southwestern Okla St 28 394 14.1 520 18.6 +4.50
2. Henderson State 31 439 14.2 521 16.8 +2.65
3. Southern Nazarene 32 363 11.3 441 13.8 +2.44
4. Arkansas-Monticello 32 435 13.6 501 15.7 +2.06
5. Southern Arkansas 29 418 14.4 444 15.3 +0.90
6. Arkansas Tech 28 434 15.5 426 15.2 -0.29
7. Southeastern Okla St 31 359 11.6 341 11.0 -0.58
8. Ouachita 28 394 14.1 377 13.5 -0.61
9. East Central 29 429 14.8 409 14.1 -0.69
10. Northwestern Okla St 28 404 14.4 383 13.7 -0.75
11. Oklahoma Baptist 31 422 13.6 390 12.6 -1.03
12. Harding 28 461 16.5 365 13.0 -3.43
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Southeastern Okla St 31 536 17.3 359 11.6 1.5
2. Southern Nazarene 32 422 13.2 363 11.3 1.2
3. Oklahoma Baptist 31 459 14.8 422 13.6 1.1
4. Arkansas-Monticello 32 453 14.2 435 13.6 1.0
5. East Central 29 423 14.6 429 14.8 1.0
6. Henderson State 31 415 13.4 439 14.2 0.9
7. Arkansas Tech 28 370 13.2 434 15.5 0.9
8. Southwestern Okla St 28 330 11.8 394 14.1 0.8
9. Northwestern Okla St 28 334 11.9 404 14.4 0.8
10. Harding 28 358 12.8 461 16.5 0.8
11. Ouachita 28 298 10.6 394 14.1 0.8
12. Southern Arkansas 29 288 9.9 418 14.4 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Southern Arkansas 29 400 13.8
2. Arkansas-Monticello 32 422 13.2
3. Arkansas Tech 28 327 11.7
4. Henderson State 31 350 11.3
5. Oklahoma Baptist 31 326 10.5
6. Harding 28 284 10.1
7. East Central 29 285 9.8
8. Southwestern Okla St 28 271 9.7
9. Ouachita 28 270 9.6
10. Northwestern Okla St 28 254 9.1
11. Southeastern Okla St 31 276 8.9
12. Southern Nazarene 32 262 8.2
 
DEFENSIVE REBOUNDS G No. Avg/G
1. East Central 29 818 28.2
2. Southeastern Okla St 31 870 28.1
3. Harding 28 755 27.0
4. Arkansas Tech 28 748 26.7
5. Oklahoma Baptist 31 826 26.6
6. Henderson State 31 805 26.0
7. Arkansas-Monticello 32 830 25.9
8. Southwestern Okla St 28 709 25.3
9. Southern Arkansas 29 724 25.0
10. Southern Nazarene 32 786 24.6
11. Northwestern Okla St 28 682 24.4
12. Ouachita 28 666 23.8
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Southern Nazarene 32 786 266 .747
2. Southeastern Okla St 31 870 298 .745
3. Southern Arkansas 29 724 252 .742
4. Oklahoma Baptist 31 826 297 .736
5. East Central 29 818 309 .726
6. Arkansas-Monticello 32 830 323 .720
7. Southwestern Okla St 28 709 282 .715
8. Harding 28 755 309 .710
9. Henderson State 31 805 342 .702
10. Ouachita 28 666 287 .699
11. Northwestern Okla St 28 682 309 .688
12. Arkansas Tech 28 748 347 .683
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Southern Arkansas 29 400 720 .357
2. Arkansas-Monticello 32 422 773 .353
3. Henderson State 31 350 771 .312
4. Oklahoma Baptist 31 326 729 .309
5. Ouachita 28 270 663 .289
6. Arkansas Tech 28 327 809 .288
7. East Central 29 285 740 .278
8. Southeastern Okla St 31 276 735 .273
9. Harding 28 284 759 .272
10. Northwestern Okla St 28 254 686 .270
11. Southern Nazarene 32 262 763 .256
12. Southwestern Okla St 28 271 837 .245
 
3-POINT FG MADE G No. Avg/G
1. Southern Nazarene 32 341 10.7
2. Southeastern Okla St 31 319 10.3
3. Oklahoma Baptist 31 290 9.4
4. Arkansas Tech 28 251 9.0
5. Harding 28 244 8.7
6. Arkansas-Monticello 32 276 8.6
7. East Central 29 250 8.6
8. Southwestern Okla St 28 235 8.4
9. Henderson State 31 258 8.3
10. Ouachita 28 208 7.4
11. Northwestern Okla St 28 201 7.2
12. Southern Arkansas 29 172 5.9
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Southern Nazarene 17-5 .773 74.6 63.6   24-8 .750 76.0 65.4
Southeastern Okla St 16-6 .727 80.9 70.5   23-8 .742 81.6 71.0
Henderson State 15-7 .682 83.6 75.0   23-8 .742 84.1 74.2
Oklahoma Baptist 15-7 .682 77.3 74.5   22-9 .710 78.7 74.0
Arkansas-Monticello 11-11 .500 80.6 78.9   19-13 .594 83.5 76.8
East Central 11-11 .500 84.2 84.5   17-12 .586 87.0 82.7
Southern Arkansas 10-12 .455 68.0 67.0   13-16 .448 68.9 68.2
Southwestern Okla St 9-13 .409 78.2 80.9   13-15 .464 77.6 78.6
Ouachita 9-13 .409 71.1 76.8   12-16 .429 69.9 73.4
Arkansas Tech 8-14 .364 77.0 84.8   12-16 .429 80.1 83.4
Northwestern Okla St 7-15 .318 73.6 79.5   10-18 .357 71.9 77.2
Harding 4-18 .182 73.0 86.0   9-19 .321 74.3 81.2
 
Winning streak No.
Henderson State 4
Northwestern Okla St 2
Southwestern Okla St 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Arkansas Tech 28 2243-2334 80.1-83.4 -3.2 801-1844 .434 251-749 .335 390-572 .682 1075 1156 -2.9
Arkansas-Monticello 32 2671-2459 83.5-76.8 +6.6 976-2097 .465 276-752 .367 443-597 .742 1252 1096 +4.9
East Central 29 2523-2399 87.0-82.7 +4.3 865-1795 .482 250-674 .371 543-725 .749 1103 1049 +1.9
Harding 28 2080-2273 74.3-81.2 -6.9 708-1680 .421 244-726 .336 420-567 .741 1039 1068 -1.0
Henderson State 31 2607-2299 84.1-74.2 +9.9 922-1982 .465 258-689 .374 505-732 .690 1155 1113 +1.4
Northwestern Okla St 28 2013-2162 71.9-77.2 -5.3 677-1536 .441 201-629 .320 458-657 .697 936 995 -2.1
Oklahoma Baptist 31 2439-2293 78.7-74.0 +4.7 836-1842 .454 290-829 .350 477-652 .732 1152 1026 +4.1
Ouachita 28 1956-2056 69.9-73.4 -3.6 673-1588 .424 208-617 .337 402-511 .787 936 950 -0.5
Southeastern Okla St 31 2529-2200 81.6-71.0 +10.6 918-1855 .495 319-819 .390 374-503 .744 1146 1033 +3.6
Southern Arkansas 29 1997-1977 68.9-68.2 +0.7 697-1702 .410 172-623 .276 431-689 .626 1124 972 +5.2
Southern Nazarene 32 2433-2092 76.0-65.4 +10.7 833-1797 .464 341-869 .392 426-575 .741 1048 1029 +0.6
Southwestern Okla St 28 2172-2201 77.6-78.6 -1.0 734-1743 .421 235-726 .324 469-667 .703 980 1119 -5.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Arkansas Tech 16-4799 300   12-6299 525   0-0 0   28-11098 396
Arkansas-Monticello 15-5294 353   11-5172 470   6-506 84   32-10972 343
East Central 14-6206 443   12-6640 553   3-613 204   29-13459 464
Harding 16-10292 643   12-6147 512   0-0 0   28-16439 587
Henderson State 14-6700 479   12-9668 806   5-1549 310   31-17917 578
Northwestern Okla St 14-5373 384   14-6281 449   0-0 0   28-11654 416
Oklahoma Baptist 14-9426 673   14-8891 635   3-1479 493   31-19796 639
Ouachita 14-4793 342   11-7269 661   3-709 236   28-12771 456
Southeastern Okla St 13-11933 918   11-7181 653   7-1293 185   31-20407 658
Southern Arkansas 13-8637 664   12-5758 480   4-861 215   29-15256 526
Southern Nazarene 14-7577 541   13-6321 486   5-3576 715   32-17474 546
Southwestern Okla St 12-7403 617   13-7045 542   3-405 135   28-14853 530
Totals 169-88433 523   147-82672 562   39-10991 282   355-182096 513  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Dunn,Jhonathan-SNU SR 32 282 111 136 811 25.3
2. Camron Talley-ECU SR 29 203 100 112 618 21.3
3. Buckingham,Kevin-SOSU SR 31 260 55 75 650 21.0
4. Harvey,Romio-HU JR 27 174 62 155 565 20.9
5. Thornton,Damion-SWOSU SO 28 177 14 185 553 19.8
6. Lesure,KJ-UAM SR 32 186 82 143 597 18.7
7. Glasper,R.J.-ATU JR 28 165 71 93 494 17.6
8. Speight,Micah-SNU SR 32 180 114 87 561 17.5
9. Parker,Chris-HSU JR 31 150 70 103 473 15.3
10. Dworsky,Adam-SOSU JR 31 170 46 74 460 14.8
11. Hewitt,Parrish-NWOSU JR 28 139 63 72 413 14.8
12. Whitfield,Jaedon-NWOSU SR 28 120 10 162 412 14.7
13. Lucas,Aaron-SAU JR 29 128 41 122 419 14.4
14. Gilbert,Marcus-UAM SR 32 164 56 68 452 14.1
15. Brooks,Devante-SAU JR 29 164 0 79 407 14.0
16. Manek,Kellen-SOSU JR 31 142 56 93 433 14.0
17. Brooks,Jalen-SAU SO 29 138 34 78 388 13.4
18. Slocum,Justin-UAM SR 32 180 0 60 420 13.1
19. Rogers,Raekwon-HSU JR 30 151 0 75 377 12.6
20. Simms,Jaquan-OKB SO 31 127 77 54 385 12.4
21. Lewis,Rashad-OKB SR 30 115 47 94 371 12.4
22. Harris,Raymond-OUA JR 28 109 49 78 345 12.3
23. Foster,Devante-ATU SR 27 118 23 73 332 12.3
24. Goncalves,Kayo-SOSU JR 31 127 100 23 377 12.2
25. Tylor Arnold-ECU SO 29 118 25 90 351 12.1
26. Hardy,Austin-UAM SR 32 140 65 37 382 11.9
27. Smith,Kendarious-OUA JR 26 104 16 74 298 11.5
28. Stoddart,Harrison-OKB JR 31 123 37 68 351 11.3
29. Johnson,Rel-HSU SR 31 130 31 53 344 11.1
30. Johnson,Marquis-SWOSU SR 25 87 42 61 277 11.1
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Brooks,Devante-SAU JR 29 112 152 264 9.1
2. Goncalves,Kayo-SOSU JR 31 38 240 278 9.0
3. Thornton,Damion-SWOSU SO 28 62 171 233 8.3
4. McDuffey,Denzel-UAM JR 32 72 180 252 7.9
5. Rogers,Raekwon-HSU JR 30 91 144 235 7.8
6. Lowery,Dishon-OKB SR 31 85 154 239 7.7
7. Foster,Devante-ATU SR 27 71 131 202 7.5
8. Buckingham,Kevin-SOSU SR 31 70 158 228 7.4
9. Brooks,Jalen-SAU SO 29 79 134 213 7.3
10. Slocum,Justin-UAM SR 32 93 126 219 6.8
11. Fofana,Mike-HSU SR 31 62 150 212 6.8
12. Manek,Kellen-SOSU JR 31 36 169 205 6.6
13. Whitfield,Jaedon-NWOSU SR 28 50 135 185 6.6
14. Jalan Brown-ECU SR 29 41 143 184 6.3
15. Dunn,Jhonathan-SNU SR 32 28 164 192 6.0
Josh Apple-ECU JR 28 37 131 168 6.0
17. Polius,Joel-HU JR 28 62 103 165 5.9
18. Stoddart,Harrison-OKB JR 31 49 121 170 5.5
19. Ahmedic,Emir-HU JR 28 53 100 153 5.5
20. Hardy,Austin-UAM SR 32 58 99 157 4.9
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Jalan Brown-ECU SR 29 87 120 .725
2. Rogers,Raekwon-HSU JR 30 151 242 .624
3. Lowery,Dishon-OKB SR 31 114 195 .585
4. Whitfield,Jaedon-NWOSU SR 28 120 210 .571
5. Buckingham,Kevin-SOSU SR 31 260 461 .564
6. Ahmedic,Emir-HU JR 28 93 168 .554
7. Foster,Devante-ATU SR 27 118 217 .544
8. Dworsky,Adam-SOSU JR 31 170 314 .541
9. Slocum,Justin-UAM SR 32 180 339 .531
10. Dunn,Jhonathan-SNU SR 32 282 544 .518
11. Stoddart,Harrison-OKB JR 31 123 238 .517
12. Owens,Chris-HSU SR 31 95 186 .511
13. Thornton,Damion-SWOSU SO 28 177 350 .506
14. McDuffey,Denzel-UAM JR 32 126 250 .504
15. Brooks,Devante-SAU JR 29 164 326 .503
 
ASSISTS Cl GP No. Avg/G
1. Dworsky,Adam-SOSU JR 31 261 8.4
2. Jones,A.J.-NWOSU SR 22 134 6.1
3. Glasper,R.J.-ATU JR 28 169 6.0
4. Lesure,KJ-UAM SR 32 180 5.6
5. Speight,Micah-SNU SR 32 175 5.5
6. Lewis,Rashad-OKB SR 30 130 4.3
7. Lucas,Aaron-SAU JR 29 116 4.0
8. Johnson,Marquis-SWOSU SR 25 95 3.8
9. Parker,Chris-HSU JR 31 105 3.4
10. Manek,Kellen-SOSU JR 31 99 3.2
11. Gerren Jackson-ECU SO 27 81 3.0
12. Gilbert,Marcus-UAM SR 32 95 3.0
13. Harvey,Romio-HU JR 27 79 2.9
14. Thompson,Brantley-OKB JR 31 90 2.9
15. Tylor Arnold-ECU SO 29 76 2.6
 
FREE THROW PCT Cl GP FT FTA Pct
1. Dunn,Jhonathan-SNU SR 32 136 157 .866
2. Lesure,KJ-UAM SR 32 143 166 .861
3. Stoddart,Harrison-OKB JR 31 68 79 .861
4. Smith,Kendarious-OUA JR 26 74 86 .860
5. Tylor Arnold-ECU SO 29 90 105 .857
6. Camron Talley-ECU SR 29 112 131 .855
7. Harvey,Romio-HU JR 27 155 183 .847
8. Glasper,R.J.-ATU JR 28 93 112 .830
9. Hewitt,Parrish-NWOSU JR 28 72 87 .828
10. Zac Neely-ECU SR 29 70 85 .824
11. Manek,Kellen-SOSU JR 31 93 113 .823
12. Harris,Raymond-OUA JR 28 78 95 .821
13. Parker,Chris-HSU JR 31 103 128 .805
14. Dworsky,Adam-SOSU JR 31 74 92 .804
15. Speight,Micah-SNU SR 32 87 110 .791
 
STEALS Cl GP No. Avg/G
1. Johnson,Marquis-SWOSU SR 25 55 2.2
2. Speight,Micah-SNU SR 32 66 2.1
3. McDuffey,Denzel-UAM JR 32 63 2.0
4. Thornton,Damion-SWOSU SO 28 53 1.9
5. Marshall,Quawn-HSU JR 26 49 1.9
6. Lesure,KJ-UAM SR 32 59 1.8
7. Lucas,Aaron-SAU JR 29 51 1.8
8. Jones,A.J.-NWOSU SR 22 37 1.7
9. Dunn,Jhonathan-SNU SR 32 51 1.6
10. Tylor Arnold-ECU SO 29 46 1.6
11. Smith,Kendarious-OUA JR 26 39 1.5
12. Gooding,Dillon-ATU SR 28 41 1.5
13. Buckingham,Kevin-SOSU SR 31 45 1.5
14. Glasper,R.J.-ATU JR 28 38 1.4
15. Camron Talley-ECU SR 29 39 1.3
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Goncalves,Kayo-SOSU JR 31 100 213 .469
2. Dunn,Jhonathan-SNU SR 32 111 241 .461
3. Matt Garriga-ECU SO 26 50 110 .455
4. Lupardus,Anthony-HSU SR 31 67 151 .444
5. Owens,Chris-HSU SR 31 36 82 .439
6. Speight,Micah-SNU SR 32 114 265 .430
7. Parker,Chris-HSU JR 31 70 164 .427
8. Dworsky,Adam-SOSU JR 31 46 110 .418
9. Freeman ,Allie-OUA SR 23 40 96 .417
10. Hardy,Austin-UAM SR 32 65 163 .399
11. Johnson,Marquis-SWOSU SR 25 42 107 .393
12. Harris,Raymond-OUA JR 28 49 125 .392
13. Hicklen,Jarius-OKB FR 31 43 111 .387
14. Manek,Kellen-SOSU JR 31 56 146 .384
15. Camron Talley-ECU SR 29 100 262 .382
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Speight,Micah-SNU SR 32 114 3.6
2. Dunn,Jhonathan-SNU SR 32 111 3.5
3. Camron Talley-ECU SR 29 100 3.4
4. Goncalves,Kayo-SOSU JR 31 100 3.2
5. Williams,Jaylan-SWOSU JR 28 78 2.8
6. Lesure,KJ-UAM SR 32 82 2.6
7. Glasper,R.J.-ATU JR 28 71 2.5
8. Simms,Jaquan-OKB SO 31 77 2.5
9. Harvey,Romio-HU JR 27 62 2.3
10. Parker,Chris-HSU JR 31 70 2.3
11. Hewitt,Parrish-NWOSU JR 28 63 2.3
12. Lupardus,Anthony-HSU SR 31 67 2.2
13. Hardy,Austin-UAM SR 32 65 2.0
14. King,Wanya-UAM JR 32 62 1.9
15. Matt Garriga-ECU SO 26 50 1.9
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Stoddart,Harrison-OKB JR 31 41 1.3
2. McDuffey,Denzel-UAM JR 32 36 1.1
3. Polius,Joel-HU JR 28 31 1.1
4. Slocum,Justin-UAM SR 32 32 1.0
5. Goncalves,Kayo-SOSU JR 31 30 1.0
6. Rogers,Raekwon-HSU JR 30 28 0.9
7. Buckingham,Kevin-SOSU SR 31 25 0.8
8. Jalan Brown-ECU SR 29 23 0.8
9. Fofana,Mike-HSU SR 31 24 0.8
10. Cleare,Livingston-SWOSU JR 26 20 0.8
11. McBean,Kwame-UAM SR 32 24 0.8
Abubakar,Mohammed-OKB SO 24 18 0.8
Charles,Ashton-SNU JR 24 18 0.8
14. Brooks,Jalen-SAU SO 29 19 0.7
15. Hewitt,Parrish-NWOSU JR 28 18 0.6
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Dworsky,Adam-SOSU JR 31 261 8.4 90 2.9 2.9
2. Speight,Micah-SNU SR 32 175 5.5 67 2.1 2.6
3. Jones,A.J.-NWOSU SR 22 134 6.1 57 2.6 2.4
4. Johnson,Marquis-SWOSU SR 25 95 3.8 42 1.7 2.3
5. Lesure,KJ-UAM SR 32 180 5.6 91 2.8 2.0
6. Glasper,R.J.-ATU JR 28 169 6.0 94 3.4 1.8
7. Lewis,Rashad-OKB SR 30 130 4.3 80 2.7 1.6
8. Manek,Kellen-SOSU JR 31 99 3.2 61 2.0 1.6
9. Parker,Chris-HSU JR 31 105 3.4 75 2.4 1.4
10. Gerren Jackson-ECU SO 27 81 3.0 64 2.4 1.3
11. Lucas,Aaron-SAU JR 29 116 4.0 98 3.4 1.2
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Brooks,Devante-SAU JR 29 112 3.9
2. Rogers,Raekwon-HSU JR 30 91 3.0
3. Slocum,Justin-UAM SR 32 93 2.9
4. Lowery,Dishon-OKB SR 31 85 2.7
5. Brooks,Jalen-SAU SO 29 79 2.7
6. Foster,Devante-ATU SR 27 71 2.6
7. Buckingham,Kevin-SOSU SR 31 70 2.3
8. McDuffey,Denzel-UAM JR 32 72 2.3
9. Thornton,Damion-SWOSU SO 28 62 2.2
Polius,Joel-HU JR 28 62 2.2
11. Fofana,Mike-HSU SR 31 62 2.0
12. Ahmedic,Emir-HU JR 28 53 1.9
13. Hardy,Austin-UAM SR 32 58 1.8
14. Whitfield,Jaedon-NWOSU SR 28 50 1.8
15. Bishop Coulter-ECU SR 27 44 1.6
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Goncalves,Kayo-SOSU JR 31 240 7.7
2. Thornton,Damion-SWOSU SO 28 171 6.1
3. McDuffey,Denzel-UAM JR 32 180 5.6
4. Manek,Kellen-SOSU JR 31 169 5.5
5. Brooks,Devante-SAU JR 29 152 5.2
6. Dunn,Jhonathan-SNU SR 32 164 5.1
7. Buckingham,Kevin-SOSU SR 31 158 5.1
8. Lowery,Dishon-OKB SR 31 154 5.0
9. Jalan Brown-ECU SR 29 143 4.9
10. Foster,Devante-ATU SR 27 131 4.9
11. Fofana,Mike-HSU SR 31 150 4.8
12. Whitfield,Jaedon-NWOSU SR 28 135 4.8
13. Rogers,Raekwon-HSU JR 30 144 4.8
14. Josh Apple-ECU JR 28 131 4.7
15. Brooks,Jalen-SAU SO 29 134 4.6
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Gilbert,Marcus-UAM SR 32 1223 38.2
2. Lesure,KJ-UAM SR 32 1221 38.2
3. Dworsky,Adam-SOSU JR 31 1177 38.0
4. Speight,Micah-SNU SR 32 1205 37.7
5. Dunn,Jhonathan-SNU SR 32 1163 36.3
