Great American Conference

East Central


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (16-12)  (11-2)  (5-8)  (0-2) 
CONFERENCE  (13-9)  (9-2)  (4-7)  (0-0) 
NON-CONFERENCE  (3-3)  (2-0)  (1-1)  (0-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/09/18   2:00 PM      vs Lincoln    L   61-70      (16)Da'Rion King  (7)Da'Rion King 
11-10-18   7:00 PM      at Southwest Baptist    W   88-68      (32)Camron Talley  (6)Gerren Jackson 
11/17/18   3 p.m.      BACONE COLLEGE    W   109-71   304   (27)Jalan Brown  (10)Jalan Brown 
11/23/18   3:30 p.m     at Pittsburg State    L   84-92   1278   (27)Camron Talley  (8)Josh Hill 
11/29/18   8:00 p.m   *  SOUTHWESTERN OKLA ST   W   101-74   1101   (30)Camron Talley  (7)Camron Talley 
12/1/18   3:10    *  at Southern Nazarene    L   66-91   367   (16)Da'Rion King  (9)Tylor Arnold 
12/4/18   7:30 pm    *  at Oklahoma Baptist    L   66-76   761   (20)Camron Talley  (5)Jalan Brown 
12/08/18   1 p.m.      MCKENDREE    W   81-72   355   (26)Camron Talley  (8)Da'Rion King 
12/17/18   8 p.m.    *  NORTHWESTERN OKLA ST   WOT   75-72   612   (16)Tylor Arnold  (8)Josh Apple 
01/03/19   7:30 p.m   *  HARDING    W   82-74   232   (28)Camron Talley  (11)Da'Rion King 
01/05/18   3 p.m.    *  ARKANSAS TECH    W   95-78   251   (25)Camron Talley  (15)Da'Rion King 
01/10/19   7:30 pm    *  at Southern Arkansas    L   58-72   938   (13)Camron Talley  (8)Jalan Brown 
01/12/19   3:00 pm    *  at Arkansas-Monticello    W   69-64   313   (15)Da'Rion King  (12)Da'Rion King 
01/17/19   7:30 p.m   *  SOUTHEASTERN OKLA ST   W   89-85   1304   (19)Jalan Brown  (7)Gerren Jackson 
01/19/19   3 p.m.    *  SOUTHERN NAZARENE    L   56-75   401   (20)Camron Talley  (8)Gerren Jackson 
01/24/19   5:30 p.m   *  HENDERSON STATE    W   82-63   482   (26)Camron Talley  (10)Gerren Jackson 
01/26/19   3 p.m.    *  OUACHITA    W   80-78   404   (28)Camron Talley  (7)Da'Rion King 
01/31/19   7:30 pm    *  at Arkansas Tech    L   80-92   634   (21)Da'Rion King  (9)Jalan Brown 
02/02/19   3:00 pm    *  at Harding    W   71-57   502   (19)Camron Talley  (8)Matt Garriga 
02/07/19   7:30 pm    *  at Southwestern Okla St   W   99-74   659   (29)Camron Talley  (7)Camron Talley
(7)Jamey Woods  
02/09/19   3:00 pm    *  at Northwestern Okla St   W   87-58   739   (19)Camron Talley  (8)Jalan Brown 
02/14/19   7:30 pm    *  at Southeastern Okla St   L   70-83   2020   (22)Camron Talley  (9)Gerren Jackson 
02/16/19   3 p.m.    *  OKLAHOMA BAPTIST    L   64-66   401   (22)Jamey Woods  (9)Jamey Woods 
02/21/19   7:30 p.m   *  ARKANSAS-MONTICELLO    W   92-85   504   (23)Camron Talley  (7)Gerren Jackson 
02/23/19   3 p.m.    *  SOUTHERN ARKANSAS    W   77-69   605   (15)Tylor Arnold
(15)Da'Rion King  
(7)Tylor Arnold 
02/28/19   7:30 pm    *  at Ouachita    L   72-86   1336   (17)Jamey Woods  (6)Jalan Brown 
03/02/19   3:00 pm    *  at Henderson State    L   82-91   455   (25)Camron Talley  (9)Jalan Brown 
03/08/19   8:00 pm      vs Oklahoma Baptist    L   66-73   518   (19)Camron Talley  (7)Jamey Woods 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   6956   535  
AWAY  13   10002   769  
NEUTRAL  2   518   259  
TOTAL  28   17476   624  


 

Overall Team Statistics

 

TEAM STATISTICS  ECU  OPP 
SCORING  2202  2109 
   Points per game  78.6  75.3 
   Scoring margin  +3.3  - 
FIELD GOALS-ATT  786-1600  750-1641 
   Field goal pct  .491  .457 
3 POINT FG-ATT  217-598  235-637 
   3-point FG pct  .363  .369 
   3-pt FG made per game  7.8  8.4 
FREE THROWS-ATT  413-610  374-541 
   Free throw pct  .677  .691 
REBOUNDS  941  970 
   Rebounds per game  33.6  34.6 
   Rebounding margin  -1.0  - 
ASSISTS  394  349 
   Assists per game  14.1  12.5 
TURNOVERS  346  392 
   Turnovers per game  12.4  14.0 
   Turnover margin  +1.6  - 
   Assist/turnover ratio  1.1  0.9 
STEALS  208  159 
   Steals per game  7.4  5.7 
BLOCKS  82  68 
   Blocks per game  2.9  2.4 
WINNING STREAK  0  - 
   Home win streak  2  - 
ATTENDANCE  6956  10520 
   Home games-Avg/Game  13-535  13-769 
   Neutral site-Avg/Game  -  2-259 

Score by periods  1st  2nd  OT   Total 
East Central  1050  1141  11  2202 
Opponents  1055  1046  8  2109 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (16-12)  (11-2)  (5-8)  (0-2) 
CONFERENCE  (13-9)  (9-2)  (4-7)  (0-0) 
NON-CONFERENCE  (3-3)  (2-0)  (1-1)  (0-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
03  Camron Talley   28  28  1007  36.0  198  433  .457  97  249  .390  80  96  .833  17  71  88  3.1  49  1  38  46  7  31  573  20.5 
05  Da'Rion King   26  25  609  23.4  146  236  .619  0  1  .000  83  152  .546  35  98  133  5.1  95  5  47  58  13  22  375  14.4 
00  Gerren Jackson   28  28  881  31.5  96  186  .516  20  49  .408  60  82  .732  13  113  126  4.5  62  0  97  52  4  53  272  9.7 
12  Tylor Arnold   28  28  744  26.6  94  193  .487  25  74  .338  46  57  .807  16  77  93  3.3  52  1  55  36  4  32  259  9.3 
01  Jamey Woods   27  25  716  26.5  72  162  .444  50  125  .400  18  23  .783  6  80  86  3.2  54  1  51  20  4  15  212  7.9 
4   Jalan Brown   28  3  513  18.3  78  130  .600  0  1  .000  33  72  .458  49  93  142  5.1  75  3  31  46  28  21  189  6.8 
10  Jakeem Acres   21  0  232  11.0  28  73  .384  4  24  .167  25  32  .781  7  18  25  1.2  16  0  5  12  3  1  85  4.0 
24  Josh Apple   28  3  339  12.1  36  66  .545  0  1  .000  32  45  .711  26  56  82  2.9  56  0  13  29  13  14  104  3.7 
11  Josh Hill   4  0  46  11.5  3  12  .250  0  1  .000  8  15  .533  3  7  10  2.5  8  1  7  6  0  0  14  3.5 
22  Matt Garriga   27  0  313  11.6  25  76  .329  16  54  .296  19  24  .792  6  27  33  1.2  35  0  21  18  4  12  85  3.1 
23  Jerritt Dixon   17  0  217  12.8  10  31  .323  5  18  .278  9  10  .900  1  27  28  1.6  14  0  28  17  2  6  34  2.0 
25  Cole Robertson   5  0  9  1.8  0  2  .000  0  1  .000  0  2  .000  0  1  1  0.2  1  0  1  0  0  1  0  0.0 
  TEAM                             37  57  94  3.4  0      6      0   
  Total..........  28    5626    786  1600  .491  217  598  .363  413  610  .677  216  725  941  33.6  517  12  394  346  82  208  2202  78.6 
  Opponents......  28    5624    750  1641  .457  235  637  .369  374  541  .691  254  716  970  34.6  535  -  349  392  68  159  2109  75.3 

Score by periods  1st  2nd  OT   Total 
East Central  1050  1141  11  2202 
Opponents  1055  1046  8  2109 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Camron Talley  28  573  20.5 
Da'Rion King  26  375  14.4 
Gerren Jackson  28  272  9.7 
Tylor Arnold  28  259  9.3 
Jamey Woods  27  212  7.9 
Jalan Brown  28  189  6.8 
Josh Apple  28  104  3.7 
Matt Garriga  27  85  3.1 
Jakeem Acres  21  85  4.0 
Jerritt Dixon  17  34  2.0 
Josh Hill  4  14  3.5 

SCORING AVERAGE  G  Pts  Avg/G 
Camron Talley  28  573  20.5 
Da'Rion King  26  375  14.4 
Gerren Jackson  28  272  9.7 
Tylor Arnold  28  259  9.3 
Jamey Woods  27  212  7.9 
Jalan Brown  28  189  6.8 
Jakeem Acres  21  85  4.0 
Josh Apple  28  104  3.7 
Josh Hill  4  14  3.5 
Matt Garriga  27  85  3.1 
Jerritt Dixon  17  34  2.0 
Cole Robertson  5  0  0.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Da'Rion King  146  236  .619 
Jalan Brown  78  130  .600 
Josh Apple  36  66  .545 
Gerren Jackson  96  186  .516 
Tylor Arnold  94  193  .487 
Camron Talley  198  433  .457 
Jamey Woods  72  162  .444 
Jakeem Acres  28  73  .384 
Matt Garriga  25  76  .329 
Jerritt Dixon  10  31  .323 
Josh Hill  3  12  .250 
Cole Robertson  0  2  .000 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Camron Talley  28  433  15.5 
Da'Rion King  26  236  9.1 
Tylor Arnold  28  193  6.9 
Gerren Jackson  28  186  6.6 
Jamey Woods  27  162  6.0 

FIELD GOALS MADE  G  Made  Made/G 
Camron Talley  28  198  7.1 
Da'Rion King  26  146  5.6 
Gerren Jackson  28  96  3.4 
Tylor Arnold  28  94  3.4 
Jalan Brown  28  78  2.8 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Gerren Jackson  20  49  .408 
Jamey Woods  50  125  .400 
Camron Talley  97  249  .390 
Tylor Arnold  25  74  .338 
Matt Garriga  16  54  .296 
Jerritt Dixon  5  18  .278 
Jakeem Acres  4  24  .167 
Cole Robertson  0  1  .000 
Josh Hill  0  1  .000 
Jalan Brown  0  1  .000 
Da'Rion King  0  1  .000 
Josh Apple  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Camron Talley  28  249  8.9 
Jamey Woods  27  125  4.6 
Tylor Arnold  28  74  2.6 
Matt Garriga  27  54  2.0 
Gerren Jackson  28  49  1.8 

3-POINT FGS MADE  G  Made  Made/G 
Camron Talley  28  97  3.5 
Jamey Woods  27  50  1.9 
Tylor Arnold  28  25  0.9 
Gerren Jackson  28  20  0.7 
Matt Garriga  27  16  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
Jerritt Dixon  9  10  .900 
Camron Talley  80  96  .833 
Tylor Arnold  46  57  .807 
Matt Garriga  19  24  .792 
Jamey Woods  18  23  .783 
Jakeem Acres  25  32  .781 
Gerren Jackson  60  82  .732 
Josh Apple  32  45  .711 
Da'Rion King  83  152  .546 
Josh Hill  8  15  .533 
Jalan Brown  33  72  .458 
Cole Robertson  0  2  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
Da'Rion King  26  152  5.8 
Camron Talley  28  96  3.4 
Gerren Jackson  28  82  2.9 
Jalan Brown  28  72  2.6 
Tylor Arnold  28  57  2.0 

FREE THROWS MADE  G  Made  Made/G 
Da'Rion King  26  83  3.2 
Camron Talley  28  80  2.9 
Gerren Jackson  28  60  2.1 
Tylor Arnold  28  46  1.6 
Jalan Brown  28  33  1.2 

REBOUNDS  G  Reb  Reb/G 
Jalan Brown  28  142  5.1 
Da'Rion King  26  133  5.1 
Gerren Jackson  28  126  4.5 
Tylor Arnold  28  93  3.3 
Camron Talley  28  88  3.1 

REBOUND AVERAGE  G  Reb  Avg/G 
Da'Rion King  26  133  5.1 
Jalan Brown  28  142  5.1 
Gerren Jackson  28  126  4.5 
Tylor Arnold  28  93  3.3 
Jamey Woods  27  86  3.2 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Gerren Jackson  28  113  4.0 
Da'Rion King  26  98  3.8 
Jalan Brown  28  93  3.3 
Jamey Woods  27  80  3.0 
Tylor Arnold  28  77  2.8 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Jalan Brown  28  49  1.8 
Da'Rion King  26  35  1.3 
Josh Apple  28  26  0.9 
Camron Talley  28  17  0.6 
Tylor Arnold  28  16  0.6 

ASSISTS  G  Ast  Ast/G 
Gerren Jackson  28  97  3.5 
Tylor Arnold  28  55  2.0 
Jamey Woods  27  51  1.9 
Da'Rion King  26  47  1.8 
Camron Talley  28  38  1.4 

STEALS  G  Stl  Stl/G 
Gerren Jackson  28  53  1.9 
Tylor Arnold  28  32  1.1 
Camron Talley  28  31  1.1 
Da'Rion King  26  22  0.8 
Jalan Brown  28  21  0.8 

BLOCKED SHOTS  G  Blk  Blk/G 
Jalan Brown  28  28  1.0 
Josh Apple  28  13  0.5 
Da'Rion King  26  13  0.5 
Camron Talley  28  7  0.3 
Matt Garriga  27  4  0.1 
Jamey Woods  27  4  0.1 
Tylor Arnold  28  4  0.1 
Gerren Jackson  28  4  0.1 

MINUTES PLAYED  G  Min  Min/G 
Camron Talley  28  1007  36.0 
Gerren Jackson  28  881  31.5 
Tylor Arnold  28  744  26.6 
Jamey Woods  27  716  26.5 
Da'Rion King  26  609  23.4 

TURNOVERS  G  No.  Avg/G 
Da'Rion King  26  58  2.2 
Gerren Jackson  28  52  1.9 
Camron Talley  28  46  1.6 
Jalan Brown  28  46  1.6 
Tylor Arnold  28  36  1.3 

PERSONAL FOULS  G  No.  Avg/G 
Da'Rion King  26  95  3.7 
Jalan Brown  28  75  2.7 
Gerren Jackson  28  62  2.2 
Josh Apple  28  56  2.0 
Jamey Woods  27  54  2.0 

FOULOUTS  G  No. 
Da'Rion King  26  5 
Jalan Brown  28  3 
Jamey Woods  27  1 
Tylor Arnold  28  1 
Josh Hill  4  1 
Camron Talley  28  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Lincoln   16-Da'Rion King  7-Da'Rion King  2-Gerren Jackso  1-Josh Apple  1-Jamey Woods 
   11/09/18                  Camron Talley     Jakeem Acres     Jalan Brown 
   L 61-70                       Tylor Arnold     Gerren Jackso 
  
at Southwest Baptist   32-Camron Talley  6-Gerren Jackso  3-Camron Talley  9-Gerren Jackso  1-Josh Apple 
   11-10-18  
   W 88-68 
  
BACONE COLLEGE   27-Jalan Brown  10-Jalan Brown  5-Gerren Jackso  2-Da'Rion King  2-Jalan Brown 
   11/17/18                        Camron Talley       
   W 109-71                       Matt Garriga       
                          Jerritt Dixon       
  
at Pittsburg State   27-Camron Talley  8-Josh Hill  6-Josh Hill  2-Gerren Jackso  1-Camron Talley 
   11/23/18                              Josh Apple 
   L 84-92 
  
SOUTHWESTERN OKLA ST  30-Camron Talley  7-Camron Talley  8-Gerren Jackso  3-Tylor Arnold  2-Jalan Brown 
   11/29/18                        Camron Talley       
   W 101-74 
  
at Southern Nazarene   16-Da'Rion King  9-Tylor Arnold  3-Jerritt Dixon  1-Matt Garriga  1-Jalan Brown 
   12/1/18                  Camron Talley     Da'Rion King     Da'Rion King 
   L 66-91                       Tylor Arnold       
                          Camron Talley       
  
at Oklahoma Baptist   20-Camron Talley  5-Jalan Brown  2-Tylor Arnold  2-Tylor Arnold  1-Jalan Brown 
   12/4/18                  Jalan Brown             
   L 66-76                 Camron Talley             
                    Da'Rion King             
  
MCKENDREE   26-Camron Talley  8-Da'Rion King  2-Jamey Woods  2-Da'Rion King  2-Josh Apple 
   12/08/18                  Da'Rion King             
   W 81-72 
  
NORTHWESTERN OKLA ST  16-Tylor Arnold  8-Josh Apple  6-Gerren Jackso  5-Gerren Jackso  2-Da'Rion King 
   12/17/18  
   WO 75-72 
  
HARDING   28-Camron Talley  11-Da'Rion King  4-Gerren Jackso  3-Jalan Brown  1-Josh Apple 
   01/03/19                              Camron Talley 
   W 82-74                             Gerren Jackso 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
ARKANSAS TECH   25-Camron Talley  15-Da'Rion King  5-Jerritt Dixon  3-Jalan Brown  5-Jalan Brown 
   01/05/18                  Tylor Arnold             
   W 95-78 
  
at Southern Arkansas   13-Camron Talley  8-Jalan Brown  3-Gerren Jackso  1-Gerren Jackso  1-Camron Talley 
   01/10/19                        Matt Garriga       
   L 58-72                       Camron Talley       
                          Jalan Brown       
  
at Arkansas-Monticello   15-Da'Rion King  12-Da'Rion King  2-Jamey Woods  2-Da'Rion King  2-Jalan Brown 
   01/12/19                  Camron Talley     Jalan Brown       
   W 69-64 
  
SOUTHEASTERN OKLA ST  19-Jalan Brown  7-Gerren Jackso  5-Gerren Jackso  4-Josh Apple  3-Jalan Brown 
   01/17/19  
   W 89-85 
  
SOUTHERN NAZARENE   20-Camron Talley  8-Gerren Jackso  4-Gerren Jackso  3-Jalan Brown  2-Jalan Brown 
   01/19/19  
   L 56-75 
  
HENDERSON STATE   26-Camron Talley  10-Gerren Jackso  4-Da'Rion King  3-Tylor Arnold  2-Jamey Woods 
   01/24/19                              Da'Rion King 
   W 82-63 
  
OUACHITA   28-Camron Talley  7-Da'Rion King  5-Gerren Jackso  3-Matt Garriga  1-Matt Garriga 
   01/26/19                              Jamey Woods 
   W 80-78                             Jalan Brown 
  
at Arkansas Tech   21-Da'Rion King  9-Jalan Brown  3-Tylor Arnold  2-Gerren Jackso  1-Josh Apple 
   01/31/19  
   L 80-92 
  
at Harding   19-Camron Talley  8-Matt Garriga  6-Gerren Jackso  3-Jalan Brown  3-Matt Garriga 
   02/02/19  
   W 71-57 
  
at Southwestern Okla St  29-Camron Talley  7-Jamey Woods  9-Gerren Jackso  3-Gerren Jackso  1-Jakeem Acres 
   02/07/19            Camron Talley                 Da'Rion King 
   W 99-74 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Northwestern Okla St  19-Camron Talley  8-Jalan Brown  7-Jamey Woods  3-Camron Talley  2-Da'Rion King 
   02/09/19  
   W 87-58 
  
at Southeastern Okla St  22-Camron Talley  9-Gerren Jackso  5-Gerren Jackso  6-Gerren Jackso  1-Tylor Arnold 
   02/14/19  
   L 70-83 
  
OKLAHOMA BAPTIST   22-Jamey Woods  9-Jamey Woods  3-Matt Garriga  2-Gerren Jackso  2-Jalan Brown 
   02/16/19  
   L 64-66 
  
ARKANSAS-MONTICELLO   23-Camron Talley  7-Gerren Jackso  3-Tylor Arnold  2-Tylor Arnold  1-Josh Apple 
   02/21/19                  Gerren Jackso     Jamey Woods     Tylor Arnold 
   W 92-85                 Jalan Brown     Gerren Jackso     Da'Rion King 
                    Matt Garriga             
                    Camron Talley             
  
SOUTHERN ARKANSAS   15-Da'Rion King  7-Tylor Arnold  6-Gerren Jackso  3-Gerren Jackso  1-Jalan Brown 
   02/23/19      Tylor Arnold                 Da'Rion King       
   W 77-69 
  
at Ouachita   17-Jamey Woods  6-Jalan Brown  6-Gerren Jackso  3-Gerren Jackso  2-Jalan Brown 
   02/28/19                        Tylor Arnold       
   L 72-86 
  
at Henderson State   25-Camron Talley  9-Jalan Brown  3-Tylor Arnold  4-Tylor Arnold  None 
   03/02/19  
   L 82-91 
  
vs Oklahoma Baptist   19-Camron Talley  7-Jamey Woods  4-Jamey Woods  1-Matt Garriga  1-Gerren Jackso 
   03/08/19                        Da'Rion King     Josh Apple 
   L 66-73                       Josh Apple       
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Lincoln   11/09/18   61-70   L  23-51  .451  7-23  .304  8-13  .615  6  18  24   24.0  15  6  11  3  3  61   61.0 
at Southwest Baptist   11-10-18   88-68   W  31-58  .534  9-20  .450  17-21  .810  8  20  28   26.0  21  12  17  1  14  88   74.5 
BACONE COLLEGE   11/17/18   109-71   W  43-66  .652  12-25  .480  11-26  .423  9  30  39   30.3  24  24  10  5  11  109   86.0 
at Pittsburg State   11/23/18   84-92   L  29-61  .475  12-27  .444  14-16  .875  8  23  31   30.5  22  21  13  2  4  84   85.5 
SOUTHWESTERN OKLA ST  11/29/18   101-74   W  34-57  .596  11-25  .440  22-36  .611  8  29  37   31.8  20  19  11  4  8  101   88.6 
at Southern Nazarene   12/1/18   66-91   L  23-54  .426  8-18  .444  12-20  .600  9  24  33   32.0  10  17  19  2  4  66   84.8 
at Oklahoma Baptist   12/4/18   66-76   L  28-59  .475  4-17  .235  6-9  .667  3  20  23   30.7  17  9  7  1  6  66   82.1 
MCKENDREE   12/08/18   81-72   W  27-48  .563  5-18  .278  22-26  .846  6  34  40   31.9  18  8  19  3  5  81   82.0 
NORTHWESTERN OKLA ST  12/17/18   75-72   Wot  25-66  .379  9-28  .321  16-27  .593  14  33  47   33.6  20  16  16  5  10  75   81.2 
HARDING   01/03/19   82-74   W  31-59  .525  8-21  .381  12-20  .600  13  26  39   34.1  16  15  18  3  6  82   81.3 
ARKANSAS TECH   01/05/18   95-78   W  33-61  .541  10-26  .385  19-29  .655  7  37  44   35.0  20  18  16  5  8  95   82.5 
at Southern Arkansas   01/10/19   58-72   L  20-56  .357  3-22  .136  15-23  .652  11  25  36   35.1  17  7  11  1  4  58   80.5 
at Arkansas-Monticello   01/12/19   69-64   W  25-50  .500  9-19  .474  10-16  .625  5  34  39   35.4  16  8  13  3  5  69   79.6 
SOUTHEASTERN OKLA ST  01/17/19   89-85   W  33-57  .579  7-22  .318  16-24  .667  7  27  34   35.3  20  14  9  5  9  89   80.3 
SOUTHERN NAZARENE   01/19/19   56-75   L  21-51  .412  6-11  .545  8-12  .667  4  25  29   34.9  16  15  16  3  8  56   78.7 
HENDERSON STATE   01/24/19   82-63   W  24-56  .429  7-19  .368  27-34  .794  14  36  50   35.8  21  16  16  4  10  82   78.9 
OUACHITA   01/26/19   80-78   W  27-50  .540  8-21  .381  18-24  .750  7  23  30   35.5  20  18  14  3  8  80   78.9 
at Arkansas Tech   01/31/19   80-92   L  34-67  .507  6-18  .333  6-13  .462  11  22  33   35.3  13  8  8  1  4  80   79.0 
at Harding   02/02/19   71-57   W  19-50  .380  7-22  .318  26-31  .839  6  28  34   35.3  25  14  17  10  9  71   78.6 
at Southwestern Okla St  02/07/19   99-74   W  32-65  .492  14-31  .452  21-32  .656  4  36  40   35.5  22  24  7  2  9  99   79.6 
at Northwestern Okla St  02/09/19   87-58   W  30-57  .526  9-26  .346  18-23  .783  8  28  36   35.5  20  16  13  3  11  87   80.0 
at Southeastern Okla St  02/14/19   70-83   L  30-65  .462  4-17  .235  6-10  .600  8  22  30   35.3  18  9  7  1  9  70   79.5 
OKLAHOMA BAPTIST   02/16/19   64-66   L  24-52  .462  6-20  .300  10-16  .625  4  22  26   34.9  17  10  5  3  4  64   78.8 
ARKANSAS-MONTICELLO   02/21/19   92-85   W  29-48  .604  7-14  .500  27-36  .750  9  19  28   34.6  17  18  15  3  6  92   79.4 
SOUTHERN ARKANSAS   02/23/19   77-69   W  30-50  .600  7-22  .318  10-20  .500  3  19  22   34.1  17  17  8  1  12  77   79.3 
at Ouachita   02/28/19   72-86   L  28-62  .452  8-23  .348  8-9  .889  6  19  25   33.7  19  11  12  3  9  72   79.0 
at Henderson State   03/02/19   82-91   L  26-62  .419  5-22  .227  25-34  .735  10  20  30   33.6  17  9  6  0  9  82   79.1 
vs Oklahoma Baptist   03/08/19   66-73   L  27-62  .435  9-21  .429  3-10  .300  8  26  34   33.6  19  15  12  2  3  66   78.6 


 
East Central     2202     786-1600  .491  217-598  .363  413-610  .677  216  725  941   33.6  517  394  346  82  208  2202   78.6 
Opponents     2109     750-1641  .457  235-637  .369  374-541  .691  254  716  970   34.6  535  349  392  68  159  2109   75.3 
 
Games played: 28      Rebounds/game: 33.6 
Points/game: 78.6      Assists/game: 14.1 
FG Pct: 49.1      Turnovers/game: 12.4 
3FG Pct: 36.3      Assist/turnover ratio: 1.1 
FT Pct: 67.7      Steals/game: 7.4 
       Blocks/game: 2.9 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Lincoln   11/09/18   61-70   L  24-44  .545  10-18  .556  12-16  .750  6  27  33   33.0  13  9  16  1  5  70   70.0 
at Southwest Baptist   11-10-18   88-68   W  21-44  .477  7-18  .389  19-20  .950  4  23  27   30.0  18  12  28  3  7  68   69.0 
BACONE COLLEGE   11/17/18   109-71   W  25-55  .455  8-15  .533  13-26  .500  6  26  32   30.7  26  5  19  1  5  71   69.7 
at Pittsburg State   11/23/18   84-92   L  34-57  .596  7-15  .467  17-27  .630  6  24  30   30.5  12  12  9  4  6  92   75.2 
SOUTHWESTERN OKLA ST  11/29/18   101-74   W  26-61  .426  9-24  .375  13-21  .619  11  23  34   31.2  28  8  16  1  6  74   75.0 
at Southern Nazarene   12/1/18   66-91   L  37-70  .529  10-26  .385  7-8  .875  9  26  35   31.8  18  24  8  4  11  91   77.7 
at Oklahoma Baptist   12/4/18   66-76   L  23-51  .451  9-22  .409  21-25  .840  10  29  39   32.9  11  13  11  0  5  76   77.4 
MCKENDREE   12/08/18   81-72   W  24-66  .364  7-29  .241  17-19  .895  9  17  26   32.0  17  9  9  1  7  72   76.8 
NORTHWESTERN OKLA ST  12/17/18   75-72   Wot  30-67  .448  4-12  .333  8-21  .381  12  35  47   33.7  22  7  16  3  8  72   76.2 
HARDING   01/03/19   82-74   W  28-64  .438  6-25  .240  12-17  .706  13  21  34   33.7  18  13  13  2  10  74   76.0 
ARKANSAS TECH   01/05/18   95-78   W  25-67  .373  11-28  .393  17-21  .810  8  26  34   33.7  26  12  18  1  4  78   76.2 
at Southern Arkansas   01/10/19   58-72   L  30-63  .476  6-27  .222  6-14  .429  10  29  39   34.2  21  12  9  3  5  72   75.8 
at Arkansas-Monticello   01/12/19   69-64   W  25-63  .397  8-30  .267  6-11  .545  8  23  31   33.9  15  14  7  0  5  64   74.9 
SOUTHEASTERN OKLA ST  01/17/19   89-85   W  27-61  .443  15-31  .484  16-20  .800  10  20  30   33.6  20  20  11  2  7  85   75.6 
SOUTHERN NAZARENE   01/19/19   56-75   L  28-56  .500  9-21  .429  10-14  .714  6  28  34   33.7  16  18  11  4  6  75   75.6 
HENDERSON STATE   01/24/19   82-63   W  26-69  .377  1-16  .063  10-19  .526  12  21  33   33.6  23  5  15  5  6  63   74.8 
OUACHITA   01/26/19   80-78   W  25-53  .472  12-20  .600  16-21  .762  8  20  28   33.3  22  15  17  1  8  78   75.0 
at Arkansas Tech   01/31/19   80-92   L  35-65  .538  15-30  .500  7-11  .636  11  26  37   33.5  14  14  9  4  2  92   75.9 
at Harding   02/02/19   71-57   W  19-59  .322  1-18  .056  18-27  .667  14  27  41   33.9  23  6  17  1  9  57   74.9 
at Southwestern Okla St  02/07/19   99-74   W  24-64  .375  7-27  .259  19-24  .792  7  35  42   34.3  20  9  15  3  3  74   74.9 
at Northwestern Okla St  02/09/19   87-58   W  23-51  .451  6-17  .353  6-15  .400  5  23  28   34.0  20  13  22  2  6  58   74.1 
at Southeastern Okla St  02/14/19   70-83   L  28-57  .491  10-28  .357  17-20  .850  8  29  37   34.1  13  19  11  3  2  83   74.5 
OKLAHOMA BAPTIST   02/16/19   64-66   L  21-47  .447  9-22  .409  15-21  .714  7  26  33   34.1  17  10  12  4  1  66   74.1 
ARKANSAS-MONTICELLO   02/21/19   92-85   W  32-67  .478  7-26  .269  14-17  .824  17  15  32   34.0  28  20  12  5  6  85   74.6 
SOUTHERN ARKANSAS   02/23/19   77-69   W  23-52  .442  8-25  .320  15-22  .682  12  23  35   34.0  20  8  17  0  6  69   74.4 
at Ouachita   02/28/19   72-86   L  28-55  .509  11-23  .478  19-29  .655  13  29  42   34.3  16  11  16  3  7  86   74.8 
at Henderson State   03/02/19   82-91   L  33-57  .579  9-18  .500  16-19  .842  3  33  36   34.4  22  16  14  2  2  91   75.4 
