Scoring Summary |
Arkansas Tech (2-6,2-6) vs. Southwestern Okla St (2-6,2-6)
Date: Oct 26, 2019 Site: Weatherford, Okla. Stadium: ASAP Energy Field Attendance: 5768
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Arkansas Tech | 7 | 13 | 6 | 10 | 36 |
Southwestern Okla St | 21 | 0 | 14 | 0 | 35 |
SCORING SUMMARY | ATU -SWOSU | |||
1st | 11:55 | ATU | Caleb Batie 8 yd run (Jesus Zizumbo kick) | |
7 plays, 75 yards, TOP 3:05 | 7 - 0 | |||
10:16 | SWOSU | DJ Hicks 27 yd pass from Tyler Marr (Ryan Buchanan kick) | ||
5 plays, 58 yards, TOP 1:32 | 7 - 7 | |||
09:48 | SWOSU | Jalen Carr 36 yd interception return (Ryan Buchanan kick) | ||
7 - 14 | ||||
02:29 | SWOSU | DJ Hicks 21 yd pass from Justin Bailey (Ryan Buchanan kick) | ||
3 plays, 74 yards, TOP 1:11 | 7 - 21 | |||
2nd | 14:56 | ATU | Jesus Zizumbo 24 yd field goal | |
7 plays, 68 yards, TOP 2:33 | 10 - 21 | |||
08:57 | ATU | Devin Olloway 43 yd pass from Manny Harris (Jesus Zizumbo kick) | ||
8 plays, 80 yards, TOP 3:35 | 17 - 21 | |||
05:42 | ATU | Jesus Zizumbo 38 yd field goal | ||
7 plays, 31 yards, TOP 2:47 | 20 - 21 | |||
3rd | 12:10 | SWOSU | Justin Bailey 25 yd pass from Tyler Marr (Ryan Buchanan kick) | |
5 plays, 53 yards, TOP 2:45 | 20 - 28 | |||
07:31 | SWOSU | Alex Ramirez 13 yd pass from Tyler Marr (Ryan Buchanan kick) | ||
7 plays, 61 yards, TOP 3:10 | 20 - 35 | |||
04:04 | ATU | Xavier Smith 31 yd pass from Carter Burcham (Carter Burcham pass failed) | ||
10 plays, 78 yards, TOP 3:21 | 26 - 35 | |||
4th | 14:56 | ATU | Carter Burcham 10 yd run (Jesus Zizumbo kick) | |
6 plays, 67 yards, TOP 1:50 | 33 - 35 | |||
07:03 | ATU | Jesus Zizumbo 28 yd field goal | ||
11 plays, 42 yards, TOP 6:04 | 36 - 35 |
Kickoff time: 5:30 pm End of Game: 8:46 pm Total elapsed time: 3:16 Referee: Tommy Little Umpire: Mike Martin Linesman: Jon Kroeger Line judge: Kevin Schmidt Back judge: Cantreal Gatson Field judge: Brad Rickett Side judge: Vijay Madduri Temperature: Wind: Weather: |
Team Statistics |
Team Totals | ATU | SWOSU |
FIRST DOWNS | 25 | 18 |
Rushing | 8 | 5 |
Passing | 12 | 11 |
Penalty | 5 | 2 |
NET YARDS RUSHING | 162 | 153 |
Rushing Attempts | 44 | 27 |
Average Per Rush | 3.7 | 5.7 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 187 | 158 |
Yards Lost Rushing | 25 | 5 |
NET YARDS PASSING | 277 | 235 |
Completions-Attempts-Int | 19-35-2 | 15-37-1 |
Average Per Attempt | 7.9 | 6.4 |
Average Per Completion | 14.6 | 15.7 |
Passing Touchdowns | 2 | 4 |
TOTAL OFFENSE YARDS | 439 | 388 |
Total offense plays | 79 | 64 |
Average Gain Per Play | 5.6 | 6.1 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 9-85 | 12-125 |
PUNTS-YARDS | 4-176 | 7-227 |
Average Yards Per Punt | 44.0 | 32.4 |
Net Yards Per Punt | 44.0 | 31.4 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 3 |
KICKOFFS-YARDS | 8-465 | 7-405 |
Average Yards Per Kickoff | 58.1 | 57.9 |
Net Yards Per Kickoff | 40.5 | 37.9 |
Touchbacks | 1 | 4 |
Punt returns: Number-Yards-TD | 1-7-0 | 0-0-0 |
Average Per Return | 7.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-40-0 | 7-116-0 |
Average Per Return | 20.0 | 16.6 |
Interceptions: Number-Yds-TD | 1-0-0 | 2-36-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:49 | 25:11 |
1st Quarter | 10:29 | 4:31 |
2nd Quarter | 7:25 | 7:35 |
3rd Quarter | 6:42 | 8:18 |
4th Quarter | 10:13 | 4:47 |
Third-Down Conversions | 6 of 16 | 4 of 14 |
Fourth-Down Conversions | 2 of 3 | 1 of 2 |
Red-Zone Scores-Chances | 5-5 | 2-2 |
Touchdowns | 2-5 | 2-2 |
Field goals | 3-5 | 0-2 |
Sacks By: Number-Yards | 0-0 | 3-16 |
PAT Kicks | 3-3 | 5-5 |
Field Goals | 3-3 | 0-0 |
Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Arkansas Tech-None. Southwestern Okla St-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ATU | 1st | V25 | 15:00 | Kickoff | H00 | 11:55 | * | TOUCHDOWN | 7-75 | 3:05 | |
ATU | 1st | V25 | 10:16 | Kickoff | V30 | 09:48 | Interception | 2-5 | 0:28 | ||
ATU | 1st | V25 | 09:48 | Kickoff | H30 | 06:43 | Downs | 8-45 | 3:05 | ||
ATU | 1st | V32 | 05:02 | Punt | V41 | 03:40 | Punt | 3-9 | 1:22 | ||
ATU | 1st | V25 | 02:29 | Kickoff | H07 | 14:56 | * | FIELD GOAL | 7-68 | 2:33 | |
ATU | 2nd | V11 | 12:49 | Punt | V11 | 12:43 | Interception | 1-0 | 0:06 | ||
ATU | 2nd | V20 | 12:32 | Interception | H00 | 08:57 | * | TOUCHDOWN | 8-80 | 3:35 | |
ATU | 2nd | V48 | 08:29 | Punt | H21 | 05:42 | * | FIELD GOAL | 7-31 | 2:47 | |
ATU | 2nd | V39 | 01:49 | Kickoff | V29 | 00:56 | Punt | 3--10 | 0:53 | ||
ATU | 2nd | H45 | 00:00 | Punt | H45 | 00:00 | End of half | 0-0 | 0:00 | ||
ATU | 3rd | V19 | 12:05 | Kickoff | V18 | 10:41 | Punt | 3--1 | 1:24 | ||
ATU | 3rd | V22 | 07:25 | Kickoff | H00 | 04:04 | * | TOUCHDOWN | 10-78 | 3:21 | |
ATU | 3rd | V33 | 01:46 | Punt | H00 | 14:56 | * | TOUCHDOWN | 6-67 | 1:50 | |
ATU | 4th | H48 | 13:07 | Punt | H06 | 07:03 | * | FIELD GOAL | 11-42 | 6:04 | |
ATU | 4th | V44 | 05:20 | Punt | V45 | 01:46 | Punt | 5-1 | 3:34 | ||
ATU | 4th | V40 | 00:31 | Downs | V34 | 00:00 | End of half | 1--6 | 0:31 | ||
SWOSU | 1st | H42 | 11:48 | Kickoff | V00 | 10:16 | * | TOUCHDOWN | 5-58 | 1:32 | |
SWOSU | 1st | V00 | 09:48 | Interception | V00 | 09:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
SWOSU | 1st | H30 | 06:43 | Downs | H38 | 05:02 | Punt | 3-8 | 1:41 | ||
SWOSU | 1st | H26 | 03:40 | Punt | V00 | 02:29 | * | TOUCHDOWN | 3-74 | 1:11 | |
SWOSU | 2nd | H34 | 14:47 | Kickoff | H47 | 12:49 | Punt | 5-13 | 1:58 | ||
SWOSU | 2nd | V26 | 12:43 | Interception | V26 | 12:32 | Interception | 1-0 | 0:11 | ||
SWOSU | 2nd | H22 | 08:48 | Kickoff | H22 | 08:29 | Punt | 3-0 | 0:19 | ||
SWOSU | 2nd | H07 | 05:41 | Kickoff | H30 | 01:49 | Kickoff | 6-23 | 3:52 | ||
SWOSU | 2nd | H18 | 00:56 | Punt | H19 | 00:00 | Punt | 4-1 | 0:56 | ||
SWOSU | 3rd | H47 | 14:55 | Kickoff | V00 | 12:10 | * | TOUCHDOWN | 5-53 | 2:45 | |
SWOSU | 3rd | H39 | 10:41 | Punt | V00 | 07:31 | * | TOUCHDOWN | 7-61 | 3:10 | |
SWOSU | 3rd | H25 | 04:04 | Kickoff | H31 | 01:46 | Punt | 3-6 | 2:18 | ||
SWOSU | 4th | H13 | 14:49 | Kickoff | H20 | 13:07 | Punt | 3-7 | 1:42 | ||
SWOSU | 4th | H11 | 06:56 | Kickoff | H28 | 05:20 | Punt | 6-17 | 1:36 | ||
SWOSU | 4th | H08 | 01:46 | Punt | V40 | 00:31 | Downs | 10-52 | 1:15 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Arkansas Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:29 | 07:25 | 06:42 | 10:13 | 17:54 | 16:55 | 34:49 | ||
3rd Down Conversions | 2/5 | 1/3 | 1/4 | 2/4 | 3/8 | 3/8 | 6/16 | ||
Average field position | V26 | V29 | V24 | V45 | V27 | V35 | V30 | ||
4th Down Conversions | 0/1 | 0/0 | 2/2 | 0/0 | 0/1 | 2/2 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southwestern Okla St | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:31 | 07:35 | 08:18 | 04:47 | 12:06 | 13:05 | 25:11 | ||
3rd Down Conversions | 1/2 | 0/4 | 2/3 | 1/5 | 1/6 | 3/8 | 4/14 | ||
Average field position | H32 | H31 | H37 | H10 | H31 | H23 | H28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ATU | 1st | V25 | 15:00 | Kickoff | H00 | 11:55 | * | TOUCHDOWN | 7-75 | 3:05 | |
SWOSU | 1st | H42 | 11:48 | Kickoff | V00 | 10:16 | * | TOUCHDOWN | 5-58 | 1:32 | |
ATU | 1st | V25 | 10:16 | Kickoff | V30 | 09:48 | Interception | 2-5 | 0:28 | ||
SWOSU | 1st | V00 | 09:48 | Interception | V00 | 09:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
ATU | 1st | V25 | 09:48 | Kickoff | H30 | 06:43 | Downs | 8-45 | 3:05 | ||
SWOSU | 1st | H30 | 06:43 | Downs | H38 | 05:02 | Punt | 3-8 | 1:41 | ||
ATU | 1st | V32 | 05:02 | Punt | V41 | 03:40 | Punt | 3-9 | 1:22 | ||
SWOSU | 1st | H26 | 03:40 | Punt | V00 | 02:29 | * | TOUCHDOWN | 3-74 | 1:11 | |
ATU | 1st | V25 | 02:29 | Kickoff | H07 | 14:56 | * | FIELD GOAL | 7-68 | 2:33 | |
SWOSU | 2nd | H34 | 14:47 | Kickoff | H47 | 12:49 | Punt | 5-13 | 1:58 | ||
ATU | 2nd | V11 | 12:49 | Punt | V11 | 12:43 | Interception | 1-0 | 0:06 | ||
SWOSU | 2nd | V26 | 12:43 | Interception | V26 | 12:32 | Interception | 1-0 | 0:11 | ||
ATU | 2nd | V20 | 12:32 | Interception | H00 | 08:57 | * | TOUCHDOWN | 8-80 | 3:35 | |
SWOSU | 2nd | H22 | 08:48 | Kickoff | H22 | 08:29 | Punt | 3-0 | 0:19 | ||
ATU | 2nd | V48 | 08:29 | Punt | H21 | 05:42 | * | FIELD GOAL | 7-31 | 2:47 | |
SWOSU | 2nd | H07 | 05:41 | Kickoff | H30 | 01:49 | Kickoff | 6-23 | 3:52 | ||
ATU | 2nd | V39 | 01:49 | Kickoff | V29 | 00:56 | Punt | 3--10 | 0:53 | ||
SWOSU | 2nd | H18 | 00:56 | Punt | H19 | 00:00 | Punt | 4-1 | 0:56 | ||
ATU | 2nd | H45 | 00:00 | Punt | H45 | 00:00 | End of half | 0-0 | 0:00 | ||
SWOSU | 3rd | H47 | 14:55 | Kickoff | V00 | 12:10 | * | TOUCHDOWN | 5-53 | 2:45 | |
ATU | 3rd | V19 | 12:05 | Kickoff | V18 | 10:41 | Punt | 3--1 | 1:24 | ||
SWOSU | 3rd | H39 | 10:41 | Punt | V00 | 07:31 | * | TOUCHDOWN | 7-61 | 3:10 | |
ATU | 3rd | V22 | 07:25 | Kickoff | H00 | 04:04 | * | TOUCHDOWN | 10-78 | 3:21 | |
SWOSU | 3rd | H25 | 04:04 | Kickoff | H31 | 01:46 | Punt | 3-6 | 2:18 | ||
ATU | 3rd | V33 | 01:46 | Punt | H00 | 14:56 | * | TOUCHDOWN | 6-67 | 1:50 | |
SWOSU | 4th | H13 | 14:49 | Kickoff | H20 | 13:07 | Punt | 3-7 | 1:42 | ||
ATU | 4th | H48 | 13:07 | Punt | H06 | 07:03 | * | FIELD GOAL | 11-42 | 6:04 | |
SWOSU | 4th | H11 | 06:56 | Kickoff | H28 | 05:20 | Punt | 6-17 | 1:36 | ||
ATU | 4th | V44 | 05:20 | Punt | V45 | 01:46 | Punt | 5-1 | 3:34 | ||
SWOSU | 4th | H08 | 01:46 | Punt | V40 | 00:31 | Downs | 10-52 | 1:15 | ||
ATU | 4th | V40 | 00:31 | Downs | V34 | 00:00 | End of half | 1--6 | 0:31 |
Defensive Statistics |
## | Arkansas Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
16 | Tyrus Fort | 8 | 3 | 11 | . | . | . | . | . | . | . | . |
26 | Gio Williams | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
44 | Derek Albers | 2 | 3 | 5 | 1.0/3 | . | . | . | . | . | . | . |
5 | Darryn Cain | 1 | 4 | 5 | . | . | . | 1-0 | . | . | . | . |
9 | Chris Kale | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | . | 2 |
24 | Dio Williams | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
6 | Tre Chism | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
21 | Deeandra Ervin | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
33 | Uriah Guy | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
48 | De'Veyon Smith | 2 | . | 2 | . | . | . | . | . | . | . | . |
50 | Desmon Williams | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | Kaylond North | . | 2 | 2 | . | . | . | . | . | . | . | . |
19 | Landon Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Christian Cole | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | C. Wallace | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Donald Joshua | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
22 | D. Washington | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | D'Idric Dugan | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Ryan McCoy | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | Tanner Gaines | . | 1 | 1 | . | . | . | . | . | . | . | . |
11 | Lavall McNulty | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Carlos Gordon | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
## | Southwestern Okla St | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | Braden Sweet | 7 | 5 | 12 | . | . | . | . | . | . | . | . |
31 | Jacob Rodman | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
9 | Derrius Franklin | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
94 | Rece Wilhelm | 3 | 3 | 6 | 2.0/9 | . | . | . | . | . | 1.0/7 | . |
28 | Jalen Carr | 3 | 3 | 6 | . | . | . | 2-36 | 3 | . | . | . |
4 | Malcolm Davis | 3 | 3 | 6 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
6 | Davotrick Dotrey | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
90 | Jonathan Harris | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
93 | Ryan Pollard | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
43 | Dalton Cooper | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
16 | CJ Jennings | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
29 | Rahzel Young | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
99 | Isaiah Brown | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
21 | Wesley Mathis | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
34 | Daysen Miller | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | RJ Powell | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
41 | Aidan Craun | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Broadrick Logan | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Arkansas Tech: 10-Manny Harris, 11-Lavall McNulty, 14-Caleb Stokes, 16-Tyrus Fort, 18-Tanner Gaines, 19-Landon Smith, 22-D. Washington, 24-Dio Williams, 27-Corey Chunn, 29-C. Wallace, 30-Deon Simmons, 34-Christian Cole, 35-Caleb Dean, 40-Josh Little, 42-Arion Banks, 43-D'Idric Dugan, 45-Armon Harris, 46-Grant Brown, 48-De'Veyon Smith, 49-Ryan McCoy, 50-Desmon Williams, 56-Mason Minnix, 64-Jacob Reed, 67-Damon Nelson, 69-Larry Clark, 80-Xavier Smith, 81-K. Johnson, 82-Luke Curtis, 84-Deion Senegal, 85-Devin Olloway, 89-Tyler Dunlop, 91-E. Nwokorie, 94-Noah Reyes, 95-Jesus Zizumbo, 97-Donald Joshua, 98-Kaylond North. |
Southwestern Okla St: 1-Myron Norfleet, 6-D. Dotrey, 7-Donnell Hawkins, 16-CJ Jennings, 18-M. Dowell, 19-DJ Hicks, 25-Tyler Fountain, 26-Jaden Knowles, 27-Ini Akpabot, 34-Daysen Miller, 35-Landis Morris, 37-Ryan Buchanan, 39-Gerald White, 41-Aidan Craun, 45-Pierce Warn, 47-Kane Bowen, 49-Chris Serwanga, 51-Chance Bratten, 62-Jared Aiken, 63-Trip Dlugonski, 73-Dorian Pitt, 75-I. Scroggins, 81-Aaron Jeffreys, 82-Kellan Smith, 83-Chance Felchlin, 84-C. MacArthur, 85-Phill Baker, 86-Patrick Lee, 90-Jonathan Harris, 93-Ryan Pollard, 97-Broadrick Logan. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Arkansas Tech....... 7 13 6 10 - 36 Record: (2-6,2-6) Southwestern Okla St 21 0 14 0 - 35 Record: (2-6,2-6) Scoring Summary: 1st 11:55 ATU - Caleb Batie 8 yd run (Jesus Zizumbo kick), 7-75 3:05, ATU 7 - SWOSU 0 10:16 SWOSU - DJ Hicks 27 yd pass from Tyler Marr (Ryan Buchanan kick), 5-58 1:32, ATU 7 - SWOSU 7 09:48 SWOSU - Jalen Carr 36 yd interception return (Ryan Buchanan kick), , ATU 7 - SWOSU 14 02:29 SWOSU - DJ Hicks 21 yd pass from Justin Bailey (Ryan Buchanan kick), 3-74 1:11, ATU 7 - SWOSU 21 2nd 14:56 ATU - Jesus Zizumbo 24 yd field goal, 7-68 2:33, ATU 10 - SWOSU 21 08:57 ATU - Devin Olloway 43 yd pass from Manny Harris (Jesus Zizumbo kick), 8-80 3:35, ATU 17 - SWOSU 21 05:42 ATU - Jesus Zizumbo 38 yd field goal, 7-31 2:47, ATU 20 - SWOSU 21 3rd 12:10 SWOSU - Justin Bailey 25 yd pass from Tyler Marr (Ryan Buchanan kick), 5-53 2:45, ATU 20 - SWOSU 28 07:31 SWOSU - Alex Ramirez 13 yd pass from Tyler Marr (Ryan Buchanan kick), 7-61 3:10, ATU 20 - SWOSU 35 04:04 ATU - Xavier Smith 31 yd pass from Carter Burcham (Carter Burcham pass failed), 10-78 3:21, ATU 26 - SWOSU 35 4th 14:56 ATU - Carter Burcham 10 yd run (Jesus Zizumbo kick), 6-67 1:50, ATU 33 - SWOSU 35 07:03 ATU - Jesus Zizumbo 28 yd field goal, 11-42 6:04, ATU 36 - SWOSU 35 ATU SWOSU FIRST DOWNS................... 25 18 RUSHES-YARDS (NET)............ 44-162 27-153 PASSING YDS (NET)............. 277 235 Passes Att-Comp-Int........... 35-19-2 37-15-1 TOTAL OFFENSE PLAYS-YARDS..... 79-439 64-388 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-7 0-0 Kickoff Returns-Yards......... 2-40 7-116 Interception Returns-Yards.... 1-0 2-36 Punts (Number-Avg)............ 4-44.0 7-32.4 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 9-85 12-125 Possession Time............... 34:49 25:11 Third-Down Conversions........ 6 of 16 4 of 14 Fourth-Down Conversions....... 2 of 3 1 of 2 Red-Zone Scores-Chances....... 5-5 2-2 Sacks By: Number-Yards........ 0-0 3-16 RUSHING: Arkansas Tech-Trey Smith 4-47; Caleb Batie 12-45; Carter Burcham 12-37; Wallace Foote 9-31; Deon Simmons 2-6; Tanner Gaines 2-4; Manny Harris 1-0; Caleb Dean 1-minus 2; TEAM 1-minus 6. Southwestern Okla St-Donnell Hawkins 11-75; Jermaine Mask 6-28; Tyler Marr 4-21; Jared Rayburn 2-17; Justin Bailey 1-9; Jaden Knowles 1-2; Kevin Fox, Jr. 1-1; Myron Norfleet 1-0. PASSING: Arkansas Tech-Carter Burcham 13-25-1-191; Manny Harris 5-9-1-77; Drew Wade 1-1-0-9. Southwestern Okla St-Tyler Marr 14-36-1-214; Justin Bailey 1-1-0-21. RECEIVING: Arkansas Tech-Trey Smith 3-80; Deion Senegal 3-21; Drew Wade 3-18; Caleb Batie 2-25; Brennon Lewis 2-20; Devin Olloway 1-43; Xavier Smith 1-31; Tyrus Fort 1-15; Tanner Gaines 1-11; Carter Burcham 1-9; Wallace Foote 1-4. Southwestern Okla St-Justin Bailey 6-102; DJ Hicks 2-48; Jared Rayburn 2-46; Kevin Fox, Jr. 2-20; Alex Ramirez 1-13; Jermaine Mask 1-6; Donnell Hawkins 1-0. INTERCEPTIONS: Arkansas Tech-Darryn Cain 1-0. Southwestern Okla St-Jalen Carr 2-36. FUMBLES: Arkansas Tech-None. Southwestern Okla St-None. Stadium: ASAP Energy Field Attendance: 5768 Kickoff time: 5:30 pm End of Game: 8:46 pm Total elapsed time: 3:16 Officials: Referee: Tommy Little; Umpire: Mike Martin; Linesman: Jon Kroeger; Line judge: Kevin Schmidt; Back judge: Cantreal Gatson; Field judge: Brad Rickett; Side judge: Vijay Madduri; Temperature: Wind: Weather: |
Play-by-Play Summary |
ATU wins toss, will receive. SWOSU will defend south goal | |||
Atu | 1-10 | at Atu35 | Start of 1st quarter, clock 15:00. |
Atu | 1-10 | at Atu35 | SWOSU ball on SWOSU35. |
Ryan Buchanan kickoff 65 yards to the ATU0, touchback. | |||
Atu | 1-10 | at Atu25 | Caleb Batie rush for 1 yard to the ATU26 (Jacob Rodman). |
Atu | 2-9 | at Atu26 | Caleb Batie rush for 5 yards to the ATU31 (Isaiah Brown). |
Atu | 3-4 | at Atu31 | Carter Burcham pass complete to Brennon Lewis for 15 yards to the ATU46, 1ST DOWN ATU, out-of-bounds (Braden Sweet). |
Atu | 1-10 | at Atu46 | Carter Burcham pass complete to Brennon Lewis for 5 yards to the SWOSU49 (Braden Sweet). |
Atu | 2-5 | at Swosu49 | Trey Smith rush for 10 yards to the SWOSU39, 1ST DOWN ATU (D. Franklin). |
Atu | 1-10 | at Swosu39 | Trey Smith rush for 31 yards to the SWOSU8, 1ST DOWN ATU (Jacob Rodman). |
Atu | 1-G | at Swosu08 | Caleb Batie rush for 8 yards to the SWOSU0, TOUCHDOWN, clock 11:55. |
Jesus Zizumbo kick attempt good. | |||
Arkansas Tech 7, Southwestern Okla St 0 | |||
Tyler Dunlop kickoff 57 yards to the SWOSU8, out-of-bounds, PENALTY ATU false start 5 yards to the ATU30, NO PLAY. | |||
Drive: 7 plays, 75 yards, TOP 03:12 | |||
Tyler Dunlop kickoff 50 yards to the SWOSU20, Jared Rayburn return 22 yards to the SWOSU42 (De'Veyon Smith). | |||
Swosu | 1-10 | at Swosu42 | SOUTHWESTERN OKLA ST drive start at 11:48. |
Swosu | 1-10 | at Swosu42 | Tyler Marr pass incomplete to Jared Rayburn. |
Swosu | 2-10 | at Swosu42 | Tyler Marr pass complete to Jermaine Mask for 6 yards to the SWOSU48, out-of-bounds (Tyrus Fort). |
Swosu | 3-4 | at Swosu48 | Tyler Marr pass complete to Justin Bailey for 23 yards to the ATU29, 1ST DOWN SWOSU (Uriah Guy). |
Swosu | 1-10 | at Atu29 | Jaden Knowles rush for 2 yards to the ATU27 (Gio Williams). |
Swosu | 2-8 | at Atu27 | Tyler Marr pass complete to DJ Hicks for 27 yards to the ATU0, 1ST DOWN SWOSU, TOUCHDOWN, clock 10:16. |
Ryan Buchanan kick attempt good. | |||
Arkansas Tech 7, Southwestern Okla St 7 | |||
Drive: 5 plays, 58 yards, TOP 01:32 | |||
Ryan Buchanan kickoff 65 yards to the ATU0, touchback. | |||
Atu | 1-10 | at Atu25 | ARKANSAS TECH drive start at 10:16. |
Atu | 1-10 | at Atu25 | Caleb Batie rush for 5 yards to the ATU30 (Wesley Mathis;Ryan Pollard). |
Atu | 2-5 | at Atu30 | Carter Burcham pass intercepted by Jalen Carr at the ATU36, Jalen Carr return 36 yards to the ATU0, TOUCHDOWN, clock 09:48. |
Drive: 2 plays, 5 yards, TOP 00:28 | |||
Ryan Buchanan kick attempt good. | |||
Southwestern Okla St 14, Arkansas Tech 7 | |||
Swosu | 1-G | at Swosu35 | PENALTY ATU roughing the kicker (Corey Chunn) 15 yards to the 50 yardline. |
Ryan Buchanan kickoff 50 yards to the ATU0, touchback. | |||
Atu | 1-10 | at Atu25 | ARKANSAS TECH drive start at 09:48. |
Atu | 1-10 | at Atu25 | Carter Burcham pass complete to Deion Senegal for 4 yards to the ATU29 (Jalen Carr). |
Atu | 2-6 | at Atu29 | Wallace Foote rush for 2 yards to the ATU31 (Jacob Rodman). |
