Ecu | 1-10 | at Ecu35 | . |
Ecu | 1-10 | at Ecu35 | . |
Ecu | 1-10 | at Ecu35 | . |
Ecu | 1-10 | at Ecu35 | SOSU ball on SOSU35, clock 15:00. |
| | | Pablo Tarango kickoff 46 yards to the ECU19, JayQuan Lincoln return 12 yards to the ECU31 (Cameron Tate). |
Ecu | 1-10 | at Ecu31 | EAST CENTRAL drive start at 14:55. |
Ecu | 1-10 | at Ecu31 | Kenny Hrncir rush for 12 yards to the ECU43, 1ST DOWN ECU (Josh Mulumba;Hunter Wageneck). |
Ecu | 1-10 | at Ecu43 | Kenny Hrncir pass incomplete to JayQuan Lincoln. |
Ecu | 2-10 | at Ecu43 | PENALTY ECU false start (Teslim Abubaker) 5 yards to the ECU38. |
Ecu | 2-15 | at Ecu38 | Kenny Hrncir pass incomplete to Akeem Gordon (Ja'Lon Freeman). |
Ecu | 3-15 | at Ecu38 | Kenny Hrncir pass incomplete to JayQuan Lincoln. |
Ecu | 4-15 | at Ecu38 | Jack Preston punt 61 yards to the SOSU1, downed. |
| | | Drive: 4 plays, 7 yards, TOP 01:01 |
Sosu | 1-10 | at Sosu01 | SOUTHEASTERN OKLA ST drive start at 13:54. |
Sosu | 1-10 | at Sosu01 | Daulton Hatley pass complete to Katrell Blakely for 13 yards to the SOSU14, 1ST DOWN SOSU, out-of-bounds. |
Sosu | 1-10 | at Sosu14 | Daulton Hatley pass incomplete to Rashod Polk. |
Sosu | 2-10 | at Sosu14 | Rashod Polk rush for 2 yards to the SOSU16 (Devon Roush). |
Sosu | 3-8 | at Sosu16 | Daulton Hatley pass complete to Katrell Blakely for 30 yards to the SOSU46, 1ST DOWN SOSU (Jalen Baldwin). |
Sosu | 1-10 | at Sosu46 | Rashod Polk rush for 1 yard to the SOSU47 (Donovan Callis), out-of-bounds. |
Sosu | 2-9 | at Sosu47 | Daulton Hatley pass complete to Braxton Kincade for 31 yards to the ECU22, 1ST DOWN SOSU (C. Fleischhauer). |
Sosu | 1-10 | at Ecu22 | Daulton Hatley pass incomplete to Felton Hatcher. |
Sosu | 2-10 | at Ecu22 | Rashod Polk rush for 8 yards to the ECU14 (Cameron Jones). |
Sosu | 3-2 | at Ecu14 | Rashod Polk rush for 5 yards to the ECU9, 1ST DOWN SOSU (Trenton Valle;Donovan Callis). |
Sosu | 1-G | at Ecu09 | Rashod Polk rush for 9 yards to the ECU0, TOUCHDOWN, clock 10:31. |
| | | Pablo Tarango kick attempt good. |
| | | Southeastern Okla St 7, East Central 0 |
| | | Drive: 10 plays, 99 yards, TOP 03:26 |
| | | Pablo Tarango kickoff 32 yards to the ECU33, Baron Odom return 7 yards to the ECU40 (Camerion Pumphr;Marquis Gray). |
Ecu | 1-10 | at Ecu40 | EAST CENTRAL drive start at 10:28. |
Ecu | 1-10 | at Ecu40 | Kenny Hrncir rush for 4 yards to the ECU44 (Scooter Baker). |
Ecu | 2-6 | at Ecu44 | Kenny Hrncir rush for 7 yards to the SOSU49, 1ST DOWN ECU (Alexce Marshall). |
Ecu | 1-10 | at Sosu49 | Kenny Hrncir pass incomplete to Quinton Owens. |
Ecu | 2-10 | at Sosu49 | Kenny Hrncir rush for 4 yards to the SOSU45 (Andrew McBeth;Brandon Swope). |
Ecu | 3-6 | at Sosu45 | Kenny Hrncir pass incomplete to Dilland Gardner (Kalim Baldwin). |
Ecu | 4-6 | at Sosu45 | Dilland Gardner rush for 4 yards to the SOSU41 (Josh Mulumba;Brandon Swope). |
| | | Drive: 6 plays, 19 yards, TOP 01:56 |
Sosu | 1-10 | at Sosu41 | SOUTHEASTERN OKLA ST drive start at 08:32. |
Sosu | 1-10 | at Sosu41 | Daulton Hatley pass complete to Duce Pittman for 59 yards to the ECU0, 1ST DOWN SOSU, TOUCHDOWN, clock 08:24. |
| | | Pablo Tarango kick attempt good. |
| | | Southeastern Okla St 14, East Central 0 |
| | | Drive: 1 plays, 59 yards, TOP 00:23 |
| | | Pablo Tarango kickoff 55 yards to the ECU10, Quinton Owens return 84 yards to the SOSU6 (Micah Rogers), out-of-bounds. |
Ecu | 1-G | at Sosu06 | EAST CENTRAL drive start at 08:09. |
Ecu | 1-G | at Sosu06 | Ontario Douglas rush for 1 yard to the SOSU5 (Kevin Simes;Brandon Swope). |
Ecu | 2-G | at Sosu05 | Kenny Hrncir pass incomplete (Hunter Wageneck). |
Ecu | 3-G | at Sosu05 | Kenny Hrncir rush for 5 yards to the SOSU0, TOUCHDOWN, clock 07:26. |
| | | Harper Simmons kick attempt good. |
| | | Southeastern Okla St 14, East Central 7 |
| | | Drive: 3 plays, 6 yards, TOP 00:48 |
| | | Harper Simmons kickoff 65 yards to the SOSU0, Felton Hatcher return 11 yards to the SOSU11 (Cameron Jones). |
Sosu | 1-10 | at Sosu11 | SOUTHEASTERN OKLA ST drive start at 07:21. |
Sosu | 1-10 | at Sosu11 | Ryan Taylor rush for 6 yards to the SOSU17 (Keaton Bell). |
Sosu | 2-4 | at Sosu17 | Ryan Taylor rush for 1 yard to the SOSU18 (Datayvion Veail). |
Sosu | 3-3 | at Sosu18 | Daulton Hatley pass incomplete to Braxton Kincade. |
Sosu | 4-3 | at Sosu18 | Pablo Tarango punt 31 yards to the SOSU49, Miles Davis return to the SOSU35 (Adam Friesen;Taylor Colley), out-of-bounds, PENALTY ECU roughing the kicker 5 yards to the SOSU23, 1ST DOWN SOSU, NO PLAY. |
Sosu | 1-10 | at Sosu23 | Ryan Taylor rush for no gain to the SOSU23 (Cameron Jones). |
Sosu | 2-10 | at Sosu23 | Daulton Hatley pass complete to Braxton Kincade for 6 yards to the SOSU29 (C. Fleischhauer;Keaton Bell). |
Sosu | 3-4 | at Sosu29 | Daulton Hatley rush for 10 yards to the SOSU39, 1ST DOWN SOSU (RJ Williams), out-of-bounds. |
Sosu | 1-10 | at Sosu39 | Daulton Hatley pass complete to Braxton Kincade for 44 yards to the ECU17, 1ST DOWN SOSU (C. Fleischhauer;Jamal Brown). |
Sosu | 1-10 | at Ecu17 | Ryan Taylor rush for 7 yards to the ECU10 (C. Fleischhauer). |
Sosu | 2-3 | at Ecu10 | Daulton Hatley pass incomplete to Katrell Blakely. |
Sosu | 3-3 | at Ecu10 | Daulton Hatley pass incomplete to Ryan Taylor. |
Sosu | 4-3 | at Ecu10 | Pablo Tarango field goal attempt from 27 GOOD, clock 02:40. |
| | | Southeastern Okla St 17, East Central 7 |
| | | Drive: 10 plays, 79 yards, TOP 04:50 |
| | | Pablo Tarango kickoff 46 yards to the ECU19, JuWan Walker return 21 yards to the ECU40 (Kalim Baldwin). |
Ecu | 1-10 | at Ecu40 | EAST CENTRAL drive start at 02:31. |
Ecu | 1-10 | at Ecu40 | Ontario Douglas rush for 7 yards to the ECU47 (Ja'Lon Freeman), out-of-bounds. |
Ecu | 2-3 | at Ecu47 | Ontario Douglas rush for 4 yards to the SOSU49, 1ST DOWN ECU (Scooter Baker), out-of-bounds. |
Ecu | 1-10 | at Sosu49 | Kenny Hrncir rush for 8 yards to the SOSU41 (Hunter Wageneck). |
Ecu | 2-2 | at Sosu41 | Kenny Hrncir pass incomplete to Teslim Abubaker. |
Ecu | 3-2 | at Sosu41 | QB hurry by Cameron Tate. |
Ecu | 3-2 | at Sosu41 | Kenny Hrncir rush for 3 yards to the SOSU38, 1ST DOWN ECU (Alexce Marshall). |
Ecu | 1-10 | at Sosu38 | Ontario Douglas rush for loss of 2 yards to the SOSU40, fumble by Ontario Douglas recovered by SOSU Scooter Baker at SOSU47, Scooter Baker return 30 yards to the ECU23 (Dilland Gardner), PENALTY SOSU personal foul 15 yards to the ECU38. |
| | | Drive: 6 plays, 13 yards, TOP 02:23 |
Sosu | 1-10 | at Ecu38 | SOUTHEASTERN OKLA ST drive start at 00:08. |
Sosu | 1-10 | at Ecu38 | Daulton Hatley pass complete to Rashod Polk for 38 yards to the ECU0, 1ST DOWN SOSU, TOUCHDOWN, clock 00:00. |
| | | Pablo Tarango kick attempt good. |
| | | Southeastern Okla St 24, East Central 7 |
| | | Drive: 1 plays, 23 yards, TOP 00:18 |
| | | Southeastern Okla St 24, East Central 7 |
Sosu | 1-G | at Sosu35 | Start of 2nd quarter, clock 15:00. |
| | | Drive: 1 plays, 23 yards, TOP 00:18 |
| | | Pablo Tarango kickoff 50 yards to the ECU15, JuWan Walker return 16 yards to the ECU31 (Emmanuel Haffor;Camerion Pumphr), PENALTY SOSU personal foul 15 yards to the ECU46. |
Ecu | 1--114 | at Ecu46 | EAST CENTRAL drive start at 14:50. |
Ecu | 1--114 | at Ecu46 | Kenny Hrncir rush for 2 yards to the ECU48, 1ST DOWN ECU (Kevin Simes). |
Ecu | 1-10 | at Ecu48 | Ontario Douglas rush for no gain to the ECU48 (Kevin Simes;Brandon Swope). |
Ecu | 2-10 | at Ecu48 | Kenny Hrncir pass incomplete to Akeem Gordon. |
Ecu | 3-10 | at Ecu48 | Jack Preston punt 43 yards to the SOSU9, downed. |
| | | Drive: 3 plays, 17 yards, TOP 01:12 |
Sosu | 1-10 | at Sosu09 | SOUTHEASTERN OKLA ST drive start at 13:38. |
Sosu | 1-10 | at Sosu09 | Daulton Hatley rush for 14 yards to the SOSU23, 1ST DOWN SOSU (Devon Roush;Donovan Callis). |
Sosu | 1-10 | at Sosu23 | Ryan Taylor rush for 2 yards to the SOSU25 (Datayvion Veail;RJ Williams). |
Sosu | 2-8 | at Sosu25 | Ryan Taylor rush for 11 yards to the SOSU36, 1ST DOWN SOSU (Cameron Jones;Donovan Callis). |
Sosu | 1-10 | at Sosu36 | Daulton Hatley pass complete to Braxton Kincade for 7 yards to the SOSU43 (Cameron Jones). |
Sosu | 2-3 | at Sosu43 | Ryan Taylor rush for 46 yards to the ECU11, 1ST DOWN SOSU (J. Thomas). |
Sosu | 1-10 | at Ecu11 | Ryan Taylor rush for 1 yard to the ECU10 (RJ Williams;Devon Roush). |
Sosu | 2-9 | at Ecu10 | Daulton Hatley pass incomplete to Katrell Blakely. |
Sosu | 3-9 | at Ecu10 | Daulton Hatley sacked for loss of 3 yards to the ECU13 (RJ Williams). |
Sosu | 4-12 | at Ecu13 | Pablo Tarango field goal attempt from 30 MISSED - wide left, spot at ECU20. |
| | | Drive: 8 plays, 78 yards, TOP 04:03 |
Ecu | 1-10 | at Ecu20 | EAST CENTRAL drive start at 09:35. |
Ecu | 1-10 | at Ecu20 | JuWan Walker rush for 1 yard to the ECU21 (Hunter Wageneck). |
Ecu | 2-9 | at Ecu21 | Kenny Hrncir rush for 8 yards to the ECU29 (Scooter Baker). |
Ecu | 3-1 | at Ecu29 | Kenny Hrncir rush for 9 yards to the ECU38, 1ST DOWN ECU (Ja'Lon Freeman). |
Ecu | 1-10 | at Ecu38 | Kenny Hrncir rush for 1 yard to the ECU39 (Scooter Baker;Andrew McBeth). |
Ecu | 2-9 | at Ecu39 | Kenny Hrncir pass complete to Ontario Douglas for 1 yard to the ECU40 (Cameron Tate). |
Ecu | 3-8 | at Ecu40 | Kenny Hrncir sacked for loss of 4 yards to the ECU36 (Cameron Tate). |
Ecu | 4-12 | at Ecu36 | Jack Preston punt 28 yards to the SOSU36, downed. |
| | | Drive: 6 plays, 16 yards, TOP 03:52 |
Sosu | 1-10 | at Sosu36 | SOUTHEASTERN OKLA ST drive start at 05:43. |
Sosu | 1-10 | at Sosu36 | Rashod Polk rush for 3 yards to the SOSU39 (Malik Crenshaw). |
Sosu | 2-7 | at Sosu39 | Daulton Hatley sacked for loss of 12 yards to the SOSU27 (Devon Roush). |
Sosu | 3-19 | at Sosu27 | Daulton Hatley pass incomplete to Rashod Polk. |
Sosu | 4-19 | at Sosu27 | Pablo Tarango punt 34 yards to the ECU39, Miles Davis return 0 yards to the ECU39, fumble by Miles Davis recovered by ECU Miles Davis at ECU39, Miles Davis return -1 yards to the ECU38 (Ty Agan). |
| | | Drive: 3 plays, minus 9 yards, TOP 01:43 |
Ecu | 1-10 | at Ecu38 | EAST CENTRAL drive start at 04:00. |
Ecu | 1-10 | at Ecu38 | Kenny Hrncir pass complete to Ontario Douglas for 11 yards to the ECU49, 1ST DOWN ECU (Brandon Swope). |
Ecu | 1-10 | at Ecu49 | Kenny Hrncir pass complete to JayQuan Lincoln for 5 yards to the SOSU46 (Keelan Chilton). |
Ecu | 2-5 | at Sosu46 | Kenny Hrncir pass incomplete to Ontario Douglas. |
Ecu | 3-5 | at Sosu46 | Kenny Hrncir pass incomplete to Tyson Jones (Andrew McBeth). |
Ecu | 4-5 | at Sosu46 | Jack Preston punt 45 yards to the SOSU1, out-of-bounds. |
| | | Drive: 4 plays, 16 yards, TOP 01:07 |
Sosu | 1-10 | at Sosu01 | SOUTHEASTERN OKLA ST drive start at 02:53. |
Sosu | 1-10 | at Sosu01 | Ryan Taylor rush for 1 yard to the SOSU2 (Keaton Bell;Damas Green). |
Sosu | 2-9 | at Sosu02 | Timeout Southeastern Okla St, clock 02:13. |
Sosu | 2-9 | at Sosu02 | Daulton Hatley pass complete to Felton Hatcher for 7 yards to the SOSU9 (Jamal Brown;Damas Green). |
Sosu | 3-2 | at Sosu09 | Daulton Hatley pass incomplete to Katrell Blakely. |
Sosu | 4-2 | at Sosu09 | Pablo Tarango punt 43 yards to the ECU48, Miles Davis return 16 yards to the SOSU36 (Camerion Pumphr), out-of-bounds. |
| | | Drive: 3 plays, 8 yards, TOP 01:31 |
Ecu | 1-10 | at Sosu36 | EAST CENTRAL drive start at 01:22. |
Ecu | 1-10 | at Sosu36 | Kenny Hrncir rush for 2 yards to the SOSU34 (Scooter Baker). |
Ecu | 2-8 | at Sosu34 | Kenny Hrncir pass complete to Miles Davis for 26 yards to the SOSU8, 1ST DOWN ECU (Josh Mulumba), out-of-bounds. |
Ecu | 1-G | at Sosu08 | Kenny Hrncir pass incomplete to Teslim Abubaker. |
Ecu | 2-G | at Sosu08 | Kenny Hrncir rush for 4 yards to the SOSU4 (Andrew McBeth). |
Ecu | 3-G | at Sosu04 | Timeout East Central, clock 00:40. |
Ecu | 3-G | at Sosu04 | Ontario Douglas rush for 3 yards to the SOSU1 (Scooter Baker;Alexce Marshall). |
Ecu | 4-G | at Sosu01 | Timeout East Central, clock 00:02. |
Ecu | 4-G | at Sosu01 | Kenny Hrncir rush for no gain to the SOSU1 (Andrew McBeth). |
| | | Drive: 6 plays, 35 yards, TOP 01:22 |
Sosu | 1-10 | at Sosu01 | SOUTHEASTERN OKLA ST drive start at 00:00. |
Sosu | 1-10 | at Sosu01 | End of half, clock 00:00. |
| | | Southeastern Okla St 24, East Central 7 |
Sosu | 1-10 | at Sosu01 | Start of 3rd quarter, clock 15:00, ECU ball on ECU35. |
| | | Harper Simmons kickoff 59 yards to the SOSU6, Felton Hatcher return 17 yards to the SOSU23 (Broderic Odom;J. McFarlane), out-of-bounds. |
Sosu | 1-10 | at Sosu23 | SOUTHEASTERN OKLA ST drive start at 14:54. |
Sosu | 1-10 | at Sosu23 | Ryan Taylor rush for 30 yards to the ECU47, 1ST DOWN SOSU (Brandon Adams). |
Sosu | 1-10 | at Ecu47 | Daulton Hatley pass incomplete to Duce Pittman. |
Sosu | 2-10 | at Ecu47 | Daulton Hatley sacked for loss of 1 yard to the ECU48 (Malik Crenshaw). |
Sosu | 3-11 | at Ecu48 | Daulton Hatley sacked for loss of 10 yards to the SOSU42 (Keaton Bell). |
Sosu | 4-21 | at Sosu42 | PENALTY SOSU holding declined. |
Sosu | 4-21 | at Sosu42 | Pablo Tarango punt 34 yards to the ECU24, Miles Davis return 0 yards to the ECU24 (Ty Agan). |
| | | Drive: 4 plays, 19 yards, TOP 01:32 |
Ecu | 1-10 | at Ecu24 | EAST CENTRAL drive start at 13:22. |
Ecu | 1-10 | at Ecu24 | Ontario Douglas rush for 12 yards to the ECU36 (Brandon Swope), PENALTY ECU holding (Dale Storie) 10 yards to the ECU14, NO PLAY. |
Ecu | 1-20 | at Ecu14 | Kenny Hrncir pass incomplete to J. McFarlane. |
Ecu | 2-20 | at Ecu14 | Kenny Hrncir pass complete to Ontario Douglas for loss of 5 yards to the ECU9 (Scooter Baker;Ja'Lon Freeman). |
Ecu | 3-25 | at Ecu09 | Kenny Hrncir sacked for loss of 1 yard to the ECU8 (Brandon Swope). |
Ecu | 4-26 | at Ecu08 | Jack Preston punt 42 yards to the 50 yardline, fair catch by Marquis Gray. |
| | | Drive: 3 plays, minus 16 yards, TOP 01:59 |
Sosu | 1-10 | at Sosu50 | SOUTHEASTERN OKLA ST drive start at 11:23. |
Sosu | 1-10 | at Sosu50 | PENALTY SOSU false start (Duce Pittman) 5 yards to the SOSU45. |
Sosu | 1-15 | at Sosu45 | Katrell Blakely rush for 12 yards to the ECU43 (Jamal Brown;Donovan Callis), out-of-bounds. |
Sosu | 2-3 | at Ecu43 | Rashod Polk rush for 4 yards to the ECU39 (RJ Williams), PENALTY SOSU illegal formation 5 yards to the ECU48, NO PLAY. |
Sosu | 2-8 | at Ecu48 | Rashod Polk rush for 7 yards to the ECU41 (Devon Roush). |
Sosu | 3-1 | at Ecu41 | Rashod Polk rush for 16 yards to the ECU25, 1ST DOWN SOSU (Cameron Jones). |
Sosu | 1-10 | at Ecu25 | Rashod Polk rush for 7 yards to the ECU18 (Donovan Callis). |
Sosu | 2-3 | at Ecu18 | Ryan Taylor rush for 18 yards to the ECU0, 1ST DOWN SOSU, TOUCHDOWN, clock 08:47. |
| | | Pablo Tarango kick attempt good. |
| | | Southeastern Okla St 31, East Central 7 |
| | | Drive: 5 plays, 50 yards, TOP 02:40 |
| | | Pablo Tarango kickoff 42 yards to the ECU23, Ontario Douglas return 2 yards to the ECU25 (Kobie Sherriff). |
Ecu | 1-10 | at Ecu25 | EAST CENTRAL drive start at 08:43. |
Ecu | 1-10 | at Ecu25 | Kenny Hrncir pass complete to Dilland Gardner for 54 yards to the SOSU21, 1ST DOWN ECU (Emmanuel Haffor). |
Ecu | 1-10 | at Sosu21 | Kenny Hrncir pass complete to JayQuan Lincoln for 6 yards to the SOSU15 (Donoven McKnigh). |
Ecu | 2-4 | at Sosu15 | Kenny Hrncir pass complete to Dilland Gardner for 6 yards to the SOSU9, 1ST DOWN ECU (Donoven McKnigh;Scooter Baker). |
Ecu | 1-G | at Sosu09 | Kenny Hrncir rush for 2 yards to the SOSU7 (Keelan Chilton). |
Ecu | 2-G | at Sosu07 | Timeout Southeastern Okla St, clock 07:22. |
Ecu | 2-G | at Sosu07 | Kenny Hrncir pass complete to Ontario Douglas for 2 yards to the SOSU5 (Donoven McKnigh). |
Ecu | 3-G | at Sosu05 | Kenny Hrncir rush for 3 yards to the SOSU2 (Andrew McBeth;Scooter Baker), PENALTY SOSU face mask (Cameron Tate) 1 yards to the SOSU1, 1ST DOWN ECU. |
Ecu | 1-G | at Sosu01 | Ontario Douglas rush for 1 yard to the SOSU0, TOUCHDOWN, clock 06:34. |
| | | Kenny Hrncir pass attempt to J. McFarlane failed. |
| | | Southeastern Okla St 31, East Central 13 |
| | | Drive: 7 plays, 75 yards, TOP 02:16 |
| | | Harper Simmons kickoff 48 yards to the SOSU17, Felton Hatcher return 17 yards to the SOSU34 (Cameron Jones;C. Fleischhauer). |
Sosu | 1-10 | at Sosu34 | SOUTHEASTERN OKLA ST drive start at 06:27. |
Sosu | 1-10 | at Sosu34 | Daulton Hatley pass incomplete to Felton Hatcher (Jalen Baldwin). |
Sosu | 2-10 | at Sosu34 | Daulton Hatley pass complete to Duce Pittman for 5 yards to the SOSU39 (Donovan Callis). |
Sosu | 3-5 | at Sosu39 | Daulton Hatley pass incomplete to Braxton Kincade, PENALTY ECU pass interference (Donovan Callis) 15 yards to the ECU46, 1ST DOWN SOSU, NO PLAY, PENALTY ECU unsportsmanlike conduct (Donovan Callis) 15 yards to the ECU31, 1ST DOWN SOSU
, NO PLAY. |
Sosu | 1-10 | at Ecu31 | Ryan Taylor rush for 7 yards to the ECU24 (Calvin Baker;Devon Roush). |
Sosu | 2-3 | at Ecu24 | Ryan Taylor rush for no gain to the ECU24 (Datayvion Veail;Devon Roush), PENALTY SOSU holding (Karl Chatman) 10 yards to the ECU34, NO PLAY. |
Sosu | 2-13 | at Ecu34 | Ryan Taylor rush for 30 yards to the ECU4, 1ST DOWN SOSU (Jalen Baldwin;Calvin Baker). |
Sosu | 1-G | at Ecu04 | Ryan Taylor rush for loss of 4 yards to the ECU8, fumble by Ryan Taylor recovered by SOSU Ryan Taylor at ECU8. |
Sosu | 2-G | at Ecu08 | Daulton Hatley pass complete to Braxton Kincade for 8 yards to the ECU0, TOUCHDOWN, clock 03:29. |
| | | Pablo Tarango kick attempt good. |
| | | Southeastern Okla St 38, East Central 13 |
| | | Drive: 6 plays, 66 yards, TOP 03:06 |
| | | Pablo Tarango kickoff 41 yards to the ECU24, JayQuan Lincoln return 8 yards to the ECU32 (Marquis Gray;Christian Robin), out-of-bounds. |
Ecu | 1-10 | at Ecu32 | EAST CENTRAL drive start at 03:21. |
Ecu | 1-10 | at Ecu32 | Ontario Douglas rush for 4 yards to the ECU36 (Scooter Baker;Josh Mulumba). |
Ecu | 2-6 | at Ecu36 | Kenny Hrncir pass complete to Teslim Abubaker for 4 yards to the ECU40 (Donoven McKnigh), PENALTY SOSU personal foul (Donoven McKnigh) 15 yards to the SOSU45, 1ST DOWN ECU. |
| | | SE #25 disqualified for targeting |
Ecu | 1-10 | at Sosu45 | Kenny Hrncir rush for 3 yards to the SOSU42 (Taivian Rucker). |
Ecu | 2-7 | at Sosu42 | Kenny Hrncir pass complete to JayQuan Lincoln for 8 yards to the SOSU34, 1ST DOWN ECU (Jeremiah Baltri), out-of-bounds. |
Ecu | 1-10 | at Sosu34 | PENALTY ECU false start (Bryce Williams) 5 yards to the SOSU39. |
Ecu | 1-15 | at Sosu39 | Kenny Hrncir pass incomplete to Miles Davis (Ja'Lon Freeman), PENALTY SOSU pass interference (Ja'Lon Freeman) 15 yards to the SOSU24, 1ST DOWN ECU, NO PLAY. |
Ecu | 1-10 | at Sosu24 | Kenny Hrncir pass complete to Miles Davis for 7 yards to the SOSU17 (Ja'Lon Freeman), out-of-bounds. |
Ecu | 2-3 | at Sosu17 | Kenny Hrncir pass complete to Baron Odom for 10 yards to the SOSU7, 1ST DOWN ECU (Scooter Baker;Josh Mulumba). |
Ecu | 1-G | at Sosu07 | Kenny Hrncir rush for no gain to the SOSU7 (Brandon Swope;Keelan Chilton). |
Ecu | 2-G | at Sosu07 | Miles Davis rush for 6 yards to the SOSU1 (Kobe Neal). |
Ecu | 3-G | at Sosu01 | Kenny Hrncir rush for 1 yard to the SOSU0, TOUCHDOWN, clock 00:24. |
| | | Harper Simmons kick attempt failed (blocked), returned by Team - no score (blocked by Troy Tubby). |
| | | Southeastern Okla St 38, East Central 19 |
| | | Drive: 9 plays, 68 yards, TOP 03:03 |
| | | Harper Simmons kickoff 60 yards to the SOSU5, Felton Hatcher return 17 yards to the SOSU22 (Calvin Baker;Cameron Jones), PENALTY SOSU holding 10 yards to the SOSU12. |
Sosu | 1-10 | at Sosu12 | SOUTHEASTERN OKLA ST drive start at 00:18. |
Sosu | 1-10 | at Sosu12 | Rashod Polk rush for 2 yards to the SOSU14 (Datayvion Veail). |
| | | Drive: 1 plays, minus 8 yards, TOP 02:04 |
| | | Southeastern Okla St 38, East Central 19 |
Sosu | 2-8 | at Sosu14 | Start of 4th quarter, clock 15:00. |
Sosu | 2-8 | at Sosu14 | Rollin Kinsaul rush for 5 yards to the SOSU19 (Datayvion Veail;Keaton Bell). |
Sosu | 3-3 | at Sosu19 | Rashod Polk rush for 2 yards to the SOSU21 (Damas Green). |
Sosu | 4-1 | at Sosu21 | Pablo Tarango punt 50 yards to the ECU29, downed, PENALTY SOSU unsportsmanlike conduct (Garrison Boling) 15 yards to the ECU44. |
| | | Drive: 3 plays, minus 1 yards, TOP 02:04 |
Ecu | 1-10 | at Ecu44 | EAST CENTRAL drive start at 13:14. |
Ecu | 1-10 | at Ecu44 | Kenny Hrncir pass complete to Tyson Jones for 3 yards to the ECU47 (Scooter Baker;Cameron Tate). |
Ecu | 2-7 | at Ecu47 | Kenny Hrncir pass complete to JayQuan Lincoln for 14 yards to the SOSU39, 1ST DOWN ECU (Jeremiah Baltri;Josh Mulumba). |
Ecu | 1-10 | at Sosu39 | Kenny Hrncir pass incomplete to Trey Walker. |
Ecu | 2-10 | at Sosu39 | Kenny Hrncir rush for no gain to the SOSU39 (Jonathan Torres;Kevin Simes). |
Ecu | 3-10 | at Sosu39 | Kenny Hrncir pass incomplete to Akeem Gordon. |
Ecu | 4-10 | at Sosu39 | QB hurry by Alexce Marshall. |
Ecu | 4-10 | at Sosu39 | Kenny Hrncir pass complete to J. McFarlane for 16 yards to the SOSU23, 1ST DOWN ECU (Jeremiah Baltri), PENALTY SOSU personal foul (Jeremiah Baltri) 11 yards to the SOSU12, 1ST DOWN ECU. |
Ecu | 1-10 | at Sosu12 | Kenny Hrncir pass complete to Miles Davis for 3 yards to the SOSU9 (Jeremiah Baltri), out-of-bounds. |
Ecu | 2-7 | at Sosu09 | Kenny Hrncir pass complete to Miles Davis for 8 yards to the SOSU1, fumble forced by Josh Mulumba, fumble by Miles Davis recovered by ECU TEAM at SOSU1, 1ST DOWN ECU. |
Ecu | 1-G | at Sosu01 | Ontario Douglas rush for no gain to the SOSU1 (Josh Mulumba). |
Ecu | 2-G | at Sosu01 | Ontario Douglas rush for 1 yard to the SOSU0, TOUCHDOWN, clock 10:33. |
| | | Kenny Hrncir rush attempt good. |
| | | Southeastern Okla St 38, East Central 27 |
| | | Drive: 10 plays, 71 yards, TOP 02:50 |
| | | Harper Simmons kickoff 61 yards to the SOSU4, Felton Hatcher return 16 yards to the SOSU20 (Calvin Baker). |
Sosu | 1-10 | at Sosu20 | SOUTHEASTERN OKLA ST drive start at 10:24. |
Sosu | 1-10 | at Sosu20 | Daulton Hatley pass complete to Katrell Blakely for 5 yards to the SOSU25 (Cameron Jones). |
Sosu | 2-5 | at Sosu25 | Ryan Taylor rush for 3 yards to the SOSU28 (Keaton Bell). |
Sosu | 3-2 | at Sosu28 | Ryan Taylor rush for 2 yards to the SOSU30, 1ST DOWN SOSU (Keaton Bell;Damas Green). |
Sosu | 1-10 | at Sosu30 | Ryan Taylor rush for 1 yard to the SOSU31 (Keaton Bell). |
Sosu | 2-9 | at Sosu31 | Daulton Hatley pass incomplete to Felton Hatcher. |
Sosu | 3-9 | at Sosu31 | Rashod Polk rush for loss of 4 yards to the SOSU27 (Datayvion Veail;Devon Roush). |
Sosu | 4-13 | at Sosu27 | Pablo Tarango punt 32 yards to the ECU41, downed. |
| | | Drive: 6 plays, 7 yards, TOP 03:27 |
Ecu | 1-10 | at Ecu41 | EAST CENTRAL drive start at 06:57. |
Ecu | 1-10 | at Ecu41 | Kenny Hrncir pass incomplete to Dilland Gardner. |
Ecu | 2-10 | at Ecu41 | Kenny Hrncir pass complete to Dilland Gardner for 8 yards to the ECU49 (Scooter Baker;Taivian Rucker). |
Ecu | 3-2 | at Ecu49 | Kenny Hrncir pass complete to JayQuan Lincoln for 5 yards to the SOSU46, 1ST DOWN ECU (Josh Mulumba;Taivian Rucker). |
