Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 5, 2019 | SOUTHERN ARKANSAS | L | 14-34 | 0-1-0 | 0-1-0 | 2:50 | 1237 | |
* | Sep 14, 2019 | at | Henderson State | L | 6-34 | 0-2-0 | 0-2-0 | 2:34 | 4139 |
* | 9/21/2019 | at | East Central | L | 7-45 | 0-3-0 | 0-3-0 | 2:53 | 4659 |
* | Sep 28, 2019 | SOUTHEASTERN OKLA ST | W | 22-21 | 1-3-0 | 1-3-0 | 2:53 | 983 | |
* | Oct 05, 2019 | at | #22 Harding | L | 3-31 | 1-4-0 | 1-4-0 | 2:13 | 2500 |
* | Oct 12, 2019 | ARKANSAS TECH | W | 41-24 | 2-4-0 | 2-4-0 | 3:00 | 920 | |
* | Oct 19, 2019 | at | Arkansas-Monticello | L | 28-31 | 2-5-0 | 2-5-0 | 2:57 | 1999 |
* | Oct 24, 2019 | #5 OUACHITA BAPTIST | L | 13-27 | 2-6-0 | 2-6-0 | 2:27 | 412 | |
* | Nov 02, 2019 | at | Southwestern Okla St | L | 7-28 | 2-7-0 | 2-7-0 | 2:27 | 3887 |
* | Nov 09, 2019 | NORTHWESTERN OKLA ST | L | 21-35 | 2-8-0 | 2-8-0 | 2:56 | 2137 | |
* | Nov 16, 2019 | OKLAHOMA BAPTIST | L | 27-52 | 2-9-0 | 2-9-0 | 2:35 | 1490 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | SNU | OPP |
SCORING | 189 | 362 |
Points Per Game | 17.2 | 32.9 |
Points Off Turnovers | 62 | 61 |
FIRST DOWNS | 120 | 237 |
Rushing | 66 | 154 |
Passing | 42 | 66 |
Penalty | 12 | 17 |
RUSHING YARDAGE | 1525 | 2763 |
Yards gained rushing | 1883 | 2971 |
Yards lost rushing | 358 | 208 |
Rushing Attempts | 391 | 516 |
Average Per Rush | 3.9 | 5.4 |
Average Per Game | 138.6 | 251.2 |
TDs Rushing | 16 | 35 |
PASSING YARDAGE | 1019 | 1569 |
Comp-Att-Int | 91-159-5 | 135-233-14 |
Average Per Pass | 6.4 | 6.7 |
Average Per Catch | 11.2 | 11.6 |
Average Per Game | 92.6 | 142.6 |
TDs Passing | 4 | 12 |
TOTAL OFFENSE | 2544 | 4332 |
Total Plays | 550 | 749 |
Average Per Play | 4.6 | 5.8 |
Average Per Game | 231.3 | 393.8 |
KICK RETURNS: #-Yards | 42-1060 | 19-373 |
PUNT RETURNS: #-Yards | 11-112 | 23-163 |
INT RETURNS: #-Yards | 14-363 | 5-73 |
KICK RETURN AVERAGE | 25.2 | 19.6 |
PUNT RETURN AVERAGE | 10.2 | 7.1 |
INT RETURN AVERAGE | 25.9 | 14.6 |
FUMBLES-LOST | 18-11 | 15-5 |
PENALTIES-Yards | 75-792 | 62-527 |
Average Per Game | 72.0 | 47.9 |
PUNTS-Yards | 68-2700 | 42-1514 |
Average Per Punt | 39.7 | 36.0 |
Net punt average | 34.7 | 31.0 |
KICKOFFS-Yards | 38-1965 | 67-3774 |
Average Per Kick | 51.7 | 56.3 |
Net kick average | 34.7 | 34.9 |
TIME OF POSSESSION/Game | 28:03 | 31:57 |
3RD-DOWN Conversions | 33/130 | 66/140 |
3rd-Down Pct | 25% | 47% |
4TH-DOWN Conversions | 7/16 | 13/17 |
4th-Down Pct | 44% | 76% |
SACKS BY-Yards | 8-63 | 17-136 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 26 | 49 |
FIELD GOALS-ATTEMPTS | 3-5 | 7-8 |
ON-SIDE KICKS | 0-1 | 0-0 |
RED-ZONE SCORES | (14-20) 70% | (40-44) 91% |
RED-ZONE TOUCHDOWNS | (12-20) 60% | (34-44) 77% |
PAT-ATTEMPTS | (20-23) 87% | (47-48) 98% |
ATTENDANCE | 7179 | 17184 |
Games/Avg Per Game | 6/1196 | 5/3437 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Southern Nazarene | 76 | 40 | 17 | 56 | 189 |
Opponents | 69 | 139 | 71 | 83 | 362 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
34 | Hanson,Jake | 11 | 52 | 50 | 102 | 3.0 | - 5 | . | . | 1 | 1 | 1 | . | . | . | . | |||
1 | Jordan,Josh | 11 | 43 | 47 | 90 | 1.0 | - 4 | . | 2 | - 0 | 1 | 3 | . | . | 1 | . | . | ||
26 | Campbell,Noah | 11 | 38 | 35 | 73 | 4.0 | - 8 | . | 2 | - 58 | 2 | 4 | . | . | 2 | . | . | ||
24 | Smith,Trenton | 11 | 35 | 35 | 70 | 1.0 | - 2 | . | 1 | - 23 | 3 | 4 | . | 1 | - 20 | . | . | . | |
17 | Meador,Dylan | 11 | 28 | 28 | 56 | 2.0 | - 10 | 0.5 | - 5 | 1 | - 0 | . | 1 | . | 1 | - 0 | . | . | . |
20 | Davis,Jakel | 11 | 28 | 15 | 43 | 2.5 | - 5 | . | 4 | - 102 | 9 | 13 | . | . | 1 | . | . | ||
39 | Spurlock,Ethan | 10 | 23 | 15 | 38 | 4.0 | - 26 | 2.5 | - 19 | 1 | - 0 | . | 1 | 2 | . | . | . | . | |
25 | Bauer,Dylan | 11 | 20 | 16 | 36 | 3.0 | - 17 | . | 1 | - 84 | . | 1 | . | . | . | . | . | ||
53 | Simmons,Jaden | 10 | 9 | 25 | 34 | 1.0 | - 3 | . | . | . | . | . | . | . | 1 | . | |||
19 | Hernandez,Angel | 11 | 20 | 13 | 33 | 2.0 | - 2 | . | . | 2 | 2 | 1 | . | . | . | . | |||
90 | Pitts,Jazz | 10 | 8 | 16 | 24 | 0.5 | - 2 | . | . | . | . | 1 | . | . | . | . | |||
46 | Walker,Landon | 11 | 15 | 9 | 24 | 6.0 | - 35 | 4.0 | - 29 | . | 2 | 2 | 1 | . | . | . | . | ||
23 | Johnson,Josh | 11 | 13 | 9 | 22 | 2.5 | - 4 | . | 1 | - 0 | 2 | 3 | . | 1 | - 0 | . | . | . | |
27 | Wells,Cameron | 11 | 14 | 7 | 21 | . | . | 1 | - 15 | 6 | 7 | . | . | . | . | . | |||
63 | McCubbins,D. | 12 | 10 | 10 | 20 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
5 | Stephens,A. | 7 | 9 | 6 | 15 | . | . | . | . | . | . | . | . | . | . | ||||
28 | Love,James | 11 | 6 | 4 | 10 | 0.5 | - 5 | 0.5 | - 5 | . | . | . | . | 1 | - 0 | . | . | . | |
29 | Cross,Brysien | 8 | 2 | 8 | 10 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
18 | Schmidt,Dylan | 3 | 4 | 6 | 10 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
16 | Gulley,Jason | 8 | 3 | 6 | 9 | 1.0 | - 5 | 0.5 | - 5 | 0 | - 81 | . | . | . | . | . | . | . | |
92 | Hughes,Caleb | 11 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
31 | Cizek,Cole | 11 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
21 | Calhoun,Elijah | 6 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
41 | Lessner,Josh | 11 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
6 | Shelmire,C. | 11 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
30 | Turbyfill,Noah | 11 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
7 | Harris,Doryan | 3 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
9 | Nichols,Anthony | 6 | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 | . | . | ||||
37 | Shannon,Keyon | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
35 | Yanis,Deviro | 6 | 1 | 1 | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
88 | Branch,Kolbe | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
55 | Barbosa,Noah | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
77 | Flanagan,Hunter | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
91 | Williams,Jayden | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
36 | Ridgeway,Jayden | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
38 | Hernandez,H. | 1 | . | 1 | 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
98 | Bogart,Carson | 2 | 1 | . | 1 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
8 | Davis,Jarvis | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
68 | Alvarez,James | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
4 | Hooper,Vance | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
14 | Porter,Gage | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 5 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
Total.......... | 11 | 413 | 380 | 793 | 37 | - 140 | 8 | - 63 | 14 | - 363 | 28 | 42 | 6 | 5 | - 20 | 6 | 1 | . | |
Opponents...... | 11 | 377 | 208 | 585 | 75 | - 297 | 17 | - 136 | 5 | - 73 | 10 | 15 | 7 | 11 | - 5 | 7 | 1 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (2-9) | (2-4) | (0-5) | (0-0) |
CONFERENCE | (2-9) | (2-4) | (0-5) | (0-0) |
NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Sep 5, 2019 SOUTHERN ARKANSAS L 14-34 1237 *Sep 14, 2019 at Henderson State L 6-34 4139 *9/21/2019 at East Central L 7-45 4659 *Sep 28, 2019 SOUTHEASTERN OKLA ST W 22-21 983 *Oct 05, 2019 at #22 Harding L 3-31 2500 *Oct 12, 2019 ARKANSAS TECH W 41-24 920 *Oct 19, 2019 at Arkansas-Monticello L 28-31 1999 *Oct 24, 2019 #5 OUACHITA BAPTIST L 13-27 412 *Nov 02, 2019 at Southwestern Okla St L 7-28 3887 *Nov 09, 2019 NORTHWESTERN OKLA ST L 21-35 2137 *Nov 16, 2019 OKLAHOMA BAPTIST L 27-52 1490 |
TEAM STATISTICS | SNU | OPP |
FIRST DOWNS | 120 | 237 |
Rushing | 66 | 154 |
Passing | 42 | 66 |
Penalty | 12 | 17 |
RUSHING YARDAGE | 1525 | 2763 |
Rushing Attempts | 391 | 516 |
Average Per Rush | 3.9 | 5.4 |
Average Per Game | 138.6 | 251.2 |
TDs Rushing | 16 | 35 |
PASSING YARDAGE | 1019 | 1569 |
Comp-Att-Int | 91-159-5 | 135-233-14 |
Average Per Pass | 6.4 | 6.7 |
Average Per Catch | 11.2 | 11.6 |
Average Per Game | 92.6 | 142.6 |
TDs Passing | 4 | 12 |
TOTAL OFFENSE | 2544 | 4332 |
Average Per Play | 4.6 | 5.8 |
Average Per Game | 231.3 | 393.8 |
KICK RETURNS: #-Yards | 42-1060 | 19-373 |
PUNT RETURNS: #-Yards | 11-112 | 23-163 |
INT RETURNS: #-Yards | 14-363 | 5-73 |
FUMBLES-LOST | 18-11 | 15-5 |
PENALTIES-Yards | 75-792 | 62-527 |
PUNTS-AVG | 68-39.7 | 42-36.0 |
TIME OF POSSESSION/Game | 28:03 | 31:57 |
3RD-DOWN Conversions | 33/130 | 66/140 |
4TH-DOWN Conversions | 7/16 | 13/17 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Southern Nazarene | 76 | 40 | 17 | 56 | 189 |
Opponents | 69 | 139 | 71 | 83 | 362 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Porter,Gage | 11 | 207 | 1006 | 255 | 751 | 3.6 | 8 | 83 | 68.3 |
Walker,Nate | 10 | 66 | 394 | 30 | 364 | 5.5 | 6 | 65 | 36.4 |
Sanders,Dalton | 11 | 15 | 80 | 6 | 74 | 4.9 | 0 | 18 | 6.7 |
Hooper,Vance | 9 | 17 | 81 | 14 | 67 | 3.9 | 1 | 18 | 7.4 |
Shelmire,C. | 11 | 20 | 74 | 8 | 66 | 3.3 | 0 | 19 | 6.0 |
Turbyfill,Noah | 11 | 22 | 73 | 20 | 53 | 2.4 | 0 | 13 | 4.8 |
Davis,Jarvis | 9 | 14 | 61 | 15 | 46 | 3.3 | 0 | 13 | 5.1 |
Ramirez,Angel | 11 | 11 | 32 | 0 | 32 | 2.9 | 1 | 14 | 2.9 |
Roelofs,Reid | 10 | 8 | 33 | 4 | 29 | 3.6 | 0 | 19 | 2.9 |
Walker,Landon | 11 | 1 | 23 | 0 | 23 | 23.0 | 0 | 23 | 2.1 |
Perez,Brandon | 9 | 5 | 23 | 2 | 21 | 4.2 | 0 | 10 | 2.3 |
Nieves,Nieko | 5 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.6 |
Total.......... | 11 | 391 | 1883 | 358 | 1525 | 3.9 | 16 | 83 | 138.6 |
Opponents...... | 11 | 516 | 2971 | 208 | 2763 | 5.4 | 35 | 74 | 251.2 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Porter,Gage | 11 | 113.4 | 90-156-5 | 57.7 | 996 | 4 | 62 | 90.5 |
Davis,Jarvis | 9 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Turbyfill,Noah | 11 | 293.2 | 1-1-0 | 100.0 | 23 | 0 | 23 | 2.1 |
TEAM | 5 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 11 | 113.1 | 91-159-5 | 57.2 | 1019 | 4 | 62 | 92.6 |
Opponents...... | 11 | 119.5 | 135-233-14 | 57.9 | 1569 | 12 | 55 | 142.6 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Walker,Nate | 10 | 22 | 216 | 9.8 | 0 | 57 | 21.6 |
Roelofs,Reid | 10 | 19 | 285 | 15.0 | 2 | 62 | 28.5 |
Hooper,Vance | 9 | 15 | 170 | 11.3 | 1 | 59 | 18.9 |
Sanders,Dalton | 11 | 12 | 106 | 8.8 | 0 | 28 | 9.6 |
Branch,Kolbe | 11 | 9 | 93 | 10.3 | 0 | 23 | 8.5 |
Turbyfill,Noah | 11 | 8 | 61 | 7.6 | 1 | 31 | 5.5 |
Shelmire,C. | 11 | 2 | 28 | 14.0 | 0 | 18 | 2.5 |
Perez,Brandon | 9 | 2 | 13 | 6.5 | 0 | 7 | 1.4 |
Nieves,Nieko | 5 | 1 | 44 | 44.0 | 0 | 44 | 8.8 |
Jordan,Josh | 11 | 1 | 3 | 3.0 | 0 | 3 | 0.3 |
Total.......... | 11 | 91 | 1019 | 11.2 | 4 | 62 | 92.6 |
Opponents...... | 11 | 135 | 1569 | 11.6 | 12 | 55 | 142.6 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Reid,Ryan | 3-5 | 60.0 | 1-1 | 0-0 | 0-1 | 2-2 | 0-1 | 41 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Porter,Gage | 8 | 0-0 | 0-0 | 1-1 | 1 | 0-0 | 0 | 0 | 52 |
Walker,Nate | 6 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 36 |
Reid,Ryan | 0 | 3-5 | 20-23 | 0-0 | 0 | 0-0 | 0 | 0 | 29 |
Hooper,Vance | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Roelofs,Reid | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Davis,Jakel | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Branch,Kolbe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Ramirez,Angel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Campbell,Noah | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Gulley,Jason | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Turbyfill,Noah | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Yanis,Deviro | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Total.......... | 26 | 3-5 | 20-23 | 1-2 | 1 | 1-1 | 0 | 0 | 189 |
Opponents...... | 49 | 7-8 | 47-48 | 0-0 | 0 | 0-1 | 0 | 0 | 362 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Davis,Jakel | 4 | 102 | 25.5 | 0 | 74 |
Jordan,Josh | 2 | 0 | 0.0 | 0 | 0 |
Campbell,Noah | 2 | 58 | 29.0 | 1 | 44 |
Bauer,Dylan | 1 | 84 | 84.0 | 0 | 84 |
Wells,Cameron | 1 | 15 | 15.0 | 0 | 15 |
Johnson,Josh | 1 | 0 | 0.0 | 0 | 0 |
Meador,Dylan | 1 | 0 | 0.0 | 0 | 0 |
Smith,Trenton | 1 | 23 | 23.0 | 0 | 23 |
Spurlock,Ethan | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 14 | 363 | 25.9 | 2 | 84 |
Opponents...... | 5 | 73 | 14.6 | 1 | 31 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Reid,Ryan | 68 | 2700 | 39.7 | 67 | 9 | 13 | 16 | 9 | 0 |
Total.......... | 68 | 2700 | 39.7 | 67 | 9 | 13 | 16 | 9 | 0 |
Opponents...... | 42 | 1514 | 36.0 | 68 | 5 | 8 | 11 | 5 | 1 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Roelofs,Reid | 8 | 60 | 7.5 | 0 | 41 |
Jordan,Josh | 2 | -2 | -1.0 | 0 | 0 |
Simmons,Jaden | 1 | 23 | 23.0 | 0 | 0 |
Branch,Kolbe | 0 | 31 | 0.0 | 1 | 31 |
Total.......... | 11 | 112 | 10.2 | 1 | 41 |
Opponents...... | 23 | 163 | 7.1 | 0 | 37 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Davis,Jakel | 21 | 681 | 32.4 | 2 | 96 |
Turbyfill,Noah | 9 | 199 | 22.1 | 0 | 31 |
Taylor,Curtis | 2 | 13 | 6.5 | 0 | 10 |
Shelmire,C. | 2 | 14 | 7.0 | 0 | 9 |
Nieves,Nieko | 2 | 34 | 17.0 | 0 | 21 |
Roelofs,Reid | 2 | 32 | 16.0 | 0 | 17 |
Johnson,Josh | 2 | 71 | 35.5 | 0 | 57 |
Love,James | 1 | 3 | 3.0 | 0 | 3 |
Hooper,Vance | 1 | 13 | 13.0 | 0 | 13 |
Total.......... | 42 | 1060 | 25.2 | 2 | 96 |
Opponents...... | 19 | 373 | 19.6 | 1 | 99 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Davis,Jakel | 11 | 0 | 0 | 0 | 681 | 102 | 783 | 71.2 |
Porter,Gage | 11 | 751 | 0 | 0 | 0 | 0 | 751 | 68.3 |
Walker,Nate | 10 | 364 | 216 | 0 | 0 | 0 | 580 | 58.0 |
Roelofs,Reid | 10 | 29 | 285 | 60 | 32 | 0 | 406 | 40.6 |
Turbyfill,Noah | 11 | 53 | 61 | 0 | 199 | 0 | 313 | 28.5 |
Total.......... | 11 | 1525 | 1019 | 112 | 1060 | 363 | 4079 | 370.8 |
Opponents...... | 11 | 2763 | 1569 | 163 | 373 | 73 | 4941 | 449.2 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Porter,Gage | 11 | 363 | 751 | 996 | 1747 | 158.8 |
Walker,Nate | 10 | 66 | 364 | 0 | 364 | 36.4 |
Turbyfill,Noah | 11 | 23 | 53 | 23 | 76 | 6.9 |
Sanders,Dalton | 11 | 15 | 74 | 0 | 74 | 6.7 |
Hooper,Vance | 9 | 17 | 67 | 0 | 67 | 7.4 |
Total.......... | 11 | 550 | 1525 | 1019 | 2544 | 231.3 |
Opponents...... | 11 | 749 | 2763 | 1569 | 4332 | 393.8 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
34 | Hanson,Jake | 11 | 52 | 50 | 102 | 3.0 | - 5 | . | . | 1 | 1 | 1 | . | . | . | . | |||
1 | Jordan,Josh | 11 | 43 | 47 | 90 | 1.0 | - 4 | . | 2 | - 0 | 1 | 3 | . | . | 1 | . | . | ||
26 | Campbell,Noah | 11 | 38 | 35 | 73 | 4.0 | - 8 | . | 2 | - 58 | 2 | 4 | . | . | 2 | . | . | ||
24 | Smith,Trenton | 11 | 35 | 35 | 70 | 1.0 | - 2 | . | 1 | - 23 | 3 | 4 | . | 1 | - 20 | . | . | . | |
17 | Meador,Dylan | 11 | 28 | 28 | 56 | 2.0 | - 10 | 0.5 | - 5 | 1 | - 0 | . | 1 | . | 1 | - 0 | . | . | . |
Total.......... | 11 | 413 | 380 | 793 | 37 | - 140 | 8 | - 63 | 14 | - 363 | 28 | 42 | 6 | 5 | - 20 | 6 | 1 | . | |
Opponents...... | 11 | 377 | 208 | 585 | 75 | - 297 | 17 | - 136 | 5 | - 73 | 10 | 15 | 7 | 11 | - 5 | 7 | 1 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 25 | Porter,Gage vs Oklahoma Baptist (Nov 16, 2019) |
Yards Rushing | 270 | Porter,Gage vs Arkansas Tech (Oct 12, 2019) |
TD Rushes | 2 | Porter,Gage vs Arkansas Tech (Oct 12, 2019) |
Walker,Nate at Arkansas-Monticello (Oct 19, 2019) | ||
Walker,Nate vs Ouachita Baptist (Oct 24, 2019) | ||
Porter,Gage vs Oklahoma Baptist (Nov 16, 2019) | ||
Long Rush | 83 | Porter,Gage vs Arkansas Tech (Oct 12, 2019) |
Pass attempts | 19 | Porter,Gage at Arkansas-Monticello (Oct 19, 2019) |
Pass completions | 13 | Porter,Gage vs Northwestern Okla St (Nov 09, 2019) |
Yards Passing | 140 | Porter,Gage vs Southeastern Okla St (Sep 28, 2019) |
TD Passes | 2 | Porter,Gage vs Southeastern Okla St (Sep 28, 2019) |
Long Pass | 62 | Porter,Gage vs Southern Arkansas (Sep 5, 2019) |
Receptions | 5 | Hooper,Vance at Southwestern Okla St (Nov 02, 2019) |
Walker,Nate vs Oklahoma Baptist (Nov 16, 2019) | ||
Yards Receiving | 100 | Roelofs,Reid vs Southern Arkansas (Sep 5, 2019) |
TD Receptions | 1 | Roelofs,Reid vs Southern Arkansas (Sep 5, 2019) |
Hooper,Vance vs Southeastern Okla St (Sep 28, 2019) | ||
Turbyfill,Noah vs Southeastern Okla St (Sep 28, 2019) | ||
Roelofs,Reid vs Arkansas Tech (Oct 12, 2019) | ||
Long Reception | 62 | Roelofs,Reid vs Southern Arkansas (Sep 5, 2019) |
Field Goals | 2 | Reid,Ryan at Arkansas-Monticello (Oct 19, 2019) |
Long Field Goal | 41 | Reid,Ryan at Harding (Oct 05, 2019) |
Punts | 10 | Reid,Ryan at Henderson State (Sep 14, 2019) |
Punting Avg | 48.7 | Reid,Ryan at East Central (9/21/2019) |
Long Punt | 67 | Reid,Ryan at East Central (9/21/2019) |
Punts inside 20 | 3 | Reid,Ryan at Henderson State (Sep 14, 2019) |
Reid,Ryan at Arkansas-Monticello (Oct 19, 2019) | ||
Long Punt Return | 41 | Roelofs,Reid vs Southeastern Okla St (Sep 28, 2019) |
Long Kickoff Return | 96 | Davis,Jakel at Arkansas-Monticello (Oct 19, 2019) |
Tackles | 16 | Smith,Trenton at Arkansas-Monticello (Oct 19, 2019) |
Sacks | 1.0 | Walker,Landon vs Southern Arkansas (Sep 5, 2019) |
Walker,Landon vs Southeastern Okla St (Sep 28, 2019) | ||
Spurlock,Ethan vs Arkansas Tech (Oct 12, 2019) | ||
Walker,Landon at Southwestern Okla St (Nov 02, 2019) | ||
Spurlock,Ethan vs Northwestern Okla St (Nov 09, 2019) | ||
Walker,Landon vs Oklahoma Baptist (Nov 16, 2019) | ||
Tackles For Loss | 2.5 | Bauer,Dylan vs Ouachita Baptist (Oct 24, 2019) |
Interceptions | 2 | Campbell,Noah vs Arkansas Tech (Oct 12, 2019) |
TEAM GAME HIGHS
Rushes | 42 | vs Northwestern Okla St (Nov 09, 2019) |
Yards Rushing | 302 | vs Arkansas Tech (Oct 12, 2019) |
Yards Per Rush | 8.4 | vs Arkansas Tech (Oct 12, 2019) |
TD Rushes | 3 | vs Oklahoma Baptist (Nov 16, 2019) |
Pass attempts | 19 | at Arkansas-Monticello (Oct 19, 2019) |
Pass completions | 13 | vs Northwestern Okla St (Nov 09, 2019) |
Yards Passing | 161 | at Southwestern Okla St (Nov 02, 2019) |
Yards Per Pass | 9.3 | vs Southeastern Okla St (Sep 28, 2019) |
TD Passes | 2 | vs Southeastern Okla St (Sep 28, 2019) |
Total Plays | 57 | vs Northwestern Okla St (Nov 09, 2019) |
Total Offense | 412 | vs Arkansas Tech (Oct 12, 2019) |
Yards Per Play | 8.4 | vs Arkansas Tech (Oct 12, 2019) |
Points | 41 | vs Arkansas Tech (Oct 12, 2019) |
Sacks By | 3 | vs Southeastern Okla St (Sep 28, 2019) |
First Downs | 14 | at Arkansas-Monticello (Oct 19, 2019) |
Penalties | 13 | vs Arkansas Tech (Oct 12, 2019) |
Penalty Yards | 174 | at Arkansas-Monticello (Oct 19, 2019) |
Turnovers | 3 | vs Arkansas Tech (Oct 12, 2019) |
at Arkansas-Monticello (Oct 19, 2019) | ||
vs Northwestern Okla St (Nov 09, 2019) | ||
Interceptions By | 4 | vs Arkansas Tech (Oct 12, 2019) |
Punts | 10 | at Henderson State (Sep 14, 2019) |
Punting Avg | 48.7 | at East Central (9/21/2019) |
Long Punt | 67 | at East Central (9/21/2019) |
Punts inside 20 | 3 | at Henderson State (Sep 14, 2019) |
at Arkansas-Monticello (Oct 19, 2019) | ||
Long Punt Return | 41 | vs Southeastern Okla St (Sep 28, 2019) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 30 | Caleb Batie, vs Arkansas Tech (Oct 12, 2019) |
Yards Rushing | 192 | Ontario Douglas, at East Central (9/21/2019) |
TD Rushes | 4 | Ontario Douglas, at East Central (9/21/2019) |
T. Stuever, vs Oklahoma Baptist (Nov 16, 2019) | ||
Long Rush | 74 | Demilon Brown, at Arkansas-Monticello (Oct 19, 2019) |
Pass attempts | 44 | R. Stammetti, at Henderson State (Sep 14, 2019) |
Pass completions | 34 | R. Stammetti, at Henderson State (Sep 14, 2019) |
Yards Passing | 396 | R. Stammetti, at Henderson State (Sep 14, 2019) |
