Scoring Summary |
Northwestern Okla St (2-3,2-3) vs. Henderson State (4-1,4-1)
Date: Oct 05, 2019 Site: Arkadelphia, Ark. Stadium: Carpenter-Haygood Attendance: 3081
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northwestern Okla St | 0 | 7 | 0 | 0 | 7 |
Henderson State | 10 | 7 | 23 | 7 | 47 |
SCORING SUMMARY | NWOSU -HSU | |||
1st | 08:39 | HSU | Temo Martinez 27 yd field goal | |
10 plays, 61 yards, TOP 3:35 | 0 - 3 | |||
01:08 | HSU | L'Liott Curry 23 yd pass from Richard Stammetti (Temo Martinez kick) | ||
4 plays, 53 yards, TOP 1:20 | 0 - 10 | |||
2nd | 13:35 | NWOSU | Denzel Davis 53 yd pass from Trent Easley (Conner O'Neal kick) | |
7 plays, 85 yards, TOP 2:28 | 7 - 10 | |||
08:32 | HSU | Logan Moragne 1 yd run (Temo Martinez kick) | ||
11 plays, 67 yards, TOP 4:57 | 7 - 17 | |||
3rd | 10:19 | HSU | Temo Martinez 26 yd field goal | |
6 plays, 30 yards, TOP 2:05 | 7 - 20 | |||
05:00 | HSU | Logan Moragne 6 yd run (Temo Martinez kick) | ||
9 plays, 59 yards, TOP 4:16 | 7 - 27 | |||
04:50 | HSU | Patrick Jones 36 yd interception return (Temo Martinez kick failed) | ||
7 - 33 | ||||
02:32 | HSU | Logan Moragne 1 yd run (Temo Martinez kick) | ||
3 plays, 4 yards, TOP 1:27 | 7 - 40 | |||
4th | 12:07 | HSU | Darius Austin 23 yd run (Temo Martinez kick) | |
1 play, 23 yards, TOP 0:07 | 7 - 47 |
Kickoff time: 2:00 pm End of Game: 4:54 Total elapsed time: 2:42 Referee: Ron Standridge Umpire: Michael Hannon Linesman: David Ward Line judge: Landon Trusty Back judge: Michael Catton Field judge: Kevin Holmes Side judge: Fred Wiedower Temperature: 85 F Wind: W 2 mph Weather: Sunny, clear |
Team Statistics |
Team Totals | NWOSU | HSU |
FIRST DOWNS | 15 | 18 |
Rushing | 4 | 9 |
Passing | 7 | 9 |
Penalty | 4 | 0 |
NET YARDS RUSHING | 82 | 167 |
Rushing Attempts | 35 | 37 |
Average Per Rush | 2.3 | 4.5 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 106 | 174 |
Yards Lost Rushing | 24 | 7 |
NET YARDS PASSING | 135 | 226 |
Completions-Attempts-Int | 12-31-4 | 19-33-1 |
Average Per Attempt | 4.4 | 6.8 |
Average Per Completion | 11.2 | 11.9 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 217 | 393 |
Total offense plays | 66 | 70 |
Average Gain Per Play | 3.3 | 5.6 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 4-26 | 10-84 |
PUNTS-YARDS | 7-280 | 4-199 |
Average Yards Per Punt | 40.0 | 49.8 |
Net Yards Per Punt | 31.1 | 49.8 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 2-115 | 9-453 |
Average Yards Per Kickoff | 57.5 | 50.3 |
Net Yards Per Kickoff | 42.0 | 43.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-62-0 |
Average Per Return | 0.0 | 20.7 |
Kickoff returns: Number-Yds-TD | 6-64-0 | 2-31-0 |
Average Per Return | 10.7 | 15.5 |
Interceptions: Number-Yds-TD | 1-0-0 | 4-91-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:22 | 30:38 |
1st Quarter | 7:29 | 7:31 |
2nd Quarter | 6:49 | 8:11 |
3rd Quarter | 7:12 | 7:48 |
4th Quarter | 7:52 | 7:08 |
Third-Down Conversions | 4 of 13 | 10 of 17 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 0-2 | 5-5 |
Touchdowns | 0-2 | 3-5 |
Field goals | 0-2 | 2-5 |
Sacks By: Number-Yards | 0-0 | 1-12 |
PAT Kicks | 1-1 | 5-6 |
Field Goals | 0-1 | 2-2 |
Points off turnovers | 0 | 13 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northwestern Okla St-None. Henderson State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NWOSU | 1st | N27 | 13:58 | Punt | N36 | 12:14 | Punt | 3-9 | 1:44 | ||
NWOSU | 1st | N14 | 08:33 | Kickoff | N23 | 06:25 | Punt | 5-9 | 2:08 | ||
NWOSU | 1st | N04 | 04:51 | Punt | N06 | 02:28 | Punt | 3-2 | 2:23 | ||
NWOSU | 1st | N15 | 01:03 | Kickoff | H00 | 13:35 | * | TOUCHDOWN | 7-85 | 2:28 | |
NWOSU | 2nd | N25 | 08:32 | Kickoff | N18 | 06:34 | Punt | 3--7 | 1:58 | ||
NWOSU | 2nd | N41 | 05:47 | Interception | H44 | 03:29 | Punt | 6-15 | 2:18 | ||
NWOSU | 2nd | N42 | 01:59 | Punt | H17 | 00:51 | Interception | 5-41 | 1:08 | ||
NWOSU | 3rd | N25 | 14:52 | Kickoff | N39 | 12:24 | Downs | 6-14 | 2:28 | ||
NWOSU | 3rd | N13 | 10:19 | Kickoff | N15 | 09:16 | Punt | 3-2 | 1:03 | ||
NWOSU | 3rd | N25 | 05:00 | Kickoff | N25 | 04:50 | Interception | 1-0 | 0:10 | ||
NWOSU | 3rd | N25 | 04:50 | Kickoff | N18 | 03:59 | Punt | 3--7 | 0:51 | ||
NWOSU | 3rd | N21 | 02:29 | Kickoff | H46 | 14:41 | Interception | 7-33 | 2:48 | ||
NWOSU | 4th | N49 | 13:08 | Punt | N50 | 12:14 | Interception | 2-1 | 0:54 | ||
NWOSU | 4th | N33 | 12:03 | Kickoff | H19 | 05:28 | Missed FG | 13-48 | 6:35 | ||
HSU | 1st | H13 | 15:00 | Kickoff | H20 | 13:58 | Punt | 3-7 | 1:02 | ||
HSU | 1st | H29 | 12:14 | Punt | N10 | 08:39 | * | FIELD GOAL | 10-61 | 3:35 | |
HSU | 1st | H29 | 06:25 | Punt | H36 | 04:51 | Punt | 3-7 | 1:34 | ||
HSU | 1st | H47 | 02:28 | Punt | N00 | 01:08 | * | TOUCHDOWN | 4-53 | 1:20 | |
HSU | 2nd | H33 | 13:29 | Kickoff | N00 | 08:32 | * | TOUCHDOWN | 11-67 | 4:57 | |
HSU | 2nd | H46 | 06:34 | Punt | H44 | 05:47 | Interception | 3--2 | 0:47 | ||
HSU | 2nd | H12 | 03:29 | Punt | H12 | 01:59 | Punt | 3-0 | 1:30 | ||
HSU | 2nd | H07 | 00:51 | Interception | H08 | 00:00 | End of half | 2-1 | 0:51 | ||
HSU | 3rd | N39 | 12:24 | Downs | N09 | 10:19 | * | FIELD GOAL | 6-30 | 2:05 | |
HSU | 3rd | H41 | 09:16 | Punt | N00 | 05:00 | * | TOUCHDOWN | 9-59 | 4:16 | |
HSU | 3rd | N00 | 04:50 | Interception | N00 | 04:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
HSU | 3rd | N04 | 03:59 | Punt | N00 | 02:32 | * | TOUCHDOWN | 3-4 | 1:27 | |
HSU | 4th | H05 | 14:41 | Interception | H11 | 13:08 | Punt | 3-6 | 1:33 | ||
HSU | 4th | N23 | 12:14 | Interception | N00 | 12:07 | * | TOUCHDOWN | 1-23 | 0:07 | |
HSU | 4th | H20 | 05:28 | Missed FG | N18 | 00:00 | End of half | 11-62 | 5:28 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northwestern Okla St | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:29 | 06:49 | 07:12 | 07:52 | 14:18 | 15:04 | 29:22 | ||
3rd Down Conversions | 0/2 | 2/5 | 1/4 | 1/2 | 2/7 | 2/6 | 4/13 | ||
Average field position | N15 | N36 | N21 | N41 | N24 | N27 | N25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Henderson State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:31 | 08:11 | 07:48 | 07:08 | 15:42 | 14:56 | 30:38 | ||
3rd Down Conversions | 1/4 | 3/5 | 3/4 | 3/4 | 4/9 | 6/8 | 10/17 | ||
Average field position | H29 | H24 | N34 | H34 | H27 | H50 | H36 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HSU | 1st | H13 | 15:00 | Kickoff | H20 | 13:58 | Punt | 3-7 | 1:02 | ||
NWOSU | 1st | N27 | 13:58 | Punt | N36 | 12:14 | Punt | 3-9 | 1:44 | ||
HSU | 1st | H29 | 12:14 | Punt | N10 | 08:39 | * | FIELD GOAL | 10-61 | 3:35 | |
NWOSU | 1st | N14 | 08:33 | Kickoff | N23 | 06:25 | Punt | 5-9 | 2:08 | ||
HSU | 1st | H29 | 06:25 | Punt | H36 | 04:51 | Punt | 3-7 | 1:34 | ||
NWOSU | 1st | N04 | 04:51 | Punt | N06 | 02:28 | Punt | 3-2 | 2:23 | ||
HSU | 1st | H47 | 02:28 | Punt | N00 | 01:08 | * | TOUCHDOWN | 4-53 | 1:20 | |
NWOSU | 1st | N15 | 01:03 | Kickoff | H00 | 13:35 | * | TOUCHDOWN | 7-85 | 2:28 | |
HSU | 2nd | H33 | 13:29 | Kickoff | N00 | 08:32 | * | TOUCHDOWN | 11-67 | 4:57 | |
NWOSU | 2nd | N25 | 08:32 | Kickoff | N18 | 06:34 | Punt | 3--7 | 1:58 | ||
HSU | 2nd | H46 | 06:34 | Punt | H44 | 05:47 | Interception | 3--2 | 0:47 | ||
NWOSU | 2nd | N41 | 05:47 | Interception | H44 | 03:29 | Punt | 6-15 | 2:18 | ||
HSU | 2nd | H12 | 03:29 | Punt | H12 | 01:59 | Punt | 3-0 | 1:30 | ||
NWOSU | 2nd | N42 | 01:59 | Punt | H17 | 00:51 | Interception | 5-41 | 1:08 | ||
HSU | 2nd | H07 | 00:51 | Interception | H08 | 00:00 | End of half | 2-1 | 0:51 | ||
NWOSU | 3rd | N25 | 14:52 | Kickoff | N39 | 12:24 | Downs | 6-14 | 2:28 | ||
HSU | 3rd | N39 | 12:24 | Downs | N09 | 10:19 | * | FIELD GOAL | 6-30 | 2:05 | |
NWOSU | 3rd | N13 | 10:19 | Kickoff | N15 | 09:16 | Punt | 3-2 | 1:03 | ||
HSU | 3rd | H41 | 09:16 | Punt | N00 | 05:00 | * | TOUCHDOWN | 9-59 | 4:16 | |
NWOSU | 3rd | N25 | 05:00 | Kickoff | N25 | 04:50 | Interception | 1-0 | 0:10 | ||
HSU | 3rd | N00 | 04:50 | Interception | N00 | 04:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
NWOSU | 3rd | N25 | 04:50 | Kickoff | N18 | 03:59 | Punt | 3--7 | 0:51 | ||
HSU | 3rd | N04 | 03:59 | Punt | N00 | 02:32 | * | TOUCHDOWN | 3-4 | 1:27 | |
NWOSU | 3rd | N21 | 02:29 | Kickoff | H46 | 14:41 | Interception | 7-33 | 2:48 | ||
HSU | 4th | H05 | 14:41 | Interception | H11 | 13:08 | Punt | 3-6 | 1:33 | ||
NWOSU | 4th | N49 | 13:08 | Punt | N50 | 12:14 | Interception | 2-1 | 0:54 | ||
HSU | 4th | N23 | 12:14 | Interception | N00 | 12:07 | * | TOUCHDOWN | 1-23 | 0:07 | |
NWOSU | 4th | N33 | 12:03 | Kickoff | H19 | 05:28 | Missed FG | 13-48 | 6:35 | ||
HSU | 4th | H20 | 05:28 | Missed FG | N18 | 00:00 | End of half | 11-62 | 5:28 |
Defensive Statistics |
## | Northwestern Okla St | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | James Ellis | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
31 | Justin Van Fleet | 3 | 2 | 5 | . | . | . | 1-0 | . | . | . | . |
24 | Maurice Wright Jr. | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
23 | Aharon Barnes | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
34 | Israel Cotton | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
36 | Jailyn Reed | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
19 | Devin Fulgham | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
21 | Cam White | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
32 | Calvin Neal | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
42 | Alejandro Aaron | 2 | . | 2 | . | . | . | . | . | . | . | . |
33 | Devon Crittendon | 2 | . | 2 | . | . | . | . | . | . | . | . |
54 | Sebastian Escalante | 2 | . | 2 | . | . | . | . | . | . | . | . |
95 | Brian Holiday | 2 | . | 2 | 2.0/5 | . | . | . | . | . | . | . |
6D | Qua'Shawn Gray | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3D | Christopher Fuzeme | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
48 | Ethan Harzman | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | Isaiah Haro | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Nick Louis | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Jaden Wynn | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Jack Shepherd | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Hayden Clark | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Emmet Spencer | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Adrelan Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Anthony Cochrane | 1 | . | 1 | . | . | . | . | . | . | . | . |
7D | Marcus Brent | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Jarrod Barnett | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Gavin Garner | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Sherwin Emmanuel | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | Ra. Edwards jr. | . | 1 | 1 | . | . | . | . | . | . | . | . |
14 | Jayden Benway | . | 1 | 1 | . | . | . | . | . | . | . | . |
72 | Juan Licea | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | Denzel Davis | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | Dax Benway | . | . | . | . | . | . | . | 1 | . | . | . |
## | Henderson State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | Jakob Neel | 4 | 2 | 6 | 1.5/1 | . | . | . | . | . | . | . |
31 | Mercardo Anderson | 4 | 1 | 5 | 2.0/2 | . | . | . | . | . | . | . |
44 | Robert Thomas | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
26 | Dedric O'Bryant | 3 | 1 | 4 | 1.0/3 | . | . | 1-6 | . | . | . | . |
48 | Colby Turner | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | . | 1 |
36 | Ketric Sledge | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
3 | CJ Jones | 3 | . | 3 | . | . | . | . | . | . | . | . |
34 | Trevor Pipkin | 3 | . | 3 | . | . | . | 1-57 | . | . | . | . |
7 | Antonio Franklin | . | 3 | 3 | . | . | . | . | . | . | . | . |
11 | James Washup | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
32 | Jacob Greenfield | 2 | . | 2 | . | . | . | . | . | . | . | . |
55 | Wesley Geigley | 2 | . | 2 | . | . | . | . | . | . | . | . |
29 | Jake Chatman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
20 | Patrick Jones | 1 | 1 | 2 | . | . | . | 1-36 | 1 | . | . | . |
57 | Jayden Ford | 1 | 1 | 2 | 1.0/12 | . | . | . | . | . | 1.0/12 | 1 |
56 | Josh Puryear | . | 2 | 2 | . | . | . | . | . | . | . | . |
27 | Kolo Moa | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
95 | Bailey Soule' | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Rickey Henderson | 1 | . | 1 | . | . | . | 1--8 | . | . | . | . |
77 | DQ Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Landon Cook | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Shaq'Ke Robinson | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
97 | Antoine Roshell | . | 1 | 1 | . | . | . | . | . | . | . | . |
71 | Jacquez Neilson | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
Northwestern Okla St: 1-A. Cochrane, 3-T. Stevens, 5-Kenny Miller, 6-Jarrod Barnett, 10-Kevin Ford, 14-Jayden Benway, 15-Te. Atta-Peters, 16-Jaden Wynn, 19-Devin Fulgham, 22-Dax Benway, 25-Calion Baker, 26-Nick Louis, 29-S. Emmanuel, 32-Calvin Neal, 33-D. Crittendon, 34-Israel Cotton, 36-Jailyn Reed, 37-Noah Marquez, 40-Kyrell Roberts, 42-Alejandro Aaron, 43-Mason Lewis, 45-Adrelan Brown, 46-Hayden Clark, 47-Brendan Brown, 48-Ethan Harzman, 62-Samuel Gentry, 64-Jeremy Kope, 72-Juan Licea, 81-R. Saint Jean, 82-Matthew Caputo, 83-Alex Edwards, 85-Isaiah Haro, 87-Jaizac Garcia, 90-Jack Shepherd, 92-Johnny Still, 96-Conner O'Neal. |
Henderson State: 2-Darion Gray, 4-R. Henderson, 6-Landon Cook, 11-James Washup, 12-Rod Jackson, 16-Kody Whitaker, 17-Adam Morse, 21-Darius Austin, 23-Matt Tyler, 24-D'Whan Poole, 25-Jarett Easley, 27-Kolo Moa, 29-Jake Chatman, 32-J. Greenfield, 34-Trevor Pipkin, 36-Ketric Sledge, 39-Ben Dewoody, 41-Temo Martinez, 42-Gabe Jones, 45-Tristan Heaton, 46-Thomas Hathorn, 49-Jacob Gray, 51-Tyriece Thomas, 55-Wesley Geigley, 57-Jayden Ford, 59-Brett Bush, 60-Tyler Strain, 61-Robert Dunham, 63-Conner Justus, 73-Hayden Fichtel, 74-Will Hawkins, 77-DQ Scott, 80-Braden Boykin, 82-Henley Bland, 84-R. Frederiksen, 85-D. Terrebonne, 86-James Jackson, 89-P. Jefferis, 93-S. Robinson, 95-Bailey Soule', 96-Denzel Walter, 99-Usher-Pearson. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Northwestern Okla St 0 7 0 0 - 7 Record: (2-3,2-3) Henderson State..... 10 7 23 7 - 47 Record: (4-1,4-1) Scoring Summary: 1st 08:39 HSU - Temo Martinez 27 yd field goal, 10-61 3:35, NWOSU 0 - HSU 3 01:08 HSU - L'Liott Curry 23 yd pass from Richard Stammetti (Temo Martinez kick), 4-53 1:20, NWOSU 0 - HSU 10 2nd 13:35 NWOSU - Denzel Davis 53 yd pass from Trent Easley (Conner O'Neal kick), 7-85 2:28, NWOSU 7 - HSU 10 08:32 HSU - Logan Moragne 1 yd run (Temo Martinez kick), 11-67 4:57, NWOSU 7 - HSU 17 3rd 10:19 HSU - Temo Martinez 26 yd field goal, 6-30 2:05, NWOSU 7 - HSU 20 05:00 HSU - Logan Moragne 6 yd run (Temo Martinez kick), 9-59 4:16, NWOSU 7 - HSU 27 04:50 HSU - Patrick Jones 36 yd interception return (Temo Martinez kick failed), , NWOSU 7 - HSU 33 02:32 HSU - Logan Moragne 1 yd run (Temo Martinez kick), 3-4 1:27, NWOSU 7 - HSU 40 4th 12:07 HSU - Darius Austin 23 yd run (Temo Martinez kick), 1-23 0:07, NWOSU 7 - HSU 47 NWOSU HSU FIRST DOWNS................... 15 18 RUSHES-YARDS (NET)............ 35-82 37-167 PASSING YDS (NET)............. 135 226 Passes Att-Comp-Int........... 31-12-4 33-19-1 TOTAL OFFENSE PLAYS-YARDS..... 66-217 70-393 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 3-62 Kickoff Returns-Yards......... 6-64 2-31 Interception Returns-Yards.... 1-0 4-91 Punts (Number-Avg)............ 7-40.0 4-49.8 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 4-26 10-84 Possession Time............... 29:22 30:38 Third-Down Conversions........ 4 of 13 10 of 17 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 0-2 5-5 Sacks By: Number-Yards........ 0-0 1-12 RUSHING: Northwestern Okla St-Calion Baker 6-29; Jacob Peyton 13-28; Kenny Miller 6-16; Trent Easley 9-9; Mason Lewis 1-0. Henderson State-Darius Austin 7-67; Logan Moragne 18-64; Gabe Jones 8-30; Richard Stammetti 2-4; Jarett Easley 1-4; TEAM 1-minus 2. PASSING: Northwestern Okla St-Trent Easley 12-30-4-135; Brendan Brown 0-1-0-0. Henderson State-Richard Stammetti 17-31-1-198; Adam Morse 2-2-0-28. RECEIVING: Northwestern Okla St-Torrence Stevens 3-16; Denzel Davis 2-61; Gavin Garner 2-16; Jacob Peyton 2-13; Calion Baker 1-19; Kentrez Bell 1-6; Reuben Saint Jean 1-4. Henderson State-L'Liott Curry 8-123; Logan Moragne 4-33; Chase Lodree 3-23; Riley Frederiksen 2-29; Darius Austin 1-9; Henley Bland 1-9. INTERCEPTIONS: Northwestern Okla St-Justin Van Fleet 1-0. Henderson State-Trevor Pipkin 1-57; Patrick Jones 1-36; Dedric O'Bryant 1-6; Rickey Henderson 1-minus 8. FUMBLES: Northwestern Okla St-None. Henderson State-None. Stadium: Carpenter-Haygood Attendance: 3081 Kickoff time: 2:00 pm End of Game: 4:54 Total elapsed time: 2:42 Officials: Referee: Ron Standridge; Umpire: Michael Hannon; Linesman: David Ward; Line judge: Landon Trusty; Back judge: Michael Catton; Field judge: Kevin Holmes; Side judge: Fred Wiedower; Temperature: 85 F Wind: W 2 mph Weather: Sunny, clear |
Play-by-Play Summary |
NWOSU wins toss, elects to kick | |||
Nwosu | 1-10 | at Nwosu35 | NWOSU ball on NWOSU35. |
Conner O'Neal kickoff 62 yards to the HSU3, Doug Johnson return 10 yards to the HSU13 (Jailyn Reed;Jayden Benway). | |||
Hsu | 1-10 | at Hsu13 | R. Stammetti pass complete to Chase Lodree for 7 yards to the HSU20 (Aharon Barnes). |
Hsu | 2-3 | at Hsu20 | Logan Moragne rush for no gain to the HSU20 (Marcus Brent). |
Hsu | 3-3 | at Hsu20 | R. Stammetti pass incomplete to Logan Moragne, dropped pass. |
Hsu | 4-3 | at Hsu20 | Tristan Heaton punt 53 yards to the NWOSU27, downed. |
Drive: 3 plays, 7 yards, TOP 01:02 | |||
Nwosu | 1-10 | at Nwosu27 | NORTHWESTERN OKLA ST drive start at 13:58. |
Nwosu | 1-10 | at Nwosu27 | Trent Easley rush for 1 yard to the NWOSU28 (Robert Thomas). |
Nwosu | 2-9 | at Nwosu28 | Jacob Peyton rush for 8 yards to the NWOSU36 (CJ Jones). |
Nwosu | 3-1 | at Nwosu36 | Trent Easley rush for no gain to the NWOSU36 (Josh Puryear;Jakob Neel). |
Nwosu | 4-1 | at Nwosu36 | Brendan Brown punt 44 yards to the HSU20, Braden Boykin return 9 yards to the HSU29 (A. Cochrane). |
Drive: 3 plays, 9 yards, TOP 01:44 | |||
Hsu | 1-10 | at Hsu29 | HENDERSON STATE drive start at 12:14. |
Hsu | 1-10 | at Hsu29 | R. Stammetti pass complete to L'Liott Curry for 1 yard to the HSU30 (Aharon Barnes;James Ellis). |
Hsu | 2-9 | at Hsu30 | R. Stammetti pass complete to Logan Moragne for 9 yards to the HSU39, 1ST DOWN HSU (J. Van Fleet;Cam White). |
Hsu | 1-10 | at Hsu39 | PENALTY HSU false start (Ugo Amadi) 5 yards to the HSU34. |
Hsu | 1-15 | at Hsu34 | R. Stammetti pass incomplete to Chase Lodree. |
Hsu | 2-15 | at Hsu34 | R. Stammetti pass complete to L'Liott Curry for 5 yards to the HSU39 (C. Fuzeme). |
Hsu | 3-10 | at Hsu39 | R. Stammetti pass complete to L'Liott Curry for 35 yards to the NWOSU26, 1ST DOWN HSU, out-of-bounds (Aharon Barnes). |
Hsu | 1-10 | at Nwosu26 | Logan Moragne rush for 14 yards to the NWOSU12, 1ST DOWN HSU (Maurice Wright;Juan Licea). |
Hsu | 1-10 | at Nwosu12 | R. Stammetti pass complete to Chase Lodree for 2 yards to the NWOSU10 (S. Emmanuel;C. Fuzeme). |
Hsu | 2-8 | at Nwosu10 | R. Stammetti pass incomplete (Devin Fulgham). |
Hsu | 3-8 | at Nwosu10 | R. Stammetti pass incomplete to L'Liott Curry. |
Hsu | 4-8 | at Nwosu10 | Temo Martinez field goal attempt from 27 GOOD, clock 08:39. |
Henderson State 3, Northwestern Okla St 0 | |||
Drive: 10 plays, 61 yards, TOP 03:41 | |||
Temo Martinez kickoff 64 yards to the NWOSU1, Kenny Miller return 13 yards to the NWOSU14 (M. Anderson). | |||
Nwosu | 1-10 | at Nwosu14 | NORTHWESTERN OKLA ST drive start at 08:33. |
Nwosu | 1-10 | at Nwosu14 | Jacob Peyton rush for 3 yards to the NWOSU17 (Robert Thomas). |
Nwosu | 2-7 | at Nwosu17 | Jacob Peyton rush for 13 yards to the NWOSU30, 1ST DOWN NWOSU (A. Franklin;Josh Puryear). |
Nwosu | 1-10 | at Nwosu30 | Jacob Peyton rush for loss of 1 yard to the NWOSU29 (M. Anderson). |
