Scoring Summary |
Northwestern Okla St (2-5,2-5) vs. Arkansas Tech (1-6,1-6)
Date: Oct 19, 2019 Site: Russellville, AR Stadium: Thone Stadium Attendance: 3186
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northwestern Okla St | 0 | 7 | 0 | 7 | 14 |
Arkansas Tech | 7 | 0 | 0 | 14 | 21 |
SCORING SUMMARY | NWOSU -ATU | |||
1st | 06:25 | ATU | Caleb Batie 2 yd run (Jesus Zizumbo kick) | |
12 plays, 80 yards, TOP 4:49 | 0 - 7 | |||
2nd | 08:06 | NWOSU | Torrence Stevens 18 yd pass from Trent Easley (Conner O'Neal kick) | |
14 plays, 86 yards, TOP 6:59 | 7 - 7 | |||
4th | 11:43 | ATU | Gio Williams 55 yd fumble recovery (Jesus Zizumbo kick) | |
7 - 14 | ||||
00:53 | ATU | Tanner Gaines 4 yd run (Jesus Zizumbo kick) | ||
6 plays, 44 yards, TOP 2:07 | 7 - 21 | |||
00:12 | NWOSU | Kentrez Bell 25 yd pass from Trent Easley (Conner O'Neal kick) | ||
3 plays, 54 yards, TOP 0:30 | 14 - 21 |
Kickoff time: 2:00 PM End of Game: 4:39 PM Total elapsed time: 2:39 Referee: Bryan Greenwood Umpire: Collie Shaw Linesman: David Coleman Line judge: Russ Shows Back judge: Danny Love Field judge: Doug Gross Side judge: Rett Cranfors Temperature: 64 F Wind: SE 4 MPH Weather: Partly Cloudy |
Team Statistics |
Team Totals | NWOSU | ATU |
FIRST DOWNS | 22 | 15 |
Rushing | 5 | 10 |
Passing | 15 | 4 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 81 | 178 |
Rushing Attempts | 31 | 42 |
Average Per Rush | 2.6 | 4.2 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 115 | 194 |
Yards Lost Rushing | 34 | 16 |
NET YARDS PASSING | 314 | 95 |
Completions-Attempts-Int | 23-39-1 | 11-19-0 |
Average Per Attempt | 8.1 | 5.0 |
Average Per Completion | 13.7 | 8.6 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 395 | 273 |
Total offense plays | 70 | 61 |
Average Gain Per Play | 5.6 | 4.5 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 8-80 | 3-30 |
PUNTS-YARDS | 6-205 | 5-179 |
Average Yards Per Punt | 34.2 | 35.8 |
Net Yards Per Punt | 30.8 | 34.8 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 2 |
Touchbacks | 1 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 3-121 | 3-183 |
Average Yards Per Kickoff | 40.3 | 61.0 |
Net Yards Per Kickoff | 24.7 | 34.7 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-5-0 | 0-0-0 |
Average Per Return | 5.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-79-0 | 2-47-0 |
Average Per Return | 26.3 | 23.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-32-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-55-1 |
Miscellaneous Yards | 0 | 47 |
Possession Time | 33:47 | 26:06 |
1st Quarter | 4:28 | 10:25 |
2nd Quarter | 9:52 | 5:08 |
3rd Quarter | 9:40 | 5:20 |
4th Quarter | 9:47 | 5:13 |
Third-Down Conversions | 3 of 12 | 6 of 15 |
Fourth-Down Conversions | 0 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 1-1 | 2-2 |
Touchdowns | 1-1 | 2-2 |
Field goals | 0-1 | 0-2 |
Sacks By: Number-Yards | 1-3 | 3-20 |
PAT Kicks | 2-2 | 3-3 |
Field Goals | 0-1 | 0-3 |
Points off turnovers | 7 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northwestern Okla St-TEAM 1-1. Arkansas Tech-Drew Wade 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NWOSU | 1st | V22 | 13:05 | Punt | H37 | 11:14 | Punt | 5-41 | 1:51 | ||
NWOSU | 1st | V24 | 06:20 | Kickoff | V50 | 03:53 | Punt | 5-26 | 2:27 | ||
NWOSU | 1st | V14 | 00:05 | Fumble | H00 | 08:06 | * | TOUCHDOWN | 14-86 | 6:59 | |
NWOSU | 2nd | V33 | 05:28 | Missed FG | V28 | 03:50 | Punt | 3--5 | 1:38 | ||
NWOSU | 2nd | V43 | 02:18 | Punt | H49 | 00:58 | Punt | 4-8 | 1:20 | ||
NWOSU | 2nd | V33 | 00:00 | Missed FG | V33 | 00:00 | End of half | 0-0 | 0:00 | ||
NWOSU | 3rd | V45 | 15:00 | Kickoff | H27 | 11:13 | Downs | 7-28 | 3:47 | ||
NWOSU | 3rd | V30 | 09:18 | Punt | V39 | 06:59 | Punt | 4-9 | 2:19 | ||
NWOSU | 3rd | V49 | 05:03 | Punt | H23 | 01:49 | Missed FG | 8-28 | 3:14 | ||
NWOSU | 3rd | V26 | 00:20 | Missed FG | H45 | 11:43 | Fumble | 7-29 | 3:37 | ||
NWOSU | 4th | V21 | 11:38 | Kickoff | V47 | 07:47 | Punt | 7-26 | 3:51 | ||
NWOSU | 4th | V21 | 04:53 | Punt | H39 | 03:00 | Interception | 4-40 | 1:53 | ||
NWOSU | 4th | V46 | 00:42 | Kickoff | H00 | 00:12 | * | TOUCHDOWN | 3-54 | 0:30 | |
ATU | 1st | H25 | 14:53 | Kickoff | H31 | 13:05 | Punt | 3-6 | 1:48 | ||
ATU | 1st | H20 | 11:14 | Punt | V00 | 06:25 | * | TOUCHDOWN | 12-80 | 4:49 | |
ATU | 1st | H25 | 03:53 | Punt | V14 | 00:05 | Fumble | 8-61 | 3:48 | ||
ATU | 2nd | V46 | 07:56 | Kickoff | V33 | 05:28 | Missed FG | 7-13 | 2:28 | ||
ATU | 2nd | H37 | 03:50 | Punt | H42 | 02:18 | Punt | 3-5 | 1:32 | ||
ATU | 2nd | H29 | 00:58 | Punt | V31 | 00:00 | Missed FG | 6-40 | 0:58 | ||
ATU | 3rd | H27 | 11:13 | Downs | H34 | 09:18 | Punt | 5-7 | 1:55 | ||
ATU | 3rd | H20 | 06:59 | Punt | H25 | 05:03 | Punt | 3-5 | 1:56 | ||
ATU | 3rd | V48 | 01:49 | Missed FG | V26 | 00:20 | Missed FG | 4-22 | 1:29 | ||
ATU | 4th | H45 | 11:43 | Fumble | H45 | 11:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
ATU | 4th | H16 | 07:47 | Punt | H29 | 04:53 | Punt | 6-13 | 2:54 | ||
ATU | 4th | V44 | 03:00 | Interception | V00 | 00:53 | * | TOUCHDOWN | 6-44 | 2:07 | |
ATU | 4th | V46 | 00:12 | Kickoff | H49 | 00:00 | End of half | 1--5 | 0:12 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northwestern Okla St | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:28 | 09:52 | 09:40 | 09:47 | 14:20 | 19:27 | 33:47 | ||
3rd Down Conversions | 0/2 | 2/4 | 1/4 | 0/2 | 2/6 | 1/6 | 3/12 | ||
Average field position | V20 | V38 | V37 | V29 | V27 | V34 | V31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Arkansas Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:25 | 05:08 | 05:20 | 05:13 | 15:33 | 10:33 | 26:06 | ||
3rd Down Conversions | 2/5 | 1/3 | 0/3 | 3/4 | 3/8 | 3/7 | 6/15 | ||
Average field position | H23 | H40 | H33 | H42 | H31 | H37 | H34 | ||
4th Down Conversions | 1/2 | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ATU | 1st | H25 | 14:53 | Kickoff | H31 | 13:05 | Punt | 3-6 | 1:48 | ||
NWOSU | 1st | V22 | 13:05 | Punt | H37 | 11:14 | Punt | 5-41 | 1:51 | ||
ATU | 1st | H20 | 11:14 | Punt | V00 | 06:25 | * | TOUCHDOWN | 12-80 | 4:49 | |
NWOSU | 1st | V24 | 06:20 | Kickoff | V50 | 03:53 | Punt | 5-26 | 2:27 | ||
ATU | 1st | H25 | 03:53 | Punt | V14 | 00:05 | Fumble | 8-61 | 3:48 | ||
NWOSU | 1st | V14 | 00:05 | Fumble | H00 | 08:06 | * | TOUCHDOWN | 14-86 | 6:59 | |
ATU | 2nd | V46 | 07:56 | Kickoff | V33 | 05:28 | Missed FG | 7-13 | 2:28 | ||
NWOSU | 2nd | V33 | 05:28 | Missed FG | V28 | 03:50 | Punt | 3--5 | 1:38 | ||
ATU | 2nd | H37 | 03:50 | Punt | H42 | 02:18 | Punt | 3-5 | 1:32 | ||
NWOSU | 2nd | V43 | 02:18 | Punt | H49 | 00:58 | Punt | 4-8 | 1:20 | ||
ATU | 2nd | H29 | 00:58 | Punt | V31 | 00:00 | Missed FG | 6-40 | 0:58 | ||
NWOSU | 2nd | V33 | 00:00 | Missed FG | V33 | 00:00 | End of half | 0-0 | 0:00 | ||
NWOSU | 3rd | V45 | 15:00 | Kickoff | H27 | 11:13 | Downs | 7-28 | 3:47 | ||
ATU | 3rd | H27 | 11:13 | Downs | H34 | 09:18 | Punt | 5-7 | 1:55 | ||
NWOSU | 3rd | V30 | 09:18 | Punt | V39 | 06:59 | Punt | 4-9 | 2:19 | ||
ATU | 3rd | H20 | 06:59 | Punt | H25 | 05:03 | Punt | 3-5 | 1:56 | ||
NWOSU | 3rd | V49 | 05:03 | Punt | H23 | 01:49 | Missed FG | 8-28 | 3:14 | ||
ATU | 3rd | V48 | 01:49 | Missed FG | V26 | 00:20 | Missed FG | 4-22 | 1:29 | ||
NWOSU | 3rd | V26 | 00:20 | Missed FG | H45 | 11:43 | Fumble | 7-29 | 3:37 | ||
ATU | 4th | H45 | 11:43 | Fumble | H45 | 11:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
NWOSU | 4th | V21 | 11:38 | Kickoff | V47 | 07:47 | Punt | 7-26 | 3:51 | ||
ATU | 4th | H16 | 07:47 | Punt | H29 | 04:53 | Punt | 6-13 | 2:54 | ||
NWOSU | 4th | V21 | 04:53 | Punt | H39 | 03:00 | Interception | 4-40 | 1:53 | ||
ATU | 4th | V44 | 03:00 | Interception | V00 | 00:53 | * | TOUCHDOWN | 6-44 | 2:07 | |
NWOSU | 4th | V46 | 00:42 | Kickoff | H00 | 00:12 | * | TOUCHDOWN | 3-54 | 0:30 | |
ATU | 4th | V46 | 00:12 | Kickoff | H49 | 00:00 | End of half | 1--5 | 0:12 |
Defensive Statistics |
## | Northwestern Okla St | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | James Ellis | 7 | 3 | 10 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
6D | Qua'Shawn Gray | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | . |
48 | Ethan Harzman | 3 | 3 | 6 | 0.5/2 | . | . | . | . | . | . | . |
21 | Cam White | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
23 | Aharon Barnes | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
31 | Justin Van Fleet | 3 | 1 | 4 | . | . | . | . | . | 1 | . | . |
17 | Nehemiah Lewis | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
3D | Christopher Fuzeme | 2 | 2 | 4 | . | . | 1-0 | . | 3 | . | . | . |
7D | Marcus Brent | 2 | 1 | 3 | 1.5/5 | . | . | . | . | . | . | . |
19 | Devin Fulgham | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
6 | Jarrod Barnett | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | Emmet Spencer | 2 | . | 2 | . | . | . | . | . | . | . | . |
95 | Brian Holiday | 2 | . | 2 | . | . | . | . | . | . | . | . |
32 | Calvin Neal | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
72 | Juan Licea | 1 | . | 1 | . | . | . | . | . | . | . | . |
77 | Sunday Deng | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Alejandro Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | Ra. Edwards jr. | . | 1 | 1 | . | . | . | . | . | . | . | . |
84 | Kentrez Bell | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | Jerry Evans | . | . | . | . | . | . | . | . | . | . | 1 |
29 | Sherwin Emmanuel | . | . | . | . | . | . | . | . | . | . | 1 |
## | Arkansas Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Tre Chism | 5 | 3 | 8 | 5.5/24 | . | . | . | . | . | 3.0/20 | 1 |
16 | Tyrus Fort | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | . |
24 | Dio Williams | 4 | 3 | 7 | 0.5/1 | . | . | . | 1 | . | . | . |
48 | De'Veyon Smith | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
26 | Gio Williams | 3 | 2 | 5 | . | . | 1-55 | . | . | . | . | . |
5 | Darryn Cain | 2 | 3 | 5 | 0.5/2 | . | . | 1-32 | . | . | . | . |
22 | D. Washington | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
9 | Chris Kale | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
33 | Uriah Guy | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
21 | Deeandra Ervin | 1 | 2 | 3 | 1.0/8 | . | . | . | . | 1 | . | . |
97 | 97 | 2 | . | 2 | . | . | . | . | . | . | . | . |
52 | Carlos Gordon | 2 | . | 2 | . | . | . | . | . | . | . | . |
11 | Lavall McNulty | 2 | . | 2 | . | . | . | . | . | . | . | . |
50 | Desmon Williams | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
43 | D'Idric Dugan | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
42 | Arion Banks | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
37 | D'onte Roshell | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Wallace Foote | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Landon Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Derek Albers | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
7 | M. Cunningham | . | 1 | 1 | . | . | . | . | . | . | . | . |
49 | Ryan McCoy | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Northwestern Okla St: 1-A. Cochrane, 3-T. Stevens, 5-Kenny Miller, 6D-Qua'Shawn Gray, 7D-Marcus Brent, 10-Kevin Ford, 12-Step. McCluskey, 14-Jayden Benway, 15-Te. Atta-Peters, 19-Devin Fulgham, 22-Dax Benway, 25-Calion Baker, 29-S. Emmanuel, 32-Calvin Neal, 36-Jailyn Reed, 42-Alejandro Aaron, 43-Mason Lewis, 46-Hayden Clark, 47-Brendan Brown, 48-Ethan Harzman, 72-Juan Licea, 75-Stephen Kates, 81-R. Saint Jean, 82-Matthew Caputo, 83-Alex Edwards, 85-Isaiah Haro, 96-Conner O'Neal. |
Arkansas Tech: 8-Andrew Cartern, 11-Lavall McNulty, 12-Carter Burcham, 13-Tyler Polk, 14-Caleb Stokes, 16-Tyrus Fort, 18-Tanner Gaines, 19-Landon Smith, 21-Deeandra Ervin, 22-D. Washington, 24-Dio Williams, 27-Corey Chunn, 28-Jordan Furtch, 29-C. Wallace, 30-Deon Simmons, 34-Christian Cole, 37-D'onte Roshell, 42-Arion Banks, 43-D'Idric Dugan, 45-Armon Harris, 48-De'Veyon Smith, 49-Ryan McCoy, 50-Desmon Williams, 56-Mason Minnix, 64-Jacob Reed, 67-Damon Nelson, 69-Larry Clark, 80-Xavier Smith, 81-K. Johnson, 82-Luke Curtis, 84-Deion Senegal, 87-Joyrion Chase, 89-Tyler Dunlop, 91-E. Nwokorie, 94-Noah Reyes, 95-Jesus Zizumbo, 98-Kaylond North. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Northwestern Okla St 0 7 0 7 - 14 Record: (2-5,2-5) Arkansas Tech....... 7 0 0 14 - 21 Record: (1-6,1-6) Scoring Summary: 1st 06:25 ATU - Caleb Batie 2 yd run (Jesus Zizumbo kick), 12-80 4:49, NWOSU 0 - ATU 7 2nd 08:06 NWOSU - Torrence Stevens 18 yd pass from Trent Easley (Conner O'Neal kick), 14-86 6:59, NWOSU 7 - ATU 7 4th 11:43 ATU - Gio Williams 55 yd fumble recovery (Jesus Zizumbo kick), , NWOSU 7 - ATU 14 00:53 ATU - Tanner Gaines 4 yd run (Jesus Zizumbo kick), 6-44 2:07, NWOSU 7 - ATU 21 00:12 NWOSU - Kentrez Bell 25 yd pass from Trent Easley (Conner O'Neal kick), 3-54 0:30, NWOSU 14 - ATU 21 NWOSU ATU FIRST DOWNS................... 22 15 RUSHES-YARDS (NET)............ 31-81 42-178 PASSING YDS (NET)............. 314 95 Passes Att-Comp-Int........... 39-23-1 19-11-0 TOTAL OFFENSE PLAYS-YARDS..... 70-395 61-273 Fumble Returns-Yards.......... 0-0 1-55 Punt Returns-Yards............ 1-5 0-0 Kickoff Returns-Yards......... 3-79 2-47 Interception Returns-Yards.... 0-0 1-32 Punts (Number-Avg)............ 6-34.2 5-35.8 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 8-80 3-30 Possession Time............... 33:47 26:06 Third-Down Conversions........ 3 of 12 6 of 15 Fourth-Down Conversions....... 0 of 2 1 of 2 Red-Zone Scores-Chances....... 1-1 2-2 Sacks By: Number-Yards........ 1-3 3-20 RUSHING: Northwestern Okla St-Jacob Peyton 10-35; Torrence Stevens 4-16; Calion Baker 7-16; Trent Easley 8-14; Gavin Garner 1-5; TEAM 1-minus 5. Arkansas Tech-Caleb Batie 18-68; Tanner Gaines 4-35; Wallace Foote 9-32; M. Cunningham 5-19; Deon Simmons 2-16; Trey Smith 2-8; Drew Wade 1-5; TEAM 1-minus 5. PASSING: Northwestern Okla St-Trent Easley 23-39-1-314. Arkansas Tech-M. Cunningham 9-14-0-91; Carter Burcham 2-5-0-4. RECEIVING: Northwestern Okla St-Gavin Garner 9-141; Torrence Stevens 7-64; Kentrez Bell 3-60; Ra. Edwards jr. 2-43; Aharon Barnes 1-5; Jacob Peyton 1-1. Arkansas Tech-Drew Wade 5-50; Brennon Lewis 2-22; Deon Simmons 2-4; Caleb Stokes 1-19; Tanner Gaines 1-0. INTERCEPTIONS: Northwestern Okla St-None. Arkansas Tech-Darryn Cain 1-32. FUMBLES: Northwestern Okla St-TEAM 1-1. Arkansas Tech-Drew Wade 1-1. Stadium: Thone Stadium Attendance: 3186 Kickoff time: 2:00 PM End of Game: 4:39 PM Total elapsed time: 2:39 Officials: Referee: Bryan Greenwood; Umpire: Collie Shaw; Linesman: David Coleman; Line judge: Russ Shows; Back judge: Danny Love; Field judge: Doug Gross; Side judge: Rett Cranfors; Temperature: 64 F Wind: SE 4 MPH Weather: Partly Cloudy |
Play-by-Play Summary |
Conner O'Neal kickoff 59 yards to the ATU6, Deeandra Ervin return 19 yards to the ATU25. | |||
NWOSU WON THE TOSS AND DEFERRED TO THE 2ND HALF, ATU WILL RECEIVE | |||
Atu | 1-10 | at Atu25 | ARKANSAS TECH drive start at 14:53, ATU ball on ATU25. |
Atu | 1-10 | at Atu25 | Caleb Batie rush for 2 yards to the ATU27 (J. Van Fleet). |
Atu | 2-8 | at Atu27 | Caleb Batie rush for 4 yards to the ATU31 (James Ellis). |
Atu | 3-4 | at Atu31 | Caleb Batie rush for no gain to the ATU31 (Brian Holiday). |
Atu | 4-4 | at Atu31 | Tyler Dunlop punt 52 yards to the NWOSU17, Aharon Barnes return 5 yards to the NWOSU22, out-of-bounds (Chris Kale). |
Drive: 3 plays, 6 yards, TOP 01:48 | |||
Nwosu | 1-10 | at Nwosu22 | NORTHWESTERN OKLA ST drive start at 13:05, NWOSU ball on NWOSU22, Trent Easley pass complete to Gavin Garner for 12 yards to the NWOSU34, 1ST DOWN NWOSU (Gio Williams), Trent Easley pass complete to Gavin Garner for 28 yards to the ATU38, 1ST DOW N NWOSU (Wallace Foote). |
Nwosu | 1-10 | at Atu38 | Trent Easley pass incomplete to Gavin Garner (Uriah Guy). |
Nwosu | 2-10 | at Atu38 | T. Stevens rush for 6 yards to the ATU32 (Tyrus Fort). |
Nwosu | 3-4 | at Atu32 | Trent Easley pass incomplete to T. Stevens, QB hurry by Desmon Williams. |
Nwosu | 4-4 | at Atu32 | PENALTY NWOSU delay of game (Trent Easley) 5 yards to the ATU37. |
Nwosu | 4-9 | at Atu37 | Brendan Brown punt 37 yards to the ATU0, touchback. |
Drive: 5 plays, 41 yards, TOP 01:51 | |||
Atu | 1-10 | at Atu20 | ARKANSAS TECH drive start at 11:14. |
Atu | 1-10 | at Atu20 | Caleb Batie rush for 8 yards to the ATU28 (Qua'Shawn Gray). |
Atu | 2-2 | at Atu28 | M. Cunningham pass incomplete to Drew Wade, QB hurry by Jerry Evans. |
Atu | 3-2 | at Atu28 | Tanner Gaines rush for 5 yards to the ATU33, 1ST DOWN ATU (James Ellis). |
Atu | 1-10 | at Atu33 | M. Cunningham pass complete to Drew Wade for 11 yards to the ATU44, 1ST DOWN ATU, out-of-bounds (Cam White). |
Atu | 1-10 | at Atu44 | M. Cunningham pass complete to Brennon Lewis for 7 yards to the NWOSU49, out-of-bounds (C. Fuzeme). |
Atu | 2-3 | at Nwosu49 | Caleb Batie rush for 16 yards to the NWOSU33, 1ST DOWN ATU (Aharon Barnes;Nehemiah Lewis). |
Atu | 1-10 | at Nwosu33 | Caleb Batie rush for 6 yards to the NWOSU27 (J. Van Fleet). |
Atu | 2-4 | at Nwosu27 | M. Cunningham pass complete to Caleb Stokes for 19 yards to the NWOSU8, 1ST DOWN ATU (Qua'Shawn Gray). |
Atu | 1-G | at Nwosu08 | Caleb Batie rush for 1 yard to the NWOSU7 (Juan Licea). |
Atu | 2-G | at Nwosu07 | Drew Wade rush for 5 yards to the NWOSU2, out-of-bounds (J. Van Fleet). |
Atu | 3-G | at Nwosu02 | Tanner Gaines rush for no gain to the NWOSU2 (J. Van Fleet;James Ellis). |
Atu | 4-G | at Nwosu02 | Caleb Batie rush for 2 yards to the NWOSU0, TOUCHDOWN, clock 06:25. |
Jesus Zizumbo kick attempt good. | |||
Arkansas Tech 7, Northwestern Okla St 0 | |||
Drive: 12 plays, 80 yards, TOP 04:54 | |||
Tyler Dunlop kickoff 54 yards to the NWOSU11, Kenny Miller return 13 yards to the NWOSU24 (D. Washington). | |||
Nwosu | 1-10 | at Nwosu24 | NORTHWESTERN OKLA ST drive start at 06:20. |
Nwosu | 1-10 | at Nwosu24 | Trent Easley pass incomplete to Jacob Peyton. |
Nwosu | 2-10 | at Nwosu24 | Trent Easley pass complete to Gavin Garner for 30 yards to the ATU46, 1ST DOWN NWOSU. |
Nwosu | 1-10 | at Atu46 | Trent Easley sacked for loss of 6 yards to the NWOSU48 (Tre Chism). |
Nwosu | 2-16 | at Nwosu48 | Trent Easley rush for loss of 1 yard to the NWOSU47 (D'Idric Dugan;Tre Chism). |
Nwosu | 3-17 | at Nwosu47 | Trent Easley rush for 3 yards to the 50 yardline, out-of-bounds (Gio Williams). |
Nwosu | 4-14 | at Nwosu50 | Brendan Brown punt 25 yards to the ATU25, out-of-bounds. |
Drive: 5 plays, 26 yards, TOP 02:27 | |||
Atu | 1-10 | at Atu25 | ARKANSAS TECH drive start at 03:53. |
Atu | 1-10 | at Atu25 | M. Cunningham pass complete to Drew Wade for 13 yards to the ATU38, 1ST DOWN ATU. |
Atu | 1-10 | at Atu38 | Wallace Foote rush for 2 yards to the ATU40 (James Ellis). |
Atu | 2-8 | at Atu40 | Wallace Foote rush for 6 yards to the ATU46 (Cam White). |
Atu | 3-2 | at Atu46 | Wallace Foote rush for 11 yards to the NWOSU43, 1ST DOWN ATU (Jarrod Barnett). |
Atu | 1-10 | at Nwosu43 | M. Cunningham rush for 3 yards to the NWOSU40 (Nehemiah Lewis). |
Atu | 2-7 | at Nwosu40 | Deon Simmons rush for 5 yards to the NWOSU35 (Ethan Harzman). |
Atu | 3-2 | at Nwosu35 | Wallace Foote rush for no gain to the NWOSU35 (C. Fuzeme). |
Atu | 4-2 | at Nwosu35 | M. Cunningham pass complete to Drew Wade for 20 yards to the NWOSU15, fumble forced by Cam White, fumble by Drew Wade recovered by NWOSU C. Fuzeme at NWOSU14. |
Drive: 8 plays, 61 yards, TOP 03:48 | |||
Nwosu | 1-10 | at Nwosu14 | NORTHWESTERN OKLA ST drive start at 00:05. |
Nwosu | 1-10 | at Nwosu14 | Jacob Peyton rush for 4 yards to the NWOSU18 (D'onte Roshell). |
Drive: 1 plays, 4 yards, TOP 07:09 | |||
Arkansas Tech 7, Northwestern Okla St 0 |
Nwosu | 2-6 | at Nwosu18 | Start of 2nd quarter, clock 15:00. |
Nwosu | 2-6 | at Nwosu18 | Gavin Garner rush for 5 yards to the NWOSU23 (Arion Banks). |
Nwosu | 3-1 | at Nwosu23 | PENALTY NWOSU holding (Stephen Kates) 10 yards to the NWOSU13. |
Nwosu | 3-11 | at Nwosu13 | Trent Easley pass complete to Kentrez Bell for 14 yards to the NWOSU27, 1ST DOWN NWOSU, out-of-bounds (Dio Williams). |
Nwosu | 1-10 | at Nwosu27 | Trent Easley pass incomplete to R. Saint Jean. |
Nwosu | 2-10 | at Nwosu27 | Calion Baker rush for no gain to the NWOSU27 (De'Veyon Smith). |
Nwosu | 3-10 | at Nwosu27 | Trent Easley pass incomplete to Kentrez Bell, PENALTY ATU roughing passer (Arion Banks) 15 yards to the NWOSU42, 1ST DOWN NWOSU, NO PLAY. |
