Nwosu | 1-10 | at Nwosu35 | . |
Nwosu | 1-10 | at Nwosu35 | . |
Nwosu | 1-10 | at Nwosu35 | . |
Nwosu | 1-10 | at Nwosu35 | SOSU ball on SOSU35, clock 15:00. |
| | | Joel Carlos kickoff 19 yards to the NWOSU46, on-side kick, recovered by NWOSU on NWOSU46. |
Nwosu | 1-10 | at Nwosu46 | NORTHWESTERN OKLA ST drive start at 14:55. |
Nwosu | 1-10 | at Nwosu46 | Tyson Gatewood rush for 7 yards to the SOSU47 (Jacob Harper). |
Nwosu | 2-3 | at Sosu47 | Isaiah Weed pass complete to M. Mitchusson for 12 yards to the SOSU35, 1ST DOWN NWOSU. |
Nwosu | 1-10 | at Sosu35 | M. Mitchusson rush for 2 yards to the SOSU33 (Seu Luafatasaga), out-of-bounds. |
Nwosu | 2-8 | at Sosu33 | PENALTY NWOSU false start (Brandon Niccum) 5 yards to the SOSU38. |
Nwosu | 2-13 | at Sosu38 | Tyson Gatewood rush for 10 yards to the SOSU28 (Conner Swope). |
Nwosu | 3-3 | at Sosu28 | Isaiah Weed pass incomplete. |
Nwosu | 4-3 | at Sosu28 | QB hurry by Quincy Dotson. |
Nwosu | 4-3 | at Sosu28 | Tyson Gatewood rush for 2 yards to the SOSU26 (Zac Scott;Quincy Dotson). |
| | | Drive: 6 plays, 28 yards, TOP 01:55 |
Sosu | 1-10 | at Sosu26 | SOUTHEASTERN OKLA ST drive start at 13:00. |
Sosu | 1-10 | at Sosu26 | Rollin Kinsaul pass incomplete to Felton Hatcher (Erick Cook), PENALTY NWOSU pass interference (Erick Cook) 15 yards to the SOSU41, 1ST DOWN SOSU, NO PLAY. |
Sosu | 1-10 | at Sosu41 | Kenneth Burks rush for 3 yards to the SOSU44 (Trey Merritt), out-of-bounds. |
Sosu | 2-7 | at Sosu44 | Rollin Kinsaul pass complete to Jaylen Sims for 1 yard to the SOSU45 (Kyler Ferguson;Aharon Barnes). |
Sosu | 3-6 | at Sosu45 | Rollin Kinsaul pass intercepted by Trey Merritt at the NWOSU42, Trey Merritt return 14 yards to the SOSU44 (Kenneth Burks;Skye Lowe). |
| | | Drive: 3 plays, 19 yards, TOP 01:19 |
Nwosu | 1-10 | at Sosu44 | NORTHWESTERN OKLA ST drive start at 11:41. |
Nwosu | 1-10 | at Sosu44 | Isaiah Weed pass complete to Gavin Garner for 4 yards to the SOSU40 (Keelan Chilton), out-of-bounds. |
Nwosu | 2-6 | at Sosu40 | Isaiah Weed rush for 5 yards to the SOSU35 (Luke Craddock). |
Nwosu | 3-1 | at Sosu35 | Tyson Gatewood rush for no gain to the SOSU35 (Conner Swope;Zac Scott). |
Nwosu | 4-1 | at Sosu35 | Tyson Gatewood rush for loss of 3 yards to the SOSU38 (Jared Bell;Quincy Dotson). |
| | | Drive: 4 plays, 6 yards, TOP 01:47 |
Sosu | 1-10 | at Sosu38 | SOUTHEASTERN OKLA ST drive start at 09:54. |
Sosu | 1-10 | at Sosu38 | Jaylen Sims rush for 12 yards to the 50 yardline, 1ST DOWN SOSU (Erick Cook). |
Sosu | 1-10 | at Sosu50 | Rollin Kinsaul pass complete to Braxton Kincade for 12 yards to the NWOSU38, 1ST DOWN SOSU (Jimmie Pace;Nehemiah Lewis). |
Sosu | 1-10 | at Nwosu38 | Kenneth Burks rush for 5 yards to the NWOSU33 (Maurice Wright). |
Sosu | 2-5 | at Nwosu33 | Rollin Kinsaul pass complete to Kenneth Burks for 20 yards to the NWOSU13, 1ST DOWN SOSU (Aharon Barnes;Kyler Ferguson). |
Sosu | 1-10 | at Nwosu13 | Kenneth Burks rush for 12 yards to the NWOSU1, 1ST DOWN SOSU (Trey Merritt). |
Sosu | 1-G | at Nwosu01 | Kenneth Burks rush for 1 yard to the NWOSU0, TOUCHDOWN, clock 07:26. |
| | | Joel Carlos kick attempt good. |
| | | Southeastern Okla St 7, Northwestern Okla St 0 |
| | | Drive: 6 plays, 62 yards, TOP 02:34 |
| | | Josh Davis kickoff 64 yards to the NWOSU1, Horatio Smith return 14 yards to the NWOSU15 (Josh Mulumba;Kahlee Woods). |
Nwosu | 1-10 | at Nwosu15 | NORTHWESTERN OKLA ST drive start at 07:20. |
Nwosu | 1-10 | at Nwosu15 | Tyson Gatewood rush for 15 yards to the NWOSU30, 1ST DOWN NWOSU (Troy Parker;Will Johnson). |
Nwosu | 1-10 | at Nwosu30 | Calion Baker rush for no gain to the NWOSU30 (Seu Luafatasaga;Will Johnson). |
Nwosu | 2-10 | at Nwosu30 | Calion Baker rush for 10 yards to the NWOSU40, 1ST DOWN NWOSU (Zac Scott). |
Nwosu | 1-10 | at Nwosu40 | Tyson Gatewood rush for 4 yards to the NWOSU44 (Conner Swope;Cameron Wax). |
Nwosu | 2-6 | at Nwosu44 | Tyson Gatewood rush for 3 yards to the NWOSU47 (Zac Scott;Tajawin Smith). |
Nwosu | 3-3 | at Nwosu47 | Isaiah Weed pass incomplete to Baley Garza, PENALTY SOSU face mask (Zac Scott) 15 yards to the SOSU38, 1ST DOWN NWOSU, NO PLAY. |
Nwosu | 1-10 | at Sosu38 | Calion Baker rush for no gain to the SOSU38, fumble forced by Conner Swope, fumble by Calion Baker recovered by SOSU Troy Parker at SOSU38. |
| | | Drive: 6 plays, 47 yards, TOP 03:25 |
Sosu | 1-10 | at Sosu38 | SOUTHEASTERN OKLA ST drive start at 03:55. |
Sosu | 1-10 | at Sosu38 | Rollin Kinsaul pass complete to Felton Hatcher for 5 yards to the SOSU43 (Dakota Driskill). |
Sosu | 2-5 | at Sosu43 | Rollin Kinsaul pass complete to Jaylen Sims for 35 yards to the NWOSU22, 1ST DOWN SOSU (Mikal Thompson). |
Sosu | 1-10 | at Nwosu22 | Rollin Kinsaul pass incomplete to Braxton Kincade. |
Sosu | 2-10 | at Nwosu22 | Rollin Kinsaul rush for 8 yards to the NWOSU14 (Mikal Thompson). |
Sosu | 3-2 | at Nwosu14 | Ryan Taylor rush for 1 yard to the NWOSU13 (Jimmie Pace;Maurice Wright). |
Sosu | 4-1 | at Nwosu13 | Kenneth Burks rush for 2 yards to the NWOSU11, 1ST DOWN SOSU (Dakota Driskill). |
Sosu | 1-10 | at Nwosu11 | Kenneth Burks rush for loss of 1 yard to the NWOSU12 (Nehemiah Lewis). |
Sosu | 2-11 | at Nwosu12 | Rollin Kinsaul pass incomplete to Braxton Kincade (Mikal Thompson), PENALTY NWOSU roughing passer (Dakota Driskill) 6 yards to the NWOSU6, 1ST DOWN SOSU, NO PLAY. |
Sosu | 1-G | at Nwosu06 | Kenneth Burks rush for 2 yards to the NWOSU4 (Maurice Wright), PENALTY NWOSU offside 3 yards to the NWOSU3, NO PLAY. |
Sosu | 1-G | at Nwosu03 | Kenneth Burks rush for no gain to the NWOSU3 (Brian Holiday). |
Sosu | 2-G | at Nwosu03 | Kenneth Burks rush for 3 yards to the NWOSU0, TOUCHDOWN, clock 00:17. |
| | | Joel Carlos kick attempt good. |
| | | Southeastern Okla St 14, Northwestern Okla St 0 |
| | | Drive: 9 plays, 62 yards, TOP 03:38 |
| | | Josh Davis kickoff 65 yards to the NWOSU0, touchback. |
Nwosu | 1-10 | at Nwosu25 | NORTHWESTERN OKLA ST drive start at 00:17. |
Nwosu | 1-10 | at Nwosu25 | Calion Baker rush for loss of 7 yards to the NWOSU18 (Zac Scott). |
| | | Drive: 1 plays, minus 7 yards, TOP 02:16 |
| | | Southeastern Okla St 14, Northwestern Okla St 0 |
Nwosu | 2-17 | at Nwosu18 | Start of 2nd quarter, clock 15:00. |
Nwosu | 2-17 | at Nwosu18 | Isaiah Weed pass complete to Baley Garza for 6 yards to the NWOSU24 (Luke Craddock;Conner Swope), PENALTY SOSU offside (Jacob Harper) 5 yards to the NWOSU23, NO PLAY. |
Nwosu | 2-12 | at Nwosu23 | Calion Baker rush for 10 yards to the NWOSU33 (Troy Parker;Conner Swope). |
Nwosu | 3-2 | at Nwosu33 | Isaiah Weed pass complete to Baley Garza for no gain to the NWOSU33 (Zac Scott). |
Nwosu | 4-2 | at Nwosu33 | Blake Humble punt 44 yards to the SOSU23, Michael Robert return 0 yards to the SOSU23, fumble by Michael Robert recovered by SOSU Michael Robert at SOSU20, Michael Robert return -3 yards to the SOSU17 (Alejandro Aaron). |
| | | Drive: 3 plays, 8 yards, TOP 02:16 |
Sosu | 1-10 | at Sosu17 | SOUTHEASTERN OKLA ST drive start at 13:01. |
Sosu | 1-10 | at Sosu17 | Rollin Kinsaul pass complete to Jaylen Sims for 35 yards to the NWOSU48, 1ST DOWN SOSU (Erick Cook), out-of-bounds. |
Sosu | 1-10 | at Nwosu48 | CJ Shavers rush for 3 yards to the NWOSU45 (Jimmie Pace;Brian Holiday). |
Sosu | 2-7 | at Nwosu45 | Rollin Kinsaul pass incomplete to Jaylen Sims (Mikal Thompson). |
Sosu | 3-7 | at Nwosu45 | Timeout Northwestern Okla St, clock 11:46. |
Sosu | 3-7 | at Nwosu45 | Rollin Kinsaul pass incomplete to Skye Lowe (Trey Merritt). |
Sosu | 4-7 | at Nwosu45 | Joel Carlos punt 33 yards to the NWOSU12, out-of-bounds. |
| | | Drive: 4 plays, 38 yards, TOP 01:30 |
Nwosu | 1-10 | at Nwosu12 | NORTHWESTERN OKLA ST drive start at 11:31. |
Nwosu | 1-10 | at Nwosu12 | Isaiah Weed pass intercepted by Seu Luafatasaga at the NWOSU15, Seu Luafatasaga return 3 yards to the NWOSU12 (Baley Garza). |
| | | Drive: 1 plays, 0 yards, TOP 00:09 |
Sosu | 1-10 | at Nwosu12 | SOUTHEASTERN OKLA ST drive start at 11:22. |
Sosu | 1-10 | at Nwosu12 | CJ Shavers rush for no gain to the NWOSU12 (Jimmie Pace;Maurice Wright). |
Sosu | 2-10 | at Nwosu12 | Rollin Kinsaul pass complete to Jaylen Sims for 12 yards to the NWOSU0, 1ST DOWN SOSU, TOUCHDOWN, clock 10:39. |
| | | Joel Carlos kick attempt good. |
| | | Southeastern Okla St 21, Northwestern Okla St 0 |
| | | Drive: 2 plays, 12 yards, TOP 00:50 |
| | | Joel Carlos kickoff 46 yards to the NWOSU19, Calion Baker return -1 yards to the NWOSU18 (Josh Mulumba). |
Nwosu | 1-10 | at Nwosu18 | NORTHWESTERN OKLA ST drive start at 10:32. |
Nwosu | 1-10 | at Nwosu18 | Tyson Gatewood rush for 1 yard to the NWOSU19 (Tajawin Smith;Zac Scott). |
Nwosu | 2-9 | at Nwosu19 | Tyson Gatewood rush for 8 yards to the NWOSU27 (Seu Luafatasaga;Jacob Harper). |
Nwosu | 3-1 | at Nwosu27 | Tyler Beasley rush for loss of 2 yards to the NWOSU25, fumble forced by Tajawin Smith, fumble by Tyler Beasley recovered by SOSU Troy Parker at NWOSU27. |
| | | Drive: 3 plays, 9 yards, TOP 01:10 |
Sosu | 1-10 | at Nwosu27 | SOUTHEASTERN OKLA ST drive start at 09:22. |
Sosu | 1-10 | at Nwosu27 | Rollin Kinsaul pass complete to Kenneth Burks for 5 yards to the NWOSU22 (Mikal Thompson). |
Sosu | 2-5 | at Nwosu22 | Kenneth Burks rush for 9 yards to the NWOSU13, 1ST DOWN SOSU (Kyler Ferguson;Cam White). |
Sosu | 1-10 | at Nwosu13 | Kenneth Burks rush for no gain to the NWOSU13 (Maurice Wright). |
Sosu | 2-10 | at Nwosu13 | Rollin Kinsaul rush for 12 yards to the NWOSU1, 1ST DOWN SOSU (Dakota Driskill). |
Sosu | 1-G | at Nwosu01 | Rollin Kinsaul rush for no gain to the NWOSU1 (Adrelan Brown;Zach Henson). |
Sosu | 2-G | at Nwosu01 | Kenneth Burks rush for 1 yard to the NWOSU0, TOUCHDOWN, clock 06:49. |
| | | Joel Carlos kick attempt failed (blocked), returned by TEAM - no score (blocked by Adrelan Brown). |
| | | Southeastern Okla St 27, Northwestern Okla St 0 |
| | | Drive: 6 plays, 27 yards, TOP 02:35 |
| | | Joel Carlos kickoff 52 yards to the NWOSU13, fair catch by Calion Baker. |
Nwosu | 1-10 | at Nwosu13 | NORTHWESTERN OKLA ST drive start at 06:47. |
Nwosu | 1-10 | at Nwosu13 | NWOSU ball on NWOSU25, clock 06:49. |
Nwosu | 1-10 | at Nwosu25 | NORTHWESTERN OKLA ST drive start at 06:49. |
Nwosu | 1-10 | at Nwosu25 | PENALTY NWOSU delay of game 5 yards to the NWOSU20. |
Nwosu | 1-15 | at Nwosu20 | Calion Baker rush for 13 yards to the NWOSU33 (Zac Scott;Daquawn Brown), PENALTY NWOSU holding (Jesse Harris) 10 yards to the NWOSU10, NO PLAY. |
Nwosu | 1-25 | at Nwosu10 | Tyler Beasley rush for 4 yards to the NWOSU14 (Quincy Dotson). |
Nwosu | 2-21 | at Nwosu14 | Tyler Beasley pass complete to Gavin Garner for 6 yards to the NWOSU20 (Hunter Wageneck). |
Nwosu | 3-15 | at Nwosu20 | Timeout Southeastern Okla St, clock 05:20. |
Nwosu | 3-15 | at Nwosu20 | Tyler Beasley sacked for loss of 3 yards to the NWOSU17 (Troy Parker). |
Nwosu | 4-18 | at Nwosu17 | Blake Humble punt 38 yards to the SOSU45, Michael Robert return 7 yards to the NWOSU48 (James Ellis). |
| | | Drive: 3 plays, minus 8 yards, TOP 02:21 |
Sosu | 1-10 | at Nwosu48 | SOUTHEASTERN OKLA ST drive start at 04:28. |
Sosu | 1-10 | at Nwosu48 | Ryan Taylor rush for loss of 1 yard to the NWOSU49 (Brian Holiday;Ethan Harzman). |
Sosu | 2-11 | at Nwosu49 | Rollin Kinsaul rush for loss of 1 yard to the 50 yardline (Brian Holiday;Jimmie Pace), PENALTY NWOSU face mask (Jimmie Pace) 13 yards to the NWOSU36, 1ST DOWN SOSU, NO PLAY. |
Sosu | 1-10 | at Nwosu36 | Rollin Kinsaul pass incomplete. |
Sosu | 2-10 | at Nwosu36 | QB hurry by Nehemiah Lewis. |
Sosu | 2-10 | at Nwosu36 | Ryan Taylor rush for 5 yards to the NWOSU31 (Ethan Harzman;Dakota Driskill). |
Sosu | 3-5 | at Nwosu31 | Rollin Kinsaul rush for 8 yards to the NWOSU23, 1ST DOWN SOSU (Dakota Driskill;Nehemiah Lewis). |
Sosu | 1-10 | at Nwosu23 | Ryan Taylor rush for 1 yard to the NWOSU22 (Maurice Wright). |
Sosu | 2-9 | at Nwosu22 | PENALTY SOSU false start (G. Westphal) 5 yards to the NWOSU27. |
Sosu | 2-14 | at Nwosu27 | Rollin Kinsaul pass incomplete to Braxton Kincade (Chris Fuzeme). |
Sosu | 3-14 | at Nwosu27 | Rollin Kinsaul pass incomplete to Braxton Kincade (Trey Merritt), PENALTY NWOSU offside (Adrelan Brown) 5 yards to the NWOSU22, NO PLAY. |
Sosu | 3-9 | at Nwosu22 | Rollin Kinsaul rush for loss of 4 yards to the NWOSU26, fumble forced by Dakota Driskill, fumble by Rollin Kinsaul recovered by SOSU Ryan Taylor at NWOSU30, PENALTY NWOSU offside (Jimmie Pace) 5 yards to the NWOSU17, NO PLAY, PENALTY SOSU unsports
manlike conduct (Geoff Davis) 15 yards to the NWOSU32, NO PLAY. |
Sosu | 3-19 | at Nwosu32 | Rollin Kinsaul pass incomplete to Skye Lowe. |
Sosu | 4-19 | at Nwosu32 | PENALTY SOSU delay of game 5 yards to the NWOSU37. |
Sosu | 4-24 | at Nwosu37 | Joel Carlos punt 27 yards to the NWOSU10, fair catch by Horatio Smith. |
| | | Drive: 7 plays, 11 yards, TOP 03:30 |
Nwosu | 1-10 | at Nwosu10 | NORTHWESTERN OKLA ST drive start at 00:58. |
Nwosu | 1-10 | at Nwosu10 | Timeout Northwestern Okla St, clock 00:58. |
Nwosu | 1-10 | at Nwosu10 | Tyler Beasley pass complete to Gavin Garner for 7 yards to the NWOSU17 (Cameron Wax;Conner Swope). |
Nwosu | 2-3 | at Nwosu17 | Tyson Gatewood rush for loss of 1 yard to the NWOSU16 (Will Johnson). |
Nwosu | 3-4 | at Nwosu16 | End of half, clock 00:00. |
| | | Drive: 2 plays, 6 yards, TOP 00:58 |
| | | Southeastern Okla St 27, Northwestern Okla St 0 |
Nwosu | 3-4 | at Nwosu16 | Start of 3rd quarter, clock 15:00, NWOSU ball on NWOSU35. |
| | | Drive: 2 plays, 6 yards, TOP 00:58 |
| | | Andrew Lesnick kickoff 65 yards to the SOSU0, Michael Robert return 22 yards to the SOSU22 (Alejandro Aaron). |
Sosu | 1-10 | at Sosu22 | SOUTHEASTERN OKLA ST drive start at 14:51. |
Sosu | 1-10 | at Sosu22 | Kenneth Burks rush for 2 yards to the SOSU24 (Dakota Driskill). |
Sosu | 2-8 | at Sosu24 | Kenneth Burks rush for 4 yards to the SOSU28 (Ethan Harzman;Brian Holiday). |
Sosu | 3-4 | at Sosu28 | Rollin Kinsaul pass incomplete to Jaylen Sims (Dakota Driskill). |
Sosu | 4-4 | at Sosu28 | Joel Carlos punt 36 yards to the NWOSU36, downed. |
| | | Drive: 3 plays, 6 yards, TOP 01:35 |
Nwosu | 1-10 | at Nwosu36 | NORTHWESTERN OKLA ST drive start at 13:16. |
Nwosu | 1-10 | at Nwosu36 | Tyson Gatewood rush for 17 yards to the SOSU47, 1ST DOWN NWOSU (Zac Scott;Daquawn Brown). |
Nwosu | 1-10 | at Sosu47 | Tyler Beasley rush for 1 yard to the SOSU46 (Zac Scott;Conner Swope). |
Nwosu | 2-9 | at Sosu46 | Tyler Beasley pass incomplete to M. Mitchusson. |
Nwosu | 3-9 | at Sosu46 | QB hurry by Andrew McBeth. |
Nwosu | 3-9 | at Sosu46 | Tyler Beasley pass incomplete to Raphael Edwards, PENALTY NWOSU illegal formation off-setting, PENALTY SOSU pass interference off-setting, NO PLAY. |
Nwosu | 3-9 | at Sosu46 | PENALTY NWOSU false start (Jesse Harris) 5 yards to the NWOSU49. |
Nwosu | 3-14 | at Nwosu49 | Tyler Beasley pass incomplete to Kentrez Bell. |
Nwosu | 4-14 | at Nwosu49 | Blake Humble punt 47 yards to the SOSU4, out-of-bounds. |
| | | Drive: 4 plays, 13 yards, TOP 01:39 |
Sosu | 1-10 | at Sosu04 | SOUTHEASTERN OKLA ST drive start at 11:37. |
Sosu | 1-10 | at Sosu04 | Kenneth Burks rush for 6 yards to the SOSU10 (Trey Merritt). |
Sosu | 2-4 | at Sosu10 | Kenneth Burks rush for no gain to the SOSU10 (Brian Holiday;Marcus Brent). |
Sosu | 3-4 | at Sosu10 | Jaylen Sims rush for 3 yards to the SOSU13 (Aharon Barnes). |
Sosu | 4-1 | at Sosu13 | Joel Carlos punt 33 yards to the SOSU46, fair catch by Horatio Smith. |
| | | Drive: 3 plays, 9 yards, TOP 02:03 |
Nwosu | 1-10 | at Sosu46 | NORTHWESTERN OKLA ST drive start at 09:34. |
Nwosu | 1-10 | at Sosu46 | Tyler Beasley pass incomplete to Gavin Garner (Daquawn Brown), PENALTY SOSU pass interference (Daquawn Brown) 13 yards to the SOSU33, 1ST DOWN NWOSU, NO PLAY. |
Nwosu | 1-10 | at Sosu33 | Tyler Beasley pass incomplete to Gavin Garner (Daquawn Brown). |
Nwosu | 2-10 | at Sosu33 | Tyson Gatewood rush for 17 yards to the SOSU16, 1ST DOWN NWOSU (Jacob Harper), out-of-bounds. |
Nwosu | 1-10 | at Sosu16 | Tyson Gatewood rush for loss of 1 yard to the SOSU17 (Troy Parker;Seu Luafatasaga). |
Nwosu | 2-11 | at Sosu17 | Tyler Beasley pass incomplete to Gavin Garner (Daquawn Brown). |
Nwosu | 3-11 | at Sosu17 | Tyler Beasley pass complete to M. Mitchusson for loss of 3 yards to the SOSU20 (Luke Craddock). |
Nwosu | 4-14 | at Sosu20 | Zave Goodrich field goal attempt from 37 GOOD, clock 07:19. |
| | | Southeastern Okla St 27, Northwestern Okla St 3 |
| | | Drive: 5 plays, 26 yards, TOP 02:24 |
| | | Andrew Lesnick kickoff 65 yards to the SOSU0, Michael Robert return 20 yards to the SOSU20 (James Ellis;Raphael Edwards). |
Sosu | 1-10 | at Sosu20 | SOUTHEASTERN OKLA ST drive start at 07:10. |
Sosu | 1-10 | at Sosu20 | Kenneth Burks rush for 1 yard to the SOSU21 (Maurice Wright). |
Sosu | 2-9 | at Sosu21 | Rollin Kinsaul pass complete to Jaylen Sims for 20 yards to the SOSU41, 1ST DOWN SOSU (Aharon Barnes;Trey Merritt). |
Sosu | 1-10 | at Sosu41 | Timeout Southeastern Okla St, clock 06:21. |
Sosu | 1-10 | at Sosu41 | Rollin Kinsaul pass incomplete to Jaylen Sims. |
Sosu | 2-10 | at Sosu41 | QB hurry by Jimmie Pace. |
Sosu | 2-10 | at Sosu41 | Rollin Kinsaul pass incomplete to Kenneth Burks. |
Sosu | 3-10 | at Sosu41 | QB hurry by Maurice Wright. |
Sosu | 3-10 | at Sosu41 | Rollin Kinsaul pass incomplete to Skye Lowe. |
Sosu | 4-10 | at Sosu41 | Joel Carlos punt 39 yards to the NWOSU20, downed. |
| | | Drive: 5 plays, 21 yards, TOP 01:21 |
Nwosu | 1-10 | at Nwosu20 | NORTHWESTERN OKLA ST drive start at 05:49. |
Nwosu | 1-10 | at Nwosu20 | Tyson Gatewood rush for loss of 3 yards to the NWOSU17 (Seu Luafatasaga). |
Nwosu | 2-13 | at Nwosu17 | Tyson Gatewood rush for loss of 4 yards to the NWOSU13 (Seu Luafatasaga). |
Nwosu | 3-17 | at Nwosu13 | Tyler Beasley pass incomplete to Horatio Smith. |
Nwosu | 4-17 | at Nwosu13 | Blake Humble punt 46 yards to the SOSU41, Michael Robert return 1 yards to the SOSU42, out-of-bounds. |
| | | Drive: 3 plays, minus 7 yards, TOP 01:25 |
Sosu | 1-10 | at Sosu42 | SOUTHEASTERN OKLA ST drive start at 04:24. |
Sosu | 1-10 | at Sosu42 | CJ Shavers rush for 2 yards to the SOSU44 (Maurice Wright). |
Sosu | 2-8 | at Sosu44 | CJ Shavers rush for 2 yards to the SOSU46 (Dakota Driskill). |
Sosu | 3-6 | at Sosu46 | Rollin Kinsaul pass incomplete to Ryan Ronces (J. Trevillion), PENALTY NWOSU offside (Maurice Wright) 5 yards to the NWOSU49, NO PLAY. |
Sosu | 3-1 | at Nwosu49 | CJ Shavers rush for 4 yards to the NWOSU45, 1ST DOWN SOSU (Dakota Driskill). |
Sosu | 1-10 | at Nwosu45 | PENALTY SOSU false start (Geoff Davis) 5 yards to the 50 yardline. |
Sosu | 1-15 | at Sosu50 | CJ Shavers rush for no gain to the 50 yardline (Maurice Wright). |
Sosu | 2-15 | at Sosu50 | Rollin Kinsaul pass complete to Katrell Blakely for 1 yard to the NWOSU49 (Marcus Brent). |
Sosu | 3-14 | at Nwosu49 | Rollin Kinsaul pass complete to Katrell Blakely for 30 yards to the NWOSU19, 1ST DOWN SOSU (Erick Cook), PENALTY NWOSU offside declined, PENALTY NWOSU pass interference declined. |
Sosu | 1-10 | at Nwosu19 | Rollin Kinsaul rush for loss of 1 yard to the NWOSU20 (Adrelan Brown;Dakota Driskill). |
Sosu | 2-11 | at Nwosu20 | Rollin Kinsaul pass complete to Jaylen Sims for 11 yards to the NWOSU9, 1ST DOWN SOSU (Trey Merritt;J. Trevillion). |
| | | Drive: 8 plays, 49 yards, TOP 04:42 |
| | | Southeastern Okla St 27, Northwestern Okla St 3 |
Sosu | 1-G | at Nwosu09 | Start of 4th quarter, clock 15:00. |
Sosu | 1-G | at Nwosu09 | Rollin Kinsaul pass complete to CJ Shavers for 9 yards to the NWOSU0, TOUCHDOWN, clock 14:51. |
| | | Joel Carlos kick attempt good. |
| | | Southeastern Okla St 34, Northwestern Okla St 3 |
| | | Drive: 9 plays, 58 yards, TOP 04:42 |
| | | Josh Davis kickoff 60 yards to the NWOSU5, Horatio Smith return 28 yards to the NWOSU33 (Jordon McGowen). |
Nwosu | 1-10 | at Nwosu33 | NORTHWESTERN OKLA ST drive start at 14:42. |
Nwosu | 1-10 | at Nwosu33 | Calion Baker rush for 12 yards to the NWOSU45, 1ST DOWN NWOSU (Maalik Hall;Daquawn Brown). |
Nwosu | 1-10 | at Nwosu45 | Calion Baker rush for 1 yard to the NWOSU46 (Josh Mulumba;Alexce Marshall). |
Nwosu | 2-9 | at Nwosu46 | Isaiah Weed pass complete to M. Mitchusson for 1 yard to the NWOSU47 (Josh Mulumba). |
Nwosu | 3-8 | at Nwosu47 | Isaiah Weed pass incomplete to Horatio Smith. |
Nwosu | 4-8 | at Nwosu47 | Blake Humble punt 31 yards to the SOSU22, downed. |
| | | Drive: 4 plays, 14 yards, TOP 01:57 |
Sosu | 1-10 | at Sosu22 | SOUTHEASTERN OKLA ST drive start at 12:45. |
Sosu | 1-10 | at Sosu22 | Kenneth Burks rush for 3 yards to the SOSU25 (Brian Holiday). |
Sosu | 2-7 | at Sosu25 | Kenneth Burks rush for 7 yards to the SOSU32, 1ST DOWN SOSU (Dakota Driskill). |
Sosu | 1-10 | at Sosu32 | Kenneth Burks rush for 4 yards to the SOSU36 (Trey Merritt;Maurice Wright). |
Sosu | 2-6 | at Sosu36 | Ryan Taylor rush for 19 yards to the NWOSU45, 1ST DOWN SOSU (Qua'Shawn Gray;Maurice Wright). |
Sosu | 1-10 | at Nwosu45 | Ryan Taylor rush for 5 yards to the NWOSU40 (James Ellis;Israel Cotton). |
Sosu | 2-5 | at Nwosu40 | Ryan Taylor rush for no gain to the NWOSU40 (Tyreece Jackson), PENALTY NWOSU face mask (Dakota Driskill) 15 yards to the NWOSU25, 1ST DOWN SOSU, NO PLAY. |
Sosu | 1-10 | at Nwosu25 | Ryan Taylor rush for 7 yards to the NWOSU18 (Tyreece Jackson;Dakota Driskill). |
Sosu | 2-3 | at Nwosu18 | Ryan Taylor rush for 2 yards to the NWOSU16 (Adrelan Brown;Qua'Shawn Gray). |
Sosu | 3-1 | at Nwosu16 | Ryan Taylor rush for 4 yards to the NWOSU12, 1ST DOWN SOSU (Qua'Shawn Gray). |
Sosu | 1-10 | at Nwosu12 | CJ Shavers rush for 5 yards to the NWOSU7 (Trey Merritt). |
Sosu | 2-5 | at Nwosu07 | CJ Shavers rush for 3 yards to the NWOSU4 (Israel Cotton;Marcus Brent). |
Sosu | 3-2 | at Nwosu04 | CJ Shavers rush for no gain to the NWOSU4 (Dakota Driskill). |
Sosu | 4-2 | at Nwosu04 | Timeout Southeastern Okla St, clock 05:30. |
Sosu | 4-2 | at Nwosu04 | Joel Carlos field goal attempt from 21 GOOD, clock 05:26. |
| | | Southeastern Okla St 37, Northwestern Okla St 3 |
| | | Drive: 11 plays, 74 yards, TOP 07:35 |
| | | Josh Davis kickoff 50 yards to the NWOSU15, Horatio Smith return 85 yards to the SOSU0, TOUCHDOWN, clock 05:10. |
Nwosu | 1-G | at Sosu03 | NORTHWESTERN OKLA ST drive start at 05:10. |
| | | Andrew Lesnick kick attempt failed. |
| | | Southeastern Okla St 37, Northwestern Okla St 9 |
| | | Andrew Lesnick kickoff 9 yards to the NWOSU44, downed, PENALTY NWOSU offside (James Ellis) 5 yards to the NWOSU39. |
Sosu | 1-10 | at Nwosu39 | SOUTHEASTERN OKLA ST drive start at 05:02. |
Sosu | 1-10 | at Nwosu39 | Kieron Hardrick rush for 6 yards to the NWOSU33 (Ethan Harzman;Adrelan Brown). |
Sosu | 2-4 | at Nwosu33 | Kieron Hardrick rush for 2 yards to the NWOSU31 (Devin Fulgham;Jayden Benway). |
Sosu | 3-2 | at Nwosu31 | Kieron Hardrick rush for 7 yards to the NWOSU24, 1ST DOWN SOSU (Devin Fulgham;Jayden Benway). |
Sosu | 1-10 | at Nwosu24 | Kieron Hardrick rush for 1 yard to the NWOSU23 (Devin Fulgham;Adrelan Brown). |
