Scoring Summary |
Henderson State (1-2, 1) vs. Northwestern Okla St (1-2, 1)
Date: 9/15/2018 Site: Alva, Okla. Stadium: Ranger Field Attendance: 3876
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Henderson State | 14 | 0 | 10 | 0 | 24 |
Northwestern Okla St | 14 | 3 | 0 | 13 | 30 |
SCORING SUMMARY | HSU -NWOSU | |||
1st | 12:32 | NWOSU | Kentrez Bell 20 yd pass from Isaiah Weed (Zave Goodrich kick) | |
3 plays, 75 yards, TOP 0:36 | 0 - 7 | |||
06:26 | NWOSU | Jalen Williams 2 yd run (Zave Goodrich kick) | ||
2 plays, 77 yards, TOP 0:48 | 1 - 7 | |||
04:44 | HSU | Logan Moragne 9 yd run (Temo Martinez kick) | ||
4 plays, 75 yards, TOP 1:48 | 2 - 13 | |||
00:48 | HSU | Ben Johnson 11 yd pass from Richard Stammetti (Temo Martinez kick) | ||
6 plays, 62 yards, TOP 2:07 | 9 - 13 | |||
2nd | 00:03 | NWOSU | Zave Goodrich 29 yd field goal | |
9 plays, 43 yards, TOP 0:45 | 12 - 13 | |||
3rd | 07:13 | HSU | Logan Moragne 2 yd run (Temo Martinez kick) | |
6 plays, 70 yards, TOP 2:34 | 19 - 13 | |||
02:23 | HSU | Temo Martinez 34 yd field goal | ||
5 plays, 53 yards, TOP 2:49 | 22 - 13 | |||
4th | 08:33 | NWOSU | Myles Mitchusson 57 yd pass from Isaiah Weed (Zave Goodrich kick) | |
6 plays, 98 yards, TOP 2:14 | 22 - 20 | |||
02:17 | NWOSU | Jalen Williams 1 yd run (Andrew Lesnick pass failed) | ||
10 plays, 78 yards, TOP 4:26 | 22 - 26 |
Kickoff time: 6:00 PM End of Game: 09:06 PM Total elapsed time: 3:06 Center judge: Eric Scott Temperature: 75 Wind: S 10 Weather: Mostly cloudy |
Team Statistics |
Team Totals | HSU | NWOSU |
FIRST DOWNS | 24 | 19 |
Rushing | 7 | 6 |
Passing | 13 | 13 |
Penalty | 4 | 0 |
NET YARDS RUSHING | 106 | 192 |
Rushing Attempts | 39 | 36 |
Average Per Rush | 2.7 | 5.3 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 134 | 233 |
Yards Lost Rushing | 28 | 41 |
NET YARDS PASSING | 309 | 298 |
Completions-Attempts-Int | 21-42-2 | 20-35-0 |
Average Per Attempt | 7.4 | 8.5 |
Average Per Completion | 14.7 | 14.9 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 415 | 490 |
Total offense plays | 81 | 71 |
Average Gain Per Play | 5.1 | 6.9 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 5-22 | 9-127 |
PUNTS-YARDS | 10-398 | 11-402 |
Average Yards Per Punt | 39.8 | 36.5 |
Net Yards Per Punt | 33.9 | 36.1 |
Inside 20 | 5 | 2 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 3 |
KICKOFFS-YARDS | 5-308 | 6-362 |
Average Yards Per Kickoff | 61.6 | 60.3 |
Net Yards Per Kickoff | 32.4 | 43.2 |
Touchbacks | 2 | 3 |
Punt returns: Number-Yards-TD | 4-5-0 | 3-59-0 |
Average Per Return | 1.2 | 19.7 |
Kickoff returns: Number-Yds-TD | 2-28-0 | 3-96-0 |
Average Per Return | 14.0 | 32.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-26-0 |
Fumble Returns: Number-Yds-TD | 1-10-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:09 | 27:37 |
Third-Down Conversions | 2 of 16 | 4 of 16 |
Fourth-Down Conversions | 1 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 4-4 | 4-5 |
Touchdowns | 3-4 | 3-5 |
Field goals | 1-4 | 1-5 |
Sacks By: Number-Yards | 1-13 | 4-25 |
PAT Kicks | 3-3 | 3-3 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Henderson State-Querale Hall 1-1. Northwestern Okla St-Jalen Williams 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HSU | 1st | H35 | 14:54 | KO: | H25 | 13:08 | UNT: | 5-14 | 1:46 | ||
HSU | 1st | H25 | 12:32 | KO: | H22 | 10:44 | UNT: | 5-16 | 1:48 | ||
HSU | 1st | H31 | 09:22 | PUNT: | H23 | 07:14 | UNT: | 4-9 | 2:08 | ||
HSU | 1st | H25 | 06:26 | KO: | H00 | 04:38 | D: | 4-75 | 1:48 | ||
HSU | 1st | H38 | 02:55 | PUNT: | H00 | 00:48 | D: | 6-62 | 2:07 | ||
HSU | 2nd | H49 | 14:28 | PUNT: | H20 | 13:03 | UNT: | 3-6 | 1:25 | ||
HSU | 2nd | H19 | 11:05 | PUNT: | H43 | 08:38 | UNT: | 6-31 | 2:27 | ||
HSU | 2nd | H14 | 07:11 | PUNT: | H16 | 05:39 | UNT: | 3-5 | 1:32 | ||
HSU | 2nd | H16 | 02:58 | PUNT: | H50 | 00:48 | UMB: | 8-34 | 2:10 | ||
HSU | 2nd | H09 | 00:03 | KO: | H27 | 00:00 | ALF: | 1--2 | 15:03 | ||
HSU | 3rd | H29 | 13:42 | PUNT: | H28 | 11:52 | UNT: | 3-9 | 1:50 | ||
HSU | 3rd | H30 | 09:47 | PUNT: | H00 | 07:13 | D: | 6-70 | 2:34 | ||
HSU | 3rd | H30 | 05:12 | PUNT: | H25 | 02:23 | GA: | 5-53 | 2:49 | ||
HSU | 3rd | H37 | 00:06 | PUNT: | H07 | 13:01 | UNT: | 4-11 | 2:05 | ||
HSU | 4th | H47 | 12:17 | PUNT: | H02 | 10:47 | UNT: | 3-2 | 1:30 | ||
HSU | 4th | H25 | 08:33 | KO: | H22 | 06:43 | UNT: | 4-17 | 1:50 | ||
HSU | 4th | H04 | 02:17 | KO: | H44 | 01:28 | NT: | 3-17 | 0:49 | ||
HSU | 4th | H40 | 01:28 | FUMB: | H25 | 00:00 | NT: | 8-36 | 1:28 | ||
NWOSU | 1st | N25 | 13:08 | PUNT: | N00 | 12:32 | D: | 3-75 | 0:36 | ||
NWOSU | 1st | N22 | 10:44 | PUNT: | N31 | 09:22 | UNT: | 3-9 | 1:22 | ||
NWOSU | 1st | N23 | 07:14 | PUNT: | N00 | 06:26 | D: | 2-77 | 0:48 | ||
NWOSU | 1st | N36 | 04:38 | KO: | N38 | 02:55 | UNT: | 3--6 | 1:43 | ||
NWOSU | 1st | N13 | 00:48 | KO: | N49 | 14:28 | UNT: | 2--3 | 1:20 | ||
NWOSU | 2nd | N20 | 13:03 | PUNT: | N19 | 11:05 | UNT: | 4-17 | 1:58 | ||
NWOSU | 2nd | N43 | 08:38 | PUNT: | N14 | 07:11 | UNT: | 3--3 | 1:27 | ||
NWOSU | 2nd | N16 | 05:39 | PUNT: | N16 | 02:58 | UNT: | 6-36 | 2:41 | ||
NWOSU | 2nd | N50 | 00:48 | FUMB: | N09 | 00:03 | GA: | 9-43 | 0:45 | ||
NWOSU | 3rd | N27 | 14:52 | KO: | N29 | 13:42 | UNT: | 3-4 | 1:10 | ||
NWOSU | 3rd | N28 | 11:52 | PUNT: | N30 | 09:47 | UNT: | 5-13 | 2:05 | ||
NWOSU | 3rd | N25 | 07:13 | KO: | N30 | 05:12 | UNT: | 3-6 | 2:01 | ||
NWOSU | 3rd | N25 | 02:23 | KO: | N37 | 00:06 | UNT: | 4-6 | 2:17 | ||
NWOSU | 4th | N07 | 13:01 | PUNT: | N47 | 12:17 | UNT: | 3-0 | 0:44 | ||
NWOSU | 4th | N02 | 10:47 | PUNT: | N00 | 08:33 | D: | 6-98 | 2:14 | ||
NWOSU | 4th | N22 | 06:43 | PUNT: | N00 | 02:17 | D: | 10-78 | 4:26 | ||
NWOSU | 4th | N44 | 01:28 | INT: | N40 | 01:28 | UMB: | 2-14 | 0:00 | ||
NWOSU | 4th | N25 | 00:00 | INT: | N25 | 00:00 | NK: | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Henderson State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 32:09 | 00:00 | 00:00 | 00:00 | 32:09 | 00:00 | 32:09 | ||
3rd Down Conversions | 0/4 | 1/5 | 0/2 | 1/5 | 1/9 | 1/7 | 2/16 | ||
Average field position | - | - | - | - | - | - | - | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northwestern Okla St | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 27:37 | 00:00 | 00:00 | 00:00 | 27:37 | 00:00 | 27:37 | ||
3rd Down Conversions | 0/2 | 2/7 | 0/4 | 2/3 | 2/9 | 2/7 | 4/16 | ||
Average field position | - | - | - | - | - | - | - | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HSU | 1st | H35 | 14:54 | KO: | H25 | 13:08 | UNT: | 5-14 | 1:46 | ||
NWOSU | 1st | N25 | 13:08 | PUNT: | N00 | 12:32 | D: | 3-75 | 0:36 | ||
HSU | 1st | H25 | 12:32 | KO: | H22 | 10:44 | UNT: | 5-16 | 1:48 | ||
NWOSU | 1st | N22 | 10:44 | PUNT: | N31 | 09:22 | UNT: | 3-9 | 1:22 | ||
HSU | 1st | H31 | 09:22 | PUNT: | H23 | 07:14 | UNT: | 4-9 | 2:08 | ||
NWOSU | 1st | N23 | 07:14 | PUNT: | N00 | 06:26 | D: | 2-77 | 0:48 | ||
HSU | 1st | H25 | 06:26 | KO: | H00 | 04:38 | D: | 4-75 | 1:48 | ||
NWOSU | 1st | N36 | 04:38 | KO: | N38 | 02:55 | UNT: | 3--6 | 1:43 | ||
HSU | 1st | H38 | 02:55 | PUNT: | H00 | 00:48 | D: | 6-62 | 2:07 | ||
NWOSU | 1st | N13 | 00:48 | KO: | N49 | 14:28 | UNT: | 2--3 | 1:20 | ||
HSU | 2nd | H49 | 14:28 | PUNT: | H20 | 13:03 | UNT: | 3-6 | 1:25 | ||
NWOSU | 2nd | N20 | 13:03 | PUNT: | N19 | 11:05 | UNT: | 4-17 | 1:58 | ||
HSU | 2nd | H19 | 11:05 | PUNT: | H43 | 08:38 | UNT: | 6-31 | 2:27 | ||
NWOSU | 2nd | N43 | 08:38 | PUNT: | N14 | 07:11 | UNT: | 3--3 | 1:27 | ||
HSU | 2nd | H14 | 07:11 | PUNT: | H16 | 05:39 | UNT: | 3-5 | 1:32 | ||
NWOSU | 2nd | N16 | 05:39 | PUNT: | N16 | 02:58 | UNT: | 6-36 | 2:41 | ||
HSU | 2nd | H16 | 02:58 | PUNT: | H50 | 00:48 | UMB: | 8-34 | 2:10 | ||
NWOSU | 2nd | N50 | 00:48 | FUMB: | N09 | 00:03 | GA: | 9-43 | 0:45 | ||
HSU | 2nd | H09 | 00:03 | KO: | H27 | 00:00 | ALF: | 1--2 | 15:03 | ||
NWOSU | 3rd | N27 | 14:52 | KO: | N29 | 13:42 | UNT: | 3-4 | 1:10 | ||
HSU | 3rd | H29 | 13:42 | PUNT: | H28 | 11:52 | UNT: | 3-9 | 1:50 | ||
NWOSU | 3rd | N28 | 11:52 | PUNT: | N30 | 09:47 | UNT: | 5-13 | 2:05 | ||
HSU | 3rd | H30 | 09:47 | PUNT: | H00 | 07:13 | D: | 6-70 | 2:34 | ||
NWOSU | 3rd | N25 | 07:13 | KO: | N30 | 05:12 | UNT: | 3-6 | 2:01 | ||
HSU | 3rd | H30 | 05:12 | PUNT: | H25 | 02:23 | GA: | 5-53 | 2:49 | ||
NWOSU | 3rd | N25 | 02:23 | KO: | N37 | 00:06 | UNT: | 4-6 | 2:17 | ||
HSU | 3rd | H37 | 00:06 | PUNT: | H07 | 13:01 | UNT: | 4-11 | 2:05 | ||
NWOSU | 4th | N07 | 13:01 | PUNT: | N47 | 12:17 | UNT: | 3-0 | 0:44 | ||
HSU | 4th | H47 | 12:17 | PUNT: | H02 | 10:47 | UNT: | 3-2 | 1:30 | ||
NWOSU | 4th | N02 | 10:47 | PUNT: | N00 | 08:33 | D: | 6-98 | 2:14 | ||
HSU | 4th | H25 | 08:33 | KO: | H22 | 06:43 | UNT: | 4-17 | 1:50 | ||
NWOSU | 4th | N22 | 06:43 | PUNT: | N00 | 02:17 | D: | 10-78 | 4:26 | ||
HSU | 4th | H04 | 02:17 | KO: | H44 | 01:28 | NT: | 3-17 | 0:49 | ||
NWOSU | 4th | N44 | 01:28 | INT: | N40 | 01:28 | UMB: | 2-14 | 0:00 | ||
HSU | 4th | H40 | 01:28 | FUMB: | H25 | 00:00 | NT: | 8-36 | 1:28 | ||
NWOSU | 4th | N25 | 00:00 | INT: | N25 | 00:00 | NK: | 0-0 | 0:00 |
Defensive Statistics |
## | Henderson State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
17 | Bowen Sweeney | 2 | 8 | 10 | . | . | . | . | . | . | . | . |
23 | Malik Brown | 6 | 1 | 7 | 1.0/2 | . | . | . | 1 | . | . | . |
44 | Robert Thomas | 2 | 4 | 6 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
50 | Cameron Sonnier | . | 6 | 6 | . | . | . | . | . | . | . | . |
3 | CJ Jones | 4 | 1 | 5 | 1.0/3 | . | . | . | 1 | . | . | . |
31 | Mercardo Anderson | 3 | 2 | 5 | 1.0/12 | . | 1-10 | . | . | . | . | . |
34 | Logan Edwards | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
40 | Kahlil Mitchell | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | . | . |
90 | Walter Segal | 2 | . | 2 | . | . | . | . | . | . | . | . |
21 | Shane Sanders | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | Loren Johnstun | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
43 | Bryston Gipson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
37 | Cameron Schulz | . | 2 | 2 | . | . | . | . | . | . | . | . |
27 | Antonio Franklin | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Kalob Jonas | 1 | . | 1 | . | . | . | . | . | . | . | . |
71 | Jacquez Neilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
89 | Preston Jefferis | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Angel Esparza | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Trevor Pipkin | 1 | . | 1 | . | . | . | . | . | . | . | . |
77 | DQ Scott | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | Colby Turner | . | 1 | 1 | . | . | . | . | . | . | . | . |
70 | Jefferson Collins | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Jake Chatman | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | Josh Puryear | . | 1 | 1 | . | . | . | . | . | . | . | . |
8 | Tonda Bullock | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
98 | Zach Singleton | . | . | . | . | . | . | . | 1 | . | . | . |
## | Northwestern Okla St | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
58 | Dakota Driskill | 6 | 3 | 9 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
13 | Jimmie Pace | 5 | 2 | 7 | 2.5/19 | . | . | . | . | . | 2.0/19 | . |
38 | Jimmy Trevillion | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
39 | Kyler Ferguson | . | 6 | 6 | . | . | . | . | . | . | . | . |
2 | Erick Cook | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
23 | Aharon Barnes | 5 | . | 5 | . | . | . | . | 3 | . | . | . |
95 | Brian Holiday | 4 | 1 | 5 | 0.5/1 | . | . | . | . | . | . | . |
17 | Trey Merritt | 3 | 2 | 5 | . | . | . | 1-1 | . | . | . | . |
24 | Maurice Wright Jr. | 2 | 3 | 5 | . | . | 1-0 | . | 1 | . | . | . |
90 | Nehemiah Lewis | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
7a | Marcus Brent | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
9 | James Ellis | 2 | . | 2 | . | . | . | . | . | . | . | . |
55 | Devin Fulgham | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | Alex Edwards | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Chima Ozz | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Anthony Cochrane | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Cam White | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
57 | Tyreece Jackson | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
33 | Devon Crittendon | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Mikal Thompson | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Adrelan Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Jason Malae | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | Qua'Shawn Gray | . | . | . | . | . | . | 1-25 | 1 | . | . | . |
Participation Report |
Henderson State: 1-Doug Johnson, 2-Darion Gray, 3-CJ Jones, 4-R. Henderson, 5-Sheppard Jones, 6-John Murray, 8-Tonda Bullock, 10-Zac Newbell, 12-R. Jackson, 14-R. Stammetti, 17-Bowen Sweeney, 18-Tyler Berry, 19-Kalob Jonas, 21-Shane Sanders, 22-Logan Moragne, 23-Malik Brown, 24-AJ Tademy, 25-Trevor Pipkin, 27-A. Franklin, 28-Querale Hall, 29-Jake Chatman, 31-M. Anderson, 34-Logan Edwards, 37-Cameron Schulz, 38-Angel Esparza, 39-Ben Dewoody, 40-Kahlil Mitchell, 41-Temo Martinez, 42-Cobra Jones, 43-Bryston Gipson, 44-Robert Thomas, 45-Daniel Storie, 47-James Woods, 48-Colby Turner, 49-Matt Tyler, 50-Cameron Sonnier, 51-Tyler Barnes, 55-Wesley Geigley, 56-Josh Puryear, 58-Ugo Amadi, 62-Blake Dybala, 63-Daniel Moore, 70-J. Collins, 71-Jacquez Neilson, 76-C. Jackson III, 77-DQ Scott, 80-Ethan Lazarek, 81-Chase Lodree, 83-Z. Nash-Kelly, 84-Ben Johnson, 85-D. Terrebonne, 89-P. Jefferis, 90-Walter Segal, 93-Loren Johnstun, 97-Antoine Roshell, 98-Zach Singleton. |
Northwestern Okla St: 1-Horatio Smith, 2-Erick Cook, 3-Jamar Morris, 4-Raphael Edwards, 6-Qua'Shawn Gray, 7-Isaiah Weed, 7a-Marcus Brent, 8-Kemoni Rich, 9-James Ellis, 10-Kevin Ford, 12-M. Mitchusson, 13-Jimmie Pace, 14-Jayden Benway, 16-Chima Ozz, 17-Trey Merritt, 18-Gavin Garner, 19-Justin Cain, 21-Cam White, 22-Jalen Williams, 23-Aharon Barnes, 24-Maurice Wright, 26-Mikal Thompson, 28-Jacob Peyton, 30-Zave Goodrich, 31-Tyson Gatewood, 32-A. Cochrane, 33-D. Crittendon, 34-Malcom Palmer, 35-Baley Garza, 36-Chris Fuzeme, 38-J. Trevillion, 39-Kyler Ferguson, 41-Trenton Harmon, 45-Adrelan Brown, 48-Ethan Harzman, 49-Brendan Brown, 54-Jonas Castillo, 55-Devin Fulgham, 56-Trey Davis, 57-Tyreece Jackson, 58-Dakota Driskill, 60-Jesse Harris, 65-Carlos Torres, 66-Brandon Niccum, 67-Zach Henson, 68-Alec Jamar, 69-G. Rutherford, 70-Jacob Lance, 72-S. Escalante, 77-Sunday Deng, 80-Colton Wichert, 81-Ashjen Payne, 83-Alex Edwards, 84-Kentrez Bell, 90-Nehemiah Lewis, 91-Blake Humble, 92-Jason Malae, 93-Emmet Spencer, 95-Brian Holiday, 99-Andrew Lesnick. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Henderson State..... 14 0 10 0 - 24 Record: (1-2, 1) Northwestern Okla St 14 3 0 13 - 30 Record: (1-2, 1) Scoring Summary: 1st 12:32 NWOSU - Kentrez Bell 20 yd pass from Isaiah Weed (Zave Goodrich kick), 3-75 0:36, HSU 0 - NWOSU 7 06:26 NWOSU - Jalen Williams 2 yd run (Zave Goodrich kick), 2-77 0:48, HSU 1 - NWOSU 7 04:44 HSU - Logan Moragne 9 yd run (Temo Martinez kick), 4-75 1:48, HSU 2 - NWOSU 13 00:48 HSU - Ben Johnson 11 yd pass from Richard Stammetti (Temo Martinez kick), 6-62 2:07, HSU 9 - NWOSU 13 2nd 00:03 NWOSU - Zave Goodrich 29 yd field goal, 9-43 0:45, HSU 12 - NWOSU 13 3rd 07:13 HSU - Logan Moragne 2 yd run (Temo Martinez kick), 6-70 2:34, HSU 19 - NWOSU 13 02:23 HSU - Temo Martinez 34 yd field goal, 5-53 2:49, HSU 22 - NWOSU 13 4th 08:33 NWOSU - Myles Mitchusson 57 yd pass from Isaiah Weed (Zave Goodrich kick), 6-98 2:14, HSU 22 - NWOSU 20 02:17 NWOSU - Jalen Williams 1 yd run (Andrew Lesnick pass failed), 10-78 4:26, HSU 22 - NWOSU 26 HSU NWOSU FIRST DOWNS................... 24 19 RUSHES-YARDS (NET)............ 39-106 36-192 PASSING YDS (NET)............. 309 298 Passes Att-Comp-Int........... 42-21-2 35-20-0 TOTAL OFFENSE PLAYS-YARDS..... 81-415 71-490 Fumble Returns-Yards.......... 1-10 0-0 Punt Returns-Yards............ 4-5 3-59 Kickoff Returns-Yards......... 2-28 3-96 Interception Returns-Yards.... 0-0 2-26 Punts (Number-Avg)............ 10-39.8 11-36.5 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 5-22 9-127 Possession Time............... 32:09 27:37 Third-Down Conversions........ 2 of 16 4 of 16 Fourth-Down Conversions....... 1 of 1 0 of 0 Red-Zone Scores-Chances....... 4-4 4-5 Sacks By: Number-Yards........ 1-13 4-25 RUSHING: Henderson State-Logan Moragne 20-87; Cobra Jones 9-20; Doug Johnson 1-10; TEAM 1-minus 2; Richard Stammetti 8-minus 9. Northwestern Okla St-Jacob Peyton 14-171; Jalen Williams 14-48; Tyson Gatewood 2-4; Jamar Morris 1-3; Justin Cain 1-minus 3; Horatio Smith 1-minus 12; Isaiah Weed 3-minus 19. PASSING: Henderson State-Richard Stammetti 21-42-2-309. Northwestern Okla St-Isaiah Weed 20-35-0-298. RECEIVING: Henderson State-John Murray 9-176; Chase Lodree 5-80; Ben Johnson 2-18; Doug Johnson 1-25; Cobra Jones 1-5; Logan Moragne 1-3; Darion Gray 1-2; Querale Hall 1-0. Northwestern Okla St-Kentrez Bell 6-98; Gavin Garner 4-46; Myles Mitchusson 3-81; Raphael Edwards Jr. 2-37; Jamar Morris 2-13; Baley Garza 1-9; Horatio Smith 1-7; Jacob Peyton 1-7. INTERCEPTIONS: Henderson State-None. Northwestern Okla St-Qua'Shawn Gray 1-25; Trey Merritt 1-1. FUMBLES: Henderson State-Querale Hall 1-1. Northwestern Okla St-Jalen Williams 1-1. Stadium: Ranger Field Attendance: 3876 Kickoff time: 6:00 PM End of Game: 09:06 PM Total elapsed time: 3:06 Officials: Center judge: Eric Scott; Temperature: 75 Wind: S 10 Weather: Mostly cloudy |
Play-by-Play Summary |
Hsu | 1-10 | at Hsu35 | NWOSU ball on NWOSU35, clock 15:00. |
Andrew Lesnick kickoff 57 yards to the HSU8, Chase Lodree return 27 yards to the HSU35 (James Ellis). | |||
Hsu | 1-10 | at Hsu35 | HENDERSON STATE drive start at 14:54. |
Hsu | 1-10 | at Hsu35 | R. Stammetti pass complete to Chase Lodree for 6 yards to the HSU41 (Dakota Driskill). |
Hsu | 2-4 | at Hsu41 | Logan Moragne rush for 6 yards to the HSU47, 1ST DOWN HSU (Trey Merritt;Dakota Driskill). |
Hsu | 1-10 | at Hsu47 | Logan Moragne rush for 2 yards to the HSU49 (Dakota Driskill;Jason Malae). |
Hsu | 2-8 | at Hsu49 | R. Stammetti pass incomplete to Darion Gray. |
Hsu | 3-8 | at Hsu49 | R. Stammetti pass incomplete to Chase Lodree (Aharon Barnes). |
Hsu | 4-8 | at Hsu49 | Angel Esparza punt 32 yards to the NWOSU19, Justin Cain return 6 yards to the NWOSU25 (P. Jefferis). |
Drive: 5 plays, 14 yards, TOP 01:46 | |||
Nwosu | 1-10 | at Nwosu25 | NORTHWESTERN OKLA ST drive start at 13:08. |
Nwosu | 1-10 | at Nwosu25 | Isaiah Weed pass complete to Gavin Garner for 7 yards to the NWOSU32 (Malik Brown). |
Nwosu | 2-3 | at Nwosu32 | Jacob Peyton rush for 48 yards to the HSU20, 1ST DOWN NWOSU (CJ Jones). |
Nwosu | 1-10 | at Hsu20 | Isaiah Weed pass complete to Kentrez Bell for 20 yards to the HSU0, 1ST DOWN NWOSU, TOUCHDOWN, clock 12:32. |
Zave Goodrich kick attempt good. | |||
Northwestern Okla St 7, Henderson State 0 | |||
Drive: 3 plays, 75 yards, TOP 00:36 | |||
Andrew Lesnick kickoff 65 yards to the HSU0, touchback. | |||
Hsu | 1-10 | at Hsu25 | HENDERSON STATE drive start at 12:32. |
Hsu | 1-10 | at Hsu25 | R. Stammetti pass complete to John Murray for 3 yards to the HSU28 (Erick Cook). |
