Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | 8/30/2018 | OKLAHOMA BAPTIST | L O | 26-27 | 0-1-0 | 0-1-0 | 3:07 | 4602 | |
| * | 9/8/2018 | at | Southern Nazarene | L | 20-45 | 0-2-0 | 0-2-0 | 3:05 | 2337 |
| * | Sep 15, 2018 | ARKANSAS-MONTICELLO | W | 29-27 | 1-2-0 | 1-2-0 | 3:06 | 3252 | |
| * | 9/22/2018 | at | Ouachita | L | 0-42 | 1-3-0 | 1-3-0 | 2:28 | 2258 |
| * | 9/29/2018 | SOUTHWESTERN OKLA ST | W | 18-11 | 2-3-0 | 2-3-0 | 2:42 | 3194 | |
| * | 10/6/2018 | at | Northwestern Okla St | L | 7-17 | 2-4-0 | 2-4-0 | 2:40 | 4132 |
| * | 10/13/2018 | HENDERSON STATE | L | 10-31 | 2-5-0 | 2-5-0 | 2:36 | 1019 | |
| * | Oct 20, 2018 | at | #22 Southern Arkansas | L | 9-48 | 2-6-0 | 2-6-0 | 2:55 | 5111 |
| * | 10/27/2018 | HARDING | L | 7-49 | 2-7-0 | 2-7-0 | 2:28 | 3893 | |
| * | Nov 03, 2018 | at | Arkansas Tech | W | 28-26 | 3-7-0 | 3-7-0 | 2:56 | 4895 |
| * | 11/10/2018 | SOUTHEASTERN OKLA ST | L O | 13-20 | 3-8-0 | 3-8-0 | 2:53 | 4733 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | ECU | OPP |
| SCORING | 167 | 343 |
| Points Per Game | 15.2 | 31.2 |
| Points Off Turnovers | 44 | 46 |
| FIRST DOWNS | 124 | 238 |
| Rushing | 55 | 129 |
| Passing | 51 | 80 |
| Penalty | 18 | 29 |
| RUSHING YARDAGE | 1250 | 2479 |
| Yards gained rushing | 1604 | 2718 |
| Yards lost rushing | 354 | 239 |
| Rushing Attempts | 346 | 494 |
| Average Per Rush | 3.6 | 5.0 |
| Average Per Game | 113.6 | 225.4 |
| TDs Rushing | 10 | 27 |
| PASSING YARDAGE | 1323 | 1854 |
| Comp-Att-Int | 135-276-7 | 157-278-8 |
| Average Per Pass | 4.8 | 6.7 |
| Average Per Catch | 9.8 | 11.8 |
| Average Per Game | 120.3 | 168.5 |
| TDs Passing | 10 | 15 |
| TOTAL OFFENSE | 2573 | 4333 |
| Total Plays | 622 | 772 |
| Average Per Play | 4.1 | 5.6 |
| Average Per Game | 233.9 | 393.9 |
| KICK RETURNS: #-Yards | 33-629 | 23-553 |
| PUNT RETURNS: #-Yards | 9-133 | 30-171 |
| INT RETURNS: #-Yards | 8-65 | 7-161 |
| KICK RETURN AVERAGE | 19.1 | 24.0 |
| PUNT RETURN AVERAGE | 14.8 | 5.7 |
| INT RETURN AVERAGE | 8.1 | 23.0 |
| FUMBLES-LOST | 9-7 | 21-12 |
| PENALTIES-Yards | 91-861 | 65-633 |
| Average Per Game | 78.3 | 57.5 |
| PUNTS-Yards | 80-3303 | 47-1778 |
| Average Per Punt | 41.3 | 37.8 |
| Net punt average | 37.4 | 34.1 |
| KICKOFFS-Yards | 37-2089 | 61-3319 |
| Average Per Kick | 56.5 | 54.4 |
| Net kick average | 34.1 | 36.3 |
| TIME OF POSSESSION/Game | 28:00 | 34:28 |
| 3RD-DOWN Conversions | 44/153 | 64/149 |
| 3rd-Down Pct | 29% | 43% |
| 4TH-DOWN Conversions | 6/17 | 12/19 |
| 4th-Down Pct | 35% | 63% |
| SACKS BY-Yards | 18-108 | 30-198 |
| MISC YARDS | 0 | 25 |
| TOUCHDOWNS SCORED | 23 | 45 |
| FIELD GOALS-ATTEMPTS | 4-7 | 8-16 |
| ON-SIDE KICKS | 0-0 | 0-1 |
| RED-ZONE SCORES | (16-23) 70% | (34-43) 79% |
| RED-ZONE TOUCHDOWNS | (13-23) 57% | (27-43) 63% |
| PAT-ATTEMPTS | (15-21) 71% | (41-42) 98% |
| ATTENDANCE | 20693 | 18733 |
| Games/Avg Per Game | 6/3449 | 5/3747 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| East Central | 44 | 31 | 40 | 46 | 6 | 167 |
| Opponents | 41 | 128 | 89 | 71 | 14 | 343 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 1 | Justin Hayden | 10 | 51 | 32 | 83 | 4.0 | - 9 | 1.0 | - 4 | 3 | - 1 | 5 | 8 | . | 2 | - 0 | 3 | . | . |
| 24 | RJ Williams | 10 | 30 | 44 | 74 | 7.5 | - 40 | 3.0 | - 21 | . | . | . | . | . | 1 | . | . | ||
| 94 | Andre Shelton | 10 | 25 | 48 | 73 | 7.0 | - 23 | 3.5 | - 18 | . | . | . | 1 | 1 | - 0 | 1 | 1 | . | |
| 37 | Basiru Jobe | 9 | 30 | 33 | 63 | 3.5 | - 13 | 0.5 | - 3 | . | . | . | 1 | . | 1 | . | . | ||
| 28 | Jonathan Mendez | 11 | 31 | 28 | 59 | . | . | 1 | - 29 | 1 | 2 | . | 1 | - 0 | . | . | . | ||
| 21 | Lynden Edwards | 11 | 40 | 18 | 58 | 2.5 | - 4 | . | 1 | - 0 | 8 | 9 | . | . | . | . | . | ||
| 52 | Corey Williams | 11 | 20 | 32 | 52 | 9.0 | - 31 | 1.0 | - 14 | . | . | . | 1 | 1 | - 0 | . | . | . | |
| 45 | Keaton Bell | 10 | 24 | 20 | 44 | 9.0 | - 41 | 4.0 | - 27 | 1 | - 3 | 1 | 2 | 2 | 1 | - 0 | . | . | . |
| 25 | Jalen Baldwin | 10 | 25 | 19 | 44 | 2.5 | - 4 | . | 1 | - 2 | 6 | 7 | . | . | . | . | . | ||
| 8 | Jamil Young | 11 | 15 | 28 | 43 | 5.0 | - 20 | 3.0 | - 11 | 1 | - 30 | 1 | 2 | 5 | 1 | - 0 | 1 | . | . |
| 23 | Cameron Jones | 10 | 20 | 17 | 37 | 2.0 | - 4 | . | . | 8 | 8 | . | 2 | - 63 | 1 | 1 | . | ||
| 49 | Caleb Roberts | 11 | 14 | 14 | 28 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | Marcel Reliford | 11 | 7 | 19 | 26 | 2.0 | - 10 | 1.5 | - 9 | . | 1 | 1 | . | . | . | . | . | ||
| 55 | Tasi Tonuao | 11 | 4 | 15 | 19 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 7 | Jordan Gipson | 11 | 9 | 10 | 19 | 0.5 | - 1 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| 31 | Paris Tolver | 9 | 11 | 6 | 17 | 2.5 | - 6 | 0.5 | - 3 | . | . | . | 1 | . | . | . | . | ||
| 10 | Zuri Elrington | 9 | 4 | 9 | 13 | 0.5 | - 1 | . | . | 1 | 1 | 1 | . | . | . | . | |||
| 6 | Dewayne Finney | 11 | 10 | 2 | 12 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| TM | TEAM | 11 | 11 | . | 11 | 2.0 | - 2 | . | . | . | . | . | . | 8 | . | 1 | |||
| 27 | Jacquinton Thomas | 9 | 6 | 4 | 10 | . | . | . | . | . | . | 2 | - 7 | 1 | . | . | |||
| 29 | Jamal Brown | 8 | 6 | 4 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Moses Williams | 11 | 4 | 6 | 10 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 54 | Dante Sargent | 4 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Tre Harvey | 11 | 5 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Matt Chapman | 7 | 2 | 4 | 6 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 30 | Blake Joseph | 3 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | Vaughn Hoskins | 9 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | Chauncey Davis | 2 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Vontrick Davidson | 3 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | Trey Walker | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | JayQuan Lincoln | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Brenden Hemenway | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Reuben Armstrong | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Chris Williams | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Grant Coffey | 2 | . | 1 | 1 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 17 | Damian Francis | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 60 | Anthony Ziegler | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 11 | 417 | 428 | 845 | 61 | - 210 | 18 | - 108 | 8 | - 65 | 34 | 42 | 13 | 12 | - 70 | 18 | 2 | 1 | |
| Opponents...... | 11 | 348 | 270 | 618 | 88 | - 366 | 30 | - 198 | 7 | - 161 | 26 | 33 | 13 | 7 | - 0 | 8 | 4 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (3-8) | (2-4) | (1-4) | (0-0) |
| CONFERENCE | (3-8) | (2-4) | (1-4) | (0-0) |
| NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *8/30/2018 OKLAHOMA BAPTIST LOT 26-27 4602 *9/8/2018 at Southern Nazarene L 20-45 2337 *Sep 15, 2018 ARKANSAS-MONTICELLO W 29-27 3252 *9/22/2018 at Ouachita L 0-42 2258 *9/29/2018 SOUTHWESTERN OKLA ST W 18-11 3194 *10/6/2018 at Northwestern Okla St L 7-17 4132 *10/13/2018 HENDERSON STATE L 10-31 1019 *Oct 20, 2018 at #22 Southern Arkansas L 9-48 5111 *10/27/2018 HARDING L 7-49 3893 *Nov 03, 2018 at Arkansas Tech W 28-26 4895 *11/10/2018 SOUTHEASTERN OKLA ST LOT 13-20 4733 |
| TEAM STATISTICS | ECU | OPP |
| FIRST DOWNS | 124 | 238 |
| Rushing | 55 | 129 |
| Passing | 51 | 80 |
| Penalty | 18 | 29 |
| RUSHING YARDAGE | 1250 | 2479 |
| Rushing Attempts | 346 | 494 |
| Average Per Rush | 3.6 | 5.0 |
| Average Per Game | 113.6 | 225.4 |
| TDs Rushing | 10 | 27 |
| PASSING YARDAGE | 1323 | 1854 |
| Comp-Att-Int | 135-276-7 | 157-278-8 |
| Average Per Pass | 4.8 | 6.7 |
| Average Per Catch | 9.8 | 11.8 |
| Average Per Game | 120.3 | 168.5 |
| TDs Passing | 10 | 15 |
| TOTAL OFFENSE | 2573 | 4333 |
| Average Per Play | 4.1 | 5.6 |
| Average Per Game | 233.9 | 393.9 |
| KICK RETURNS: #-Yards | 33-629 | 23-553 |
| PUNT RETURNS: #-Yards | 9-133 | 30-171 |
| INT RETURNS: #-Yards | 8-65 | 7-161 |
| FUMBLES-LOST | 9-7 | 21-12 |
| PENALTIES-Yards | 91-861 | 65-633 |
| PUNTS-AVG | 80-41.3 | 47-37.8 |
| TIME OF POSSESSION/Game | 28:00 | 34:28 |
| 3RD-DOWN Conversions | 44/153 | 64/149 |
| 4TH-DOWN Conversions | 6/17 | 12/19 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| East Central | 44 | 31 | 40 | 46 | 6 | 167 |
| Opponents | 41 | 128 | 89 | 71 | 14 | 343 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Tyson Jones | 11 | 99 | 551 | 23 | 528 | 5.3 | 4 | 71 | 48.0 |
| Trinity Benson | 11 | 54 | 377 | 53 | 324 | 6.0 | 5 | 75 | 29.5 |
| Reuben Armstrong | 8 | 62 | 247 | 21 | 226 | 3.6 | 0 | 22 | 28.2 |
| Tanner Patino | 7 | 45 | 170 | 7 | 163 | 3.6 | 0 | 44 | 23.3 |
| Jeremiah Jefferson | 11 | 25 | 183 | 24 | 159 | 6.4 | 1 | 68 | 14.5 |
| Astin Anderson | 6 | 7 | 15 | 0 | 15 | 2.1 | 0 | 7 | 2.5 |
| Akeem Gordon | 10 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 0.7 |
| Total.......... | 11 | 346 | 1604 | 354 | 1250 | 3.6 | 10 | 75 | 113.6 |
| Opponents...... | 11 | 494 | 2718 | 239 | 2479 | 5.0 | 27 | 81 | 225.4 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| David Cornwell | 11 | 90.0 | 75-158-5 | 47.5 | 684 | 6 | 52 | 62.2 |
| Rayjohn AustinRamsey | 8 | 105.0 | 60-117-2 | 51.3 | 639 | 4 | 87 | 79.9 |
| Trinity Benson | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 96.1 | 135-276-7 | 48.9 | 1323 | 10 | 87 | 120.3 |
| Opponents...... | 11 | 124.5 | 157-278-8 | 56.5 | 1854 | 15 | 67 | 168.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Trinity Benson | 11 | 45 | 507 | 11.3 | 4 | 52 | 46.1 |
| Tre Harvey | 11 | 19 | 227 | 11.9 | 1 | 56 | 20.6 |
| Tyson Jones | 11 | 15 | 101 | 6.7 | 0 | 26 | 9.2 |
| Reuben Armstrong | 8 | 12 | 147 | 12.2 | 1 | 87 | 18.4 |
| Jeremiah Jefferson | 11 | 12 | 127 | 10.6 | 0 | 29 | 11.5 |
| Dilland Gardner | 10 | 12 | 82 | 6.8 | 3 | 16 | 8.2 |
| Tanner Patino | 7 | 11 | 74 | 6.7 | 1 | 44 | 10.6 |
| Akeem Gordon | 10 | 4 | 32 | 8.0 | 0 | 13 | 3.2 |
| Trey Walker | 9 | 3 | 20 | 6.7 | 0 | 8 | 2.2 |
| Jamal Brown | 8 | 1 | 4 | 4.0 | 0 | 4 | 0.5 |
| Rayjohn AustinRamsey | 8 | 1 | 2 | 2.0 | 0 | 2 | 0.2 |
| Total.......... | 11 | 135 | 1323 | 9.8 | 10 | 87 | 120.3 |
| Opponents...... | 11 | 157 | 1854 | 11.8 | 15 | 67 | 168.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Bobby Schmidt | 4-6 | 66.7 | 0-0 | 0-0 | 2-2 | 2-4 | 0-0 | 46 | 1 |
| Wyatt Austin | 0-1 | 0.0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Trinity Benson | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Bobby Schmidt | 0 | 4-6 | 12-15 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Tyson Jones | 4 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 24 |
| Dilland Gardner | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Cameron Jones | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Tre Harvey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Reuben Armstrong | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jeremiah Jefferson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jamil Young | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Tanner Patino | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Wyatt Austin | 0 | 0-1 | 3-6 | 0-0 | 0 | 0-0 | 0 | 0 | 3 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Total.......... | 23 | 4-7 | 15-21 | 0-1 | 0 | 0-1 | 0 | 1 | 167 |
| Opponents...... | 45 | 8-16 | 41-42 | 1-1 | 1 | 1-2 | 1 | 1 | 343 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Justin Hayden | 3 | 1 | 0.3 | 0 | 1 |
| Jamil Young | 1 | 30 | 30.0 | 1 | 30 |
| Jalen Baldwin | 1 | 2 | 2.0 | 0 | 2 |
| Jonathan Mendez | 1 | 29 | 29.0 | 0 | 29 |
| Lynden Edwards | 1 | 0 | 0.0 | 0 | 0 |
| Keaton Bell | 1 | 3 | 3.0 | 0 | 3 |
| Total.......... | 8 | 65 | 8.1 | 1 | 30 |
| Opponents...... | 7 | 161 | 23.0 | 2 | 92 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Jack Preston | 77 | 3231 | 42.0 | 81 | 6 | 17 | 19 | 13 | 1 |
| Rayjohn AustinRamsey | 1 | 26 | 26.0 | 26 | 0 | 0 | 1 | 0 | 0 |
| David Cornwell | 1 | 46 | 46.0 | 46 | 1 | 0 | 0 | 0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 80 | 3303 | 41.3 | 81 | 7 | 17 | 20 | 13 | 1 |
| Opponents...... | 47 | 1778 | 37.8 | 63 | 2 | 14 | 21 | 6 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Trinity Benson | 8 | 89 | 11.1 | 0 | 26 |
| Cameron Jones | 1 | 44 | 44.0 | 1 | 33 |
| Total.......... | 9 | 133 | 14.8 | 1 | 33 |
| Opponents...... | 30 | 171 | 5.7 | 0 | 30 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Trinity Benson | 9 | 166 | 18.4 | 0 | 35 |
| Jeremiah Jefferson | 6 | 140 | 23.3 | 0 | 39 |
| Akeem Gordon | 4 | 101 | 25.2 | 0 | 41 |
| Tony Garland | 3 | 28 | 9.3 | 0 | 15 |
| Tre Harvey | 3 | 63 | 21.0 | 0 | 24 |
| JayQuan Lincoln | 2 | 41 | 20.5 | 0 | 30 |
| Caleb Eagans | 2 | 19 | 9.5 | 0 | 11 |
| Tanner Patino | 2 | 45 | 22.5 | 0 | 29 |
| Dilland Gardner | 1 | 14 | 14.0 | 0 | 14 |
| Tyson Jones | 1 | 12 | 12.0 | 0 | 12 |
| Total.......... | 33 | 629 | 19.1 | 0 | 41 |
| Opponents...... | 23 | 553 | 24.0 | 1 | 98 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Trinity Benson | 11 | 324 | 507 | 89 | 166 | 0 | 1086 | 98.7 |
| Tyson Jones | 11 | 528 | 101 | 0 | 12 | 0 | 641 | 58.3 |
| Jeremiah Jefferson | 11 | 159 | 127 | 0 | 140 | 0 | 426 | 38.7 |
| Reuben Armstrong | 8 | 226 | 147 | 0 | 0 | 0 | 373 | 46.6 |
| Tre Harvey | 11 | 0 | 227 | 0 | 63 | 0 | 290 | 26.4 |
| Total.......... | 11 | 1250 | 1323 | 133 | 629 | 65 | 3400 | 309.1 |
| Opponents...... | 11 | 2479 | 1854 | 171 | 553 | 161 | 5218 | 474.4 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| David Cornwell | 11 | 179 | -73 | 684 | 611 | 55.5 |
| Rayjohn AustinRamsey | 8 | 141 | -82 | 639 | 557 | 69.6 |
| Tyson Jones | 11 | 99 | 528 | 0 | 528 | 48.0 |
| Trinity Benson | 11 | 55 | 324 | 0 | 324 | 29.5 |
| Reuben Armstrong | 8 | 62 | 226 | 0 | 226 | 28.2 |
| Total.......... | 11 | 622 | 1250 | 1323 | 2573 | 233.9 |
| Opponents...... | 11 | 772 | 2479 | 1854 | 4333 | 393.9 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 1 | Justin Hayden | 10 | 51 | 32 | 83 | 4.0 | - 9 | 1.0 | - 4 | 3 | - 1 | 5 | 8 | . | 2 | - 0 | 3 | . | . |
| 24 | RJ Williams | 10 | 30 | 44 | 74 | 7.5 | - 40 | 3.0 | - 21 | . | . | . | . | . | 1 | . | . | ||
| 94 | Andre Shelton | 10 | 25 | 48 | 73 | 7.0 | - 23 | 3.5 | - 18 | . | . | . | 1 | 1 | - 0 | 1 | 1 | . | |
| 37 | Basiru Jobe | 9 | 30 | 33 | 63 | 3.5 | - 13 | 0.5 | - 3 | . | . | . | 1 | . | 1 | . | . | ||
| 28 | Jonathan Mendez | 11 | 31 | 28 | 59 | . | . | 1 | - 29 | 1 | 2 | . | 1 | - 0 | . | . | . | ||
| Total.......... | 11 | 417 | 428 | 845 | 61 | - 210 | 18 | - 108 | 8 | - 65 | 34 | 42 | 13 | 12 | - 70 | 18 | 2 | 1 | |
| Opponents...... | 11 | 348 | 270 | 618 | 88 | - 366 | 30 | - 198 | 7 | - 161 | 26 | 33 | 13 | 7 | - 0 | 8 | 4 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 24 | Tyson Jones vs Southeastern Okla St (11/10/2018) |
| Yards Rushing | 175 | Tyson Jones vs Southeastern Okla St (11/10/2018) |
| TD Rushes | 2 | Trinity Benson at Arkansas Tech (Nov 03, 2018) |
| Tyson Jones at Arkansas Tech (Nov 03, 2018) | ||
| Long Rush | 75 | Trinity Benson vs Oklahoma Baptist (8/30/2018) |
| Pass attempts | 33 | David Cornwell at Southern Nazarene (9/8/2018) |
| Pass completions | 19 | David Cornwell at Southern Nazarene (9/8/2018) |
| Yards Passing | 203 | Rayjohn AustinRamsey vs Arkansas-Monticello (Sep 15, 2018) |
| TD Passes | 2 | David Cornwell vs Oklahoma Baptist (8/30/2018) |
| Rayjohn AustinRamsey vs Arkansas-Monticello (Sep 15, 2018) | ||
| Long Pass | 87 | Rayjohn AustinRamsey vs Arkansas-Monticello (Sep 15, 2018) |
| Receptions | 6 | Trinity Benson vs Oklahoma Baptist (8/30/2018) |
| Trinity Benson at Southern Nazarene (9/8/2018) | ||
| Trinity Benson vs Southwestern Okla St (9/29/2018) | ||
| Yards Receiving | 113 | Reuben Armstrong vs Arkansas-Monticello (Sep 15, 2018) |
| TD Receptions | 2 | Trinity Benson vs Oklahoma Baptist (8/30/2018) |
| Long Reception | 87 | Reuben Armstrong vs Arkansas-Monticello (Sep 15, 2018) |
| Field Goals | 1 | Bobby Schmidt vs Arkansas-Monticello (Sep 15, 2018) |
| Bobby Schmidt vs Southwestern Okla St (9/29/2018) | ||
| Bobby Schmidt vs Henderson State (10/13/2018) | ||
| Bobby Schmidt at Southern Arkansas (Oct 20, 2018) | ||
| Long Field Goal | 46 | Bobby Schmidt vs Southwestern Okla St (9/29/2018) |
| Punts | 10 | Jack Preston vs Arkansas-Monticello (Sep 15, 2018) |
| Punting Avg | 49.8 | Jack Preston at Southern Nazarene (9/8/2018) |
| Long Punt | 81 | Jack Preston at Southern Nazarene (9/8/2018) |
| Punts inside 20 | 5 | Jack Preston vs Arkansas-Monticello (Sep 15, 2018) |
| Long Punt Return | 33 | Cameron Jones vs Southwestern Okla St (9/29/2018) |
| Long Kickoff Return | 41 | Akeem Gordon vs Oklahoma Baptist (8/30/2018) |
| Tackles | 15 | Basiru Jobe at Southern Arkansas (Oct 20, 2018) |
| Sacks | 3.0 | RJ Williams at Northwestern Okla St (10/6/2018) |
| Tackles For Loss | 4.0 | RJ Williams at Northwestern Okla St (10/6/2018) |
| Interceptions | 1 | Justin Hayden vs Oklahoma Baptist (8/30/2018) |
| Lynden Edwards vs Oklahoma Baptist (8/30/2018) | ||
| Jamil Young vs Arkansas-Monticello (Sep 15, 2018) | ||
| Jonathan Mendez vs Arkansas-Monticello (Sep 15, 2018) | ||
| Justin Hayden vs Southwestern Okla St (9/29/2018) | ||
| Justin Hayden vs Henderson State (10/13/2018) | ||
| Jalen Baldwin vs Southeastern Okla St (11/10/2018) | ||
| Keaton Bell vs Southeastern Okla St (11/10/2018) |
TEAM GAME HIGHS
| Rushes | 38 | vs Henderson State (10/13/2018) |
| Yards Rushing | 218 | vs Oklahoma Baptist (8/30/2018) |
| Yards Per Rush | 7.0 | vs Oklahoma Baptist (8/30/2018) |
| TD Rushes | 4 | at Arkansas Tech (Nov 03, 2018) |
| Pass attempts | 36 | at Southern Nazarene (9/8/2018) |
| Pass completions | 19 | at Southern Nazarene (9/8/2018) |
| Yards Passing | 213 | vs Arkansas-Monticello (Sep 15, 2018) |
| Yards Per Pass | 7.3 | vs Arkansas-Monticello (Sep 15, 2018) |
| TD Passes | 2 | vs Oklahoma Baptist (8/30/2018) |
| vs Arkansas-Monticello (Sep 15, 2018) | ||
| Total Plays | 70 | vs Southeastern Okla St (11/10/2018) |
| Total Offense | 362 | vs Oklahoma Baptist (8/30/2018) |
| Yards Per Play | 6.0 | vs Oklahoma Baptist (8/30/2018) |
| Points | 29 | vs Arkansas-Monticello (Sep 15, 2018) |
| Sacks By | 5 | at Northwestern Okla St (10/6/2018) |
| First Downs | 18 | vs Southeastern Okla St (11/10/2018) |
| Penalties | 15 | vs Southeastern Okla St (11/10/2018) |
| Penalty Yards | 133 | vs Oklahoma Baptist (8/30/2018) |
| Turnovers | 3 | at Southern Nazarene (9/8/2018) |
| vs Southwestern Okla St (9/29/2018) | ||
| Interceptions By | 2 | vs Oklahoma Baptist (8/30/2018) |
| vs Arkansas-Monticello (Sep 15, 2018) | ||
| vs Southeastern Okla St (11/10/2018) | ||
| Punts | 10 | vs Arkansas-Monticello (Sep 15, 2018) |
| Punting Avg | 49.8 | at Southern Nazarene (9/8/2018) |
| Long Punt | 81 | at Southern Nazarene (9/8/2018) |
| Punts inside 20 | 5 | vs Arkansas-Monticello (Sep 15, 2018) |
