Great American Conference

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Arkansas Tech 12 63 13 59 1 0 0 478 39.8
2. Ouachita 12 58 16 55 1 0 0 453 37.8
3. Southern Arkansas 11 54 8 52 0 0 0 400 36.4
4. Arkansas-Monticello 11 53 6 41 1 0 0 379 34.5
5. Harding 15 62 16 59 0 0 2 483 32.2
6. Northwestern Okla St 11 44 3 34 4 0 0 315 28.6
7. Southeastern Okla St 11 36 17 34 0 0 0 301 27.4
8. Henderson State 11 37 6 33 2 0 1 279 25.4
9. East Central 11 36 5 27 2 0 0 262 23.8
10. Oklahoma Baptist 11 34 4 31 0 0 0 247 22.5
11. Southern Nazarene 11 33 5 29 0 0 1 244 22.2
12. Southwestern Okla St 11 27 5 23 1 0 0 202 18.4
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Harding 15 42 5 36 1 0 0 305 20.3
2. Arkansas Tech 12 32 10 25 1 0 0 249 20.8
3. Ouachita 12 42 6 40 1 0 0 312 26.0
4. Southern Arkansas 11 39 8 34 1 0 0 294 26.7
5. Henderson State 11 40 6 35 1 0 0 295 26.8
6. Southeastern Okla St 11 41 7 37 2 0 0 308 28.0
7. Northwestern Okla St 11 44 12 39 0 0 0 339 30.8
8. Southwestern Okla St 11 47 9 45 0 0 3 360 32.7
9. Southern Nazarene 11 46 14 41 3 0 0 365 33.2
10. Arkansas-Monticello 11 51 8 48 1 0 1 382 34.7
11. East Central 11 57 6 47 0 0 0 407 37.0
12. Oklahoma Baptist 11 62 6 58 0 0 0 448 40.7
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Southern Arkansas 11 1829 3213 773 5042 6.5 51 458.4
2. Arkansas-Monticello 11 2246 2763 784 5009 6.4 52 455.4
3. Ouachita 12 2727 2573 791 5300 6.7 54 441.7
4. Arkansas Tech 12 2699 2514 844 5213 6.2 57 434.4
5. Northwestern Okla St 11 2499 2044 749 4543 6.1 43 413.0
6. Oklahoma Baptist 11 1438 2901 780 4339 5.6 34 394.5
7. Henderson State 11 1343 2963 800 4306 5.4 35 391.5
8. Harding 15 5128 742 1003 5870 5.9 57 391.3
9. East Central 11 1533 2579 757 4112 5.4 34 373.8
10. Southeastern Okla St 11 1728 2307 721 4035 5.6 32 366.8
11. Southwestern Okla St 11 1447 2292 774 3739 4.8 26 339.9
12. Southern Nazarene 11 2111 1047 652 3158 4.8 31 287.1
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Harding 15 1637 2971 860 4608 5.4 41 307.2
2. Southern Arkansas 11 1550 2261 726 3811 5.2 39 346.5
3. Henderson State 11 1771 2140 733 3911 5.3 38 355.5
4. Arkansas Tech 12 2056 2361 870 4417 5.1 32 368.1
5. Southwestern Okla St 11 2206 1975 730 4181 5.7 43 380.1
6. Arkansas-Monticello 11 2242 2113 727 4355 6.0 47 395.9
7. Southeastern Okla St 11 2393 2117 778 4510 5.8 41 410.0
8. Northwestern Okla St 11 2552 2143 780 4695 6.0 40 426.8
9. Ouachita 12 2064 3119 882 5183 5.9 40 431.9
10. East Central 11 2167 2604 729 4771 6.5 49 433.7
11. Southern Nazarene 11 2560 2360 775 4920 6.3 44 447.3
12. Oklahoma Baptist 11 3023 2341 794 5364 6.8 57 487.6
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Harding 15 909 5128 5.6 53 341.9
2. Ouachita 12 498 2727 5.5 36 227.2
3. Northwestern Okla St 11 481 2499 5.2 25 227.2
4. Arkansas Tech 12 505 2699 5.3 35 224.9
5. Arkansas-Monticello 11 444 2246 5.1 22 204.2
6. Southern Nazarene 11 438 2111 4.8 18 191.9
7. Southern Arkansas 11 374 1829 4.9 16 166.3
8. Southeastern Okla St 11 385 1728 4.5 15 157.1
9. East Central 11 392 1533 3.9 15 139.4
10. Southwestern Okla St 11 389 1447 3.7 12 131.5
11. Oklahoma Baptist 11 357 1438 4.0 13 130.7
12. Henderson State 11 332 1343 4.0 19 122.1
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Harding 15 432 1637 3.8 16 109.1
2. Southern Arkansas 11 399 1550 3.9 15 140.9
3. Henderson State 11 442 1771 4.0 18 161.0
4. Arkansas Tech 12 476 2056 4.3 19 171.3
5. Ouachita 12 441 2064 4.7 23 172.0
6. East Central 11 405 2167 5.4 23 197.0
7. Southwestern Okla St 11 435 2206 5.1 26 200.5
8. Arkansas-Monticello 11 411 2242 5.5 26 203.8
9. Southeastern Okla St 11 452 2393 5.3 26 217.5
10. Northwestern Okla St 11 504 2552 5.1 28 232.0
11. Southern Nazarene 11 478 2560 5.4 28 232.7
12. Oklahoma Baptist 11 518 3023 5.8 32 274.8
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Southern Arkansas 11 267 399 10 66.9 3213 8.1 35 292.1
2. Henderson State 11 301 468 15 64.3 2963 6.3 16 269.4
3. Oklahoma Baptist 11 230 423 15 54.4 2901 6.9 21 263.7
4. Arkansas-Monticello 11 189 340 11 55.6 2763 8.1 30 251.2
5. East Central 11 197 365 14 54.0 2579 7.1 19 234.5
6. Ouachita 12 185 293 5 63.1 2573 8.8 18 214.4
7. Southeastern Okla St 11 178 336 6 53.0 2307 6.9 17 209.7
8. Arkansas Tech 12 207 339 6 61.1 2514 7.4 22 209.5
9. Southwestern Okla St 11 205 385 17 53.2 2292 6.0 14 208.4
10. Northwestern Okla St 11 160 268 12 59.7 2044 7.6 18 185.8
11. Southern Nazarene 11 104 214 11 48.6 1047 4.9 13 95.2
12. Harding 15 34 94 8 36.2 742 7.9 4 49.5
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Southwestern Okla St 11 168 295 11 56.9 1975 6.7 17 179.5
2. Arkansas-Monticello 11 179 316 11 56.6 2113 6.7 21 192.1
3. Southeastern Okla St 11 178 326 14 54.6 2117 6.5 15 192.5
4. Henderson State 11 172 291 11 59.1 2140 7.4 20 194.5
5. Northwestern Okla St 11 147 276 14 53.3 2143 7.8 12 194.8
6. Arkansas Tech 12 222 394 13 56.3 2361 6.0 13 196.8
7. Harding 15 240 428 16 56.1 2971 6.9 25 198.1
8. Southern Arkansas 11 177 327 11 54.1 2261 6.9 24 205.5
9. Oklahoma Baptist 11 175 276 4 63.4 2341 8.5 25 212.8
10. Southern Nazarene 11 170 297 13 57.2 2360 7.9 16 214.5
11. East Central 11 218 324 3 67.3 2604 8.0 26 236.7
12. Ouachita 12 269 441 11 61.0 3119 7.1 17 259.9
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Southern Arkansas 11 267 399 10 66.9 3213 35 158.5
2. Ouachita 12 185 293 5 63.1 2573 18 153.8
3. Arkansas-Monticello 11 189 340 11 55.6 2763 30 146.5
4. Arkansas Tech 12 207 339 6 61.1 2514 22 141.2
5. Northwestern Okla St 11 160 268 12 59.7 2044 18 137.0
6. Southeastern Okla St 11 178 336 6 53.0 2307 17 123.8
7. East Central 11 197 365 14 54.0 2579 19 122.8
8. Henderson State 11 301 468 15 64.3 2963 16 122.4
9. Oklahoma Baptist 11 230 423 15 54.4 2901 21 121.3
10. Southwestern Okla St 11 205 385 17 53.2 2292 14 106.4
11. Harding 15 34 94 8 36.2 742 4 99.5
12. Southern Nazarene 11 104 214 11 48.6 1047 13 99.5
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Arkansas Tech 12 222 394 13 56.3 2361 13 111.0
2. Southeastern Okla St 11 178 326 14 54.6 2117 15 115.7
3. Northwestern Okla St 11 147 276 14 53.3 2143 12 122.7
4. Southwestern Okla St 11 168 295 11 56.9 1975 17 124.7
5. Harding 15 240 428 16 56.1 2971 25 126.2
6. Arkansas-Monticello 11 179 316 11 56.6 2113 21 127.8
7. Ouachita 12 269 441 11 61.0 3119 17 128.1
8. Southern Arkansas 11 177 327 11 54.1 2261 24 129.7
9. Southern Nazarene 11 170 297 13 57.2 2360 16 133.0
10. Henderson State 11 172 291 11 59.1 2140 20 136.0
11. East Central 11 218 324 3 67.3 2604 26 159.4
12. Oklahoma Baptist 11 175 276 4 63.4 2341 25 161.6
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Ouachita 12 40 1015 0 25.4
2. Southwestern Okla St 11 42 944 1 22.5
3. Southeastern Okla St 11 43 927 0 21.6
4. East Central 11 50 1063 1 21.3
5. Henderson State 11 42 858 0 20.4
6. Northwestern Okla St 11 44 887 0 20.2
7. Oklahoma Baptist 11 42 834 0 19.9
8. Arkansas Tech 12 42 827 0 19.7
9. Southern Nazarene 11 60 1138 1 19.0
10. Arkansas-Monticello 11 49 910 0 18.6
11. Southern Arkansas 11 42 750 0 17.9
12. Harding 15 36 638 0 17.7
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Southern Nazarene 11 8 157 0 19.6
2. Arkansas Tech 12 15 290 3 19.3
3. Southeastern Okla St 11 17 315 3 18.5
4. East Central 11 12 101 1 8.4
5. Ouachita 12 14 117 0 8.4
6. Northwestern Okla St 11 9 75 0 8.3
7. Harding 15 17 129 0 7.6
8. Oklahoma Baptist 11 11 67 0 6.1
9. Southern Arkansas 11 16 85 1 5.3
10. Arkansas-Monticello 11 13 50 0 3.8
11. Henderson State 11 9 29 0 3.2
12. Southwestern Okla St 11 10 19 0 1.9
 
INTERCEPTIONS G No. Yards TD Avg.
1. Harding 15 16 381 4 23.8
2. Northwestern Okla St 11 14 64 1 4.6
3. Southeastern Okla St 11 14 176 1 12.6
4. Arkansas Tech 12 13 124 2 9.5
5. Southern Nazarene 11 13 278 1 21.4
6. Ouachita 12 11 201 3 18.3
7. Southwestern Okla St 11 11 37 0 3.4
8. Henderson State 11 11 152 2 13.8
9. Southern Arkansas 11 11 118 2 10.7
10. Arkansas-Monticello 11 11 128 1 11.6
11. Oklahoma Baptist 11 4 18 0 4.5
12. East Central 11 3 50 0 16.7
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Ouachita 12 39 1636 41.9 0 0.0 6 38.9
2. Arkansas Tech 12 47 2031 43.2 74 1.6 7 38.7
3. Henderson State 11 33 1413 42.8 114 3.5 2 38.2
4. Harding 15 44 1683 38.2 22 0.5 2 36.8
5. Southeastern Okla St 11 59 2259 38.3 92 1.6 2 36.1
6. Northwestern Okla St 11 44 1778 40.4 197 4.5 2 35.0
7. East Central 11 40 1502 37.5 170 4.2 3 31.8
8. Southern Nazarene 11 54 1952 36.1 292 5.4 0 30.7
9. Arkansas-Monticello 11 36 1232 34.2 74 2.1 3 30.5
10. Southwestern Okla St 11 55 1886 34.3 131 2.4 4 30.5
11. Oklahoma Baptist 11 56 1855 33.1 99 1.8 3 30.3
12. Southern Arkansas 11 35 1308 37.4 184 5.3 4 29.8
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Ouachita 12 84 5127 61.0 1034 24 41.6
2. Harding 15 86 4953 57.6 1101 18 39.6
3. Southern Nazarene 11 48 2689 56.0 664 9 37.5
4. Arkansas Tech 12 87 5006 57.5 1344 18 36.9
5. Southern Arkansas 11 71 4249 59.8 1248 16 36.6
6. East Central 11 51 2854 56.0 708 12 36.2
7. Northwestern Okla St 11 57 3309 58.1 735 21 35.9
8. Southeastern Okla St 11 60 3218 53.6 773 13 35.3
9. Henderson State 11 52 2718 52.3 767 5 35.1
10. Oklahoma Baptist 11 47 2489 53.0 756 6 33.7
11. Arkansas-Monticello 11 66 3414 51.7 1081 6 33.1
12. Southwestern Okla St 11 44 1865 42.4 566 0 29.5
 
FIELD GOALS G Made-Att Pct.
1. Arkansas Tech 12 13-15 .867
2. Southwestern Okla St 11 5-6 .833
3. Ouachita 12 16-20 .800
4. Southeastern Okla St 11 17-23 .739
5. Southern Arkansas 11 8-11 .727
6. Harding 15 16-23 .696
7. Oklahoma Baptist 11 4-6 .667
8. Southern Nazarene 11 5-8 .625
9. Northwestern Okla St 11 3-5 .600
10. Arkansas-Monticello 11 6-11 .545
Henderson State 11 6-11 .545
12. East Central 11 5-10 .500
 
PAT KICKING G Made-Att Pct.
1. Harding 15 59-60 .983
2. Ouachita 12 55-56 .982
3. Southeastern Okla St 11 34-35 .971
4. Henderson State 11 33-34 .971
5. Arkansas Tech 12 59-61 .967
6. Southern Arkansas 11 52-54 .963
7. Southwestern Okla St 11 23-24 .958
8. Oklahoma Baptist 11 31-33 .939
9. Southern Nazarene 11 29-31 .935
10. Northwestern Okla St 11 34-38 .895
11. Arkansas-Monticello 11 41-46 .891
12. East Central 11 27-32 .844
 
SACKS BY G No. Yards
1. Harding 15 28 204
2. Arkansas Tech 12 24 138
3. Southern Arkansas 11 23 154
4. Arkansas-Monticello 11 17 77
5. Ouachita 12 16 81
6. Southeastern Okla St 11 15 90
7. Henderson State 11 14 74
8. Oklahoma Baptist 11 12 82
9. Northwestern Okla St 11 11 94
Southern Nazarene 11 11 67
Southwestern Okla St 11 11 62
12. East Central 11 6 27
 
SACKS AGAINST G No. Yards
1. Arkansas-Monticello 11 6 33
Southern Arkansas 11 6 29
3. Ouachita 12 8 48
4. Oklahoma Baptist 11 9 62
5. Henderson State 11 10 59
Harding 15 10 58
7. Southeastern Okla St 11 12 98
8. Southern Nazarene 11 15 70
9. Arkansas Tech 12 17 103
10. Northwestern Okla St 11 27 145
11. East Central 11 32 183
Southwestern Okla St 11 32 224
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Harding 15 257 27 19 303 20.2
2. Arkansas Tech 12 138 112 24 274 22.8
3. Arkansas-Monticello 11 121 113 25 259 23.5
4. Southern Arkansas 11 92 145 19 256 23.3
5. Ouachita 12 135 97 21 253 21.1
6. Henderson State 11 80 145 17 242 22.0
7. Oklahoma Baptist 11 69 138 24 231 21.0
8. Northwestern Okla St 11 119 86 23 228 20.7
9. East Central 11 87 119 20 226 20.5
10. Southwestern Okla St 11 77 105 27 209 19.0
11. Southeastern Okla St 11 91 84 26 201 18.3
12. Southern Nazarene 11 110 51 27 188 17.1
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Southern Arkansas 11 75 105 26 206 18.7
2. Southwestern Okla St 11 108 84 18 210 19.1
3. Henderson State 11 90 98 23 211 19.2
4. Arkansas-Monticello 11 107 88 23 218 19.8
5. East Central 11 117 109 15 241 21.9
6. Southern Nazarene 11 126 102 14 242 22.0
Southeastern Okla St 11 129 95 18 242 22.0
8. Arkansas Tech 12 107 113 27 247 20.6
9. Harding 15 94 129 32 255 17.0
10. Northwestern Okla St 11 127 94 37 258 23.5
11. Oklahoma Baptist 11 160 91 20 271 24.6
12. Ouachita 12 107 150 25 282 23.5
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Southern Arkansas 11 73 144 50.7
2. Harding 15 100 198 50.5
3. Arkansas Tech 12 82 166 49.4
4. Ouachita 12 73 153 47.7
5. Henderson State 11 77 163 47.2
6. Arkansas-Monticello 11 65 144 45.1
7. Northwestern Okla St 11 63 144 43.8
8. East Central 11 64 153 41.8
9. Oklahoma Baptist 11 70 168 41.7
10. Southeastern Okla St 11 58 161 36.0
11. Southern Nazarene 11 45 127 35.4
12. Southwestern Okla St 11 54 160 33.8
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Arkansas-Monticello 11 56 145 38.6
2. Harding 15 68 176 38.6
3. Southern Arkansas 11 60 155 38.7
4. Arkansas Tech 12 73 179 40.8
5. Southwestern Okla St 11 66 152 43.4
6. Henderson State 11 70 159 44.0
7. Southern Nazarene 11 64 144 44.4
Southeastern Okla St 11 68 153 44.4
9. Ouachita 12 79 169 46.7
10. Oklahoma Baptist 11 66 140 47.1
11. East Central 11 62 130 47.7
12. Northwestern Okla St 11 72 148 48.6
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Ouachita 12 13 18 72.2
2. Henderson State 11 22 32 68.8
3. Harding 15 15 22 68.2
4. Southeastern Okla St 11 10 16 62.5
5. Arkansas-Monticello 11 17 28 60.7
6. East Central 11 16 29 55.2
7. Southern Arkansas 11 8 16 50.0
8. Northwestern Okla St 11 10 21 47.6
9. Oklahoma Baptist 11 12 27 44.4
10. Arkansas Tech 12 7 16 43.8
11. Southern Nazarene 11 6 16 37.5
12. Southwestern Okla St 11 9 36 25.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Arkansas Tech 12 6 22 27.3
2. Northwestern Okla St 11 5 16 31.2
3. Ouachita 12 9 22 40.9
4. Southeastern Okla St 11 8 19 42.1
5. Southern Nazarene 11 15 32 46.9
6. Harding 15 12 23 52.2
7. East Central 11 14 25 56.0
8. Southern Arkansas 11 12 21 57.1
9. Henderson State 11 16 27 59.3
10. Arkansas-Monticello 11 21 32 65.6
11. Southwestern Okla St 11 8 12 66.7
12. Oklahoma Baptist 11 15 21 71.4
 
PENALTIES G No. Yards Avg/G
1. Henderson State 11 67 566 51.5
2. Harding 15 85 785 52.3
3. Ouachita 12 74 724 60.3
4. Oklahoma Baptist 11 71 693 63.0
5. Southern Nazarene 11 76 718 65.3
6. Southwestern Okla St 11 66 728 66.2
7. Arkansas Tech 12 90 795 66.2
8. Southeastern Okla St 11 90 748 68.0
9. East Central 11 69 749 68.1
10. Southern Arkansas 11 85 765 69.5
11. Arkansas-Monticello 11 94 919 83.5
12. Northwestern Okla St 11 101 927 84.3
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Oklahoma Baptist 11 97 911 82.8
2. Southern Nazarene 11 85 904 82.2
3. Southwestern Okla St 11 82 896 81.5
4. Arkansas-Monticello 11 86 824 74.9
5. Southeastern Okla St 11 85 789 71.7
6. Northwestern Okla St 11 82 746 67.8
7. East Central 11 76 720 65.5
8. Southern Arkansas 11 68 668 60.7
9. Ouachita 12 78 724 60.3
10. Arkansas Tech 12 81 699 58.2
11. Henderson State 11 78 624 56.7
12. Harding 15 67 588 39.2
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Harding 15 531:16 35:25
2. Arkansas-Monticello 11 349:27 31:46
3. East Central 11 342:42 31:09
4. Southern Arkansas 11 341:38 31:03
5. Ouachita 12 365:22 30:26
6. Southern Nazarene 11 325:08 29:33
7. Southwestern Okla St 11 324:32 29:30
8. Henderson State 11 323:59 29:27
9. Southeastern Okla St 11 315:54 28:43
10. Arkansas Tech 12 336:33 28:02
11. Northwestern Okla St 11 306:09 27:49
12. Oklahoma Baptist 11 299:30 27:13
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Arkansas Tech 12 13 13 26 5 6 11 +15 1.25
2. Southeastern Okla St 11 9 14 23 4 6 10 +13 1.18
3. Ouachita 12 12 11 23 7 5 12 +11 0.92
4. Harding 15 15 16 31 12 8 20 +11 0.73
5. Northwestern Okla St 11 8 14 22 10 12 22 +0 0.00
6. Southern Arkansas 11 7 11 18 10 10 20 -2 -0.18
7. Southern Nazarene 11 3 13 16 8 11 19 -3 -0.27
8. Arkansas-Monticello 11 5 11 16 9 11 20 -4 -0.36
Southwestern Okla St 11 10 11 21 8 17 25 -4 -0.36
10. Henderson State 11 2 11 13 7 15 22 -9 -0.82
11. East Central 11 7 3 10 8 14 22 -12 -1.09
12. Oklahoma Baptist 11 5 4 9 8 15 23 -14 -1.27
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Ouachita 12 52-56 92.9 37 29-8 15-18 0 1 0 0
2. Arkansas Tech 12 52-58 89.7 41 27-14 11-11 0 1 2 3
3. Southern Arkansas 11 42-47 89.4 37 14-23 5-6 2 0 1 1
4. Harding 15 56-64 87.5 44 44-0 12-16 1 0 1 2
5. Southern Nazarene 11 26-31 83.9 21 13-8 5-6 0 1 3 0
6. East Central 11 24-29 82.8 19 9-10 5-8 0 1 1 0
7. Arkansas-Monticello 11 36-45 80.0 30 17-13 6-10 2 1 2 0
8. Southeastern Okla St 11 37-47 78.7 23 13-10 14-17 0 0 3 4
9. Northwestern Okla St 11 34-44 77.3 31 19-12 3-5 2 4 2 0
10. Henderson State 11 36-50 72.0 30 19-11 6-11 0 2 3 4
11. Oklahoma Baptist 11 24-35 68.6 21 8-13 3-5 2 2 3 2
12. Southwestern Okla St 11 21-36 58.3 16 10-6 5-6 2 3 9 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Harding 15 36-49 73.5 31 14-17 5-8 1 5 4 0
2. Arkansas Tech 12 32-43 74.4 22 14-8 10-13 1 1 5 1
3. Henderson State 11 34-44 77.3 28 17-11 6-9 1 2 4 0
4. Southwestern Okla St 11 35-45 77.8 27 18-9 8-11 2 1 1 3
5. Ouachita 12 36-46 78.3 31 19-12 5-7 3 1 2 2
6. Northwestern Okla St 11 38-48 79.2 29 24-5 9-12 1 2 2 2
7. Southern Nazarene 11 42-52 80.8 30 23-7 12-13 0 1 4 4
8. Arkansas-Monticello 11 37-45 82.2 31 22-9 6-10 0 3 0 1
9. Southern Arkansas 11 32-38 84.2 26 13-13 6-8 0 1 3 0
10. East Central 11 38-45 84.4 34 15-19 4-5 2 0 3 1
11. Oklahoma Baptist 11 47-55 85.5 41 27-14 6-9 1 1 2 1
12. Southeastern Okla St 11 35-39 89.7 29 21-8 6-7 0 0 2 1
 
ON-SIDE KICKS BY G On-side Pct.
1. Southeastern Okla St 11 2-2 100.0
Southern Arkansas 11 1-1 100.0
Southwestern Okla St 11 1-1 100.0
Northwestern Okla St 11 1-1 100.0
Southern Nazarene 11 1-1 100.0
6. Harding 15 4-6 66.7
7. Henderson State 11 1-2 50.0
8. Arkansas-Monticello 11 0-2 0.0
Oklahoma Baptist 11 0-2 0.0
East Central 11 0-1 0.0
Ouachita 12 0-1 0.0
Arkansas Tech 12 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. East Central 11 0-0 0.0
Oklahoma Baptist 11 0-0 0.0
Arkansas-Monticello 11 0-0 0.0
Southeastern Okla St 11 0-0 0.0
Southern Nazarene 11 0-0 0.0
6. Southern Arkansas 11 1-3 33.3
Harding 15 1-3 33.3
8. Ouachita 12 2-4 50.0
Southwestern Okla St 11 1-2 50.0
Henderson State 11 1-2 50.0
11. Northwestern Okla St 11 3-4 75.0
12. Arkansas Tech 12 1-1 100.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Arkansas Tech 6-37263 6210   5-14506 2901   1-4328 4328   12-56097 4675
Arkansas-Monticello 5-15491 3098   6-20254 3376   0-0 0   11-35745 3250
East Central 5-13645 2729   6-21411 3568   0-0 0   11-35056 3187
Harding 5-17200 3440   10-41541 4154   0-0 0   15-58741 3916
Henderson State 5-21435 4287   6-21475 3579   0-0 0   11-42910 3901
Northwestern Okla St 6-18695 3116   5-16093 3219   0-0 0   11-34788 3163
Oklahoma Baptist 5-14308 2862   6-18785 3131   0-0 0   11-33093 3008
Ouachita 6-23709 3952   5-15594 3119   1-5011 5011   12-44314 3693
Southeastern Okla St 6-17547 2924   5-24494 4899   0-0 0   11-42041 3822
Southern Arkansas 5-24134 4827   5-18177 3635   1-5011 5011   11-47322 4302
Southern Nazarene 6-10158 1693   5-17247 3449   0-0 0   11-27405 2491
Southwestern Okla St 5-17270 3454   6-19260 3210   0-0 0   11-36530 3321
Totals 65-230855 3552   70-248837 3555   3-14350 4783   138-494042 3580  
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Ontario Douglas-ECU FR 11 205 1097 5.4 8 83 99.7
2. Cole Chancey-HU FR 15 252 1337 5.3 15 53 89.1
3. Michael Nunnery-SAU SR 11 173 937 5.4 12 42 85.2
4. Jacob Spady-SNU JR 11 175 907 5.2 10 63 82.5
5. Bryan Allen-ATU JR 12 183 977 5.3 10 48 81.4
6. Isaiah Mallory-OKB JR 9 133 723 5.4 6 75 80.3
7. Anthony Cota-NWOSU JR 11 134 876 6.5 9 88 79.6
8. Kris Oliver-OUA JR 12 152 857 5.6 3 34 71.4
9. Karltrell Henderson-SWOSU JR 11 151 732 4.8 6 54 66.5
10. Rashod Polk-SOSU FR 11 136 727 5.3 7 51 66.1
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Barrett Renner-SAU JR 11 265 - 397 - 10 66.8 3204 35 64 291.3
2. Cole Sears-UAM JR 11 180 - 318 - 8 56.6 2668 29 80 242.5
3. Preston Haire-OKB FR 11 185 - 327 - 13 56.6 2380 19 80 216.4
4. Evan Lassiter-HSU SR 11 253 - 389 - 11 65.0 2355 12 53 214.1
5. Ty Reasnor-ATU SR 12 203 - 326 - 5 62.3 2483 21 69 206.9
6. Austin-Ramsey-ECU JR 9 136 - 249 - 7 54.6 1754 13 61 194.9
7. Austin Warford-OUA SR 12 167 - 263 - 4 63.5 2295 14 71 191.2
8. Casey Freeman-SWOSU SO 10 165 - 311 - 12 53.1 1801 11 55 180.1
9. Isaiah Weed-NWOSU JR 10 130 - 212 - 9 61.3 1542 15 57 154.2
10. Austin Skinner-SOSU SO 10 95 - 197 - 3 48.2 1180 6 63 118.0
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Barrett Renner-SAU JR 11 265 - 397 - 10 66.8 3204 35 64 158.6
2. Cole Sears-UAM JR 11 180 - 318 - 8 56.6 2668 29 80 152.1
3. Austin Warford-OUA SR 12 167 - 263 - 4 63.5 2295 14 71 151.3
4. Ty Reasnor-ATU SR 12 203 - 326 - 5 62.3 2483 21 69 144.4
5. Isaiah Weed-NWOSU JR 10 130 - 212 - 9 61.3 1542 15 57 137.3
6. Preston Haire-OKB FR 11 185 - 327 - 13 56.6 2380 19 80 128.9
7. Austin-Ramsey-ECU JR 9 136 - 249 - 7 54.6 1754 13 61 125.4
8. Evan Lassiter-HSU SR 11 253 - 389 - 11 65.0 2355 12 53 120.4
9. Casey Freeman-SWOSU SO 10 165 - 311 - 12 53.1 1801 11 55 105.7
10. Austin Skinner-SOSU SO 10 95 - 197 - 3 48.2 1180 6 63 105.5
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Jalen Tolliver-UAM SR 11 67 1109 16 65 16.6 100.8 6.1
2. Allie Freeman-OUA SO 12 70 928 9 57 13.3 77.3 5.8
