Scoring Summary |
Harding (13-1) vs. Northwest Mo. St. (13-0)
Date: Dec 03, 2016 Site: Maryville, Mo. Stadium: Bearcat Stadium Attendance: 5473
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Harding | 0 | 0 | 0 | 0 | 0 |
| Northwest Mo. St. | 10 | 12 | 3 | 10 | 35 |
| SCORING SUMMARY | HU -NWMSU | |||
| 1st | 12:27 | NWMSU | Grove,Jordan 58 yd pass from Zimmerman,Kyle (Mathiesen,Simon kick) | |
| 6 plays, 88 yards, TOP 2:33 | 0 - 7 | |||
| 05:26 | NWMSU | Mathiesen,Simon 22 yd field goal | ||
| 12 plays, 67 yards, TOP 4:53 | 0 - 10 | |||
| 2nd | 13:09 | NWMSU | Mathiesen,Simon 32 yd field goal | |
| 10 plays, 68 yards, TOP 3:53 | 0 - 13 | |||
| 08:57 | NWMSU | Grove,Jordan 1 yd run (Mathiesen,Simon kick blockd) | ||
| 4 plays, 6 yards, TOP 2:02 | 0 - 19 | |||
| 04:43 | NWMSU | Mathiesen,Simon 46 yd field goal | ||
| 7 plays, 17 yards, TOP 2:16 | 0 - 22 | |||
| 3rd | 07:40 | NWMSU | Mathiesen,Simon 39 yd field goal | |
| 10 plays, 58 yards, TOP 3:15 | 0 - 25 | |||
| 4th | 12:33 | NWMSU | Mathiesen,Simon 21 yd field goal | |
| 8 plays, 34 yards, TOP 4:01 | 0 - 28 | |||
| 10:28 | NWMSU | Grove,Jordan 2 yd run (Mathiesen,Simon kick) | ||
| 2 plays, 8 yards, TOP 0:26 | 0 - 35 | |||
|
Kickoff time: 1:00 pm End of Game: 3:22 pm Total elapsed time: 2:22 Referee: Bob Rose Umpire: John Kurt Renst Linesman: Mike Vivingston Line judge: Ben Keller Back judge: Jason Castro Field judge: Chad Burch Side judge: Eric Cheatley Center judge: Dan Stivers (A) Temperature: low 40s Wind: light Weather: clear, cool |
Team Statistics |
| Team Totals | HU | NWMSU |
| FIRST DOWNS | 4 | 20 |
| Rushing | 4 | 4 |
| Passing | 0 | 16 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 119 | 57 |
| Rushing Attempts | 43 | 24 |
| Average Per Rush | 2.8 | 2.4 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 137 | 79 |
| Yards Lost Rushing | 18 | 22 |
| NET YARDS PASSING | 0 | 361 |
| Completions-Attempts-Int | 0-6-2 | 34-47-1 |
| Average Per Attempt | 0.0 | 7.7 |
| Average Per Completion | 0.0 | 10.6 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 119 | 418 |
| Total offense plays | 49 | 71 |
| Average Gain Per Play | 2.4 | 5.9 |
| Fumbles: Number-Lost | 2-0 | 1-1 |
| Penalties: Number-Yards | 1-5 | 3-30 |
| PUNTS-YARDS | 8-269 | 2-67 |
| Average Yards Per Punt | 33.6 | 33.5 |
| Net Yards Per Punt | 32.0 | 33.5 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 4 | 0 |
| KICKOFFS-YARDS | 1-62 | 9-545 |
| Average Yards Per Kickoff | 62.0 | 60.6 |
| Net Yards Per Kickoff | 43.0 | 48.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-13-0 |
| Average Per Return | 0.0 | 6.5 |
| Kickoff returns: Number-Yds-TD | 7-108-0 | 1-19-0 |
| Average Per Return | 15.4 | 19.0 |
| Interceptions: Number-Yds-TD | 1-7-0 | 2-31-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:40 | 31:20 |
| 1st Quarter | 5:32 | 9:28 |
| 2nd Quarter | 7:20 | 7:40 |
| 3rd Quarter | 10:01 | 4:59 |
| 4th Quarter | 5:47 | 9:13 |
| Third-Down Conversions | 3 of 15 | 6 of 14 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 0-1 | 5-5 |
| Touchdowns | 0-1 | 2-5 |
| Field goals | 0-1 | 3-5 |
| Sacks By: Number-Yards | 2-13 | 0-0 |
| PAT Kicks | 0-0 | 2-3 |
| Field Goals | 0-1 | 5-5 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Harding-Michael Latu 1-0; De'Onte Garrett 1-0. Northwest Mo. St.-Zimmerman,Kyle 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HU | 1st | V35 | 12:27 | Kickoff | V36 | 10:19 | Punt | 3-1 | 2:08 | ||
| HU | 1st | V26 | 05:21 | Kickoff | V44 | 02:02 | Punt | 6-18 | 3:19 | ||
| HU | 2nd | V15 | 13:03 | Kickoff | V19 | 10:59 | Punt | 3-4 | 2:04 | ||
| HU | 2nd | V18 | 08:51 | Kickoff | V22 | 06:59 | Punt | 3-4 | 1:52 | ||
| HU | 2nd | V23 | 04:37 | Kickoff | V30 | 02:34 | Punt | 3-7 | 2:03 | ||
| HU | 2nd | V43 | 01:43 | Fumble | V46 | 01:14 | Punt | 3-3 | 0:29 | ||
| HU | 2nd | V32 | 00:34 | Punt | V38 | 00:00 | End of half | 1-6 | 0:34 | ||
| HU | 3rd | V35 | 15:00 | Kickoff | H16 | 10:55 | Missed FG | 7-49 | 4:05 | ||
| HU | 3rd | V17 | 07:36 | Kickoff | V27 | 04:49 | Interception | 5-10 | 2:47 | ||
| HU | 3rd | V25 | 04:39 | Interception | V38 | 01:34 | Downs | 7-13 | 3:05 | ||
| HU | 4th | V28 | 12:26 | Kickoff | V27 | 10:54 | Interception | 3--1 | 1:32 | ||
| HU | 4th | V18 | 10:22 | Kickoff | V21 | 08:17 | Punt | 3-3 | 2:05 | ||
| HU | 4th | V16 | 02:34 | Punt | V18 | 00:37 | Punt | 3-2 | 1:57 | ||
| NWMSU | 1st | H12 | 15:00 | Kickoff | V00 | 12:27 | * | TOUCHDOWN | 6-88 | 2:33 | |
| NWMSU | 1st | H28 | 10:19 | Punt | V05 | 05:26 | * | FIELD GOAL | 12-67 | 4:53 | |
| NWMSU | 1st | H17 | 02:02 | Punt | V15 | 13:09 | * | FIELD GOAL | 10-68 | 3:53 | |
| NWMSU | 2nd | V06 | 10:59 | Punt | V00 | 08:57 | * | TOUCHDOWN | 4-6 | 2:02 | |
| NWMSU | 2nd | V46 | 06:59 | Punt | V29 | 04:43 | * | FIELD GOAL | 7-17 | 2:16 | |
| NWMSU | 2nd | H36 | 02:34 | Punt | V43 | 01:43 | Fumble | 3-21 | 0:51 | ||
| NWMSU | 2nd | H11 | 01:14 | Punt | H26 | 00:34 | Punt | 5-15 | 0:40 | ||
| NWMSU | 3rd | H20 | 10:55 | Missed FG | V22 | 07:40 | * | FIELD GOAL | 10-58 | 3:15 | |
| NWMSU | 3rd | V26 | 04:49 | Interception | V26 | 04:39 | Interception | 1-0 | 0:10 | ||
| NWMSU | 3rd | V38 | 01:34 | Downs | V04 | 12:33 | * | FIELD GOAL | 8-34 | 4:01 | |
| NWMSU | 4th | V08 | 10:54 | Interception | V00 | 10:28 | * | TOUCHDOWN | 2-8 | 0:26 | |
| NWMSU | 4th | H38 | 08:17 | Punt | V41 | 02:34 | Punt | 7-21 | 5:43 | ||
| NWMSU | 4th | H30 | 00:37 | Punt | H25 | 00:00 | End of half | 1--5 | 0:37 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Harding | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:32 | 07:20 | 10:01 | 05:47 | 12:52 | 15:48 | 28:40 | ||
| 3rd Down Conversions | 1/3 | 0/4 | 2/5 | 0/3 | 1/7 | 2/8 | 3/15 | ||
| Average field position | V30 | V26 | V25 | V20 | V27 | V23 | V25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwest Mo. St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:28 | 07:40 | 04:59 | 09:13 | 17:08 | 14:12 | 31:20 | ||
| 3rd Down Conversions | 3/4 | 1/5 | 1/2 | 1/3 | 4/9 | 2/5 | 6/14 | ||
| Average field position | H19 | H48 | V48 | V47 | H36 | V48 | H43 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWMSU | 1st | H12 | 15:00 | Kickoff | V00 | 12:27 | * | TOUCHDOWN | 6-88 | 2:33 | |
| HU | 1st | V35 | 12:27 | Kickoff | V36 | 10:19 | Punt | 3-1 | 2:08 | ||
| NWMSU | 1st | H28 | 10:19 | Punt | V05 | 05:26 | * | FIELD GOAL | 12-67 | 4:53 | |
| HU | 1st | V26 | 05:21 | Kickoff | V44 | 02:02 | Punt | 6-18 | 3:19 | ||
| NWMSU | 1st | H17 | 02:02 | Punt | V15 | 13:09 | * | FIELD GOAL | 10-68 | 3:53 | |
| HU | 2nd | V15 | 13:03 | Kickoff | V19 | 10:59 | Punt | 3-4 | 2:04 | ||
| NWMSU | 2nd | V06 | 10:59 | Punt | V00 | 08:57 | * | TOUCHDOWN | 4-6 | 2:02 | |
| HU | 2nd | V18 | 08:51 | Kickoff | V22 | 06:59 | Punt | 3-4 | 1:52 | ||
| NWMSU | 2nd | V46 | 06:59 | Punt | V29 | 04:43 | * | FIELD GOAL | 7-17 | 2:16 | |
| HU | 2nd | V23 | 04:37 | Kickoff | V30 | 02:34 | Punt | 3-7 | 2:03 | ||
| NWMSU | 2nd | H36 | 02:34 | Punt | V43 | 01:43 | Fumble | 3-21 | 0:51 | ||
| HU | 2nd | V43 | 01:43 | Fumble | V46 | 01:14 | Punt | 3-3 | 0:29 | ||
| NWMSU | 2nd | H11 | 01:14 | Punt | H26 | 00:34 | Punt | 5-15 | 0:40 | ||
| HU | 2nd | V32 | 00:34 | Punt | V38 | 00:00 | End of half | 1-6 | 0:34 | ||
| HU | 3rd | V35 | 15:00 | Kickoff | H16 | 10:55 | Missed FG | 7-49 | 4:05 | ||
| NWMSU | 3rd | H20 | 10:55 | Missed FG | V22 | 07:40 | * | FIELD GOAL | 10-58 | 3:15 | |
| HU | 3rd | V17 | 07:36 | Kickoff | V27 | 04:49 | Interception | 5-10 | 2:47 | ||
| NWMSU | 3rd | V26 | 04:49 | Interception | V26 | 04:39 | Interception | 1-0 | 0:10 | ||
| HU | 3rd | V25 | 04:39 | Interception | V38 | 01:34 | Downs | 7-13 | 3:05 | ||
| NWMSU | 3rd | V38 | 01:34 | Downs | V04 | 12:33 | * | FIELD GOAL | 8-34 | 4:01 | |
| HU | 4th | V28 | 12:26 | Kickoff | V27 | 10:54 | Interception | 3--1 | 1:32 | ||
| NWMSU | 4th | V08 | 10:54 | Interception | V00 | 10:28 | * | TOUCHDOWN | 2-8 | 0:26 | |
| HU | 4th | V18 | 10:22 | Kickoff | V21 | 08:17 | Punt | 3-3 | 2:05 | ||
| NWMSU | 4th | H38 | 08:17 | Punt | V41 | 02:34 | Punt | 7-21 | 5:43 | ||
| HU | 4th | V16 | 02:34 | Punt | V18 | 00:37 | Punt | 3-2 | 1:57 | ||
| NWMSU | 4th | H30 | 00:37 | Punt | H25 | 00:00 | End of half | 1--5 | 0:37 | ||
Defensive Statistics |
| ## | Harding | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Daylan Skidmore | 7 | 7 | 14 | . | . | . | . | . | . | . | . |
| 32 | Daylon Markham | 6 | 8 | 14 | . | . | . | . | . | . | . | . |
| 2 | Scott Middleton | 4 | 6 | 10 | 0.5/1 | . | . | . | 2 | . | . | . |
| 43 | Benjamin Shields | 2 | 7 | 9 | 1.5/8 | . | . | . | . | . | 1.0/7 | . |
| 12 | Corey Bassett | 1 | 4 | 5 | . | . | . | . | . | 1 | . | . |
| 94 | Cordell Zalenski | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 30 | Christian Witt | 2 | 1 | 3 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
| 8 | T.J. Winslow | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 21 | Frank Herbert | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Isaiah Jefferson | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 16 | Jon Aaron Howell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 19 | Trevon Biglow | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | 2 |
| 95 | L.J. Smith | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 26 | Dra Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Tony Becton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Eric Simmons | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Michael Latu | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Sam Blankenship | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Arthur Akers | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Dylan Hampton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 72 | De'Onte Garrett | . | 1 | 1 | . | . | 1-0 | 1-7 | . | . | . | . |
| 99 | Jensen Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Tremaine Brock | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Northwest Mo. St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Vollstedt,Jacob | 7 | 6 | 13 | 3.5/7 | . | . | . | . | . | . | 1 |
| 73 | Weitl,Cass | 4 | 7 | 11 | 1.5/2 | . | . | . | . | . | . | . |
| 4 | Bishop,Jarrod | 4 | 5 | 9 | 1.0/1 | . | . | 1-17 | . | . | . | . |
| 56 | Althoff,Ben | 2 | 3 | 5 | 1.0/1 | 1 | . | . | . | . | . | . |
| 6 | Berg,Kevin | 1 | 3 | 4 | 1.5/2 | . | . | . | . | . | . | . |
| 45 | Hess,Nick | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 51 | Hessler,Andy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 11 | Bevins,Collin | 1 | 2 | 3 | . | . | . | . | . | 1 | . | . |
| 68 | Mather,Caleb | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 97 | Brantley,Harold | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | Spaeth,Ben | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 5 | Young,Jack | . | 3 | 3 | 0.5/2 | . | . | 1-14 | . | . | . | . |
| 81 | Eskew,Austen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 39 | Bonde,Cole | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Richey,Edward | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 92 | Gruenloh,Bobby | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Connelly,Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Gassman,Jacob | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harding: 3-Tony Becton, 4-Brandon Gates, 5-Grant Kimberlin, 6-T. Williams, 7-Eric Simmons, 8-T.J. Winslow, 13-D. Thompson, 16-JonAaron Howell, 23-Taylor Streeter, 24-I. Jefferson, 25-Colby Webb, 26-Dra Smith, 35-Dwayne Carter, 42-Sam Blankenship, 45-Bo Weddle, 47-Arthur Akers, 54-Ray Davis, 80-Tristan Parsley, 87-Luke Bowser, 91-Austin Balbin, 93-Dylan Hampton, 95-L.J. Smith, 98-Tremaine Brock. |
| Northwest Mo. St.: 2-Bishop,Jordan, 7-Wilcox,Cameron, 9-Jones,Marcus, 10-Jones,Emanuel, 12-Schmidt,Randy, 15-Baker,Jonathan, 18-Foster,Shacorey, 26-White,Chase, 27-Richards,Jack, 32-Grove,Jordan, 39-Bonde,Cole, 41-Gassman,Jacob, 44-Connelly,Matt, 47-Brazil,Jamaal, 48-Wilson,Clayton, 51-Hessler,Andy, 56-Althoff,Ben, 63-Ehlke,Mike, 70-Kothe,Trey, 76-Cacek,Jacob, 78-Kubicek,Landon, 81-Eskew,Austen, 82-Andrews,Marqus, 88-Mathiesen,Simon, 95-Thorman,Matt, 97-Brantley,Harold, 99-Spaeth,Ben. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Harding............. 0 0 0 0 - 0 Record: (13-1)
Northwest Mo. St.... 10 12 3 10 - 35 Record: (13-0)
Scoring Summary:
1st 12:27 NWMSU - Grove,Jordan 58 yd pass from Zimmerman,Kyle (Mathiesen,Simon kick), 6-88 2:33, HU 0 - NWMSU 7
05:26 NWMSU - Mathiesen,Simon 22 yd field goal, 12-67 4:53, HU 0 - NWMSU 10
2nd 13:09 NWMSU - Mathiesen,Simon 32 yd field goal, 10-68 3:53, HU 0 - NWMSU 13
08:57 NWMSU - Grove,Jordan 1 yd run (Mathiesen,Simon kick blockd), 4-6 2:02, HU 0 - NWMSU 19
04:43 NWMSU - Mathiesen,Simon 46 yd field goal, 7-17 2:16, HU 0 - NWMSU 22
3rd 07:40 NWMSU - Mathiesen,Simon 39 yd field goal, 10-58 3:15, HU 0 - NWMSU 25
4th 12:33 NWMSU - Mathiesen,Simon 21 yd field goal, 8-34 4:01, HU 0 - NWMSU 28
10:28 NWMSU - Grove,Jordan 2 yd run (Mathiesen,Simon kick), 2-8 0:26, HU 0 - NWMSU 35
HU NWMSU
FIRST DOWNS................... 4 20
RUSHES-YARDS (NET)............ 43-119 24-57
PASSING YDS (NET)............. 0 361
Passes Att-Comp-Int........... 6-0-2 47-34-1
TOTAL OFFENSE PLAYS-YARDS..... 49-119 71-418
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-13
Kickoff Returns-Yards......... 7-108 1-19
Interception Returns-Yards.... 1-7 2-31
Punts (Number-Avg)............ 8-33.6 2-33.5
Fumbles-Lost.................. 2-0 1-1
Penalties-Yards............... 1-5 3-30
Possession Time............... 28:40 31:20
Third-Down Conversions........ 3 of 15 6 of 14
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 0-1 5-5
Sacks By: Number-Yards........ 2-13 0-0
RUSHING: Harding-Corey Bassett 1-36; Dwayne Carter 8-29; Zach Shelley
8-28; Michael Latu 6-16; Park Parish 10-8; Eric Simmons 4-7; Brandon Gates 1-2;
Grant Kimberlin 2-1; Eric Kelly 2-minus 4; Trevon Biglow 1-minus 4. Northwest
Mo. St.-Wilcox,Cameron 8-36; Jackson,Phil 8-31; Schmidt,Randy 3-5; Grove,Jordan
2-3; TEAM 1-minus 5; Zimmerman,Kyle 2-minus 13.
PASSING: Harding-Park Parish 0-6-2-0. Northwest Mo. St.-Zimmerman,Kyle
30-42-1-340; Schmidt,Randy 4-4-0-21; Grove,Jordan 0-1-0-0.
RECEIVING: Harding-. Northwest Mo. St.-Washington,Dre 7-135;
Wilcox,Cameron 6-26; Sehl,George 5-53; Grove,Jordan 4-73; Bishop,Jordan 4-12;
Williams,Shane 3-27; White,Chase 2-14; Foster,Shacorey 2-13; Jackson,Phil 1-8.
INTERCEPTIONS: Harding-De'Onte Garrett 1-7. Northwest Mo.
St.-Bishop,Jarrod 1-17; Young,Jack 1-14.
FUMBLES: Harding-Michael Latu 1-0; De'Onte Garrett 1-0. Northwest Mo.
St.-Zimmerman,Kyle 1-1.
Stadium: Bearcat Stadium Attendance: 5473
Kickoff time: 1:00 pm End of Game: 3:22 pm Total elapsed time: 2:22
Officials: Referee: Bob Rose; Umpire: John Kurt Renst; Linesman: Mike Vivingston;
Line judge: Ben Keller; Back judge: Jason Castro; Field judge: Chad Burch;
Side judge: Eric Cheatley; Center judge: Dan Stivers (A);
Temperature: low 40s Wind: light Weather: clear, cool
|
Play-by-Play Summary |
| Home Captains: 62, 6, 11, 16 | |||
| Visitor Captains: 55, 19, 44, 72 | |||
| Coin Toss: HU wins, defers, NW receives, defends N EZ | |||
| Hu | 1-10 | at Hu35 | HU ball on HU35. |
| Tristan Parsley kickoff 62 yards to the NWMSU3, Schmidt,Randy return 19 yards to the NWMSU22 (JonAaron Howell), PENALTY NWMSU holding 10 yards to the NWMSU12, 1st and 10, NWMSU ball on NWMSU12, clock 14:51. | |||
| Nwmsu | 1-10 | at Nwmsu12 | Zimmerman,Kyle pass complete to Wilcox,Cameron for 5 yards to the NWMSU17 (Daylan Skidmore;Daylon Markham). |
| Nwmsu | 2-5 | at Nwmsu17 | Zimmerman,Kyle pass complete to Sehl,George for 14 yards to the NWMSU31, 1ST DOWN NWMSU, clock 14:16. |
| Nwmsu | 1-10 | at Nwmsu31 | Wilcox,Cameron rush for 2 yards to the NWMSU33 (C. Zalenski;Scott Middleton), clock 13:51. |
| Nwmsu | 2-8 | at Nwmsu33 | Zimmerman,Kyle pass complete to Bishop,Jordan for 5 yards to the NWMSU38 (Daylon Markham), clock 13:21. |
| Nwmsu | 3-3 | at Nwmsu38 | Zimmerman,Kyle pass complete to Sehl,George for 4 yards to the NWMSU42, 1ST DOWN NWMSU (Frank Herbert), clock 12:52. |
| Nwmsu | 1-10 | at Nwmsu42 | Zimmerman,Kyle pass complete to Grove,Jordan for 58 yards to the HU0, 1ST DOWN NWMSU, TOUCHDOWN, clock 12:27. |
| Mathiesen,Simon kick attempt good. | |||
| Northwest Mo. St. 7, Harding 0 | |||
| Drive: 6 plays, 88 yards, TOP 00:00 | |||
| Mathiesen,Simon kickoff 63 yards to the HU2, out-of-bounds, HU ball on HU35, clock 12:27. | |||
| Hu | 1-10 | at Hu35 | Park Parish rush for no gain to the HU35 (Bevins,Collin;Bishop,Jarrod), clock 11:59. |
| Hu | 2-10 | at Hu35 | Michael Latu rush for no gain to the HU35 (Hess,Nick;Weitl,Cass), clock 11:32. |
| Hu | 3-10 | at Hu35 | Zach Shelley rush for 1 yard to the HU36 (Vollstedt,Jacob), clock 10:52. |
| Hu | 4-9 | at Hu36 | Tristan Parsley punt 36 yards to the NWMSU28, fair catch by Foster,Shacorey, clock 10:19. |
| Drive: 3 plays, 1 yards, TOP 00:00 | |||
| Nwmsu | 1-10 | at Nwmsu28 | Zimmerman,Kyle pass complete to Washington,Dre for 27 yards to the HU45, 1ST DOWN NWMSU (Daylon Markham), clock 10:11. |
| Nwmsu | 1-10 | at Hu45 | Zimmerman,Kyle sacked for loss of 7 yards to the NWMSU48 (B. Shields), clock 09:37. |
| Nwmsu | 2-17 | at Nwmsu48 | Zimmerman,Kyle pass complete to Washington,Dre for 9 yards to the HU43 (Daylon Markham;I. Jefferson), clock 09:05. |
| Nwmsu | 3-8 | at Hu43 | Zimmerman,Kyle pass complete to Sehl,George for 9 yards to the HU34, 1ST DOWN NWMSU, clock 08:28. |
| Nwmsu | 1-10 | at Hu34 | Zimmerman,Kyle pass complete to Foster,Shacorey for 8 yards to the HU26 (B. Shields), clock 08:03. |
| Nwmsu | 2-2 | at Hu26 | Zimmerman,Kyle pass complete to Bishop,Jordan for 5 yards to the HU21, 1ST DOWN NWMSU (B. Shields;Daylon Markham), clock 07:38. |
| Nwmsu | 1-10 | at Hu21 | Schmidt,Randy rush for 2 yards to the HU19 (Dylan Hampton;L.J. Smith), clock 07:10. |
| Nwmsu | 2-8 | at Hu19 | Zimmerman,Kyle pass complete to Sehl,George for 15 yards to the HU4, 1ST DOWN NWMSU (T.J. Winslow), clock 06:39. |
| Nwmsu | 1-G | at Hu04 | Schmidt,Randy rush for loss of 1 yard to the HU5 (Scott Middleton;C. Zalenski), clock 06:02. |
| Nwmsu | 2-G | at Hu05 | Zimmerman,Kyle pass incomplete (T.J. Winslow), clock 05:34. |
| Nwmsu | 3-G | at Hu05 | Zimmerman,Kyle pass incomplete to Sehl,George, clock 05:30. |
| Nwmsu | 4-G | at Hu05 | Mathiesen,Simon field goal attempt from 22 GOOD, clock 05:26. |
| Northwest Mo. St. 10, Harding 0 | |||
| Drive: 12 plays, 67 yards, TOP 00:00 | |||
| Mathiesen,Simon kickoff 51 yards to the HU14, Zach Shelley return 12 yards to the HU26 (Eskew,Austen), clock 05:21. | |||
| Hu | 1-10 | at Hu26 | Eric Simmons rush for 1 yard to the HU27 (Bishop,Jarrod;Weitl,Cass), clock 05:07. |
| Hu | 2-9 | at Hu27 | Grant Kimberlin rush for 3 yards to the HU30 (Berg,Kevin;Althoff,Ben), clock 04:34. |
| Hu | 3-6 | at Hu30 | Timeout Harding, clock 04:04. |
| Hu | 3-6 | at Hu30 | Zach Shelley rush for 15 yards to the HU45, 1ST DOWN HU (Berg,Kevin;Vollstedt,Jacob), clock 03:58. |
| Hu | 1-10 | at Hu45 | Dwayne Carter rush for no gain to the HU45 (Mather,Caleb), clock 03:16. |
| Hu | 2-10 | at Hu45 | Park Parish rush for loss of 1 yard to the HU44 (Weitl,Cass), clock 02:41. |
| Hu | 3-11 | at Hu44 | Park Parish pass incomplete to Andrew Dather, clock 02:10. |
| Hu | 4-11 | at Hu44 | Tristan Parsley punt 39 yards to the NWMSU17, Foster,Shacorey return 0 yards to the NWMSU17 (Corey Bassett;Scott Middleton), clock 02:02. |
