Scoring Summary |
Northwestern Okla St (1-2,1-2) vs. Henderson State (3-0,3-0)
Date: Sep 17, 2016 Site: Arkadelphia, Ark. Stadium: Carpenter-Haygood Attendance: 5138
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northwestern Okla St | 0 | 7 | 3 | 13 | 23 |
Henderson State | 17 | 28 | 10 | 7 | 62 |
SCORING SUMMARY | NWOSU -HSU | |||
1st | 09:08 | HSU | Houston Ray 38 yd field goal | |
9 plays, 48 yards, TOP 3:04 | 0 - 3 | |||
06:12 | HSU | Courtney Whitehead 25 yd pass from Andrew Black (Houston Ray kick) | ||
2 plays, 77 yards, TOP 0:35 | 0 - 10 | |||
00:22 | HSU | Austin Bennett 4 yd pass from Evan Lassiter (Houston Ray kick) | ||
7 plays, 72 yards, TOP 2:09 | 0 - 17 | |||
2nd | 11:05 | HSU | Jeremy Wilson 30 yd run (Houston Ray kick) | |
6 plays, 77 yards, TOP 3:06 | 0 - 24 | |||
09:54 | HSU | Sheldon Watson 44 yd fumble recovery (Houston Ray kick) | ||
0 - 31 | ||||
05:47 | HSU | Robert Thomas 1 yd run (Houston Ray kick) | ||
5 plays, 54 yards, TOP 1:21 | 0 - 38 | |||
04:00 | NWOSU | Horatio Smith 7 yd pass from Reid Miller (Blayne Lankford kick) | ||
1 play, 7 yards, TOP 0:05 | 7 - 38 | |||
01:33 | HSU | Jeremy Wilson 2 yd run (Houston Ray kick) | ||
7 plays, 65 yards, TOP 2:27 | 7 - 45 | |||
3rd | 07:52 | NWOSU | Blayne Lankford 25 yd field goal | |
4 plays, 6 yards, TOP 1:33 | 10 - 45 | |||
05:25 | HSU | Jeremy Wilson 2 yd run (Houston Ray kick) | ||
2 plays, 38 yards, TOP 0:34 | 10 - 52 | |||
01:59 | HSU | Houston Ray 32 yd field goal | ||
8 plays, 34 yards, TOP 2:28 | 10 - 55 | |||
4th | 12:56 | NWOSU | Reid Miller 2 yd run (Blayne Lankford rush fumbld) | |
9 plays, 67 yards, TOP 4:03 | 16 - 55 | |||
09:19 | HSU | Trent Williams 8 yd pass from Evan Lassiter (Houston Ray kick) | ||
9 plays, 55 yards, TOP 3:37 | 16 - 62 | |||
04:59 | NWOSU | Lorenzo Rosario 13 yd pass from Reid Miller (Blayne Lankford kick) | ||
10 plays, 76 yards, TOP 4:20 | 23 - 62 |
Kickoff time: 2 p.m. End of Game: 5:13 pm Total elapsed time: 3:13 Referee: James Brookhart Umpire: Matt Green Linesman: S. Slaughter Line judge: Mike Boles Back judge: Bryan Greenwood Field judge: Michael Catton Side judge: Trey Albritton Temperature: 86 Wind: NW at 4 Weather: Partly Cloudy, 20% |
Team Statistics |
Team Totals | NWOSU | HSU |
FIRST DOWNS | 16 | 27 |
Rushing | 5 | 9 |
Passing | 10 | 16 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 52 | 188 |
Rushing Attempts | 34 | 35 |
Average Per Rush | 1.5 | 5.4 |
Rushing Touchdowns | 1 | 4 |
Yards Gained Rushing | 89 | 212 |
Yards Lost Rushing | 37 | 24 |
NET YARDS PASSING | 253 | 404 |
Completions-Attempts-Int | 24-45-2 | 27-37-1 |
Average Per Attempt | 5.6 | 10.9 |
Average Per Completion | 10.5 | 15.0 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 305 | 592 |
Total offense plays | 79 | 72 |
Average Gain Per Play | 3.9 | 8.2 |
Fumbles: Number-Lost | 2-2 | 3-2 |
Penalties: Number-Yards | 10-86 | 9-95 |
PUNTS-YARDS | 6-243 | 3-135 |
Average Yards Per Punt | 40.5 | 45.0 |
Net Yards Per Punt | 40.7 | 32.3 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 5-233 | 11-619 |
Average Yards Per Kickoff | 46.6 | 56.3 |
Net Yards Per Kickoff | 30.6 | 35.7 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 2-18-0 | 3--1-0 |
Average Per Return | 9.0 | -0.3 |
Kickoff returns: Number-Yds-TD | 8-176-0 | 3-80-0 |
Average Per Return | 22.0 | 26.7 |
Interceptions: Number-Yds-TD | 1-18-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 1-17-0 | 1-44-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:13 | 28:47 |
1st Quarter | 7:04 | 7:56 |
2nd Quarter | 7:55 | 7:05 |
3rd Quarter | 7:24 | 7:36 |
4th Quarter | 8:50 | 6:10 |
Third-Down Conversions | 6 of 19 | 9 of 14 |
Fourth-Down Conversions | 2 of 3 | 0 of 0 |
Red-Zone Scores-Chances | 4-4 | 6-7 |
Touchdowns | 3-4 | 5-7 |
Field goals | 1-4 | 1-7 |
Sacks By: Number-Yards | 1-9 | 5-21 |
PAT Kicks | 2-3 | 8-8 |
Field Goals | 1-1 | 2-2 |
Points off turnovers | 10 | 21 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northwestern Okla St-Reid Miller 2-2. Henderson State-Jaquan Cole 2-1; Courtney Whitehead 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NWOSU | 1st | N25 | 13:39 | Punt | N28 | 12:12 | Punt | 3-3 | 1:27 | ||
NWOSU | 1st | N32 | 09:08 | Kickoff | N41 | 06:47 | Punt | 3-9 | 2:21 | ||
NWOSU | 1st | N25 | 06:12 | Kickoff | N20 | 04:52 | Downs | 4--5 | 1:20 | ||
NWOSU | 1st | N10 | 04:05 | Fumble | N18 | 02:31 | Punt | 3-8 | 1:34 | ||
NWOSU | 1st | N44 | 00:22 | Kickoff | N46 | 14:11 | Punt | 3-2 | 1:11 | ||
NWOSU | 2nd | N41 | 11:05 | Kickoff | N44 | 09:54 | Fumble | 3-3 | 1:11 | ||
NWOSU | 2nd | N14 | 09:54 | Kickoff | H46 | 07:08 | Fumble | 9-40 | 2:46 | ||
NWOSU | 2nd | N37 | 05:47 | Kickoff | N35 | 04:16 | Punt | 3--2 | 1:31 | ||
NWOSU | 2nd | H07 | 04:05 | Interception | H00 | 04:00 | * | TOUCHDOWN | 1-7 | 0:05 | |
NWOSU | 2nd | N25 | 01:33 | Kickoff | N48 | 00:00 | End of half | 7-23 | 1:33 | ||
NWOSU | 3rd | N06 | 15:00 | Kickoff | H42 | 12:13 | Interception | 7-52 | 2:47 | ||
NWOSU | 3rd | H13 | 09:25 | Fumble | H07 | 07:52 | * | FIELD GOAL | 4-6 | 1:33 | |
NWOSU | 3rd | N20 | 06:06 | Punt | N20 | 05:59 | Interception | 1-0 | 0:07 | ||
NWOSU | 3rd | N10 | 05:25 | Kickoff | N13 | 04:27 | Punt | 3-3 | 0:58 | ||
NWOSU | 3rd | N33 | 01:59 | Kickoff | H00 | 12:56 | * | TOUCHDOWN | 9-67 | 4:03 | |
NWOSU | 4th | N24 | 09:19 | Kickoff | H00 | 04:59 | * | TOUCHDOWN | 10-76 | 4:20 | |
NWOSU | 4th | N33 | 02:26 | Punt | H42 | 00:00 | End of half | 7-25 | 2:26 | ||
HSU | 1st | H16 | 15:00 | Kickoff | H24 | 13:39 | Punt | 3-8 | 1:21 | ||
HSU | 1st | H31 | 12:12 | Punt | N21 | 09:08 | * | FIELD GOAL | 9-48 | 3:04 | |
HSU | 1st | H23 | 06:47 | Punt | N00 | 06:12 | * | TOUCHDOWN | 2-77 | 0:35 | |
HSU | 1st | N20 | 04:52 | Downs | N10 | 04:05 | Fumble | 2-10 | 0:47 | ||
HSU | 1st | H28 | 02:31 | Punt | N00 | 00:22 | * | TOUCHDOWN | 7-72 | 2:09 | |
HSU | 2nd | H23 | 14:11 | Punt | N00 | 11:05 | * | TOUCHDOWN | 6-77 | 3:06 | |
HSU | 2nd | N44 | 09:54 | Fumble | N44 | 09:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
HSU | 2nd | H46 | 07:08 | Fumble | N00 | 05:47 | * | TOUCHDOWN | 5-54 | 1:21 | |
HSU | 2nd | H09 | 04:16 | Punt | H09 | 04:05 | Interception | 1-0 | 0:11 | ||
HSU | 2nd | H35 | 04:00 | Kickoff | N00 | 01:33 | * | TOUCHDOWN | 7-65 | 2:27 | |
HSU | 3rd | H13 | 12:13 | Interception | H30 | 09:25 | Fumble | 5-17 | 2:48 | ||
HSU | 3rd | H32 | 07:52 | Kickoff | N43 | 06:06 | Punt | 5-25 | 1:46 | ||
HSU | 3rd | N38 | 05:59 | Interception | N00 | 05:25 | * | TOUCHDOWN | 2-38 | 0:34 | |
HSU | 3rd | N49 | 04:27 | Punt | N15 | 01:59 | * | FIELD GOAL | 8-34 | 2:28 | |
HSU | 4th | H45 | 12:56 | Kickoff | N00 | 09:19 | * | TOUCHDOWN | 9-55 | 3:37 | |
HSU | 4th | H40 | 04:59 | Kickoff | H44 | 02:26 | Punt | 3-4 | 2:33 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northwestern Okla St | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:04 | 07:55 | 07:24 | 08:50 | 14:59 | 16:14 | 31:13 | ||
3rd Down Conversions | 0/4 | 2/7 | 1/3 | 3/5 | 2/11 | 4/8 | 6/19 | ||
Average field position | N27 | N42 | N31 | N28 | N34 | N30 | N32 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 2/2 | 0/1 | 2/2 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Henderson State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:56 | 07:05 | 07:36 | 06:10 | 15:01 | 13:46 | 28:47 | ||
3rd Down Conversions | 1/3 | 3/3 | 2/4 | 3/4 | 4/6 | 5/8 | 9/14 | ||
Average field position | H35 | H28 | H39 | H42 | H32 | H40 | H35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HSU | 1st | H16 | 15:00 | Kickoff | H24 | 13:39 | Punt | 3-8 | 1:21 | ||
NWOSU | 1st | N25 | 13:39 | Punt | N28 | 12:12 | Punt | 3-3 | 1:27 | ||
HSU | 1st | H31 | 12:12 | Punt | N21 | 09:08 | * | FIELD GOAL | 9-48 | 3:04 | |
NWOSU | 1st | N32 | 09:08 | Kickoff | N41 | 06:47 | Punt | 3-9 | 2:21 | ||
HSU | 1st | H23 | 06:47 | Punt | N00 | 06:12 | * | TOUCHDOWN | 2-77 | 0:35 | |
NWOSU | 1st | N25 | 06:12 | Kickoff | N20 | 04:52 | Downs | 4--5 | 1:20 | ||
HSU | 1st | N20 | 04:52 | Downs | N10 | 04:05 | Fumble | 2-10 | 0:47 | ||
NWOSU | 1st | N10 | 04:05 | Fumble | N18 | 02:31 | Punt | 3-8 | 1:34 | ||
HSU | 1st | H28 | 02:31 | Punt | N00 | 00:22 | * | TOUCHDOWN | 7-72 | 2:09 | |
NWOSU | 1st | N44 | 00:22 | Kickoff | N46 | 14:11 | Punt | 3-2 | 1:11 | ||
HSU | 2nd | H23 | 14:11 | Punt | N00 | 11:05 | * | TOUCHDOWN | 6-77 | 3:06 | |
NWOSU | 2nd | N41 | 11:05 | Kickoff | N44 | 09:54 | Fumble | 3-3 | 1:11 | ||
HSU | 2nd | N44 | 09:54 | Fumble | N44 | 09:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
NWOSU | 2nd | N14 | 09:54 | Kickoff | H46 | 07:08 | Fumble | 9-40 | 2:46 | ||
HSU | 2nd | H46 | 07:08 | Fumble | N00 | 05:47 | * | TOUCHDOWN | 5-54 | 1:21 | |
NWOSU | 2nd | N37 | 05:47 | Kickoff | N35 | 04:16 | Punt | 3--2 | 1:31 | ||
HSU | 2nd | H09 | 04:16 | Punt | H09 | 04:05 | Interception | 1-0 | 0:11 | ||
NWOSU | 2nd | H07 | 04:05 | Interception | H00 | 04:00 | * | TOUCHDOWN | 1-7 | 0:05 | |
HSU | 2nd | H35 | 04:00 | Kickoff | N00 | 01:33 | * | TOUCHDOWN | 7-65 | 2:27 | |
NWOSU | 2nd | N25 | 01:33 | Kickoff | N48 | 00:00 | End of half | 7-23 | 1:33 | ||
NWOSU | 3rd | N06 | 15:00 | Kickoff | H42 | 12:13 | Interception | 7-52 | 2:47 | ||
HSU | 3rd | H13 | 12:13 | Interception | H30 | 09:25 | Fumble | 5-17 | 2:48 | ||
NWOSU | 3rd | H13 | 09:25 | Fumble | H07 | 07:52 | * | FIELD GOAL | 4-6 | 1:33 | |
HSU | 3rd | H32 | 07:52 | Kickoff | N43 | 06:06 | Punt | 5-25 | 1:46 | ||
NWOSU | 3rd | N20 | 06:06 | Punt | N20 | 05:59 | Interception | 1-0 | 0:07 | ||
HSU | 3rd | N38 | 05:59 | Interception | N00 | 05:25 | * | TOUCHDOWN | 2-38 | 0:34 | |
NWOSU | 3rd | N10 | 05:25 | Kickoff | N13 | 04:27 | Punt | 3-3 | 0:58 | ||
HSU | 3rd | N49 | 04:27 | Punt | N15 | 01:59 | * | FIELD GOAL | 8-34 | 2:28 | |
NWOSU | 3rd | N33 | 01:59 | Kickoff | H00 | 12:56 | * | TOUCHDOWN | 9-67 | 4:03 | |
HSU | 4th | H45 | 12:56 | Kickoff | N00 | 09:19 | * | TOUCHDOWN | 9-55 | 3:37 | |
NWOSU | 4th | N24 | 09:19 | Kickoff | H00 | 04:59 | * | TOUCHDOWN | 10-76 | 4:20 | |
HSU | 4th | H40 | 04:59 | Kickoff | H44 | 02:26 | Punt | 3-4 | 2:33 | ||
NWOSU | 4th | N33 | 02:26 | Punt | H42 | 00:00 | End of half | 7-25 | 2:26 |
Defensive Statistics |
## | Northwestern Okla St | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Maurice Wright | 8 | 3 | 11 | . | 1 | 1-0 | . | 1 | . | . | . |
15 | Rontez Smith | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | . |
23 | Aharon Barnes | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
26 | Shane Collins | 3 | 2 | 5 | . | . | . | 1-18 | . | . | . | . |
40 | Devin Peyton | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
4 | Theodis Williams | 4 | . | 4 | . | . | . | . | . | . | . | . |
9 | Joby Saint Fleur | 4 | . | 4 | 2.0/14 | 1 | . | . | . | . | 1.0/9 | . |
20 | Erick Cook | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
33 | Qua'Shawn Gray | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
7 | Ty Hooper | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
2 | Jordan Norris | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
32 | Jacob Peyton | 2 | . | 2 | . | . | . | . | . | . | . | . |
56 | Christian Ferratti | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
46 | Manuel Gallo | 1 | 1 | 2 | . | . | 1-17 | . | . | . | . | . |
39 | Kyler Ferguson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
97 | Caleb Longest | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Andrew Lesnick | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Olukuyode Fasehun | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Isiah Correa | 1 | . | 1 | . | . | . | . | . | . | . | . |
76 | Marcus Brent | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Caden Gacek | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Mikal Thompson | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | Doc Harvey | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Henderson State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
99 | Josh Davis | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
50 | Cameron Sonnier | 4 | 1 | 5 | 1.5/2 | . | 1-0 | . | . | . | . | . |
9 | Adrian Tucker | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
27 | Terrance Bailey | 4 | 1 | 5 | 2.5/5 | . | . | . | 1 | . | . | . |
10 | Sheldon Watson | 2 | 2 | 4 | . | . | 1-44 | 1-0 | 1 | . | . | . |
22 | Dondre Wright | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
44 | Robert Thomas | 3 | . | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
4 | Jonathan Edouard | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
11 | Darius Thomas | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
2 | Tavares Garner | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
96 | Blake Burnard | 2 | 1 | 3 | 1.0/13 | . | . | . | . | . | . | . |
61 | Brandon Quinterro | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
35 | Benny McCall | 2 | . | 2 | 1.0/10 | 1 | . | . | 1 | . | 1.0/10 | . |
7 | Trent Jones | 2 | . | 2 | . | . | . | . | . | . | . | . |
26 | Micah Cooper | 2 | . | 2 | . | . | . | . | . | . | . | . |
42 | Colt Conway | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | Jordan Dominguez | 2 | . | 2 | 2.0/8 | . | . | . | . | . | 2.0/8 | . |
21 | Tiyun Avery | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
14 | Andrew Black | 2 | . | 2 | . | . | . | . | . | . | . | . |
41 | Mercardo Anderson | 2 | . | 2 | . | . | . | . | . | . | . | . |
94 | Henry Davis | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
45 | Javion Manos | . | 2 | 2 | . | . | . | . | . | . | . | . |
3 | Gary Vines | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
43 | Aaron Robinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Cameron Schulz | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Miles Kirksey | 1 | . | 1 | 1.0/1 | . | . | . | 1 | . | . | . |
91 | Sam Johnson | 1 | . | 1 | . | 1 | . | . | . | . | . | 1 |
47 | Houston Ray | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Malik Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Dmitri Scott | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | Rhett Rogers | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Northwestern Okla St: 6-M. Robinson, 7-Ty Hooper, 10-D. Gordon, 14-Jarion Tudman, 15-Rontez Smith, 17-Kerry Hall, 19-T. Courtney, 20-Erick Cook, 22-Jalen Williams, 25-Doc Harvey, 28-Arte Miura Jr., 30-Mikal Thompson, 32-Jacob Peyton, 34-Caden Gacek, 37-Blake Humble, 38-Stan Rozar, 39-Kyler Ferguson, 42-Blayne Lankford, 46-Manuel Gallo, 47-Ramon Readus, 53-Petar Stosic, 59-Ira Hill II, 65-Carlos Torres, 72-S. Escalante, 76-Marcus Brent, 83-Lorenzo Rosario, 85-Baley Garza, 87-Jason Alexander, 90-O. Fasehun, 95-Isiah Correa, 97-Caleb Longest, 99-Andrew Lesnick. |
Henderson State: 4-J. Edouard, 5-Jeremy Wilson, 7-Trent Jones, 8-Austin Bennett, 9-Adrian Tucker, 11-Darius Thomas, 13-Evan Lassiter, 16-Trent Williams, 19-James Driskell, 20-Zacari Lavender, 24-Darion Gray, 25-Dmitri Scott, 26-Micah Cooper, 28-Miles Kirksey, 32-De'Madre Clark, 35-Benny McCall, 36-Malik Brown, 37-Cameron Schulz, 41-M. Anderson, 42-Colt Conway, 43-Aaron Robinson, 44-Robert Thomas, 45-Javion Manos, 46-Ilya Petrosyan, 47-Houston Ray, 48-Rhett Rogers, 49-Cody Mikell, 59-Tucker Cross, 60-Devante Charles, 61-B. Quinterro, 65-Jojo Grant, 67-John Laubacher, 71-Jesse Simmons, 73-William Brogdon, 74-Samuel Mason, 76-C. Jackson, 77-Daquellan Scott, 78-Derrick Muldrow, 80-Antavion James, 81-Anthony Price, 83-Adler Goode, 84-Ben Johnson, 85-David Terrebone, 86-Darrin Phillips, 87-Crissean Caver, 88-A. Shoebridge, 92-A. Wahab-Marei, 95-Adam Greenfield, 96-Blake Burnard. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Northwestern Okla St 0 7 3 13 - 23 Record: (1-2,1-2) Henderson State..... 17 28 10 7 - 62 Record: (3-0,3-0) Scoring Summary: 1st 09:08 HSU - Houston Ray 38 yd field goal, 9-48 3:04, NWOSU 0 - HSU 3 06:12 HSU - Courtney Whitehead 25 yd pass from Andrew Black (Houston Ray kick), 2-77 0:35, NWOSU 0 - HSU 10 00:22 HSU - Austin Bennett 4 yd pass from Evan Lassiter (Houston Ray kick), 7-72 2:09, NWOSU 0 - HSU 17 2nd 11:05 HSU - Jeremy Wilson 30 yd run (Houston Ray kick), 6-77 3:06, NWOSU 0 - HSU 24 09:54 HSU - Sheldon Watson 44 yd fumble recovery (Houston Ray kick), , NWOSU 0 - HSU 31 05:47 HSU - Robert Thomas 1 yd run (Houston Ray kick), 5-54 1:21, NWOSU 0 - HSU 38 04:00 NWOSU - Horatio Smith 7 yd pass from Reid Miller (Blayne Lankford kick), 1-7 0:05, NWOSU 7 - HSU 38 01:33 HSU - Jeremy Wilson 2 yd run (Houston Ray kick), 7-65 2:27, NWOSU 7 - HSU 45 3rd 07:52 NWOSU - Blayne Lankford 25 yd field goal, 4-6 1:33, NWOSU 10 - HSU 45 05:25 HSU - Jeremy Wilson 2 yd run (Houston Ray kick), 2-38 0:34, NWOSU 10 - HSU 52 01:59 HSU - Houston Ray 32 yd field goal, 8-34 2:28, NWOSU 10 - HSU 55 4th 12:56 NWOSU - Reid Miller 2 yd run (Blayne Lankford rush fumbld), 9-67 4:03, NWOSU 16 - HSU 55 09:19 HSU - Trent Williams 8 yd pass from Evan Lassiter (Houston Ray kick), 9-55 3:37, NWOSU 16 - HSU 62 04:59 NWOSU - Lorenzo Rosario 13 yd pass from Reid Miller (Blayne Lankford kick), 10-76 4:20, NWOSU 23 - HSU 62 NWOSU HSU FIRST DOWNS................... 16 27 RUSHES-YARDS (NET)............ 34-52 35-188 PASSING YDS (NET)............. 253 404 Passes Att-Comp-Int........... 45-24-2 37-27-1 TOTAL OFFENSE PLAYS-YARDS..... 79-305 72-592 Fumble Returns-Yards.......... 1-17 1-44 Punt Returns-Yards............ 2-18 3--1 Kickoff Returns-Yards......... 8-176 3-80 Interception Returns-Yards.... 1-18 2-0 Punts (Number-Avg)............ 6-40.5 3-45.0 Fumbles-Lost.................. 2-2 3-2 Penalties-Yards............... 10-86 9-95 Possession Time............... 31:13 28:47 Third-Down Conversions........ 6 of 19 9 of 14 Fourth-Down Conversions....... 2 of 3 0 of 0 Red-Zone Scores-Chances....... 4-4 6-7 Sacks By: Number-Yards........ 1-9 5-21 RUSHING: Northwestern Okla St-Malcolm Robinson 8-27; Jacob Peyton 9-26; Anthony Cota 5-7; Jalen Williams 3-5; Reid Miller 8-0; TEAM 1-minus 13. Henderson State-Jeremy Wilson 9-103; Jaquan Cole 9-32; Andrew Black 6-28; Micah Cooper 6-13; Evan Lassiter 2-9; De'Madre Clark 2-2; Robert Thomas 1-1. PASSING: Northwestern Okla St-Reid Miller 24-45-2-253. Henderson State-Andrew Black 20-26-1-345; Evan Lassiter 7-11-0-59. RECEIVING: Northwestern Okla St-Horatio Smith 8-84; Baley Garza 3-34; DaShawn Gordon 2-45; Arte Miura Jr. 2-21; Riley Hess 2-10; Kerry Hall 1-22; Malcolm Robinson 1-14; Lorenzo Rosario 1-13; Jacob Peyton 1-6; Tamarick Courtney 1-4; Anthony Cota 1-0; Cody Weinzheimer 1-0. Henderson State-Courtney Whitehead 8-142; Jacoby Lewis 4-43; Adler Goode 3-65; Austin Bennett 3-58; Darion Gray 3-41; Ben Johnson 1-14; Logan Warlick 1-13; David Terrebone 1-11; Trent Williams 1-8; Antavion James 1-7; James Driskell 1-2. INTERCEPTIONS: Northwestern Okla St-Shane Collins 1-18. Henderson State-Sheldon Watson 1-0; Tiyun Avery 1-0. FUMBLES: Northwestern Okla St-Reid Miller 2-2. Henderson State-Jaquan Cole 2-1; Courtney Whitehead 1-1. Stadium: Carpenter-Haygood Attendance: 5138 Kickoff time: 2 p.m. End of Game: 5:13 pm Total elapsed time: 3:13 Officials: Referee: James Brookhart; Umpire: Matt Green; Linesman: S. Slaughter; Line judge: Mike Boles; Back judge: Bryan Greenwood; Field judge: Michael Catton; Side judge: Trey Albritton; Temperature: 86 Wind: NW at 4 Weather: Partly Cloudy, 20% |
Play-by-Play Summary |
NWOSU Capt: Miller, Saint Fleur, Collins, Smith | |||
