Scoring Summary |
Henderson State (5-0,5-0) vs. Arkansas Tech (2-3,2-3)
Date: Oct 01, 2016 Site: Russellville, Ark. Stadium: Thone Stadium Attendance: 6758
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Henderson State | 10 | 10 | 7 | 0 | 27 |
| Arkansas Tech | 7 | 3 | 0 | 10 | 20 |
| SCORING SUMMARY | HSU -ATU | |||
| 1st | 10:40 | HSU | Al Lasker 5 yd pass from Evan Lassiter (Houston Ray kick) | |
| 10 plays, 69 yards, TOP 4:20 | 7 - 0 | |||
| 05:16 | ATU | Chris Eastburn 3 yd pass from Kristian Thompson (Eric Perez kick) | ||
| 12 plays, 75 yards, TOP 5:24 | 7 - 7 | |||
| 02:21 | HSU | Houston Ray 21 yd field goal | ||
| 10 plays, 76 yards, TOP 2:49 | 10 - 7 | |||
| 2nd | 13:48 | HSU | Al Lasker 11 yd pass from Evan Lassiter (Houston Ray kick) | |
| 4 plays, 27 yards, TOP 1:12 | 17 - 7 | |||
| 08:09 | HSU | Houston Ray 42 yd field goal | ||
| 11 plays, 48 yards, TOP 3:56 | 20 - 7 | |||
| 00:00 | ATU | Eric Perez 30 yd field goal | ||
| 12 plays, 47 yards, TOP 3:37 | 20 - 10 | |||
| 3rd | 09:44 | HSU | Jeremy Wilson 3 yd run (Houston Ray kick) | |
| 7 plays, 71 yards, TOP 2:55 | 27 - 10 | |||
| 4th | 13:34 | ATU | Eric Perez 39 yd field goal | |
| 12 plays, 26 yards, TOP 4:46 | 27 - 13 | |||
| 01:23 | ATU | J.V. Davis 31 yd pass from Jabyes Cross (Eric Perez kick) | ||
| 6 plays, 74 yards, TOP 2:14 | 27 - 20 | |||
|
Kickoff time: 6:00 PM End of Game: 8:40 PM Total elapsed time: 2:40 Temperature: 75 Wind: SW 5mph Weather: Sunny |
Team Statistics |
| Team Totals | HSU | ATU |
| FIRST DOWNS | 16 | 24 |
| Rushing | 4 | 13 |
| Passing | 10 | 9 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 43 | 190 |
| Rushing Attempts | 25 | 59 |
| Average Per Rush | 1.7 | 3.2 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 61 | 239 |
| Yards Lost Rushing | 18 | 49 |
| NET YARDS PASSING | 311 | 187 |
| Completions-Attempts-Int | 26-37-0 | 16-20-1 |
| Average Per Attempt | 8.4 | 9.4 |
| Average Per Completion | 12.0 | 11.7 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 354 | 377 |
| Total offense plays | 62 | 79 |
| Average Gain Per Play | 5.7 | 4.8 |
| Fumbles: Number-Lost | 0-0 | 2-0 |
| Penalties: Number-Yards | 8-65 | 6-60 |
| PUNTS-YARDS | 5-215 | 5-227 |
| Average Yards Per Punt | 43.0 | 45.4 |
| Net Yards Per Punt | 39.8 | 45.4 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 3 |
| KICKOFFS-YARDS | 6-382 | 4-191 |
| Average Yards Per Kickoff | 63.7 | 47.8 |
| Net Yards Per Kickoff | 42.3 | 30.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-16-0 |
| Average Per Return | 0.0 | 8.0 |
| Kickoff returns: Number-Yds-TD | 4-71-0 | 5-103-0 |
| Average Per Return | 17.8 | 20.6 |
| Interceptions: Number-Yds-TD | 1-28-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:41 | 35:19 |
| 1st Quarter | 7:15 | 7:45 |
| 2nd Quarter | 7:09 | 7:51 |
| 3rd Quarter | 3:24 | 11:36 |
| 4th Quarter | 6:53 | 8:07 |
| Third-Down Conversions | 6 of 15 | 8 of 18 |
| Fourth-Down Conversions | 0 of 0 | 3 of 4 |
| Red-Zone Scores-Chances | 5-5 | 3-4 |
| Touchdowns | 3-5 | 1-4 |
| Field goals | 2-5 | 2-4 |
| Sacks By: Number-Yards | 3-23 | 0-0 |
| PAT Kicks | 3-3 | 2-2 |
| Field Goals | 2-2 | 2-2 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Henderson State-None. Arkansas Tech-Jabyes Cross 1-0; Terrez Hampton 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | V31 | 15:00 | Kickoff | H00 | 10:40 | * | TOUCHDOWN | 10-69 | 4:20 | |
| HSU | 1st | V20 | 05:10 | Kickoff | H04 | 02:21 | * | FIELD GOAL | 10-76 | 2:49 | |
| HSU | 2nd | H27 | 15:00 | Interception | H00 | 13:48 | * | TOUCHDOWN | 4-27 | 1:12 | |
| HSU | 2nd | V27 | 12:05 | Punt | H25 | 08:09 | * | FIELD GOAL | 11-48 | 3:56 | |
| HSU | 2nd | V01 | 05:38 | Punt | V24 | 03:37 | Punt | 3-23 | 2:01 | ||
| HSU | 3rd | V29 | 12:39 | Punt | H00 | 09:44 | * | TOUCHDOWN | 7-71 | 2:55 | |
| HSU | 3rd | V01 | 03:49 | Downs | V01 | 03:20 | Punt | 3-0 | 0:29 | ||
| HSU | 4th | V31 | 13:28 | Kickoff | V35 | 12:12 | Punt | 3-4 | 1:16 | ||
| HSU | 4th | V19 | 10:34 | Punt | H39 | 07:22 | Punt | 7-42 | 3:12 | ||
| HSU | 4th | V31 | 04:33 | Punt | V29 | 03:37 | Punt | 3--2 | 0:56 | ||
| HSU | 4th | H42 | 01:23 | Kickoff | V49 | 00:00 | End of half | 3--9 | 1:23 | ||
| ATU | 1st | H25 | 10:40 | Kickoff | V00 | 05:16 | * | TOUCHDOWN | 12-75 | 5:24 | |
| ATU | 1st | H27 | 02:13 | Kickoff | H46 | 15:00 | Interception | 6-19 | 2:13 | ||
| ATU | 2nd | H21 | 13:42 | Kickoff | H25 | 12:05 | Punt | 3-4 | 1:37 | ||
| ATU | 2nd | H35 | 08:01 | Kickoff | V39 | 05:38 | Punt | 5-26 | 2:23 | ||
| ATU | 2nd | H40 | 03:37 | Punt | V13 | 15:00 | * | FIELD GOAL | 12-47 | 3:37 | |
| ATU | 3rd | H06 | 14:54 | Kickoff | H25 | 12:39 | Punt | 4-19 | 2:15 | ||
| ATU | 3rd | H24 | 09:39 | Kickoff | V01 | 03:49 | Downs | 13-75 | 5:50 | ||
| ATU | 3rd | V48 | 03:20 | Punt | V22 | 13:34 | * | FIELD GOAL | 12-26 | 4:46 | |
| ATU | 4th | H24 | 12:12 | Punt | H32 | 10:34 | Punt | 3-8 | 1:38 | ||
| ATU | 4th | H09 | 07:22 | Punt | H23 | 04:33 | Punt | 5-14 | 2:49 | ||
| ATU | 4th | H26 | 03:37 | Punt | V00 | 01:23 | * | TOUCHDOWN | 6-74 | 2:14 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Henderson State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:15 | 07:09 | 03:24 | 06:53 | 14:24 | 10:17 | 24:41 | ||
| 3rd Down Conversions | 3/4 | 2/5 | 0/1 | 1/5 | 5/9 | 1/6 | 6/15 | ||
| Average field position | V25 | V33 | V15 | V34 | V30 | V28 | V29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arkansas Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:45 | 07:51 | 11:36 | 08:07 | 15:36 | 19:43 | 35:19 | ||
| 3rd Down Conversions | 4/4 | 1/4 | 3/6 | 0/4 | 5/8 | 3/10 | 8/18 | ||
| Average field position | H26 | H32 | H27 | H19 | H29 | H23 | H26 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/2 | 1/1 | 1/1 | 2/3 | 3/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | V31 | 15:00 | Kickoff | H00 | 10:40 | * | TOUCHDOWN | 10-69 | 4:20 | |
| ATU | 1st | H25 | 10:40 | Kickoff | V00 | 05:16 | * | TOUCHDOWN | 12-75 | 5:24 | |
| HSU | 1st | V20 | 05:10 | Kickoff | H04 | 02:21 | * | FIELD GOAL | 10-76 | 2:49 | |
| ATU | 1st | H27 | 02:13 | Kickoff | H46 | 15:00 | Interception | 6-19 | 2:13 | ||
| HSU | 2nd | H27 | 15:00 | Interception | H00 | 13:48 | * | TOUCHDOWN | 4-27 | 1:12 | |
| ATU | 2nd | H21 | 13:42 | Kickoff | H25 | 12:05 | Punt | 3-4 | 1:37 | ||
| HSU | 2nd | V27 | 12:05 | Punt | H25 | 08:09 | * | FIELD GOAL | 11-48 | 3:56 | |
| ATU | 2nd | H35 | 08:01 | Kickoff | V39 | 05:38 | Punt | 5-26 | 2:23 | ||
| HSU | 2nd | V01 | 05:38 | Punt | V24 | 03:37 | Punt | 3-23 | 2:01 | ||
| ATU | 2nd | H40 | 03:37 | Punt | V13 | 15:00 | * | FIELD GOAL | 12-47 | 3:37 | |
| ATU | 3rd | H06 | 14:54 | Kickoff | H25 | 12:39 | Punt | 4-19 | 2:15 | ||
| HSU | 3rd | V29 | 12:39 | Punt | H00 | 09:44 | * | TOUCHDOWN | 7-71 | 2:55 | |
| ATU | 3rd | H24 | 09:39 | Kickoff | V01 | 03:49 | Downs | 13-75 | 5:50 | ||
| HSU | 3rd | V01 | 03:49 | Downs | V01 | 03:20 | Punt | 3-0 | 0:29 | ||
| ATU | 3rd | V48 | 03:20 | Punt | V22 | 13:34 | * | FIELD GOAL | 12-26 | 4:46 | |
| HSU | 4th | V31 | 13:28 | Kickoff | V35 | 12:12 | Punt | 3-4 | 1:16 | ||
| ATU | 4th | H24 | 12:12 | Punt | H32 | 10:34 | Punt | 3-8 | 1:38 | ||
| HSU | 4th | V19 | 10:34 | Punt | H39 | 07:22 | Punt | 7-42 | 3:12 | ||
| ATU | 4th | H09 | 07:22 | Punt | H23 | 04:33 | Punt | 5-14 | 2:49 | ||
| HSU | 4th | V31 | 04:33 | Punt | V29 | 03:37 | Punt | 3--2 | 0:56 | ||
| ATU | 4th | H26 | 03:37 | Punt | V00 | 01:23 | * | TOUCHDOWN | 6-74 | 2:14 | |
| HSU | 4th | H42 | 01:23 | Kickoff | V49 | 00:00 | End of half | 3--9 | 1:23 | ||
Defensive Statistics |
| ## | Henderson State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Dondre Wright | 5 | 10 | 15 | . | . | . | . | . | . | . | . |
| 3 | Gary Vines | 3 | 10 | 13 | 1.0/2 | . | . | . | . | . | . | . |
| 10 | Sheldon Watson | 5 | 7 | 12 | . | . | . | . | . | . | . | . |
| 50 | Cameron Sonnier | 1 | 9 | 10 | 0.5/2 | . | . | . | . | . | . | . |
| 27 | Terrance Bailey | 2 | 7 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 99 | Josh Davis | 2 | 6 | 8 | . | . | . | 1-28 | . | . | . | . |
| 36 | Malik Brown | 3 | 4 | 7 | . | 1 | . | . | . | . | . | . |
| 9 | Adrian Tucker | 3 | 2 | 5 | 1.0/4 | . | . | . | 1 | . | . | . |
| 11 | Darius Thomas | 1 | 4 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 91 | Sam Johnson | 2 | 2 | 4 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 77 | Daquellan Scott | . | 4 | 4 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 94 | Henry Davis | . | 4 | 4 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 21 | Tiyun Avery | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 4 | Jonathan Edouard | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 7 | Trent Jones | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 2 | Tavares Garner | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 78 | Derrick Muldrow | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Blake Burnard | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 93 | Jordan Dominguez | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 47 | Houston Ray | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Logan Warlick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Mac McCaskill | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Miles Kirksey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Arkansas Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | D'Vonta Derricott | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
| 27 | Seth Culp | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 22 | Quincy Peyton | 6 | . | 6 | . | . | . | . | 2 | . | . | . |
| 1 | Kristen Trammell | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 24 | Bruce Livingston | 1 | 5 | 6 | 0.5/1 | . | . | . | 1 | . | . | . |
| 13 | Jandt Weary | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 31 | D.J. Williams | 1 | 4 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 9 | Demetris Ford | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | 1 |
| 55 | Lovis Hall | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 43 | Jimmie Lofton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Jerry Henry | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 17 | Christian Van Buren | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 75 | Byron Pruitt | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 7 | Jabyes Cross | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Justin Lewis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Eric McPherson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Jarrett Clayton | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 40 | KJ Reid | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 47 | Harrison Lester | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henderson State: 4-J. Edouard, 5-Jeremy Wilson, 7-Trent Jones, 9-Adrian Tucker, 11-Darius Thomas, 14-Andrew Black, 16-Trent Williams, 18-Al Lasker, 20-Zacari Lavender, 24-Darion Gray, 26-Micah Cooper, 28-Miles Kirksey, 33-Logan Warlick, 34-C. Barber, 36-Malik Brown, 39-Mac McCaskill, 41-M. Anderson, 42-Colt Conway, 44-Robert Thomas, 45-Javion Manos, 47-Houston Ray, 49-Cody Mikell, 59-Tucker Cross, 67-John Laubacher, 72-Charles Korn, 78-Derrick Muldrow, 80-Antavion James, 81-Anthony Price, 84-Ben Johnson, 86-Darrin Phillips, 93-J. Dominguez, 96-Blake Burnard. |
| Arkansas Tech: 3-Terrez Hampton, 6-Justin Bailey, 8-Cua' Rose, 10-Joshua Qualls, 11-K. Thompson, 13-Jandt Weary, 15-Henry Wesley, 17-C. Van Buren, 20-Braden Stringer, 23-Greg Abrams, 30-Matthew Shade, 33-Diondre Green, 34-Andrew Craig, 36-Williams-Luke, 38-Colby Sigears, 39-Brett Calhoun, 40-KJ Reid, 42-Sheldon Jackson, 45-Sawyer Shields, 47-Harrison Lester, 50-Eric McPherson, 54-Toriaun Samuels, 66-Wesley Hooks, 81-Clayton Watson, 87-Luke Starks, 91-Eric Perez, 92-Bo Harper, 93-Justin Lewis, 94-Jerry Henry, 95-Chad Arnold. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Henderson State..... 10 10 7 0 - 27 Record: (5-0,5-0)
Arkansas Tech....... 7 3 0 10 - 20 Record: (2-3,2-3)
Scoring Summary:
1st 10:40 HSU - Al Lasker 5 yd pass from Evan Lassiter (Houston Ray kick), 10-69 4:20, HSU 7 - ATU 0
05:16 ATU - Chris Eastburn 3 yd pass from Kristian Thompson (Eric Perez kick), 12-75 5:24, HSU 7 - ATU 7
02:21 HSU - Houston Ray 21 yd field goal, 10-76 2:49, HSU 10 - ATU 7
2nd 13:48 HSU - Al Lasker 11 yd pass from Evan Lassiter (Houston Ray kick), 4-27 1:12, HSU 17 - ATU 7
08:09 HSU - Houston Ray 42 yd field goal, 11-48 3:56, HSU 20 - ATU 7
00:00 ATU - Eric Perez 30 yd field goal, 12-47 3:37, HSU 20 - ATU 10
3rd 09:44 HSU - Jeremy Wilson 3 yd run (Houston Ray kick), 7-71 2:55, HSU 27 - ATU 10
4th 13:34 ATU - Eric Perez 39 yd field goal, 12-26 4:46, HSU 27 - ATU 13
01:23 ATU - J.V. Davis 31 yd pass from Jabyes Cross (Eric Perez kick), 6-74 2:14, HSU 27 - ATU 20
HSU ATU
FIRST DOWNS................... 16 24
RUSHES-YARDS (NET)............ 25-43 59-190
PASSING YDS (NET)............. 311 187
Passes Att-Comp-Int........... 37-26-0 20-16-1
TOTAL OFFENSE PLAYS-YARDS..... 62-354 79-377
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-16
Kickoff Returns-Yards......... 4-71 5-103
Interception Returns-Yards.... 1-28 0-0
Punts (Number-Avg)............ 5-43.0 5-45.4
Fumbles-Lost.................. 0-0 2-0
Penalties-Yards............... 8-65 6-60
Possession Time............... 24:41 35:19
Third-Down Conversions........ 6 of 15 8 of 18
Fourth-Down Conversions....... 0 of 0 3 of 4
Red-Zone Scores-Chances....... 5-5 3-4
Sacks By: Number-Yards........ 3-23 0-0
RUSHING: Henderson State-Jeremy Wilson 18-46; Micah Cooper 1-3; Evan
Lassiter 2-3; Robert Thomas 1-0; TEAM 3-minus 9. Arkansas Tech-Bryan Allen
20-97; Kristian Thompson 14-45; Justin Bailey 4-25; Jabyes Cross 18-14; Braden
Stringer 3-9.
PASSING: Henderson State-Evan Lassiter 26-37-0-311. Arkansas Tech-Jabyes
Cross 15-19-1-184; Kristian Thompson 1-1-0-3.
RECEIVING: Henderson State-Courtney Whitehead 7-165; Jacoby Lewis 6-46;
Jeremy Wilson 3-25; Darion Gray 3-22; Al Lasker 3-21; Austin Bennett 2-14; Ben
Johnson 1-12; AJ Smith 1-6. Arkansas Tech-Terrez Hampton 3-48; Michael Fine
3-37; Chris Eastburn 3-13; J.V. Davis 2-42; Bryan Allen 2-26; Henry Wesley 2-13;
Jackob Dean 1-8.
INTERCEPTIONS: Henderson State-Josh Davis 1-28. Arkansas Tech-None.
FUMBLES: Henderson State-None. Arkansas Tech-Terrez Hampton 1-0; Jabyes
Cross 1-0.
Stadium: Thone Stadium Attendance: 6758
Kickoff time: 6:00 PM End of Game: 8:40 PM Total elapsed time: 2:40
Officials:
Temperature: 75 Wind: SW 5mph Weather: Sunny
|
Play-by-Play Summary |
| HSU wins toss, will receive | |||
| Hsu | 1-10 | at Hsu35 | ATU ball on ATU35, Matthew Shade kickoff 63 yards to the HSU2, Zacari Lavender return 29 yards to the HSU31 (D. Derricott). |
| Hsu | 1-10 | at Hsu31 | Evan Lassiter pass complete to Jacoby Lewis for 4 yards to the HSU35 (Jarrett Clayton;D. Derricott). |
| Hsu | 2-6 | at Hsu35 | Evan Lassiter pass complete to Austin Bennett for 10 yards to the HSU45, 1ST DOWN HSU (Lovis Hall;D. Derricott). |
| Hsu | 1-10 | at Hsu45 | Jeremy Wilson rush for 5 yards to the 50 yardline (Byron Pruitt;Seth Culp). |
| Hsu | 2-5 | at Hsu50 | Evan Lassiter pass complete to C. Whitehead for 25 yards to the ATU25, 1ST DOWN HSU, out-of-bounds (K. Trammell). |
| Hsu | 1-10 | at Atu25 | Evan Lassiter rush for no gain to the ATU25 (Jerry Henry). |
| Hsu | 2-10 | at Atu25 | Evan Lassiter pass incomplete to Austin Bennett. |
| Hsu | 3-10 | at Atu25 | Evan Lassiter pass complete to Jeremy Wilson for 19 yards to the ATU6, 1ST DOWN HSU (Byron Pruitt;Jandt Weary). |
| Hsu | 1-G | at Atu06 | Jeremy Wilson rush for 3 yards to the ATU3 (Demetris Ford;C. Van Buren). |
| Hsu | 2-G | at Atu03 | Jeremy Wilson rush for loss of 2 yards to the ATU5. |
| Hsu | 3-G | at Atu05 | Evan Lassiter pass complete to Al Lasker for 5 yards to the ATU0, TOUCHDOWN, clock 10:40. |
| Houston Ray kick attempt good. | |||
| Henderson State 7, Arkansas Tech 0 | |||
| Drive: 10 plays, 69 yards, TOP 04:20 | |||
| Houston Ray kickoff 67 yards to the ATU-2, touchback. | |||
| Atu | 1-10 | at Atu25 | ARKANSAS TECH drive start at 10:40. |
| Atu | 1-10 | at Atu25 | Bryan Allen rush for 6 yards to the ATU31 (Gary Vines;Terrance Bailey). |
| Atu | 2-4 | at Atu31 | PENALTY ATU false start (Stephen Watson) 5 yards to the ATU26. |
| Atu | 2-9 | at Atu26 | Jabyes Cross rush for 5 yards to the ATU31 (Sam Johnson;Henry Davis). |
| Atu | 3-4 | at Atu31 | Braden Stringer rush for 6 yards to the ATU37, 1ST DOWN ATU, out-of-bounds (Dondre Wright). |
| Atu | 1-10 | at Atu37 | Jabyes Cross rush for 1 yard to the ATU38 (Daquellan Scott;Terrance Bailey). |
| Atu | 2-9 | at Atu38 | Bryan Allen rush for 7 yards to the ATU45 (Sheldon Watson;Dondre Wright). |
| Atu | 3-2 | at Atu45 | Justin Bailey rush for 12 yards to the HSU43, 1ST DOWN ATU (Tiyun Avery). |
| Atu | 1-10 | at Hsu43 | Jabyes Cross pass complete to Michael Fine for 23 yards to the HSU20, 1ST DOWN ATU (Malik Brown). |
| Atu | 1-10 | at Hsu20 | Bryan Allen rush for no gain to the HSU20 (Terrance Bailey;Darius Thomas). |
| Atu | 2-10 | at Hsu20 | K. Thompson rush for loss of 1 yard to the HSU21 (Darius Thomas). |
| Atu | 3-11 | at Hsu21 | Jabyes Cross pass complete to Bryan Allen for 18 yards to the HSU3, 1ST DOWN ATU, out-of-bounds (Adrian Tucker). |
| Atu | 1-G | at Hsu03 | Justin Bailey rush for no gain to the HSU3 (Sheldon Watson). |
| Atu | 2-G | at Hsu03 | K. Thompson pass complete to Chris Eastburn for 3 yards to the HSU0, TOUCHDOWN, clock 05:16. |
| Eric Perez kick attempt good. | |||
| Henderson State 7, Arkansas Tech 7 | |||
| Drive: 12 plays, 75 yards, TOP 05:30 | |||
| Matthew Shade kickoff 66 yards to the HSU-1, Zacari Lavender return 21 yards to the HSU20 (Seth Culp). | |||
| Hsu | 1-10 | at Hsu20 | HENDERSON STATE drive start at 05:10. |
| Hsu | 1-10 | at Hsu20 | Evan Lassiter pass complete to C. Whitehead for 41 yards to the ATU39, 1ST DOWN HSU (Jimmie Lofton). |
| Hsu | 1-10 | at Atu39 | Evan Lassiter pass complete to Jacoby Lewis for 9 yards to the ATU30, out-of-bounds (Jandt Weary). |
| Hsu | 2-1 | at Atu30 | Evan Lassiter pass complete to Jeremy Wilson for 4 yards to the ATU26, 1ST DOWN HSU (B. Livingston;C. Van Buren). |
| Hsu | 1-10 | at Atu26 | Evan Lassiter pass complete to Austin Bennett for 4 yards to the ATU22 (Jandt Weary). |
| Hsu | 2-6 | at Atu22 | Evan Lassiter pass complete to Al Lasker for 5 yards to the ATU17 (Demetris Ford). |
| Hsu | 3-1 | at Atu17 | Jeremy Wilson rush for 7 yards to the ATU10, 1ST DOWN HSU (D. Derricott). |
| Hsu | 1-G | at Atu10 | Evan Lassiter pass incomplete to Austin Bennett (Jarrett Clayton). |
| Hsu | 2-G | at Atu10 | Evan Lassiter pass incomplete to Austin Bennett (Quincy Peyton). |
| Hsu | 3-G | at Atu10 | Evan Lassiter pass complete to AJ Smith for 6 yards to the ATU4 (D.J. Williams;K. Trammell). |
| Hsu | 4-G | at Atu04 | Houston Ray field goal attempt from 21 GOOD, clock 02:21. |
| Henderson State 10, Arkansas Tech 7 | |||
| Drive: 10 plays, 76 yards, TOP 02:57 | |||
| Houston Ray kickoff 63 yards to the ATU2, Henry Wesley return 25 yards to the ATU27 (Terrance Bailey;Malik Brown). | |||
| Atu | 1-10 | at Atu27 | ARKANSAS TECH drive start at 02:13. |
| Atu | 1-10 | at Atu27 | Bryan Allen rush for 6 yards to the ATU33, out-of-bounds (J. Edouard;Trent Jones). |
| Atu | 2-4 | at Atu33 | K. Thompson rush for 3 yards to the ATU36 (Henry Davis;Cameron Sonnier). |
| Atu | 3-1 | at Atu36 | Bryan Allen rush for 5 yards to the ATU41, 1ST DOWN ATU (Gary Vines). |
| Atu | 1-10 | at Atu41 | K. Thompson rush for 10 yards to the HSU49, 1ST DOWN ATU (Malik Brown;Dondre Wright). |
| Atu | 1-10 | at Hsu49 | PENALTY ATU false start (Trey Martin) 5 yards to the ATU46. |
| Atu | 1-15 | at Atu46 | Jabyes Cross rush for no gain to the ATU46 (Darius Thomas;Blake Burnard). |
| Atu | 2-15 | at Atu46 | Jabyes Cross pass intercepted by Josh Davis at the HSU45, Josh Davis return 28 yards to the ATU27 (Jabyes Cross). |
| Drive: 6 plays, 19 yards, TOP 02:13 | |||
| Henderson State 10, Arkansas Tech 7 |
| Hsu | 1-10 | at Atu27 | Start of 2nd quarter, clock 15:00. |
| Hsu | 1-10 | at Atu27 | HENDERSON STATE drive start at 15:00. |
| Hsu | 1-10 | at Atu27 | Evan Lassiter pass incomplete to Al Lasker (Quincy Peyton). |
