Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 03, 2015 | at | Arkansas-Monticello | W | 52-31 | 1-0-0 | 1-0-0 | 3:15 | 3018 |
* | Sep 12, 2015 | SOUTHERN ARKANSAS | L | 14-49 | 1-1-0 | 1-1-0 | 3:00 | 1350 | |
* | Sep 19, 2015 | HENDERSON STATE | L | 17-25 | 1-2-0 | 1-2-0 | 3:00 | 700 | |
* | Sep 26, 2015 | at | #24 Ouachita | L | 13-55 | 1-3-0 | 1-3-0 | 2:45 | 1874 |
* | Oct 03, 2015 | at | East Central | L | 30-42 | 1-4-0 | 1-4-0 | 3:03 | 3108 |
* | Oct 10, 2015 | SOUTHEASTERN OKLA ST | W | 31-16 | 2-4-0 | 2-4-0 | 3:08 | 3000 | |
* | Oct 17, 2015 | OKLAHOMA BAPTIST | L | 38-41 | 2-5-0 | 2-5-0 | 3:10 | 650 | |
* | Oct 24, 2015 | at | Southern Nazarene | W | 49-20 | 3-5-0 | 3-5-0 | 3:00 | 537 |
* | Oct 31, 2015 | ARKANSAS TECH | L | 21-53 | 3-6-0 | 3-6-0 | 2:54 | 750 | |
* | Nov 07, 2015 | at | Harding | L | 30-42 | 3-7-0 | 3-7-0 | 2:53 | 1700 |
* | Nov 14, 2015 | SOUTHWESTERN OKLA ST | L | 17-31 | 3-8-0 | 3-8-0 | 3:05 | 4800 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | NWOSU | OPP |
SCORING | 312 | 405 |
Points Per Game | 28.4 | 36.8 |
Points Off Turnovers | 125 | 99 |
FIRST DOWNS | 242 | 233 |
Rushing | 61 | 111 |
Passing | 152 | 103 |
Penalty | 29 | 19 |
RUSHING YARDAGE | 788 | 2595 |
Yards gained rushing | 1355 | 2935 |
Yards lost rushing | 567 | 340 |
Rushing Attempts | 348 | 481 |
Average Per Rush | 2.3 | 5.4 |
Average Per Game | 71.6 | 235.9 |
TDs Rushing | 9 | 27 |
PASSING YARDAGE | 3406 | 2360 |
Comp-Att-Int | 321-543-22 | 194-347-13 |
Average Per Pass | 6.3 | 6.8 |
Average Per Catch | 10.6 | 12.2 |
Average Per Game | 309.6 | 214.5 |
TDs Passing | 31 | 23 |
TOTAL OFFENSE | 4194 | 4955 |
Total Plays | 891 | 828 |
Average Per Play | 4.7 | 6.0 |
Average Per Game | 381.3 | 450.5 |
KICK RETURNS: #-Yards | 47-831 | 41-849 |
PUNT RETURNS: #-Yards | 18-80 | 24-217 |
INT RETURNS: #-Yards | 13-94 | 22-306 |
KICK RETURN AVERAGE | 17.7 | 20.7 |
PUNT RETURN AVERAGE | 4.4 | 9.0 |
INT RETURN AVERAGE | 7.2 | 13.9 |
FUMBLES-LOST | 21-10 | 23-19 |
PENALTIES-Yards | 88-814 | 92-935 |
Average Per Game | 74.0 | 85.0 |
PUNTS-Yards | 79-3282 | 64-2388 |
Average Per Punt | 41.5 | 37.3 |
Net punt average | 37.0 | 34.5 |
KICKOFFS-Yards | 61-3504 | 72-4294 |
Average Per Kick | 57.4 | 59.6 |
Net kick average | 36.6 | 41.5 |
TIME OF POSSESSION/Game | 28:31 | 31:29 |
3RD-DOWN Conversions | 63/189 | 69/176 |
3rd-Down Pct | 33% | 39% |
4TH-DOWN Conversions | 15/29 | 7/23 |
4th-Down Pct | 52% | 30% |
SACKS BY-Yards | 24-173 | 50-371 |
MISC YARDS | 0 | 38 |
TOUCHDOWNS SCORED | 42 | 54 |
FIELD GOALS-ATTEMPTS | 6-11 | 9-10 |
ON-SIDE KICKS | 0-0 | 0-1 |
RED-ZONE SCORES | (34-49) 69% | (36-39) 92% |
RED-ZONE TOUCHDOWNS | (29-49) 59% | (29-39) 74% |
PAT-ATTEMPTS | (40-41) 98% | (48-50) 96% |
ATTENDANCE | 11250 | 10237 |
Games/Avg Per Game | 6/1875 | 5/2047 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Northwestern Okla St | 57 | 120 | 56 | 79 | 312 |
Opponents | 112 | 98 | 91 | 104 | 405 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
40 | Devin Peyton | 11 | 63 | 56 | 119 | 6.5 | - 19 | 1.0 | - 8 | . | 1 | 1 | . | 4 | - 0 | . | . | . | |
9 | J. Saint Fleur | 11 | 48 | 29 | 77 | 17.0 | - 105 | 10.5 | - 80 | . | 3 | 3 | 3 | 1 | - 0 | 3 | . | . | |
26 | Shane Collins | 11 | 47 | 27 | 74 | 1.0 | - 2 | . | 1 | - 13 | 4 | 5 | . | . | 1 | . | . | ||
53 | Derrick Thompson | 11 | 37 | 33 | 70 | 5.0 | - 23 | 2.0 | - 19 | . | 1 | 1 | . | . | 1 | . | . | ||
33 | Chris Ladd | 11 | 37 | 32 | 69 | 3.0 | - 4 | . | 2 | - 11 | 3 | 5 | . | 1 | - 0 | 2 | . | . | |
41 | Brandon Cannon | 11 | 29 | 27 | 56 | 1.5 | - 2 | . | . | . | . | . | 2 | - 0 | . | . | . | ||
15 | Rontez Smith | 11 | 37 | 19 | 56 | 6.0 | - 36 | 3.0 | - 27 | . | 4 | 4 | . | 1 | - 0 | . | . | . | |
54 | Jacoby Beasley | 11 | 27 | 19 | 46 | 7.0 | - 38 | 6.5 | - 36 | . | 1 | 1 | 1 | 1 | - 0 | 1 | . | . | |
20 | Erick Cook | 10 | 22 | 15 | 37 | 2.0 | - 4 | . | 3 | - 27 | 3 | 6 | . | . | . | . | . | ||
25 | Jordan Norris | 11 | 26 | 5 | 31 | . | . | 7 | - 43 | 8 | 15 | . | 1 | - 7 | . | 1 | . | ||
17 | Austin Hawkins | 10 | 16 | 9 | 25 | 2.0 | - 5 | . | . | . | . | . | 1 | - 33 | 2 | . | . | ||
4 | T. Williams | 9 | 11 | 9 | 20 | 2.5 | - 5 | . | . | 1 | 1 | 1 | 4 | - 21 | . | . | . | ||
96 | Jason Malae | 9 | 8 | 6 | 14 | 1.5 | - 3 | 1.0 | - 3 | . | . | . | . | . | . | . | . | ||
34 | Caden Gacek | 10 | 9 | 5 | 14 | . | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | |||
13 | Teofilio Freeman | 10 | 6 | 6 | 12 | 1.0 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
94 | Tyler Trussell | 10 | 6 | 6 | 12 | 0.5 | - 2 | . | . | 1 | 1 | . | . | . | . | . | |||
23 | Tanner McGehee | 6 | 4 | 3 | 7 | 0.5 | - 5 | . | . | . | . | . | . | . | . | . | |||
19 | Tamarick Courtney | 9 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
14 | Doc Harvey | 10 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | 1 | . | ||||
36 | Curtez Zachary | 3 | 1 | 4 | 5 | 0.5 | - 5 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
51 | Mickal Arvie | 9 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
21 | Reggie Winfield | 7 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
10 | Janari Glover | 7 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
22 | Justin Lord | 11 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
39 | Kyler Ferguson | 7 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
18 | Horatio Smith | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
43 | Kleme Yarh | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
48 | Garrett Barnett | 1 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
29 | Buster Horn | 1 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
88 | Alex De La Cruz | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
3 | Rayfield Smith | 6 | 2 | . | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
8 | Reid Miller | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
46 | Manuel Gallo | 6 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
28 | Arte' Miura Jr. | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
79 | Jonte Berry | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
97 | Caleb Longest | 7 | . | 1 | 1 | 0.5 | - 1 | . | . | . | . | . | 1 | - 6 | . | . | . | ||
80 | Jeson Jeanty | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
1 | Taggart Brown | 1 | 1 | . | 1 | 1.0 | - 6 | . | . | . | . | . | . | . | . | . | |||
37 | Blake Humble | 1 | 1 | . | 1 | 1.0 | - 14 | . | . | . | . | . | . | . | . | . | |||
57 | Scott Batchelder | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
27 | Riley Hess | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
47 | Alex Castro | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
24 | Justin Schanbacher | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
11 | Michael Austin | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
16 | Will Hawkins | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
45 | Niles Villalobos | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | Team | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||
Total.......... | 11 | 472 | 332 | 804 | 60 | - 280 | 24 | - 173 | 13 | - 94 | 34 | 47 | 5 | 19 | - 67 | 10 | 2 | 1 | |
Opponents...... | 11 | 513 | 234 | 747 | 121 | - 551 | 50 | - 371 | 22 | - 306 | 60 | 82 | 9 | 10 | - 0 | 11 | 1 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (3-8) | (1-5) | (2-3) | (0-0) |
CONFERENCE | (3-8) | (1-5) | (2-3) | (0-0) |
NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Sep 03, 2015 at Arkansas-Monticello W 52-31 3018 *Sep 12, 2015 SOUTHERN ARKANSAS L 14-49 1350 *Sep 19, 2015 HENDERSON STATE L 17-25 700 *Sep 26, 2015 at #24 Ouachita L 13-55 1874 *Oct 03, 2015 at East Central L 30-42 3108 *Oct 10, 2015 SOUTHEASTERN OKLA ST W 31-16 3000 *Oct 17, 2015 OKLAHOMA BAPTIST L 38-41 650 *Oct 24, 2015 at Southern Nazarene W 49-20 537 *Oct 31, 2015 ARKANSAS TECH L 21-53 750 *Nov 07, 2015 at Harding L 30-42 1700 *Nov 14, 2015 SOUTHWESTERN OKLA ST L 17-31 4800 |
TEAM STATISTICS | NWOSU | OPP |
FIRST DOWNS | 242 | 233 |
Rushing | 61 | 111 |
Passing | 152 | 103 |
Penalty | 29 | 19 |
RUSHING YARDAGE | 788 | 2595 |
Rushing Attempts | 348 | 481 |
Average Per Rush | 2.3 | 5.4 |
Average Per Game | 71.6 | 235.9 |
TDs Rushing | 9 | 27 |
PASSING YARDAGE | 3406 | 2360 |
Comp-Att-Int | 321-543-22 | 194-347-13 |
Average Per Pass | 6.3 | 6.8 |
Average Per Catch | 10.6 | 12.2 |
Average Per Game | 309.6 | 214.5 |
TDs Passing | 31 | 23 |
TOTAL OFFENSE | 4194 | 4955 |
Average Per Play | 4.7 | 6.0 |
Average Per Game | 381.3 | 450.5 |
KICK RETURNS: #-Yards | 47-831 | 41-849 |
PUNT RETURNS: #-Yards | 18-80 | 24-217 |
INT RETURNS: #-Yards | 13-94 | 22-306 |
FUMBLES-LOST | 21-10 | 23-19 |
PENALTIES-Yards | 88-814 | 92-935 |
PUNTS-AVG | 79-41.5 | 64-37.3 |
TIME OF POSSESSION/Game | 28:31 | 31:29 |
3RD-DOWN Conversions | 63/189 | 69/176 |
4TH-DOWN Conversions | 15/29 | 7/23 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Northwestern Okla St | 57 | 120 | 56 | 79 | 312 |
Opponents | 112 | 98 | 91 | 104 | 405 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Zachry Doyle | 11 | 98 | 478 | 35 | 443 | 4.5 | 4 | 38 | 40.3 |
C. Davis Jr. | 9 | 66 | 223 | 24 | 199 | 3.0 | 0 | 16 | 22.1 |
Janari Glover | 7 | 17 | 92 | 8 | 84 | 4.9 | 0 | 27 | 12.0 |
Jarion Tudman | 8 | 26 | 60 | 25 | 35 | 1.3 | 0 | 11 | 4.4 |
Reid Miller | 11 | 114 | 439 | 406 | 33 | 0.3 | 4 | 22 | 3.0 |
Davante Bourque | 2 | 15 | 43 | 14 | 29 | 1.9 | 1 | 15 | 14.5 |
Justin Lord | 11 | 2 | 18 | 0 | 18 | 9.0 | 0 | 10 | 1.6 |
Total.......... | 11 | 348 | 1355 | 567 | 788 | 2.3 | 9 | 38 | 71.6 |
Opponents...... | 11 | 481 | 2935 | 340 | 2595 | 5.4 | 27 | 93 | 235.9 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Reid Miller | 11 | 124.4 | 309-513-21 | 60.2 | 3239 | 30 | 75 | 294.5 |
Ty Hooper | 4 | 96.0 | 11-27-1 | 40.7 | 162 | 1 | 37 | 40.5 |
Kale Hixon | 3 | 142.0 | 1-1-0 | 100.0 | 5 | 0 | 5 | 1.7 |
Alex De La Cruz | 8 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Team | 2 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 11 | 122.5 | 321-543-22 | 59.1 | 3406 | 31 | 75 | 309.6 |
Opponents...... | 11 | 127.4 | 194-347-13 | 55.9 | 2360 | 23 | 80 | 214.5 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Justin Schanbacher | 11 | 55 | 605 | 11.0 | 3 | 51 | 55.0 |
Arte' Miura Jr. | 11 | 44 | 505 | 11.5 | 8 | 55 | 45.9 |
Justin Lord | 11 | 33 | 320 | 9.7 | 5 | 45 | 29.1 |
Jarion Tudman | 8 | 32 | 352 | 11.0 | 2 | 75 | 44.0 |
C. Davis Jr. | 9 | 29 | 142 | 4.9 | 0 | 37 | 15.8 |
Riley Hess | 9 | 27 | 253 | 9.4 | 3 | 31 | 28.1 |
Horatio Smith | 10 | 25 | 453 | 18.1 | 7 | 70 | 45.3 |
Zachry Doyle | 11 | 18 | 89 | 4.9 | 1 | 15 | 8.1 |
Jeson Jeanty | 7 | 15 | 174 | 11.6 | 1 | 47 | 24.9 |
Alex De La Cruz | 8 | 13 | 117 | 9.0 | 0 | 20 | 14.6 |
Lorenzo Rosario | 10 | 10 | 153 | 15.3 | 1 | 34 | 15.3 |
Tamarick Courtney | 9 | 7 | 98 | 14.0 | 0 | 39 | 10.9 |
x-Tyler Dickson | 4 | 4 | 69 | 17.2 | 0 | 44 | 17.2 |
Davante Bourque | 2 | 3 | 36 | 12.0 | 0 | 23 | 18.0 |
Janari Glover | 7 | 3 | 28 | 9.3 | 0 | 19 | 4.0 |
Total.......... | 11 | 321 | 3406 | 10.6 | 31 | 75 | 309.6 |
Opponents...... | 11 | 194 | 2360 | 12.2 | 23 | 80 | 214.5 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Will Hawkins | 6-11 | 54.5 | 1-1 | 2-2 | 3-6 | 0-2 | 0-0 | 39 | 1 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Will Hawkins | 0 | 6-11 | 40-41 | 0-0 | 0 | 0-0 | 0 | 0 | 58 |
Arte' Miura Jr. | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
Horatio Smith | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
Zachry Doyle | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
Justin Lord | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
Reid Miller | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Jarion Tudman | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Justin Schanbacher | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 18 |
Riley Hess | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Jeson Jeanty | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Lorenzo Rosario | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Jordan Norris | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Davante Bourque | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Team | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
Total.......... | 42 | 6-11 | 40-41 | 0-0 | 0 | 0-1 | 0 | 1 | 312 |
Opponents...... | 54 | 9-10 | 48-50 | 3-4 | 0 | 0-0 | 0 | 0 | 405 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Jordan Norris | 7 | 43 | 6.1 | 1 | 22 |
Erick Cook | 3 | 27 | 9.0 | 0 | 27 |
Chris Ladd | 2 | 11 | 5.5 | 0 | 11 |
Shane Collins | 1 | 13 | 13.0 | 0 | 13 |
Total.......... | 13 | 94 | 7.2 | 1 | 27 |
Opponents...... | 22 | 306 | 13.9 | 3 | 57 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Will Hawkins | 79 | 3282 | 41.5 | 85 | 7 | 7 | 20 | 17 | 0 |
Total.......... | 79 | 3282 | 41.5 | 85 | 7 | 7 | 20 | 17 | 0 |
Opponents...... | 64 | 2388 | 37.3 | 62 | 5 | 7 | 11 | 7 | 1 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Doc Harvey | 5 | 60 | 12.0 | 0 | 23 |
Horatio Smith | 5 | -6 | -1.2 | 0 | 4 |
Kale Hixon | 4 | 9 | 2.2 | 0 | 13 |
Jarion Tudman | 3 | 3 | 1.0 | 1 | 2 |
Lorenzo Rosario | 1 | 14 | 14.0 | 0 | 11 |
Total.......... | 18 | 80 | 4.4 | 1 | 23 |
Opponents...... | 24 | 217 | 9.0 | 0 | 36 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Horatio Smith | 20 | 369 | 18.5 | 0 | 32 |
Arte' Miura Jr. | 11 | 183 | 16.6 | 0 | 37 |
Jarion Tudman | 11 | 217 | 19.7 | 0 | 35 |
Justin Lord | 2 | 14 | 7.0 | 0 | 11 |
C. Davis Jr. | 2 | 45 | 22.5 | 0 | 24 |
Devin Peyton | 1 | 3 | 3.0 | 0 | 3 |
Total.......... | 47 | 831 | 17.7 | 0 | 37 |
Opponents...... | 41 | 849 | 20.7 | 1 | 100 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Horatio Smith | 10 | 0 | 453 | -6 | 369 | 0 | 816 | 81.6 |
Arte' Miura Jr. | 11 | 0 | 505 | 0 | 183 | 0 | 688 | 62.5 |
Jarion Tudman | 8 | 35 | 352 | 3 | 217 | 0 | 607 | 75.9 |
Justin Schanbacher | 11 | 0 | 605 | 0 | 0 | 0 | 605 | 55.0 |
Zachry Doyle | 11 | 443 | 89 | 0 | 0 | 0 | 532 | 48.4 |
Total.......... | 11 | 788 | 3406 | 80 | 831 | 94 | 5199 | 472.6 |
Opponents...... | 11 | 2595 | 2360 | 217 | 849 | 306 | 6327 | 575.2 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Reid Miller | 11 | 627 | 33 | 3239 | 3272 | 297.5 |
Zachry Doyle | 11 | 98 | 443 | 0 | 443 | 40.3 |
C. Davis Jr. | 9 | 66 | 199 | 0 | 199 | 22.1 |
Ty Hooper | 4 | 32 | -30 | 162 | 132 | 33.0 |
Janari Glover | 7 | 17 | 84 | 0 | 84 | 12.0 |
Total.......... | 11 | 891 | 788 | 3406 | 4194 | 381.3 |
Opponents...... | 11 | 828 | 2595 | 2360 | 4955 | 450.5 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
40 | Devin Peyton | 11 | 63 | 56 | 119 | 6.5 | - 19 | 1.0 | - 8 | . | 1 | 1 | . | 4 | - 0 | . | . | . | |
9 | J. Saint Fleur | 11 | 48 | 29 | 77 | 17.0 | - 105 | 10.5 | - 80 | . | 3 | 3 | 3 | 1 | - 0 | 3 | . | . | |
26 | Shane Collins | 11 | 47 | 27 | 74 | 1.0 | - 2 | . | 1 | - 13 | 4 | 5 | . | . | 1 | . | . | ||
53 | Derrick Thompson | 11 | 37 | 33 | 70 | 5.0 | - 23 | 2.0 | - 19 | . | 1 | 1 | . | . | 1 | . | . | ||
33 | Chris Ladd | 11 | 37 | 32 | 69 | 3.0 | - 4 | . | 2 | - 11 | 3 | 5 | . | 1 | - 0 | 2 | . | . | |
Total.......... | 11 | 472 | 332 | 804 | 60 | - 280 | 24 | - 173 | 13 | - 94 | 34 | 47 | 5 | 19 | - 67 | 10 | 2 | 1 | |
Opponents...... | 11 | 513 | 234 | 747 | 121 | - 551 | 50 | - 371 | 22 | - 306 | 60 | 82 | 9 | 10 | - 0 | 11 | 1 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 21 | Zachry Doyle at Southern Nazarene (Oct 24, 2015) |
Yards Rushing | 136 | Zachry Doyle at Southern Nazarene (Oct 24, 2015) |
TD Rushes | 2 | Reid Miller vs Southwestern Okla St (Nov 14, 2015) |
Long Rush | 38 | Zachry Doyle vs Southwestern Okla St (Nov 14, 2015) |
Pass attempts | 69 | Reid Miller at East Central (Oct 03, 2015) |
Pass completions | 42 | Reid Miller at East Central (Oct 03, 2015) |
Yards Passing | 500 | Reid Miller vs Oklahoma Baptist (Oct 17, 2015) |
TD Passes | 6 | Reid Miller at Southern Nazarene (Oct 24, 2015) |
Long Pass | 75 | Reid Miller at Ouachita (Sep 26, 2015) |
Receptions | 9 | Justin Schanbacher at Harding (Nov 07, 2015) |
Yards Receiving | 194 | Horatio Smith at Southern Nazarene (Oct 24, 2015) |
TD Receptions | 4 | Horatio Smith at Southern Nazarene (Oct 24, 2015) |
Long Reception | 75 | Jarion Tudman at Ouachita (Sep 26, 2015) |
Field Goals | 1 | Will Hawkins at Arkansas-Monticello (Sep 03, 2015) |
Will Hawkins vs Henderson State (Sep 19, 2015) | ||
Will Hawkins at East Central (Oct 03, 2015) | ||
Will Hawkins vs Southeastern Okla St (Oct 10, 2015) | ||
Will Hawkins vs Oklahoma Baptist (Oct 17, 2015) | ||
Will Hawkins vs Southwestern Okla St (Nov 14, 2015) | ||
Long Field Goal | 39 | Will Hawkins at Arkansas-Monticello (Sep 03, 2015) |
Punts | 11 | Will Hawkins vs Southern Arkansas (Sep 12, 2015) |
Punting Avg | 45.8 | Will Hawkins at Ouachita (Sep 26, 2015) |
Long Punt | 85 | Will Hawkins vs Southwestern Okla St (Nov 14, 2015) |
Punts inside 20 | 4 | Will Hawkins at Arkansas-Monticello (Sep 03, 2015) |
Will Hawkins at Harding (Nov 07, 2015) | ||
Long Punt Return | 23 | Doc Harvey vs Oklahoma Baptist (Oct 17, 2015) |
Long Kickoff Return | 37 | Arte' Miura Jr. at Arkansas-Monticello (Sep 03, 2015) |
Tackles | 19 | Devin Peyton vs Henderson State (Sep 19, 2015) |
Sacks | 4.0 | J. Saint Fleur vs Southeastern Okla St (Oct 10, 2015) |
Tackles For Loss | 5.0 | J. Saint Fleur vs Southeastern Okla St (Oct 10, 2015) |
Interceptions | 2 | Jordan Norris vs Henderson State (Sep 19, 2015) |
Jordan Norris at East Central (Oct 03, 2015) | ||
Jordan Norris vs Southeastern Okla St (Oct 10, 2015) |
TEAM GAME HIGHS
Rushes | 47 | at Southern Nazarene (Oct 24, 2015) |
Yards Rushing | 199 | at Southern Nazarene (Oct 24, 2015) |
Yards Per Rush | 4.6 | at East Central (Oct 03, 2015) |
TD Rushes | 2 | at Arkansas-Monticello (Sep 03, 2015) |
vs Southwestern Okla St (Nov 14, 2015) | ||
Pass attempts | 70 | at East Central (Oct 03, 2015) |
Pass completions | 42 | at East Central (Oct 03, 2015) |
Yards Passing | 500 | vs Oklahoma Baptist (Oct 17, 2015) |
Yards Per Pass | 9.1 | at Southern Nazarene (Oct 24, 2015) |
TD Passes | 6 | at Southern Nazarene (Oct 24, 2015) |
Total Plays | 98 | at East Central (Oct 03, 2015) |
Total Offense | 525 | at Southern Nazarene (Oct 24, 2015) |
Yards Per Play | 6.3 | at Southern Nazarene (Oct 24, 2015) |
Points | 52 | at Arkansas-Monticello (Sep 03, 2015) |
Sacks By | 4 | vs Southeastern Okla St (Oct 10, 2015) |
First Downs | 29 | vs Oklahoma Baptist (Oct 17, 2015) |
Penalties | 16 | vs Oklahoma Baptist (Oct 17, 2015) |
Penalty Yards | 188 | vs Oklahoma Baptist (Oct 17, 2015) |
Turnovers | 7 | at East Central (Oct 03, 2015) |
Interceptions By | 3 | at East Central (Oct 03, 2015) |
vs Southeastern Okla St (Oct 10, 2015) | ||
Punts | 11 | vs Southern Arkansas (Sep 12, 2015) |
Punting Avg | 45.8 | at Ouachita (Sep 26, 2015) |
Long Punt | 85 | vs Southwestern Okla St (Nov 14, 2015) |
Punts inside 20 | 4 | at Arkansas-Monticello (Sep 03, 2015) |
at Harding (Nov 07, 2015) | ||
Long Punt Return | 23 | vs Oklahoma Baptist (Oct 17, 2015) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 25 | Jacob Ellis, vs Oklahoma Baptist (Oct 17, 2015) |
Park Parish, at Harding (Nov 07, 2015) | ||
Yards Rushing | 218 | Kris Oliver, at Ouachita (Sep 26, 2015) |
TD Rushes | 3 | Donelle Hoof, at Ouachita (Sep 26, 2015) |
Michael Latu, at Harding (Nov 07, 2015) | ||
Long Rush | 93 | Kenneth Martey, vs Southwestern Okla St (Nov 14, 2015) |
Pass attempts | 53 | Ryan Polite, vs Southeastern Okla St (Oct 10, 2015) |
Pass completions | 28 | Ryan Polite, vs Southeastern Okla St (Oct 10, 2015) |
Yards Passing | 384 | Rocky Moore, at East Central (Oct 03, 2015) |
TD Passes | 5 | Rocky Moore, at East Central (Oct 03, 2015) |
Long Pass | 80 | Rocky Moore, at East Central (Oct 03, 2015) |
