Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 07, 2013 | at | East Central | L | 22-46 | 0-1-0 | 0-1-0 | 3:21 | 3025 |
* | Sep 14, 2013 | SOUTHEASTERN OKLA ST | W | 42-34 | 1-1-0 | 1-1-0 | 3:06 | 3051 | |
* | Sep 21, 2013 | NORTHWESTERN OKLA ST | W | 22-20 | 2-1-0 | 2-1-0 | 2:56 | 2659 | |
* | Sep 28, 2013 | at | Southwestern Okla St | L | 17-35 | 2-2-0 | 2-2-0 | 3:07 | 3864 |
* | Oct 05, 2013 | ARKANSAS TECH | W | 34-0 | 3-2-0 | 3-2-0 | 4:33 PM | 2431 | |
* | Oct 12, 2013 | at | Harding | L | 30-63 | 3-3-0 | 3-3-0 | 3:03 | 1600 |
Oct 19, 2013 | LINDENWOOD-BELL. | W | 41-27 | 4-3-0 | 3-3-0 | 3:00 | 1946 | ||
* | Oct 26, 2013 | SOUTHERN NAZARENE | W | 22-19 | 5-3-0 | 4-3-0 | 2:45 | 3182 | |
* | Nov 02, 2013 | #4 HENDERSON STATE | L | 21-37 | 5-4-0 | 4-4-0 | 2:55 | 2851 | |
* | Nov 09, 2013 | at | Ouachita Baptist | L | 10-35 | 5-5-0 | 4-5-0 | 2:30 | 1437 |
*$ | Nov 16, 2013 | at | Southern Arkansas | L | 20-44 | 5-6-0 | 4-6-0 | 2:58 | 3944 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | UAM | OPP |
SCORING | 281 | 360 |
Points Per Game | 25.5 | 32.7 |
FIRST DOWNS | 196 | 229 |
Rushing | 73 | 126 |
Passing | 90 | 85 |
Penalty | 33 | 18 |
RUSHING YARDAGE | 1154 | 2552 |
Yards gained rushing | 1417 | 2894 |
Yards lost rushing | 263 | 342 |
Rushing Attempts | 404 | 524 |
Average Per Rush | 2.9 | 4.9 |
Average Per Game | 104.9 | 232.0 |
TDs Rushing | 13 | 31 |
PASSING YARDAGE | 2331 | 1858 |
Comp-Att-Int | 259-438-16 | 156-297-14 |
Average Per Pass | 5.3 | 6.3 |
Average Per Catch | 9.0 | 11.9 |
Average Per Game | 211.9 | 168.9 |
TDs Passing | 16 | 11 |
TOTAL OFFENSE | 3485 | 4410 |
Total Plays | 842 | 821 |
Average Per Play | 4.1 | 5.4 |
Average Per Game | 316.8 | 400.9 |
KICK RETURNS: #-Yards | 54-1060 | 50-1167 |
PUNT RETURNS: #-Yards | 17-308 | 20-283 |
INT RETURNS: #-Yards | 14-109 | 16-389 |
KICK RETURN AVERAGE | 19.6 | 23.3 |
PUNT RETURN AVERAGE | 18.1 | 14.1 |
INT RETURN AVERAGE | 7.8 | 24.3 |
FUMBLES-LOST | 15-5 | 21-11 |
PENALTIES-Yards | 76-680 | 110-939 |
Average Per Game | 61.8 | 85.4 |
PUNTS-Yards | 71-2601 | 55-2124 |
Average Per Punt | 36.6 | 38.6 |
Net punt average | 32.1 | 32.3 |
TIME OF POSSESSION/Game | 29:09 | 30:26 |
3RD-DOWN Conversions | 59/197 | 51/153 |
3rd-Down Pct | 30% | 33% |
4TH-DOWN Conversions | 15/32 | 8/24 |
4th-Down Pct | 47% | 33% |
SACKS BY-Yards | 22-141 | 12-93 |
MISC YARDS | -20 | 0 |
TOUCHDOWNS SCORED | 33 | 48 |
FIELD GOALS-ATTEMPTS | 17-19 | 9-15 |
ON-SIDE KICKS | 1-4 | 0-1 |
RED-ZONE SCORES | (32-35) 91% | (37-46) 80% |
RED-ZONE TOUCHDOWNS | (22-35) 63% | (29-46) 63% |
PAT-ATTEMPTS | (28-31) 90% | (43-47) 91% |
ATTENDANCE | 16120 | 13870 |
Games/Avg Per Game | 6/2687 | 5/2774 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Arkansas-Monticello | 73 | 87 | 71 | 50 | 281 |
Opponents | 111 | 97 | 68 | 84 | 360 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
35 | Keith Reynolds | 11 | 56 | 32 | 88 | 6.5 | - 22 | 1.0 | - 9 | . | 3 | 3 | 1 | 2 | - 0 | 2 | . | . | |
36 | Alex Black | 11 | 29 | 38 | 67 | 5.0 | - 14 | . | 2 | - 3 | 3 | 5 | 2 | . | 2 | . | 1 | ||
44 | Calvin Ursin | 11 | 29 | 34 | 63 | 9.5 | - 34 | 3.0 | - 21 | 1 | - 0 | 2 | 3 | 4 | 1 | - 0 | 1 | 1 | . |
7D | Louis Curry | 11 | 16 | 35 | 51 | 9.0 | - 47 | 3.5 | - 26 | . | 1 | 1 | 2 | . | . | . | . | ||
2D | Anthony Hughes | 9 | 14 | 34 | 48 | 0.5 | - 0 | . | . | 1 | 1 | . | 1 | - 0 | 1 | 1 | . | ||
92 | Jalen Garmon | 11 | 19 | 27 | 46 | 6.0 | - 17 | 2.0 | - 5 | . | . | . | 1 | 1 | - 0 | . | . | . | |
28 | Chris Roberts | 11 | 28 | 13 | 41 | 2.0 | - 5 | . | 1 | - 2 | 2 | 3 | . | . | . | . | . | ||
56 | George Alvarez | 10 | 17 | 22 | 39 | 2.0 | - 4 | 1.0 | - 3 | . | . | . | 1 | 1 | - 12 | . | . | . | |
25 | Marshall Everett | 9 | 11 | 27 | 38 | 2.5 | - 18 | 1.0 | - 11 | . | 1 | 1 | . | 2 | - 4 | . | . | . | |
29 | Demarcus Robinson | 11 | 20 | 18 | 38 | . | . | 4 | - 80 | 10 | 14 | 1 | 1 | - 0 | . | . | . | ||
3 | Deshaun Thomas | 11 | 21 | 16 | 37 | 3.5 | - 13 | . | 1 | - -2 | 5 | 6 | . | . | 1 | . | . | ||
1D | Mike Early | 11 | 29 | 7 | 36 | 2.0 | - 8 | . | 4 | - 31 | 8 | 12 | . | . | . | . | . | ||
91 | Shittu Salami | 11 | 13 | 20 | 33 | 13.0 | - 64 | 5.0 | - 35 | . | 1 | 1 | 2 | . | . | . | . | ||
9D | Davis Stephens | 11 | 16 | 12 | 28 | 7.0 | - 34 | 5.0 | - 30 | . | 3 | 3 | 1 | . | 1 | . | . | ||
16 | Rodney Edmiston | 11 | 16 | 11 | 27 | . | . | . | 2 | 2 | . | 1 | - 6 | 1 | . | . | |||
42 | LaDarius Osborne | 11 | 17 | 8 | 25 | 0.5 | - 2 | . | . | 1 | 1 | . | 1 | - 0 | . | 2 | . | ||
8D | Anthony Turner | 11 | 10 | 7 | 17 | . | . | . | . | . | . | . | . | . | . | ||||
52 | Eldren Jones | 11 | 6 | 11 | 17 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
93 | Samel McClain | 8 | 4 | 12 | 16 | 2.0 | - 3 | 0.5 | - 1 | . | . | . | . | . | . | . | . | ||
59 | Marquis Rogers | 11 | 7 | 7 | 14 | 1.5 | - 4 | . | . | . | . | 1 | . | . | . | . | |||
22 | Devonte Bess | 11 | 10 | 3 | 13 | . | . | 1 | - -5 | 2 | 3 | . | . | . | . | . | |||
15 | Andrew Jackson | 7 | 6 | 6 | 12 | 1.0 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
94 | D'Vonn Brown | 6 | 5 | 7 | 12 | 0.5 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
97 | Tony Cox | 9 | 4 | 7 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
53 | Miguel Herrera | 10 | 4 | 4 | 8 | . | . | . | . | . | . | . | 1 | . | . | ||||
84 | Cody Bordelon | 11 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
14 | Dustin Presley | 9 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
99 | Clifton Price | 11 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
23 | Anthony Ceaser | 11 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
13 | Ian Levine | 9 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
17 | Trey Taylor | 11 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
83 | Teveon Perkins | 4 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
24 | Byron Miller | 10 | 2 | 1 | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
89 | B.J. Slaughter | 10 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
51 | Troy Brunson | 6 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
10 | Austin Morgan | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
37 | Kiyan Jones | 5 | 2 | . | 2 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
47 | Anthony Cowan | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
8 | Skylar Scott | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
30 | Jamie McGee | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
20 | Nick Williams | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
40 | Reagan Wise | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
2 | Colton Morrison | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
46 | Jevon Brown-Simpson | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
85 | Wacey Connor | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
81 | Desi J. Lane | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
4 | Jamal Nixon | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
82 | Lamarquis King | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 9 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
Total.......... | 11 | 439 | 444 | 883 | 76 | - 295 | 22 | - 141 | 14 | - 109 | 48 | 62 | 16 | 11 | - 22 | 10 | 5 | 1 | |
Opponents...... | 11 | 417 | 498 | 915 | 84 | - 289 | 12 | - 93 | 16 | - 389 | 43 | 59 | 17 | 5 | - 0 | 6 | 5 | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (5-6) | (5-1) | (0-5) | (0-0) |
CONFERENCE | (4-6) | (4-1) | (0-5) | (0-0) |
NON-CONFERENCE | (1-0) | (1-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Sep 07, 2013 at East Central L 22-46 3025 *Sep 14, 2013 SOUTHEASTERN OKLA ST W 42-34 3051 *Sep 21, 2013 NORTHWESTERN OKLA ST W 22-20 2659 *Sep 28, 2013 at Southwestern Okla St L 17-35 3864 *Oct 05, 2013 ARKANSAS TECH W 34-0 2431 *Oct 12, 2013 at Harding L 30-63 1600 Oct 19, 2013 LINDENWOOD-BELL. W 41-27 1946 *Oct 26, 2013 SOUTHERN NAZARENE W 22-19 3182 *Nov 02, 2013 #4 HENDERSON STATE L 21-37 2851 *Nov 09, 2013 at Ouachita Baptist L 10-35 1437 *Nov 16, 2013 at Southern Arkansas L 20-44 3944 |
TEAM STATISTICS | UAM | OPP |
FIRST DOWNS | 196 | 229 |
Rushing | 73 | 126 |
Passing | 90 | 85 |
Penalty | 33 | 18 |
RUSHING YARDAGE | 1154 | 2552 |
Rushing Attempts | 404 | 524 |
Average Per Rush | 2.9 | 4.9 |
Average Per Game | 104.9 | 232.0 |
TDs Rushing | 13 | 31 |
PASSING YARDAGE | 2331 | 1858 |
Comp-Att-Int | 259-438-16 | 156-297-14 |
Average Per Pass | 5.3 | 6.3 |
Average Per Catch | 9.0 | 11.9 |
Average Per Game | 211.9 | 168.9 |
TDs Passing | 16 | 11 |
TOTAL OFFENSE | 3485 | 4410 |
Average Per Play | 4.1 | 5.4 |
Average Per Game | 316.8 | 400.9 |
KICK RETURNS: #-Yards | 54-1060 | 50-1167 |
PUNT RETURNS: #-Yards | 17-308 | 20-283 |
INT RETURNS: #-Yards | 14-109 | 16-389 |
FUMBLES-LOST | 15-5 | 21-11 |
PENALTIES-Yards | 76-680 | 110-939 |
PUNTS-AVG | 71-36.6 | 55-38.6 |
TIME OF POSSESSION/Game | 29:09 | 30:26 |
3RD-DOWN Conversions | 59/197 | 51/153 |
4TH-DOWN Conversions | 15/32 | 8/24 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Arkansas-Monticello | 73 | 87 | 71 | 50 | 281 |
Opponents | 111 | 97 | 68 | 84 | 360 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Rod Smith | 10 | 158 | 555 | 41 | 514 | 3.3 | 6 | 21 | 51.4 |
Nick Williams | 10 | 92 | 342 | 15 | 327 | 3.6 | 5 | 19 | 32.7 |
Brett Courville | 7 | 50 | 244 | 15 | 229 | 4.6 | 2 | 33 | 32.7 |
Joevall Hoseay | 9 | 15 | 112 | 11 | 101 | 6.7 | 0 | 79 | 11.2 |
Ivory Washington | 9 | 42 | 114 | 17 | 97 | 2.3 | 0 | 17 | 10.8 |
Jamal Nixon | 10 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.3 |
Anthony Ceaser | 11 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
Reagan Wise | 11 | 2 | 5 | 9 | -4 | -2.0 | 0 | 5 | -0.4 |
Trey Taylor | 11 | 6 | 9 | 19 | -10 | -1.7 | 0 | 5 | -0.9 |
Colton Morrison | 9 | 13 | 17 | 32 | -15 | -1.2 | 0 | 7 | -1.7 |
TEAM | 9 | 8 | 0 | 32 | -32 | -4.0 | 0 | 0 | -3.6 |
Cody Trimble | 10 | 16 | 16 | 71 | -55 | -3.4 | 0 | 4 | -5.5 |
Total.......... | 11 | 404 | 1417 | 263 | 1154 | 2.9 | 13 | 79 | 104.9 |
Opponents...... | 11 | 524 | 2894 | 342 | 2552 | 4.9 | 31 | 78 | 232.0 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Colton Morrison | 9 | 105.8 | 124-206-5 | 60.2 | 1041 | 5 | 66 | 115.7 |
Cody Trimble | 10 | 118.1 | 124-201-9 | 61.7 | 1172 | 10 | 76 | 117.2 |
Brett Courville | 7 | 68.0 | 10-27-2 | 37.0 | 108 | 1 | 36 | 15.4 |
TEAM | 9 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Trey Taylor | 11 | 92.0 | 1-2-0 | 50.0 | 10 | 0 | 10 | 0.9 |
Total.......... | 11 | 108.6 | 259-438-16 | 59.1 | 2331 | 16 | 76 | 211.9 |
Opponents...... | 11 | 107.9 | 156-297-14 | 52.5 | 1858 | 11 | 70 | 168.9 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Skylar Scott | 11 | 52 | 678 | 13.0 | 4 | 66 | 61.6 |
Jamal Nixon | 10 | 50 | 503 | 10.1 | 7 | 76 | 50.3 |
Cody Bordelon | 11 | 29 | 254 | 8.8 | 1 | 68 | 23.1 |
Trey Taylor | 11 | 27 | 216 | 8.0 | 0 | 33 | 19.6 |
Ian Levine | 9 | 26 | 198 | 7.6 | 1 | 23 | 22.0 |
Lamarquis King | 10 | 21 | 194 | 9.2 | 0 | 20 | 19.4 |
Rod Smith | 10 | 19 | 147 | 7.7 | 1 | 26 | 14.7 |
Ivory Washington | 9 | 12 | 28 | 2.3 | 0 | 11 | 3.1 |
Nick Williams | 10 | 8 | 13 | 1.6 | 0 | 4 | 1.3 |
Desi J. Lane | 8 | 5 | 59 | 11.8 | 0 | 18 | 7.4 |
Austin Morgan | 10 | 5 | 20 | 4.0 | 2 | 8 | 2.0 |
Joevall Hoseay | 9 | 3 | 8 | 2.7 | 0 | 13 | 0.9 |
B.J. Slaughter | 10 | 2 | 13 | 6.5 | 0 | 9 | 1.3 |
Total.......... | 11 | 259 | 2331 | 9.0 | 16 | 76 | 211.9 |
Opponents...... | 11 | 156 | 1858 | 11.9 | 11 | 70 | 168.9 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Jamie McGee | 17-19 | 89.5 | 0-0 | 7-7 | 6-7 | 4-5 | 0-0 | 43 | 1 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Jamie McGee | 0 | 17-19 | 28-31 | 0-0 | 0 | 0-0 | 0 | 0 | 79 |
Jamal Nixon | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
Rod Smith | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
Nick Williams | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
Skylar Scott | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Brett Courville | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Austin Morgan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Demarcus Robinson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
George Alvarez | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Ian Levine | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Cody Bordelon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Mike Early | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Ivory Washington | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Anthony Hughes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 1 | 0 | 2 |
Alex Black | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
Colton Morrison | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-2 | 0 | 0 | 0 |
Chris Roberts | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Total.......... | 33 | 17-19 | 28-31 | 0-0 | 0 | 0-2 | 1 | 1 | 281 |
Opponents...... | 48 | 9-15 | 43-47 | 0-0 | 0 | 0-1 | 0 | 1 | 360 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Mike Early | 4 | 31 | 7.8 | 0 | 46 |
Demarcus Robinson | 4 | 80 | 20.0 | 1 | 61 |
Alex Black | 2 | 3 | 1.5 | 0 | 3 |
Chris Roberts | 1 | 2 | 2.0 | 0 | 1 |
Deshaun Thomas | 1 | -2 | -2.0 | 0 | 0 |
Calvin Ursin | 1 | 0 | 0.0 | 0 | 0 |
Devonte Bess | 1 | -5 | -5.0 | 0 | 0 |
Total.......... | 14 | 109 | 7.8 | 1 | 61 |
Opponents...... | 16 | 389 | 24.3 | 4 | 80 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Reagan Wise | 68 | 2545 | 37.4 | 58 | 2 | 11 | 15 | 5 | 1 |
TEAM | 2 | 17 | 8.5 | 17 | 0 | 0 | 0 | 0 | 1 |
Jamie McGee | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 71 | 2601 | 36.6 | 58 | 2 | 11 | 15 | 5 | 2 |
Opponents...... | 55 | 2124 | 38.6 | 59 | 2 | 7 | 15 | 5 | 2 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Ivory Washington | 11 | 165 | 15.0 | 1 | 61 |
Mike Early | 4 | 109 | 27.2 | 1 | 88 |
Anthony Hughes | 1 | 11 | 11.0 | 0 | 0 |
Jamal Nixon | 1 | 23 | 23.0 | 0 | 23 |
Total.......... | 17 | 308 | 18.1 | 2 | 88 |
Opponents...... | 20 | 283 | 14.1 | 2 | 63 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Ivory Washington | 20 | 417 | 20.9 | 0 | 36 |
Jamal Nixon | 13 | 356 | 27.4 | 0 | 67 |
Mike Early | 11 | 243 | 22.1 | 0 | 58 |
LaDarius Osborne | 3 | 14 | 4.7 | 0 | 6 |
Desi J. Lane | 2 | 14 | 7.0 | 0 | 13 |
Tristan Eddings | 1 | -3 | -3.0 | 0 | 0 |
Joevall Hoseay | 1 | 6 | 6.0 | 0 | 6 |
Anthony Cowan | 1 | 7 | 7.0 | 0 | 7 |
Davis Stephens | 1 | 6 | 6.0 | 0 | 6 |
Alex Black | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 54 | 1060 | 19.6 | 0 | 67 |
Opponents...... | 50 | 1167 | 23.3 | 0 | 62 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Jamal Nixon | 10 | 3 | 503 | 23 | 356 | 0 | 885 | 88.5 |
Ivory Washington | 9 | 97 | 28 | 165 | 417 | 0 | 707 | 78.6 |
Skylar Scott | 11 | 0 | 678 | 0 | 0 | 0 | 678 | 61.6 |
Rod Smith | 10 | 514 | 147 | 0 | 0 | 0 | 661 | 66.1 |
Mike Early | 11 | 0 | 0 | 109 | 243 | 31 | 383 | 34.8 |
Total.......... | 11 | 1154 | 2331 | 308 | 1060 | 109 | 4962 | 451.1 |
Opponents...... | 11 | 2552 | 1858 | 283 | 1167 | 389 | 6249 | 568.1 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Cody Trimble | 10 | 217 | -55 | 1172 | 1117 | 111.7 |
Colton Morrison | 9 | 219 | -15 | 1041 | 1026 | 114.0 |
Rod Smith | 10 | 158 | 514 | 0 | 514 | 51.4 |
Brett Courville | 7 | 77 | 229 | 108 | 337 | 48.1 |
Nick Williams | 10 | 92 | 327 | 0 | 327 | 32.7 |
Total.......... | 11 | 842 | 1154 | 2331 | 3485 | 316.8 |
Opponents...... | 11 | 821 | 2552 | 1858 | 4410 | 400.9 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
35 | Keith Reynolds | 11 | 56 | 32 | 88 | 6.5 | - 22 | 1.0 | - 9 | . | 3 | 3 | 1 | 2 | - 0 | 2 | . | . | |
36 | Alex Black | 11 | 29 | 38 | 67 | 5.0 | - 14 | . | 2 | - 3 | 3 | 5 | 2 | . | 2 | . | 1 | ||
44 | Calvin Ursin | 11 | 29 | 34 | 63 | 9.5 | - 34 | 3.0 | - 21 | 1 | - 0 | 2 | 3 | 4 | 1 | - 0 | 1 | 1 | . |
7D | Louis Curry | 11 | 16 | 35 | 51 | 9.0 | - 47 | 3.5 | - 26 | . | 1 | 1 | 2 | . | . | . | . | ||
2D | Anthony Hughes | 9 | 14 | 34 | 48 | 0.5 | - 0 | . | . | 1 | 1 | . | 1 | - 0 | 1 | 1 | . | ||
Total.......... | 11 | 439 | 444 | 883 | 76 | - 295 | 22 | - 141 | 14 | - 109 | 48 | 62 | 16 | 11 | - 22 | 10 | 5 | 1 | |
Opponents...... | 11 | 417 | 498 | 915 | 84 | - 289 | 12 | - 93 | 16 | - 389 | 43 | 59 | 17 | 5 | - 0 | 6 | 5 | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 33 | Rod Smith at Harding (Oct 12, 2013) |
Yards Rushing | 106 | Rod Smith vs Arkansas Tech (Oct 05, 2013) |
TD Rushes | 2 | Nick Williams vs Arkansas Tech (Oct 05, 2013) |
Rod Smith at Harding (Oct 12, 2013) | ||
Nick Williams vs Henderson State (Nov 02, 2013) | ||
Long Rush | 79 | Joevall Hoseay vs Southeastern Okla St (Sep 14, 2013) |
Pass attempts | 55 | Colton Morrison at East Central (Sep 07, 2013) |
Pass completions | 38 | Colton Morrison at East Central (Sep 07, 2013) |
Yards Passing | 345 | Colton Morrison vs Southeastern Okla St (Sep 14, 2013) |
TD Passes | 4 | Colton Morrison vs Southeastern Okla St (Sep 14, 2013) |
Cody Trimble vs Lindenwood-Bell. (Oct 19, 2013) | ||
Long Pass | 76 | Cody Trimble vs Northwestern Okla St (Sep 21, 2013) |
Receptions | 12 | Cody Bordelon at East Central (Sep 07, 2013) |
Yards Receiving | 165 | Skylar Scott vs Southeastern Okla St (Sep 14, 2013) |
TD Receptions | 3 | Skylar Scott vs Southeastern Okla St (Sep 14, 2013) |
Jamal Nixon vs Lindenwood-Bell. (Oct 19, 2013) | ||
Long Reception | 76 | Jamal Nixon vs Northwestern Okla St (Sep 21, 2013) |
Field Goals | 3 | Jamie McGee vs Northwestern Okla St (Sep 21, 2013) |
Jamie McGee at Harding (Oct 12, 2013) | ||
Long Field Goal | 43 | Jamie McGee vs Northwestern Okla St (Sep 21, 2013) |
Jamie McGee vs Arkansas Tech (Oct 05, 2013) | ||
Punts | 9 | Reagan Wise at Ouachita Baptist (Nov 09, 2013) |
Punting Avg | 40.2 | Reagan Wise at East Central (Sep 07, 2013) |
Long Punt | 58 | Reagan Wise vs Northwestern Okla St (Sep 21, 2013) |
Punts inside 20 | 4 | Reagan Wise at Southwestern Okla St (Sep 28, 2013) |
Long Punt Return | 88 | Mike Early at Southern Arkansas (Nov 16, 2013) |
Long Kickoff Return | 67 | Jamal Nixon at Harding (Oct 12, 2013) |
Tackles | 13 | Anthony Hughes vs Northwestern Okla St (Sep 21, 2013) |
Sacks | 2.5 | Louis Curry vs Southern Nazarene (Oct 26, 2013) |
Tackles For Loss | 3.0 | Shittu Salami at East Central (Sep 07, 2013) |
Louis Curry vs Southern Nazarene (Oct 26, 2013) | ||
Interceptions | 2 | Mike Early vs Southeastern Okla St (Sep 14, 2013) |
TEAM GAME HIGHS
Rushes | 66 | vs Arkansas Tech (Oct 05, 2013) |
Yards Rushing | 236 | vs Arkansas Tech (Oct 05, 2013) |
Yards Per Rush | 4.2 | vs Southeastern Okla St (Sep 14, 2013) |
TD Rushes | 3 | vs Arkansas Tech (Oct 05, 2013) |
Pass attempts | 64 | at East Central (Sep 07, 2013) |
Pass completions | 41 | at East Central (Sep 07, 2013) |
Yards Passing | 372 | vs Southeastern Okla St (Sep 14, 2013) |
Yards Per Pass | 9.8 | vs Southeastern Okla St (Sep 14, 2013) |
TD Passes | 5 | vs Southeastern Okla St (Sep 14, 2013) |
Total Plays | 96 | at East Central (Sep 07, 2013) |
Total Offense | 473 | vs Southeastern Okla St (Sep 14, 2013) |
Yards Per Play | 7.6 | vs Southeastern Okla St (Sep 14, 2013) |
Points | 42 | vs Southeastern Okla St (Sep 14, 2013) |
Sacks By | 8 | vs Southern Nazarene (Oct 26, 2013) |
First Downs | 29 | vs Lindenwood-Bell. (Oct 19, 2013) |
Penalties | 14 | at Southwestern Okla St (Sep 28, 2013) |
Penalty Yards | 128 | at East Central (Sep 07, 2013) |
