Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 07, 2013 | at | #13 Henderson State | L | 10-82 | 0-1-0 | 0-1-0 | 2:58 | 4394 |
* | Sep 14, 2013 | OUACHITA BAPTIST | L | 24-49 | 0-2-0 | 0-2-0 | 2:55 | 1136 | |
* | Sep 21, 2013 | ARKANSAS TECH | L | 7-49 | 0-3-0 | 0-3-0 | 2:54 | 1071 | |
* | Sep 28, 2013 | at | Harding | L | 21-63 | 0-4-0 | 0-4-0 | 2:47 | 3100 |
* | Oct 05, 2013 | at | East Central | L | 14-46 | 0-5-0 | 0-5-0 | 2:54 | 3293 |
* | Oct 12, 2013 | SOUTHEASTERN OKLA ST | L | 14-31 | 0-6-0 | 0-6-0 | 2:56 | 1045 | |
* | Oct 19, 2013 | SOUTHERN ARKANSAS | L | 17-66 | 0-7-0 | 0-7-0 | 2:47 | 745 | |
* | Oct 26, 2013 | at | Arkansas-Monticello | L | 19-22 | 0-8-0 | 0-8-0 | 2:45 | 3182 |
* | Nov 02, 2013 | at | Southwestern Okla St | L | 14-42 | 0-9-0 | 0-9-0 | 2:52 | 4244 |
* | Nov 09, 2013 | NORTHWESTERN OKLA ST | L | 17-62 | 0-10-0 | 0-10-0 | 2:52 | 1239 | |
Nov 16, 2013 | at | McMurry University | L | 20-55 | 0-11-0 | 0-10-0 | 2:52 | 2038 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | SNU | OPP |
SCORING | 177 | 567 |
Points Per Game | 16.1 | 51.5 |
FIRST DOWNS | 203 | 259 |
Rushing | 67 | 134 |
Passing | 107 | 111 |
Penalty | 29 | 14 |
RUSHING YARDAGE | 1104 | 2707 |
Yards gained rushing | 1544 | 2957 |
Yards lost rushing | 440 | 250 |
Rushing Attempts | 397 | 486 |
Average Per Rush | 2.8 | 5.6 |
Average Per Game | 100.4 | 246.1 |
TDs Rushing | 11 | 44 |
PASSING YARDAGE | 2173 | 2995 |
Comp-Att-Int | 211-406-21 | 214-304-8 |
Average Per Pass | 5.4 | 9.9 |
Average Per Catch | 10.3 | 14.0 |
Average Per Game | 197.5 | 272.3 |
TDs Passing | 12 | 30 |
TOTAL OFFENSE | 3277 | 5702 |
Total Plays | 803 | 790 |
Average Per Play | 4.1 | 7.2 |
Average Per Game | 297.9 | 518.4 |
KICK RETURNS: #-Yards | 80-1302 | 30-582 |
PUNT RETURNS: #-Yards | 16-35 | 22-236 |
INT RETURNS: #-Yards | 8-91 | 21-236 |
KICK RETURN AVERAGE | 16.3 | 19.4 |
PUNT RETURN AVERAGE | 2.2 | 10.7 |
INT RETURN AVERAGE | 11.4 | 11.2 |
FUMBLES-LOST | 13-8 | 15-8 |
PENALTIES-Yards | 72-683 | 85-826 |
Average Per Game | 62.1 | 75.1 |
PUNTS-Yards | 74-2669 | 41-1500 |
Average Per Punt | 36.1 | 36.6 |
Net punt average | 32.6 | 34.3 |
TIME OF POSSESSION/Game | 28:56 | 30:52 |
3RD-DOWN Conversions | 57/177 | 68/138 |
3rd-Down Pct | 32% | 49% |
4TH-DOWN Conversions | 8/24 | 12/16 |
4th-Down Pct | 33% | 75% |
SACKS BY-Yards | 13-96 | 45-291 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 23 | 78 |
FIELD GOALS-ATTEMPTS | 6-10 | 8-9 |
ON-SIDE KICKS | 0-1 | 1-1 |
RED-ZONE SCORES | (27-38) 71% | (55-61) 90% |
RED-ZONE TOUCHDOWNS | (21-38) 55% | (48-61) 79% |
PAT-ATTEMPTS | (21-23) 91% | (73-78) 94% |
ATTENDANCE | 5236 | 20251 |
Games/Avg Per Game | 5/1047 | 6/3375 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Southern Nazarene | 38 | 56 | 45 | 38 | 177 |
Opponents | 157 | 170 | 135 | 105 | 567 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
31 | Blake Cavill | 11 | 50 | 47 | 97 | 4.0 | - 11 | . | . | 2 | 2 | 1 | . | . | . | . | |||
35 | Matthew Gregg | 11 | 45 | 40 | 85 | 9.5 | - 23 | . | 2 | - 39 | . | 2 | . | . | . | . | . | ||
10 | BJ Smith | 11 | 46 | 23 | 69 | 2.0 | - 6 | . | . | 1 | 1 | . | . | . | . | . | |||
41 | Christo Lisika | 11 | 33 | 31 | 64 | 17.5 | - 64 | 4.5 | - 28 | . | . | . | 1 | 1 | - 0 | 2 | 1 | . | |
20 | Josh Price | 10 | 44 | 19 | 63 | 6.0 | - 12 | 1.0 | - 4 | . | 1 | 1 | . | . | . | . | . | ||
42 | Michael Hicks | 6 | 29 | 27 | 56 | 4.5 | - 17 | 1.0 | - 7 | 1 | - 11 | 2 | 3 | . | 1 | - 0 | . | . | . |
38 | Konner Bent | 11 | 30 | 26 | 56 | 4.0 | - 14 | 0.5 | - 7 | 1 | - 0 | . | 1 | . | 1 | - 0 | . | . | . |
6 | Sherrod Daniels | 11 | 40 | 10 | 50 | 3.5 | - 5 | . | 2 | - 4 | 2 | 4 | . | . | . | . | . | ||
40 | Blake Giles | 10 | 17 | 14 | 31 | 3.0 | - 3 | . | 1 | - 29 | . | 1 | 1 | . | 1 | . | . | ||
3 | Stan West | 11 | 10 | 15 | 25 | 1.0 | - 1 | . | 1 | - 8 | 2 | 3 | . | . | . | . | . | ||
5 | Dylan Parker | 10 | 9 | 14 | 23 | 0.5 | - 1 | . | . | 1 | 1 | . | . | 1 | . | . | |||
93 | Tanner Galvin | 10 | 8 | 14 | 22 | 1.5 | - 14 | 1.5 | - 14 | . | . | . | . | 1 | - 0 | 1 | . | . | |
98 | Jordan Harding | 11 | 8 | 12 | 20 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
34 | Jake Garrett | 11 | 7 | 11 | 18 | 1.5 | - 6 | 1.0 | - 4 | . | . | . | . | 1 | - 0 | . | . | . | |
43 | Chris Hudson | 11 | 13 | 5 | 18 | 2.0 | - 12 | 1.0 | - 9 | . | . | . | . | . | 1 | . | . | ||
28 | Derrick Carmouche | 9 | 12 | 5 | 17 | 1.0 | - 1 | . | . | 1 | 1 | . | 2 | - 0 | . | . | . | ||
97 | Dalton Davis | 11 | 9 | 7 | 16 | 4.0 | - 11 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
91 | Jonathan Archie | 11 | 6 | 9 | 15 | 1.5 | - 18 | 1.5 | - 18 | . | . | . | . | . | . | . | . | ||
30 | Isaiah Smith | 7 | 3 | 10 | 13 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
46 | Anderson Depee | 10 | 6 | 6 | 12 | 3.0 | - 8 | . | . | . | . | . | . | . | . | . | |||
36 | Jason Bear | 11 | 5 | 5 | 10 | 1.0 | - 5 | . | . | . | . | . | . | . | 1 | . | |||
8 | Defonzo Mack | 8 | 5 | 5 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
37 | Austin Schultz | 3 | 4 | 4 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
23 | Rico Hollins | 3 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
80 | Zach Young | 10 | 5 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
7 | Denzel Idris | 5 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
11 | Jakeil Everhart | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
53 | Mike Edwards | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
62 | Will House | 11 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
71 | Justin Harmon | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
15 | Dylan Terry | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
33 | Ian Sanders | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
25 | William Bigsby | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
84 | Khalil Hall | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
32 | Trey Knowles | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
81 | Alex Reed | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
87 | Brennan DiChiara | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
2 | Jarod Martin | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
86 | Johnathan Martin | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
9 | Trey Hills | 11 | 1 | . | 1 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
19 | Cass White | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 4 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
Total.......... | 11 | 463 | 366 | 829 | 73 | - 237 | 13 | - 96 | 8 | - 91 | 13 | 21 | 3 | 8 | - 0 | 6 | 3 | . | |
Opponents...... | 11 | 434 | 396 | 830 | 97 | - 428 | 45 | - 291 | 21 | - 236 | 52 | 73 | 5 | 7 | - 42 | 4 | 4 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (0-11) | (0-5) | (0-6) | (0-0) |
CONFERENCE | (0-10) | (0-5) | (0-5) | (0-0) |
NON-CONFERENCE | (0-1) | (0-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Sep 07, 2013 at #13 Henderson State L 10-82 4394 *Sep 14, 2013 OUACHITA BAPTIST L 24-49 1136 *Sep 21, 2013 ARKANSAS TECH L 7-49 1071 *Sep 28, 2013 at Harding L 21-63 3100 *Oct 05, 2013 at East Central L 14-46 3293 *Oct 12, 2013 SOUTHEASTERN OKLA ST L 14-31 1045 *Oct 19, 2013 SOUTHERN ARKANSAS L 17-66 745 *Oct 26, 2013 at Arkansas-Monticello L 19-22 3182 *Nov 02, 2013 at Southwestern Okla St L 14-42 4244 *Nov 09, 2013 NORTHWESTERN OKLA ST L 17-62 1239 Nov 16, 2013 at McMurry University L 20-55 2038 |
TEAM STATISTICS | SNU | OPP |
FIRST DOWNS | 203 | 259 |
Rushing | 67 | 134 |
Passing | 107 | 111 |
Penalty | 29 | 14 |
RUSHING YARDAGE | 1104 | 2707 |
Rushing Attempts | 397 | 486 |
Average Per Rush | 2.8 | 5.6 |
Average Per Game | 100.4 | 246.1 |
TDs Rushing | 11 | 44 |
PASSING YARDAGE | 2173 | 2995 |
Comp-Att-Int | 211-406-21 | 214-304-8 |
Average Per Pass | 5.4 | 9.9 |
Average Per Catch | 10.3 | 14.0 |
Average Per Game | 197.5 | 272.3 |
TDs Passing | 12 | 30 |
TOTAL OFFENSE | 3277 | 5702 |
Average Per Play | 4.1 | 7.2 |
Average Per Game | 297.9 | 518.4 |
KICK RETURNS: #-Yards | 80-1302 | 30-582 |
PUNT RETURNS: #-Yards | 16-35 | 22-236 |
INT RETURNS: #-Yards | 8-91 | 21-236 |
FUMBLES-LOST | 13-8 | 15-8 |
PENALTIES-Yards | 72-683 | 85-826 |
PUNTS-AVG | 74-36.1 | 41-36.6 |
TIME OF POSSESSION/Game | 28:56 | 30:52 |
3RD-DOWN Conversions | 57/177 | 68/138 |
4TH-DOWN Conversions | 8/24 | 12/16 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Southern Nazarene | 38 | 56 | 45 | 38 | 177 |
Opponents | 157 | 170 | 135 | 105 | 567 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Brian Yenor | 11 | 159 | 691 | 58 | 633 | 4.0 | 3 | 34 | 57.5 |
Chris Hunter | 5 | 90 | 364 | 25 | 339 | 3.8 | 5 | 30 | 67.8 |
Clone Kinsey | 5 | 27 | 113 | 10 | 103 | 3.8 | 2 | 12 | 20.6 |
Jakeil Everhart | 11 | 7 | 64 | 8 | 56 | 8.0 | 0 | 42 | 5.1 |
Trey Knowles | 9 | 11 | 35 | 1 | 34 | 3.1 | 1 | 9 | 3.8 |
Kibo Grant | 1 | 8 | 32 | 3 | 29 | 3.6 | 0 | 12 | 29.0 |
Ryan Mischler | 5 | 2 | 25 | 1 | 24 | 12.0 | 0 | 25 | 4.8 |
Alec Laffoon | 2 | 8 | 19 | 4 | 15 | 1.9 | 0 | 11 | 7.5 |
Cass White | 10 | 1 | 9 | 0 | 9 | 9.0 | 0 | 9 | 0.9 |
Alex Reed | 10 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 0.5 |
Josh Price | 10 | 2 | 5 | 0 | 5 | 2.5 | 0 | 5 | 0.5 |
Dakota Chandler | 7 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.6 |
Johnathan Martin | 11 | 1 | 0 | 3 | -3 | -3.0 | 0 | 0 | -0.3 |
Michael Lowe | 3 | 5 | 4 | 15 | -11 | -2.2 | 0 | 2 | -3.7 |
Trey Hills | 11 | 42 | 145 | 159 | -14 | -0.3 | 0 | 25 | -1.3 |
TEAM | 4 | 1 | 0 | 17 | -17 | -17.0 | 0 | 0 | -4.2 |
Dylan Terry | 10 | 31 | 29 | 136 | -107 | -3.5 | 0 | 9 | -10.7 |
Total.......... | 11 | 397 | 1544 | 440 | 1104 | 2.8 | 11 | 42 | 100.4 |
Opponents...... | 11 | 486 | 2957 | 250 | 2707 | 5.6 | 44 | 70 | 246.1 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Dylan Terry | 10 | 93.0 | 130-238-12 | 54.6 | 1178 | 5 | 50 | 117.8 |
Trey Hills | 11 | 104.4 | 66-138-7 | 47.8 | 860 | 6 | 61 | 78.2 |
Michael Lowe | 3 | 87.2 | 7-18-1 | 38.9 | 88 | 1 | 25 | 29.3 |
Alec Laffoon | 2 | 82.9 | 8-12-1 | 66.7 | 47 | 0 | 13 | 23.5 |
Jakeil Everhart | 11 | 0.0 | 0-0-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 11 | 96.3 | 211-406-21 | 52.0 | 2173 | 12 | 61 | 197.5 |
Opponents...... | 11 | 180.5 | 214-304-8 | 70.4 | 2995 | 30 | 85 | 272.3 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Jakeil Everhart | 11 | 33 | 313 | 9.5 | 2 | 29 | 28.5 |
Jarod Martin | 11 | 31 | 415 | 13.4 | 3 | 29 | 37.7 |
Cass White | 10 | 31 | 318 | 10.3 | 2 | 59 | 31.8 |
Brennan DiChiara | 11 | 29 | 382 | 13.2 | 1 | 52 | 34.7 |
Ryan Mischler | 5 | 25 | 240 | 9.6 | 2 | 29 | 48.0 |
Alex Reed | 10 | 20 | 239 | 11.9 | 1 | 61 | 23.9 |
Johnathan Martin | 11 | 12 | 80 | 6.7 | 0 | 23 | 7.3 |
Brian Yenor | 11 | 11 | 72 | 6.5 | 0 | 13 | 6.5 |
Chris Hunter | 5 | 5 | 50 | 10.0 | 0 | 20 | 10.0 |
Trey Knowles | 9 | 5 | 33 | 6.6 | 1 | 12 | 3.7 |
Denzel Idris | 5 | 4 | 12 | 3.0 | 0 | 10 | 2.4 |
Austin Williams | 3 | 2 | 18 | 9.0 | 0 | 12 | 6.0 |
Khalil Hall | 4 | 2 | -1 | -0.5 | 0 | 3 | -0.2 |
Clone Kinsey | 5 | 1 | 2 | 2.0 | 0 | 2 | 0.4 |
Total.......... | 11 | 211 | 2173 | 10.3 | 12 | 61 | 197.5 |
Opponents...... | 11 | 214 | 2999 | 14.0 | 30 | 85 | 272.6 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Ian Sanders | 5-8 | 62.5 | 0-0 | 3-3 | 2-3 | 0-2 | 0-0 | 33 | 0 |
Shaun Barnard | 1-2 | 50.0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 20 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Ian Sanders | 0 | 5-8 | 21-23 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
Chris Hunter | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
Brian Yenor | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Jarod Martin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Trey Knowles | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Clone Kinsey | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Cass White | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Ryan Mischler | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Jakeil Everhart | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Brennan DiChiara | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Alex Reed | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Shaun Barnard | 0 | 1-2 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 3 |
Total.......... | 23 | 6-10 | 21-23 | 0-0 | 0 | 0-0 | 0 | 0 | 177 |
Opponents...... | 78 | 8-9 | 73-78 | 0-0 | 0 | 0-0 | 1 | 0 | 567 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Sherrod Daniels | 2 | 4 | 2.0 | 0 | 4 |
Matthew Gregg | 2 | 39 | 19.5 | 0 | 34 |
Michael Hicks | 1 | 11 | 11.0 | 0 | 11 |
Konner Bent | 1 | 0 | 0.0 | 0 | 0 |
Stan West | 1 | 8 | 8.0 | 0 | 8 |
Blake Giles | 1 | 29 | 29.0 | 0 | 29 |
Total.......... | 8 | 91 | 11.4 | 0 | 34 |
Opponents...... | 21 | 236 | 11.2 | 2 | 67 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Jakeil Everhart | 70 | 2595 | 37.1 | 69 | 1 | 17 | 12 | 6 | 2 |
Shaun Barnard | 2 | 70 | 35.0 | 43 | 0 | 1 | 1 | 0 | 0 |
TEAM | 2 | 4 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 74 | 2669 | 36.1 | 69 | 1 | 18 | 13 | 6 | 2 |
Opponents...... | 41 | 1500 | 36.6 | 53 | 3 | 6 | 4 | 6 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Johnathan Martin | 10 | -1 | -0.1 | 0 | 12 |
Denzel Idris | 5 | 26 | 5.2 | 0 | 14 |
Conner Svajda | 1 | 10 | 10.0 | 0 | 10 |
Total.......... | 16 | 35 | 2.2 | 0 | 14 |
Opponents...... | 22 | 236 | 10.7 | 1 | 61 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Johnathan Martin | 31 | 463 | 14.9 | 0 | 26 |
Cass White | 24 | 524 | 21.8 | 0 | 58 |
Defonzo Mack | 10 | 172 | 17.2 | 0 | 32 |
Alex Reed | 3 | 28 | 9.3 | 0 | 11 |
Denzel Idris | 2 | 11 | 5.5 | 0 | 9 |
TEAM | 2 | 0 | 0.0 | 0 | 0 |
Conner Svajda | 2 | 4 | 2.0 | 0 | 3 |
Khalil Hall | 2 | 56 | 28.0 | 0 | 34 |
Brian Yenor | 1 | 11 | 11.0 | 0 | 11 |
BJ Smith | 1 | 19 | 19.0 | 0 | 23 |
Trey Knowles | 1 | 5 | 5.0 | 0 | 5 |
Chris Hunter | 1 | 9 | 9.0 | 0 | 9 |
Total.......... | 80 | 1302 | 16.3 | 0 | 58 |
Opponents...... | 30 | 582 | 19.4 | 0 | 72 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Cass White | 10 | 9 | 318 | 0 | 524 | 0 | 851 | 85.1 |
Brian Yenor | 11 | 633 | 72 | 0 | 11 | 0 | 716 | 65.1 |
Johnathan Martin | 11 | -3 | 80 | -1 | 463 | 0 | 539 | 49.0 |
Jarod Martin | 11 | 0 | 415 | 0 | 0 | 0 | 415 | 37.7 |
Chris Hunter | 5 | 339 | 50 | 0 | 9 | 0 | 398 | 79.6 |
Total.......... | 11 | 1104 | 2173 | 35 | 1302 | 91 | 4705 | 427.7 |
Opponents...... | 11 | 2707 | 2999 | 236 | 582 | 236 | 6760 | 614.5 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Dylan Terry | 10 | 269 | -107 | 1178 | 1071 | 107.1 |
Trey Hills | 11 | 180 | -14 | 860 | 846 | 76.9 |
Brian Yenor | 11 | 159 | 633 | 0 | 633 | 57.5 |
Chris Hunter | 5 | 90 | 339 | 0 | 339 | 67.8 |
Clone Kinsey | 5 | 27 | 103 | 0 | 103 | 20.6 |
Total.......... | 11 | 803 | 1104 | 2173 | 3277 | 297.9 |
Opponents...... | 11 | 790 | 2707 | 2995 | 5702 | 518.4 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
31 | Blake Cavill | 11 | 50 | 47 | 97 | 4.0 | - 11 | . | . | 2 | 2 | 1 | . | . | . | . | |||
35 | Matthew Gregg | 11 | 45 | 40 | 85 | 9.5 | - 23 | . | 2 | - 39 | . | 2 | . | . | . | . | . | ||
10 | BJ Smith | 11 | 46 | 23 | 69 | 2.0 | - 6 | . | . | 1 | 1 | . | . | . | . | . | |||
41 | Christo Lisika | 11 | 33 | 31 | 64 | 17.5 | - 64 | 4.5 | - 28 | . | . | . | 1 | 1 | - 0 | 2 | 1 | . | |
20 | Josh Price | 10 | 44 | 19 | 63 | 6.0 | - 12 | 1.0 | - 4 | . | 1 | 1 | . | . | . | . | . | ||
Total.......... | 11 | 463 | 366 | 829 | 73 | - 237 | 13 | - 96 | 8 | - 91 | 13 | 21 | 3 | 8 | - 0 | 6 | 3 | . | |
Opponents...... | 11 | 434 | 396 | 830 | 97 | - 428 | 45 | - 291 | 21 | - 236 | 52 | 73 | 5 | 7 | - 42 | 4 | 4 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 29 | Chris Hunter at Harding (Sep 28, 2013) |
Yards Rushing | 142 | Brian Yenor vs Northwestern Okla St (Nov 09, 2013) |
TD Rushes | 2 | Chris Hunter vs Ouachita Baptist (Sep 14, 2013) |
Chris Hunter at Harding (Sep 28, 2013) | ||
Brian Yenor at McMurry University (Nov 16, 2013) | ||
Long Rush | 42 | Jakeil Everhart at Southwestern Okla St (Nov 02, 2013) |
Pass attempts | 56 | Dylan Terry vs Southeastern Okla St (Oct 12, 2013) |
Pass completions | 29 | Dylan Terry vs Southeastern Okla St (Oct 12, 2013) |
Yards Passing | 276 | Dylan Terry vs Southeastern Okla St (Oct 12, 2013) |
TD Passes | 2 | Trey Hills at Southwestern Okla St (Nov 02, 2013) |
Long Pass | 61 | Trey Hills at Southwestern Okla St (Nov 02, 2013) |
Receptions | 13 | Cass White at Arkansas-Monticello (Oct 26, 2013) |
Yards Receiving | 122 | Jarod Martin vs Southeastern Okla St (Oct 12, 2013) |
TD Receptions | 1 | Ryan Mischler vs Ouachita Baptist (Sep 14, 2013) |
Jarod Martin vs Arkansas Tech (Sep 21, 2013) | ||
Ryan Mischler at Harding (Sep 28, 2013) | ||
Jakeil Everhart at East Central (Oct 05, 2013) | ||
Brennan DiChiara at East Central (Oct 05, 2013) | ||
Jarod Martin vs Southeastern Okla St (Oct 12, 2013) | ||
Jakeil Everhart vs Southern Arkansas (Oct 19, 2013) | ||
Trey Knowles vs Southern Arkansas (Oct 19, 2013) | ||
Cass White at Arkansas-Monticello (Oct 26, 2013) | ||
Jarod Martin at Southwestern Okla St (Nov 02, 2013) | ||
Alex Reed at Southwestern Okla St (Nov 02, 2013) | ||
Cass White vs Northwestern Okla St (Nov 09, 2013) | ||
Long Reception | 61 | Alex Reed at Southwestern Okla St (Nov 02, 2013) |
Field Goals | 2 | Ian Sanders at Arkansas-Monticello (Oct 26, 2013) |
Long Field Goal | 33 | Ian Sanders at Henderson State (Sep 07, 2013) |
Punts | 10 | Jakeil Everhart at McMurry University (Nov 16, 2013) |
Punting Avg | 43.3 | Jakeil Everhart at Southwestern Okla St (Nov 02, 2013) |
Long Punt | 69 | Jakeil Everhart vs Southeastern Okla St (Oct 12, 2013) |
Punts inside 20 | 2 | Jakeil Everhart at Henderson State (Sep 07, 2013) |
Jakeil Everhart at Arkansas-Monticello (Oct 26, 2013) | ||
Jakeil Everhart at Southwestern Okla St (Nov 02, 2013) | ||
Jakeil Everhart vs Northwestern Okla St (Nov 09, 2013) | ||
Jakeil Everhart at McMurry University (Nov 16, 2013) | ||
Long Punt Return | 14 | Denzel Idris vs Arkansas Tech (Sep 21, 2013) |
Long Kickoff Return | 58 | Cass White vs Southern Arkansas (Oct 19, 2013) |
Tackles | 15 | Blake Cavill vs Southeastern Okla St (Oct 12, 2013) |
Sacks | 2.0 | Christo Lisika vs Southeastern Okla St (Oct 12, 2013) |
Tackles For Loss | 4.0 | Christo Lisika at East Central (Oct 05, 2013) |
Christo Lisika vs Northwestern Okla St (Nov 09, 2013) | ||
Interceptions | 1 | Stan West at Henderson State (Sep 07, 2013) |
Sherrod Daniels vs Ouachita Baptist (Sep 14, 2013) | ||
Michael Hicks at Harding (Sep 28, 2013) | ||
Matthew Gregg at East Central (Oct 05, 2013) | ||
Konner Bent vs Southeastern Okla St (Oct 12, 2013) | ||
Sherrod Daniels at Arkansas-Monticello (Oct 26, 2013) | ||
Matthew Gregg at McMurry University (Nov 16, 2013) | ||
Blake Giles at McMurry University (Nov 16, 2013) |
TEAM GAME HIGHS
Rushes | 50 | at East Central (Oct 05, 2013) |
Yards Rushing | 148 | vs Northwestern Okla St (Nov 09, 2013) |
Yards Per Rush | 4.8 | vs Northwestern Okla St (Nov 09, 2013) |
TD Rushes | 3 | at McMurry University (Nov 16, 2013) |
Pass attempts | 57 | vs Southeastern Okla St (Oct 12, 2013) |
Pass completions | 30 | vs Southeastern Okla St (Oct 12, 2013) |
Yards Passing | 272 | vs Southeastern Okla St (Oct 12, 2013) |
Yards Per Pass | 9.4 | at Harding (Sep 28, 2013) |
TD Passes | 2 | at East Central (Oct 05, 2013) |
vs Southern Arkansas (Oct 19, 2013) | ||
at Southwestern Okla St (Nov 02, 2013) | ||
Total Plays | 86 | at Arkansas-Monticello (Oct 26, 2013) |
Total Offense | 366 | vs Southeastern Okla St (Oct 12, 2013) |
Yards Per Play | 4.9 | vs Northwestern Okla St (Nov 09, 2013) |
Points | 24 | vs Ouachita Baptist (Sep 14, 2013) |
Sacks By | 3 | at Southwestern Okla St (Nov 02, 2013) |
