Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 05, 2013 | at | Southwestern Okla St | L | 23-27 | 0-1-0 | 0-1-0 | 2:55 | 4109 |
* | Sep 14, 2013 | NORTHWESTERN OKLA ST | W | 69-0 | 1-1-0 | 1-1-0 | 2:34 | 2800 | |
* | Sep 28, 2013 | SOUTHERN NAZARENE | W | 63-21 | 2-1-0 | 2-1-0 | 2:47 | 3100 | |
* | Oct 03, 2013 | at | Southern Arkansas | W | 28-14 | 3-1-0 | 3-1-0 | 3:20 | 5529 |
* | Oct 12, 2013 | ARKANSAS-MONTICELLO | W | 63-30 | 4-1-0 | 4-1-0 | 3:03 | 1600 | |
* | Oct 19, 2013 | at | Ouachita Baptist | W | 36-33 | 5-1-0 | 5-1-0 | 2:02 | 2976 |
* | Oct 26, 2013 | #5 HENDERSON STATE | L | 30-45 | 5-2-0 | 5-2-0 | 3:05 | 4900 | |
* | Nov 02, 2013 | at | Southeastern Okla St | W | 42-10 | 6-2-0 | 6-2-0 | 2:47 | 2424 |
* | Nov 09, 2013 | EAST CENTRAL | W | 52-30 | 7-2-0 | 7-2-0 | 3:04 | 1700 | |
* | Nov 16, 2013 | at | Arkansas Tech | W | 28-17 | 8-2-0 | 8-2-0 | 2:55 | 3008 |
^ | Dec 13, 2013 | vs | Texas A&M-Commerce | W | 44-3 | 9-2-0 | 8-2-0 | 2:52 | 2217 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | HU | OPP |
SCORING | 478 | 230 |
Points Per Game | 43.5 | 20.9 |
FIRST DOWNS | 245 | 184 |
Rushing | 185 | 61 |
Passing | 46 | 103 |
Penalty | 14 | 20 |
RUSHING YARDAGE | 3957 | 762 |
Yards gained rushing | 4169 | 1189 |
Yards lost rushing | 212 | 427 |
Rushing Attempts | 645 | 374 |
Average Per Rush | 6.1 | 2.0 |
Average Per Game | 359.7 | 69.3 |
TDs Rushing | 52 | 9 |
PASSING YARDAGE | 1434 | 2734 |
Comp-Att-Int | 60-122-8 | 190-377-14 |
Average Per Pass | 11.8 | 7.3 |
Average Per Catch | 23.9 | 14.4 |
Average Per Game | 130.4 | 248.5 |
TDs Passing | 10 | 18 |
TOTAL OFFENSE | 5391 | 3496 |
Total Plays | 767 | 751 |
Average Per Play | 7.0 | 4.7 |
Average Per Game | 490.1 | 317.8 |
KICK RETURNS: #-Yards | 36-729 | 64-1391 |
PUNT RETURNS: #-Yards | 21-112 | 11-76 |
INT RETURNS: #-Yards | 14-284 | 8-52 |
KICK RETURN AVERAGE | 20.2 | 21.7 |
PUNT RETURN AVERAGE | 5.3 | 6.9 |
INT RETURN AVERAGE | 20.3 | 6.5 |
FUMBLES-LOST | 25-14 | 21-11 |
PENALTIES-Yards | 83-706 | 63-498 |
Average Per Game | 64.2 | 45.3 |
PUNTS-Yards | 42-1607 | 61-2344 |
Average Per Punt | 38.3 | 38.4 |
Net punt average | 34.1 | 35.9 |
TIME OF POSSESSION/Game | 33:44 | 26:07 |
3RD-DOWN Conversions | 60/132 | 61/172 |
3rd-Down Pct | 45% | 35% |
4TH-DOWN Conversions | 6/16 | 8/25 |
4th-Down Pct | 38% | 32% |
SACKS BY-Yards | 40-249 | 3-19 |
MISC YARDS | 26 | 0 |
TOUCHDOWNS SCORED | 66 | 29 |
FIELD GOALS-ATTEMPTS | 6-7 | 10-17 |
ON-SIDE KICKS | 0-0 | 0-1 |
RED-ZONE SCORES | (45-50) 90% | (28-39) 72% |
RED-ZONE TOUCHDOWNS | (41-50) 82% | (18-39) 46% |
PAT-ATTEMPTS | (60-65) 92% | (26-27) 96% |
ATTENDANCE | 14100 | 18046 |
Games/Avg Per Game | 5/2820 | 5/3609 |
Neutral Site Games | 1/2217 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Harding | 136 | 127 | 94 | 121 | 478 |
Opponents | 37 | 72 | 70 | 51 | 230 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
44 | Daylan Skidmore | 11 | 42 | 34 | 76 | 4.0 | - 9 | 0.5 | - 3 | . | 1 | 1 | . | . | 1 | . | . | ||
21 | Ashtun Williams | 11 | 32 | 25 | 57 | 4.0 | - 14 | . | 2 | - 49 | 7 | 9 | . | . | 2 | . | . | ||
2 | Dennis Buckner | 11 | 27 | 26 | 53 | 6.0 | - 14 | . | . | 3 | 3 | . | . | 1 | . | . | |||
45 | Jordan Cantrell | 11 | 29 | 21 | 50 | 5.5 | - 26 | 5.0 | - 25 | 1 | - 1 | 1 | 2 | . | . | 1 | . | . | |
32 | Philip Mion | 11 | 22 | 19 | 41 | . | . | 3 | - 65 | 7 | 10 | . | 1 | - 94 | 1 | . | . | ||
5 | Daniel Riley | 11 | 25 | 13 | 38 | 13.5 | - 66 | 10.0 | - 56 | . | 1 | 1 | 1 | 1 | - 0 | 1 | 1 | . | |
23 | Devonte Britt | 11 | 22 | 14 | 36 | 3.0 | - 5 | . | . | 1 | 1 | . | 1 | - 0 | . | 1 | . | ||
92 | Romas Roberson | 11 | 17 | 18 | 35 | 6.0 | - 11 | 3.5 | - 9 | . | 1 | 1 | . | 2 | - 0 | . | . | . | |
13 | Erik Ragsdale | 9 | 13 | 19 | 32 | 3.5 | - 16 | 1.0 | - 4 | 1 | - 17 | 3 | 4 | 1 | . | . | . | . | |
22 | B.J. Jones | 11 | 16 | 14 | 30 | 8.5 | - 47 | 4.0 | - 34 | . | 4 | 4 | 2 | 1 | - 0 | 1 | . | . | |
24 | Darious Lane | 11 | 22 | 4 | 26 | 2.0 | - 9 | 1.0 | - 8 | 2 | - 52 | 5 | 7 | . | 1 | - 0 | 1 | . | . |
1 | Trendall Stevenson | 11 | 17 | 7 | 24 | . | . | 1 | - 0 | 7 | 8 | . | . | . | . | . | |||
7D | Jeremy Bracken | 11 | 10 | 10 | 20 | 5.0 | - 23 | 1.0 | - 12 | . | 1 | 1 | . | . | 1 | . | . | ||
97 | Matthew Cain | 11 | 6 | 14 | 20 | 3.0 | - 21 | 3.0 | - 21 | . | 3 | 3 | . | . | . | . | . | ||
46 | Chris Sarkissian | 11 | 7 | 10 | 17 | 2.0 | - 26 | 2.0 | - 26 | . | . | . | . | 1 | - 15 | . | . | . | |
14 | Aric Stock | 11 | 6 | 8 | 14 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
36 | Davon Morgan | 11 | 6 | 8 | 14 | . | . | . | . | . | . | . | . | . | . | ||||
94 | Cordell Zalenski | 10 | 7 | 6 | 13 | 1.5 | - 11 | 1.5 | - 11 | . | 1 | 1 | . | . | . | . | . | ||
99 | Jensen Jackson | 8 | 6 | 6 | 12 | 2.5 | - 10 | 1.0 | - 6 | . | . | . | . | . | . | . | . | ||
88 | Trevon Biglow | 11 | 3 | 9 | 12 | 3.5 | - 11 | 2.5 | - 9 | . | . | . | 1 | . | . | . | . | ||
12 | Corey Bassett | 11 | 7 | 5 | 12 | . | . | . | 1 | 1 | . | 1 | - 26 | . | . | . | |||
72 | De'Onte Garrett | 11 | 9 | 3 | 12 | 1.5 | - 1 | . | . | 1 | 1 | 1 | 1 | - 0 | . | . | . | ||
37 | Curtis Douglas | 10 | 3 | 8 | 11 | 0.5 | - 1 | . | 2 | - 33 | 1 | 3 | . | . | . | . | . | ||
82 | Madison Firmin | 11 | 2 | 7 | 9 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
83 | Benjamin Shields | 3 | 4 | 5 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
40 | Austin English | 8 | 4 | 4 | 8 | . | . | . | 1 | 1 | . | . | 1 | . | . | ||||
28 | Terrell Hill | 10 | 3 | 4 | 7 | . | . | . | 1 | 1 | . | 1 | - 42 | . | . | . | |||
87 | Austin Kiel | 8 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
31 | Ishmael Siryon | 10 | 3 | 3 | 6 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
91 | Devon Carter | 10 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
33 | Andrew Brackins | 3 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
27 | Vanard Placide | 10 | 3 | 2 | 5 | . | . | 1 | - 65 | 1 | 2 | . | . | . | . | . | |||
29 | Christian Pletta | 8 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
96 | Arthur Akers | 5 | 3 | 1 | 4 | 2.0 | - 9 | 2.0 | - 9 | . | . | . | . | . | . | . | . | ||
85 | Davis Holliman | 8 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
35 | Zach Abney | 4 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
84 | Riley Hawkins | 11 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
20 | Eric Kelly | 10 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
95 | L.J. Smith | 5 | 1 | 2 | 3 | 1.0 | - 5 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
90 | Matt McKeown | 11 | 2 | 1 | 3 | 1.0 | - 11 | 1.0 | - 11 | 1 | - 2 | 1 | 2 | . | . | 1 | . | . | |
4 | Ahmad Scott | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
48 | Adin Menkin | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
93 | Lou Daranda | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
25 | Alapeti Magalei | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
39 | DeMarcus Murphy | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
6 | Donatella Luckett | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
53 | Jace Davis | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
8 | Romo Westbrook | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
3 | Jason Oller | 11 | . | 1 | 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
7 | Jacob Moore | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
9 | Michael Belin | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
34 | D'Nico Jackson-Best | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
11 | Alex Finley | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
17 | Ty Finley | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
18 | Alex Rachal | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 11 | 410 | 354 | 764 | 80 | - 347 | 40 | - 249 | 14 | - 284 | 59 | 73 | 6 | 11 | - 177 | 12 | 2 | . | |
Opponents...... | 11 | 457 | 437 | 894 | 52 | - 162 | 3 | - 19 | 8 | - 52 | 15 | 23 | 1 | 14 | - 33 | 6 | 3 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (9-2) | (4-1) | (4-1) | (1-0) |
CONFERENCE | (8-2) | (4-1) | (4-1) | (0-0) |
NON-CONFERENCE | (1-0) | (0-0) | (0-0) | (1-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Sep 05, 2013 at Southwestern Okla St L 23-27 4109 *Sep 14, 2013 NORTHWESTERN OKLA ST W 69-0 2800 *Sep 28, 2013 SOUTHERN NAZARENE W 63-21 3100 *Oct 03, 2013 at Southern Arkansas W 28-14 5529 *Oct 12, 2013 ARKANSAS-MONTICELLO W 63-30 1600 *Oct 19, 2013 at Ouachita Baptist W 36-33 2976 *Oct 26, 2013 #5 HENDERSON STATE L 30-45 4900 *Nov 02, 2013 at Southeastern Okla St W 42-10 2424 *Nov 09, 2013 EAST CENTRAL W 52-30 1700 *Nov 16, 2013 at Arkansas Tech W 28-17 3008 Dec 13, 2013 vs Texas A&M-Commerce W 44-3 2217 |
TEAM STATISTICS | HU | OPP |
FIRST DOWNS | 245 | 184 |
Rushing | 185 | 61 |
Passing | 46 | 103 |
Penalty | 14 | 20 |
RUSHING YARDAGE | 3957 | 762 |
Rushing Attempts | 645 | 374 |
Average Per Rush | 6.1 | 2.0 |
Average Per Game | 359.7 | 69.3 |
TDs Rushing | 52 | 9 |
PASSING YARDAGE | 1434 | 2734 |
Comp-Att-Int | 60-122-8 | 190-377-14 |
Average Per Pass | 11.8 | 7.3 |
Average Per Catch | 23.9 | 14.4 |
Average Per Game | 130.4 | 248.5 |
TDs Passing | 10 | 18 |
TOTAL OFFENSE | 5391 | 3496 |
Average Per Play | 7.0 | 4.7 |
Average Per Game | 490.1 | 317.8 |
KICK RETURNS: #-Yards | 36-729 | 64-1391 |
PUNT RETURNS: #-Yards | 21-112 | 11-76 |
INT RETURNS: #-Yards | 14-284 | 8-52 |
FUMBLES-LOST | 25-14 | 21-11 |
PENALTIES-Yards | 83-706 | 63-498 |
PUNTS-AVG | 42-38.3 | 61-38.4 |
TIME OF POSSESSION/Game | 33:44 | 26:07 |
3RD-DOWN Conversions | 60/132 | 61/172 |
4TH-DOWN Conversions | 6/16 | 8/25 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Harding | 136 | 127 | 94 | 121 | 478 |
Opponents | 37 | 72 | 70 | 51 | 230 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Romo Westbrook | 11 | 169 | 1142 | 19 | 1123 | 6.6 | 12 | 76 | 102.1 |
Ahmad Scott | 11 | 48 | 452 | 18 | 434 | 9.0 | 5 | 35 | 39.5 |
D'Nico Jackson-Best | 11 | 93 | 422 | 28 | 394 | 4.2 | 4 | 33 | 35.8 |
Keenan Kellett | 9 | 97 | 426 | 52 | 374 | 3.9 | 12 | 34 | 41.6 |
Jason Oller | 11 | 35 | 319 | 10 | 309 | 8.8 | 2 | 44 | 28.1 |
Alapeti Magalei | 11 | 36 | 264 | 1 | 263 | 7.3 | 4 | 38 | 23.9 |
Ty Finley | 10 | 24 | 255 | 0 | 255 | 10.6 | 3 | 70 | 25.5 |
Eric Kelly | 10 | 22 | 156 | 9 | 147 | 6.7 | 0 | 35 | 14.7 |
Park Parish | 6 | 20 | 148 | 6 | 142 | 7.1 | 3 | 34 | 23.7 |
Eric Simmons | 9 | 15 | 133 | 5 | 128 | 8.5 | 0 | 34 | 14.2 |
Donatella Luckett | 11 | 11 | 106 | 7 | 99 | 9.0 | 0 | 41 | 9.0 |
Jacob Moore | 9 | 32 | 99 | 27 | 72 | 2.2 | 5 | 26 | 8.0 |
Russell Ward | 3 | 11 | 65 | 0 | 65 | 5.9 | 1 | 15 | 21.7 |
Christian Pletta | 8 | 7 | 63 | 0 | 63 | 9.0 | 0 | 15 | 7.9 |
Matthew Tenison | 2 | 8 | 52 | 0 | 52 | 6.5 | 1 | 15 | 26.0 |
B.J. Jones | 11 | 3 | 34 | 0 | 34 | 11.3 | 0 | 18 | 3.1 |
Jon Vaughn | 2 | 3 | 19 | 0 | 19 | 6.3 | 0 | 13 | 9.5 |
Michael Belin | 9 | 1 | 8 | 0 | 8 | 8.0 | 0 | 8 | 0.9 |
Dillon Holsonback | 3 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 1.7 |
Darious Lane | 11 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
Aaron Ladner | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
TEAM | 6 | 6 | 0 | 10 | -10 | -1.7 | 0 | 0 | -1.7 |
Nathan Kadlecek | 11 | 1 | 0 | 20 | -20 | -20.0 | 0 | 0 | -1.8 |
Total.......... | 11 | 645 | 4169 | 212 | 3957 | 6.1 | 52 | 76 | 359.7 |
Opponents...... | 11 | 374 | 1189 | 427 | 762 | 2.0 | 9 | 52 | 69.3 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Keenan Kellett | 9 | 155.9 | 45-90-6 | 50.0 | 1002 | 7 | 74 | 111.3 |
Jacob Moore | 9 | 180.7 | 11-25-2 | 44.0 | 376 | 2 | 66 | 41.8 |
Park Parish | 6 | 240.1 | 4-5-0 | 80.0 | 56 | 1 | 25 | 9.3 |
TEAM | 6 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Romo Westbrook | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 11 | 161.8 | 60-122-8 | 49.2 | 1434 | 10 | 74 | 130.4 |
Opponents...... | 11 | 119.6 | 190-377-14 | 50.4 | 2734 | 18 | 73 | 248.5 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Donatella Luckett | 11 | 28 | 570 | 20.4 | 3 | 74 | 51.8 |
Alex Finley | 11 | 9 | 311 | 34.6 | 3 | 58 | 28.3 |
Jason Oller | 11 | 6 | 118 | 19.7 | 0 | 40 | 10.7 |
Eric Kelly | 10 | 5 | 147 | 29.4 | 2 | 37 | 14.7 |
Alex Rachal | 11 | 4 | 142 | 35.5 | 2 | 66 | 12.9 |
Romo Westbrook | 11 | 2 | 40 | 20.0 | 0 | 25 | 3.6 |
Ty Finley | 10 | 2 | 31 | 15.5 | 0 | 24 | 3.1 |
Eric Simmons | 9 | 1 | 50 | 50.0 | 0 | 50 | 5.6 |
D'Nico Jackson-Best | 11 | 1 | 13 | 13.0 | 0 | 13 | 1.2 |
Michael Belin | 9 | 1 | 8 | 8.0 | 0 | 8 | 0.9 |
Brandon Cable | 5 | 1 | 4 | 4.0 | 0 | 4 | 0.8 |
Total.......... | 11 | 60 | 1434 | 23.9 | 10 | 74 | 130.4 |
Opponents...... | 11 | 190 | 2734 | 14.4 | 18 | 73 | 248.5 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
John Gay | 6-7 | 85.7 | 0-0 | 1-1 | 2-3 | 3-3 | 0-0 | 47 | 1 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
John Gay | 0 | 6-7 | 59-64 | 0-0 | 0 | 0-0 | 0 | 0 | 77 |
Keenan Kellett | 12 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 74 |
Romo Westbrook | 12 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
Ahmad Scott | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
Jacob Moore | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
D'Nico Jackson-Best | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Alapeti Magalei | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Ty Finley | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Park Parish | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Alex Finley | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Donatella Luckett | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Jason Oller | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Alex Rachal | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Eric Kelly | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Darious Lane | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 1 | 0 | 8 |
Russell Ward | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Terrell Hill | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Matthew Tenison | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Vanard Placide | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Philip Mion | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Adin Menkin | 0 | 0-0 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
Total.......... | 66 | 6-7 | 60-65 | 1-1 | 0 | 0-0 | 1 | 0 | 478 |
Opponents...... | 29 | 10-17 | 26-27 | 0-1 | 0 | 0-1 | 0 | 0 | 230 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Philip Mion | 3 | 65 | 21.7 | 0 | 31 |
Darious Lane | 2 | 52 | 26.0 | 1 | 52 |
Ashtun Williams | 2 | 49 | 24.5 | 0 | 25 |
Curtis Douglas | 2 | 33 | 16.5 | 0 | 23 |
Vanard Placide | 1 | 65 | 65.0 | 1 | 65 |
Erik Ragsdale | 1 | 17 | 17.0 | 0 | 17 |
Matt McKeown | 1 | 2 | 2.0 | 0 | 2 |
Jordan Cantrell | 1 | 1 | 1.0 | 0 | 1 |
Trendall Stevenson | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 14 | 284 | 20.3 | 2 | 65 |
Opponents...... | 8 | 52 | 6.5 | 0 | 21 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Nathan Kadlecek | 41 | 1607 | 39.2 | 55 | 5 | 8 | 14 | 2 | 1 |
TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 42 | 1607 | 38.3 | 55 | 5 | 8 | 14 | 2 | 1 |
Opponents...... | 61 | 2344 | 38.4 | 61 | 2 | 14 | 10 | 5 | 1 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Corey Bassett | 13 | 67 | 5.2 | 0 | 34 |
Michael Belin | 7 | 20 | 2.9 | 0 | 11 |
Ashtun Williams | 1 | 25 | 25.0 | 0 | 25 |
Total.......... | 21 | 112 | 5.3 | 0 | 34 |
Opponents...... | 11 | 76 | 6.9 | 0 | 13 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Donatella Luckett | 17 | 437 | 25.7 | 0 | 61 |
Michael Belin | 7 | 128 | 18.3 | 0 | 29 |
Ashtun Williams | 3 | 37 | 12.3 | 0 | 35 |
Ty Finley | 2 | 24 | 12.0 | 0 | 15 |
Austin Kiel | 2 | 13 | 6.5 | 0 | 9 |
Alapeti Magalei | 2 | 17 | 8.5 | 0 | 10 |
D'Nico Jackson-Best | 1 | 52 | 52.0 | 0 | 52 |
Trendall Stevenson | 1 | 2 | 2.0 | 0 | 2 |
Corey Bassett | 1 | 19 | 19.0 | 0 | 19 |
Total.......... | 36 | 729 | 20.2 | 0 | 61 |
Opponents...... | 64 | 1391 | 21.7 | 1 | 100 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Romo Westbrook | 11 | 1123 | 40 | 0 | 0 | 0 | 1163 | 105.7 |
Donatella Luckett | 11 | 99 | 570 | 0 | 437 | 0 | 1106 | 100.5 |
D'Nico Jackson-Best | 11 | 394 | 13 | 0 | 52 | 0 | 459 | 41.7 |
Ahmad Scott | 11 | 434 | 0 | 0 | 0 | 0 | 434 | 39.5 |
Jason Oller | 11 | 309 | 118 | 0 | 0 | 0 | 427 | 38.8 |
Total.......... | 11 | 3957 | 1434 | 112 | 729 | 284 | 6516 | 592.4 |
Opponents...... | 11 | 762 | 2734 | 76 | 1391 | 52 | 5015 | 455.9 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Keenan Kellett | 9 | 187 | 374 | 1002 | 1376 | 152.9 |
Romo Westbrook | 11 | 170 | 1123 | 0 | 1123 | 102.1 |
Jacob Moore | 9 | 57 | 72 | 376 | 448 | 49.8 |
Ahmad Scott | 11 | 48 | 434 | 0 | 434 | 39.5 |
D'Nico Jackson-Best | 11 | 93 | 394 | 0 | 394 | 35.8 |
Total.......... | 11 | 767 | 3957 | 1434 | 5391 | 490.1 |
Opponents...... | 11 | 751 | 762 | 2734 | 3496 | 317.8 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
44 | Daylan Skidmore | 11 | 42 | 34 | 76 | 4.0 | - 9 | 0.5 | - 3 | . | 1 | 1 | . | . | 1 | . | . | ||
21 | Ashtun Williams | 11 | 32 | 25 | 57 | 4.0 | - 14 | . | 2 | - 49 | 7 | 9 | . | . | 2 | . | . | ||
2 | Dennis Buckner | 11 | 27 | 26 | 53 | 6.0 | - 14 | . | . | 3 | 3 | . | . | 1 | . | . | |||
45 | Jordan Cantrell | 11 | 29 | 21 | 50 | 5.5 | - 26 | 5.0 | - 25 | 1 | - 1 | 1 | 2 | . | . | 1 | . | . | |
32 | Philip Mion | 11 | 22 | 19 | 41 | . | . | 3 | - 65 | 7 | 10 | . | 1 | - 94 | 1 | . | . | ||
Total.......... | 11 | 410 | 354 | 764 | 80 | - 347 | 40 | - 249 | 14 | - 284 | 59 | 73 | 6 | 11 | - 177 | 12 | 2 | . | |
Opponents...... | 11 | 457 | 437 | 894 | 52 | - 162 | 3 | - 19 | 8 | - 52 | 15 | 23 | 1 | 14 | - 33 | 6 | 3 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 30 | Romo Westbrook vs Henderson State (Oct 26, 2013) |
Yards Rushing | 171 | Romo Westbrook at Southern Arkansas (Oct 03, 2013) |
TD Rushes | 4 | Keenan Kellett vs Arkansas-Monticello (Oct 12, 2013) |
Long Rush | 76 | Romo Westbrook vs Northwestern Okla St (Sep 14, 2013) |
Pass attempts | 20 | Keenan Kellett vs Henderson State (Oct 26, 2013) |
Pass completions | 9 | Keenan Kellett vs Henderson State (Oct 26, 2013) |
Yards Passing | 207 | Keenan Kellett vs Texas A&M-Commerce (Dec 13, 2013) |
TD Passes | 2 | Keenan Kellett vs East Central (Nov 09, 2013) |
Keenan Kellett vs Texas A&M-Commerce (Dec 13, 2013) | ||
Long Pass | 74 | Keenan Kellett at Ouachita Baptist (Oct 19, 2013) |
Receptions | 8 | Donatella Luckett vs Henderson State (Oct 26, 2013) |
Yards Receiving | 149 | Donatella Luckett vs Texas A&M-Commerce (Dec 13, 2013) |
TD Receptions | 2 | Alex Rachal vs Northwestern Okla St (Sep 14, 2013) |
Long Reception | 74 | Donatella Luckett at Ouachita Baptist (Oct 19, 2013) |
Field Goals | 3 | John Gay vs Henderson State (Oct 26, 2013) |
Long Field Goal | 47 | John Gay vs East Central (Nov 09, 2013) |
Punts | 8 | Nathan Kadlecek at Arkansas Tech (Nov 16, 2013) |
Punting Avg | 44.5 | Nathan Kadlecek vs Southern Nazarene (Sep 28, 2013) |
Long Punt | 55 | Nathan Kadlecek at Ouachita Baptist (Oct 19, 2013) |
Punts inside 20 | 3 | Nathan Kadlecek at Southern Arkansas (Oct 03, 2013) |
