2013 GAC FOOTBALL

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Henderson State 10 70 13 68 1 0 0 529 52.9
2. Harding 10 60 5 55 1 1 0 434 43.4
3. Ouachita Baptist 10 47 14 45 0 0 1 371 37.1
4. Southern Arkansas 10 49 8 41 0 0 0 359 35.9
5. East Central 10 41 10 34 0 1 1 314 31.4
6. Southwestern Okla St 10 42 3 35 2 0 0 300 30.0
7. Southeastern Okla St 10 37 5 34 0 0 0 271 27.1
8. Arkansas-Monticello 10 28 15 23 0 1 1 240 24.0
9. Arkansas Tech 10 30 9 29 0 0 0 236 23.6
10. Northwestern Okla St 10 26 2 19 1 0 0 183 18.3
11. Southern Nazarene 10 20 6 19 0 0 0 157 15.7
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Harding 10 29 9 26 0 0 0 227 22.7
2. Henderson State 10 30 8 30 0 0 0 234 23.4
3. Southwestern Okla St 10 29 11 26 0 0 1 235 23.5
4. Ouachita Baptist 10 32 6 28 2 1 0 244 24.4
5. Arkansas Tech 10 33 7 31 0 0 0 250 25.0
6. Southern Arkansas 10 36 6 33 1 1 0 271 27.1
7. East Central 10 40 8 34 1 0 1 302 30.2
8. Arkansas-Monticello 10 44 9 40 0 0 1 333 33.3
9. Southeastern Okla St 10 48 11 38 0 0 0 359 35.9
10. Northwestern Okla St 10 59 7 50 1 0 0 427 42.7
11. Southern Nazarene 10 70 8 66 0 1 0 512 51.2
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Henderson State 10 1507 4116 775 5623 7.3 63 562.3
2. Harding 10 3660 1227 688 4887 7.1 56 488.7
3. Southeastern Okla St 10 1617 2783 845 4400 5.2 35 440.0
4. Southern Arkansas 10 1532 2806 734 4338 5.9 44 433.8
5. Southwestern Okla St 10 1675 2641 745 4316 5.8 40 431.6
6. Ouachita Baptist 10 1947 2326 759 4273 5.6 43 427.3
7. East Central 10 1045 2846 691 3891 5.6 37 389.1
8. Arkansas Tech 10 1167 2288 707 3455 4.9 28 345.5
9. Arkansas-Monticello 10 1057 2028 749 3085 4.1 24 308.5
10. Northwestern Okla St 10 1503 1465 684 2968 4.3 26 296.8
11. Southern Nazarene 10 960 1981 723 2941 4.1 20 294.1
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Harding 10 715 2681 690 3396 4.9 27 339.6
2. Ouachita Baptist 10 1354 2120 656 3474 5.3 30 347.4
3. Henderson State 10 1124 2420 805 3544 4.4 26 354.4
4. Southern Arkansas 10 1525 2133 713 3658 5.1 33 365.8
5. Southwestern Okla St 10 1179 2501 755 3680 4.9 29 368.0
6. Arkansas Tech 10 1490 2487 742 3977 5.4 32 397.7
7. Arkansas-Monticello 10 2312 1729 757 4041 5.3 39 404.1
8. East Central 10 1485 2705 818 4190 5.1 37 419.0
9. Southeastern Okla St 10 1765 2752 739 4517 6.1 44 451.7
10. Northwestern Okla St 10 2184 2486 717 4670 6.5 53 467.0
11. Southern Nazarene 10 2537 2493 708 5030 7.1 66 503.0
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Harding 10 576 3660 6.4 48 366.0
2. Ouachita Baptist 10 441 1947 4.4 28 194.7
3. Southwestern Okla St 10 399 1675 4.2 14 167.5
4. Southeastern Okla St 10 385 1617 4.2 17 161.7
5. Southern Arkansas 10 361 1532 4.2 15 153.2
6. Henderson State 10 380 1507 4.0 31 150.7
7. Northwestern Okla St 10 426 1503 3.5 18 150.3
8. Arkansas Tech 10 354 1167 3.3 20 116.7
9. Arkansas-Monticello 10 363 1057 2.9 12 105.7
10. East Central 10 334 1045 3.1 14 104.5
11. Southern Nazarene 10 348 960 2.8 8 96.0
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Harding 10 350 715 2.0 9 71.5
2. Henderson State 10 375 1124 3.0 10 112.4
3. Southwestern Okla St 10 383 1179 3.1 13 117.9
4. Ouachita Baptist 10 334 1354 4.1 12 135.4
5. East Central 10 425 1485 3.5 20 148.5
6. Arkansas Tech 10 392 1490 3.8 14 149.0
7. Southern Arkansas 10 392 1525 3.9 20 152.5
8. Southeastern Okla St 10 372 1765 4.7 23 176.5
9. Northwestern Okla St 10 403 2184 5.4 33 218.4
10. Arkansas-Monticello 10 488 2312 4.7 29 231.2
11. Southern Nazarene 10 453 2537 5.6 42 253.7
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Henderson State 10 268 395 11 67.8 4116 10.4 32 411.6
2. East Central 10 181 357 15 50.7 2846 8.0 23 284.6
3. Southern Arkansas 10 188 373 11 50.4 2806 7.5 29 280.6
4. Southeastern Okla St 10 258 460 17 56.1 2783 6.1 18 278.3
5. Southwestern Okla St 10 204 346 9 59.0 2641 7.6 26 264.1
6. Ouachita Baptist 10 199 318 13 62.6 2326 7.3 15 232.6
7. Arkansas Tech 10 222 353 9 62.9 2288 6.5 8 228.8
8. Arkansas-Monticello 10 228 386 14 59.1 2028 5.3 12 202.8
9. Southern Nazarene 10 196 375 20 52.3 1981 5.3 12 198.1
10. Northwestern Okla St 10 127 258 7 49.2 1465 5.7 8 146.5
11. Harding 10 54 112 8 48.2 1227 11.0 8 122.7
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Arkansas-Monticello 10 146 269 11 54.3 1729 6.4 10 172.9
2. Ouachita Baptist 10 170 322 12 52.8 2120 6.6 18 212.0
3. Southern Arkansas 10 175 321 16 54.5 2133 6.6 13 213.3
4. Henderson State 10 241 430 16 56.0 2420 5.6 16 242.0
5. Northwestern Okla St 10 190 314 8 60.5 2486 7.9 20 248.6
6. Arkansas Tech 10 182 350 16 52.0 2487 7.1 18 248.7
7. Southern Nazarene 10 177 255 6 69.4 2493 9.8 24 249.3
8. Southwestern Okla St 10 208 372 9 55.9 2501 6.7 16 250.1
9. Harding 10 183 340 14 53.8 2681 7.9 18 268.1
10. East Central 10 243 393 13 61.8 2705 6.9 17 270.5
11. Southeastern Okla St 10 210 367 13 57.2 2752 7.5 21 275.2
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Henderson State 10 268 395 11 67.8 4116 32 176.5
2. Harding 10 54 112 8 48.2 1227 8 149.5
3. Southwestern Okla St 10 204 346 9 59.0 2641 26 142.7
4. Southern Arkansas 10 188 373 11 50.4 2806 29 133.4
5. Ouachita Baptist 10 199 318 13 62.6 2326 15 131.4
6. East Central 10 181 357 15 50.7 2846 23 130.5
7. Arkansas Tech 10 222 353 9 62.9 2288 8 119.7
8. Southeastern Okla St 10 258 460 17 56.1 2783 18 112.4
9. Arkansas-Monticello 10 228 386 14 59.1 2028 12 106.2
10. Northwestern Okla St 10 127 258 7 49.2 1465 8 101.7
11. Southern Nazarene 10 196 375 20 52.3 1981 12 96.5
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Henderson State 10 241 430 16 56.0 2420 16 108.2
2. Arkansas-Monticello 10 146 269 11 54.3 1729 10 112.4
3. Southern Arkansas 10 175 321 16 54.5 2133 13 113.7
4. Ouachita Baptist 10 170 322 12 52.8 2120 18 119.1
5. Arkansas Tech 10 182 350 16 52.0 2487 18 119.5
6. Southwestern Okla St 10 208 372 9 55.9 2501 16 121.7
7. East Central 10 243 393 13 61.8 2705 17 127.3
8. Harding 10 183 340 14 53.8 2681 18 129.3
9. Southeastern Okla St 10 210 367 13 57.2 2752 21 132.0
10. Northwestern Okla St 10 190 314 8 60.5 2486 20 142.9
11. Southern Nazarene 10 177 255 6 69.4 2493 24 177.9
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Ouachita Baptist 10 35 811 1 23.2
2. Southwestern Okla St 10 36 804 1 22.3
3. Henderson State 10 38 824 1 21.7
4. Harding 10 34 717 0 21.1
5. Southern Arkansas 10 43 875 0 20.3
6. Arkansas Tech 10 38 754 0 19.8
7. Arkansas-Monticello 10 50 988 0 19.8
8. Southeastern Okla St 10 55 1012 0 18.4
9. East Central 10 43 754 1 17.5
10. Southern Nazarene 10 72 1177 0 16.3
11. Northwestern Okla St 10 55 785 0 14.3
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Arkansas-Monticello 10 16 307 2 19.2
2. Ouachita Baptist 10 24 422 2 17.6
3. Northwestern Okla St 10 5 77 0 15.4
4. Henderson State 10 30 306 1 10.2
5. East Central 10 11 91 1 8.3
6. Southern Arkansas 10 23 173 0 7.5
7. Arkansas Tech 10 16 111 0 6.9
8. Southeastern Okla St 10 17 115 0 6.8
9. Harding 10 19 109 0 5.7
10. Southwestern Okla St 10 10 39 0 3.9
11. Southern Nazarene 10 15 35 0 2.3
 
INTERCEPTIONS G No. Yards TD Avg.
1. Arkansas Tech 10 16 224 2 14.0
2. Southern Arkansas 10 16 240 3 15.0
3. Henderson State 10 16 198 3 12.4
4. Harding 10 14 284 2 20.3
5. East Central 10 13 274 1 21.1
6. Southeastern Okla St 10 13 142 2 10.9
7. Ouachita Baptist 10 12 189 1 15.8
8. Arkansas-Monticello 10 11 128 1 11.6
9. Southwestern Okla St 10 9 62 1 6.9
10. Northwestern Okla St 10 8 67 0 8.4
11. Southern Nazarene 10 6 28 0 4.7
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Ouachita Baptist 10 33 1339 40.6 38 1.2 2 38.2
2. Arkansas Tech 10 54 2247 41.6 170 3.1 8 35.5
3. Harding 10 36 1406 39.1 41 1.1 5 35.1
4. Henderson State 10 31 1211 39.1 104 3.4 2 34.4
5. Southern Arkansas 10 47 1804 38.4 160 3.4 3 33.7
6. Southwestern Okla St 10 45 1701 37.8 175 3.9 1 33.5
7. Southeastern Okla St 10 56 2276 40.6 258 4.6 9 32.8
8. Southern Nazarene 10 64 2295 35.9 229 3.6 1 32.0
9. East Central 10 60 2081 34.7 126 2.1 2 31.9
10. Arkansas-Monticello 10 66 2415 36.6 276 4.2 2 31.8
11. Northwestern Okla St 10 65 2258 34.7 208 3.2 3 30.6
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Henderson State 10 90 5107 56.7 1134 16 40.6
2. Arkansas Tech 10 47 2813 59.9 747 8 40.6
3. Southern Arkansas 10 67 3699 55.2 734 18 38.9
4. Ouachita Baptist 10 67 3476 51.9 830 4 38.3
5. East Central 10 58 3129 53.9 941 3 36.7
6. Southwestern Okla St 10 54 2642 48.9 749 3 33.9
7. Southeastern Okla St 10 50 2577 51.5 799 5 33.6
8. Harding 10 75 3878 51.7 1315 4 33.1
9. Southern Nazarene 10 35 1769 50.5 553 3 33.0
10. Arkansas-Monticello 10 51 2763 54.2 1057 2 32.7
11. Northwestern Okla St 10 35 1853 52.9 642 4 32.3
 
FIELD GOALS G Made-Att Pct.
1. Arkansas-Monticello 10 15-16 .938
2. Henderson State 10 13-15 .867
3. Harding 10 5-6 .833
4. Ouachita Baptist 10 14-18 .778
5. East Central 10 10-14 .714
6. Southeastern Okla St 10 5-8 .625
7. Arkansas Tech 10 9-15 .600
Southern Nazarene 10 6-10 .600
9. Southern Arkansas 10 8-14 .571
10. Southwestern Okla St 10 3-7 .429
11. Northwestern Okla St 10 2-5 .400
 
PAT KICKING G Made-Att Pct.
1. Ouachita Baptist 10 45-45 1.000
2. Henderson State 10 68-69 .986
3. Arkansas Tech 10 29-30 .967
4. Southern Nazarene 10 19-20 .950
5. Harding 10 55-59 .932
6. Southeastern Okla St 10 34-37 .919
7. Arkansas-Monticello 10 23-26 .885
8. Southwestern Okla St 10 35-40 .875
9. Southern Arkansas 10 41-48 .854
10. East Central 10 34-40 .850
11. Northwestern Okla St 10 19-23 .826
 
SACKS BY G No. Yards
1. Harding 10 36 224
2. Ouachita Baptist 10 24 156
3. Arkansas-Monticello 10 20 134
East Central 10 20 142
5. Southern Arkansas 10 15 101
Southwestern Okla St 10 15 109
7. Arkansas Tech 10 14 76
8. Henderson State 10 13 95
9. Southern Nazarene 10 12 91
10. Northwestern Okla St 10 10 53
11. Southeastern Okla St 10 8 54
 
SACKS AGAINST G No. Yards
1. Harding 10 3 19
2. Ouachita Baptist 10 7 33
3. Arkansas-Monticello 10 11 82
4. Southwestern Okla St 10 12 87
5. Southern Arkansas 10 14 124
6. Arkansas Tech 10 17 80
Henderson State 10 17 111
8. East Central 10 20 128
9. Southeastern Okla St 10 24 145
Northwestern Okla St 10 24 190
11. Southern Nazarene 10 38 236
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Henderson State 10 72 166 21 259 25.9
2. Southeastern Okla St 10 89 132 19 240 24.0
3. Southwestern Okla St 10 100 119 9 228 22.8
4. Ouachita Baptist 10 102 101 23 226 22.6
5. Harding 10 169 42 13 224 22.4
6. Southern Arkansas 10 87 105 21 213 21.3
7. East Central 10 58 112 22 192 19.2
8. Arkansas Tech 10 73 96 22 191 19.1
9. Southern Nazarene 10 58 98 27 183 18.3
10. Northwestern Okla St 10 88 63 22 173 17.3
11. Arkansas-Monticello 10 64 75 28 167 16.7
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Ouachita Baptist 10 73 87 12 172 17.2
2. Harding 10 57 101 20 178 17.8
3. Southern Arkansas 10 80 85 27 192 19.2
4. Southwestern Okla St 10 64 97 36 197 19.7
5. Arkansas Tech 10 79 108 16 203 20.3
6. Henderson State 10 77 106 22 205 20.5
7. Arkansas-Monticello 10 118 80 18 216 21.6
8. Southeastern Okla St 10 85 112 22 219 21.9
9. Southern Nazarene 10 124 95 11 230 23.0
10. Northwestern Okla St 10 106 108 22 236 23.6
11. East Central 10 97 130 21 248 24.8
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Ouachita Baptist 10 74 154 48.1
2. Southwestern Okla St 10 70 149 47.0
3. Henderson State 10 65 141 46.1
4. Harding 10 51 114 44.7
5. Southern Arkansas 10 61 148 41.2
6. Southeastern Okla St 10 72 175 41.1
7. Arkansas Tech 10 56 144 38.9
8. Northwestern Okla St 10 59 154 38.3
9. East Central 10 50 143 35.0
10. Southern Nazarene 10 50 157 31.8
11. Arkansas-Monticello 10 51 178 28.7
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Arkansas-Monticello 10 46 139 33.1
2. Henderson State 10 60 179 33.5
3. Southeastern Okla St 10 50 143 35.0
4. Ouachita Baptist 10 52 142 36.6
5. Harding 10 57 154 37.0
6. Southern Arkansas 10 58 154 37.7
7. Southwestern Okla St 10 66 168 39.3
8. Arkansas Tech 10 61 155 39.4
9. East Central 10 72 157 45.9
10. Southern Nazarene 10 64 125 51.2
11. Northwestern Okla St 10 73 141 51.8
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. East Central 10 5 9 55.6
2. Southeastern Okla St 10 16 29 55.2
3. Henderson State 10 14 26 53.8
4. Ouachita Baptist 10 9 18 50.0
5. Arkansas-Monticello 10 15 31 48.4
6. Southwestern Okla St 10 9 20 45.0
7. Southern Arkansas 10 8 19 42.1
8. Harding 10 5 14 35.7
9. Northwestern Okla St 10 7 21 33.3
10. Southern Nazarene 10 6 21 28.6
Arkansas Tech 10 4 14 28.6
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Southern Arkansas 10 2 11 18.2
2. Southwestern Okla St 10 7 26 26.9
3. East Central 10 9 25 36.0
4. Harding 10 8 21 38.1
Arkansas-Monticello 10 8 21 38.1
6. Henderson State 10 11 28 39.3
7. Southeastern Okla St 10 9 18 50.0
8. Ouachita Baptist 10 9 17 52.9
9. Arkansas Tech 10 12 20 60.0
10. Northwestern Okla St 10 13 21 61.9
11. Southern Nazarene 10 10 14 71.4
 
PENALTIES G No. Yards Avg/G
1. Arkansas Tech 10 73 607 60.7
2. Northwestern Okla St 10 76 615 61.5
3. Ouachita Baptist 10 66 633 63.3
4. Southern Nazarene 10 67 634 63.4
5. Arkansas-Monticello 10 72 644 64.4
6. Harding 10 77 651 65.1
7. East Central 10 89 732 73.2
8. Southern Arkansas 10 94 734 73.4
9. Henderson State 10 83 774 77.4
10. Southeastern Okla St 10 90 777 77.7
11. Southwestern Okla St 10 88 806 80.6
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Arkansas-Monticello 10 96 819 81.9
2. Southern Nazarene 10 79 759 75.9
3. Northwestern Okla St 10 82 739 73.9
4. Ouachita Baptist 10 84 730 73.0
5. Southeastern Okla St 10 82 722 72.2
6. Southwestern Okla St 10 90 721 72.1
7. Southern Arkansas 10 83 715 71.5
8. East Central 10 75 688 68.8
9. Arkansas Tech 10 75 668 66.8
10. Henderson State 10 71 583 58.3
11. Harding 10 58 463 46.3
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Ouachita Baptist 10 348:20 34:50
2. Harding 10 330:24 33:02
3. Northwestern Okla St 10 314:16 31:25
4. Arkansas Tech 10 308:28 30:50
5. Southern Arkansas 10 296:47 29:40
6. Southeastern Okla St 10 296:12 29:37
7. Arkansas-Monticello 10 286:06 28:36
8. Southern Nazarene 10 285:31 28:33
9. East Central 10 279:17 27:55
10. Southwestern Okla St 10 277:48 27:46
11. Henderson State 10 268:09 26:48
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Henderson State 10 9 16 25 6 11 17 +8 0.80
2. Southern Arkansas 10 10 16 26 8 11 19 +7 0.70
3. East Central 10 17 13 30 9 15 24 +6 0.60
4. Arkansas-Monticello 10 11 11 22 5 14 19 +3 0.30
Harding 10 9 14 23 12 8 20 +3 0.30
Ouachita Baptist 10 9 12 21 5 13 18 +3 0.30
7. Arkansas Tech 10 5 16 21 12 9 21 +0 0.00
Northwestern Okla St 10 6 8 14 7 7 14 +0 0.00
9. Southwestern Okla St 10 6 9 15 9 9 18 -3 -0.30
10. Southeastern Okla St 10 5 13 18 14 17 31 -13 -1.30
11. Southern Nazarene 10 8 6 14 8 20 28 -14 -1.40
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Arkansas-Monticello 10 29-31 93.5 19 12-7 10-10 0 0 2 0
2. Harding 10 41-46 89.1 38 37-1 3-4 2 0 1 1
3. Henderson State 10 49-56 87.5 36 26-10 13-14 2 2 1 1
4. East Central 10 35-41 85.4 26 13-13 9-11 1 2 1 0
5. Ouachita Baptist 10 47-57 82.5 33 23-10 14-18 2 2 1 1
6. Southern Arkansas 10 35-43 81.4 27 12-15 8-12 0 1 2 1
7. Arkansas Tech 10 29-37 78.4 22 18-4 7-10 2 0 3 0
8. Northwestern Okla St 10 20-28 71.4 18 14-4 2-4 0 1 5 0
9. Southern Nazarene 10 24-34 70.6 18 8-10 6-7 1 5 3 0
10. Southeastern Okla St 10 26-37 70.3 22 12-10 4-6 2 3 3 1
Southwestern Okla St 10 26-37 70.3 23 11-12 3-6 3 1 3 1
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Southwestern Okla St 10 30-43 69.8 20 12-8 10-15 1 1 6 0
2. East Central 10 31-43 72.1 26 18-8 5-6 3 1 6 1
3. Harding 10 27-37 73.0 18 8-10 9-14 2 3 0 0
4. Arkansas-Monticello 10 37-46 80.4 29 25-4 8-12 2 1 2 0
5. Arkansas Tech 10 26-32 81.2 20 12-8 6-7 1 3 1 0
6. Southeastern Okla St 10 40-49 81.6 30 19-11 10-11 2 3 3 0
7. Ouachita Baptist 10 27-33 81.8 22 11-11 5-7 1 2 1 0
8. Northwestern Okla St 10 39-47 83.0 33 25-8 6-8 0 2 2 2
9. Henderson State 10 25-29 86.2 18 9-9 7-7 1 1 2 0
10. Southern Arkansas 10 28-32 87.5 22 15-7 6-7 0 0 2 1
11. Southern Nazarene 10 51-56 91.1 44 32-12 7-8 2 0 0 2
 
ON-SIDE KICKS BY G On-side Pct.
1. Northwestern Okla St 10 1-2 50.0
2. Arkansas-Monticello 10 0-3 0.0
Southwestern Okla St 10 0-2 0.0
Southeastern Okla St 10 0-1 0.0
Arkansas Tech 10 0-0 0.0
Harding 10 0-0 0.0
Ouachita Baptist 10 0-0 0.0
East Central 10 0-0 0.0
Henderson State 10 0-0 0.0
Southern Arkansas 10 0-0 0.0
Southern Nazarene 10 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Southern Arkansas 10 0-2 0.0
Ouachita Baptist 10 0-2 0.0
Harding 10 0-1 0.0
Henderson State 10 0-1 0.0
East Central 10 0-1 0.0
Arkansas Tech 10 0-0 0.0
Southeastern Okla St 10 0-0 0.0
Southwestern Okla St 10 0-0 0.0
Arkansas-Monticello 10 0-0 0.0
Northwestern Okla St 10 0-0 0.0
11. Southern Nazarene 10 1-1 100.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Chris Rycraw-OBU SR 9 183 955 5.2 13 72 106.1
2. Romo Westbrook-HU JR 10 152 1025 6.7 10 76 102.5
3. Mark Johnson-SAU SR 10 217 990 4.6 11 28 99.0
4. Devlon Wortham-SOSU FR 10 153 980 6.4 11 87 98.0
5. Ketrich Harmon-ATU SR 10 134 703 5.2 7 57 70.3
6. D.C. Walker-SWOSU SR 9 157 627 4.0 2 22 69.7
7. Daniel McCoy-HSU FR 8 122 555 4.5 5 45 69.4
8. Javari Liggins-NWOSU SR 10 167 617 3.7 7 23 61.7
9. Steven Kehner-OBU JR 10 131 614 4.7 8 46 61.4
10. Karl Hodge-SWOSU SR 10 121 596 4.9 1 75 59.6
11. Brian Yenor-SNU FR 10 136 550 4.0 1 34 55.0
12. Ladarius Abrams-SOSU SO 8 86 417 4.8 3 45 52.1
13. Rod Smith-UAM JR 9 137 435 3.2 5 21 48.3
14. Jarion Tudman-NWOSU FR 9 86 412 4.8 7 47 45.8
15. Jojo Snell-ECU JR 10 136 426 3.1 5 45 42.6
16. Ahmad Scott-HU JR 10 44 408 9.3 5 35 40.8
17. Keenan Kellett-HU JR 8 87 319 3.7 12 34 39.9
18. Spencer Bond-ECU SO 10 107 375 3.5 5 30 37.5
19. D'Nico Jackson-Best-HU JR 10 77 374 4.9 4 33 37.4
20. Aarion Jones-SAU SR 10 63 362 5.7 1 34 36.2
21. Nick Williams-UAM SO 9 77 292 3.8 5 19 32.4
22. Reid Miller-NWOSU FR 7 47 212 4.5 3 65 30.3
23. Dustin Stenta-SWOSU SR 10 53 280 5.3 4 32 28.0
24. Ty Finley-HU SR 9 22 246 11.2 2 70 27.3
25. Kevin Nichols-HSU SR 7 42 191 4.5 3 19 27.3
26. Jason Oller-HU JR 10 28 267 9.5 2 44 26.7
27. Nelson Akinwande-SOSU FR 8 49 208 4.2 2 15 26.0
28. Brandon Marks-OBU FR 10 41 246 6.0 3 38 24.6
29. Casey Henderson-ATU SR 9 46 211 4.6 2 27 23.4
30. Zachry Doyle-NWOSU SO 8 57 187 3.3 1 28 23.4
31. Alapeti Magalei-HU JR 10 29 227 7.8 3 38 22.7
32. Justin Todd-ECU SR 9 41 165 4.0 3 45 18.3
33. Karon Dismuke-SAU SO 10 13 164 12.6 1 54 16.4
34. Matt Farris-SWOSU FR 9 28 137 4.9 2 25 15.2
35. Eric Simmons-HU FR 8 14 121 8.6 0 34 15.1
36. Eric Kelly-HU FR 10 22 147 6.7 0 35 14.7
37. D. Jenkins-SAU JR 8 19 113 5.9 1 17 14.1
38. Ivory Washington-UAM JR 8 41 95 2.3 0 17 11.9
39. Joevall Hoseay-UAM JR 9 15 101 6.7 0 79 11.2
40. L.T. Pfaff-NWOSU FR 8 51 88 1.7 0 50 11.0
Justin Owens-ATU FR 10 43 110 2.6 9 19 11.0
42. Wallace Foote-ATU FR 8 34 77 2.3 0 16 9.6
43. Donatella Luckett-HU JR 10 10 90 9.0 0 41 9.0
Jacob Moore-HU JR 8 30 72 2.4 5 26 9.0
45. D. Massengill-ECU JR 10 27 86 3.2 1 22 8.6
46. Jonathan Keener-ATU SR 10 7 78 11.1 2 44 7.8
47. Keaton Stigger-HSU SR 10 28 77 2.8 14 17 7.7
48. Israel Valentin-HSU JR 9 17 63 3.7 0 10 7.0
49. Christian Pletta-HU JR 7 6 48 8.0 0 14 6.9
50. Jakeil Everhart-SNU SR 10 5 44 8.8 0 42 4.4
51. Kaymon Farmer-SOSU FR 10 14 43 3.1 1 8 4.3
52. Preston Conder-ATU SO 7 14 28 2.0 0 15 4.0
Keelen Green-SOSU SR 7 1 28 28.0 0 28 4.0
54. Trey Knowles-SNU FR 9 11 34 3.1 1 9 3.8
55. B.J. Jones-HU SR 10 3 34 11.3 0 18 3.4
56. Corey Chappell-HSU SO 10 3 26 8.7 0 21 2.6
57. Luke Halpin-ATU SR 9 37 23 0.6 0 18 2.6
58. Seth Handley-ECU FR 7 7 17 2.4 0 11 2.4
59. Benson Jordan-OBU JR 10 37 22 0.6 3 9 2.2
60. Stephen Castiglione-SWOSU SR 10 3 20 6.7 0 13 2.0
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Kevin Rodgers-HSU JR 10 250 - 368 - 10 67.9 3860 31 83 386.0
2. Spencer Bond-ECU SO 10 180 - 351 - 15 51.3 2811 23 79 281.1
3. Nick Sioson-SOSU SO 10 249 - 442 - 16 56.3 2662 18 55 266.2
4. Tyler Sykora-SAU SR 10 177 - 354 - 11 50.0 2641 27 73 264.1
5. Dustin Stenta-SWOSU SR 10 195 - 334 - 9 58.4 2560 25 78 256.0
6. Benson Jordan-OBU JR 10 196 - 312 - 13 62.8 2271 14 66 227.1
7. Luke Halpin-ATU SR 9 151 - 227 - 5 66.5 1421 6 86 157.9
8. Dylan Terry-SNU SR 9 130 - 238 - 12 54.6 1178 5 50 130.9
9. Colton Morrison-UAM SO 8 119 - 194 - 5 61.3 1028 5 66 128.5
10. Preston Conder-ATU SO 7 71 - 119 - 4 59.7 867 2 50 123.9
11. Reid Miller-NWOSU FR 7 73 - 159 - 6 45.9 765 4 58 109.3
12. Keenan Kellett-HU JR 8 39 - 81 - 6 48.1 795 5 74 99.4
13. Cody Trimble-UAM SO 9 98 - 162 - 8 60.5 882 6 76 98.0
14. L.T. Pfaff-NWOSU FR 8 53 - 97 - 1 54.6 690 4 42 86.2
15. Trey Hills-SNU FR 10 54 - 117 - 7 46.2 718 6 61 71.8
16. Jacob Moore-HU JR 8 11 - 24 - 2 45.8 376 2 66 47.0
17. Mark Czaus-HSU SO 9 1 - 3 - 0 33.3 48 0 48 5.3
18. Kaymon Farmer-SOSU FR 10 1 - 1 - 0 100.0 37 0 37 3.7
19. Steven Kehner-OBU JR 10 1 - 1 - 0 100.0 29 1 29 2.9
