2013 GAC FOOTBALL

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Henderson State 12 86 13 82 1 0 0 639 53.2
2. Harding 11 66 6 60 1 1 0 478 43.5
3. Ouachita Baptist 10 47 14 45 0 0 1 371 37.1
4. Southern Arkansas 10 49 8 41 0 0 0 359 35.9
5. East Central 10 41 10 34 0 1 1 314 31.4
6. Southwestern Okla St 11 47 3 37 2 0 0 332 30.2
7. Southeastern Okla St 11 41 6 36 0 0 0 300 27.3
8. Arkansas-Monticello 11 33 17 28 0 1 1 281 25.5
9. Arkansas Tech 11 34 11 33 0 0 0 270 24.5
10. Northwestern Okla St 11 26 2 19 1 0 0 183 16.6
11. Southern Nazarene 11 23 6 21 0 0 0 177 16.1
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Harding 11 29 10 26 0 0 0 230 20.9
2. Henderson State 12 38 8 36 0 0 0 288 24.0
3. Ouachita Baptist 10 32 6 28 2 1 0 244 24.4
4. Southwestern Okla St 11 36 11 33 0 0 1 284 25.8
5. Arkansas Tech 11 39 8 36 0 0 0 294 26.7
6. Southern Arkansas 10 36 6 33 1 1 0 271 27.1
7. East Central 10 40 8 34 1 0 1 302 30.2
8. Arkansas-Monticello 11 48 9 43 0 0 1 360 32.7
9. Southeastern Okla St 11 52 12 42 0 0 0 390 35.5
10. Northwestern Okla St 11 69 7 60 1 0 0 497 45.2
11. Southern Nazarene 11 78 8 73 0 1 0 567 51.5
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Henderson State 12 1776 5141 948 6917 7.3 77 576.4
2. Harding 11 3957 1434 767 5391 7.0 62 490.1
3. Southeastern Okla St 11 1816 3079 947 4895 5.2 39 445.0
4. Southwestern Okla St 11 1781 3084 846 4865 5.8 45 442.3
5. Southern Arkansas 10 1532 2806 734 4338 5.9 44 433.8
6. Ouachita Baptist 10 1947 2326 759 4273 5.6 43 427.3
7. East Central 10 1045 2846 691 3891 5.6 37 389.1
8. Arkansas Tech 11 1419 2489 768 3908 5.1 31 355.3
9. Arkansas-Monticello 11 1154 2331 842 3485 4.1 29 316.8
10. Southern Nazarene 11 1104 2173 803 3277 4.1 23 297.9
11. Northwestern Okla St 11 1568 1528 738 3096 4.2 26 281.5
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Harding 11 762 2734 751 3496 4.7 27 317.8
2. Henderson State 12 1316 2833 949 4149 4.4 33 345.8
3. Ouachita Baptist 10 1354 2120 656 3474 5.3 30 347.4
4. Southern Arkansas 10 1525 2133 713 3658 5.1 33 365.8
5. Southwestern Okla St 11 1343 2955 831 4298 5.2 36 390.7
6. Arkansas-Monticello 11 2552 1858 821 4410 5.4 42 400.9
7. Arkansas Tech 11 1849 2620 809 4469 5.5 38 406.3
8. East Central 10 1485 2705 818 4190 5.1 37 419.0
9. Southeastern Okla St 11 1859 3081 801 4940 6.2 47 449.1
10. Northwestern Okla St 11 2544 2760 776 5304 6.8 63 482.2
11. Southern Nazarene 11 2707 2995 790 5702 7.2 74 518.4
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Harding 11 645 3957 6.1 52 359.7
2. Ouachita Baptist 10 441 1947 4.4 28 194.7
3. Southeastern Okla St 11 436 1816 4.2 19 165.1
4. Southwestern Okla St 11 437 1781 4.1 17 161.9
5. Southern Arkansas 10 361 1532 4.2 15 153.2
6. Henderson State 12 451 1776 3.9 35 148.0
7. Northwestern Okla St 11 462 1568 3.4 18 142.5
8. Arkansas Tech 11 386 1419 3.7 21 129.0
9. Arkansas-Monticello 11 404 1154 2.9 13 104.9
10. East Central 10 334 1045 3.1 14 104.5
11. Southern Nazarene 11 397 1104 2.8 11 100.4
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Harding 11 374 762 2.0 9 69.3
2. Henderson State 12 451 1316 2.9 15 109.7
3. Southwestern Okla St 11 408 1343 3.3 14 122.1
4. Ouachita Baptist 10 334 1354 4.1 12 135.4
5. East Central 10 425 1485 3.5 20 148.5
6. Southern Arkansas 10 392 1525 3.9 20 152.5
7. Arkansas Tech 11 432 1849 4.3 17 168.1
8. Southeastern Okla St 11 405 1859 4.6 24 169.0
9. Northwestern Okla St 11 449 2544 5.7 39 231.3
10. Arkansas-Monticello 11 524 2552 4.9 31 232.0
11. Southern Nazarene 11 486 2707 5.6 44 246.1
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Henderson State 12 343 497 13 69.0 5141 10.3 42 428.4
2. East Central 10 181 357 15 50.7 2846 8.0 23 284.6
3. Southern Arkansas 10 188 373 11 50.4 2806 7.5 29 280.6
4. Southwestern Okla St 11 243 409 10 59.4 3084 7.5 28 280.4
5. Southeastern Okla St 11 289 511 18 56.6 3079 6.0 20 279.9
6. Ouachita Baptist 10 199 318 13 62.6 2326 7.3 15 232.6
7. Arkansas Tech 11 239 382 11 62.6 2489 6.5 10 226.3
8. Arkansas-Monticello 11 259 438 16 59.1 2331 5.3 16 211.9
9. Southern Nazarene 11 211 406 21 52.0 2173 5.4 12 197.5
10. Northwestern Okla St 11 137 276 9 49.6 1528 5.5 8 138.9
11. Harding 11 60 122 8 49.2 1434 11.8 10 130.4
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Arkansas-Monticello 11 156 297 14 52.5 1858 6.3 11 168.9
2. Ouachita Baptist 10 170 322 12 52.8 2120 6.6 18 212.0
3. Southern Arkansas 10 175 321 16 54.5 2133 6.6 13 213.3
4. Henderson State 12 280 498 17 56.2 2833 5.7 18 236.1
5. Arkansas Tech 11 195 377 17 51.7 2620 6.9 21 238.2
6. Harding 11 190 377 14 50.4 2734 7.3 18 248.5
7. Northwestern Okla St 11 201 327 8 61.5 2760 8.4 24 250.9
8. Southwestern Okla St 11 240 423 10 56.7 2955 7.0 22 268.6
9. East Central 10 243 393 13 61.8 2705 6.9 17 270.5
10. Southern Nazarene 11 214 304 8 70.4 2995 9.9 30 272.3
11. Southeastern Okla St 11 228 396 14 57.6 3081 7.8 23 280.1
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Henderson State 12 343 497 13 69.0 5141 42 178.6
2. Harding 11 60 122 8 49.2 1434 10 161.8
3. Southwestern Okla St 11 243 409 10 59.4 3084 28 140.5
4. Southern Arkansas 10 188 373 11 50.4 2806 29 133.4
5. Ouachita Baptist 10 199 318 13 62.6 2326 15 131.4
6. East Central 10 181 357 15 50.7 2846 23 130.5
7. Arkansas Tech 11 239 382 11 62.6 2489 10 120.2
8. Southeastern Okla St 11 289 511 18 56.6 3079 20 113.0
9. Arkansas-Monticello 11 259 438 16 59.1 2331 16 108.6
10. Northwestern Okla St 11 137 276 9 49.6 1528 8 99.2
11. Southern Nazarene 11 211 406 21 52.0 2173 12 96.3
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Arkansas-Monticello 11 156 297 14 52.5 1858 11 107.9
2. Henderson State 12 280 498 17 56.2 2833 18 109.1
3. Southern Arkansas 10 175 321 16 54.5 2133 13 113.7
4. Ouachita Baptist 10 170 322 12 52.8 2120 18 119.1
5. Arkansas Tech 11 195 377 17 51.7 2620 21 119.5
6. Harding 11 190 377 14 50.4 2734 18 119.6
7. East Central 10 243 393 13 61.8 2705 17 127.3
8. Southwestern Okla St 11 240 423 10 56.7 2955 22 127.9
9. Southeastern Okla St 11 228 396 14 57.6 3081 23 135.0
10. Northwestern Okla St 11 201 327 8 61.5 2760 24 151.7
11. Southern Nazarene 11 214 304 8 70.4 2995 30 180.5
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Ouachita Baptist 10 35 811 1 23.2
2. Southwestern Okla St 11 38 862 1 22.7
3. Henderson State 12 47 997 1 21.2
4. Southern Arkansas 10 43 875 0 20.3
5. Harding 11 36 729 0 20.2
6. Arkansas-Monticello 11 54 1060 0 19.6
7. Arkansas Tech 11 45 881 0 19.6
8. Southeastern Okla St 11 60 1105 0 18.4
9. East Central 10 43 754 1 17.5
10. Southern Nazarene 11 80 1302 0 16.3
11. Northwestern Okla St 11 62 963 0 15.5
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Arkansas-Monticello 11 17 308 2 18.1
2. Ouachita Baptist 10 24 422 2 17.6
3. Northwestern Okla St 11 5 77 0 15.4
4. Henderson State 12 39 424 2 10.9
5. East Central 10 11 91 1 8.3
6. Southern Arkansas 10 23 173 0 7.5
7. Arkansas Tech 11 16 111 0 6.9
8. Southeastern Okla St 11 21 134 0 6.4
9. Southwestern Okla St 11 13 73 0 5.6
10. Harding 11 21 112 0 5.3
11. Southern Nazarene 11 16 35 0 2.2
 
INTERCEPTIONS G No. Yards TD Avg.
1. Arkansas Tech 11 17 281 3 16.5
2. Henderson State 12 17 198 3 11.6
3. Southern Arkansas 10 16 240 3 15.0
4. Southeastern Okla St 11 14 172 2 12.3
5. Harding 11 14 284 2 20.3
6. Arkansas-Monticello 11 14 109 1 7.8
7. East Central 10 13 274 1 21.1
8. Ouachita Baptist 10 12 189 1 15.8
9. Southwestern Okla St 11 10 62 1 6.2
10. Northwestern Okla St 11 8 67 0 8.4
11. Southern Nazarene 11 8 91 0 11.4
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Ouachita Baptist 10 33 1339 40.6 38 1.2 2 38.2
2. Arkansas Tech 11 57 2359 41.4 172 3.0 8 35.6
3. Henderson State 12 35 1379 39.4 132 3.8 2 34.5
4. Harding 11 42 1607 38.3 76 1.8 5 34.1
5. Southern Arkansas 10 47 1804 38.4 160 3.4 3 33.7
6. Southwestern Okla St 11 52 1954 37.6 178 3.4 2 33.4
7. Southern Nazarene 11 74 2669 36.1 236 3.2 1 32.6
8. Arkansas-Monticello 11 71 2601 36.6 283 4.0 2 32.1
9. East Central 10 60 2081 34.7 126 2.1 2 31.9
10. Southeastern Okla St 11 60 2414 40.2 306 5.1 10 31.8
11. Northwestern Okla St 11 71 2457 34.6 218 3.1 3 30.7
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Arkansas Tech 11 54 3255 60.3 884 10 40.2
2. Henderson State 12 107 6001 56.1 1481 17 39.1
3. Southern Arkansas 10 67 3699 55.2 734 18 38.9
4. Ouachita Baptist 10 67 3476 51.9 830 4 38.3
5. East Central 10 58 3129 53.9 941 3 36.7
6. Arkansas-Monticello 11 58 3192 55.0 1167 2 34.2
7. Southeastern Okla St 11 56 2888 51.6 857 6 34.1
8. Southern Nazarene 11 38 1950 51.3 582 4 33.9
9. Southwestern Okla St 11 60 2878 48.0 786 3 33.9
10. Northwestern Okla St 11 36 1892 52.6 650 4 32.3
11. Harding 11 83 4115 49.6 1391 4 31.9
 
FIELD GOALS G Made-Att Pct.
1. Arkansas-Monticello 11 17-19 .895
2. Harding 11 6-7 .857
3. Ouachita Baptist 10 14-18 .778
4. Henderson State 12 13-17 .765
5. East Central 10 10-14 .714
6. Arkansas Tech 11 11-18 .611
7. Southern Nazarene 11 6-10 .600
8. Southern Arkansas 10 8-14 .571
9. Southeastern Okla St 11 6-11 .545
10. Northwestern Okla St 11 2-5 .400
11. Southwestern Okla St 11 3-8 .375
 
PAT KICKING G Made-Att Pct.
1. Ouachita Baptist 10 45-45 1.000
2. Arkansas Tech 11 33-34 .971
3. Henderson State 12 82-85 .965
4. Harding 11 60-65 .923
Southeastern Okla St 11 36-39 .923
6. Southern Nazarene 11 21-23 .913
7. Arkansas-Monticello 11 28-31 .903
8. Southwestern Okla St 11 37-42 .881
9. Southern Arkansas 10 41-48 .854
10. East Central 10 34-40 .850
11. Northwestern Okla St 11 19-23 .826
 
SACKS BY G No. Yards
1. Harding 11 40 249
2. Ouachita Baptist 10 24 156
3. Arkansas-Monticello 11 22 141
4. East Central 10 20 142
5. Arkansas Tech 11 18 90
Henderson State 12 18 123
7. Southwestern Okla St 11 16 119
8. Southern Arkansas 10 15 101
9. Southern Nazarene 11 13 96
10. Southeastern Okla St 11 11 80
Northwestern Okla St 11 11 56
 
SACKS AGAINST G No. Yards
1. Harding 11 3 19
2. Ouachita Baptist 10 7 33
3. Arkansas-Monticello 11 12 93
4. Southern Arkansas 10 14 124
5. Southwestern Okla St 11 15 104
6. Arkansas Tech 11 17 80
7. East Central 10 20 128
8. Henderson State 12 21 150
9. Northwestern Okla St 11 26 216
10. Southeastern Okla St 11 27 171
11. Southern Nazarene 11 45 291
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Henderson State 12 88 211 25 324 27.0
2. Southeastern Okla St 11 104 146 20 270 24.5
3. Southwestern Okla St 11 107 139 12 258 23.5
4. Harding 11 185 46 14 245 22.3
5. Ouachita Baptist 10 102 101 23 226 22.6
6. Southern Arkansas 10 87 105 21 213 21.3
7. Arkansas Tech 11 82 107 22 211 19.2
8. Southern Nazarene 11 67 107 29 203 18.5
9. Arkansas-Monticello 11 73 90 33 196 17.8
10. East Central 10 58 112 22 192 19.2
11. Northwestern Okla St 11 91 67 24 182 16.5
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Ouachita Baptist 10 73 87 12 172 17.2
2. Harding 11 61 103 20 184 16.7
3. Southern Arkansas 10 80 85 27 192 19.2
4. Arkansas Tech 11 90 114 18 222 20.2
5. Southwestern Okla St 11 69 116 39 224 20.4
6. Arkansas-Monticello 11 126 85 18 229 20.8
7. Southeastern Okla St 11 89 122 24 235 21.4
8. Henderson State 12 90 122 27 239 19.9
9. East Central 10 97 130 21 248 24.8
10. Southern Nazarene 11 134 111 14 259 23.5
11. Northwestern Okla St 11 124 116 22 262 23.8
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Ouachita Baptist 10 74 154 48.1
2. Southwestern Okla St 11 82 171 48.0
3. Henderson State 12 76 165 46.1
4. Harding 11 60 132 45.5
5. Southern Arkansas 10 61 148 41.2
6. Southeastern Okla St 11 81 198 40.9
7. Arkansas Tech 11 62 156 39.7
8. Northwestern Okla St 11 62 168 36.9
9. East Central 10 50 143 35.0
10. Southern Nazarene 11 57 177 32.2
11. Arkansas-Monticello 11 59 197 29.9
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Arkansas-Monticello 11 51 153 33.3
2. Henderson State 12 72 212 34.0
3. Southeastern Okla St 11 55 156 35.3
4. Harding 11 61 172 35.5
5. Ouachita Baptist 10 52 142 36.6
6. Southern Arkansas 10 58 154 37.7
7. Southwestern Okla St 11 71 182 39.0
8. Arkansas Tech 11 68 170 40.0
9. East Central 10 72 157 45.9
10. Southern Nazarene 11 68 138 49.3
11. Northwestern Okla St 11 80 151 53.0
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Southeastern Okla St 11 20 35 57.1
2. Henderson State 12 19 34 55.9
3. East Central 10 5 9 55.6
4. Ouachita Baptist 10 9 18 50.0
5. Arkansas-Monticello 11 15 32 46.9
6. Southern Arkansas 10 8 19 42.1
7. Southwestern Okla St 11 9 22 40.9
8. Harding 11 6 16 37.5
9. Southern Nazarene 11 8 24 33.3
10. Northwestern Okla St 11 8 25 32.0
11. Arkansas Tech 11 4 14 28.6
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Southern Arkansas 10 2 11 18.2
2. Southwestern Okla St 11 8 28 28.6
3. Harding 11 8 25 32.0
4. Arkansas-Monticello 11 8 24 33.3
5. East Central 10 9 25 36.0
6. Henderson State 12 12 31 38.7
7. Southeastern Okla St 11 9 19 47.4
8. Ouachita Baptist 10 9 17 52.9
9. Arkansas Tech 11 14 23 60.9
Northwestern Okla St 11 14 23 60.9
11. Southern Nazarene 11 12 16 75.0
 
PENALTIES G No. Yards Avg/G
1. Northwestern Okla St 11 78 625 56.8
2. Arkansas Tech 11 81 661 60.1
3. Arkansas-Monticello 11 76 680 61.8
4. Southern Nazarene 11 72 683 62.1
5. Ouachita Baptist 10 66 633 63.3
6. Harding 11 83 706 64.2
7. East Central 10 89 732 73.2
8. Southern Arkansas 10 94 734 73.4
9. Southeastern Okla St 11 97 833 75.7
10. Henderson State 12 102 930 77.5
11. Southwestern Okla St 11 97 887 80.6
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Arkansas-Monticello 11 110 939 85.4
2. Southern Nazarene 11 85 826 75.1
3. Ouachita Baptist 10 84 730 73.0
4. Southeastern Okla St 11 91 797 72.5
5. Southern Arkansas 10 83 715 71.5
6. Northwestern Okla St 11 86 779 70.8
7. East Central 10 75 688 68.8
8. Southwestern Okla St 11 94 750 68.2
9. Arkansas Tech 11 81 718 65.3
10. Henderson State 12 86 699 58.2
11. Harding 11 63 498 45.3
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Ouachita Baptist 10 348:20 34:50
2. Harding 11 371:02 33:43
3. Northwestern Okla St 11 346:45 31:31
4. Arkansas Tech 11 337:39 30:41
5. Southeastern Okla St 11 331:41 30:09
6. Southern Arkansas 10 296:47 29:40
7. Arkansas-Monticello 11 320:36 29:08
8. Southern Nazarene 11 318:13 28:55
9. Southwestern Okla St 11 312:19 28:23
10. East Central 10 279:17 27:55
11. Henderson State 12 322:03 26:50
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Southern Arkansas 10 10 16 26 8 11 19 +7 0.70
2. East Central 10 17 13 30 9 15 24 +6 0.60
3. Henderson State 12 13 17 30 11 13 24 +6 0.50
4. Arkansas-Monticello 11 11 14 25 5 16 21 +4 0.36
5. Ouachita Baptist 10 9 12 21 5 13 18 +3 0.30
6. Harding 11 11 14 25 14 8 22 +3 0.27
7. Southwestern Okla St 11 8 10 18 9 10 19 -1 -0.09
Arkansas Tech 11 5 17 22 12 11 23 -1 -0.09
9. Northwestern Okla St 11 6 8 14 10 9 19 -5 -0.45
10. Southeastern Okla St 11 6 14 20 15 18 33 -13 -1.18
Southern Nazarene 11 8 8 16 8 21 29 -13 -1.18
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Arkansas-Monticello 11 32-35 91.4 22 13-9 10-11 0 0 2 0
2. Harding 11 45-50 90.0 41 40-1 4-5 2 0 1 1
3. East Central 10 35-41 85.4 26 13-13 9-11 1 2 1 0
4. Henderson State 12 57-69 82.6 44 29-15 13-15 4 2 3 1
5. Ouachita Baptist 10 47-57 82.5 33 23-10 14-18 2 2 1 1
6. Southern Arkansas 10 35-43 81.4 27 12-15 8-12 0 1 2 1
7. Arkansas Tech 11 34-43 79.1 25 19-6 9-13 2 0 3 0
8. Southeastern Okla St 11 31-43 72.1 26 14-12 5-8 2 3 3 1
9. Southwestern Okla St 11 30-42 71.4 27 14-13 3-7 3 1 3 1
10. Southern Nazarene 11 27-38 71.1 21 11-10 6-7 1 6 3 0
11. Northwestern Okla St 11 20-29 69.0 18 14-4 2-4 0 2 5 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Southwestern Okla St 11 32-46 69.6 22 12-10 10-16 1 1 6 0
2. Harding 11 28-39 71.8 18 8-10 10-15 2 3 1 0
3. East Central 10 31-43 72.1 26 18-8 5-6 3 1 6 1
4. Arkansas-Monticello 11 37-46 80.4 29 25-4 8-12 2 1 2 0
5. Northwestern Okla St 11 43-53 81.1 37 29-8 6-8 0 2 3 3
6. Ouachita Baptist 10 27-33 81.8 22 11-11 5-7 1 2 1 0
7. Southeastern Okla St 11 43-52 82.7 32 20-12 11-12 2 3 3 0
8. Henderson State 12 30-36 83.3 23 13-10 7-8 1 2 2 0
9. Arkansas Tech 11 32-38 84.2 25 14-11 7-8 1 3 1 0
10. Southern Arkansas 10 28-32 87.5 22 15-7 6-7 0 0 2 1
11. Southern Nazarene 11 55-61 90.2 48 34-14 7-8 2 1 0 2
 
ON-SIDE KICKS BY G On-side Pct.
1. Northwestern Okla St 11 1-2 50.0
2. Arkansas-Monticello 11 1-4 25.0
3. Southwestern Okla St 11 0-2 0.0
Southeastern Okla St 11 0-1 0.0
Southern Nazarene 11 0-1 0.0
East Central 10 0-0 0.0
Harding 11 0-0 0.0
Henderson State 12 0-0 0.0
Arkansas Tech 11 0-0 0.0
Southern Arkansas 10 0-0 0.0
Ouachita Baptist 10 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Ouachita Baptist 10 0-2 0.0
Southern Arkansas 10 0-2 0.0
Southwestern Okla St 11 0-1 0.0
Southeastern Okla St 11 0-1 0.0
Harding 11 0-1 0.0
Henderson State 12 0-1 0.0
Arkansas-Monticello 11 0-1 0.0
East Central 10 0-1 0.0
Northwestern Okla St 11 0-0 0.0
Arkansas Tech 11 0-0 0.0
11. Southern Nazarene 11 1-1 100.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Chris Rycraw-OBU SR 9 183 955 5.2 13 72 106.1
2. Romo Westbrook-HU JR 11 169 1123 6.6 12 76 102.1
3. Devlon Wortham-SOSU FR 11 185 1119 6.0 12 87 101.7
4. Mark Johnson-SAU SR 10 217 990 4.6 11 28 99.0
5. Ketrich Harmon-ATU SR 11 144 885 6.1 7 60 80.5
6. Ryan McDonald-HSU SO 8 102 609 6.0 7 49 76.1
7. D.C. Walker-SWOSU SR 9 157 627 4.0 2 22 69.7
8. Javari Liggins-NWOSU SR 11 185 682 3.7 7 23 62.0
9. Steven Kehner-OBU JR 10 131 614 4.7 8 46 61.4
10. Karl Hodge-SWOSU SR 11 142 673 4.7 2 75 61.2
11. Daniel McCoy-HSU FR 10 129 599 4.6 5 45 59.9
12. Brian Yenor-SNU FR 11 159 633 4.0 3 34 57.5
13. Ladarius Abrams-SOSU SO 8 86 417 4.8 3 45 52.1
14. Rod Smith-UAM JR 10 158 514 3.3 6 21 51.4
15. Jojo Snell-ECU JR 10 136 426 3.1 5 45 42.6
16. Jarion Tudman-NWOSU FR 10 96 418 4.4 7 47 41.8
17. Keenan Kellett-HU JR 9 97 374 3.9 12 34 41.6
18. Ahmad Scott-HU JR 11 48 434 9.0 5 35 39.5
19. Spencer Bond-ECU SO 10 107 375 3.5 5 30 37.5
20. Aarion Jones-SAU SR 10 63 362 5.7 1 34 36.2
21. D'Nico Jackson-Best-HU JR 11 93 394 4.2 4 33 35.8
22. Nick Williams-UAM SO 10 92 327 3.6 5 19 32.7
23. Kevin Nichols-HSU SR 9 61 271 4.4 4 19 30.1
24. Jason Oller-HU JR 11 35 309 8.8 2 44 28.1
25. Nelson Akinwande-SOSU FR 9 55 239 4.3 3 15 26.6
26. Ty Finley-HU SR 10 24 255 10.6 3 70 25.5
27. Dustin Stenta-SWOSU SR 11 62 278 4.5 5 32 25.3
28. Brandon Marks-OBU FR 10 41 246 6.0 3 38 24.6
29. Alapeti Magalei-HU JR 11 36 263 7.3 4 38 23.9
30. Zachry Doyle-NWOSU SO 8 57 187 3.3 1 28 23.4
31. Casey Henderson-ATU SR 10 51 226 4.4 2 27 22.6
32. Justin Todd-ECU SR 9 41 165 4.0 3 45 18.3
33. Karon Dismuke-SAU SO 10 13 164 12.6 1 54 16.4
34. Matt Farris-SWOSU FR 10 35 163 4.7 3 25 16.3
35. Eric Kelly-HU FR 10 22 147 6.7 0 35 14.7
36. Eric Simmons-HU FR 9 15 128 8.5 0 34 14.2
37. D. Jenkins-SAU JR 8 19 113 5.9 1 17 14.1
38. Wallace Foote-ATU FR 9 40 109 2.7 0 20 12.1
39. Justin Owens-ATU FR 11 46 132 2.9 9 19 12.0
40. Joevall Hoseay-UAM JR 9 15 101 6.7 0 79 11.2
41. Ivory Washington-UAM JR 9 42 97 2.3 0 17 10.8
42. L.T. Pfaff-NWOSU FR 9 59 82 1.4 0 50 9.1
43. Donatella Luckett-HU JR 11 11 99 9.0 0 41 9.0
44. D. Massengill-ECU JR 10 27 86 3.2 1 22 8.6
45. Jacob Moore-HU JR 9 32 72 2.2 5 26 8.0
46. Christian Pletta-HU JR 8 7 63 9.0 0 15 7.9
47. Jonathan Keener-ATU SR 11 8 83 10.4 3 44 7.5
48. Keaton Stigger-HSU SR 12 30 79 2.6 15 17 6.6
49. Israel Valentin-HSU JR 11 18 68 3.8 0 10 6.2
50. Kaymon Farmer-SOSU FR 11 16 61 3.8 1 10 5.5
51. Jakeil Everhart-SNU SR 11 7 56 8.0 0 42 5.1
52. Trey Knowles-SNU FR 9 11 34 3.1 1 9 3.8
53. Preston Conder-ATU SO 8 14 28 2.0 0 15 3.5
54. B.J. Jones-HU SR 11 3 34 11.3 0 18 3.1
55. Luke Halpin-ATU SR 10 42 27 0.6 0 18 2.7
56. Seth Handley-ECU FR 7 7 17 2.4 0 11 2.4
57. Stephen Castiglione-SWOSU SR 11 4 25 6.2 0 13 2.3
58. Benson Jordan-OBU JR 10 37 22 0.6 3 9 2.2
59. Corey Chappell-HSU SO 12 3 26 8.7 0 21 2.2
60. Dillon Morgan-ECU SO 8 2 12 6.0 0 7 1.5
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Kevin Rodgers-HSU JR 12 322 - 467 - 12 69.0 4807 40 83 400.6
2. Spencer Bond-ECU SO 10 180 - 351 - 15 51.3 2811 23 79 281.1
3. Dustin Stenta-SWOSU SR 11 234 - 397 - 10 58.9 3003 27 78 273.0
4. Nick Sioson-SOSU SO 11 280 - 493 - 17 56.8 2958 20 55 268.9
5. Tyler Sykora-SAU SR 10 177 - 354 - 11 50.0 2641 27 73 264.1
6. Benson Jordan-OBU JR 10 196 - 312 - 13 62.8 2271 14 66 227.1
7. Luke Halpin-ATU SR 10 164 - 249 - 6 65.9 1596 8 86 159.6
8. Dylan Terry-SNU SR 10 130 - 238 - 12 54.6 1178 5 50 117.8
9. Cody Trimble-UAM SO 10 124 - 201 - 9 61.7 1172 10 76 117.2
10. Colton Morrison-UAM SO 9 124 - 206 - 5 60.2 1041 5 66 115.7
11. Preston Conder-ATU SO 8 75 - 125 - 5 60.0 893 2 50 111.6
12. Keenan Kellett-HU JR 9 45 - 90 - 6 50.0 1002 7 74 111.3
13. L.T. Pfaff-NWOSU FR 9 63 - 115 - 3 54.8 753 4 42 83.7
14. Trey Hills-SNU FR 11 66 - 138 - 7 47.8 860 6 61 78.2
15. Jacob Moore-HU JR 9 11 - 25 - 2 44.0 376 2 66 41.8
16. Mark Czaus-HSU SO 11 1 - 3 - 0 33.3 48 0 48 4.4
17. Kaymon Farmer-SOSU FR 11 1 - 1 - 0 100.0 37 0 37 3.4
18. Steven Kehner-OBU JR 10 1 - 1 - 0 100.0 29 1 29 2.9
