Scoring Summary |
Arkansas Tech (1-3,0-2) vs. Ouachita Baptist (3-0,1-0)
Date: Sep 22, 2012 Site: Arkadelphia, AR Stadium: A.U. Williams Field Attendance: 1891
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Arkansas Tech | 0 | 3 | 14 | 7 | 24 |
| Ouachita Baptist | 7 | 14 | 0 | 10 | 31 |
| SCORING SUMMARY | ATU -OBU | |||
| 1st | 09:16 | OBU | Chris Rycraw 1 yd run (Jason Fowler kick) | |
| 10 plays, 63 yards, TOP 5:44 | 0 - 7 | |||
| 2nd | 10:13 | OBU | Benson Jordan 2 yd run (Jason Fowler kick) | |
| 9 plays, 47 yards, TOP 4:36 | 0 - 14 | |||
| 08:05 | ATU | Trevor Pinkston 33 yd field goal | ||
| 7 plays, 71 yards, TOP 2:00 | 3 - 14 | |||
| 00:14 | OBU | Chris Rycraw 1 yd run (Jason Fowler kick) | ||
| 15 plays, 98 yards, TOP 3:23 | 3 - 21 | |||
| 3rd | 10:35 | ATU | Tyler Moon 1 yd run (Trevor Pinkston kick) | |
| 10 plays, 67 yards, TOP 4:16 | 10 - 21 | |||
| 08:59 | ATU | Darrell Freeman 40 yd pass from Tanner Marsh (Trevor Pinkston kick) | ||
| 4 plays, 54 yards, TOP 1:20 | 17 - 21 | |||
| 4th | 13:02 | OBU | Brett Reece 22 yd pass from Benson Jordan (Jason Fowler kick) | |
| 10 plays, 80 yards, TOP 4:42 | 17 - 28 | |||
| 06:33 | ATU | Tanner Marsh 44 yd run (Trevor Pinkston kick) | ||
| 5 plays, 75 yards, TOP 1:08 | 24 - 28 | |||
| 02:32 | OBU | Jason Fowler 31 yd field goal | ||
| 11 plays, 42 yards, TOP 0:54 | 24 - 31 | |||
|
Kickoff time: 7 p.m. End of Game: 9:55 pm Total elapsed time: 2:55 Referee: Bruce Selph Umpire: Jeff Winnon Linesman: David Coleman Line judge: Marty Adams Back judge: Mike Riley Field judge: Tyler Craddock Side judge: Brad Huspeth Center judge: Josh Fink Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | ATU | OBU |
| FIRST DOWNS | 17 | 29 |
| Rushing | 7 | 13 |
| Passing | 10 | 14 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 150 | 218 |
| Rushing Attempts | 26 | 53 |
| Average Per Rush | 5.8 | 4.1 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 177 | 227 |
| Yards Lost Rushing | 27 | 9 |
| NET YARDS PASSING | 207 | 219 |
| Completions-Attempts-Int | 22-34-0 | 22-30-1 |
| Average Per Attempt | 6.1 | 7.3 |
| Average Per Completion | 9.4 | 10.0 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 357 | 437 |
| Total offense plays | 60 | 83 |
| Average Gain Per Play | 5.9 | 5.3 |
| Fumbles: Number-Lost | 0-0 | 3-3 |
| Penalties: Number-Yards | 7-94 | 4-19 |
| PUNTS-YARDS | 4-148 | 1-41 |
| Average Yards Per Punt | 37.0 | 41.0 |
| Net Yards Per Punt | 37.0 | 39.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-219 | 6-288 |
| Average Yards Per Kickoff | 43.8 | 48.0 |
| Net Yards Per Kickoff | 33.0 | 30.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-2-0 | 0-0-0 |
| Average Per Return | 2.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-104-0 | 4-54-0 |
| Average Per Return | 20.8 | 13.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:39 | 35:21 |
| 1st Quarter | 3:43 | 11:17 |
| 2nd Quarter | 6:19 | 8:41 |
| 3rd Quarter | 9:27 | 5:33 |
| 4th Quarter | 5:10 | 9:50 |
| Third-Down Conversions | 5 of 12 | 8 of 13 |
| Fourth-Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 5-6 |
| Touchdowns | 1-3 | 4-6 |
| Field goals | 1-3 | 1-6 |
| Sacks By: Number-Yards | 1-3 | 3-15 |
| PAT Kicks | 3-3 | 4-4 |
| Field Goals | 1-1 | 1-1 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Arkansas Tech-None. Ouachita Baptist-Chris Rycraw 2-2; Brett Reece 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ATU | 1st | A08 | 09:12 | Kickoff | A10 | 07:00 | Punt | 3-2 | 2:12 | ||
| ATU | 1st | A03 | 01:27 | Fumble | A10 | 14:49 | Punt | 3-7 | 1:38 | ||
| ATU | 2nd | A13 | 10:05 | Kickoff | O16 | 08:05 | * | FIELD GOAL | 7-71 | 2:00 | |
| ATU | 2nd | O43 | 07:23 | Fumble | O02 | 03:37 | Downs | 11-41 | 3:46 | ||
| ATU | 2nd | A38 | 00:12 | Kickoff | A36 | 00:00 | End of half | 1--2 | 0:12 | ||
| ATU | 3rd | A33 | 14:51 | Kickoff | O00 | 10:35 | * | TOUCHDOWN | 10-67 | 4:16 | |
| ATU | 3rd | A46 | 10:19 | Interception | O00 | 08:59 | * | TOUCHDOWN | 4-54 | 1:20 | |
| ATU | 3rd | A32 | 06:26 | Fumble | A39 | 02:44 | Punt | 6-7 | 3:42 | ||
| ATU | 4th | A25 | 12:55 | Kickoff | O43 | 09:58 | Punt | 7-32 | 2:57 | ||
| ATU | 4th | A25 | 07:41 | Punt | O00 | 06:33 | * | TOUCHDOWN | 5-75 | 1:08 | |
| ATU | 4th | A45 | 02:25 | Kickoff | A43 | 01:34 | Downs | 4--2 | 0:51 | ||
| OBU | 1st | O37 | 15:00 | Kickoff | A00 | 09:16 | * | TOUCHDOWN | 10-63 | 5:44 | |
| OBU | 1st | O43 | 07:00 | Punt | A03 | 01:27 | Fumble | 11-54 | 5:33 | ||
| OBU | 2nd | A47 | 14:49 | Punt | A00 | 10:13 | * | TOUCHDOWN | 9-47 | 4:36 | |
| OBU | 2nd | O35 | 08:05 | Kickoff | O43 | 07:23 | Fumble | 2-8 | 0:42 | ||
| OBU | 2nd | O02 | 03:37 | Downs | A00 | 00:14 | * | TOUCHDOWN | 15-98 | 3:23 | |
| OBU | 3rd | O33 | 10:32 | Kickoff | O33 | 10:19 | Interception | 2-0 | 0:13 | ||
| OBU | 3rd | O25 | 08:24 | Kickoff | A32 | 06:26 | Fumble | 7-43 | 1:58 | ||
| OBU | 3rd | O20 | 02:44 | Punt | A00 | 13:02 | * | TOUCHDOWN | 10-80 | 4:42 | |
| OBU | 4th | O20 | 09:58 | Punt | O36 | 07:41 | Punt | 4-16 | 2:17 | ||
| OBU | 4th | O44 | 03:26 | Kickoff | A14 | 02:32 | * | FIELD GOAL | 11-42 | 0:54 | |
| OBU | 4th | A43 | 01:34 | Downs | A46 | 00:00 | End of half | 3--3 | 1:34 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arkansas Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:43 | 06:19 | 09:27 | 05:10 | 10:02 | 14:37 | 24:39 | ||
| 3rd Down Conversions | 0/2 | 2/4 | 3/4 | 0/2 | 2/6 | 3/6 | 5/12 | ||
| Average field position | A05 | A36 | A37 | A31 | A23 | A34 | A29 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ouachita Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:17 | 08:41 | 05:33 | 09:50 | 19:58 | 15:23 | 35:21 | ||
| 3rd Down Conversions | 3/4 | 2/2 | 1/2 | 2/5 | 5/6 | 3/7 | 8/13 | ||
| Average field position | O40 | O30 | O26 | O40 | O34 | O33 | O33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OBU | 1st | O37 | 15:00 | Kickoff | A00 | 09:16 | * | TOUCHDOWN | 10-63 | 5:44 | |
| ATU | 1st | A08 | 09:12 | Kickoff | A10 | 07:00 | Punt | 3-2 | 2:12 | ||
| OBU | 1st | O43 | 07:00 | Punt | A03 | 01:27 | Fumble | 11-54 | 5:33 | ||
| ATU | 1st | A03 | 01:27 | Fumble | A10 | 14:49 | Punt | 3-7 | 1:38 | ||
| OBU | 2nd | A47 | 14:49 | Punt | A00 | 10:13 | * | TOUCHDOWN | 9-47 | 4:36 | |
| ATU | 2nd | A13 | 10:05 | Kickoff | O16 | 08:05 | * | FIELD GOAL | 7-71 | 2:00 | |
| OBU | 2nd | O35 | 08:05 | Kickoff | O43 | 07:23 | Fumble | 2-8 | 0:42 | ||
| ATU | 2nd | O43 | 07:23 | Fumble | O02 | 03:37 | Downs | 11-41 | 3:46 | ||
| OBU | 2nd | O02 | 03:37 | Downs | A00 | 00:14 | * | TOUCHDOWN | 15-98 | 3:23 | |
| ATU | 2nd | A38 | 00:12 | Kickoff | A36 | 00:00 | End of half | 1--2 | 0:12 | ||
| ATU | 3rd | A33 | 14:51 | Kickoff | O00 | 10:35 | * | TOUCHDOWN | 10-67 | 4:16 | |
| OBU | 3rd | O33 | 10:32 | Kickoff | O33 | 10:19 | Interception | 2-0 | 0:13 | ||
| ATU | 3rd | A46 | 10:19 | Interception | O00 | 08:59 | * | TOUCHDOWN | 4-54 | 1:20 | |
| OBU | 3rd | O25 | 08:24 | Kickoff | A32 | 06:26 | Fumble | 7-43 | 1:58 | ||
| ATU | 3rd | A32 | 06:26 | Fumble | A39 | 02:44 | Punt | 6-7 | 3:42 | ||
| OBU | 3rd | O20 | 02:44 | Punt | A00 | 13:02 | * | TOUCHDOWN | 10-80 | 4:42 | |
| ATU | 4th | A25 | 12:55 | Kickoff | O43 | 09:58 | Punt | 7-32 | 2:57 | ||
| OBU | 4th | O20 | 09:58 | Punt | O36 | 07:41 | Punt | 4-16 | 2:17 | ||
| ATU | 4th | A25 | 07:41 | Punt | O00 | 06:33 | * | TOUCHDOWN | 5-75 | 1:08 | |
| OBU | 4th | O44 | 03:26 | Kickoff | A14 | 02:32 | * | FIELD GOAL | 11-42 | 0:54 | |
| ATU | 4th | A45 | 02:25 | Kickoff | A43 | 01:34 | Downs | 4--2 | 0:51 | ||
| OBU | 4th | A43 | 01:34 | Downs | A46 | 00:00 | End of half | 3--3 | 1:34 | ||
Defensive Statistics |
| ## | Arkansas Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | Courtney Rockwell | 7 | 3 | 10 | . | 1 | . | . | . | . | . | 1 |
| 8 | Michael Waldon | 7 | . | 7 | . | . | 1-0 | . | 1 | . | . | . |
| 36 | Jacob Midyett | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 34 | Thomas Soehner | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 38 | Logan Genz | 4 | 2 | 6 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 19 | Donnell Jones | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 24 | Wesley McKinney | 3 | 2 | 5 | . | 1 | 1-0 | . | . | . | . | . |
| 37 | Cody Zickefoose | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 46 | Kyle Cargill | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 91 | Adrian Blaylock | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| TM | TEAM | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 29 | Jordan Wallace | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 4 | Andreveus Brandon | 3 | . | 3 | . | 1 | . | 1-0 | 2 | . | . | . |
| 16 | Roland Dampeer | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 40 | Casey Henderson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Will Farley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Trevor Pinkston | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Josh Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Amos Tatum | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | William Sweet | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Darrell Freeman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Cody Lewis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 86 | Kameron Thompkins | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Ouachita Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Jackson Guerra | 8 | 5 | 13 | 4.5/4 | . | . | . | 1 | . | . | . |
| 9 | Antwion Patterson | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 32 | Ricky Brown | 4 | 2 | 6 | . | . | . | . | 4 | . | . | . |
| 17 | Corey Johnson | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 20 | Von Cousins | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 4 | Greg Williams | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 90 | Marquez Massey | 2 | 1 | 3 | 2.5/11 | . | . | . | . | . | 2.0/10 | . |
| 19 | Justin Jones | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | Avery Lynch | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 30 | Zach Mitchell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 41 | Desmond Shaw | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 94 | Sam Dunnam | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 47 | Dion Young | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 46 | Ugo Nkalari | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Luke Kimmel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Kyle Lamothe | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 24 | Etauj Allen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Eric Ashburn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Drew White | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Jamarlin Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas Tech: 1-J. Merdock, 4-A. Brandon, 5-C. Washington, 10-D. Freeman, 11-C. Seaber, 13-J. Simpson, 14-G. Weber, 19-D. Jones, 21-E. Johnson, 22-A. Tatum, 24-W. McKinney, 26-J. Ardley, 29-J. Wallace, 32-K. Harmon, 39-C. Price, 40-C. Henderson, 43-J. Haigwood, 44-J. Ford, 45-T. Moon, 48-T. Mafi, 52-J. Wilson, 59-M. Chester, 73-G. Dicks, 79-T. Kell, 82-W. Doty, 85-T. Hampton, 86-Ka. Thompkins, 93-A. Smith, 97-W. Sweet, 99-T. Pinkston. |
| Ouachita Baptist: 4-Greg Williams, 6-Curtis Martin, 7-Ty Towers, 8-J. Jackson, 10-Jason Fowler, 11-Evian Hill, 13-Markel Bulliner, 17-Corey Johnson, 22-Steven Kehner, 25-Spencer Knight, 30-Zach Mitchell, 35-Derek Morgan, 38-John Edwards, 39-Jacob Clark, 40-Kyle Lamothe, 41-Desmond Shaw, 46-Ugo Nkalari, 48-Clark Gaddis, 49-Eric Ashburn, 55-Justin Rose, 56-Dave Fair, 58-Alex Poole, 59-Luke Kimmel, 60-Jake Kraus, 66-Sam Henley, 71-Mike Russell, 74-Brent Calhoun, 81-Drew White, 83-J. Powell, 85-Aaron Garrett, 90-Marquez Massey. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Arkansas Tech....... 0 3 14 7 - 24 Record: (1-3,0-2)
Ouachita Baptist.... 7 14 0 10 - 31 Record: (3-0,1-0)
Scoring Summary:
1st 09:16 OBU - Chris Rycraw 1 yd run (Jason Fowler kick), 10-63 5:44, ATU 0 - OBU 7
2nd 10:13 OBU - Benson Jordan 2 yd run (Jason Fowler kick), 9-47 4:36, ATU 0 - OBU 14
08:05 ATU - Trevor Pinkston 33 yd field goal, 7-71 2:00, ATU 3 - OBU 14
00:14 OBU - Chris Rycraw 1 yd run (Jason Fowler kick), 15-98 3:23, ATU 3 - OBU 21
3rd 10:35 ATU - Tyler Moon 1 yd run (Trevor Pinkston kick), 10-67 4:16, ATU 10 - OBU 21
08:59 ATU - Darrell Freeman 40 yd pass from Tanner Marsh (Trevor Pinkston kick), 4-54 1:20, ATU 17 - OBU 21
4th 13:02 OBU - Brett Reece 22 yd pass from Benson Jordan (Jason Fowler kick), 10-80 4:42, ATU 17 - OBU 28
06:33 ATU - Tanner Marsh 44 yd run (Trevor Pinkston kick), 5-75 1:08, ATU 24 - OBU 28
02:32 OBU - Jason Fowler 31 yd field goal, 11-42 0:54, ATU 24 - OBU 31
ATU OBU
FIRST DOWNS................... 17 29
RUSHES-YARDS (NET)............ 26-150 53-218
PASSING YDS (NET)............. 207 219
Passes Att-Comp-Int........... 34-22-0 30-22-1
TOTAL OFFENSE PLAYS-YARDS..... 60-357 83-437
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 0-0
Kickoff Returns-Yards......... 5-104 4-54
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 4-37.0 1-41.0
Fumbles-Lost.................. 0-0 3-3
Penalties-Yards............... 7-94 4-19
Possession Time............... 24:39 35:21
Third-Down Conversions........ 5 of 12 8 of 13
Fourth-Down Conversions....... 0 of 2 0 of 0
Red-Zone Scores-Chances....... 2-3 5-6
Sacks By: Number-Yards........ 1-3 3-15
RUSHING: Arkansas Tech-Tanner Marsh 12-68; Casey Henderson 4-64; Cody
Lewis 5-11; Ejay Johnson 2-5; Tyler Moon 3-2. Ouachita Baptist-Chris Rycraw
27-129; Benson Jordan 10-50; Steven Kehner 8-29; Ty Towers 5-13; TEAM 3-minus 3.
PASSING: Arkansas Tech-Tanner Marsh 22-33-0-207; Jonathan Keener 0-1-0-0.
Ouachita Baptist-Benson Jordan 22-30-1-219.
RECEIVING: Arkansas Tech-Cassius Washington 4-46; Cody Lewis 4-14; Dwight
Brooks 3-15; Darrell Freeman 2-57; John Simpson 2-22; Jonathan Keener 2-14;
Jermaine Merdock 1-14; James Jackson 1-12; Ejay Johnson 1-5; Cody Seaber 1-4;
Tracy Hampton 1-4. Ouachita Baptist-Brett Reece 6-77; Drew White 6-67; Jalen
Jones 3-33; Peyton Tolliver 3-15; Spencer Knight 2-15; Ty Towers 2-12.
INTERCEPTIONS: Arkansas Tech-Andreveus Brandon 1-0. Ouachita
Baptist-None.
FUMBLES: Arkansas Tech-None. Ouachita Baptist-Chris Rycraw 2-2; Brett
Reece 1-1.
Stadium: A.U. Williams Field Attendance: 1891
Kickoff time: 7 p.m. End of Game: 9:55 pm Total elapsed time: 2:55
Officials: Referee: Bruce Selph; Umpire: Jeff Winnon; Linesman: David Coleman;
Line judge: Marty Adams; Back judge: Mike Riley; Field judge: Tyler Craddock;
Side judge: Brad Huspeth; Center judge: Josh Fink;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Arkansas Tech defers, Ouachita will receive first | |||
| T. Pinkston kickoff 54 yards to the OBU11, Jalen Jones return 26 yards to the OBU37 (T. Pinkston). | |||
| Obu | 1-10 | at Obu37 | Chris Rycraw rush for 17 yards to the ATU46, 1ST DOWN OBU (L. Genz;R. Dampeer). |
| Obu | 1-10 | at Atu46 | Chris Rycraw rush for 7 yards to the ATU39 (C. Rockwell;C. Zickefoose). |
| Obu | 2-3 | at Atu39 | Benson Jordan pass incomplete to Drew White, PENALTY ATU offside (D. Edwards) 4 yards to the ATU35, 1ST DOWN OBU, NO PLAY. |
| Obu | 1-10 | at Atu35 | Benson Jordan pass complete to Spencer Knight for 8 yards to the ATU27 (J. Midyett). |
| Obu | 2-2 | at Atu27 | Chris Rycraw rush for 5 yards to the ATU22, 1ST DOWN OBU (K. Cargill). |
| Obu | 1-10 | at Atu22 | Chris Rycraw rush for 6 yards to the ATU16 (C. Rockwell;C. Zickefoose). |
| Obu | 2-4 | at Atu16 | Chris Rycraw rush for 5 yards to the ATU11, 1ST DOWN OBU (C. Zickefoose). |
| Obu | 1-10 | at Atu11 | Benson Jordan rush for 8 yards to the ATU3 (C. Rockwell). |
| Obu | 2-2 | at Atu03 | Benson Jordan rush for no gain to the ATU3 (C. Lewis;L. Genz). |
| Obu | 3-2 | at Atu03 | Chris Rycraw rush for 2 yards to the ATU1, 1ST DOWN OBU (TEAM). |
| Obu | 1-G | at Atu01 | Chris Rycraw rush for 1 yard to the ATU0, TOUCHDOWN, clock 09:16. |
| Jason Fowler kick attempt good. | |||
| Ouachita Baptist 7, Arkansas Tech 0 | |||
| Derek Morgan kickoff 65 yards to the ATU0, C. Washington return to the ATU22 (Zach Mitchell), PENALTY ATU IB 57 yards to the ATU8, NO PLAY. | |||
| Drive: 10 plays, 63 yards, TOP 05:48 | |||
| Derek Morgan kickoff 8 yards to the ATU0, C. Washington return 15 yards to the ATU15 (Zach Mitchell), PENALTY ATU IB 7 yards to the ATU8, 1st and 10, ATU ball on ATU8. | |||
| Atu | 1-10 | at Atu08 | ARKANSAS TECH drive start at 09:12, T. Marsh rush for 2 yards to the ATU10 (Ricky Brown;Jackson Guerra). |
| Atu | 2-8 | at Atu10 | C. Lewis rush for loss of 1 yard to the ATU9 (Jackson Guerra). |
| Atu | 3-9 | at Atu09 | T. Marsh pass complete to C. Lewis for 1 yard to the ATU10 (Greg Williams). |
| Atu | 4-8 | at Atu10 | T. Pinkston punt 47 yards to the OBU43, downed. |
| Drive: 3 plays, 2 yards, TOP 02:12 | |||
| Obu | 1-10 | at Obu43 | OUACHITA BAPTIST drive start at 07:00. |
| Obu | 1-10 | at Obu43 | Chris Rycraw rush for 1 yard to the OBU44 (TEAM). |
| Obu | 2-9 | at Obu44 | Benson Jordan pass complete to Drew White for 11 yards to the ATU45, 1ST DOWN OBU (J. Midyett). |
| Obu | 1-10 | at Atu45 | Benson Jordan pass complete to Jalen Jones for 2 yards to the ATU43 (W. Farley). |
| Obu | 2-8 | at Atu43 | Chris Rycraw rush for 1 yard to the ATU42 (J. Midyett). |
| Obu | 3-7 | at Atu42 | Benson Jordan pass complete to Brett Reece for 9 yards to the ATU33, 1ST DOWN OBU (M. Waldon). |
| Obu | 1-10 | at Atu33 | Chris Rycraw rush for 2 yards to the ATU31 (W. Sweet). |
| Obu | 2-8 | at Atu31 | Benson Jordan pass incomplete to Ty Towers. |
| Obu | 3-8 | at Atu31 | Timeout Arkansas Tech, clock 03:27. |
| Obu | 3-8 | at Atu31 | Benson Jordan rush for 21 yards to the ATU10, 1ST DOWN OBU (C. Rockwell). |
| Obu | 1-G | at Atu10 | Chris Rycraw rush for 6 yards to the ATU4 (A. Blaylock). |
| Obu | 2-G | at Atu04 | Benson Jordan rush for 2 yards to the ATU2 (T. Soehner;K. Cargill). |
| Obu | 3-G | at Atu02 | Chris Rycraw rush for no gain to the ATU2, fumble forced by A. Brandon, fumble by Chris Rycraw recovered by ATU W. McKinney at ATU3. |
| Drive: 11 plays, 54 yards, TOP 05:33 | |||
| Atu | 1-10 | at Atu03 | ARKANSAS TECH drive start at 01:27. |
| Atu | 1-10 | at Atu03 | C. Lewis rush for 1 yard to the ATU4 (Greg Williams). |
| Atu | 2-9 | at Atu04 | T. Marsh rush for 4 yards to the ATU8 (A. Patterson). |
| Atu | 3-5 | at Atu08 | T. Marsh pass complete to J. Keener for 2 yards to the ATU10 (Jackson Guerra;Von Cousins). |
| Drive: 3 plays, 7 yards, TOP 01:38 | |||
| Ouachita Baptist 7, Arkansas Tech 0 |
| Atu | 4-3 | at Atu10 | Start of 2nd quarter, clock 15:00. |
| Atu | 4-3 | at Atu10 | T. Pinkston punt 37 yards to the ATU47, downed. |
| Drive: 3 plays, 7 yards, TOP 01:38 | |||
| Obu | 1-10 | at Atu47 | OUACHITA BAPTIST drive start at 14:49. |
| Obu | 1-10 | at Atu47 | Chris Rycraw rush for 5 yards to the ATU42 (D. Jones). |
| Obu | 2-5 | at Atu42 | Benson Jordan pass complete to Peyton Tolliver for 3 yards to the ATU39 (C. Zickefoose). |
| Obu | 3-2 | at Atu39 | Benson Jordan rush for 6 yards to the ATU33, 1ST DOWN OBU (J. Wilson). |
| Obu | 1-10 | at Atu33 | Chris Rycraw rush for 8 yards to the ATU25 (A. Brandon). |
| Obu | 2-2 | at Atu25 | Steven Kehner rush for 3 yards to the ATU22, 1ST DOWN OBU (D. Jones). |
