Scoring Summary |
Ouachita Baptist (2-0) vs. Stillman College (1-1)
Date: Sep 08, 2012 Site: Tuscaloosa, Ala. Stadium: Stillman Stadium Attendance: 425
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Ouachita Baptist | 7 | 10 | 14 | 0 | 31 |
| Stillman College | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | OBU -SC | |||
| 1st | 02:09 | OBU | Chris Rycraw 3 yd run (Jason Fowler kick) | |
| 15 plays, 85 yards, TOP 7:06 | 7 - 0 | |||
| 2nd | 05:51 | OBU | Jason Fowler 22 yd field goal | |
| 6 plays, 16 yards, TOP 2:45 | 10 - 0 | |||
| 00:45 | OBU | Chris Rycraw 5 yd run (Jason Fowler kick) | ||
| 8 plays, 63 yards, TOP 3:53 | 17 - 0 | |||
| 3rd | 08:07 | OBU | Brett Reece 24 yd pass from Benson Jordan (Jason Fowler kick) | |
| 12 plays, 80 yards, TOP 6:53 | 24 - 0 | |||
| 03:15 | OBU | Ricky Brown 1 yd run (Jason Fowler kick) | ||
| 7 plays, 47 yards, TOP 2:55 | 31 - 0 | |||
|
Kickoff time: 5 pm End of Game: 7:36 Total elapsed time: 2:36 Referee: Keenan Allen Umpire: Gregory Jones Linesman: Emerus Addison Line judge: Marty Adams Back judge: Marcus Monger Field judge: Defellus Dumas Side judge: Teiresies Jones Center judge: William Bright Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | OBU | SC |
| FIRST DOWNS | 22 | 8 |
| Rushing | 7 | 0 |
| Passing | 9 | 4 |
| Penalty | 6 | 4 |
| NET YARDS RUSHING | 181 | 8 |
| Rushing Attempts | 44 | 18 |
| Average Per Rush | 4.1 | 0.4 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 190 | 37 |
| Yards Lost Rushing | 9 | 29 |
| NET YARDS PASSING | 140 | 98 |
| Completions-Attempts-Int | 16-26-0 | 15-31-1 |
| Average Per Attempt | 5.4 | 3.2 |
| Average Per Completion | 8.8 | 6.5 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 321 | 106 |
| Total offense plays | 70 | 49 |
| Average Gain Per Play | 4.6 | 2.2 |
| Fumbles: Number-Lost | 2-1 | 2-0 |
| Penalties: Number-Yards | 10-95 | 14-107 |
| PUNTS-YARDS | 5-194 | 8-305 |
| Average Yards Per Punt | 38.8 | 38.1 |
| Net Yards Per Punt | 32.4 | 34.9 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 6-346 | 1-65 |
| Average Yards Per Kickoff | 57.7 | 65.0 |
| Net Yards Per Kickoff | 30.7 | 45.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 4-26-0 | 4-32-0 |
| Average Per Return | 6.5 | 8.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 6-162-0 |
| Average Per Return | 0.0 | 27.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:07 | 22:53 |
| 1st Quarter | 8:32 | 6:28 |
| 2nd Quarter | 10:13 | 4:47 |
| 3rd Quarter | 9:48 | 5:12 |
| 4th Quarter | 8:34 | 6:26 |
| Third-Down Conversions | 7 of 15 | 4 of 14 |
| Fourth-Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 5-5 | 0-2 |
| Touchdowns | 4-5 | 0-2 |
| Field goals | 1-5 | 0-2 |
| Sacks By: Number-Yards | 1-6 | 0-0 |
| PAT Kicks | 4-4 | 0-0 |
| Field Goals | 1-1 | 0-1 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Ouachita Baptist-Ty Towers 1-0; Jalen Jones 1-1. Stillman College-CAMP,LaKevin 1-0; TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OBU | 1st | O35 | 13:41 | Punt | O34 | 12:15 | Punt | 3--1 | 1:26 | ||
| OBU | 1st | O15 | 09:15 | Punt | S00 | 02:09 | * | TOUCHDOWN | 15-85 | 7:06 | |
| OBU | 2nd | O20 | 13:59 | Punt | O49 | 10:24 | Punt | 8-29 | 3:35 | ||
| OBU | 2nd | S21 | 08:36 | Punt | S05 | 05:51 | * | FIELD GOAL | 6-16 | 2:45 | |
| OBU | 2nd | O37 | 04:38 | Punt | S00 | 00:45 | * | TOUCHDOWN | 8-63 | 3:53 | |
| OBU | 3rd | O20 | 15:00 | Kickoff | S00 | 08:07 | * | TOUCHDOWN | 12-80 | 6:53 | |
| OBU | 3rd | S47 | 06:10 | Interception | S00 | 03:15 | * | TOUCHDOWN | 7-47 | 2:55 | |
| OBU | 4th | O21 | 14:41 | Punt | O27 | 11:12 | Punt | 6-6 | 3:29 | ||
| OBU | 4th | O27 | 00:00 | Punt | O26 | 10:20 | Fumble | 0--1 | 0:00 | ||
| OBU | 4th | O27 | 09:03 | Missed FG | O35 | 06:36 | Punt | 3-8 | 2:27 | ||
| OBU | 4th | O34 | 05:45 | Punt | O29 | 03:07 | Punt | 3--5 | 2:38 | ||
| OBU | 4th | O27 | 00:00 | Downs | O27 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| SC | 1st | S22 | 15:00 | Kickoff | S23 | 13:41 | Punt | 3-1 | 1:19 | ||
| SC | 1st | S32 | 12:15 | Punt | S50 | 09:15 | Punt | 6-18 | 3:00 | ||
| SC | 1st | S26 | 02:09 | Kickoff | S37 | 13:59 | Punt | 6-11 | 3:10 | ||
| SC | 2nd | S16 | 10:24 | Punt | S03 | 08:36 | Punt | 3--13 | 1:48 | ||
| SC | 2nd | S20 | 05:51 | Kickoff | S26 | 04:38 | Punt | 3-6 | 1:13 | ||
| SC | 2nd | O20 | 00:45 | Kickoff | O01 | 00:00 | End of half | 2-19 | 0:45 | ||
| SC | 3rd | S25 | 08:07 | Kickoff | S41 | 06:10 | Interception | 4-16 | 1:57 | ||
| SC | 3rd | S23 | 03:15 | Kickoff | O47 | 14:41 | Punt | 7-30 | 3:34 | ||
| SC | 4th | S21 | 11:12 | Punt | S24 | 10:20 | Punt | 3-3 | 0:52 | ||
| SC | 4th | O26 | 10:20 | Fumble | O27 | 09:03 | Missed FG | 4--1 | 1:17 | ||
| SC | 4th | S35 | 06:36 | Punt | S38 | 05:45 | Punt | 3-3 | 0:51 | ||
| SC | 4th | S50 | 03:07 | Punt | O27 | 00:00 | Downs | 6-23 | 3:07 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ouachita Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:32 | 10:13 | 09:48 | 08:34 | 18:45 | 18:22 | 37:07 | ||
| 3rd Down Conversions | 3/4 | 2/4 | 1/3 | 1/4 | 5/8 | 2/7 | 7/15 | ||
| Average field position | O25 | O45 | O36 | O27 | O37 | O31 | O34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Stillman College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:28 | 04:47 | 05:12 | 06:26 | 11:15 | 11:38 | 22:53 | ||
| 3rd Down Conversions | 2/4 | 0/3 | 2/2 | 0/5 | 2/7 | 2/7 | 4/14 | ||
| Average field position | S26 | S38 | S24 | S45 | S32 | S38 | S35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SC | 1st | S22 | 15:00 | Kickoff | S23 | 13:41 | Punt | 3-1 | 1:19 | ||
| OBU | 1st | O35 | 13:41 | Punt | O34 | 12:15 | Punt | 3--1 | 1:26 | ||
| SC | 1st | S32 | 12:15 | Punt | S50 | 09:15 | Punt | 6-18 | 3:00 | ||
| OBU | 1st | O15 | 09:15 | Punt | S00 | 02:09 | * | TOUCHDOWN | 15-85 | 7:06 | |
| SC | 1st | S26 | 02:09 | Kickoff | S37 | 13:59 | Punt | 6-11 | 3:10 | ||
| OBU | 2nd | O20 | 13:59 | Punt | O49 | 10:24 | Punt | 8-29 | 3:35 | ||
| SC | 2nd | S16 | 10:24 | Punt | S03 | 08:36 | Punt | 3--13 | 1:48 | ||
| OBU | 2nd | S21 | 08:36 | Punt | S05 | 05:51 | * | FIELD GOAL | 6-16 | 2:45 | |
| SC | 2nd | S20 | 05:51 | Kickoff | S26 | 04:38 | Punt | 3-6 | 1:13 | ||
| OBU | 2nd | O37 | 04:38 | Punt | S00 | 00:45 | * | TOUCHDOWN | 8-63 | 3:53 | |
| SC | 2nd | O20 | 00:45 | Kickoff | O01 | 00:00 | End of half | 2-19 | 0:45 | ||
| OBU | 3rd | O20 | 15:00 | Kickoff | S00 | 08:07 | * | TOUCHDOWN | 12-80 | 6:53 | |
| SC | 3rd | S25 | 08:07 | Kickoff | S41 | 06:10 | Interception | 4-16 | 1:57 | ||
| OBU | 3rd | S47 | 06:10 | Interception | S00 | 03:15 | * | TOUCHDOWN | 7-47 | 2:55 | |
| SC | 3rd | S23 | 03:15 | Kickoff | O47 | 14:41 | Punt | 7-30 | 3:34 | ||
| OBU | 4th | O21 | 14:41 | Punt | O27 | 11:12 | Punt | 6-6 | 3:29 | ||
| SC | 4th | S21 | 11:12 | Punt | S24 | 10:20 | Punt | 3-3 | 0:52 | ||
| OBU | 4th | O27 | 00:00 | Punt | O26 | 10:20 | Fumble | 0--1 | 0:00 | ||
| SC | 4th | O26 | 10:20 | Fumble | O27 | 09:03 | Missed FG | 4--1 | 1:17 | ||
| OBU | 4th | O27 | 09:03 | Missed FG | O35 | 06:36 | Punt | 3-8 | 2:27 | ||
| SC | 4th | S35 | 06:36 | Punt | S38 | 05:45 | Punt | 3-3 | 0:51 | ||
| OBU | 4th | O34 | 05:45 | Punt | O29 | 03:07 | Punt | 3--5 | 2:38 | ||
| SC | 4th | S50 | 03:07 | Punt | O27 | 00:00 | Downs | 6-23 | 3:07 | ||
| OBU | 4th | O27 | 00:00 | Downs | O27 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Ouachita Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Ricky Brown | 1 | 7 | 8 | 0.5/0 | . | . | . | . | . | . | . |
| 36 | Jackson Guerra | . | 7 | 7 | . | . | . | . | . | . | . | . |
| 9 | Antwion Patterson | . | 5 | 5 | . | . | . | . | 1 | . | . | 1 |
| 90 | Marquez Massey | 2 | 2 | 4 | 2.0/7 | . | . | . | . | . | 1.0/6 | . |
| 24 | Etauj Allen | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
| 25 | Spencer Knight | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 53 | Johnathan Frink | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 21 | Avery Lynch | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 38 | John Edwards | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 41 | Desmond Shaw | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 4 | Greg Williams | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | Dave Fair | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 47 | Dion Young | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | 1 |
| 94 | Sam Dunnam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Corey Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Luke Kimmel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Aaron Garrett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Justin Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Ugo Nkalari | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Kendrick Henderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Jamarlin Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Jacob Clark | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Von Cousins | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 14 | Jeremy Small | . | . | . | . | . | . | . | 1 | . | . | . |
| 33 | Chris Garrett | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Stillman College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | DUNN,Ronrico | 4 | 5 | 9 | 0.5/0 | . | . | . | . | . | . | . |
| 20 | WILSON,Carlos | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
| 3 | HARRIS,Larry | 2 | 6 | 8 | . | . | . | . | 1 | . | . | . |
| 48 | MATTHEWS,Marcus | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 54 | LINCOLN,Shawn | 1 | 5 | 6 | . | . | . | . | . | . | . | 1 |
| 25 | WALDON,Michael | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 97 | HUGGINS,Willie | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 75 | CARLIS,Zamir | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 5 | JOHNSON,Antonio | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
| 22 | CROSBY,Robert | 1 | 2 | 3 | 1.0/1 | . | . | . | 2 | . | . | . |
| 56 | MILLS,Amir | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 50 | HALL,Jeremy | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 94 | LAWSON,Dont. | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 45 | DELE,Peter | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 14 | CARLIS,Zante | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 9 | TABB,Lakeevis | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 33 | CHILDS,Eric | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | EDMOND,Stanley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | DRANE,Adrian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | JACKSON,Joseph | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | FLEETON,Fred | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | ISSAC,Wiley | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ouachita Baptist: 4-Greg Williams, 8-J. Jackson, 10-Jason Fowler, 11-Evian Hill, 12-K. Henderson, 17-Corey Johnson, 19-Justin Jones, 22-Steven Kehner, 25-Spencer Knight, 33-Chris Garrett, 35-Derek Morgan, 38-John Edwards, 39-Jacob Clark, 41-Desmond Shaw, 46-Ugo Nkalari, 47-Dion Young, 48-Clark Gaddis, 53-Johnathan Frink, 56-Dave Fair, 59-Luke Kimmel, 81-Drew White, 85-Aaron Garrett, 97-Cody Clevlen. |
| Stillman College: 5-JOHNSON,Antonio, 6-RODMAN,Jamal, 10-STURGIS,Reese, 13-COATS,Raymond, 15-HUERTA,Alej., 18-ALLEN,Sean, 23-WELLS,Jelani, 25-WALDON,Michael, 26-HOOKS,Jalen, 27-ISSAC,Wiley, 30-MORRIS,Timothy, 32-WIGFALL,DeMich., 33-CHILDS,Eric, 35-BONNER,Rod, 36-MILTON,Q., 37-HANNON,Kenneth, 39-MOYE,Cornelius, 44-KITCHEN,Elzie, 49-EDMOND,Stanley, 52-SCOTT,Spencer, 54-LINCOLN,Shawn, 56-MILLS,Amir, 57-FLEETON,Fred, 62-HOPE,Charles, 66-BASS,Jeffery, 73-RHODES,Shannon, 74-NEWTON,Tyler, 81-JACKSON,Josh, 88-FORD,Octavian, 89-PATE,Johnny, 91-DRANE,Adrian, 93-JACKSON,Joseph, 94-LAWSON,Dont.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Ouachita Baptist.... 7 10 14 0 - 31 Record: (2-0)
Stillman College.... 0 0 0 0 - 0 Record: (1-1)
Scoring Summary:
1st 02:09 OBU - Chris Rycraw 3 yd run (Jason Fowler kick), 15-85 7:06, OBU 7 - SC 0
2nd 05:51 OBU - Jason Fowler 22 yd field goal, 6-16 2:45, OBU 10 - SC 0
00:45 OBU - Chris Rycraw 5 yd run (Jason Fowler kick), 8-63 3:53, OBU 17 - SC 0
3rd 08:07 OBU - Brett Reece 24 yd pass from Benson Jordan (Jason Fowler kick), 12-80 6:53, OBU 24 - SC 0
03:15 OBU - Ricky Brown 1 yd run (Jason Fowler kick), 7-47 2:55, OBU 31 - SC 0
OBU SC
FIRST DOWNS................... 22 8
RUSHES-YARDS (NET)............ 44-181 18-8
PASSING YDS (NET)............. 140 98
Passes Att-Comp-Int........... 26-16-0 31-15-1
TOTAL OFFENSE PLAYS-YARDS..... 70-321 49-106
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-26 4-32
Kickoff Returns-Yards......... 0-0 6-162
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 5-38.8 8-38.1
Fumbles-Lost.................. 2-1 2-0
Penalties-Yards............... 10-95 14-107
Possession Time............... 37:07 22:53
Third-Down Conversions........ 7 of 15 4 of 14
Fourth-Down Conversions....... 2 of 2 0 of 1
Red-Zone Scores-Chances....... 5-5 0-2
Sacks By: Number-Yards........ 1-6 0-0
RUSHING: Ouachita Baptist-Chris Rycraw 23-94; Steven Kehner 5-41; Ty
Towers 10-31; Ricky Brown 3-9; Jalen Jones 1-7; Benson Jordan 2-minus 1.
Stillman College-CAMP,LaKevin 9-16; PURNELL,Dondre 3-10; MILTON,Q. 2-6;
MORRIS,Timothy 1-4; HOOKS,Jalen 1-minus 1; STRAUGHAN,Josh 1-minus 6; TEAM
1-minus 21.
PASSING: Ouachita Baptist-Benson Jordan 16-26-0-140. Stillman
College-STRAUGHAN,Josh 15-31-1-98.
RECEIVING: Ouachita Baptist-Brett Reece 9-114; Drew White 2-19; Jalen
Jones 2-5; Evian Hill 1-1; Ty Towers 1-1; Chris Rycraw 1-0. Stillman
College-PURNELL,Dondre 5-24; PAYNE,Charles 4-30; DIXON,Roger 3-25; FORD,Damian
2-19; COATS,Raymond 1-0.
INTERCEPTIONS: Ouachita Baptist-Etauj Allen 1-0. Stillman College-None.
FUMBLES: Ouachita Baptist-Ty Towers 1-0; Jalen Jones 1-1. Stillman
College-TEAM 1-0; CAMP,LaKevin 1-0.
Stadium: Stillman Stadium Attendance: 425
Kickoff time: 5 pm End of Game: 7:36 Total elapsed time: 2:36
Officials: Referee: Keenan Allen; Umpire: Gregory Jones; Linesman: Emerus Addison;
Line judge: Marty Adams; Back judge: Marcus Monger; Field judge: Defellus Dumas;
Side judge: Teiresies Jones; Center judge: William Bright;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| OBU won toss; defered. Stillman will receive; defend east end. | |||
| Obu | 1-10 | at Obu35 | OBU ball on OBU35. |
| Derek Morgan kickoff 56 yards to the SC9, WELLS,Jelani return 13 yards to the SC22 (Aaron Garrett). | |||
| Sc | 1-10 | at Sc22 | STRAUGHAN,Josh pass incomplete to DIXON,Roger. |
| Sc | 2-10 | at Sc22 | CAMP,LaKevin rush for 1 yard to the SC23 (Jackson Guerra;A. Patterson). |
| Sc | 3-9 | at Sc23 | STRAUGHAN,Josh pass incomplete, QB hurry by Dion Young. |
| Sc | 4-9 | at Sc23 | ALLEN,Sean punt 47 yards to the OBU30, Jalen Jones return 5 yards to the OBU35 (CHILDS,Eric). |
| Drive: 3 plays, 1 yards, TOP 01:19 | |||
| Obu | 1-10 | at Obu35 | OUACHITA BAPTIST drive start at 13:41. |
| Obu | 1-10 | at Obu35 | Chris Rycraw rush for loss of 1 yard to the OBU34 (CARLIS,Zamir;DUNN,Ronrico). |
| Obu | 2-11 | at Obu34 | Chris Rycraw rush for no gain to the OBU34 (DELE,Peter;CARLIS,Zamir). |
| Obu | 3-11 | at Obu34 | Benson Jordan pass incomplete to Brett Reece (CROSBY,Robert). |
| Obu | 4-11 | at Obu34 | Clark Gaddis punt 41 yards to the SC25, DIXON,Roger return 7 yards to the SC32 (Spencer Knight;Ricky Brown). |
| Drive: 3 plays, minus 1 yards, TOP 01:26 | |||
| Sc | 1-10 | at Sc32 | STILLMAN COLLEGE drive start at 12:15. |
| Sc | 1-10 | at Sc32 | STRAUGHAN,Josh pass complete to PURNELL,Dondre for 6 yards to the SC38 (Etauj Allen). |
| Sc | 2-4 | at Sc38 | CAMP,LaKevin rush for 2 yards to the SC40 (Marquez Massey;Dave Fair). |
| Sc | 3-2 | at Sc40 | STRAUGHAN,Josh pass complete to PURNELL,Dondre for 3 yards to the SC43, 1ST DOWN SC (Ricky Brown). |
| Sc | 1-10 | at Sc43 | CAMP,LaKevin rush for loss of 3 yards to the SC40, fumble by CAMP,LaKevin recovered by SC CAMP,LaKevin at SC43. |
| Sc | 2-10 | at Sc43 | (Ricky Brown;Jackson Guerra). |
| Sc | 2-10 | at Sc43 | STRAUGHAN,Josh pass complete to PAYNE,Charles for 7 yards to the 50 yardline (Avery Lynch;Ricky Brown). |
| Sc | 3-3 | at Sc50 | STRAUGHAN,Josh pass incomplete (A. Patterson). |
| Sc | 4-3 | at Sc50 | ALLEN,Sean punt 35 yards to the OBU15, fair catch by Jalen Jones. |
| Drive: 6 plays, 18 yards, TOP 03:00 | |||
| Obu | 1-10 | at Obu15 | OUACHITA BAPTIST drive start at 09:15. |
| Obu | 1-10 | at Obu15 | Chris Rycraw rush for 3 yards to the OBU18 (DELE,Peter). |
| Obu | 2-7 | at Obu18 | Benson Jordan pass complete to Jalen Jones for no gain to the OBU18 (DUNN,Ronrico), PENALTY OBU illegal shift 5 yards to the OBU13, NO PLAY. |
| Obu | 2-12 | at Obu13 | Ty Towers rush for 1 yard to the OBU14 (CARLIS,Zamir;HALL,Jeremy). |
| Obu | 3-11 | at Obu14 | Benson Jordan pass complete to Brett Reece for 16 yards to the OBU30, 1ST DOWN OBU. |
| Obu | 1-10 | at Obu30 | Benson Jordan pass complete to Evian Hill for 1 yard to the OBU31 (MILLS,Amir). |
| Obu | 2-9 | at Obu31 | Chris Rycraw rush for 25 yards to the SC44, 1ST DOWN OBU (CROSBY,Robert;HARRIS,Larry). |
| Obu | 1-10 | at Sc44 | Chris Rycraw rush for 3 yards to the SC41 (HARRIS,Larry). |
| Obu | 2-7 | at Sc41 | Chris Rycraw rush for 4 yards to the SC37 (HUGGINS,Willie;HARRIS,Larry). |
| Obu | 3-3 | at Sc37 | Benson Jordan pass complete to Brett Reece for 6 yards to the SC31, 1ST DOWN OBU (WILSON,Carlos). |
| Obu | 1-10 | at Sc31 | Chris Rycraw rush for 1 yard to the SC30 (CARLIS,Zamir;DELE,Peter). |
| Obu | 2-9 | at Sc30 | Benson Jordan pass incomplete, QB hurry by DELE,Peter, QB hurry by LINCOLN,Shawn. |
| Obu | 3-9 | at Sc30 | Benson Jordan pass complete to Brett Reece for 10 yards to the SC20, 1ST DOWN OBU (WILSON,Carlos;DUNN,Ronrico). |
| Obu | 1-10 | at Sc20 | Jalen Jones rush for 7 yards to the SC13 (JOHNSON,Antonio). |
| Obu | 2-3 | at Sc13 | Chris Rycraw rush for 3 yards to the SC10, 1ST DOWN OBU (JACKSON,Joseph;HUGGINS,Willie). |
| Obu | 1-G | at Sc10 | Chris Rycraw rush for 3 yards to the SC7 (HARRIS,Larry), PENALTY SC face mask 4 yards to the SC3, 1ST DOWN OBU. |
| Obu | 1-G | at Sc03 | 1st and 3. |
| Obu | 1-G | at Sc03 | Chris Rycraw rush for 3 yards to the SC0, TOUCHDOWN, clock 02:09. |
| Jason Fowler kick attempt good. | |||
| Ouachita Baptist 7, Stillman College 0 | |||
| Obu | 1-G | at Obu35 | OBU ball on OBU35. |
| Drive: 15 plays, 85 yards, TOP 07:06 | |||
| Derek Morgan kickoff 60 yards to the SC5, WELLS,Jelani return 21 yards to the SC26 (Luke Kimmel). | |||
| Sc | 1-10 | at Sc26 | STILLMAN COLLEGE drive start at 02:09. |
| Sc | 1-10 | at Sc26 | CAMP,LaKevin rush for loss of 1 yard to the SC25 (Dion Young;Desmond Shaw;Ricky Brown). |
| Sc | 2-11 | at Sc25 | STRAUGHAN,Josh pass complete to PAYNE,Charles for 3 yards to the SC28 (Avery Lynch). |
| Sc | 3-8 | at Sc28 | STRAUGHAN,Josh pass complete to FORD,Damian for 16 yards to the SC44, 1ST DOWN SC (Etauj Allen). |
| Sc | 1-10 | at Sc44 | CAMP,LaKevin rush for 4 yards to the SC48 (A. Patterson;Ricky Brown). |
| Drive: 4 plays, 22 yards, TOP 03:10 | |||
| Ouachita Baptist 7, Stillman College 0 |
| Sc | 2-6 | at Sc48 | Start of 2nd quarter, clock 15:00. |
| Sc | 2-6 | at Sc48 | STRAUGHAN,Josh pass incomplete to FORD,Damian (Von Cousins). |
| Sc | 3-6 | at Sc48 | STRAUGHAN,Josh sacked for loss of 6 yards to the SC42 (Marquez Massey). |
| Sc | 4-12 | at Sc42 | PENALTY SC substitution infraction 5 yards to the SC37. |
| Sc | 4-17 | at Sc37 | ALLEN,Sean punt 43 yards to the OBU20, downed. |
| Drive: 6 plays, 11 yards, TOP 03:10 | |||
| Obu | 1-10 | at Obu20 | OUACHITA BAPTIST drive start at 13:59. |
