| | | NW wins the toss and defers, SE elects to receive |
Sosu | 1-10 | at Sosu35 | NWOSU ball on NWOSU35, start of 1st quarter, clock 15:00, Kevin Ditch kickoff 65 yards to the SOSU0, touchback, Change of possession, SOSU ball on SOSU25, 1st and 10. |
Sosu | 1-10 | at Sosu25 | SOUTHEASTERN OK. ST. drive start at 15:00. |
Sosu | 1-10 | at Sosu25 | J. Bradley pass incomplete to Keelen Green (Michael Harmon). |
Sosu | 2-10 | at Sosu25 | Clock 14:54, CJ Kirk rush for 2 yards to the SOSU27 (Josh Robinson). |
Sosu | 3-8 | at Sosu27 | Clock 14:29, timeout Northwestern Ok. St., clock 14:29. |
Sosu | 3-8 | at Sosu27 | J. Bradley pass incomplete to Krishon Daye. |
Sosu | 4-8 | at Sosu27 | Clock 14:24, Jared Heim punt 25 yards to the NWOSU48, downed. |
| | | Drive: 3 plays, 2 yards, TOP 00:45 |
Nwosu | 1-10 | at Nwosu48 | NORTHWESTERN OK. ST. drive start at 14:15. |
Nwosu | 1-10 | at Nwosu48 | Jared Jackson rush for loss of 1 yard to the NWOSU47 (Josh Garcia;Izzy Eziakor). |
Nwosu | 2-11 | at Nwosu47 | Clock 13:36, Jared Jackson rush for 5 yards to the SOSU48 (E. Jackson). |
Nwosu | 3-6 | at Sosu48 | Clock 12:54, Kyle Jech pass complete to Jared Jackson for no gain to the SOSU48, Jared Jackson for 7 yards to the SOSU41, 1ST DOWN NWOSU (Izzy Eziakor). |
Nwosu | 1-10 | at Sosu41 | Clock 12:30, Kyle Jech pass complete to Andrew King for loss of 1 yard to the SOSU42 (Izzy Eziakor;Chad Tucker). |
Nwosu | 2-11 | at Sosu42 | Clock 11:52, Kyle Jech pass complete to Andrew King for 4 yards to the SOSU38, Andrew King for 5 yards to the SOSU33 (Chad Tucker;Izzy Eziakor). |
Nwosu | 3-2 | at Sosu33 | Clock 11:07, Javari Liggins rush for no gain to the SOSU33 (Derek Ogg). |
Nwosu | 4-2 | at Sosu33 | Clock 10:28, Kyle Jech pass incomplete to Andrew King. |
| | | Drive: 7 plays, 19 yards, TOP 03:56 |
Sosu | 1-10 | at Sosu33 | SOUTHEASTERN OK. ST. drive start at 10:19. |
Sosu | 1-10 | at Sosu33 | J. Bradley pass incomplete (Keen. Santacruz). |
Sosu | 2-10 | at Sosu33 | Clock 10:16, Ladarius Abrams rush for 4 yards to the SOSU37 (Rontez Smith), PENALTY NWOSU face mask 15 yards to the NWOSU48, 1ST DOWN SOSU. |
Sosu | 1-10 | at Nwosu48 | Clock 10:09, CJ Kirk rush for no gain to the NWOSU48 (Michael Harmon). |
Sosu | 2-10 | at Nwosu48 | Clock 09:27, J. Bradley pass complete to Chad Laury for 8 yards to the NWOSU40 (David Crumitie). |
Sosu | 3-2 | at Nwosu40 | Clock 09:04, Don Brown rush for 6 yards to the NWOSU34, 1ST DOWN SOSU (Brandon Eddins;Keen. Santacruz). |
Sosu | 1-10 | at Nwosu34 | Clock 08:36, PENALTY SOSU false start 5 yards to the NWOSU39, NO PLAY. |
Sosu | 1-15 | at Nwosu39 | Clock 08:21, J. Bradley pass incomplete to Quentin Morris, dropped pass. |
Sosu | 2-15 | at Nwosu39 | Clock 08:15, Ladarius Abrams rush for 9 yards to the NWOSU30 (Josh Robinson). |
Sosu | 3-6 | at Nwosu30 | Clock 07:52, J. Bradley rush for 6 yards to the NWOSU24, 1ST DOWN SOSU, out-of-bounds (Traveon Kelly). |
Sosu | 1-10 | at Nwosu24 | Clock 07:28, J. Bradley pass incomplete. |
Sosu | 2-10 | at Nwosu24 | Clock 07:23, Ladarius Abrams rush for 9 yards to the NWOSU15 (Keen. Santacruz;Josh Robinson). |
Sosu | 3-1 | at Nwosu15 | Clock 06:48, Don Brown rush for 1 yard to the NWOSU14, 1ST DOWN SOSU (Charles Snider;Jer. Gutierrez). |
Sosu | 1-10 | at Nwosu14 | Clock 06:37, Ladarius Abrams rush for 5 yards to the NWOSU9 (Michael Harmon). |
Sosu | 2-5 | at Nwosu09 | Clock 06:02, Ladarius Abrams rush for 4 yards to the NWOSU5 (Josh Robinson;Keen. Santacruz). |
Sosu | 3-1 | at Nwosu05 | Clock 05:17, Ladarius Abrams rush for 5 yards to the NWOSU0, 1ST DOWN SOSU, TOUCHDOWN, clock 05:11. |
| | | Chris Peoples kick attempt good. |
| | | Southeastern Ok. St. 7, Northwestern Ok. St. 0 |
| | | Drive: 14 plays, 67 yards, TOP 05:08 |
| | | Chris Peoples kickoff 52 yards to the NWOSU13, Jerami Anderson return 10 yards to the NWOSU23 (Chad Tucker), Change of possession, NWOSU ball on NWOSU23, 1st and 10, PENALTY NWOSU illegal block 10 yards to the NWOSU13. |
Nwosu | 1-10 | at Nwosu13 | NORTHWESTERN OK. ST. drive start at 05:05, NWOSU ball on NWOSU13. |
Nwosu | 1-10 | at Nwosu13 | Jared Jackson rush for 2 yards to the NWOSU15 (Clay Waters). |
Nwosu | 2-8 | at Nwosu15 | Clock 04:31, Kyle Jech pass complete to Latigo Collins for 7 yards to the NWOSU22, out-of-bounds. |
Nwosu | 3-1 | at Nwosu22 | Clock 04:01, Kyle Jech rush for 2 yards to the NWOSU24, 1ST DOWN NWOSU (Zach Smith). |
Nwosu | 1-10 | at Nwosu24 | Clock 03:33, Kyle Jech pass complete to Jeremiah Carter for 9 yards to the NWOSU33, out-of-bounds (Jacobi Crowley). |
Nwosu | 2-1 | at Nwosu33 | Clock 03:00, Jared Jackson rush for 2 yards to the NWOSU35, 1ST DOWN NWOSU (E. Jackson;Logan Bradshaw). |
Nwosu | 1-10 | at Nwosu35 | Clock 02:24, Jared Jackson rush for 5 yards to the NWOSU40 (91;Jacobi Crowley). |
Nwosu | 2-5 | at Nwosu40 | Clock 02:02, Kyle Jech rush for 4 yards to the NWOSU44, PENALTY NWOSU holding 10 yards to the NWOSU30, NO PLAY. |
Nwosu | 2-15 | at Nwosu30 | Clock 01:49, Javari Liggins rush for loss of 5 yards to the NWOSU25 (Clay Waters). |
Nwosu | 3-20 | at Nwosu25 | Clock 01:12, Kyle Jech rush for no gain to the NWOSU25 (Derek Ogg). |
Nwosu | 4-20 | at Nwosu25 | Clock 00:27, Kyle Jech punt 42 yards to the SOSU33, Keelen Green return 8 yards to the SOSU41 (DerrickThompson), PENALTY SOSU illegal block 19 yards to the SOSU22, 1st and 10, SOSU ball on SOSU22. |
| | | Drive: 8 plays, 12 yards, TOP 04:50 |
Sosu | 1-10 | at Sosu22 | SOUTHEASTERN OK. ST. drive start at 00:15, CJ Kirk rush for no gain to the SOSU22 (Eric Feemster). |
| | | Drive: 1 plays, 0 yards, TOP 00:38 |
| | | Southeastern Ok. St. 7, Northwestern Ok. St. 0 |
Sosu | 2-10 | at Sosu22 | Start of 2nd quarter, clock 15:00. |
Sosu | 2-10 | at Sosu22 | J. Bradley pass incomplete to Jordan Mayfield. |
Sosu | 3-10 | at Sosu22 | Clock 14:58, J. Bradley pass incomplete to Chad Laury. |
Sosu | 4-10 | at Sosu22 | Jared Heim punt 53 yards to the NWOSU25, Taylor Hooper return 12 yards to the NWOSU37, PENALTY NWOSU holding 10 yards to the NWOSU27, 1st and 10, NWOSU ball on NWOSU27. |
| | | Drive: 3 plays, 0 yards, TOP 00:38 |
Nwosu | 1-10 | at Nwosu27 | NORTHWESTERN OK. ST. drive start at 14:37, Kyle Jech pass incomplete to Jeremiah Carter. |
Nwosu | 2-10 | at Nwosu27 | Clock 14:33, Jared Jackson rush for 2 yards to the NWOSU29 (Zach Smith;Josh Garcia). |
Nwosu | 3-8 | at Nwosu29 | Clock 13:54, Kyle Jech pass incomplete to Andrew King (Izzy Eziakor). |
Nwosu | 4-8 | at Nwosu29 | PENALTY NWOSU delay of game 5 yards to the NWOSU24. |
Nwosu | 4-13 | at Nwosu24 | Clock 13:46, Kyle Jech punt 31 yards to the SOSU45, out-of-bounds, PENALTY SOSU roughing the kicker 5 yards to the NWOSU29, NO PLAY. |
Nwosu | 4-8 | at Nwosu29 | Kyle Jech punt 36 yards to the SOSU35, fair catch by Keelen Green. |
| | | Drive: 3 plays, 2 yards, TOP 01:04 |
Sosu | 1-10 | at Sosu35 | SOUTHEASTERN OK. ST. drive start at 13:33, J. Bradley rush for 12 yards to the SOSU47, 1ST DOWN SOSU (Michael Harmon). |
Sosu | 1-10 | at Sosu47 | Clock 13:06, CJ Kirk rush for 14 yards to the NWOSU39, 1ST DOWN SOSU (Tayo Adewon). |
Sosu | 1-10 | at Nwosu39 | J. Bradley rush for 21 yards to the NWOSU18, 1ST DOWN SOSU, out-of-bounds. |
Sosu | 1-10 | at Nwosu18 | Clock 12:14, CJ Kirk rush for 4 yards to the NWOSU14 (Traveon Kelly;Chris Ladd). |
Sosu | 2-6 | at Nwosu14 | Clock 11:35, J. Bradley rush for 5 yards to the NWOSU9 (Steven Majike). |
Sosu | 3-1 | at Nwosu09 | Timeout Southeastern Ok. St., clock 11:04. |
Sosu | 3-1 | at Nwosu09 | J. Bradley pass complete to Ryan Shelley for 2 yards to the NWOSU7, 1ST DOWN SOSU (Keen. Santacruz). |
Sosu | 1-G | at Nwosu07 | Clock 10:37, J. Bradley rush for 2 yards to the NWOSU5 (Steven Majike). |
Sosu | 2-G | at Nwosu05 | Clock 09:59, Ladarius Abrams rush for 1 yard to the NWOSU4 (Tevin McGraw). |
Sosu | 3-G | at Nwosu04 | Clock 09:29, Ladarius Abrams rush for 4 yards to the NWOSU0, TOUCHDOWN, clock 09:22. |
| | | Chris Peoples kick attempt good. |
| | | Southeastern Ok. St. 14, Northwestern Ok. St. 0 |
| | | Drive: 9 plays, 65 yards, TOP 04:11 |
| | | Chris Peoples kickoff 65 yards to the NWOSU0, touchback. |
Nwosu | 1-10 | at Nwosu25 | NORTHWESTERN OK. ST. drive start at 09:22. |
Nwosu | 1-10 | at Nwosu25 | Timeout Northwestern Ok. St., clock 09:22. |
Nwosu | 1-10 | at Nwosu25 | Jared Jackson rush for 5 yards to the NWOSU30 (Derek Ogg;David Lamour). |
Nwosu | 2-5 | at Nwosu30 | Clock 08:45, Jared Jackson rush for 4 yards to the NWOSU34, out-of-bounds (David Lamour). |
Nwosu | 3-1 | at Nwosu34 | Kyle Jech rush for 1 yard to the NWOSU35, 1ST DOWN NWOSU (S. Stevenson). |
Nwosu | 1-10 | at Nwosu35 | Clock 07:47, Kyle Jech pass incomplete. |
Nwosu | 2-10 | at Nwosu35 | Clock 07:35, Kyle Jech pass incomplete to Justin Laureano, dropped pass. |
Nwosu | 3-10 | at Nwosu35 | Clock 07:29, Kyle Jech pass incomplete (David Lamour). |
Nwosu | 4-10 | at Nwosu35 | Clock 07:23, Kyle Jech punt 7 yards to the NWOSU42, out-of-bounds. |
| | | Drive: 6 plays, 10 yards, TOP 02:06 |
Sosu | 1-10 | at Nwosu42 | SOUTHEASTERN OK. ST. drive start at 07:16. |
Sosu | 1-10 | at Nwosu42 | J. Bradley pass complete to CJ Kirk for 10 yards to the NWOSU32, 1ST DOWN SOSU (David Crumitie). |
Sosu | 1-10 | at Nwosu32 | Clock 06:41, CJ Kirk rush for 1 yard to the NWOSU31 (Keen. Santacruz;Brandon Eddins). |
Sosu | 2-9 | at Nwosu31 | PENALTY NWOSU offside defense 5 yards to the NWOSU26. |
Sosu | 2-4 | at Nwosu26 | Clock 06:07, J. Bradley rush for no gain to the NWOSU26 (Eric Feemster). |
Sosu | 3-4 | at Nwosu26 | Clock 05:38, CJ Kirk rush for 3 yards to the NWOSU23 (Keen. Santacruz;Jer. Gutierrez). |
Sosu | 4-1 | at Nwosu23 | Timeout Southeastern Ok. St., clock 05:02. |
Sosu | 4-1 | at Nwosu23 | Don Brown rush for 10 yards to the NWOSU13, 1ST DOWN SOSU (Zenario Shuler). |
Sosu | 1-10 | at Nwosu13 | Clock 04:34, Quentin Morris rush for 13 yards to the NWOSU0, 1ST DOWN SOSU, TOUCHDOWN, clock 04:23. |
| | | Reverse from Keelen Green to Quentin Morris |
| | | Chris Peoples kick attempt good. |
| | | Southeastern Ok. St. 21, Northwestern Ok. St. 0 |
| | | Drive: 6 plays, 42 yards, TOP 02:53 |
| | | Chris Peoples kickoff 65 yards to the NWOSU0, touchback. |
Nwosu | 1-10 | at Nwosu25 | NORTHWESTERN OK. ST. drive start at 04:23, Kyle Jech pass incomplete to Andrew King (Jacobi Crowley), PENALTY SOSU pass interference 7 yards to the NWOSU32, 1ST DOWN NWOSU, NO PLAY. |
Nwosu | 1-10 | at Nwosu32 | Kyle Jech pass incomplete. |
Nwosu | 2-10 | at Nwosu32 | Clock 04:14, PENALTY NWOSU false start 5 yards to the NWOSU27, NO PLAY. |
Nwosu | 2-15 | at Nwosu27 | Kyle Jech pass complete to Javari Liggins for 2 yards to the NWOSU29, fumble forced by 91, fumble by Javari Liggins recovered by SOSU Jacoby Sanders at NWOSU29. |
| | | Drive: 2 plays, 4 yards, TOP 00:17 |
Sosu | 1-10 | at Nwosu29 | SOUTHEASTERN OK. ST. drive start at 04:06. |
Sosu | 1-10 | at Nwosu29 | PENALTY SOSU false start 5 yards to the NWOSU34. |
Sosu | 1-15 | at Nwosu34 | Clock 04:06, J. Bradley pass incomplete to Quentin Morris. |
Sosu | 2-15 | at Nwosu34 | Ladarius Abrams rush for 4 yards to the NWOSU30 (Tyrone Hall;Eric Feemster). |
Sosu | 3-11 | at Nwosu30 | J. Bradley pass incomplete to Quentin Morris (Traveon Kelly), PENALTY NWOSU pass interference 15 yards to the NWOSU15, 1ST DOWN SOSU, NO PLAY. |
Sosu | 1-10 | at Nwosu15 | Clock 03:04, Ladarius Abrams rush for 4 yards to the NWOSU11 (Chris Ladd;Michael Harmon). |
Sosu | 2-6 | at Nwosu11 | Clock 02:35, Ladarius Abrams rush for 3 yards to the NWOSU8 (Michael Harmon;Brandon Eddins). |
Sosu | 3-3 | at Nwosu08 | Clock 02:03, J. Bradley rush for 1 yard to the NWOSU7 (Eric Feemster;Michael Harmon). |
Sosu | 4-2 | at Nwosu07 | Clock 01:23, Chris Peoples field goal attempt from 24 GOOD, clock 01:16. |
| | | Southeastern Ok. St. 24, Northwestern Ok. St. 0 |
| | | Drive: 6 plays, 22 yards, TOP 02:50 |
| | | Chris Peoples kickoff 65 yards to the NWOSU0, touchback. |
Nwosu | 1-10 | at Nwosu25 | NORTHWESTERN OK. ST. drive start at 01:16, Kyle Jech pass complete to Latigo Collins for 13 yards to the NWOSU38, 1ST DOWN NWOSU, out-of-bounds (Izzy Eziakor). |
Nwosu | 1-10 | at Nwosu38 | Kyle Jech pass incomplete to Jared Jackson. |
Nwosu | 2-10 | at Nwosu38 | Clock 01:03, Kyle Jech rush for no gain to the NWOSU38 (Josh Garcia). |
Nwosu | 3-10 | at Nwosu38 | Clock 00:47, Kyle Jech pass incomplete to Latigo Collins (Derek Ogg). |
Nwosu | 4-10 | at Nwosu38 | Kyle Jech punt 29 yards to the SOSU33, out-of-bounds. |
| | | Drive: 4 plays, 13 yards, TOP 00:41 |
Sosu | 1-10 | at Sosu33 | SOUTHEASTERN OK. ST. drive start at 00:35. |
Sosu | 1-10 | at Sosu33 | J. Bradley pass complete to Krishon Daye for 21 yards to the NWOSU46, 1ST DOWN SOSU (Larry Long;Tayo Adewon). |
Sosu | 1-10 | at Nwosu46 | J. Bradley pass complete to Quentin Morris for 11 yards to the NWOSU35, 1ST DOWN SOSU (Brandon Eddins). |
Sosu | 1-10 | at Nwosu35 | Clock 00:15, J. Bradley pass incomplete to Quentin Morris. |
Sosu | 2-10 | at Nwosu35 | Clock 00:05, Chris Peoples field goal attempt from 52 BLOCKED, recovered by NWOSU Larry Long at NWOSU41 spot at NWOSU41, clock 00:00 (blocked by Brandon Eddins), Larry Long for 29 yards to the SOSU30 (Allen Benson). |
| | | Drive: 4 plays, 32 yards, TOP 00:35 |
| | | Southeastern Ok. St. 24, Northwestern Ok. St. 0 |
Nwosu | 1-10 | at Sosu30 | End of half, clock 00:00, start of 3rd quarter, clock 15:00, SOSU ball on SOSU35, Chris Peoples kickoff 65 yards to the NWOSU0, touchback. |
Nwosu | 1-10 | at Nwosu25 | NORTHWESTERN OK. ST. drive start at 15:00. |
Nwosu | 1-10 | at Nwosu25 | Kyle Jech pass complete to Javari Liggins for 4 yards to the NWOSU29, out-of-bounds (David Lamour). |
Nwosu | 2-6 | at Nwosu29 | Kyle Jech pass complete to Andrew King for 6 yards to the NWOSU35, PENALTY NWOSU holding 10 yards to the NWOSU25. |
Nwosu | 2-10 | at Nwosu25 | 2nd and 10. |
Nwosu | 2-10 | at Nwosu25 | Kyle Jech pass incomplete to Andrew King. |
Nwosu | 3-10 | at Nwosu25 | Kyle Jech pass incomplete to Andrew King. |
Nwosu | 4-10 | at Nwosu25 | Kyle Jech punt 34 yards to the SOSU41, downed. |
| | | Drive: 4 plays, 0 yards, TOP 01:19 |
Sosu | 1-10 | at Sosu41 | SOUTHEASTERN OK. ST. drive start at 13:41. |
Sosu | 1-10 | at Sosu41 | CJ Kirk rush for 3 yards to the SOSU44 (Charles Snider;Eric Feemster). |
Sosu | 2-7 | at Sosu44 | J. Bradley rush for 5 yards to the SOSU49 (Josh Robinson;Eric Feemster). |
Sosu | 3-2 | at Sosu49 | Clock 12:34, Don Brown rush for 18 yards to the NWOSU33, 1ST DOWN SOSU (Chris Ladd). |
Sosu | 1-10 | at Nwosu33 | Keelen Green rush for loss of 5 yards to the NWOSU38 (Michael Harmon). |
Sosu | 2-15 | at Nwosu38 | Clock 11:45, J. Bradley pass incomplete to CJ Kirk, dropped pass. |
Sosu | 3-15 | at Nwosu38 | Clock 11:39, J. Bradley pass incomplete to Keelen Green (David Crumitie). |
Sosu | 4-15 | at Nwosu38 | Clock 11:33, Jared Heim punt 38 yards to the NWOSU0, touchback. |
| | | Drive: 6 plays, 21 yards, TOP 02:15 |
Nwosu | 1-10 | at Nwosu20 | NORTHWESTERN OK. ST. drive start at 11:26. |
Nwosu | 1-10 | at Nwosu20 | Kyle Jech pass incomplete to Chr Chamberlain (David Lamour). |
Nwosu | 2-10 | at Nwosu20 | Clock 11:19, Kyle Jech pass complete to Andrew King for 5 yards to the NWOSU25 (E. Jackson;Josh Garcia). |
Nwosu | 3-5 | at Nwosu25 | Clock 10:37, Kyle Jech pass complete to Taylor Hooper for 7 yards to the NWOSU32, 1ST DOWN NWOSU (Derek Ogg). |
Nwosu | 1-10 | at Nwosu32 | Clock 10:05, Jared Jackson rush for 3 yards to the NWOSU35 (Derek Ogg;Izzy Eziakor). |
Nwosu | 2-7 | at Nwosu35 | Clock 09:30, Jared Jackson rush for 5 yards to the NWOSU40 (Ladarius Abrams). |
Nwosu | 3-2 | at Nwosu40 | Clock 08:54, Kyle Jech pass complete to Colby Moore for 10 yards to the 50 yardline, 1ST DOWN NWOSU (Izzy Eziakor). |
Nwosu | 1-10 | at Nwosu50 | Clock 08:17, Kyle Jech pass incomplete. |
Nwosu | 2-10 | at Nwosu50 | Kyle Jech pass complete to Chr Chamberlain for 21 yards to the SOSU29, 1ST DOWN NWOSU, out-of-bounds (Jacoby Sanders). |
Nwosu | 1-10 | at Sosu29 | Javari Liggins rush for loss of 1 yard to the SOSU30 (Derek Ogg). |
Nwosu | 2-11 | at Sosu30 | Clock 07:19, Jared Jackson pass incomplete. |
Nwosu | 3-11 | at Sosu30 | Clock 07:11, Kyle Jech pass incomplete to Chr Chamberlain. |
Nwosu | 4-11 | at Sosu30 | Kevin Ditch field goal attempt from 47 MISSED - short, spot at SOSU30, clock 07:04. |
| | | Drive: 12 plays, 50 yards, TOP 04:22 |
Sosu | 1-10 | at Sosu30 | SOUTHEASTERN OK. ST. drive start at 07:04. |
Sosu | 1-10 | at Sosu30 | J. Bradley pass complete to Ladarius Abrams for 9 yards to the SOSU39, out-of-bounds. |
Sosu | 2-1 | at Sosu39 | Clock 06:51, Ladarius Abrams rush for no gain to the SOSU39 (Steven Majike;Josh Robinson). |
Sosu | 3-1 | at Sosu39 | Clock 06:11, Don Brown rush for 10 yards to the SOSU49, 1ST DOWN SOSU (Donavon Guidry). |
Sosu | 1-10 | at Sosu49 | Clock 05:49, J. Bradley pass incomplete to Keelen Green, dropped pass. |
Sosu | 2-10 | at Sosu49 | Clock 05:41, J. Bradley rush for 9 yards to the NWOSU42 (Donavon Guidry). |
Sosu | 3-1 | at Nwosu42 | Don Brown rush for 3 yards to the NWOSU39, 1ST DOWN SOSU (Chris Ladd). |
Sosu | 1-10 | at Nwosu39 | Clock 05:03, J. Bradley pass incomplete to Don Brown (Josh Robinson). |
Sosu | 2-10 | at Nwosu39 | Ladarius Abrams rush for 6 yards to the NWOSU33 (Chris Ladd;Tevin McGraw). |
Sosu | 3-4 | at Nwosu33 | Clock 04:19, J. Bradley rush for no gain to the NWOSU33, out-of-bounds (Tayo Adewon), PENALTY SOSU holding 10 yards to the NWOSU43, NO PLAY. |
Sosu | 3-14 | at Nwosu43 | Clock 04:10, J. Bradley rush for 16 yards to the NWOSU27, 1ST DOWN SOSU (Rontez Smith;DerrickThompson). |
Sosu | 1-10 | at Nwosu27 | Clock 03:35, J. Bradley rush for no gain to the NWOSU27 (Josh Robinson). |
Sosu | 2-10 | at Nwosu27 | Clock 03:07, Ladarius Abrams rush for 7 yards to the NWOSU20 (Tayo Adewon;Eric Feemster). |
Sosu | 3-3 | at Nwosu20 | Clock 02:29, Don Brown rush for 20 yards to the NWOSU0, 1ST DOWN SOSU, TOUCHDOWN, clock 02:19. |
| | | Chris Peoples kick attempt good. |
| | | Southeastern Ok. St. 31, Northwestern Ok. St. 0 |
| | | Drive: 12 plays, 70 yards, TOP 04:45 |
| | | Chris Peoples kickoff 65 yards to the NWOSU0, touchback. |
Nwosu | 1-10 | at Nwosu25 | NORTHWESTERN OK. ST. drive start at 02:19. |
Nwosu | 1-10 | at Nwosu25 | Jared Jackson rush for 5 yards to the NWOSU30 (Coby Ragsdale;Zach Smith). |
Nwosu | 2-5 | at Nwosu30 | Clock 02:05, Kyle Jech pass incomplete to Andrew King. |
Nwosu | 3-5 | at Nwosu30 | Clock 01:59. |
Nwosu | 3-5 | at Nwosu30 | Kyle Jech pass complete to Jared Jackson for 4 yards to the NWOSU34, out-of-bounds (Jacobi Crowley). |
Nwosu | 4-1 | at Nwosu34 | Clock 01:27, timeout Northwestern Ok. St., clock 01:27. |
Nwosu | 4-1 | at Nwosu34 | Kyle Jech punt 32 yards to the SOSU34, downed. |
| | | Drive: 3 plays, 9 yards, TOP 01:00 |
Sosu | 1-10 | at Sosu34 | SOUTHEASTERN OK. ST. drive start at 01:19, J. Bradley pass incomplete to Keelen Green. |
Sosu | 2-10 | at Sosu34 | Clock 01:09, CJ Kirk rush for 3 yards to the SOSU37 (Donavon Guidry). |
Sosu | 3-7 | at Sosu37 | Clock 00:38, CJ Kirk rush for 3 yards to the SOSU40 (Tevin McGraw;Eric Feemster). |
Sosu | 4-4 | at Sosu40 | Clock 00:07, Jared Heim punt 38 yards to the NWOSU22, Taylor Hooper return 1 yards to the NWOSU23 (E. Jackson). |
| | | Drive: 3 plays, 6 yards, TOP 01:19 |
| | | Southeastern Ok. St. 31, Northwestern Ok. St. 0 |
Nwosu | 1-10 | at Nwosu23 | NORTHWESTERN OK. ST. drive start at 00:00, start of 4th quarter, clock 15:00. |
Nwosu | 1-10 | at Nwosu23 | Javari Liggins rush for loss of 2 yards to the NWOSU21 (Barrett Shirey;Logan Bradshaw). |
Nwosu | 2-12 | at Nwosu21 | Clock 14:35, Jared Jackson rush for 21 yards to the NWOSU42, 1ST DOWN NWOSU (Eric Walker;Jacobi Crowley). |
Nwosu | 1-10 | at Nwosu42 | Clock 14:20, Kyle Jech pass incomplete to Taylor Hooper. |
Nwosu | 2-10 | at Nwosu42 | Clock 14:18, Javari Liggins rush for 10 yards to the SOSU48, 1ST DOWN NWOSU (Izzy Eziakor;Logan Bradshaw). |
Nwosu | 1-10 | at Sosu48 | Kyle Jech pass incomplete to Andrew King. |
Nwosu | 2-10 | at Sosu48 | Javari Liggins rush for 4 yards to the SOSU44 (Chad Tucker;David Lamour). |
Nwosu | 3-6 | at Sosu44 | Clock 13:21, Kyle Jech rush for 9 yards to the SOSU35, 1ST DOWN NWOSU (S. Stevenson). |
Nwosu | 1-10 | at Sosu35 | Clock 13:00, PENALTY NWOSU false start 5 yards to the SOSU40, NO PLAY. |
Nwosu | 1-15 | at Sosu40 | Clock 12:42, Javari Liggins rush for 20 yards to the SOSU20, 1ST DOWN NWOSU (E. Jackson;Chad Tucker). |
Nwosu | 1-10 | at Sosu20 | Clock 12:06, PENALTY NWOSU false start 5 yards to the SOSU25, NO PLAY. |
Nwosu | 1-15 | at Sosu25 | Clock 11:42, Kyle Jech pass incomplete to Taylor Hooper, QB hurry by Clay Waters, QB hurry by Ryan Harkness, PENALTY NWOSU intentional grounding 26 yards to the NWOSU49, NO PLAY, PENALTY NWOSU sideline interference 15 yards to the NWOSU34, NO
PLAY. |
Nwosu | 2-56 | at Nwosu34 | Clock 11:32, Kyle Jech pass complete to Latigo Collins for 17 yards to the SOSU49 (Izzy Eziakor). |
Nwosu | 3-39 | at Sosu49 | Kyle Jech pass incomplete to Chr Chamberlain, PENALTY NWOSU holding declined. |
Nwosu | 4-39 | at Sosu49 | PENALTY NWOSU unsportsmanlike conduct 17 yards to the NWOSU34. |
Nwosu | 4-56 | at Nwosu34 | Clock 10:43, Kyle Jech punt 23 yards to the SOSU43, out-of-bounds. |
| | | Drive: 10 plays, 11 yards, TOP 04:23 |
Sosu | 1-10 | at Sosu43 | Nick Sioson at QB for Southeastern Ok. St.. |
Sosu | 1-10 | at Sosu43 | SOUTHEASTERN OK. ST. drive start at 10:37, Don Brown rush for 8 yards to the NWOSU49 (Keen. Santacruz;Donavon Guidry). |
Sosu | 2-2 | at Nwosu49 | Clock 09:54, Don Brown rush for 8 yards to the NWOSU41, 1ST DOWN SOSU (Eric Feemster;Brandon Eddins). |
Sosu | 1-10 | at Nwosu41 | Clock 09:15, Ladarius Abrams rush for 17 yards to the NWOSU24, 1ST DOWN SOSU (Josh Robinson). |
Sosu | 1-10 | at Nwosu24 | Ladarius Abrams rush for 6 yards to the NWOSU18 (Josh Robinson;DerrickThompson). |
Sosu | 2-4 | at Nwosu18 | Clock 08:00, Don Brown rush for 3 yards to the NWOSU15 (Josh Robinson;DerrickThompson). |
Sosu | 3-1 | at Nwosu15 | Clock 07:20, Don Brown rush for 4 yards to the NWOSU11, 1ST DOWN SOSU (Eric Feemster). |
Sosu | 1-10 | at Nwosu11 | Clock 06:45, Don Brown rush for 3 yards to the NWOSU8 (DerrickThompson;Chris Ladd). |
Sosu | 2-7 | at Nwosu08 | Clock 06:01, CJ Kirk rush for 3 yards to the NWOSU5 (Brandon Eddins). |
Sosu | 3-4 | at Nwosu05 | Nick Sioson rush for 2 yards to the NWOSU3 (Charles Snider). |
Sosu | 4-2 | at Nwosu03 | Timeout Southeastern Ok. St., clock 04:38. |
Sosu | 4-2 | at Nwosu03 | Don Brown rush for 2 yards to the NWOSU1, PENALTY SOSU holding 10 yards to the NWOSU13, NO PLAY. |
Sosu | 4-12 | at Nwosu13 | Chris Peoples field goal attempt from 30 BLOCKED, recovered by SOSU TEAM at NWOSU15 spot at NWOSU15, clock 04:25 (blocked by Chris Campbell). |
| | | Drive: 10 plays, 44 yards, TOP 07:18 |
Nwosu | 1-10 | at Nwosu15 | Kyle Jech pass incomplete to Andrew King. |
Nwosu | 2-10 | at Nwosu15 | Kyle Jech pass complete to Zachary Doyle for 2 yards to the NWOSU17 (Derek Ogg;Matt Wisdom). |
