Scoring Summary |
Ouachita Baptist (6-2,4-2) vs. East Central (4-5,2-4)
Date: Oct 27, 2012 Site: Ada, Okla. Stadium: Norris Field Attendance: 2116
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Ouachita Baptist | 7 | 6 | 7 | 7 | 27 |
| East Central | 6 | 18 | 3 | 10 | 37 |
| SCORING SUMMARY | OBU -ECU | |||
| 1st | 08:28 | ECU | Cody Nall 4 yd pass from Tyler McGrew (Brian Gonzalez kick blockd) | |
| 9 plays, 96 yards, TOP 3:15 | 0 - 6 | |||
| 02:18 | OBU | Ty Towers 2 yd run (Jason Fowler kick) | ||
| 12 plays, 75 yards, TOP 6:10 | 7 - 6 | |||
| 2nd | 12:10 | ECU | Marquis Jackson 42 yd pass from Spencer Bond (LaQuan Harper pass from Spencer Bond) | |
| 4 plays, 56 yards, TOP 2:13 | 7 - 14 | |||
| 06:12 | ECU | Brian Gonzalez 39 yd field goal | ||
| 8 plays, 41 yards, TOP 3:36 | 7 - 17 | |||
| 04:29 | ECU | Spencer Bond 2 yd run (Brian Gonzalez kick) | ||
| 3 plays, 14 yards, TOP 1:09 | 7 - 24 | |||
| 01:32 | OBU | Steven Kehner 3 yd run (Clark Gaddis rush failed) | ||
| 7 plays, 58 yards, TOP 2:42 | 13 - 24 | |||
| 3rd | 06:19 | ECU | Brian Gonzalez 40 yd field goal | |
| 4 plays, 0 yards, TOP 1:56 | 13 - 27 | |||
| 03:36 | OBU | Brett Reece 68 yd pass from Benson Jordan (Jason Fowler kick) | ||
| 6 plays, 97 yards, TOP 2:42 | 20 - 27 | |||
| 4th | 14:55 | ECU | Brian Gonzalez 47 yd field goal | |
| 8 plays, 40 yards, TOP 3:33 | 20 - 30 | |||
| 05:31 | ECU | Titus Mobley 37 yd run (Brian Gonzalez kick) | ||
| 7 plays, 83 yards, TOP 4:18 | 20 - 37 | |||
| 03:49 | OBU | Brett Reece 5 yd pass from Benson Jordan (Jason Fowler kick) | ||
| 7 plays, 82 yards, TOP 1:36 | 27 - 37 | |||
|
Kickoff time: 2:00 pm End of Game: 4:41 Total elapsed time: 2:41 Referee: Rick Ford Umpire: C. Peakcock Linesman: Joe Cloud Line judge: Jeremy Goodrich Back judge: Kennth Stabler Field judge: Mark Tuggle Side judge: Rodney Hamilton Center judge: Teri LaJeunesse Temperature: 52 Wind: NE 6 mph Weather: Sunny Brian Gonzalez hits a career-long 47 yard field goal. |
Team Statistics |
| Team Totals | OBU | ECU |
| FIRST DOWNS | 21 | 19 |
| Rushing | 8 | 12 |
| Passing | 13 | 6 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 152 | 274 |
| Rushing Attempts | 33 | 40 |
| Average Per Rush | 4.6 | 6.8 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 155 | 291 |
| Yards Lost Rushing | 3 | 17 |
| NET YARDS PASSING | 336 | 159 |
| Completions-Attempts-Int | 28-33-2 | 12-21-0 |
| Average Per Attempt | 10.2 | 7.6 |
| Average Per Completion | 12.0 | 13.2 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 488 | 433 |
| Total offense plays | 66 | 61 |
| Average Gain Per Play | 7.4 | 7.1 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 4-45 | 8-70 |
| PUNTS-YARDS | 1-33 | 2-85 |
| Average Yards Per Punt | 33.0 | 42.5 |
| Net Yards Per Punt | 33.0 | 30.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-233 | 8-498 |
| Average Yards Per Kickoff | 46.6 | 62.2 |
| Net Yards Per Kickoff | 29.6 | 43.5 |
| Touchbacks | 2 | 3 |
| Punt returns: Number-Yards-TD | 2-25-0 | 0-0-0 |
| Average Per Return | 12.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-75-0 | 2-35-0 |
| Average Per Return | 18.8 | 17.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-23-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:48 | 33:12 |
| 1st Quarter | 9:27 | 5:33 |
| 2nd Quarter | 6:30 | 8:30 |
| 3rd Quarter | 4:03 | 10:57 |
| 4th Quarter | 6:48 | 8:12 |
| Third-Down Conversions | 6 of 12 | 6 of 12 |
| Fourth-Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 3-4 | 3-4 |
| Touchdowns | 3-4 | 2-4 |
| Field goals | 0-4 | 1-4 |
| Sacks By: Number-Yards | 1-6 | 0-0 |
| PAT Kicks | 3-3 | 2-3 |
| Field Goals | 0-0 | 3-3 |
| Points off turnovers | 0 | 21 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Ouachita Baptist-Ty Towers 1-1; Chris Rycraw 1-1. East Central-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OBU | 1st | O25 | 15:00 | Kickoff | E37 | 11:43 | Punt | 6-38 | 3:17 | ||
| OBU | 1st | O25 | 08:28 | Kickoff | E00 | 02:18 | * | TOUCHDOWN | 12-75 | 6:10 | |
| OBU | 2nd | E48 | 15:00 | Punt | E44 | 14:23 | Fumble | 3-4 | 0:37 | ||
| OBU | 2nd | O25 | 12:10 | Kickoff | E37 | 09:48 | Fumble | 6-38 | 2:22 | ||
| OBU | 2nd | O25 | 06:07 | Kickoff | O27 | 05:38 | Interception | 3-2 | 0:29 | ||
| OBU | 2nd | O42 | 04:14 | Kickoff | E00 | 01:32 | * | TOUCHDOWN | 7-58 | 2:42 | |
| OBU | 3rd | O04 | 09:35 | Punt | O10 | 08:15 | Interception | 3-6 | 1:20 | ||
| OBU | 3rd | O03 | 06:18 | Kickoff | E00 | 03:36 | * | TOUCHDOWN | 6-97 | 2:42 | |
| OBU | 4th | O14 | 14:51 | Kickoff | E17 | 09:49 | Downs | 13-69 | 5:02 | ||
| OBU | 4th | O18 | 05:25 | Kickoff | E00 | 03:49 | * | TOUCHDOWN | 7-82 | 1:36 | |
| ECU | 1st | E04 | 11:43 | Punt | O00 | 08:28 | * | TOUCHDOWN | 9-96 | 3:15 | |
| ECU | 1st | E11 | 02:12 | Kickoff | E13 | 15:00 | Punt | 3-2 | 2:12 | ||
| ECU | 2nd | E44 | 14:23 | Fumble | O00 | 12:10 | * | TOUCHDOWN | 4-56 | 2:13 | |
| ECU | 2nd | E37 | 09:48 | Fumble | O22 | 06:12 | * | FIELD GOAL | 8-41 | 3:36 | |
| ECU | 2nd | O14 | 05:38 | Interception | O00 | 04:29 | * | TOUCHDOWN | 3-14 | 1:09 | |
| ECU | 2nd | E25 | 01:32 | Kickoff | E34 | 00:00 | End of half | 2-9 | 1:32 | ||
| ECU | 3rd | E25 | 15:00 | Kickoff | O49 | 09:35 | Punt | 9-26 | 5:25 | ||
| ECU | 3rd | O23 | 08:15 | Interception | O23 | 06:19 | * | FIELD GOAL | 4-0 | 1:56 | |
| ECU | 3rd | E30 | 03:28 | Kickoff | O30 | 14:55 | * | FIELD GOAL | 8-40 | 3:33 | |
| ECU | 4th | E17 | 09:49 | Downs | O00 | 05:31 | * | TOUCHDOWN | 7-83 | 4:18 | |
| ECU | 4th | O44 | 03:49 | Kickoff | O07 | 00:00 | End of half | 7-37 | 3:49 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ouachita Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:27 | 06:30 | 04:03 | 06:48 | 15:57 | 10:51 | 26:48 | ||
| 3rd Down Conversions | 3/4 | 0/3 | 1/2 | 2/3 | 3/7 | 3/5 | 6/12 | ||
| Average field position | O25 | O36 | O03 | O16 | O32 | O09 | O23 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| East Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:33 | 08:30 | 10:57 | 08:12 | 14:03 | 19:09 | 33:12 | ||
| 3rd Down Conversions | 0/2 | 2/3 | 2/5 | 2/2 | 2/5 | 4/7 | 6/12 | ||
| Average field position | E07 | E48 | E44 | E36 | E34 | E41 | E37 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OBU | 1st | O25 | 15:00 | Kickoff | E37 | 11:43 | Punt | 6-38 | 3:17 | ||
| ECU | 1st | E04 | 11:43 | Punt | O00 | 08:28 | * | TOUCHDOWN | 9-96 | 3:15 | |
| OBU | 1st | O25 | 08:28 | Kickoff | E00 | 02:18 | * | TOUCHDOWN | 12-75 | 6:10 | |
| ECU | 1st | E11 | 02:12 | Kickoff | E13 | 15:00 | Punt | 3-2 | 2:12 | ||
| OBU | 2nd | E48 | 15:00 | Punt | E44 | 14:23 | Fumble | 3-4 | 0:37 | ||
| ECU | 2nd | E44 | 14:23 | Fumble | O00 | 12:10 | * | TOUCHDOWN | 4-56 | 2:13 | |
| OBU | 2nd | O25 | 12:10 | Kickoff | E37 | 09:48 | Fumble | 6-38 | 2:22 | ||
| ECU | 2nd | E37 | 09:48 | Fumble | O22 | 06:12 | * | FIELD GOAL | 8-41 | 3:36 | |
| OBU | 2nd | O25 | 06:07 | Kickoff | O27 | 05:38 | Interception | 3-2 | 0:29 | ||
| ECU | 2nd | O14 | 05:38 | Interception | O00 | 04:29 | * | TOUCHDOWN | 3-14 | 1:09 | |
| OBU | 2nd | O42 | 04:14 | Kickoff | E00 | 01:32 | * | TOUCHDOWN | 7-58 | 2:42 | |
| ECU | 2nd | E25 | 01:32 | Kickoff | E34 | 00:00 | End of half | 2-9 | 1:32 | ||
| ECU | 3rd | E25 | 15:00 | Kickoff | O49 | 09:35 | Punt | 9-26 | 5:25 | ||
| OBU | 3rd | O04 | 09:35 | Punt | O10 | 08:15 | Interception | 3-6 | 1:20 | ||
| ECU | 3rd | O23 | 08:15 | Interception | O23 | 06:19 | * | FIELD GOAL | 4-0 | 1:56 | |
| OBU | 3rd | O03 | 06:18 | Kickoff | E00 | 03:36 | * | TOUCHDOWN | 6-97 | 2:42 | |
| ECU | 3rd | E30 | 03:28 | Kickoff | O30 | 14:55 | * | FIELD GOAL | 8-40 | 3:33 | |
| OBU | 4th | O14 | 14:51 | Kickoff | E17 | 09:49 | Downs | 13-69 | 5:02 | ||
| ECU | 4th | E17 | 09:49 | Downs | O00 | 05:31 | * | TOUCHDOWN | 7-83 | 4:18 | |
| OBU | 4th | O18 | 05:25 | Kickoff | E00 | 03:49 | * | TOUCHDOWN | 7-82 | 1:36 | |
| ECU | 4th | O44 | 03:49 | Kickoff | O07 | 00:00 | End of half | 7-37 | 3:49 | ||
Defensive Statistics |
| ## | Ouachita Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Von Cousins | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
| 53 | Johnathan Frink | 6 | 4 | 10 | 1.0/1 | . | . | . | . | 1 | . | . |
| 32 | Ricky Brown | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 9 | Antwion Patterson | 5 | . | 5 | 1.0/3 | . | . | . | . | . | . | 1 |
| 52 | Dennis Stratton | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 90 | Marquez Massey | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 47 | Dion Young | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 21 | Avery Lynch | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 4 | Greg Williams | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 33 | Chris Garrett | 3 | . | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 8 | Jamarlin Jackson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | Jemarkus Harmon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Aaron Garrett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Kyle Lamothe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Sam Dunnam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Etauj Allen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | East Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 16 | Tyler McGrew | 4 | 8 | 12 | . | . | . | 1-23 | . | . | . | . |
| 37 | Dustin Lasell | 9 | 1 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 43 | Norris Wrenn | 8 | 1 | 9 | . | . | 1-0 | . | . | . | . | . |
| 25 | Fred Gaines | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 8 | Jason Catchings | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 5 | Qumain Black | 4 | 1 | 5 | . | . | . | 1-0 | . | . | . | . |
| 10 | Reuben Tiller | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 55 | Erik Howell | 3 | 2 | 5 | . | . | 1-0 | . | 1 | . | . | . |
| 44 | Amos Cherry | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 56 | Lamares Shields | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 58 | Ken Berry | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 4 | Otis Brooks | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 91 | Charles Ramsey | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 29 | Bacarri Jackson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 81 | Michael Allen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Cole Weber | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Brad Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Chance Carey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Jamaal Whitney | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ouachita Baptist: 8-J. Jackson, 10-Jason Fowler, 11-Evian Hill, 12-K. Henderson, 15-Benson Jordan, 16-Rodney Larry, 19-Justin Jones, 22-Steven Kehner, 23-Claude Person, 25-Spencer Knight, 26-Aaron Garrett, 28-Jemarkus Harmon, 33-Chris Garrett, 34-Matt Maniero, 35-Derek Morgan, 37-Trayvon Willis, 40-Kyle Lamothe, 48-Clark Gaddis, 53-Johnathan Frink, 56-Dave Fair, 58-Alex Poole, 59-Luke Kimmel, 69-Michael Rogers, 86-Peyton Tolliver, 90-Marquez Massey, 91-Cory Matlock. |
| East Central: 1X-L. Anderson, 1-Chris Mamon, 2-Chad Winbush, 7-Mariano Dillard, 8X-Caleb Holley, 12-Cole Weber, 13-Cleotha Euwins, 15-Brad Davis, 23-Brian Gonzalez, 27-Justin Todd, 29-Bacarri Jackson, 30-D. Massengill, 32-Chance Carey, 33-Austin Morrow, 34-Carlos Nazario, 37-Dustin Lasell, 41-Jamaal Whitney, 44-Amos Cherry, 54-Garrett Martin, 71-Kyle Callison, 81-Michael Allen, 82-Cole Eddy, 83-Marquis Jackson, 86-Cody Nall, 91-Charles Ramsey. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Ouachita Baptist.... 7 6 7 7 - 27 Record: (6-2,4-2)
East Central........ 6 18 3 10 - 37 Record: (4-5,2-4)
Scoring Summary:
1st 08:28 ECU - Cody Nall 4 yd pass from Tyler McGrew (Brian Gonzalez kick blockd), 9-96 3:15, OBU 0 - ECU 6
02:18 OBU - Ty Towers 2 yd run (Jason Fowler kick), 12-75 6:10, OBU 7 - ECU 6
2nd 12:10 ECU - Marquis Jackson 42 yd pass from Spencer Bond (LaQuan Harper pass from Spencer Bond), 4-56 2:13, OBU 7 - ECU 14
06:12 ECU - Brian Gonzalez 39 yd field goal, 8-41 3:36, OBU 7 - ECU 17
04:29 ECU - Spencer Bond 2 yd run (Brian Gonzalez kick), 3-14 1:09, OBU 7 - ECU 24
01:32 OBU - Steven Kehner 3 yd run (Clark Gaddis rush failed), 7-58 2:42, OBU 13 - ECU 24
3rd 06:19 ECU - Brian Gonzalez 40 yd field goal, 4-0 1:56, OBU 13 - ECU 27
03:36 OBU - Brett Reece 68 yd pass from Benson Jordan (Jason Fowler kick), 6-97 2:42, OBU 20 - ECU 27
4th 14:55 ECU - Brian Gonzalez 47 yd field goal, 8-40 3:33, OBU 20 - ECU 30
05:31 ECU - Titus Mobley 37 yd run (Brian Gonzalez kick), 7-83 4:18, OBU 20 - ECU 37
03:49 OBU - Brett Reece 5 yd pass from Benson Jordan (Jason Fowler kick), 7-82 1:36, OBU 27 - ECU 37
OBU ECU
FIRST DOWNS................... 21 19
RUSHES-YARDS (NET)............ 33-152 40-274
PASSING YDS (NET)............. 336 159
Passes Att-Comp-Int........... 33-28-2 21-12-0
TOTAL OFFENSE PLAYS-YARDS..... 66-488 61-433
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-25 0-0
Kickoff Returns-Yards......... 4-75 2-35
Interception Returns-Yards.... 0-0 2-23
Punts (Number-Avg)............ 1-33.0 2-42.5
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 4-45 8-70
Possession Time............... 26:48 33:12
Third-Down Conversions........ 6 of 12 6 of 12
Fourth-Down Conversions....... 1 of 2 1 of 1
Red-Zone Scores-Chances....... 3-4 3-4
Sacks By: Number-Yards........ 1-6 0-0
RUSHING: Ouachita Baptist-Chris Rycraw 20-80; Ty Towers 9-64; Steven
Kehner 3-7; Jalen Jones 1-1. East Central-Titus Mobley 15-147; Spencer Bond
12-90; Justin Todd 11-33; Brad Davis 1-6; TM 1-minus 2.
PASSING: Ouachita Baptist-Benson Jordan 27-32-2-330; Ty Towers 1-1-0-6.
East Central-Spencer Bond 11-20-0-155; Tyler McGrew 1-1-0-4.
RECEIVING: Ouachita Baptist-Jalen Jones 11-111; Brett Reece 6-134; Peyton
Tolliver 4-43; Drew White 3-29; Chris Rycraw 2-5; Claude Person IV 1-8; Evian
Hill 1-6. East Central-LaQuan Harper 3-26; Caleb Holley 2-41; Cody Nall 2-25;
Lindsey Anderson 2-15; Marquis Jackson 1-42; Titus Mobley 1-8; Brad Davis 1-2.
INTERCEPTIONS: Ouachita Baptist-None. East Central-Tyler McGrew 1-23;
Qumain Black 1-0.
FUMBLES: Ouachita Baptist-Chris Rycraw 1-1; Ty Towers 1-1. East
Central-None.
Stadium: Norris Field Attendance: 2116
Kickoff time: 2:00 pm End of Game: 4:41 Total elapsed time: 2:41
Officials: Referee: Rick Ford; Umpire: C. Peakcock; Linesman: Joe Cloud;
Line judge: Jeremy Goodrich; Back judge: Kennth Stabler; Field judge: Mark Tuggle;
Side judge: Rodney Hamilton; Center judge: Teri LaJeunesse;
Temperature: 52 Wind: NE 6 mph Weather: Sunny
Brian Gonzalez hits a career-long 47 yard field goal.
|
Play-by-Play Summary |
| OBU won the toss and will receive. ECU will defend the north. | |||
| Obu | 1-10 | at Obu35 | ECU ball on ECU35. |
| Brian Gonzalez kickoff 65 yards to the OBU0, touchback. | |||
| Obu | 1-10 | at Obu25 | OUACHITA BAPTIST drive start at 15:00. |
| Obu | 1-10 | at Obu25 | Benson Jordan pass complete to Jalen Jones for 3 yards to the OBU28 (Tyler McGrew;Norris Wrenn). |
| Obu | 2-7 | at Obu28 | Chris Rycraw rush for 1 yard to the OBU29 (Brad Davis;Otis Brooks). |
| Obu | 3-6 | at Obu29 | Benson Jordan pass complete to Brett Reece for 27 yards to the ECU44, 1ST DOWN OBU, out-of-bounds (Reuben Tiller). |
| Obu | 1-10 | at Ecu44 | Chris Rycraw rush for 6 yards to the ECU38 (Fred Gaines). |
| Obu | 2-4 | at Ecu38 | Chris Rycraw rush for 1 yard to the ECU37 (Lamares Shields;Tyler McGrew). |
| Obu | 3-3 | at Ecu37 | Benson Jordan pass incomplete (Erik Howell). |
| Obu | 4-3 | at Ecu37 | Clark Gaddis punt 33 yards to the ECU4, out-of-bounds. |
| Drive: 6 plays, 38 yards, TOP 03:17 | |||
| Ecu | 1-10 | at Ecu04 | EAST CENTRAL drive start at 11:43. |
| Ecu | 1-10 | at Ecu04 | Spencer Bond pass complete to LaQuan Harper for 9 yards to the ECU13, out-of-bounds (Avery Lynch). |
| Ecu | 2-1 | at Ecu13 | Spencer Bond rush for 16 yards to the ECU29, 1ST DOWN ECU (Greg Williams). |
| Ecu | 1-10 | at Ecu29 | Spencer Bond pass incomplete to Brad Davis. |
| Ecu | 2-10 | at Ecu29 | Spencer Bond rush for 30 yards to the OBU41, 1ST DOWN ECU (Von Cousins;Johnathan Frink). |
| Ecu | 1-10 | at Obu41 | Titus Mobley rush for 36 yards to the OBU5, 1ST DOWN ECU (Etauj Allen). |
| Ecu | 1-G | at Obu05 | Spencer Bond rush for 1 yard to the OBU4 (Johnathan Frink;Von Cousins). |
| Ecu | 2-G | at Obu04 | Spencer Bond pass incomplete to Titus Mobley. |
| Ecu | 3-G | at Obu04 | Spencer Bond pass incomplete to Denzel Dewberry. |
| Ecu | 4-G | at Obu04 | Tyler McGrew pass complete to Cody Nall for 4 yards to the OBU0, TOUCHDOWN, clock 08:28. |
| Brian Gonzalez kick attempt failed (blocked) (blocked by Johnathan Frink). | |||
| East Central 6, Ouachita Baptist 0 | |||
| Drive: 9 plays, 96 yards, TOP 03:15 | |||
| Brian Gonzalez kickoff 65 yards to the OBU0, touchback. | |||
| Obu | 1-10 | at Obu25 | OUACHITA BAPTIST drive start at 08:28. |
| Obu | 1-10 | at Obu25 | Benson Jordan pass complete to Jalen Jones for 7 yards to the OBU32 (Ken Berry). |
| Obu | 2-3 | at Obu32 | Ty Towers rush for 1 yard to the OBU33 (Otis Brooks). |
| Obu | 3-2 | at Obu33 | Ty Towers rush for 8 yards to the OBU41, 1ST DOWN OBU (Qumain Black). |
| Obu | 1-10 | at Obu41 | Chris Rycraw rush for 5 yards to the OBU46 (Fred Gaines;Dustin Lasell). |
| Obu | 2-5 | at Obu46 | Ty Towers rush for 28 yards to the ECU26, 1ST DOWN OBU, out-of-bounds (Reuben Tiller). |
| Obu | 1-10 | at Ecu26 | Ty Towers rush for 8 yards to the ECU18 (Norris Wrenn). |
| Obu | 2-2 | at Ecu18 | Chris Rycraw rush for 7 yards to the ECU11, 1ST DOWN OBU (Norris Wrenn;Fred Gaines). |
| Obu | 1-10 | at Ecu11 | Jalen Jones rush for 1 yard to the ECU10 (Dustin Lasell;Jason Catchings). |
| Obu | 2-9 | at Ecu10 | Ty Towers rush for 3 yards to the ECU7 (Lamares Shields;Jason Catchings). |
| Obu | 3-6 | at Ecu07 | Ty Towers pass complete to Brett Reece for 6 yards to the ECU1, 1ST DOWN OBU (Qumain Black). |
| Obu | 1-G | at Ecu01 | Chris Rycraw rush for loss of 1 yard to the ECU2 (Jason Catchings). |
| Obu | 2-G | at Ecu02 | Timeout Ouachita Baptist, clock 02:23. |
| Obu | 2-G | at Ecu02 | Ty Towers rush for 2 yards to the ECU0, TOUCHDOWN, clock 02:18. |
| Jason Fowler kick attempt good. | |||
| Ouachita Baptist 7, East Central 6 | |||
| Obu | 1-G | at Obu35 | PENALTY ECU personal foul 15 yards to the 50 yardline. |
| Drive: 12 plays, 75 yards, TOP 06:16 | |||
| Derek Morgan kickoff 48 yards to the ECU2, Chris Mamon return 9 yards to the ECU11, out-of-bounds (J. Jackson). | |||
| Ecu | 1-10 | at Ecu11 | EAST CENTRAL drive start at 02:12. |
| Ecu | 1-10 | at Ecu11 | Spencer Bond sacked for loss of 6 yards to the ECU5 (Chris Garrett). |
| Ecu | 2-16 | at Ecu05 | Spencer Bond pass incomplete to Caleb Holley. |
| Ecu | 3-16 | at Ecu05 | Spencer Bond pass complete to L. Anderson for 8 yards to the ECU13 (Avery Lynch;Johnathan Frink). |
| Ecu | 4-8 | at Ecu13 | Brian Gonzalez punt 46 yards to the OBU41, Etauj Allen return 11 yards to the ECU48. |
| Drive: 3 plays, 2 yards, TOP 02:49 | |||
| Obu | 1-10 | at Ecu48 | PENALTY OBU HL 10 yards to the OBU42, NO PLAY. |
| Obu | 1-20 | at Obu42 | Benson Jordan pass complete to Drew White for 8 yards to the 50 yardline (Tyler McGrew). |
| Drive: 1 plays, minus 2 yards, TOP 00:37 | |||
| Ouachita Baptist 7, East Central 6 |
| Obu | 2-12 | at Obu50 | Start of 2nd quarter, clock 15:00. |
| Obu | 2-12 | at Obu50 | Chris Rycraw rush for no gain to the 50 yardline (Ken Berry;Charles Ramsey). |
| Obu | 3-12 | at Obu50 | Ty Towers rush for 1 yard to the ECU49, fumble by Ty Towers recovered by ECU Norris Wrenn at ECU44. |
| Drive: 3 plays, 4 yards, TOP 00:37 | |||
| Ecu | 1-10 | at Ecu44 | EAST CENTRAL drive start at 14:23, ECU ball on ECU44. |
| Ecu | 1-10 | at Ecu44 | 1st and 10. |
| Ecu | 1-10 | at Ecu44 | Titus Mobley rush for 1 yard to the ECU45 (Johnathan Frink;Marquez Massey). |
| Ecu | 2-9 | at Ecu45 | Titus Mobley rush for 1 yard to the ECU46 (Chris Garrett). |
| Ecu | 3-8 | at Ecu46 | Spencer Bond rush for 12 yards to the OBU42, 1ST DOWN ECU (Chris Garrett). |
| Ecu | 1-10 | at Obu42 | Spencer Bond pass complete to Marquis Jackson for 42 yards to the OBU0, 1ST DOWN ECU, TOUCHDOWN, clock 12:10. |
| Spencer Bond pass attempt to LaQuan Harper good. | |||
