Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Chase Keeton, SOSU | .410 | 48-48 | 166 | 52 | 68 | 11 | 3 | 17 | 45 | 136 | .819 | 25 | 2 | 32 | 1 | .487 | 2 | 2 | 1-1 |
Chaz Poppy, UAM | .396 | 52-52 | 202 | 55 | 80 | 12 | 4 | 9 | 60 | 127 | .629 | 28 | 12 | 34 | 5 | .496 | 0 | 1 | 5-5 |
Cole Dawson, ATU | .394 | 50-50 | 198 | 58 | 78 | 8 | 3 | 2 | 31 | 98 | .495 | 22 | 6 | 29 | 1 | .465 | 2 | 8 | 21-28 |
Bodi Wallar, SWOSU | .392 | 45-44 | 166 | 30 | 65 | 12 | 0 | 8 | 46 | 101 | .608 | 15 | 11 | 33 | 3 | .472 | 1 | 0 | 0-0 |
Tyler Sardelli, ATU | .391 | 50-50 | 192 | 58 | 75 | 11 | 4 | 10 | 45 | 124 | .646 | 29 | 10 | 23 | 2 | .494 | 0 | 0 | 8-12 |
Wesley Mitchell, SOSU | .386 | 50-49 | 189 | 46 | 73 | 15 | 0 | 21 | 59 | 151 | .799 | 12 | 4 | 34 | 4 | .424 | 5 | 0 | 3-5 |
Justin Santoyo, UAM | .373 | 47-46 | 166 | 41 | 62 | 14 | 0 | 11 | 60 | 109 | .657 | 16 | 16 | 26 | 3 | .465 | 4 | 2 | 2-3 |
Christian Olea, ATU | .371 | 49-47 | 175 | 49 | 65 | 14 | 0 | 3 | 37 | 88 | .503 | 19 | 8 | 15 | 9 | .444 | 5 | 2 | 7-7 |
Alex Galvan, HSU | .362 | 45-43 | 141 | 27 | 51 | 8 | 2 | 2 | 25 | 69 | .489 | 30 | 4 | 24 | 0 | .483 | 1 | 4 | 4-5 |
Connor Green, NWOSU | .358 | 48-47 | 187 | 33 | 67 | 14 | 0 | 5 | 43 | 96 | .513 | 19 | 7 | 25 | 2 | .431 | 3 | 0 | 2-2 |
DJ Van Atten, OKB | .357 | 46-46 | 168 | 40 | 60 | 15 | 0 | 10 | 47 | 105 | .625 | 28 | 14 | 33 | 3 | .479 | 3 | 0 | 1-1 |
Gage Gaunt, SWOSU | .357 | 46-46 | 171 | 37 | 61 | 12 | 3 | 11 | 45 | 112 | .655 | 14 | 10 | 39 | 4 | .427 | 4 | 2 | 10-12 |
Nathan Bowie, HU | .354 | 54-54 | 209 | 50 | 74 | 8 | 2 | 5 | 47 | 101 | .483 | 33 | 9 | 25 | 1 | .457 | 3 | 1 | 13-15 |
Isaac Nowell, OUA | .351 | 49-49 | 185 | 48 | 65 | 11 | 4 | 7 | 28 | 105 | .568 | 24 | 5 | 28 | 5 | .433 | 3 | 0 | 4-6 |
Dylan Bradford, NWOSU | .350 | 46-46 | 183 | 53 | 64 | 13 | 1 | 1 | 26 | 82 | .448 | 21 | 12 | 16 | 0 | .443 | 3 | 2 | 9-13 |
Carroll, Zac, ECU | .349 | 49-49 | 175 | 45 | 61 | 18 | 0 | 4 | 37 | 91 | .520 | 25 | 8 | 23 | 3 | .445 | 3 | 4 | 8-12 |
Sherrell, We, ECU | .348 | 49-49 | 181 | 39 | 63 | 11 | 2 | 1 | 26 | 81 | .448 | 22 | 6 | 21 | 3 | .431 | 2 | 5 | 4-7 |
Kirk Woolf, UAM | .347 | 52-52 | 193 | 58 | 67 | 17 | 6 | 8 | 49 | 120 | .622 | 42 | 12 | 40 | 2 | .484 | 3 | 1 | 15-19 |
Chad Green, NWOSU | .344 | 50-45 | 160 | 38 | 55 | 11 | 0 | 9 | 39 | 93 | .581 | 39 | 2 | 31 | 1 | .478 | 0 | 0 | 1-2 |
Trace Shoup, SAU | .342 | 48-48 | 184 | 44 | 63 | 9 | 3 | 11 | 28 | 111 | .603 | 11 | 7 | 24 | 2 | .397 | 2 | 1 | 9-11 |
Logan Lacey, HU | .342 | 53-53 | 193 | 64 | 66 | 12 | 2 | 15 | 54 | 127 | .658 | 39 | 11 | 25 | 3 | .472 | 3 | 2 | 15-17 |
Jaxson Gregg, HSU | .341 | 37-35 | 132 | 28 | 45 | 11 | 0 | 4 | 22 | 68 | .515 | 11 | 6 | 37 | 2 | .411 | 2 | 0 | 0-1 |
Chase Gordon, NWOSU | .339 | 38-34 | 115 | 23 | 39 | 9 | 0 | 4 | 21 | 60 | .522 | 23 | 2 | 38 | 3 | .454 | 1 | 1 | 1-2 |
Lucas Schaefer, OKB | .333 | 45-45 | 159 | 45 | 53 | 13 | 2 | 13 | 47 | 109 | .686 | 28 | 8 | 49 | 0 | .445 | 5 | 0 | 9-10 |
Akers, Tyler, ECU | .333 | 43-43 | 150 | 41 | 50 | 5 | 4 | 1 | 17 | 66 | .440 | 35 | 2 | 36 | 0 | .465 | 0 | 2 | 15-15 |
Carson Wright, NWOSU | .327 | 51-50 | 205 | 41 | 67 | 15 | 2 | 11 | 52 | 119 | .580 | 22 | 3 | 49 | 1 | .400 | 0 | 1 | 2-2 |
Cal Jones, HSU | .326 | 52-52 | 184 | 45 | 60 | 14 | 3 | 3 | 28 | 89 | .484 | 35 | 6 | 41 | 1 | .443 | 3 | 2 | 11-13 |
Jayden Hill, SAU | .325 | 52-52 | 197 | 39 | 64 | 13 | 1 | 9 | 39 | 106 | .538 | 24 | 11 | 45 | 2 | .425 | 1 | 0 | 6-7 |
Kirby Jenkins, ATU | .324 | 48-46 | 145 | 33 | 47 | 12 | 0 | 8 | 48 | 83 | .572 | 24 | 12 | 36 | 4 | .454 | 2 | 1 | 11-13 |
Lee Matsuzaki, SAU | .324 | 52-52 | 210 | 36 | 68 | 15 | 2 | 7 | 48 | 108 | .514 | 20 | 9 | 43 | 4 | .401 | 3 | 0 | 6-11 |
Wesley Scott, OUA | .324 | 49-49 | 173 | 40 | 56 | 11 | 2 | 8 | 36 | 95 | .549 | 33 | 6 | 46 | 0 | .444 | 2 | 0 | 26-29 |
Hagen Barcello, NWOSU | .323 | 52-52 | 201 | 43 | 65 | 17 | 2 | 6 | 42 | 104 | .517 | 19 | 4 | 36 | 3 | .389 | 2 | 0 | 0-0 |
Keenan Morris, OKB | .323 | 46-46 | 167 | 45 | 54 | 14 | 0 | 7 | 41 | 89 | .533 | 31 | 6 | 33 | 5 | .442 | 2 | 0 | 2-4 |
Luke Rice, HSU | .323 | 49-48 | 195 | 38 | 63 | 14 | 1 | 4 | 40 | 91 | .467 | 20 | 7 | 26 | 2 | .402 | 2 | 0 | 1-2 |
Jeremy Schork, HSU | .322 | 52-52 | 202 | 45 | 65 | 12 | 1 | 16 | 56 | 127 | .629 | 32 | 6 | 61 | 1 | .429 | 0 | 0 | 1-1 |
Antonio Sabala, SNU | .321 | 49-49 | 162 | 46 | 52 | 11 | 1 | 3 | 32 | 74 | .457 | 40 | 13 | 22 | 0 | .482 | 3 | 3 | 2-4 |
Collin Helms, HU | .321 | 54-54 | 187 | 47 | 60 | 10 | 2 | 6 | 39 | 92 | .492 | 33 | 24 | 17 | 0 | .472 | 4 | 0 | 11-15 |
Luke Farrar, HSU | .319 | 52-51 | 216 | 53 | 69 | 13 | 1 | 16 | 58 | 132 | .611 | 26 | 2 | 44 | 4 | .394 | 2 | 1 | 7-9 |
Simon Murray, ATU | .319 | 45-42 | 144 | 47 | 46 | 6 | 0 | 6 | 39 | 70 | .486 | 29 | 13 | 40 | 1 | .471 | 1 | 4 | 25-30 |
Markus Coronado, SWOSU | .316 | 43-43 | 152 | 29 | 48 | 8 | 1 | 5 | 31 | 73 | .480 | 11 | 3 | 28 | 3 | .365 | 4 | 3 | 1-1 |
Campbell Sullivan, SWOSU | .315 | 47-47 | 168 | 49 | 53 | 10 | 1 | 5 | 24 | 80 | .476 | 21 | 5 | 29 | 1 | .405 | 1 | 2 | 21-22 |
Zane Bennett, OKB | .313 | 43-43 | 160 | 33 | 50 | 5 | 1 | 12 | 50 | 93 | .581 | 20 | 3 | 48 | 1 | .395 | 2 | 0 | 4-5 |
Carter Claerhout, SAU | .311 | 44-36 | 132 | 21 | 41 | 12 | 0 | 3 | 23 | 62 | .470 | 15 | 7 | 23 | 2 | .406 | 1 | 0 | 2-2 |
Colby Grace, NWOSU | .309 | 50-46 | 165 | 38 | 51 | 10 | 0 | 6 | 39 | 79 | .479 | 33 | 2 | 41 | 1 | .426 | 2 | 0 | 5-5 |
Sawyer Duddleston, ATU | .307 | 52-52 | 179 | 50 | 55 | 15 | 1 | 7 | 51 | 93 | .520 | 28 | 28 | 43 | 2 | .463 | 5 | 1 | 7-9 |
Garrett Graham, OUA | .305 | 48-45 | 151 | 32 | 46 | 8 | 0 | 8 | 46 | 78 | .517 | 28 | 8 | 41 | 7 | .425 | 6 | 1 | 4-5 |
Brady Benedict, SNU | .299 | 47-46 | 157 | 35 | 47 | 6 | 0 | 5 | 35 | 68 | .433 | 33 | 3 | 26 | 7 | .423 | 3 | 7 | 1-1 |
Sean Monsour, SWOSU | .298 | 45-45 | 171 | 35 | 51 | 8 | 2 | 2 | 29 | 69 | .404 | 14 | 6 | 33 | 5 | .372 | 0 | 1 | 5-5 |
Ty Eastwood, SWOSU | .298 | 47-47 | 188 | 41 | 56 | 12 | 1 | 1 | 30 | 73 | .388 | 19 | 3 | 21 | 2 | .368 | 2 | 1 | 3-4 |
Harrison Griffith, HU | .297 | 49-49 | 165 | 40 | 49 | 7 | 0 | 4 | 36 | 68 | .412 | 28 | 13 | 27 | 3 | .435 | 1 | 0 | 6-8 |
Aidan Garrett, UAM | .297 | 49-49 | 165 | 31 | 49 | 8 | 1 | 5 | 38 | 74 | .448 | 33 | 6 | 49 | 2 | .423 | 4 | 4 | 8-14 |
Jaxon Gless, SNU | .296 | 32-29 | 108 | 19 | 32 | 9 | 0 | 3 | 16 | 50 | .463 | 12 | 6 | 22 | 3 | .397 | 0 | 2 | 0-0 |
Matt Marsic, OKB | .295 | 45-45 | 166 | 41 | 49 | 11 | 4 | 2 | 25 | 74 | .446 | 28 | 3 | 40 | 0 | .402 | 2 | 3 | 6-7 |
Spencer Dickinson, OKB | .295 | 36-36 | 129 | 29 | 38 | 4 | 1 | 8 | 33 | 68 | .527 | 17 | 9 | 23 | 3 | .408 | 2 | 0 | 0-0 |
Jaxson Jester, OUA | .293 | 41-36 | 123 | 10 | 36 | 2 | 0 | 1 | 21 | 41 | .333 | 17 | 0 | 20 | 2 | .373 | 2 | 4 | 1-1 |
Camden Tanner, UAM | .291 | 53-53 | 203 | 46 | 59 | 8 | 1 | 3 | 35 | 78 | .384 | 32 | 16 | 25 | 3 | .421 | 3 | 0 | 5-8 |
Brady Evans, SOSU | .287 | 47-47 | 167 | 51 | 48 | 11 | 0 | 12 | 31 | 95 | .569 | 17 | 23 | 31 | 2 | .425 | 0 | 4 | 4-6 |
Dylan Block, HSU | .287 | 36-33 | 122 | 26 | 35 | 7 | 1 | 5 | 21 | 59 | .484 | 16 | 5 | 33 | 1 | .392 | 0 | 1 | 1-1 |
Grant Roosma, SAU | .286 | 48-47 | 161 | 26 | 46 | 11 | 1 | 8 | 38 | 83 | .516 | 17 | 9 | 28 | 3 | .383 | 1 | 1 | 1-1 |
Reece McWilliams, OUA | .286 | 41-35 | 112 | 14 | 32 | 5 | 1 | 1 | 13 | 42 | .375 | 16 | 3 | 34 | 2 | .383 | 2 | 3 | 2-5 |
Brandon Nicoll, SAU | .285 | 52-52 | 200 | 36 | 57 | 6 | 2 | 14 | 43 | 109 | .545 | 25 | 6 | 40 | 5 | .371 | 6 | 0 | 16-17 |
Cooper Newsom, HU | .284 | 54-54 | 197 | 30 | 56 | 12 | 0 | 6 | 44 | 86 | .437 | 29 | 4 | 38 | 3 | .385 | 1 | 1 | 5-7 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Alex Showalter, SOSU | .284 | 44-42 | 148 | 31 | 42 | 7 | 1 | 4 | 20 | 63 | .426 | 6 | 2 | 29 | 2 | .318 | 1 | 1 | 5-6 |
Louis Holt, HSU | .283 | 40-32 | 113 | 24 | 32 | 7 | 1 | 1 | 19 | 44 | .389 | 12 | 6 | 22 | 2 | .379 | 1 | 2 | 6-7 |
Luke Ray, ATU | .283 | 49-48 | 159 | 42 | 45 | 8 | 0 | 1 | 24 | 56 | .352 | 17 | 9 | 11 | 6 | .382 | 1 | 3 | 8-10 |
Roc Hawthorne, UAM | .283 | 49-48 | 191 | 56 | 54 | 8 | 4 | 5 | 31 | 85 | .445 | 32 | 7 | 48 | 2 | .401 | 2 | 3 | 22-24 |
Ty Kirkbride, HU | .277 | 48-46 | 159 | 34 | 44 | 8 | 2 | 0 | 12 | 56 | .352 | 10 | 6 | 13 | 2 | .343 | 0 | 6 | 8-12 |
Payton Poole, SOSU | .274 | 50-48 | 164 | 29 | 45 | 7 | 0 | 9 | 26 | 79 | .482 | 15 | 5 | 48 | 2 | .351 | 1 | 0 | 3-3 |
Austin Thorp, SOSU | .274 | 50-48 | 164 | 27 | 45 | 3 | 2 | 8 | 25 | 76 | .463 | 19 | 2 | 42 | 1 | .355 | 1 | 1 | 5-7 |
Brendyn Bard, ATU | .270 | 45-38 | 137 | 22 | 37 | 3 | 0 | 0 | 25 | 40 | .292 | 18 | 3 | 13 | 4 | .356 | 5 | 2 | 2-2 |
Aiden McCullough, SNU | .270 | 40-37 | 126 | 26 | 34 | 6 | 1 | 2 | 17 | 48 | .381 | 11 | 4 | 30 | 0 | .343 | 2 | 3 | 2-4 |
Seefeldt, Bl, ECU | .269 | 38-35 | 130 | 18 | 35 | 12 | 1 | 4 | 34 | 61 | .469 | 15 | 3 | 43 | 2 | .349 | 4 | 0 | 0-0 |
Weston Hicks, SNU | .265 | 46-45 | 151 | 30 | 40 | 5 | 0 | 8 | 44 | 69 | .457 | 25 | 16 | 30 | 4 | .413 | 4 | 0 | 1-1 |
Ryan Kirk, SOSU | .262 | 49-46 | 164 | 32 | 43 | 15 | 1 | 5 | 34 | 75 | .457 | 13 | 4 | 32 | 2 | .328 | 2 | 2 | 4-8 |
Chase Cripps, UAM | .262 | 38-36 | 130 | 29 | 34 | 11 | 3 | 6 | 32 | 69 | .531 | 17 | 10 | 19 | 3 | .389 | 0 | 0 | 3-4 |
Reece Burke, SWOSU | .250 | 44-44 | 156 | 28 | 39 | 10 | 2 | 5 | 31 | 68 | .436 | 15 | 4 | 41 | 5 | .331 | 0 | 1 | 2-2 |
Jayden Shafer, OKB | .250 | 39-39 | 132 | 35 | 33 | 6 | 0 | 5 | 19 | 54 | .409 | 29 | 9 | 20 | 3 | .415 | 1 | 0 | 2-2 |
Blake Brinkmeyer, SNU | .248 | 46-45 | 157 | 18 | 39 | 5 | 1 | 1 | 17 | 49 | .312 | 23 | 2 | 30 | 2 | .350 | 1 | 4 | 1-1 |
Cade Cancilla, UAM | .246 | 47-45 | 142 | 34 | 35 | 7 | 1 | 3 | 32 | 53 | .373 | 34 | 6 | 32 | 5 | .410 | 1 | 2 | 1-2 |
Jesse Tisdell, OKB | .246 | 43-41 | 142 | 42 | 35 | 3 | 0 | 4 | 20 | 50 | .352 | 24 | 10 | 35 | 3 | .385 | 3 | 1 | 8-9 |
Jaden Woolbright, SAU | .245 | 50-50 | 184 | 39 | 45 | 7 | 2 | 2 | 13 | 62 | .337 | 29 | 10 | 40 | 4 | .373 | 2 | 0 | 5-5 |
Ryan Talley, SNU | .243 | 48-44 | 140 | 13 | 34 | 8 | 0 | 0 | 20 | 42 | .300 | 10 | 5 | 34 | 7 | .316 | 0 | 5 | 2-3 |
Harley Shaffer, NWOSU | .239 | 40-32 | 113 | 20 | 27 | 3 | 3 | 4 | 20 | 48 | .425 | 10 | 2 | 42 | 0 | .312 | 0 | 2 | 1-1 |
Tripp Campbell, HSU | .239 | 43-38 | 134 | 21 | 32 | 6 | 0 | 3 | 14 | 47 | .351 | 30 | 0 | 39 | 4 | .376 | 1 | 1 | 2-3 |
Shimkus, Mas, ECU | .239 | 39-36 | 109 | 20 | 26 | 4 | 0 | 2 | 13 | 36 | .330 | 15 | 4 | 29 | 1 | .352 | 0 | 4 | 1-4 |
Gage Dollins, SOSU | .236 | 41-36 | 123 | 22 | 29 | 3 | 3 | 3 | 10 | 47 | .382 | 20 | 3 | 25 | 0 | .354 | 1 | 4 | 6-9 |
Austin Scritchfield, HSU | .231 | 37-35 | 121 | 21 | 28 | 6 | 1 | 1 | 22 | 39 | .322 | 15 | 7 | 26 | 3 | .347 | 1 | 1 | 2-3 |
Sebastian Martinez, HU | .227 | 45-38 | 128 | 21 | 29 | 7 | 0 | 3 | 27 | 45 | .352 | 11 | 11 | 27 | 2 | .325 | 7 | 0 | 2-3 |
Gavin Jacobs, OUA | .223 | 36-31 | 103 | 12 | 23 | 5 | 2 | 2 | 24 | 38 | .369 | 9 | 0 | 20 | 5 | .278 | 3 | 0 | 1-2 |
Qualls, Benn, ECU | .220 | 31-28 | 100 | 16 | 22 | 3 | 0 | 0 | 9 | 25 | .250 | 10 | 4 | 31 | 1 | .316 | 0 | 2 | 4-6 |
Coulton Doyle, HU | .218 | 45-42 | 124 | 28 | 27 | 5 | 0 | 6 | 24 | 50 | .403 | 31 | 8 | 45 | 2 | .405 | 0 | 0 | 9-10 |
Braden Smith, OKB | .213 | 34-34 | 108 | 22 | 23 | 3 | 0 | 8 | 29 | 50 | .463 | 15 | 5 | 50 | 4 | .331 | 2 | 1 | 1-1 |
Rone, Ethan, ECU | .204 | 43-43 | 137 | 20 | 28 | 2 | 0 | 5 | 18 | 45 | .328 | 24 | 3 | 44 | 4 | .329 | 3 | 0 | 1-2 |
Joseph Bolin, OUA | .191 | 46-43 | 131 | 15 | 25 | 6 | 1 | 2 | 15 | 39 | .298 | 21 | 10 | 37 | 2 | .344 | 1 | 2 | 0-0 |
---------- | |||||||||||||||||||
Ashton Greenlee, ATU | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Mitchell Szczygiel, HSU | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
Peyton Gorman, HSU | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-1 |
Colton Sagely, SOSU | .404 | 23-14 | 57 | 10 | 23 | 3 | 0 | 1 | 11 | 29 | .509 | 5 | 0 | 12 | 1 | .452 | 0 | 2 | 1-2 |
Carter Olson, SOSU | .375 | 33-16 | 80 | 23 | 30 | 5 | 0 | 12 | 37 | 71 | .888 | 4 | 4 | 18 | 2 | .432 | 0 | 0 | 0-0 |
Antonio Crews, SOSU | .375 | 23-8 | 40 | 12 | 15 | 4 | 0 | 2 | 8 | 25 | .625 | 3 | 1 | 7 | 1 | .422 | 1 | 0 | 0-0 |
Octavio Mendivil, OUA | .364 | 9-8 | 22 | 3 | 8 | 0 | 0 | 0 | 2 | 8 | .364 | 3 | 1 | 6 | 0 | .462 | 0 | 2 | 0-0 |
Elijah Nichols, UAM | .358 | 25-21 | 81 | 19 | 29 | 6 | 1 | 7 | 24 | 58 | .716 | 8 | 6 | 14 | 0 | .443 | 2 | 0 | 3-5 |
Connor Jeffers, SWOSU | .348 | 34-27 | 89 | 16 | 31 | 6 | 1 | 4 | 17 | 51 | .573 | 13 | 2 | 25 | 0 | .442 | 0 | 2 | 2-2 |
Clay Burrows, SAU | .348 | 26-19 | 69 | 17 | 24 | 1 | 0 | 6 | 17 | 43 | .623 | 6 | 5 | 9 | 0 | .438 | 0 | 2 | 3-3 |
Baylor Corbin, OKB | .333 | 2-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
Seth Johnson, HU | .321 | 18-15 | 56 | 14 | 18 | 7 | 0 | 4 | 17 | 37 | .661 | 7 | 1 | 18 | 0 | .394 | 2 | 0 | 1-1 |
Nate Moore, HSU | .316 | 41-25 | 95 | 22 | 30 | 1 | 0 | 1 | 16 | 34 | .358 | 12 | 4 | 22 | 0 | .411 | 1 | 5 | 2-3 |
Strickland,, ECU | .315 | 15-15 | 54 | 9 | 17 | 4 | 0 | 3 | 13 | 30 | .556 | 3 | 1 | 11 | 0 | .356 | 1 | 0 | 1-1 |
Jake Miller, SOSU | .302 | 34-25 | 86 | 22 | 26 | 7 | 0 | 5 | 18 | 48 | .558 | 16 | 0 | 13 | 1 | .412 | 0 | 3 | 0-0 |
Isaac Shaw, SOSU | .294 | 10-4 | 17 | 5 | 5 | 2 | 0 | 0 | 3 | 7 | .412 | 5 | 0 | 5 | 0 | .455 | 0 | 0 | 0-0 |
Kyndall Cassidy, OUA | .292 | 22-20 | 65 | 17 | 19 | 1 | 0 | 1 | 12 | 23 | .354 | 19 | 4 | 18 | 0 | .462 | 3 | 1 | 2-2 |
Austin Gathright, OUA | .292 | 41-29 | 96 | 22 | 28 | 2 | 1 | 0 | 8 | 32 | .333 | 17 | 1 | 18 | 2 | .404 | 0 | 2 | 3-4 |
Kade Smith, HU | .291 | 28-25 | 79 | 20 | 23 | 5 | 0 | 4 | 20 | 40 | .506 | 15 | 5 | 15 | 0 | .422 | 3 | 0 | 2-3 |
Gavin Mendoza, NWOSU | .286 | 34-28 | 98 | 26 | 28 | 4 | 1 | 5 | 24 | 49 | .500 | 21 | 1 | 32 | 2 | .417 | 0 | 0 | 0-0 |
Chance Resetich, HU | .286 | 34-26 | 84 | 24 | 24 | 3 | 0 | 6 | 22 | 45 | .536 | 16 | 5 | 20 | 0 | .417 | 3 | 3 | 2-4 |
Barnes, Luca, ECU | .286 | 15-13 | 42 | 9 | 12 | 3 | 0 | 0 | 5 | 15 | .357 | 6 | 1 | 6 | 1 | .388 | 0 | 2 | 2-2 |
Jeske, Logan, ECU | .286 | 17-5 | 21 | 7 | 6 | 0 | 1 | 0 | 1 | 8 | .381 | 2 | 0 | 6 | 0 | .348 | 0 | 0 | 2-2 |
Beau Kuttenkuler, UAM | .286 | 7-4 | 14 | 1 | 4 | 0 | 0 | 1 | 2 | 7 | .500 | 2 | 0 | 8 | 0 | .375 | 0 | 0 | 0-0 |
Glynn Wilson, SAU | .282 | 21-10 | 39 | 10 | 11 | 1 | 1 | 1 | 5 | 17 | .436 | 5 | 1 | 5 | 0 | .378 | 0 | 0 | 2-2 |
Fernandez, C, ECU | .279 | 21-19 | 68 | 13 | 19 | 5 | 1 | 2 | 19 | 32 | .471 | 6 | 2 | 20 | 0 | .351 | 1 | 1 | 6-7 |
Joe Kinneberg, ATU | .275 | 27-21 | 69 | 10 | 19 | 1 | 0 | 1 | 14 | 23 | .333 | 6 | 7 | 18 | 1 | .390 | 0 | 0 | 3-4 |
Kolby Webb, ATU | .274 | 29-17 | 62 | 8 | 17 | 3 | 0 | 2 | 17 | 26 | .419 | 9 | 5 | 17 | 1 | .392 | 3 | 0 | 0-0 |
Logan Jones, UAM | .273 | 19-12 | 44 | 10 | 12 | 6 | 1 | 1 | 6 | 23 | .523 | 3 | 3 | 14 | 0 | .360 | 0 | 0 | 2-5 |
Taylor, Krew, ECU | .273 | 9-8 | 22 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | .273 | 6 | 0 | 8 | 3 | .429 | 0 | 0 | 0-1 |
Johnathan Jackson, HU | .273 | 13-2 | 11 | 5 | 3 | 0 | 0 | 1 | 1 | 6 | .545 | 3 | 0 | 2 | 0 | .429 | 0 | 0 | 1-1 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Chase Hamilton, NWOSU | .271 | 22-15 | 48 | 11 | 13 | 3 | 0 | 0 | 7 | 16 | .333 | 9 | 3 | 12 | 0 | .417 | 0 | 1 | 1-1 |
Jaxon McAuliff, OKB | .270 | 16-11 | 37 | 7 | 10 | 1 | 0 | 1 | 6 | 14 | .378 | 9 | 4 | 13 | 0 | .451 | 1 | 0 | 2-2 |
Eric Foufoulas, SWOSU | .269 | 29-28 | 78 | 21 | 21 | 4 | 1 | 0 | 13 | 27 | .346 | 28 | 5 | 11 | 0 | .486 | 0 | 2 | 1-1 |
Jack Roubik, SAU | .266 | 27-23 | 79 | 13 | 21 | 4 | 0 | 3 | 13 | 34 | .430 | 8 | 4 | 16 | 2 | .359 | 1 | 2 | 2-3 |
Trevor Saire, NWOSU | .262 | 39-23 | 84 | 17 | 22 | 6 | 0 | 1 | 6 | 31 | .369 | 1 | 1 | 11 | 1 | .273 | 2 | 2 | 1-2 |
Julio Vazquez, HSU | .260 | 21-19 | 73 | 19 | 19 | 5 | 0 | 3 | 17 | 33 | .452 | 12 | 5 | 29 | 3 | .396 | 1 | 0 | 1-1 |
Colby Flood, SNU | .259 | 15-6 | 27 | 9 | 7 | 0 | 0 | 1 | 6 | 10 | .370 | 10 | 1 | 4 | 0 | .474 | 0 | 0 | 0-0 |
Nick Mueller, SOSU | .258 | 37-24 | 93 | 18 | 24 | 5 | 0 | 11 | 32 | 62 | .667 | 16 | 1 | 46 | 0 | .373 | 0 | 0 | 1-1 |
Necessary, T, ECU | .256 | 25-25 | 90 | 11 | 23 | 6 | 0 | 3 | 27 | 38 | .422 | 10 | 1 | 26 | 1 | .333 | 1 | 0 | 0-0 |
Peyton Ballard, SAU | .255 | 37-33 | 102 | 20 | 26 | 7 | 3 | 1 | 17 | 42 | .412 | 14 | 5 | 12 | 0 | .372 | 0 | 1 | 3-4 |
Tremblay, Ma, ECU | .254 | 22-18 | 59 | 9 | 15 | 6 | 0 | 2 | 11 | 27 | .458 | 8 | 4 | 12 | 1 | .380 | 0 | 0 | 0-0 |
Coby Grimsley, SOSU | .254 | 29-13 | 63 | 18 | 16 | 5 | 0 | 2 | 13 | 27 | .429 | 5 | 5 | 18 | 0 | .356 | 0 | 1 | 2-2 |
Trevor Stiles, NWOSU | .250 | 10-4 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 3 | 1 | 4 | 0 | .438 | 0 | 0 | 1-1 |
Tracy, Cole, ECU | .250 | 1-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
Chase Hudson, SNU | .247 | 35-21 | 77 | 11 | 19 | 4 | 0 | 4 | 16 | 35 | .455 | 14 | 4 | 21 | 2 | .389 | 0 | 1 | 0-0 |
Kyle Tolley, UAM | .246 | 24-14 | 57 | 15 | 14 | 1 | 0 | 3 | 13 | 24 | .421 | 9 | 0 | 17 | 0 | .343 | 1 | 2 | 8-9 |
Sebastian Figga, SNU | .245 | 24-21 | 49 | 6 | 12 | 1 | 0 | 1 | 4 | 16 | .327 | 8 | 3 | 15 | 1 | .383 | 0 | 1 | 0-1 |
Nolan Self, ATU | .244 | 21-12 | 45 | 6 | 11 | 4 | 0 | 0 | 5 | 15 | .333 | 8 | 1 | 11 | 2 | .364 | 1 | 1 | 0-0 |
Wesley Featherston, HU | .242 | 20-10 | 33 | 6 | 8 | 2 | 0 | 0 | 1 | 10 | .303 | 9 | 3 | 12 | 0 | .444 | 0 | 0 | 3-6 |
