Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | 2025 | Pitcher of record | Attend | Time | ||||
Feb 01, 2025 | vs | Pittsburg State | 2-8 | L | 2-6-0 | / | 8-8-0 | 9 | 0-1-0 | 0-0-0 | Hogan, Joel (L 0-1) | 219 | 2:21 | ||
Feb 02, 2025 | vs | Emporia State | 3-4 | L | 3-10-0 | / | 4-9-0 | 9 | 0-2-0 | 0-0-0 | Slate, Jerem (L 0-1) | 191 | 2:35 | ||
Feb 03, 2025 | at | Central Oklahoma | 0-7 | L | 0-4-2 | / | 7-5-1 | 9 | 0-3-0 | 0-0-0 | Gustafson, E (L 0-1) | 312 | 2:07 | ||
2/4/2025 | ROGERS ST. | 0-10 | L | 0-2-1 | / | 10-11-0 | 8 | 0-4-0 | 0-0-0 | Birchfield, (L 0-1) | 193 | 2:11 | |||
Feb 07, 2025 | at | Fort Hays State-1 | 0-2 | L | 0-2-1 | / | 2-6-0 | 9 | 0-5-0 | 0-0-0 | Hogan, Joel (L 0-2) | 107 | 2:05 | ||
Feb 07, 2025 | at | Fort Hays State-2 | 3-13 | L | 3-7-1 | / | 13-15-1 | 8 | 0-6-0 | 0-0-0 | Slate, Jerem (L 0-2) | 115 | 2:31 | ||
Feb 08, 2025 | at | Fort Hays State | W | 13-0 | 13-14-0 | / | 0-3-0 | 7 | 1-6-0 | 0-0-0 | Gustafson, E (W 1-1) | 136 | 2:25 | ||
* | Feb 16, 2025 | at | Henderson State-1 | 11-13 | L | 11-11-3 | / | 13-11-1 | 9 | 1-7-0 | 0-1-0 | Hogan, Joel (L 0-3) | 135 | 2:51 | |
* | Feb 16, 2025 | at | Henderson State-2 | W | 11-7 | 11-13-0 | / | 7-9-2 | 7 | 2-7-0 | 1-1-0 | Smith, Justi (W 1-0) | 78 | 2:50 | |
* | Feb 17, 2025 | at | Henderson State | 3-6 | L | 3-5-1 | / | 6-6-2 | 9 | 2-8-0 | 1-2-0 | Slate, Jerem (L 0-3) | 70 | 2:14 | |
* | 2/22/2025 | OUACHITA BAPTIST | 3-9 | L | 3-7-4 | / | 9-7-0 | 9 | 2-9-0 | 1-3-0 | Hogan, Joel (L 0-4) | 342 | 2:52 | ||
* | 2/23/2025 | OUACHITA BAPTIST-1 | 9-14 | L | 9-12-4 | / | 14-9-0 | 9 | 2-10-0 | 1-4-0 | Birchfield, (L 0-2) | 327 | 3:29 | ||
* | 2/23/2025 | OUACHITA BAPTIST-2 | 3-7 | L | 3-6-3 | / | 7-9-0 | 7 | 2-11-0 | 1-5-0 | Gustafson, E (L 1-2) | 312 | 2:08 | ||
2/25/2025 | SOUTHERN NAZARENE | W | 13-5 | 13-17-4 | / | 5-6-1 | 9 | 3-11-0 | 1-5-0 | Padgett, Car (W 1-0) | 204 | 3:25 | |||
* | 2/28/2025 | NORTHWESTERN OKLA. | 10-11 | L | 10-12-2 | / | 11-16-3 | (10) | 3-12-0 | 1-6-0 | Ebert, Camer (L 0-1) | 198 | 2:53 | ||
* | 3/1/2025 | NORTHWESTERN OKLA.-1 | 4-6 | L | 4-8-0 | / | 6-9-1 | 9 | 3-13-0 | 1-7-0 | Birchfield, (L 0-3) | 284 | 2:48 | ||
* | 3/1/2025 | NORTHWESTERN OKLA.-2 | 2-4 | L | 2-8-1 | / | 4-6-1 | 7 | 3-14-0 | 1-8-0 | Gustafson, E (L 1-3) | 167 | 2:01 | ||
* | Mar 07, 2025 | at | Oklahoma Baptist | 1-10 | L | 1-5-1 | / | 10-10-0 | 9 | 3-15-0 | 1-9-0 | Hogan, Joel (L 0-5) | 150 | 2:47 | |
* | Mar 09, 2025 | at | Oklahoma Baptist-1 | 4-14 | L | 4-10-1 | / | 14-17-3 | 8 | 3-16-0 | 1-10-0 | Birchfield, (L 0-4) | 167 | 3:08 | |
* | Mar 09, 2025 | at | Oklahoma Baptist-2 | 8-10 | L | 8-9-2 | / | 10-11-1 | 7 | 3-17-0 | 1-11-0 | Gustafson, E (L 1-4) | 113 | 2:50 | |
3/11/2025 | SOUTHWESTERN OKLA. | 6-19 | L | 6-7-1 | / | 19-11-1 | 8 | 3-18-0 | 1-11-0 | Ross, Jameso (L 0-1) | 181 | 2:49 | |||
Mar 12, 2025 | at | #23 Rogers St. | 4-11 | L | 4-6-1 | / | 11-13-0 | 9 | 3-19-0 | 1-11-0 | Livian, Luke (L 0-1) | 132 | 2:29 | ||
* | Mar 15, 2025 | at | #18 Harding-1 | 1-8 | L | 1-8-3 | / | 8-7-0 | 9 | 3-20-0 | 1-12-0 | Smith, Justi (L 1-1) | 190 | 2:27 | |
* | Mar 15, 2025 | at | #18 Harding-2 | 3-4 | L | 3-6-1 | / | 4-9-1 | 7 | 3-21-0 | 1-13-0 | Windle, Nate (L 0-1) | - | 1:57 | |
* | Mar 16, 2025 | at | #18 Harding | 5-7 | L | 5-6-2 | / | 7-5-1 | 9 | 3-22-0 | 1-14-0 | Birchfield, (L 0-5) | 262 | 2:15 | |
3/18/2025 | SOUTHEASTERN OKLA ST | W | 16-5 | 16-12-0 | / | 5-8-0 | 7 | 4-22-0 | 1-14-0 | Livian, Luke (W 1-1) | 146 | 2:48 | |||
* | 3/21/2025 | ARKANSAS TECH | 6-17 | L | 6-7-4 | / | 17-16-0 | 9 | 4-23-0 | 1-15-0 | Slate, Jerem (L 0-4) | 137 | 3:06 | ||
* | 3/22/2025 | ARKANSAS TECH-1 | 5-8 | L | 5-6-0 | / | 8-8-0 | 9 | 4-24-0 | 1-16-0 | Hogan, Joel (L 0-6) | 153 | 3:04 | ||
* | 3/22/2025 | ARKANSAS TECH-2 | 1-10 | L | 1-5-3 | / | 10-17-1 | (8) | 4-25-0 | 1-17-0 | Windle, Nate (L 0-2) | 153 | 2:21 | ||
3/25/2025 | at | Southern Nazarene | 12-14 | L | 12-12-2 | / | 14-11-1 | 9 | 4-26-0 | 1-17-0 | R. Dembroski (L 0-1) | 136 | 3:19 | ||
* | Mar 28, 2025 | at | Southwestern Okla. | W | 10-9 | 10-13-0 | / | 9-15-0 | 9 | 5-26-0 | 2-17-0 | Hogan, Joel (W 1-6) | 99 | 2:30 | |
* | Mar 29, 2025 | at | Southwestern Okla.-1 | W | 9-5 | 9-12-2 | / | 5-9-1 | 9 | 6-26-0 | 3-17-0 | Birchfield, (W 1-5) | 128 | 2:53 | |
* | Mar 29, 2025 | at | Southwestern Okla.-2 | W | 7-6 | 7-10-0 | / | 6-9-0 | 7 | 7-26-0 | 4-17-0 | Windle, Nate (W 1-2) | 123 | 2:03 | |
4/1/2025 | OKLAHOMA BAPTIST | W | 9-6 | 9-14-1 | / | 6-8-2 | 9 | 8-26-0 | 4-17-0 | R. Dembroski (W 1-1) | 0 | ||||
* | 4/6/2025 | vs | Southern Nazarene | W | 13-2 | 13-12-2 | / | 2-6-2 | 7 | 9-26-0 | 5-17-0 | Livian, Luke (W 2-1) | 158 | 2:06 | |
* | 4/7/2025 | SOUTHERN NAZARENE-1 | W | 8-7 | 8-13-0 | / | 7-9-4 | 9 | 10-26-0 | 6-17-0 | Slate, Jerem (W 1-4) | 137 | 2:51 | ||
* | 4/7/2025 | SOUTHERN NAZARENE-2 | W | 9-6 | 9-10-0 | / | 6-9-0 | 7 | 11-26-0 | 7-17-0 | Windle, Nate (W 2-2) | 120 | 2:23 | ||
4/8/2025 | at | Southeastern Okla St | W | 8-6 | 8-9-1 | / | 6-15-1 | 9 | 12-26-0 | 7-17-0 | Rico, Tate (W 1-0) | 598 | 3:07 | ||
* | Apr 11, 2025 | at | Southern Arkansas | 3-6 | L | 3-7-1 | / | 6-11-1 | 9 | 12-27-0 | 7-18-0 | Hogan, Joel (L 1-7) | 372 | 2:33 | |
* | Apr 12, 2025 | at | Southern Arkansas-1 | W | 12-6 | 12-12-0 | / | 6-10-2 | 9 | 13-27-0 | 8-18-0 | Birchfield, (W 2-5) | 434 | 2:43 | |
* | Apr 12, 2025 | at | Southern Arkansas-2 | 1-2 | L | 1-4-0 | / | 2-3-0 | 7 | 13-28-0 | 8-19-0 | Windle, Nate (L 2-3) | 421 | 1:40 | |
Apr 15, 2025 | at | Oklahoma Baptist | W | 11-4 | 11-10-1 | / | 4-9-0 | 9 | 14-28-0 | 8-19-0 | Campbell,Da (W 1-0) | 77 | 3:19 | ||
* | 4/17/2025 | ARKANSAS-MONTICELLO | 0-11 | L | 0-5-1 | / | 11-14-1 | 9 | 14-29-0 | 8-20-0 | Livian, Luke (L 2-2) | 113 | 2:35 | ||
* | 4/18/2025 | ARKANSAS-MONTICELLO-1 | 3-15 | L | 3-5-2 | / | 15-14-0 | 8 | 14-30-0 | 8-21-0 | Birchfield, (L 2-6) | 133 | 2:18 | ||
* | 4/18/2025 | ARKANSAS-MONTICELLO-2 | 1-11 | L | 1-8-1 | / | 11-12-0 | (8) | 14-31-0 | 8-22-0 | Windle, Nate (L 2-4) | 124 | 2:10 | ||
Apr 22, 2025 | at | Southwestern Okla. | 4-8 | L | 4-6-1 | / | 8-14-1 | 9 | 14-32-0 | 8-22-0 | Rico, Tate (L 1-1) | 94 | 2:36 | ||
* | 4/25/2025 | vs | Southeastern Okla St | 4-7 | L | 4-6-1 | / | 7-9-0 | 9 | 14-33-0 | 8-23-0 | Hogan, Joel (L 1-8) | 152 | 2:47 | |
* | 4/27/2025 | SOUTHEASTERN OKLA ST-1 | 2-14 | L | 2-3-1 | / | 14-12-1 | 9 | 14-34-0 | 8-24-0 | Birchfield, (L 2-7) | 181 | 2:15 | ||
* | 4/27/2025 | SOUTHEASTERN OKLA ST-2 | 7-25 | L | 7-11-0 | / | 25-18-1 | 7 | 14-35-0 | 8-25-0 | Windle, Nate (L 2-5) | 168 | 2:54 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Carroll, Zac | .349 | 49-49 | 175 | 45 | 61 | 18 | 0 | 4 | 37 | 91 | .520 | 25 | 8 | 23 | 3 | .445 | 3 | 4 | 8-12 | 108 | 4 | 2 | .982 |
Sherrell, We | .348 | 49-49 | 181 | 39 | 63 | 11 | 2 | 1 | 26 | 81 | .448 | 22 | 6 | 21 | 3 | .431 | 2 | 5 | 4-7 | 55 | 118 | 10 | .945 |
Akers, Tyler | .333 | 43-43 | 150 | 41 | 50 | 5 | 4 | 1 | 17 | 66 | .440 | 35 | 2 | 36 | 0 | .465 | 0 | 2 | 15-15 | 102 | 1 | 3 | .972 |
Seefeldt, Bl | .269 | 38-35 | 130 | 18 | 35 | 12 | 1 | 4 | 34 | 61 | .469 | 15 | 3 | 43 | 2 | .349 | 4 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Shimkus, Mas | .239 | 39-36 | 109 | 20 | 26 | 4 | 0 | 2 | 13 | 36 | .330 | 15 | 4 | 29 | 1 | .352 | 0 | 4 | 1-4 | 260 | 25 | 9 | .969 |
Qualls, Benn | .220 | 31-28 | 100 | 16 | 22 | 3 | 0 | 0 | 9 | 25 | .250 | 10 | 4 | 31 | 1 | .316 | 0 | 2 | 4-6 | 33 | 46 | 7 | .919 |
Rone, Ethan | .204 | 43-43 | 137 | 20 | 28 | 2 | 0 | 5 | 18 | 45 | .328 | 24 | 3 | 44 | 4 | .329 | 3 | 0 | 1-2 | 85 | 86 | 4 | .977 |
---------- | |||||||||||||||||||||||
Strickland, | .315 | 15-15 | 54 | 9 | 17 | 4 | 0 | 3 | 13 | 30 | .556 | 3 | 1 | 11 | 0 | .356 | 1 | 0 | 1-1 | 94 | 2 | 1 | .990 |
Barnes, Luca | .286 | 15-13 | 42 | 9 | 12 | 3 | 0 | 0 | 5 | 15 | .357 | 6 | 1 | 6 | 1 | .388 | 0 | 2 | 2-2 | 24 | 0 | 0 | 1.000 |
Jeske, Logan | .286 | 17-5 | 21 | 7 | 6 | 0 | 1 | 0 | 1 | 8 | .381 | 2 | 0 | 6 | 0 | .348 | 0 | 0 | 2-2 | 15 | 0 | 0 | 1.000 |
Fernandez, C | .279 | 21-19 | 68 | 13 | 19 | 5 | 1 | 2 | 19 | 32 | .471 | 6 | 2 | 20 | 0 | .351 | 1 | 1 | 6-7 | 36 | 2 | 2 | .950 |
Taylor, Krew | .273 | 9-8 | 22 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | .273 | 6 | 0 | 8 | 3 | .429 | 0 | 0 | 0-1 | 16 | 11 | 1 | .964 |
Necessary, T | .256 | 25-25 | 90 | 11 | 23 | 6 | 0 | 3 | 27 | 38 | .422 | 10 | 1 | 26 | 1 | .333 | 1 | 0 | 0-0 | 89 | 14 | 5 | .954 |
Tremblay, Ma | .254 | 22-18 | 59 | 9 | 15 | 6 | 0 | 2 | 11 | 27 | .458 | 8 | 4 | 12 | 1 | .380 | 0 | 0 | 0-0 | 51 | 1 | 1 | .981 |
Tracy, Cole | .250 | 1-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Jackson, Pry | .198 | 26-23 | 81 | 9 | 16 | 4 | 0 | 0 | 10 | 20 | .247 | 9 | 3 | 20 | 0 | .298 | 1 | 2 | 0-0 | 75 | 17 | 3 | .968 |
Williams, Ka | .167 | 6-3 | 12 | 3 | 2 | 0 | 0 | 1 | 3 | 5 | .417 | 2 | 0 | 8 | 0 | .286 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
Brecheen, Se | .152 | 10-8 | 33 | 2 | 5 | 3 | 0 | 0 | 7 | 8 | .242 | 1 | 0 | 18 | 0 | .176 | 0 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
Carter, Daxt | .111 | 6-1 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 3 | 0 | .111 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
Morales, DeA | .105 | 14-13 | 38 | 6 | 4 | 1 | 0 | 0 | 0 | 5 | .132 | 3 | 1 | 10 | 0 | .190 | 0 | 1 | 0-0 | 86 | 10 | 0 | 1.000 |
Collins, Tan | .077 | 5-4 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 0 | 0 | 6 | 0 | .077 | 0 | 0 | 0-0 | 4 | 7 | 1 | .917 |
Fernandez. C | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Smith, Harri | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
C. Chamblin | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
C. Griffis | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Livian, Luke | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Totals | .269 | 49-49 | 1534 | 283 | 413 | 87 | 9 | 28 | 253 | 602 | .392 | 203 | 43 | 388 | 20 | .367 | 16 | 23 | 45-60 | 1164 | 385 | 63 | .961 |
Opponents | .312 | 49-49 | 1584 | 419 | 494 | 108 | 16 | 63 | 383 | 823 | .520 | 283 | 87 | 333 | 27 | .437 | 25 | 21 | 57-80 | 1191 | 408 | 39 | .976 |
LOB - Team (339), Opp (415). DPs turned - Team (35), Opp (28). IBB - Team (2), Carroll, Zac 1, Rone, Ethan 1, Opp (7). Picked off - Akers, Tyler 4, Seefeldt, Bl 3, Rone, Ethan 1, Tremblay, Ma 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Birchfield, | 8.02 | 2-7 | 12-11 | 0 | 0/0 | 0 | 58.1 | 66 | 60 | 52 | 41 | 46 | 19 | 1 | 9 | 233 | .283 | 4 | 7 | 0 | 1 | 1 |
---------- | ||||||||||||||||||||||
Campbell,Da | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | .111 | 0 | 2 | 0 | 0 | 0 |
J. Green | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Allen, Dione | 2.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 |
Gustafson, E | 4.28 | 1-4 | 7-7 | 2 | 1/0 | 0 | 33.2 | 32 | 22 | 16 | 17 | 20 | 4 | 2 | 3 | 125 | .256 | 0 | 8 | 0 | 4 | 2 |
Smith, Justi | 5.31 | 1-1 | 7-2 | 0 | 0/0 | 0 | 20.1 | 19 | 22 | 12 | 18 | 28 | 3 | 2 | 2 | 78 | .244 | 6 | 9 | 0 | 1 | 0 |
R. Dembroski | 6.35 | 1-1 | 8-0 | 0 | 0/0 | 0 | 11.1 | 16 | 14 | 8 | 7 | 12 | 1 | 0 | 5 | 51 | .314 | 1 | 0 | 1 | 0 | 0 |
Black, Andre | 7.36 | 0-0 | 6-0 | 0 | 0/0 | 0 | 11.0 | 14 | 9 | 9 | 6 | 9 | 5 | 0 | 1 | 46 | .304 | 2 | 3 | 0 | 1 | 0 |
Ebert, Camer | 7.58 | 0-1 | 10-0 | 0 | 0/0 | 1 | 19.0 | 21 | 23 | 16 | 12 | 13 | 4 | 0 | 1 | 67 | .313 | 1 | 5 | 1 | 6 | 3 |
Slate, Jerem | 8.13 | 1-4 | 17-3 | 0 | 0/0 | 0 | 34.1 | 45 | 34 | 31 | 18 | 32 | 7 | 2 | 7 | 147 | .306 | 4 | 9 | 0 | 1 | 1 |
Driggers, Be | 8.49 | 0-0 | 13-1 | 0 | 0/0 | 3 | 11.2 | 7 | 13 | 11 | 19 | 14 | 3 | 0 | 0 | 41 | .171 | 4 | 5 | 0 | 0 | 1 |
Livian, Luke | 9.21 | 2-2 | 11-7 | 0 | 0/0 | 0 | 42.0 | 61 | 44 | 43 | 29 | 37 | 20 | 3 | 9 | 180 | .339 | 1 | 10 | 1 | 2 | 2 |
Padgett, Car | 9.82 | 1-0 | 6-2 | 0 | 0/0 | 0 | 11.0 | 18 | 16 | 12 | 15 | 9 | 4 | 1 | 3 | 48 | .375 | 0 | 1 | 0 | 0 | 1 |
Windle, Nate | 9.89 | 2-5 | 14-6 | 1 | 0/0 | 0 | 47.1 | 74 | 52 | 52 | 18 | 44 | 18 | 2 | 10 | 203 | .365 | 3 | 4 | 1 | 6 | 4 |
Rico, Tate | 9.90 | 1-1 | 11-2 | 0 | 0/0 | 0 | 20.0 | 32 | 23 | 22 | 15 | 14 | 7 | 2 | 1 | 83 | .386 | 1 | 5 | 0 | 2 | 0 |
Hogan, Joel | 10.01 | 1-8 | 14-6 | 0 | 0/0 | 0 | 38.2 | 53 | 46 | 43 | 30 | 32 | 9 | 1 | 5 | 165 | .321 | 3 | 14 | 0 | 0 | 3 |
McDaniels, T | 10.80 | 0-0 | 5-1 | 0 | 0/0 | 0 | 6.2 | 12 | 13 | 8 | 10 | 6 | 0 | 0 | 2 | 31 | .387 | 2 | 1 | 0 | 1 | 2 |
Poff, Jacob | 12.71 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.2 | 5 | 9 | 8 | 10 | 8 | 2 | 0 | 1 | 21 | .238 | 1 | 2 | 0 | 0 | 0 |
Ross, Jameso | 12.86 | 0-1 | 5-1 | 0 | 0/0 | 0 | 7.0 | 8 | 11 | 10 | 9 | 6 | 2 | 0 | 3 | 29 | .276 | 2 | 1 | 0 | 0 | 0 |
Seefeldt, Bl | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1 | 1 | 0 | 0 | 1 |
D. Campbell | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
C. Blanton | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
Totals | 8.33 | 14-35 | 49-49 | 3 | 1/0 | 4 | 388.0 | 494 | 418 | 359 | 283 | 333 | 108 | 16 | 63 | 1584 | .312 | 36 | 87 | 4 | 25 | 21 |
Opponents | 5.59 | 35-14 | 49-49 | 4 | 4/4 | 14 | 397.1 | 413 | 283 | 247 | 203 | 388 | 87 | 9 | 28 | 1534 | .269 | 37 | 43 | 5 | 16 | 23 |
PB - Team (13), Shimkus, Mas 9, Morales, DeA 4, Opp (14). Pickoffs - Team (6), Birchfield, 2, Slate, Jerem 2, Driggers, Be 1, Hogan, Joel 1, Opp (8). SBA/ATT - Shimkus, Mas (47-62), Morales, DeA (10-16), Smith, Justi (9-11), Birchfield, (7-11), Ebert, Camer (7-10), Livian, Luke (5-8), Windle, Nate (4-7), Hogan, Joel (7-7), Rico, Tate (4-5), Slate, Jerem (3-4), Gustafson, E (3-4), McDaniels, T (2-3), Driggers, Be (2-2), Allen, Dione (0-2), Seefeldt, Bl (1-2), Black, Andre (2-2), Padgett, Car (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Morales, DeA | 96 | 86 | 10 | 0 | 1.000 | 1 | 10 | 6 | .625 | 4 | 0 |
Barnes, Luca | 24 | 24 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jeske, Logan | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Windle, Nate | 9 | 2 | 7 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
Birchfield, | 8 | 3 | 5 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
Rico, Tate | 6 | 3 | 3 | 0 | 1.000 | 2 | 4 | 1 | .800 | 0 | 0 |
Brecheen, Se | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Livian, Luke | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
Black, Andre | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Driggers, Be | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Tracy, Cole | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Fernandez. C | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
R. Dembroski | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Smith, Harri | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Strickland, | 97 | 94 | 2 | 1 | .990 | 10 | 0 | 0 | --- | 0 | 0 |
Carroll, Zac | 114 | 108 | 4 | 2 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
Tremblay, Ma | 53 | 51 | 1 | 1 | .981 | 3 | 0 | 0 | --- | 0 | 0 |
Rone, Ethan | 175 | 85 | 86 | 4 | .977 | 21 | 0 | 0 | --- | 0 | 0 |
Akers, Tyler | 106 | 102 | 1 | 3 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
Shimkus, Mas | 294 | 260 | 25 | 9 | .969 | 0 | 47 | 15 | .758 | 9 | 0 |
Jackson, Pry | 95 | 75 | 17 | 3 | .968 | 5 | 0 | 0 | --- | 0 | 0 |
Taylor, Krew | 28 | 16 | 11 | 1 | .964 | 2 | 0 | 0 | --- | 0 | 0 |
Necessary, T | 108 | 89 | 14 | 5 | .954 | 18 | 0 | 0 | --- | 0 | 0 |
Fernandez, C | 40 | 36 | 2 | 2 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
Sherrell, We | 183 | 55 | 118 | 10 | .945 | 22 | 0 | 0 | --- | 0 | 0 |
Qualls, Benn | 86 | 33 | 46 | 7 | .919 | 6 | 0 | 0 | --- | 0 | 0 |
Collins, Tan | 12 | 4 | 7 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
Williams, Ka | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Hogan, Joel | 5 | 1 | 3 | 1 | .800 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Gustafson, E | 8 | 0 | 6 | 2 | .750 | 0 | 3 | 1 | .750 | 0 | 0 |
Slate, Jerem | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 1 | .750 | 0 | 0 |
Carter, Daxt | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Padgett, Car | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
Smith, Justi | 3 | 0 | 2 | 1 | .667 | 0 | 9 | 2 | .818 | 0 | 0 |
Ebert, Camer | 7 | 2 | 2 | 3 | .571 | 0 | 7 | 3 | .700 | 0 | 0 |
C. Griffis | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
McDaniels, T | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
Poff, Jacob | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
C. Blanton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
D. Campbell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Campbell,Da | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
C. Chamblin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
J. Green | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Allen, Dione | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 |
Seefeldt, Bl | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Ross, Jameso | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1612 | 1164 | 385 | 63 | .961 | 35 | 57 | 23 | .713 | 13 | 0 |
Opponents | 1638 | 1191 | 408 | 39 | .976 | 28 | 45 | 15 | .750 | 14 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
