Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GAC | Pitcher of record | Attend | Time | ||||
2/5/2021 | EAST CENTRAL | W | 6-5 | 6-9-0 | / | 5-6-3 | 9 | 1-0-0 | 0-0-0 | C. Langford (W 1-0) | 94 | ||||
2/7/2021 | EAST CENTRAL-2 | W | 5-4 | 5-8-1 | / | 4-2-3 | 7 | 2-0-0 | 0-0-0 | M. Whitmarsh (W 1-0) | 124 | 2:03 | |||
2/7/2021 | EAST CENTRAL-1 | W | 3-1 | 3-5-1 | / | 1-1-0 | 7 | 3-0-0 | 0-0-0 | J. Bigham (W 1-0) | 122 | 1:59 | |||
* | 2/26/2021 | HARDING-1 | 3-7 | L | 3-5-1 | / | 7-10-1 | 9 | 3-1-0 | 0-1-0 | J. Potter (L 0-1) | 105 | |||
* | 2/26/2021 | HARDING-2 | 3-6 | L | 3-7-1 | / | 6-13-1 | 7 | 3-2-0 | 0-2-0 | M. Whitmarsh (L 1-1) | 107 | |||
* | 2/27/2021 | HARDING | 7-12 | L | 7-7-3 | / | 12-9-1 | 9 | 3-3-0 | 0-3-0 | C. Langford (L 0-1) | 103 | 3:25 | ||
* | 3/5/2021 | SOUTHERN NAZARENE | W | 16-1 | 16-12-0 | / | 1-4-2 | 7 | 4-3-0 | 1-3-0 | J. Potter (W 1-1) | 105 | |||
* | 3/6/2021 | SOUTHERN NAZARENE-1 | W | 13-3 | 13-15-2 | / | 3-5-1 | 7 | 5-3-0 | 2-3-0 | T. Dean (W 1-0) | 157 | 2:04 | ||
* | Mar 06, 2021 | SOUTHERN NAZARENE-2 | W | 11-5 | 11-13-1 | / | 5-8-2 | 7 | 6-3-0 | 3-3-0 | M. Whitmarsh (W 2-1) | 154 | 2:02 | ||
Mar 09, 2021 | at | Northeastern State | 10-11 | L | 10-12-2 | / | 11-11-1 | 9 | 6-4-0 | 3-3-0 | S. Wallace (L 0-1) | 157 | 3:25 | ||
* | 3/14/2021 | at | Northwestern Okla St | W | 2-0 | 2-7-1 | / | 0-6-1 | 9 | 7-4-0 | 4-3-0 | J. Potter (W 2-1) | 125 | 1:45 | |
* | 3/15/2021 | at | Northwestern Okla St | 7-13 | L | 7-13-0 | / | 13-12-2 | 9 | 7-5-0 | 4-4-0 | T. Dean (L 1-1) | 75 | 3:03 | |
* | 3/15/2021 | at | Northwestern Okla St | W | 7-2 | 7-11-0 | / | 2-4-3 | 8 | 8-5-0 | 5-4-0 | M. Whitmarsh (W 3-1) | 75 | 2:05 | |
* | Mar 19, 2021 | at | Arkansas-Monticello | W | 8-7 | 8-8-0 | / | 7-11-1 | (10) | 9-5-0 | 6-4-0 | K. Klier (W 1-0) | 249 | 2:54 | |
* | Mar 20, 2021 | at | Arkansas-Monticello-1 | W | 8-6 | 8-13-0 | / | 6-12-3 | 9 | 10-5-0 | 7-4-0 | T. Dean (W 2-1) | 249 | 3:00 | |
* | Mar 20, 2021 | at | Arkansas-Monticello-2 | 1-2 | L | 1-5-0 | / | 2-6-0 | 7 | 10-6-0 | 7-5-0 | M. Whitmarsh (L 3-2) | 249 | 1:34 | |
Mar 23, 2021 | NORTHEASTERN STATE | W | 2-1 | 2-7-2 | / | 1-4-0 | (11) | 11-6-0 | 7-5-0 | L. Teske (W 1-0) | 186 | 2:56 | |||
* | Mar 26, 2021 | SOUTHERN ARKANSAS | 1-9 | L | 1-6-3 | / | 9-8-1 | 9 | 11-7-0 | 7-6-0 | D. Turner (L 0-1) | 189 | 2:27 | ||
* | Mar 27, 2021 | SOUTHERN ARKANSAS-1 | 3-5 | L | 3-8-1 | / | 5-10-0 | 9 | 11-8-0 | 7-7-0 | T. Dean (L 2-2) | 215 | 2:15 | ||
* | Mar 27, 2021 | SOUTHERN ARKANSAS-2 | 2-8 | L | 2-6-1 | / | 8-9-0 | 7 | 11-9-0 | 7-8-0 | M. Whitmarsh (L 3-3) | 215 | 2:30 | ||
* | Apr 02, 2021 | at | Oklahoma Baptist | 10-12 | L | 10-12-2 | / | 12-11-1 | 9 | 11-10-0 | 7-9-0 | J. Bigham (L 0-1) | 151 | 3.75 | |
* | Apr 03, 2021 | at | Oklahoma Baptist-1 | 6-14 | L | 6-13-1 | / | 14-13-1 | 9 | 11-11-0 | 7-10-0 | L. Teske (L 1-1) | 131 | 3.5 | |
* | Apr 03, 2021 | at | Oklahoma Baptist-2 | 5-12 | L | 5-9-1 | / | 12-9-0 | 7 | 11-12-0 | 7-11-0 | M. Whitmarsh (L 3-4) | 142 | 2.75 | |
* | Apr 09, 2021 | SOUTHWESTERN OKLA ST | 9-10 | L | 9-10-0 | / | 10-15-0 | (10) | 11-13-0 | 7-12-0 | D. Turner (L 0-2) | 245 | 3:21 | ||
* | Apr 10, 2021 | SOUTHWESTERN OKLA ST-1 | W | 9-7 | 9-10-3 | / | 7-9-0 | 9 | 12-13-0 | 8-12-0 | T. Dean (W 3-2) | 328 | 2:42 | ||
* | Apr 10, 2021 | SOUTHWESTERN OKLA ST-2 | W | 11-8 | 11-12-0 | / | 8-7-2 | 7 | 13-13-0 | 9-12-0 | K. Klier (W 2-0) | 337 | 2:13 | ||
Apr 13, 2021 | CENTRAL OKLAHOMA | 11-17 | L | 11-10-0 | / | 17-16-1 | 9 | 13-14-0 | 9-12-0 | S. Wallace (L 0-2) | 174 | 3:15 | |||
* | Apr 17, 2021 | at | Ouachita-1 | 2-9 | L | 2-7-1 | / | 9-15-1 | 9 | 13-15-0 | 9-13-0 | J. Potter (L 2-2) | 174 | 2:30 | |
* | Apr 17, 2021 | at | Ouachita-2 | 4-6 | L | 4-5-1 | / | 6-6-0 | 7 | 13-16-0 | 9-14-0 | D. Turner (L 0-3) | 190 | 1:38 | |
* | Apr 18, 2021 | at | Ouachita | 7-10 | L | 7-4-1 | / | 10-9-2 | 9 | 13-17-0 | 9-15-0 | C. Langford (L 1-2) | 133 | 2:42 | |
* | Apr 24, 2021 | HENDERSON STATE | W | 8-7 | 8-10-0 | / | 7-9-2 | 9 | 14-17-0 | 10-15-0 | D. Turner (W 1-3) | 531 | 2:58 | ||
* | Apr 25, 2021 | HENDERSON STATE-1 | 7-9 | L | 7-10-2 | / | 9-19-2 | (10) | 14-18-0 | 10-16-0 | C. Langford (L 1-3) | 518 | 2:56 | ||
* | Apr 25, 2021 | HENDERSON STATE-2 | 1-16 | L | 1-5-0 | / | 16-13-0 | 7 | 14-19-0 | 10-17-0 | M. Whitmarsh (L 3-5) | 518 | 2:26 | ||
* | 5/1/2021 | at | East Central-1 | W | 9-2 | 9-10-1 | / | 2-8-4 | 9 | 15-19-0 | 11-17-0 | J. Potter (W 3-2) | 201 | 2:47 | |
* | 5/1/2021 | at | East Central-2 | W | 9-4 | 9-10-3 | / | 4-8-3 | 7 | 16-19-0 | 12-17-0 | J. Bigham (W 2-1) | 201 | 2:51 | |
* | 5/2/2021 | at | East Central | W | 14-3 | 14-10-0 | / | 3-4-3 | 7 | 17-19-0 | 13-17-0 | M. Whitmarsh (W 4-5) | 176 | 2:41 | |
* | May 07, 2021 | at | Arkansas Tech-1 | 1-4 | L | 1-1-1 | / | 4-8-0 | 9 | 17-20-0 | 13-18-0 | T. Dean (L 4-3) | 207 | 1:55 | |
* | May 08, 2021 | at | Arkansas Tech-1 | 1-11 | L | 1-2-0 | / | 11-15-0 | 7 | 17-21-0 | 13-19-0 | D. Turner (L 1-4) | 211 | 1:45 | |
* | May 08, 2021 | at | Arkansas Tech-2 | 4-12 | L | 4-5-0 | / | 12-13-1 | 7 | 17-22-0 | 13-20-0 | M. Whitmarsh (L 4-6) | - | 2:13 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
S. Morrow | .378 | 39-38 | 143 | 37 | 54 | 14 | 3 | 11 | 51 | 107 | .748 | 24 | 3 | 19 | 0 | .474 | 1 | 0 | 4-7 | 63 | 6 | 1 | .986 |
C. Buckner | .308 | 39-38 | 143 | 25 | 44 | 8 | 1 | 9 | 35 | 81 | .566 | 11 | 3 | 39 | 1 | .363 | 3 | 1 | 0-0 | 14 | 1 | 0 | 1.000 |
J. Ramirez | .301 | 28-26 | 83 | 17 | 25 | 1 | 0 | 2 | 12 | 32 | .386 | 16 | 3 | 16 | 1 | .415 | 4 | 1 | 2-2 | 197 | 17 | 4 | .982 |
S. Ortiz | .293 | 39-38 | 140 | 25 | 41 | 7 | 1 | 2 | 24 | 56 | .400 | 20 | 2 | 22 | 1 | .389 | 0 | 2 | 5-7 | 102 | 4 | 3 | .972 |
R. Ware | .277 | 33-33 | 119 | 36 | 33 | 5 | 0 | 6 | 22 | 56 | .471 | 18 | 6 | 28 | 1 | .396 | 1 | 0 | 0-1 | 62 | 69 | 0 | 1.000 |
R. Rice | .230 | 38-38 | 139 | 20 | 32 | 9 | 0 | 6 | 24 | 59 | .424 | 8 | 6 | 39 | 4 | .301 | 0 | 2 | 1-2 | 243 | 15 | 2 | .992 |
D. Herd | .213 | 39-39 | 108 | 16 | 23 | 6 | 0 | 0 | 9 | 29 | .269 | 19 | 2 | 35 | 0 | .336 | 2 | 4 | 4-6 | 61 | 88 | 6 | .961 |
R. Holmes | .171 | 33-27 | 82 | 12 | 14 | 4 | 1 | 1 | 14 | 23 | .280 | 11 | 2 | 25 | 1 | .276 | 3 | 5 | 1-2 | 15 | 43 | 6 | .906 |
---------- | |||||||||||||||||||||||
C. Kroutil | .667 | 3-0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
R. Blanton | .318 | 16-6 | 22 | 7 | 7 | 0 | 0 | 0 | 1 | 7 | .318 | 8 | 0 | 4 | 0 | .500 | 0 | 0 | 1-1 | 6 | 9 | 0 | 1.000 |
M. Miles | .316 | 21-21 | 79 | 26 | 25 | 6 | 0 | 7 | 16 | 52 | .658 | 12 | 0 | 16 | 0 | .407 | 0 | 2 | 4-4 | 8 | 2 | 0 | 1.000 |
A. Herrera | .250 | 19-13 | 44 | 7 | 11 | 3 | 0 | 2 | 12 | 20 | .455 | 6 | 0 | 12 | 0 | .340 | 0 | 1 | 0-0 | 20 | 0 | 1 | .952 |
B. McQuain | .250 | 12-4 | 20 | 5 | 5 | 1 | 0 | 1 | 2 | 9 | .450 | 3 | 0 | 2 | 0 | .333 | 1 | 1 | 0-0 | 7 | 2 | 0 | 1.000 |
B. McDermott | .240 | 13-11 | 25 | 1 | 6 | 2 | 0 | 0 | 1 | 8 | .320 | 3 | 0 | 9 | 0 | .321 | 0 | 1 | 0-0 | 72 | 8 | 0 | 1.000 |
H. Evans | .205 | 18-11 | 39 | 6 | 8 | 2 | 0 | 2 | 7 | 16 | .410 | 6 | 3 | 14 | 1 | .354 | 0 | 0 | 0-0 | 12 | 14 | 10 | .722 |
D. Jenks | .091 | 11-1 | 11 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .182 | 1 | 0 | 7 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
H. Pickhardt | .083 | 9-3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 2 | 0 | 3 | 0 | .214 | 0 | 0 | 0-0 | 20 | 2 | 0 | 1.000 |
G. Bruce | .000 | 5-2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-1 | 6 | 0 | 0 | 1.000 |
J. Savage | .000 | 4-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
R. Hooper | .000 | 4-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
M. Bernhardt | .000 | 8-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
C. Jeffers | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .270 | 39-39 | 1230 | 246 | 332 | 69 | 6 | 49 | 232 | 560 | .455 | 171 | 31 | 296 | 10 | .369 | 15 | 20 | 22-33 | 930 | 317 | 37 | .971 |
Opponents | .290 | 39-39 | 1234 | 281 | 358 | 64 | 4 | 60 | 263 | 610 | .494 | 159 | 47 | 282 | 18 | .388 | 15 | 9 | 49-63 | 940 | 331 | 49 | .963 |
LOB - Team (279), Opp (252). DPs turned - Team (29), Opp (17). CI - Team (0), Opp (1). IBB - Team (6), C. Buckner 2, S. Morrow 2, M. Miles 1, J. Ramirez 1. Picked off - R. Rice 3, S. Morrow 1, A. Herrera 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
J. Potter | 4.72 | 3-2 | 10-9 | 2 | 1/0 | 0 | 47.2 | 52 | 26 | 25 | 12 | 47 | 5 | 0 | 6 | 185 | .281 | 2 | 2 | 1 | 3 | 0 |
T. Dean | 7.08 | 3-3 | 12-12 | 0 | 0/0 | 0 | 54.2 | 68 | 49 | 43 | 24 | 39 | 15 | 2 | 10 | 230 | .296 | 9 | 10 | 0 | 3 | 1 |
M. Whitmarsh | 7.86 | 4-6 | 12-11 | 1 | 0/0 | 0 | 44.2 | 56 | 42 | 39 | 14 | 38 | 11 | 0 | 14 | 181 | .309 | 3 | 4 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
J. Bishop | 4.15 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 14 | .071 | 0 | 2 | 1 | 0 | 0 |
K. Bryan | 4.38 | 0-0 | 12-2 | 0 | 0/0 | 0 | 24.2 | 19 | 16 | 12 | 21 | 28 | 3 | 1 | 2 | 90 | .211 | 6 | 1 | 0 | 2 | 0 |
C. Priest | 5.68 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.1 | 4 | 4 | 4 | 3 | 8 | 1 | 0 | 0 | 22 | .182 | 1 | 3 | 0 | 0 | 0 |
J. Bigham | 6.93 | 2-1 | 15-0 | 0 | 0/0 | 1 | 37.2 | 53 | 31 | 29 | 13 | 23 | 10 | 0 | 6 | 157 | .338 | 2 | 5 | 2 | 2 | 3 |
K. Klier | 7.20 | 2-0 | 13-0 | 0 | 0/0 | 1 | 15.0 | 15 | 12 | 12 | 7 | 19 | 3 | 1 | 4 | 58 | .259 | 3 | 3 | 1 | 2 | 0 |
C. Langford | 7.91 | 1-3 | 15-0 | 0 | 0/0 | 1 | 19.1 | 13 | 19 | 17 | 12 | 23 | 1 | 0 | 4 | 67 | .194 | 5 | 5 | 0 | 0 | 2 |
D. Turner | 7.98 | 1-4 | 12-5 | 0 | 0/0 | 1 | 29.1 | 39 | 28 | 26 | 13 | 32 | 10 | 0 | 5 | 118 | .331 | 7 | 4 | 0 | 1 | 3 |
L. Teske | 10.19 | 1-1 | 14-0 | 0 | 0/0 | 2 | 17.2 | 17 | 26 | 20 | 26 | 16 | 2 | 0 | 4 | 67 | .254 | 6 | 6 | 0 | 1 | 0 |
A. Talavera | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
J. Compton | 21.60 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 6 | 8 | 8 | 3 | 3 | 0 | 0 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 |
B. Swimmer | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
S. Wallace | 31.50 | 0-2 | 4-0 | 0 | 0/0 | 0 | 2.0 | 8 | 7 | 7 | 0 | 2 | 1 | 0 | 0 | 12 | .667 | 1 | 1 | 0 | 1 | 0 |
D. Jenks | 32.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 3 | 6 | 6 | 5 | 2 | 0 | 0 | 1 | 7 | .429 | 2 | 0 | 0 | 0 | 0 |
K. Hancock | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 7.40 | 17-22 | 39-39 | 3 | 1/0 | 6 | 310.0 | 358 | 281 | 255 | 159 | 282 | 64 | 4 | 60 | 1234 | .290 | 47 | 47 | 5 | 15 | 9 |
Opponents | 5.97 | 21-17 | 39-39 | 5 | 0/0 | 7 | 313.1 | 332 | 246 | 208 | 171 | 296 | 69 | 6 | 49 | 1230 | .270 | 39 | 31 | 1 | 15 | 20 |
PB - Team (6), J. Ramirez 3, B. McDermott 2, H. Pickhardt 1, Opp (5). Pickoffs - Team (1), J. Potter 1, Opp (5). SBA/ATT - J. Ramirez (38-47), B. McDermott (9-11), J. Potter (9-11), T. Dean (9-10), K. Bryan (6-9), M. Whitmarsh (7-9), J. Bigham (4-7), D. Turner (4-6), L. Teske (5-5), C. Langford (3-4), H. Pickhardt (2-4), C. Priest (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
R. Ware | 131 | 62 | 69 | 0 | 1.000 | 21 | 0 | 0 | --- | 0 | 0 |
B. McDermott | 80 | 72 | 8 | 0 | 1.000 | 0 | 9 | 2 | .818 | 2 | 0 |
H. Pickhardt | 22 | 20 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 1 | 0 |
C. Buckner | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
R. Blanton | 15 | 6 | 9 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
J. Potter | 10 | 3 | 7 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
M. Miles | 10 | 8 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
B. McQuain | 9 | 7 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
T. Dean | 9 | 4 | 5 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
G. Bruce | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
M. Whitmarsh | 6 | 0 | 6 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
J. Bigham | 6 | 2 | 4 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
C. Langford | 5 | 0 | 5 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
D. Turner | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
J. Savage | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
M. Bernhardt | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
J. Bishop | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
C. Jeffers | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
K. Klier | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
R. Rice | 260 | 243 | 15 | 2 | .992 | 23 | 0 | 0 | --- | 0 | 0 |
S. Morrow | 70 | 63 | 6 | 1 | .986 | 2 | 0 | 0 | --- | 0 | 0 |
J. Ramirez | 218 | 197 | 17 | 4 | .982 | 2 | 38 | 9 | .809 | 3 | 0 |
S. Ortiz | 109 | 102 | 4 | 3 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
D. Herd | 155 | 61 | 88 | 6 | .961 | 22 | 0 | 0 | --- | 0 | 0 |
A. Herrera | 21 | 20 | 0 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
R. Holmes | 64 | 15 | 43 | 6 | .906 | 2 | 0 | 0 | --- | 0 | 0 |
R. Hooper | 7 | 6 | 0 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
L. Teske | 4 | 0 | 3 | 1 | .750 | 1 | 5 | 0 | 1.000 | 0 | 0 |
H. Evans | 36 | 12 | 14 | 10 | .722 | 2 | 0 | 0 | --- | 0 | 0 |
K. Bryan | 5 | 2 | 1 | 2 | .600 | 0 | 6 | 3 | .667 | 0 | 0 |
K. Hancock | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
J. Compton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
B. Swimmer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
A. Talavera | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
S. Wallace | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
C. Priest | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
D. Jenks | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
C. Kroutil | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1284 | 930 | 317 | 37 | .971 | 29 | 49 | 14 | .778 | 6 | 0 |
Opponents | 1320 | 940 | 331 | 49 | .963 | 17 | 22 | 11 | .667 | 5 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Southeastern Okla St | 39 | 32 | 35 | 19 | 36 | 32 | 24 | 11 | 16 | 2 | 246 | Opponents | 31 | 39 | 32 | 38 | 40 | 47 | 13 | 32 | 6 | 3 | 281 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-5 | 2-2 | 1-3 | 0-2 | 1-1 | 1-1 | 1-4 | 3-0 | 3-1 | 5-3 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 3-0 | 2-1 | 2-0 | 2-1 | 2-1 | 1-2 | 3-1 | 1-1 | 0-3 | 0-12 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-6 | 10-3 | 13-3 | 13-1 | 12-1 | 14-1 | 7-3 | 6-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-10 | 3-13 | 1-17 | 2-18 | 1-20 | 2-20 | 1-11 | 2-12 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-6 | 4-6 | 3-2 | 2-3 | 4-1 | 1-1 | 1-0 | 0-1 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 3 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 4527 | 20 | 226 |
AWAY | 3096 | 18 | 172 |
TOTAL | 7623 | 38 | 200 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 41 | - | at Northwestern Okla St (3/15/2021) |
Runs scored: | 16 | - | vs Southern Nazarene (3/5/2021) |
Hits: | 15 | - | vs Southern Nazarene (3/6/2021) |
RBIs: | 16 | - | vs Southern Nazarene (3/5/2021) |
Doubles: | 7 | - | at Oklahoma Baptist (Apr 02, 2021) |
Triples: | 2 | - | at Northeastern State (Mar 09, 2021) |
2 | - | at Ouachita (Apr 18, 2021) | |
Home runs: | 4 | - | at Arkansas-Monticello (Mar 19, 2021) |
4 | - | vs Central Oklahoma (Apr 13, 2021) | |
Total bases: | 27 | - | vs Southern Nazarene (3/6/2021) |
Walks: | 9 | - | at Oklahoma Baptist (Apr 02, 2021) |
