2021 GAC Baseball

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Blake Hoffman, NWOSU  .443  30-28  106  28  47  9  0  10  21  86  .811  7  3  27  0  .487  1  0  0-1 
Trace Maddux, ATU  .406  44-44  155  40  63  17  5  5  44  105  .677  24  7  14  1  .495  4  1  8-14 
Butterfield, HU  .403  41-41  154  45  62  16  4  6  33  104  .675  20  5  29  1  .481  2  1  10-11 
Drew White, SWOSU  .400  36-36  145  25  58  13  0  5  47  86  .593  9  4  18  2  .436  5  0  0-0 
Hector Ruvalcaba, OKB  .397  38-38  141  45  56  7  0  14  44  105  .745  16  4  18  1  .461  4  1  1-1 
Austin Baker, SAU  .397  46-46  179  58  71  19  3  3  24  105  .587  22  16  18  1  .498  2  2  22-26 
Alex Bedard, SWOSU  .396  39-39  164  57  65  10  5  6  37  103  .628  12  14  13  1  .479  0  1  31-34 
M. Chrisman, HU  .394  41-41  175  50  69  12  5  6  27  109  .623  18  0  11  1  .448  1  1  16-18 
Kaden Argenbright, HSU  .394  43-43  165  41  65  16  1  7  43  104  .630  10  8  16  0  .449  2  0  2-2 
Josh Detweiler, ATU  .383  43-40  162  46  62  13  4  9  33  110  .679  9  3  26  4  .420  2  0  8-10 
Jordan Johnson, UAM  .378  36-36  148  34  56  12  2  12  44  108  .730  6  3  24  2  .399  6  0  1-1 
S. Morrow, SOSU  .378  39-38  143  37  54  14  3  11  51  107  .748  24  3  19  0  .474  1  0  4-7 
Kaimana Bartolome, OKB  .370  41-41  162  34  60  9  0  8  35  93  .574  12  7  27  2  .429  3  0  1-2 
Daschal Johnson, NWOSU  .370  41-41  165  45  61  11  3  12  46  114  .691  10  2  22  1  .401  5  1  8-9 
Grant Shepherd, UAM  .367  39-39  139  27  51  11  1  5  28  79  .568  11  1  36  1  .409  3  0  3-5 
Zach Baxley, SWOSU  .362  38-38  149  34  54  14  4  4  33  88  .591  12  5  25  4  .420  3  1  9-9 
Evan Hafley, ATU  .357  45-45  168  36  60  11  0  11  35  104  .619  24  7  30  5  .457  0  1  2-3 
Walker Keller, OKB  .354  38-38  144  42  51  11  1  11  40  97  .674  18  7  28  2  .447  1  0  9-11 
Kobe Morris, SAU  .353  46-46  184  47  65  13  1  8  42  104  .565  30  4  25  1  .450  2  0  21-22 
C. Smith, HU  .351  41-41  151  28  53  12  6  4  36  89  .589  17  3  20  0  .424  1  0  6-8 
Andrew Piraino, UAM  .350  36-35  137  28  48  9  1  3  34  68  .496  17  5  17  5  .429  4  0  0-0 
Garrett Crews, ATU  .350  45-45  177  46  62  13  0  8  33  99  .559  13  3  27  2  .398  3  1  7-9 
H. Heffley, HU  .348  41-41  161  43  56  11  1  9  37  96  .596  15  3  32  0  .409  2  0  3-4 
C. Kelly, HU  .346  41-41  156  33  54  12  1  4  43  80  .513  17  8  32  4  .432  2  2  1-1 
Clay Lockett, SNU  .346  37-37  133  31  46  8  0  7  17  75  .564  17  3  31  0  .429  1  1  17-21 
Kandon Bennett, ATU  .344  45-45  157  28  54  7  1  1  20  66  .420  24  7  29  1  .443  4  4  15-19 
Aaron Gaela, UAM  .338  37-37  136  29  46  8  0  4  31  66  .485  20  4  32  1  .435  1  0  0-0 
Dylan Borman, UAM  .338  35-34  136  38  46  11  0  16  40  105  .772  10  5  33  0  .399  2  0  1-1 
Marques Paige, NWOSU  .338  41-41  154  38  52  10  1  18  51  118  .766  14  5  39  2  .399  5  0  5-8 
Ryan Dos Santos, SWOSU  .336  34-33  119  22  40  10  1  1  20  55  .462  21  2  28  1  .444  0  1  5-7 
Jonathon Arrieta, ATU  .333  45-44  147  35  49  7  0  12  43  92  .626  15  9  36  2  .422  2  2  2-2 
Greyson Stevens, HSU  .332  46-46  190  41  63  8  1  8  42  97  .511  17  5  20  2  .399  1  0  2-6 
C. Witzke, HU  .331  41-41  136  25  45  9  2  2  20  64  .471  19  2  27  4  .415  2  2  6-10 
Daniel Colasanto, HSU  .328  41-37  125  24  41  7  2  2  28  58  .464  8  7  21  6  .394  2  0  1-1 
Preston Lonadier, NWOSU  .326  33-23  95  25  31  11  0  1  13  45  .474  5  2  25  0  .373  0  2  3-3 
Matt Robbins, ATU  .326  45-43  172  32  56  13  3  4  26  87  .506  9  11  11  2  .394  1  4  8-11 
Yugo Hamakawa, NWOSU  .325  41-41  154  32  50  10  0  7  29  81  .526  24  2  26  0  .420  1  5  1-1 
Cliff Pradd, OKB  .324  35-35  145  42  47  5  0  14  33  94  .648  18  2  43  0  .401  2  0  2-2 
Jarrett Phillips, SNU  .322  40-40  118  21  38  8  0  7  20  67  .568  12  5  40  0  .404  1  2  0-0 
EJ Taylor, SNU  .313  40-40  134  21  42  5  0  6  27  65  .485  16  4  27  3  .392  4  0  1-2 
Cade Burris, OUA  .312  40-40  138  34  43  4  2  2  16  57  .413  29  5  28  2  .448  0  0  8-12 
Ramon Enriquez, OKB  .308  41-41  143  35  44  15  0  7  38  80  .559  26  7  38  5  .430  3  0  8-9 
CW Schrader, OUA  .308  38-38  143  19  44  4  0  0  14  48  .336  9  2  33  1  .355  1  3  7-8 
C. Buckner, SOSU  .308  39-38  143  25  44  8  1  9  35  81  .566  11  3  39  1  .363  3  1  0-0 
Brett McGee, SAU  .307  45-45  150  40  46  7  1  14  44  97  .647  41  6  51  1  .467  2  0  3-3 
Cade Thompson, UAM  .306  38-38  144  39  44  11  0  3  21  64  .444  32  3  24  1  .439  1  0  10-11 
Keyshaun Smith, SWOSU  .304  33-31  115  26  35  9  1  12  28  82  .713  13  4  47  1  .394  0  0  4-5 
Miguel Soto, SWOSU  .304  36-36  148  35  45  9  2  3  38  67  .453  9  5  26  3  .358  3  2  1-2 
Alec Lewis, HSU  .302  37-37  126  26  38  8  3  3  16  61  .484  27  4  34  0  .437  1  1  3-4 
J. Ramirez, SOSU  .301  28-26  83  17  25  1  0  2  12  32  .386  16  3  16  1  .415  4  1  2-2 
Colin Prince, OKB  .301  29-26  93  21  28  6  0  4  21  46  .495  15  6  19  2  .422  2  2  2-2 
Riley Orr, SAU  .299  46-46  157  32  47  11  1  4  30  72  .459  14  1  31  3  .354  3  5  8-9 
Danny Mitchell Jr., HSU  .298  46-46  178  47  53  7  2  8  33  88  .494  28  6  45  1  .407  2  1  12-17 
Eric Carlson, OKB  .297  34-34  118  24  35  6  1  5  20  58  .492  18  4  18  0  .404  1  1  0-0 
Dylan Norsen, NWOSU  .296  38-37  142  28  42  12  0  4  22  66  .465  22  4  20  0  .402  1  0  0-0 
S. Ortiz, SOSU  .293  39-38  140  25  41  7  1  2  24  56  .400  20  2  22  1  .389  0  2  5-7 
Hudson Hopkins, UAM  .290  40-40  155  24  45  11  0  5  23  71  .458  17  3  44  3  .367  2  0  1-2 
Colby Entwistle, SNU  .288  37-36  125  19  36  6  3  5  17  63  .504  14  1  48  2  .362  1  1  4-6 
Taylan Mullins-Ohm, SWOSU  .283  36-34  120  21  34  7  0  3  17  50  .417  10  9  28  2  .381  0  1  2-3 
Bryson Haskins, HSU  .283  44-44  152  31  43  10  0  6  19  71  .467  14  5  51  0  .363  0  3  4-4 
Joe Myers, HSU  .279  46-46  172  48  48  7  4  12  50  99  .576  25  10  48  3  .397  2  0  5-5 
Eric Gutierrez, SNU  .278  40-40  126  11  35  5  0  0  10  40  .317  10  7  28  1  .364  0  3  1-1 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
R. Ware, SOSU  .277  33-33  119  36  33  5  0  6  22  56  .471  18  6  28  1  .396  1  0  0-1 
Garrett Lemons, ECU  .277  40-40  130  20  36  7  2  4  24  59  .454  26  7  22  0  .421  1  0  3-3 
Louis Steen, OUA  .273  38-37  128  23  35  9  0  5  34  59  .461  16  9  29  1  .385  3  0  11-12 
Kevin Saenz, OKB  .271  39-39  129  28  35  9  0  9  32  71  .550  24  8  47  2  .411  2  0  1-2 
Tyler Riebock, OUA  .270  40-40  137  35  37  8  1  5  16  62  .453  30  5  33  0  .419  0  2  16-18 
J. Martinez, SAU  .268  43-42  157  38  42  13  2  3  36  68  .433  26  6  26  5  .383  4  1  3-6 
Thomas Beiswanger, NWOSU  .267  27-22  86  24  23  3  0  2  11  32  .372  16  3  34  0  .400  0  1  3-6 
Michael Rosario, ECU  .264  36-36  110  16  29  4  3  2  20  45  .409  12  2  39  0  .344  1  1  6-9 
Jake White, NWOSU  .263  38-38  118  19  31  8  0  4  27  51  .432  14  4  40  0  .353  3  7  1-1 
Cole Muckleroy, UAM  .256  38-36  121  28  31  7  0  4  17  50  .413  20  2  27  2  .371  0  1  6-6 
Cade Kissel, OKB  .255  34-33  102  23  26  7  1  5  22  50  .490  16  4  34  1  .371  2  0  4-5 
T. Burton, SAU  .250  44-44  148  28  37  9  0  11  34  79  .534  25  11  60  2  .395  1  0  3-3 
M. Peterson, SAU  .250  44-44  148  31  37  11  1  6  33  68  .459  26  4  37  2  .372  2  1  7-8 
Hayden George, ECU  .248  38-38  129  15  32  2  0  0  16  34  .264  12  2  26  1  .319  1  2  2-5 
Ty Manning, SAU  .247  45-42  154  37  38  8  1  8  30  72  .468  15  13  69  0  .363  0  1  15-16 
Tanner Barnes, ECU  .245  35-34  102  19  25  5  0  0  5  30  .294  13  5  36  0  .358  0  0  0-2 
Austin Glock, SNU  .242  34-27  91  7  22  2  0  2  18  30  .330  9  2  21  2  .320  1  0  0-1 
Dillon Mansell, ECU  .241  38-38  116  19  28  5  1  1  17  38  .328  16  6  42  1  .360  1  3  7-12 
C. Stull, HU  .240  39-38  121  19  29  5  0  2  24  40  .331  17  4  21  2  .345  3  0  2-3 
Simmons Sowell, OUA  .238  37-37  105  16  25  2  0  2  20  33  .314  8  5  12  1  .319  1  7  2-2 
Colton Schaper-Kotte, ECU  .233  39-39  129  14  30  4  0  3  20  43  .333  24  3  32  0  .365  0  2  1-1 
R. Rice, SOSU  .230  38-38  139  20  32  9  0  6  24  59  .424  8  6  39  4  .301  0  2  1-2 
B. Perrett, HU  .230  37-36  113  14  26  5  1  2  21  39  .345  12  11  33  2  .355  2  4  3-5 
Cole Kelly, OUA  .229  34-33  105  18  24  7  1  2  23  39  .371  16  5  43  1  .349  3  1  1-2 
L. Van Dover, HU  .214  41-40  154  25  33  10  0  1  26  46  .299  16  2  28  4  .291  3  1  4-5 
Pierce Mitchum, OUA  .214  37-35  112  12  24  4  0  2  17  34  .304  11  2  29  0  .289  3  2  7-9 
D. Herd, SOSU  .213  39-39  108  16  23  6  0  0  9  29  .269  19  2  35  0  .336  2  4  4-6 
Drew Bailey, ATU  .213  40-38  127  19  27  7  0  4  24  46  .362  13  4  31  3  .301  2  6  5-6 
Christian Whitaker, ECU  .211  27-26  95  8  20  3  1  1  5  28  .295  3  3  27  0  .257  0  0  0-0 
Kade Self, OKB  .206  30-28  97  19  20  2  1  7  17  45  .464  1  4  28  2  .243  1  0  2-2 
Audy Clary, UAM  .193  27-27  88  14  17  3  0  0  7  20  .227  15  1  19  1  .314  1  3  2-3 
Marc Gonzales, SWOSU  .192  31-31  78  24  15  2  0  0  8  17  .218  26  7  18  1  .429  1  7  0-0 
Brian Brown, SNU  .188  35-31  101  10  19  9  0  1  13  31  .307  8  3  29  2  .265  1  1  1-1 
R. Holmes, SOSU  .171  33-27  82  12  14  4  1  1  14  23  .280  11  2  25  1  .276  3  5  1-2 
----------
Blake Patterson, HSU  1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
Kameron Whitmore, HSU  1.000  10-0  1  2  1  0  1  0  0  3  3.000  0  1  0  0  1.000  0  1  1-1 
Sam Gamboa, OKB  1.000  2-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
Turner Pentecost, HSU  .750  4-0  4  1  3  0  0  0  1  3  .750  0  0  1  0  .750  0  0  0-0 
C. Kroutil, SOSU  .667  3-0  3  0  2  0  0  0  1  2  .667  0  0  0  0  .667  0  0  0-0 
Avery Davis, HSU  .500  2-0  2  0  1  1  0  0  2  2  1.000  0  0  0  0  .333  1  0  0-0 
N. Dempsay, SAU  .500  2-0  2  1  1  0  0  0  0  1  .500  0  0  1  0  .500  0  0  0-0 
DeShaun Cordova, UAM  .500  6-0  2  3  1  0  0  0  0  1  .500  2  0  0  0  .750  0  0  0-0 
Jake Dunn, HSU  .462  29-3  13  14  6  1  0  0  2  7  .538  4  0  5  0  .588  0  0  2-2 
Grant French, NWOSU  .390  26-24  77  25  30  4  1  10  22  66  .857  21  0  21  0  .515  1  0  2-2 
Gabriel Garcia, ATU  .379  25-5  29  5  11  0  0  3  5  20  .690  5  2  5  1  .500  0  0  1-1 
Chris Sutton, SAU  .375  10-1  8  3  3  0  0  1  1  6  .750  3  1  3  0  .583  0  0  1-1 
Brooks Red, SWOSU  .368  13-8  38  6  14  2  0  1  8  19  .500  3  2  11  0  .442  0  0  0-0 
Chris Cook, OKB  .357  16-8  28  12  10  1  0  2  9  17  .607  11  1  9  0  .537  1  0  0-0 
Josh Aguilar, HSU  .341  35-27  85  15  29  4  0  1  20  36  .424  14  2  28  0  .429  4  2  2-3 
Joe Morin, ATU  .333  34-4  24  5  8  3  1  0  2  13  .542  0  1  11  0  .360  0  0  4-5 
Colin McWhorter, OUA  .333  7-0  3  1  1  0  0  0  0  1  .333  1  0  1  0  .500  0  0  0-0 
Anderson Allen, ECU  .333  6-0  3  2  1  0  0  0  0  1  .333  3  0  2  0  .667  0  0  1-1 
Connor Pasby, SNU  .333  1-0  3  0  1  0  0  0  0  1  .333  0  0  0  0  .333  0  0  0-0 
Reed Odland, UAM  .333  2-0  3  0  1  1  0  0  2  2  .667  0  0  2  0  .333  0  0  0-0 
D. McNeel, HU  .333  3-0  3  2  1  0  0  0  1  1  .333  1  0  0  0  .500  0  0  0-0 
Tyler Carpenter, SWOSU  .333  1-1  3  2  1  0  0  0  0  1  .333  2  0  1  1  .600  0  0  0-0 
Trey Forsythe, UAM  .324  15-10  37  6  12  1  0  1  6  16  .432  7  0  13  0  .422  1  0  0-0 
R. Blanton, SOSU  .318  16-6  22  7  7  0  0  0  1  7  .318  8  0  4  0  .500  0  0  1-1 
M. Miles, SOSU  .316  21-21  79  26  25  6  0  7  16  52  .658  12  0  16  0  .407  0  2  4-4 
Cade McBride, OUA  .297  18-18  64  12  19  4  0  2  14  29  .453  4  5  8  0  .384  0  0  0-0 
Luke Jones, OUA  .296  19-8  27  11  8  2  0  0  2  10  .370  4  2  2  0  .424  0  0  1-1 
Matthew Baker, HSU  .295  16-12  44  7  13  0  1  1  5  18  .409  5  0  8  0  .360  1  1  1-1 
Griffin Larsen, SWOSU  .295  22-21  61  19  18  3  0  6  16  39  .639  19  1  16  0  .452  3  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Chase Orrock, NWOSU  .289  17-11  45  9  13  3  0  3  11  25  .556  1  1  10  0  .313  1  0  4-4 
Justin Gordon, NWOSU  .286  5-1  7  3  2  0  0  0  0  2  .286  1  0  4  0  .375  0  0  1-1 
Cole Embrey, SNU  .282  33-27  85  13  24  6  0  2  8  36  .424  6  4  29  1  .358  0  1  2-6 
Nolan Herchock, ECU  .278  23-14  54  10  15  4  0  0  2  19  .352  3  1  18  0  .328  0  0  7-8 
Z. Whitis, HU  .273  10-1  11  3  3  0  0  1  3  6  .545  4  2  4  0  .529  0  0  0-0 
Zach Muldoon, SAU  .269  31-24  93  18  25  5  0  7  20  51  .548  11  3  28  0  .358  2  0  0-0 
Brett Erickson, NWOSU  .263  24-21  76  15  20  4  0  2  10  30  .395  6  0  18  0  .313  1  3  4-4 
Brayden Whitchurch, SWOSU  .256  14-11  43  11  11  3  0  0  9  14  .326  4  0  14  0  .313  1  0  0-0 
Conner Allen, SAU  .256  17-13  43  11  11  2  0  2  9  19  .442  6  3  19  1  .377  1  2  2-3 
Nick Fakouri, UAM  .250  21-16  60  7  15  4  0  3  10  28  .467  2  2  9  3  .292  1  0  1-1 
A. Herrera, SOSU  .250  19-13  44  7  11  3  0  2  12  20  .455  6  0  12  0  .340  0  1  0-0 
Cade Tucker, HSU  .250  10-8  28  2  7  2  0  2  9  15  .536  1  0  12  2  .267  1  0  0-0 
B. McQuain, SOSU  .250  12-4  20  5  5  1  0  1  2  9  .450  3  0  2  0  .333  1  1  0-0 
Gavin Mendoza, NWOSU  .250  8-3  16  0  4  1  0  0  1  5  .313  3  1  4  0  .400  0  0  0-0 
Dylan Scalice, SNU  .250  13-2  16  3  4  1  0  0  2  5  .313  2  0  9  0  .333  0  1  0-0 
Landon Lord, ATU  .250  17-4  16  9  4  1  0  0  2  5  .313  2  0  6  0  .333  0  0  1-2 
Briley Harlan, ATU  .250  6-1  8  2  2  0  0  0  2  2  .250  0  1  0  1  .333  0  0  0-0 
Logan Schwenke, ATU  .250  9-0  4  0  1  0  0  0  0  1  .250  0  2  0  0  .500  0  0  0-0 
Parker Base, NWOSU  .244  27-26  86  18  21  0  3  0  18  27  .314  9  5  10  1  .347  1  0  4-4 
Corbin Tsistinas, HSU  .241  29-15  58  7  14  2  0  0  9  16  .276  5  3  14  2  .328  1  0  1-1 
O. Martin, HU  .241  16-6  29  7  7  2  0  1  4  12  .414  2  0  11  0  .290  0  1  2-2 
Caleb Schorr, ECU  .241  23-22  83  11  20  7  0  4  20  39  .470  4  0  37  1  .273  1  0  1-1 
B. McDermott, SOSU  .240  13-11  25  1  6  2  0  0  1  8  .320  3  0  9  0  .321  0  1  0-0 
Nick Butler, HSU  .238  38-27  84  17  20  3  1  1  24  28  .333  20  1  26  1  .387  1  3  4-5 
Tyler Benge, SWOSU  .233  10-8  30  8  7  1  0  1  3  11  .367  7  0  6  0  .378  0  1  0-0 
Logan Cowart, HSU  .226  33-10  31  7  7  1  0  0  5  8  .258  7  0  10  1  .359  1  1  0-1 
Alex Day, HSU  .225  18-9  40  5  9  2  0  0  3  11  .275  4  0  17  1  .295  0  0  1-1 
Jaxon Chaney, OUA  .222  26-24  81  10  18  5  0  2  12  29  .358  7  3  26  0  .308  0  0  4-5 
Josh Walker, SAU  .222  17-11  36  8  8  1  0  2  5  15  .417  6  5  17  0  .404  0  0  0-0 
Jose Rubalcava, NWOSU  .222  12-7  27  3  6  2  0  0  4  8  .296  1  2  7  0  .300  0  0  0-0 
CJ Hughes, HSU  .222  11-3  18  6  4  2  0  1  3  9  .500  1  0  4  1  .263  0  0  0-0 
Logan Coe, OKB  .222  8-0  9  2  2  0  0  1  3  5  .556  1  0  2  0  .300  0  0  0-0 
Elijah Boyer, ATU  .220  42-36  91  14  20  4  0  0  6  24  .264  6  4  24  1  .294  1  3  1-2 
Tyler Broyles, SNU  .217  26-20  69  4  15  2  0  0  3  17  .246  1  0  14  1  .225  1  3  0-0 
Jean Ortiz, SWOSU  .217  10-7  23  3  5  0  0  2  7  11  .478  3  0  11  0  .296  1  1  1-1 
Jason Begin, SWOSU  .214  20-14  56  13  12  4  0  2  6  22  .393  2  3  13  2  .279  0  0  2-2 
Markos Cabranes, ATU  .214  13-7  28  2  6  0  0  0  4  6  .214  2  2  4  1  .313  0  0  0-0 
Daniel Davila, SWOSU  .214  8-2  14  1  3  1  0  0  1  4  .286  0  1  6  1  .267  0  0  0-0 
Landon Walker, SNU  .208  14-8  24  5  5  0  0  2  6  11  .458  3  2  11  0  .345  0  0  1-2 
Jud Arrington, OUA  .207  18-8  29  3  6  2  0  1  6  11  .379  6  1  10  0  .351  1  0  0-0 
H. Evans, SOSU  .205  18-11  39  6  8  2  0  2  7  16  .410  6  3  14  1  .354  0  0  0-0 
Khaji Butler, ECU  .200  21-16  50  4  10  3  0  0  7  13  .260  2  1  24  0  .241  1  0  1-5 
Stormy Taylor, ATU  .200  11-4  20  2  4  1  1  0  2  7  .350  1  1  4  1  .273  0  0  0-0 
Jared Free, OUA  .194  17-9  31  2  6  1  0  0  3  7  .226  2  0  8  0  .229  2  0  1-1 
Chris Lyles, SAU  .189  26-8  37  8  7  0  2  1  5  14  .378  2  1  11  0  .238  2  0  3-4 
Noah Ellis, SNU  .174  21-18  46  4  8  2  0  1  3  13  .283  6  0  14  2  .269  0  0  0-0 
Cordell Bowie, ECU  .167  27-21  60  14  10  2  1  1  8  17  .283  18  4  29  1  .386  1  0  1-1 
Drew Reed, ECU  .167  10-8  30  2  5  0  0  0  2  5  .167  2  0  5  1  .219  0  0  1-1 
Kyle Busker, ECU  .167  11-8  24  5  4  1  0  0  3  5  .208  5  1  11  1  .333  0  1  1-1 
Cooper King, SAU  .167  8-2  12  0  2  0  0  0  2  2  .167  3  0  5  1  .333  0  0  0-0 
Carter Thessing, ATU  .167  14-0  12  0  2  0  0  0  1  2  .167  0  1  2  0  .214  1  0  0-0 
Torrin Vaselenak, UAM  .167  2-2  6  0  1  0  0  0  1  1  .167  1  0  2  0  .250  1  0  0-0 
Peyton Vinyard, SNU  .163  26-14  49  8  8  1  0  0  3  9  .184  4  1  19  1  .241  0  2  4-5 
Elijah Brady, SNU  .158  11-8  19  4  3  0  0  0  1  3  .158  5  1  4  2  .360  0  1  0-0 
Blake Tubbs, OUA  .145  21-16  55  5  8  0  0  1  6  11  .200  3  1  21  2  .197  2  0  0-0 
Garrett Crone, NWOSU  .143  9-5  21  0  3  0  0  0  3  3  .143  2  0  9  0  .217  0  0  0-0 
Jake Schow, SNU  .125  7-4  8  1  1  0  0  0  0  1  .125  0  0  1  0  .125  0  0  0-0 
Hayden Childers, OUA  .118  17-14  34  3  4  0  1  0  1  6  .176  5  4  16  0  .295  1  2  2-4 
Britton Sperry, ECU  .111  16-6  27  5  3  1  0  0  1  4  .148  4  0  10  1  .226  0  0  0-1 
Beau Burson, OUA  .111  3-3  9  1  1  0  1  0  1  3  .333  0  0  4  0  .111  0  0  0-0 
Tanner Bare, SNU  .107  16-7  28  4  3  2  0  0  1  5  .179  5  1  14  0  .265  0  0  0-0 
Joe Jaco, UAM  .095  9-7  21  4  2  0  0  0  2  2  .095  3  1  6  0  .240  0  0  2-2 
D. Jenks, SOSU  .091  11-1  11  1  1  1  0  0  1  2  .182  1  0  7  0  .167  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
H. Pickhardt, SOSU  .083  9-3  12  0  1  0  0  0  0  1  .083  2  0  3  0  .214  0  0  0-0 
Trevor Rugg, UAM  .077  7-3  13  1  1  1  0  0  0  2  .154  3  1  8  0  .294  0  0  0-0 
Eric Towsley, ECU  .071  21-12  42  3  3  0  1  1  4  8  .190  10  0  21  0  .250  0  0  1-1 
Kase Warner, OKB  .063  27-8  32  14  2  0  0  0  6  2  .063  7  7  9  1  .348  0  1  2-2 
Nick Blankenship, ECU  .000  7-2  10  0  0  0  0  0  0  0  .000  2  0  5  0  .167  0  0  0-1 
S. White, HU  .000  16-1  8  6  0  0  0  0  0  0  .000  2  0  1  0  .200  0  0  0-0 
G. Bruce, SOSU  .000  5-2  8  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-1 
J. Savage, SOSU  .000  4-1  4  1  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Jacob Manaska, HSU  .000  4-0  3  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
R. Hooper, SOSU  .000  4-0  3  1  0  0  0  0  0  0  .000  1  0  1  0  .250  0  0  0-0 
C. Doyle, HU  .000  1-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
M. Dewald, HU  .000  1-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
M. Bernhardt, SOSU  .000  8-1  2  2  0  0  0  0  0  0  .000  2  0  1  0  .500  0  0  0-0 
Zach Lunn, HSU  .000  3-0  2  0  0  0  0  0  0  0  .000  1  0  2  0  .333  0  0  0-0 
Spencer Taack, HSU  .000  2-1  2  1  0  0  0  0  1  0  .000  1  0  2  0  .250  1  0  0-0 
Dylan Haynes, SNU  .000  1-1  2  0  0  0  0  0  0  0  .000  0  1  1  0  .333  0  0  0-0 
Matt Aiken, SAU  .000  7-0  2  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  1-1 
K. Frame, UAM  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Patrick Miner, ATU  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Ty Bowring, SAU  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Bryson Rigsby, NWOSU  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-1 
Carson Cox, HSU  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Gage Boatman, ECU  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Jake Smith, SAU  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
C. Jeffers, SOSU  .000  3-0  1  1  0  0  0  0  0  0  .000  0  1  0  0  .500  0  0  0-0 
Caleb DeSouza, SNU  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Sam Webb, OKB  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
JT Berry, ATU  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Ommar Jackson, ATU  .000  2-0  1  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Matt Hopkins, SWOSU  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Mason Griffin, ATU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Zach Birkle, SNU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
D. Adcock, HU  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Mason Glowacki, ECU  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Justin Pettifer, ECU  .000  2-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 
Camden Kelly, SWOSU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Raul Rizo, OKB  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 

CI - Tanner Barne ECU 1, C. Tsistinas HSU 1, Kyle Busker ECU 1, McBride OUA 1, J. Aguilar HSU 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
R. Yakel, HU  2.95  6-2  15-3  1  0/2  6  55.0  38  18  18  12  60  8  0  7  199  .191  8  5  0 
River Hunt, UAM  3.52  9-0  12-11  0  0/0  0  61.1  43  26  24  47  64  7  3  4  214  .201  13  5  0 
Patrick Miner, ATU  3.57  9-2  16-15  1  0/0  0  93.1  86  44  37  25  102  15  2  8  351  .245  3  2  0 
