2021 GAC Baseball

Arkansas Tech


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GAC  Pitcher of record  Attend  Time 
  Jan 29, 2021  vs  St. Mary's    3-10  L     3-8-3  /  10-11-1  9   0-1-0  0-0-0   P. Miner (L 0-1)  81  3:00 
  Jan 30, 2021  vs  Central Missouri    3-5  L     3-5-2  /  5-11-2  9   0-2-0  0-0-0   R. Rodriguez (L 0-1)  180  2:50 
  Jan 31, 2021  vs  Lubbock Christian  W  12-2       12-13-0  /  2-3-2  8   1-2-0  0-0-0   H. Cox (W 1-0)  87  2:37 
  Feb 12, 2021  at  Ouachita    3-4  L     3-8-1  /  4-7-1  (8)   1-3-0  0-0-0   A. Romero (L 0-1)  22  2:19 
  Feb 12, 2021  at  Ouachita  W  7-1       7-9-0  /  1-4-2  (8)   2-3-0  0-0-0   H. Cox (W 2-0)  24  1:42 
  Feb 13, 2021  at  Henderson State    5-8  L     5-10-2  /  8-9-2  9   2-4-0  0-0-0   Ma. Griffin (L 0-1)  85  3:02 
*  2/26/2021   at  East Central  W  9-1       9-12-1  /  1-3-3  9   3-4-0  1-0-0   P. Miner (W 1-1)  0  2:36 
*  2/26/2021   at  East Central  W  6-2       6-7-0  /  2-5-1  8   4-4-0  2-0-0   H. Cox (W 1-0)  0  2:02 
*  2/27/2021   at  East Central  W  16-3       16-18-4  /  3-5-2  8   5-4-0  3-0-0   R. Rodriguez (W 1-1)  0  3:03 
*  Mar 06, 2021    #10 SOUTHERN ARKANSAS-1  W  10-6       10-8-0  /  6-10-3  9   6-4-0  4-0-0   J. Walsh (W 1-0)  96  2:54 
*  Mar 06, 2021    #10 SOUTHERN ARKANSAS-2  W  6-4       6-9-1  /  4-8-1  (9)   7-4-0  5-0-0   Ma. Griffin (W 1-1)  -  3:15 
*  Mar 07, 2021    #10 SOUTHERN ARKANSAS    1-6  L     1-4-1  /  6-5-0  9   7-5-0  5-1-0   R. Rodriguez (L 1-2)  98  2:45 
*  Mar 12, 2021  at  Arkansas-Monticello-2  W  5-1       5-11-0  /  1-5-0  7   8-5-0  6-1-0   H. Cox (W 4-0)  225  1:55 
*  Mar 12, 2021  at  Arkansas-Monticello-1  W  8-2       8-12-0  /  2-9-0  9   9-5-0  7-1-0   P. Miner (W 2-1)  225  2:40 
*  Mar 13, 2021  at  Arkansas-Monticello    2-3  L     2-10-0  /  3-9-0  9   9-6-0  7-2-0   R. Rodriguez (L 1-3)  249  2:42 
*  Mar 19, 2021  at  Southern Nazarene  W  12-1       12-18-0  /  1-4-2  9   10-6-0  8-2-0   P. Miner (W 3-1)  115  3:00 
*  Mar 20, 2021  at  Southern Nazarene-1  W  15-6       15-22-2  /  6-7-2  9   11-6-0  9-2-0   M. Griffin (W 2-1)  148  3:20 
*  Mar 20, 2021  at  Southern Nazarene-2  W  16-2       16-18-1  /  2-8-0  7   12-6-0  10-2-0   H. Cox (W 5-0)  85  2:20 
  Mar 23, 2021  at  Henderson State  W  13-7       13-17-0  /  7-11-1  9   13-6-0  10-2-0   S. Quiggins (W 1-0)  112  2:56 
*  Mar 26, 2021    OKLAHOMA BAPTIST-1  W  10-7       10-15-2  /  7-13-2  9   14-6-0  11-2-0   P. Miner (W 4-1)  126  3:49 
*  Mar 26, 2021    OKLAHOMA BAPTIST-2    5-6  L     5-4-1  /  6-6-2  7   14-7-0  11-3-0   H. Cox (L 5-1)  -  2:30 
*  Mar 27, 2021    OKLAHOMA BAPTIST    3-4  L     3-10-2  /  4-7-2  9   14-8-0  11-4-0   Ma. Griffin (L 1-2)  112  3:20 
*  Apr 01, 2021  at  Ouachita  W  8-3       8-11-2  /  3-6-2  9   15-8-0  12-4-0   P. Miner (W 5-1)  79  2:56 
*  Apr 02, 2021  at  Ouachita-1  W  12-1       12-15-1  /  1-8-2  7   16-8-0  13-4-0   S. Quiggins (W 2-0)  93  2:25 
*  Apr 02, 2021  at  Ouachita-2  W  14-5       14-18-0  /  5-9-0  7   17-8-0  14-4-0   H. Cox (W 6-1)  92  3:00 
*  Apr 10, 2021    HENDERSON STATE  W  11-2       11-10-0  /  2-8-4  9   18-8-0  15-4-0   P. Miner (W 6-1)  158  2:45 
*  Apr 11, 2021    HENDERSON STATE-1  W  11-1       11-13-0  /  1-3-1  7   19-8-0  16-4-0   R. Rodriguez (W 3-3)  124  2:22 
*  Apr 11, 2021    HENDERSON STATE-2  W  4-3       4-8-1  /  3-6-1  7   20-8-0  17-4-0   M. Griffin (W 2-0)  -  1:45 
*  Apr 17, 2021  at  Southwestern Okla St-1    6-8  L     6-10-3  /  8-12-4  9   20-9-0  17-5-0   M. Griffin (L 3-3)  73  2:42 
*  Apr 17, 2021  at  Southwestern Okla St-2    0-1  L     0-6-0  /  1-6-0  7   20-10-0  17-6-0   H. Cox (L 6-2)  73  1:24 
*  Apr 18, 2021  at  Southwestern Okla St    4-11  L     4-13-0  /  11-15-1  9   20-11-0  17-7-0   R. Rodriguez (L 2-4)  94  2:56 
*  Apr 25, 2021    NORTHWESTERN OKLA ST-1    2-6  L     2-9-1  /  6-9-0  9   20-12-0  17-8-0   P. Miner (L 6-2)  129  2:20 
*  Apr 25, 2021    NORTHWESTERN OKLA ST-2    1-3  L     1-6-0  /  3-5-1  7   20-13-0  17-9-0   H. Cox (L 6-3)  -  2:05 
*  Apr 26, 2021    NORTHWESTERN OKLA ST  W  6-5       6-7-0  /  5-8-2  9   21-13-0  18-9-0   N. Kovar (W 1-0)  122  2:48 
*  Apr 30, 2021    HARDING  W  13-3       13-17-1  /  3-8-1  7   22-13-0  19-9-0   P. Miner (W 7-2)  184  2:30 
*  May 01, 2021    HARDING-1  W  8-4       8-13-0  /  4-8-1  9   23-13-0  20-9-0   R. Rodriguez (W 4-4)  192  2:45 
*  May 01, 2021    HARDING-2    5-8  L     5-10-0  /  8-12-0  (8)   23-14-0  20-10-0   N. Kovar (L 1-1)  -  2:15 
*  May 07, 2021    SOUTHEASTERN OKLA ST-1  W  4-1       4-8-0  /  1-1-1  9   24-14-0  21-10-0   P. Miner (W 8-2)  207  1:55 
*  May 08, 2021    SOUTHEASTERN OKLA ST-1  W  11-1       11-15-0  /  1-2-0  7   25-14-0  22-10-0   R. Rodriguez (W 5-4)  211  1:45 
*  May 08, 2021    SOUTHEASTERN OKLA ST-2  W  12-4       12-13-1  /  4-5-0  7   26-14-0  23-10-0   S. Quiggins (W 2-0)  -  2:13 
  May 14, 2021    SOUTHWESTERN OKLA ST  W  3-2       3-9-0  /  2-4-3  9   27-14-0  23-10-0   P. Miner (W 9-3)  248  2:40 
  May 17, 2021  vs  Arkansas-Monticello  W  4-3       4-9-2  /  3-11-1  9   28-14-0  23-10-0   M. Griffin (W 2-2)  345  2:11 
  May 18, 2021  at  Henderson State    1-6  L     1-4-3  /  6-9-2  9   28-15-0  23-10-0   R. Rodriguez (L 5-5)  455  2:55 
  May 28, 2021  vs  #3 Minnesota State    8-9  L     8-13-3  /  9-9-1  9   28-16-0  23-10-0   N. Kovar (L 1-2)  115  2:45 
  May 29, 2021    #2 CENTRAL MISSOURI    4-7  L     4-6-3  /  7-10-1  9   28-17-0  23-10-0   R. Rodriguez (L 5-6)  420  2:23 

() extra inning game

 

Overall Statistics

 

• Record: 28-17 • Home: 13-7 • Away: 13-7 • Neutral: 2-3 • GAC: 23-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Trace Maddux   .406  44-44  155  40  63  17  5  5  44  105  .677  24  7  14  1  .495  4  1  8-14  26  50  8  .905 
Josh Detweiler   .383  43-40  162  46  62  13  4  9  33  110  .679  9  3  26  4  .420  2  0  8-10  76  2  2  .975 
Evan Hafley   .357  45-45  168  36  60  11  0  11  35  104  .619  24  7  30  5  .457  0  1  2-3  14  1  0  1.000 
Garrett Crews   .350  45-45  177  46  62  13  0  8  33  99  .559  13  3  27  2  .398  3  1  7-9  76  5  0  1.000 
Kandon Bennett   .344  45-45  157  28  54  7  1  1  20  66  .420  24  7  29  1  .443  4  4  15-19  69  101  5  .971 
Jonathon Arrieta   .333  45-44  147  35  49  7  0  12  43  92  .626  15  9  36  2  .422  2  2  2-2  240  11  6  .977 
Matt Robbins   .326  45-43  172  32  56  13  3  4  26  87  .506  9  11  11  2  .394  1  4  8-11  370  26  3  .992 
Drew Bailey   .213  40-38  127  19  27  7  0  4  24  46  .362  13  4  31  3  .301  2  6  5-6  51  78  13  .908 
----------
Gabriel Garcia   .379  25-5  29  5  11  0  0  3  5  20  .690  5  2  5  1  .500  0  0  1-1  37  1  0  1.000 
Joe Morin   .333  34-4  24  5  8  3  1  0  2  13  .542  0  1  11  0  .360  0  0  4-5  21  0  1  .955 
Landon Lord   .250  17-4  16  9  4  1  0  0  2  5  .313  2  0  6  0  .333  0  0  1-2  3  0  0  1.000 
Briley Harlan   .250  6-1  8  2  2  0  0  0  2  2  .250  0  1  0  1  .333  0  0  0-0  4  4  1  .889 
Logan Schwenke   .250  9-0  4  0  1  0  0  0  0  1  .250  0  2  0  0  .500  0  0  0-0  7  0  0  1.000 
Elijah Boyer   .220  42-36  91  14  20  4  0  0  6  24  .264  6  4  24  1  .294  1  3  1-2  57  0  1  .983 
Markos Cabranes   .214  13-7  28  2  6  0  0  0  4  6  .214  2  2  4  1  .313  0  0  0-0  13  15  2  .933 
Stormy Taylor   .200  11-4  20  2  4  1  1  0  2  7  .350  1  1  4  1  .273  0  0  0-0  7  1  1  .889 
Carter Thessing   .167  14-0  12  0  2  0  0  0  1  2  .167  0  1  2  0  .214  1  0  0-0  4  0  0  1.000 
Patrick Miner   .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  7  13  0  1.000 
Ommar Jackson   .000  2-0  1  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
JT Berry   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
Mason Griffin   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .327  45-45  1500  322  491  97  15  57  282  789  .526  147  65  262  25  .406  20  22  62-84  1092  341  44  .970 
Opponents   .244  45-45  1369  188  334  69  6  33  179  514  .375  153  38  386  22  .333  16  19  31-43  1078  415  60  .961 

LOB - Team (356), Opp (315). DPs turned - Team (27), Opp (30). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (2). IBB - Team (4), T. Maddux 3, E. Hafley 1, Opp (2). Picked off - J. Morin 1, D. Bailey 1, K. Bennett 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Patrick Miner   3.57  9-2  16-15  1  0/0  0  93.1  86  44  37  25  102  15  2  8  351  .245  3  2  0  6  4 
Riyan Rodriguez   4.61  4-6  15-15  1  0/0  0  66.1  67  41  34  26  57  14  0  6  260  .258  10  10  3  1  4 
Hayes Cox   5.01  6-3  15-14  2  0/0  0  70.0  75  41  39  22  60  20  1  7  271  .277  1  10  0  4  4 
----------
Hayden Key   0.00  0-0  3-0  0  0/0  0  3.1  0  0  0  4  1  0  0  0  9  .000  0  0  0  0  0 
Jonathon Arrieta   0.00  0-0  1-0  0  0/0  0  1.2  0  0  0  0  4  0  0  0  5  .000  0  0  0  0  0 
Drew Bailey   0.00  0-0  1-0  0  0/0  0  0.2  1  0  0  1  0  0  0  0  3  .333  0  0  0  0  0 
Will Horton   1.42  0-0  6-0  0  0/0  0  6.1  4  1  1  3  3  0  0  1  22  .182  0  1  1  0  1 
Nick Kovar   1.98  1-2  22-0  0  0/0  6  27.1  18  7  6  10  26  5  0  2  91  .198  0  2  0  3  3 
Mason Griffin   3.06  3-1  13-0  0  0/0  2  32.1  24  12  11  19  44  7  0  3  118  .203  1  4  0  0  1 
John Walsh   3.77  1-0  9-1  0  0/0  0  14.1  13  7  6  10  19  1  1  0  52  .250  1  3  0  1  0 
Shelby Quiggins   4.50  3-0  12-0  0  0/0  0  16.0  14  8  8  9  16  0  0  0  58  .241  4  1  0  1  0 
Shane Scott   5.06  0-0  5-0  0  0/0  0  5.1  6  4  3  3  9  1  1  1  22  .273  0  0  0  0  1 
Mason Griffin   5.52  1-2  11-0  0  0/0  0  14.2  11  9  9  11  24  3  0  1  55  .200  1  0  0  0  1 
Armando Romero   8.74  0-1  8-0  0  0/0  0  11.1  14  12  11  9  18  3  1  3  48  .292  1  5  0  0  0 
Grant Shahan   18.00  0-0  1-0  0  0/0  0  1.0  1  2  2  1  3  0  0  1  4  .250  0  0  0  0  0 
Totals   4.13  28-17  45-45  4  0/0  8  364.0  334  188  167  153  386  69  6  33  1369  .244  22  38  4  16  19 
Opponents   6.89  17-28  45-45  1  1/0  11  359.1  491  322  275  147  262  97  15  57  1500  .327  57  65  7  20  22 

PB - Team (3), M. Robbins 3, Opp (17). Pickoffs - Team (5), R. Rodriguez 3, M. Robbins 1, J. Walsh 1, Opp (3). SBA/ATT - M. Robbins (30-41), R. Rodriguez (12-15), H. Cox (4-8), P. Miner (2-5), J. Walsh (4-5), A. Romero (2-3), N. Kovar (3-3), M. Griffin (2-2), S. Quiggins (1-1), G. Garcia (1-1), H. Key (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Garrett Crews   81  76  5  0  1.000  0  0  0  ---  0  0 
Gabriel Garcia   38  37  1  0  1.000  2  1  0  1.000  0  0 
Patrick Miner   20  7  13  0  1.000  1  2  3  .400  0  0 
Evan Hafley   15  14  1  0  1.000  1  0  0  ---  0  0 
Hayes Cox   15  5  10  0  1.000  1  4  4  .500  0  0 
Logan Schwenke   7  7  0  0  1.000  1  0  0  ---  0  0 
Carter Thessing   4  4  0  0  1.000  1  0  0  ---  0  0 
Nick Kovar   3  0  3  0  1.000  0  3  0  1.000  0  0 
Will Horton   3  1  2  0  1.000  1  0  0  ---  0  0 
Landon Lord   3  3  0  0  1.000  0  0  0  ---  0  0 
John Walsh   2  0  2  0  1.000  0  4  1  .800  0  0 
JT Berry   2  1  1  0  1.000  1  0  0  ---  0  0 
Shelby Quiggins   2  0  2  0  1.000  0  1  0  1.000  0  0 
Mason Griffin   2  0  2  0  1.000  0  0  0  ---  0  0 
Matt Robbins   399  370  26  3  .992  0  30  11  .732  3  0 
Elijah Boyer   58  57  0  1  .983  0  0  0  ---  0  0 
Jonathon Arrieta   257  240  11  6  .977  21  0  0  ---  0  0 
Josh Detweiler   80  76  2  2  .975  0  0  0  ---  0  0 
Kandon Bennett   175  69  101  5  .971  20  0  0  ---  0  0 
Joe Morin   22  21  0  1  .955  0  0  0  ---  0  0 
Markos Cabranes   30  13  15  2  .933  1  0  0  ---  0  0 
Riyan Rodriguez   15  3  11  1  .933  0  12  3  .800  0  0 
Drew Bailey   142  51  78  13  .908  22  0  0  ---  0  0 
Trace Maddux   84  26  50  8  .905  1  0  0  ---  0  0 
Briley Harlan   9  4  4  1  .889  3  0  0  ---  0  0 
Stormy Taylor   9  7  1  1  .889  0  0  0  ---  0  0 
Shane Scott   0  0  0  0  .000  0  0  0  ---  0  0 
Hayden Key   0  0  0  0  .000  0  1  0  1.000  0  0 
Ommar Jackson   0  0  0  0  .000  0  0  0  ---  0  0 
Mason Griffin   0  0  0  0  .000  0  2  0  1.000  0  0 
Grant Shahan   0  0  0  0  .000  0  0  0  ---  0  0 
Armando Romero   0  0  0  0  .000  0  2  1  .667  0  0 
Totals   1477  1092  341  44  .970  27  31  12  .721  3  0 
Opponents   1553  1078  415  60  .961  30  62  22  .738  17  2 

 

Category Leaders

 

Batting avg 
1.  Trace Maddux   .406     
2.  Josh Detweiler   .383     
3.  Evan Hafley   .357     
4.  Garrett Crews   .350     
5.  Kandon Bennett   .344     
6.  Jonathon Arrieta   .333     
7.  Matt Robbins   .326     
8.  Drew Bailey   .213     
  
  
  
  
Slugging pct 
1.  Josh Detweiler   .679     
2.  Trace Maddux   .677     
3.  Jonathon Arrieta   .626     
4.  Evan Hafley   .619     
5.  Garrett Crews   .559     
6.  Matt Robbins   .506     
7.  Kandon Bennett   .420     
8.  Drew Bailey   .362     
  
  
  
  
On base pct 
1.  Trace Maddux   .495     
2.  Evan Hafley   .457     
3.  Kandon Bennett   .443     
4.  Jonathon Arrieta   .422     
5.  Josh Detweiler   .420     
6.  Garrett Crews   .398     
7.  Matt Robbins   .394     
8.  Drew Bailey   .301     
  
  
  
  
Runs scored 
1.  Garrett Crews   46     
  Josh Detweiler   46     
3.  Trace Maddux   40     
4.  Evan Hafley   36     
5.  Jonathon Arrieta   35     
6.  Matt Robbins   32     
7.  Kandon Bennett   28     
8.  Drew Bailey   19     
9.  Elijah Boyer   14     
10.  Landon Lord   9     
11.  Joe Morin   5     
  Gabriel Garcia   5     
Hits 
1.  Trace Maddux   63     
2.  Garrett Crews   62     
  Josh Detweiler   62     
4.  Evan Hafley   60     
5.  Matt Robbins   56     
6.  Kandon Bennett   54     
7.  Jonathon Arrieta   49     
8.  Drew Bailey   27     
9.  Elijah Boyer   20     
10.  Gabriel Garcia   11     
11.  Joe Morin   8     
12.  Markos Cabranes   6     
Runs batted in 
1.  Trace Maddux   44     
2.  Jonathon Arrieta   43     
3.  Evan Hafley   35     
4.  Garrett Crews   33     
  Josh Detweiler   33     
6.  Matt Robbins   26     
7.  Drew Bailey   24     
8.  Kandon Bennett   20     
9.  Elijah Boyer   6     
10.  Gabriel Garcia   5     
11.  Markos Cabranes   4     
12.  4 tied at ...  2     
Doubles 
1.  Trace Maddux   17     
2.  Garrett Crews   13     
  Matt Robbins   13     
  Josh Detweiler   13     
5.  Evan Hafley   11     
6.  Kandon Bennett   7     
  Drew Bailey   7     
  Jonathon Arrieta   7     
9.  Elijah Boyer   4     
10.  Joe Morin   3     
11.  Stormy Taylor   1     
  Landon Lord   1     
Triples 
1.  Trace Maddux   5     
2.  Josh Detweiler   4     
3.  Matt Robbins   3     
4.  Joe Morin   1     
  Stormy Taylor   1     
  Kandon Bennett   1     
  
  
  
  
  
  
Home runs 
1.  Jonathon Arrieta   12     
2.  Evan Hafley   11     
3.  Josh Detweiler   9     
4.  Garrett Crews   8     
5.  Trace Maddux   5     
6.  Matt Robbins   4     
  Drew Bailey   4     
8.  Gabriel Garcia   3     
9.  Kandon Bennett   1     
  
  
  
Total bases 
1.  Josh Detweiler   110     
2.  Trace Maddux   105     
3.  Evan Hafley   104     
4.  Garrett Crews   99     
5.  Jonathon Arrieta   92     
6.  Matt Robbins   87     
7.  Kandon Bennett   66     
8.  Drew Bailey   46     
9.  Elijah Boyer   24     
10.  Gabriel Garcia   20     
11.  Joe Morin   13     
12.  Stormy Taylor   7     
Walks 
1.  Kandon Bennett   24     
  Evan Hafley   24     
  Trace Maddux   24     
4.  Jonathon Arrieta   15     
5.  Drew Bailey   13     
  Garrett Crews   13     
7.  Josh Detweiler   9     
  Matt Robbins   9     
9.  Elijah Boyer   6     
10.  Gabriel Garcia   5     
11.  Landon Lord   2     
  Markos Cabranes   2     
Hit by pitch 
1.  Matt Robbins   11     
2.  Jonathon Arrieta   9     
3.  Trace Maddux   7     
  Kandon Bennett   7     
  Evan Hafley   7     
6.  Elijah Boyer   4     
  Drew Bailey   4     
8.  Josh Detweiler   3     
  Garrett Crews   3     
10.  Markos Cabranes   2     
  Gabriel Garcia   2     
  Logan Schwenke   2     
Sac bunts 
1.  Drew Bailey   6     
2.  Matt Robbins   4     
  Kandon Bennett   4     
4.  Elijah Boyer   3     
5.  Jonathon Arrieta   2     
6.  Evan Hafley   1     
  Trace Maddux   1     
  Garrett Crews   1     
  
  
  
  
Sac flies 
1.  Trace Maddux   4     
  Kandon Bennett   4     
3.  Garrett Crews   3     
4.  Drew Bailey   2     
  Josh Detweiler   2     
  Jonathon Arrieta   2     
7.  Matt Robbins   1     
  Elijah Boyer   1     
  Carter Thessing   1     
  
  
  
Stolen bases 
1.  Kandon Bennett   15     
2.  Josh Detweiler   8     
  Matt Robbins   8     
  Trace Maddux   8     
5.  Garrett Crews   7     
6.  Drew Bailey   5     
7.  Joe Morin   4     
8.  Jonathon Arrieta   2     
  Evan Hafley   2     
10.  Gabriel Garcia   1     
  Landon Lord   1     
  Elijah Boyer   1     
Caught stealing 
1.  Trace Maddux   6     
2.  Kandon Bennett   4     
3.  Matt Robbins   3     
4.  Garrett Crews   2     
  Josh Detweiler   2     
6.  Drew Bailey   1     
  Elijah Boyer   1     
  Landon Lord   1     
  Evan Hafley   1     
  Joe Morin   1     
  
  
Steal attempts 
1.  Kandon Bennett   19     
2.  Trace Maddux   14     
3.  Matt Robbins   11     
4.  Josh Detweiler   10     
5.  Garrett Crews   9     
6.  Drew Bailey   6     
7.  Joe Morin   5     
8.  Evan Hafley   3     
9.  Elijah Boyer   2     
  Jonathon Arrieta   2     
  Landon Lord   2     
12.  Gabriel Garcia   1     
Stolen base pct 
1.  Jonathon Arrieta   1.000     
2.  Drew Bailey   .833     
3.  Josh Detweiler   .800     
4.  Kandon Bennett   .789     
5.  Garrett Crews   .778     
6.  Matt Robbins   .727     
7.  Evan Hafley   .667     
8.  Trace Maddux   .571     
  
  
  
  
Strikeouts 
1.  Jonathon Arrieta   36     
2.  Drew Bailey   31     
3.  Evan Hafley   30     
4.  Kandon Bennett   29     
5.  Garrett Crews   27     
6.  Josh Detweiler   26     
7.  Elijah Boyer   24     
8.  Trace Maddux   14     
9.  Joe Morin   11     
  Matt Robbins   11     
11.  Landon Lord   6     
12.  Gabriel Garcia   5     
Grounded into DP 
1.  Evan Hafley   5     
2.  Josh Detweiler   4     
3.  Drew Bailey   3     
4.  Garrett Crews   2     
  Matt Robbins   2     
  Jonathon Arrieta   2     
7.  7 tied at ...  1     
  
  
  
  
  
Total plate appearances 
1.  Evan Hafley   200     
2.  Garrett Crews   198     
3.  Matt Robbins   197     
4.  Kandon Bennett   196     
5.  Trace Maddux   191     
6.  Josh Detweiler   176     
7.  Jonathon Arrieta   175     
8.  Drew Bailey   152     
9.  Elijah Boyer   105     
10.  Gabriel Garcia   36     
11.  Markos Cabranes   32     
12.  Joe Morin   25     
At bats 
1.  Garrett Crews   177     
2.  Matt Robbins   172     
3.  Evan Hafley   168     
4.  Josh Detweiler   162     
5.  Kandon Bennett   157     
6.  Trace Maddux   155     
7.  Jonathon Arrieta   147     
8.  Drew Bailey   127     
9.  Elijah Boyer   91     
10.  Gabriel Garcia   29     
11.  Markos Cabranes   28     
12.  Joe Morin   24     
Games played 
1.  Garrett Crews   45     
  Matt Robbins   45     
  Evan Hafley   45     
  Jonathon Arrieta   45     
  Kandon Bennett   45     
6.  Trace Maddux   44     
7.  Josh Detweiler   43     
8.  Elijah Boyer   42     
9.  Drew Bailey   40     
10.  Joe Morin   34     
11.  Gabriel Garcia   25     
12.  Landon Lord   17     
Game starts 
1.  Garrett Crews   45     
  Kandon Bennett   45     
  Evan Hafley   45     
4.  Trace Maddux   44     
  Jonathon Arrieta   44     
6.  Matt Robbins   43     
7.  Josh Detweiler   40     
8.  Drew Bailey   38     
9.  Elijah Boyer   36     
10.  Markos Cabranes   7     
11.  Gabriel Garcia   5     
12.  3 tied at ...  4     
Games as sub 
1.  Joe Morin   30     
2.  Gabriel Garcia   20     
3.  Carter Thessing   14     
4.  Landon Lord   13     
5.  Logan Schwenke   9     
6.  Stormy Taylor   7     
7.  Elijah Boyer   6     
  Markos Cabranes   6     
9.  Briley Harlan   5     
10.  Josh Detweiler   3     
11.  4 tied at ...  2     
  

Earned run avg 
1.  Patrick Miner   3.57     
2.  Riyan Rodriguez   4.61     
3.  Hayes Cox   5.01     
  
  
  
  
  
  
  
  
  
Opposing bat avg 
1.  Patrick Miner   .245     
2.  Riyan Rodriguez   .258     
3.  Hayes Cox   .277     
  
  
  
  
  
  
  
  
  
Won-loss pct 
1.  Patrick Miner   .818     
2.  Hayes Cox   .667     
3.  Riyan Rodriguez   .400     
  
  
  
  
  
  
  
  
  
Wins 
1.  Patrick Miner   9     
2.  Hayes Cox   6     
3.  Riyan Rodriguez   4     
4.  Shelby Quiggins   3     
  Mason Griffin   3     
6.  John Walsh   1     
  Mason Griffin   1     
  Nick Kovar   1     
  
  
  
  
Losses 
1.  Riyan Rodriguez   6     
2.  Hayes Cox   3     
3.  Patrick Miner   2     
  Nick Kovar   2     
  Mason Griffin   2     
6.  Mason Griffin   1     
  Armando Romero   1     
  
  
  
  
  
Saves 
1.  Nick Kovar   6     
2.  Mason Griffin   2     
  
  
  
  
  
  
  
  
  
  
Innings pitched 
1.  Patrick Miner   93.1     
2.  Hayes Cox   70.0     
3.  Riyan Rodriguez   66.1     
  
  
  
  
  
  
  
  
  
Batters struck out 
1.  Patrick Miner   102     
2.  Hayes Cox   60     
3.  Riyan Rodriguez   57     
4.  Mason Griffin   44     
5.  Nick Kovar   26     
6.  Mason Griffin   24     
7.  John Walsh   19     
8.  Armando Romero   18     
9.  Shelby Quiggins   16     
10.  Shane Scott   9     
11.  Jonathon Arrieta   4     
12.  2 tied at ...  3     
Appearances 
1.  Nick Kovar   22     
2.  Patrick Miner   16     
3.  Hayes Cox   15     
  Riyan Rodriguez   15     
5.  Mason Griffin   13     
6.  Shelby Quiggins   12     
7.  Mason Griffin   11     
8.  John Walsh   9     
9.  Armando Romero   8     
10.  Will Horton   6     
11.  Shane Scott   5     
12.  Hayden Key   3     
Games started 
1.  Patrick Miner   15     
  Riyan Rodriguez   15     
3.  Hayes Cox   14     
4.  John Walsh   1     
  
  
  
  
  
  
  
  
Games finished 
1.  Nick Kovar   18     
2.  Shelby Quiggins   5     
3.  Shane Scott   4     
4.  Armando Romero   3     
5.  John Walsh   2     
  Mason Griffin   2     
  Mason Griffin   2     
  Will Horton   2     
9.  Hayden Key   1     
  Hayes Cox   1     
  Grant Shahan   1     
  
Games in relief 
1.  Nick Kovar   22     
2.  Mason Griffin   13     
3.  Shelby Quiggins   12     
4.  Mason Griffin   11     
5.  Armando Romero   8     
  John Walsh   8     
7.  Will Horton   6     
8.  Shane Scott   5     
9.  Hayden Key   3     
10.  5 tied at ...  1     
  
  
Wild pitches 
1.  Riyan Rodriguez   10     
2.  Shelby Quiggins   4     
3.  Patrick Miner   3     
4.  Mason Griffin   1     
  John Walsh   1     
  Hayes Cox   1     
  Mason Griffin   1     
  Armando Romero   1     
  
  
  
  
Balks 
1.  Riyan Rodriguez   3     
2.  Will Horton   1     
  
  
  
  
  
  
  
  
  
  
Hit batters 
1.  Riyan Rodriguez   10     
  Hayes Cox   10     
3.  Armando Romero   5     
4.  Mason Griffin   4     
5.  John Walsh   3     
6.  Nick Kovar   2     
  Patrick Miner   2     
8.  Will Horton   1     
  Shelby Quiggins   1     
  
  
  
Intentional BB allowed 
1.  Nick Kovar   1     
  Mason Griffin   1     
  
  
  
  
  
  
  
  
  
  
Runners picked off 
1.  Riyan Rodriguez   3     
2.  Matt Robbins   1     
  John Walsh   1     
  
  
  
  
  
  
  
  
  
Batters SO out looking 
1.  Patrick Miner   36     
2.  Mason Griffin   17     
3.  Hayes Cox   16     
  Riyan Rodriguez   16     
5.  John Walsh   8     
6.  Armando Romero   5     
  Mason Griffin   5     
  Nick Kovar   5     
9.  Shelby Quiggins   3     
10.  Shane Scott   2     
11.  Jonathon Arrieta   1     
  Will Horton   1     
Sac bunts allowed 
1.  Riyan Rodriguez   4     
  Patrick Miner   4     
  Hayes Cox   4     
