Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GAC | Pitcher of record | Attend | Time | ||||
Jan 31, 2020 | vs | Missouri Southern | 5-7 | L | 5-6-1 | / | 7-9-0 | 9 | 0-1-0 | 0-0-0 | Scott Creedo (L 0-1) | 258 | 2:44 | ||
Feb 01, 2020 | at | Central Oklahoma | 3-16 | L | 3-6-0 | / | 16-18-0 | 8 | 0-2-0 | 0-0-0 | Grant French (L 0-1) | 451 | 2:56 | ||
Feb 02, 2020 | vs | Pittsburg State | W | 13-10 | 13-20-0 | / | 10-14-0 | (10) | 1-2-0 | 0-0-0 | Kaleb Honea (W 1-0) | 351 | 3:40 | ||
2/6/2020 | WASHBURN | 3-6 | L | 3-10-1 | / | 6-14-2 | 9 | 1-3-0 | 0-0-0 | Scott Creedo (L 0-2) | 175 | 2:20 | |||
2/7/2020 | TRUMAN | 7-12 | L | 7-13-2 | / | 12-15-2 | 9 | 1-4-0 | 0-0-0 | Grant French (L 0-2) | 76 | 3:30 | |||
2/8/2020 | ROCKHURST | 11-14 | L | 11-20-2 | / | 14-14-2 | 9 | 1-5-0 | 0-0-0 | Blake Hoffma (L 0-1) | 105 | 3:05 | |||
2/9/2020 | WASHBURN | W | 6-3 | 6-12-0 | / | 3-7-1 | 9 | 2-5-0 | 0-0-0 | Colby Carlso (W 1-0) | 175 | 2:33 | |||
2/11/2020 | NORTHEASTERN ST. | 1-5 | L | 1-3-0 | / | 5-10-1 | 9 | 2-6-0 | 0-0-0 | Kyle Moran (L 0-1) | 0 | 2:13 | |||
* | 2/15/2020 | SOUTHERN NAZARENE | W | 13-1 | 13-13-0 | / | 1-6-2 | 7 | 3-6-0 | 1-0-0 | Scott Creedo (W 1-2) | 0 | 2:45 | ||
* | 2/15/2020 | SOUTHERN NAZARENE | W | 3-2 | 3-6-0 | / | 2-5-3 | 7 | 4-6-0 | 2-0-0 | Blake Hoffma (W 1-1) | 0 | 1:35 | ||
* | 2/16/2020 | SOUTHERN NAZARENE | W | 14-4 | 14-12-0 | / | 4-8-1 | 7 | 5-6-0 | 3-0-0 | Colby Carlso (W 2-0) | 0 | 2:35 | ||
Feb 18, 2020 | at | Central Oklahoma | 0-5 | L | 0-3-1 | / | 5-8-0 | 9 | 5-7-0 | 3-0-0 | AJ Shaw (L 0-1) | 130 | 2:44 | ||
* | Feb 21, 2020 | at | Oklahoma Baptist | 1-7 | L | 1-2-1 | / | 7-11-1 | 9 | 5-8-0 | 3-1-0 | Scott Creedo (L 1-3) | 105 | 5:30 | |
* | Feb 22, 2020 | at | Oklahoma Baptist-Y | 10-14 | L | 10-10-3 | / | 14-16-2 | 9 | 5-9-0 | 3-2-0 | Kaleb Honea (L) | 175 | 3 hr | |
* | Feb 22, 2020 | at | Oklahoma Baptist-2 | 7-12 | L | 7-7-0 | / | 12-14-2 | 7 | 5-10-0 | 3-3-0 | Blake Hoffma (L 2-2) | 175 | 3.5 | |
2/26/2020 | NEWMAN | W | 11-6 | 11-17-1 | / | 6-12-1 | 9 | 6-10-0 | 3-3-0 | Beau Britton (W 1-0) | 65 | 3:20 | |||
* | Feb 29, 2020 | at | #25 Southern Arkansas-1 | 1-8 | L | 1-5-0 | / | 8-8-1 | 9 | 6-11-0 | 3-4-0 | Grant French (L 0-3) | 554 | 2:33 | |
* | Feb 29, 2020 | at | #25 Southern Arkansas-2 | W | 2-1 | 2-3-0 | / | 1-6-0 | 7 | 7-11-0 | 4-4-0 | Scott Creedo (W 2-3) | 583 | 2:08 | |
* | Mar 01, 2020 | at | #25 Southern Arkansas | 7-19 | L | 7-7-0 | / | 19-15-1 | 7 | 7-12-0 | 4-5-0 | Blake Hoffma (L 1-3) | 148 | 2:35 | |
Mar. 3, 2020 | at | Northeastern St. | 2-4 | L | 2-5-0 | / | 4-8-0 | 9 | 7-13-0 | 4-5-0 | Colby Carlso (L 2-1) | 234 | 2:13 | ||
* | 3/6/2020 | ARKANSAS-MONTICELLO | W | 10-3 | 10-13-0 | / | 3-6-0 | 9 | 8-13-0 | 5-5-0 | Kaleb Honea (W 2-1) | 75 | 2:28 | ||
* | 3/6/2020 | ARKANSAS-MONTICELLO | W | 5-4 | 5-9-0 | / | 4-7-0 | 7 | 9-13-0 | 6-5-0 | Scott Creedo (W 3-3) | 101 | 2:05 | ||
* | 3/7/2020 | ARKANSAS-MONTICELLO | W | 16-12 | 16-14-1 | / | 12-12-2 | 9 | 10-13-0 | 7-5-0 | Koby Spicer (W 1-0) | 105 | 3:13 | ||
Mar 10, 2020 | at | Rogers State | W | 9-4 | 9-14-0 | / | 4-11-2 | 9 | 11-13-0 | 7-5-0 | Harry Park (W 1-0) | 35 | 2:44 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Yugo Hamakaw | .359 | 24-24 | 78 | 14 | 28 | 6 | 0 | 0 | 12 | 34 | .436 | 20 | 2 | 11 | 0 | .495 | 1 | 5 | 0-0 | 23 | 57 | 5 | .941 |
Jake Darrow | .358 | 20-20 | 81 | 13 | 29 | 2 | 0 | 0 | 14 | 31 | .383 | 6 | 0 | 6 | 0 | .402 | 0 | 1 | 4-6 | 35 | 1 | 0 | 1.000 |
Bryce Donova | .333 | 24-24 | 90 | 23 | 30 | 3 | 1 | 6 | 20 | 53 | .589 | 16 | 1 | 21 | 0 | .435 | 1 | 0 | 4-4 | 122 | 7 | 2 | .985 |
Daschal John | .304 | 22-20 | 79 | 14 | 24 | 5 | 0 | 3 | 18 | 38 | .481 | 4 | 1 | 13 | 1 | .341 | 1 | 2 | 1-1 | 30 | 1 | 0 | 1.000 |
Brock Randel | .297 | 21-19 | 64 | 18 | 19 | 4 | 2 | 5 | 20 | 42 | .656 | 9 | 1 | 15 | 0 | .387 | 1 | 1 | 3-3 | 18 | 40 | 0 | 1.000 |
Colton White | .289 | 24-21 | 76 | 21 | 22 | 5 | 0 | 5 | 19 | 42 | .553 | 8 | 2 | 16 | 0 | .360 | 3 | 0 | 0-1 | 47 | 4 | 3 | .944 |
Parker Base | .240 | 20-19 | 75 | 12 | 18 | 7 | 0 | 3 | 12 | 34 | .453 | 7 | 1 | 20 | 0 | .310 | 1 | 0 | 2-3 | 156 | 4 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Jose Rubalca | .444 | 6-4 | 18 | 5 | 8 | 2 | 0 | 0 | 3 | 10 | .556 | 1 | 0 | 2 | 0 | .474 | 0 | 0 | 0-0 | 10 | 7 | 1 | .944 |
Marques Paig | .318 | 15-13 | 44 | 10 | 14 | 3 | 0 | 4 | 12 | 29 | .659 | 4 | 2 | 14 | 0 | .400 | 0 | 1 | 0-0 | 22 | 8 | 0 | 1.000 |
Brett Ericks | .278 | 19-17 | 54 | 9 | 15 | 3 | 0 | 1 | 6 | 21 | .389 | 4 | 0 | 9 | 0 | .322 | 1 | 0 | 1-5 | 34 | 37 | 0 | 1.000 |
Tyler Garcia | .238 | 9-7 | 21 | 3 | 5 | 0 | 0 | 1 | 1 | 8 | .381 | 2 | 3 | 3 | 0 | .385 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Billy Rogers | .200 | 16-11 | 45 | 5 | 9 | 2 | 0 | 0 | 7 | 11 | .244 | 5 | 0 | 12 | 0 | .269 | 2 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
Dylan Norsen | .167 | 10-5 | 24 | 6 | 4 | 1 | 0 | 0 | 2 | 5 | .208 | 6 | 0 | 3 | 0 | .333 | 0 | 1 | 0-0 | 8 | 0 | 0 | 1.000 |
Justin Gordo | .167 | 6-3 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 0 | 0 | 8 | 0 | .167 | 0 | 1 | 0-0 | 4 | 6 | 1 | .909 |
Jake White | .136 | 11-9 | 22 | 2 | 3 | 1 | 0 | 1 | 2 | 7 | .318 | 1 | 2 | 7 | 0 | .240 | 0 | 2 | 0-0 | 55 | 6 | 0 | 1.000 |
Mekhi Edward | .000 | 8-0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
Preston Lona | .000 | 4-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Chase Sawyer | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Weston Jarvi | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
Blake Dunlap | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .292 | 24-24 | 788 | 160 | 230 | 44 | 3 | 29 | 150 | 367 | .466 | 95 | 16 | 162 | 1 | .375 | 11 | 14 | 15-24 | 583 | 201 | 13 | .984 |
Opponents | .320 | 24-24 | 793 | 179 | 254 | 57 | 9 | 36 | 162 | 437 | .551 | 106 | 29 | 168 | 8 | .416 | 8 | 8 | 29-39 | 585 | 217 | 26 | .969 |
LOB - Team (174), Opp (182). DPs turned - Team (17), Opp (7). CI - Team (0), Opp (1). IBB - Team (2), Marques Paig 1, Bryce Donova 1, Opp (1). Picked off - Brock Randel 1, Colton White 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Scott Creedo | 4.33 | 3-3 | 6-6 | 2 | 0/0 | 0 | 35.1 | 41 | 18 | 17 | 9 | 35 | 9 | 1 | 8 | 139 | .295 | 0 | 3 | 0 | 0 | 2 |
---------- | ||||||||||||||||||||||
Jeremy Sawye | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 0 | 0 |
Emilio Lavat | 3.52 | 0-0 | 3-0 | 0 | 0/0 | 0 | 7.2 | 8 | 3 | 3 | 5 | 5 | 1 | 1 | 0 | 25 | .320 | 3 | 1 | 0 | 0 | 3 |
Kaleb Honea | 3.68 | 2-1 | 8-0 | 0 | 0/0 | 3 | 22.0 | 20 | 11 | 9 | 5 | 21 | 7 | 1 | 4 | 81 | .247 | 3 | 4 | 0 | 1 | 2 |
Colby Carlso | 4.95 | 2-1 | 5-5 | 0 | 0/0 | 0 | 20.0 | 22 | 11 | 11 | 7 | 12 | 4 | 0 | 0 | 78 | .282 | 3 | 2 | 0 | 0 | 0 |
Harry Park | 5.14 | 1-0 | 5-2 | 0 | 0/0 | 0 | 7.0 | 8 | 4 | 4 | 5 | 4 | 3 | 0 | 0 | 27 | .296 | 2 | 2 | 0 | 1 | 0 |
Jacob Uhing | 5.91 | 0-0 | 8-1 | 0 | 0/0 | 1 | 21.1 | 22 | 14 | 14 | 7 | 17 | 8 | 1 | 3 | 84 | .262 | 4 | 3 | 0 | 1 | 0 |
Sean Rydell | 10.12 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 10 | .300 | 3 | 1 | 0 | 1 | 0 |
Rafael Lara | 10.80 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 5 | 6 | 6 | 6 | 4 | 2 | 1 | 0 | 19 | .263 | 2 | 3 | 0 | 0 | 0 |
Kyle Moran | 11.25 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 7 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 1 |
Grant French | 11.93 | 0-3 | 7-2 | 0 | 0/0 | 0 | 14.1 | 22 | 20 | 19 | 13 | 10 | 3 | 1 | 3 | 63 | .349 | 1 | 3 | 0 | 1 | 0 |
Blake Hoffma | 12.52 | 1-3 | 6-6 | 0 | 0/0 | 0 | 23.0 | 34 | 32 | 32 | 19 | 19 | 6 | 1 | 7 | 98 | .347 | 2 | 1 | 1 | 0 | 0 |
AJ Shaw | 12.79 | 0-1 | 3-1 | 0 | 0/0 | 0 | 6.1 | 11 | 10 | 9 | 9 | 7 | 3 | 0 | 1 | 28 | .393 | 4 | 1 | 1 | 2 | 0 |
Brody Shook | 13.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 8.2 | 16 | 14 | 13 | 4 | 6 | 3 | 1 | 5 | 39 | .410 | 0 | 3 | 2 | 0 | 0 |
Beau Britton | 14.40 | 1-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 10 | 8 | 8 | 1 | 6 | 1 | 1 | 2 | 25 | .400 | 0 | 0 | 0 | 0 | 0 |
Koby Spicer | 15.00 | 1-0 | 7-0 | 0 | 0/0 | 0 | 6.0 | 11 | 10 | 10 | 5 | 10 | 4 | 0 | 2 | 28 | .393 | 3 | 1 | 0 | 1 | 0 |
Koby Hudson | 15.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 8 | 5 | 5 | 1 | 5 | 2 | 0 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 |
Kyle Rogers | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 6 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 11 | .545 | 2 | 1 | 0 | 0 | 0 |
Totals | 8.01 | 11-13 | 24-24 | 2 | 0/0 | 4 | 194.1 | 254 | 179 | 173 | 106 | 168 | 57 | 9 | 36 | 793 | .320 | 34 | 29 | 4 | 8 | 8 |
Opponents | 6.32 | 13-11 | 24-24 | 1 | 1/1 | 3 | 195.0 | 230 | 160 | 137 | 95 | 162 | 44 | 3 | 29 | 788 | .292 | 21 | 16 | 3 | 11 | 14 |
PB - Team (6), Bryce Donova 6, Opp (9). Pickoffs - Team (4), Scott Creedo 2, Colby Carlso 1, Harry Park 1, Opp (2). SBA/ATT - Bryce Donova (15-19), Jake White (13-18), Scott Creedo (7-8), Blake Hoffma (2-4), AJ Shaw (4-4), Harry Park (2-3), Jacob Uhing (3-3), Kyle Moran (3-3), Brody Shook (1-2), Beau Britton (2-2), Weston Jarvi (1-2), Sean Rydell (2-2), Koby Hudson (0-1), Grant French (0-1), Rafael Lara (0-1), Jeremy Sawye (0-1), Emilio Lavat (0-1), Koby Spicer (1-1), Colby Carlso (1-1), Kaleb Honea (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Parker Base | 160 | 156 | 4 | 0 | 1.000 | 13 | 0 | 0 | --- | 0 | 0 |
Brett Ericks | 71 | 34 | 37 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
Jake White | 61 | 55 | 6 | 0 | 1.000 | 0 | 13 | 5 | .722 | 0 | 0 |
Brock Randel | 58 | 18 | 40 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
Jake Darrow | 36 | 35 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Daschal John | 31 | 30 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Marques Paig | 30 | 22 | 8 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Billy Rogers | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Scott Creedo | 10 | 2 | 8 | 0 | 1.000 | 1 | 7 | 1 | .875 | 0 | 0 |
Dylan Norsen | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kaleb Honea | 5 | 0 | 5 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Weston Jarvi | 4 | 3 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Emilio Lavat | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Jacob Uhing | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Colby Carlso | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Mekhi Edward | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Grant French | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Harry Park | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Bryce Donova | 131 | 122 | 7 | 2 | .985 | 0 | 15 | 4 | .789 | 6 | 0 |
Colton White | 54 | 47 | 4 | 3 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
Jose Rubalca | 18 | 10 | 7 | 1 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
Yugo Hamakaw | 85 | 23 | 57 | 5 | .941 | 9 | 0 | 0 | --- | 0 | 0 |
Justin Gordo | 11 | 4 | 6 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
Blake Hoffma | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 2 | .500 | 0 | 0 |
Kyle Rogers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Sean Rydell | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Beau Britton | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Brody Shook | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Preston Lona | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kyle Moran | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Tyler Garcia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
AJ Shaw | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Blake Dunlap | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Chase Sawyer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Koby Hudson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Rafael Lara | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Jeremy Sawye | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Koby Spicer | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 797 | 583 | 201 | 13 | .984 | 17 | 29 | 10 | .744 | 6 | 0 |
Opponents | 828 | 585 | 217 | 26 | .969 | 7 | 15 | 9 | .625 | 9 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Northwestern Okla St | 15 | 13 | 15 | 26 | 32 | 23 | 13 | 11 | 9 | 3 | 160 | Opponents | 24 | 13 | 18 | 22 | 45 | 22 | 14 | 15 | 6 | 0 | 179 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-3 | 1-1 | 1-2 | 0-0 | 1-1 | 1-0 | 0-3 | 0-0 | 1-0 | 6-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 2-0 | 1-0 | 2-0 | 3-1 | 0-2 | 1-1 | 0-2 | 0-1 | 0-0 | 2-6 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-0 | 7-0 | 8-1 | 10-1 | 9-0 | 9-0 | 5-0 | 5-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-8 | 1-9 | 1-9 | 1-11 | 2-13 | 1-13 | 1-11 | 1-10 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-5 | 3-4 | 2-3 | 0-1 | 0-0 | 1-0 | 0-0 | 0-0 |
Won-loss streaks:
Current winning streak | 4 |
Longest winning streak | 4 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 877 | 12 | 73 |
AWAY | 3199 | 12 | 266 |
TOTAL | 4076 | 24 | 169 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 48 | - | vs Pittsburg State (Feb 02, 2020 at Edmond, Okla.) |
Runs scored: | 16 | - | vs Arkansas-Monticello (3/7/2020) |
Hits: | 20 | - | vs Pittsburg State (Feb 02, 2020 at Edmond, Okla.) |
20 | - | vs Rockhurst (2/8/2020) | |
RBIs: | 14 | - | vs Southern Nazarene (2/16/2020) |
Doubles: | 6 | - | vs Rockhurst (2/8/2020) |
Triples: | 1 | - | vs Southern Nazarene (2/15/2020) |
1 | - | vs Southern Nazarene (2/16/2020) | |
1 | - | at Oklahoma Baptist (Feb 22, 2020) | |
Home runs: | 6 | - | vs Pittsburg State (Feb 02, 2020 at Edmond, Okla.) |
Total bases: | 42 | - | vs Pittsburg State (Feb 02, 2020 at Edmond, Okla.) |
Walks: | 8 | - | (4 times ) |
Strikeouts: | 16 | - | vs Missouri Southern (Jan 31, 2020 at Edmond, Okla.) |
Sac hits: | 2 | - | vs Pittsburg State (Feb 02, 2020 at Edmond, Okla.) |
2 | - | at Rogers State (Mar 10, 2020) | |
Sac flies: | 2 | - | at Oklahoma Baptist (Feb 22, 2020) |
2 | - | vs Arkansas-Monticello (3/7/2020) | |
Stolen bases: | 3 | - | vs Newman (2/26/2020) |
Hit by pitch: | 3 | - | at Rogers State (Mar 10, 2020) |
Caught stealing: | 3 | - | vs Washburn (2/9/2020) |
Runners LOB: | 16 | - | vs Pittsburg State (Feb 02, 2020 at Edmond, Okla.) |
Hit into DP: | 2 | - | at Rogers State (Mar 10, 2020) |
Fielding
Putouts: | 30 | - | vs Pittsburg State (Feb 02, 2020 at Edmond, Okla.) |
Assists: | 13 | - | vs Rockhurst (2/8/2020) |
Errors: | 3 | - | at Oklahoma Baptist (Feb 22, 2020) |
Passed balls: | 2 | - | vs Truman (2/7/2020) |
DPs turned: | 2 | - | vs Washburn (2/6/2020) |
2 | - | vs Rockhurst (2/8/2020) |
Pitching
Innings pitched: | 10.0 | - | vs Pittsburg State (Feb 02, 2020 at Edmond, Okla.) |
Runs allowed: | 19 | - | at Southern Arkansas (Mar 01, 2020) |
Earned runs: | 19 | - | at Southern Arkansas (Mar 01, 2020) |
Walks allowed: | 8 | - | vs Newman (2/26/2020) |
8 | - | at Southern Arkansas (Feb 29, 2020) | |
Strikeouts: | 12 | - | vs Missouri Southern (Jan 31, 2020 at Edmond, Okla.) |
Hits allowed: | 18 | - | at Central Oklahoma (Feb 01, 2020) |
Doubles allowed: | 7 | - | at Oklahoma Baptist (Feb 21, 2020) |
Triples allowed: | 2 | - | at Central Oklahoma (Feb 01, 2020) |
Homers allowed: | 8 | - | at Southern Arkansas (Mar 01, 2020) |
Wild pitches: | 5 | - | vs Truman (2/7/2020) |
Hit batters: | 4 | - | vs Rockhurst (2/8/2020) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Daschal John vs Pittsburg State (Feb 02, 2020 at Edmond, Okla.) |
Runs scored: | 4 | - | (4 times ) |
