2020 GAC BASEBALL

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Alex Bedard, SWOSU  .485  17-17  66  23  32  4  1  2  12  44  .667  8  5  5  2  .556  2  0  15-19 
Kaimana Bartolome, OKB  .435  22-22  92  27  40  15  0  8  39  79  .859  5  0  13  0  .455  2  0  4-5 
Brett McGee, SAU  .424  23-23  66  22  28  3  0  9  22  58  .879  25  6  12  0  .596  2  0  4-4 
Drew White, SWOSU  .417  18-18  72  19  30  10  1  2  27  48  .667  7  1  10  3  .447  5  0  1-1 
Joey Pledger, OKB  .400  22-22  80  24  32  9  0  6  24  59  .738  7  2  19  1  .451  2  0  0-1 
Colin Prince, OKB  .400  18-17  55  15  22  5  1  3  18  38  .691  8  4  10  0  .507  0  0  0-0 
Colton Buckner, SOSU  .385  23-23  78  17  30  9  0  4  18  51  .654  15  1  17  1  .484  1  0  0-1 
Dylan Lang, ECU  .382  19-18  68  10  26  6  3  4  14  50  .735  5  1  15  0  .432  0  1  1-1 
B. Tubbs, OUA  .379  19-18  66  12  25  6  0  1  16  34  .515  8  1  13  1  .447  1  0  2-2 
Mason Peterson, SAU  .378  23-23  90  21  34  7  1  3  18  52  .578  8  5  21  1  .452  1  0  6-8 
Hayden George, ECU  .373  23-23  83  17  31  7  0  0  11  38  .458  14  5  10  0  .485  1  1  8-10 
Clay Lockett, SNU  .367  20-20  79  15  29  7  2  1  13  43  .544  6  2  16  2  .425  0  0  8-8 
Zach Baxley, SWOSU  .362  18-18  69  14  25  5  0  0  9  30  .435  8  0  11  3  .429  0  1  3-4 
Anthony Cassos, SOSU  .362  20-17  58  16  21  2  0  1  12  26  .448  8  0  12  0  .433  1  1  1-1 
Ty Manning, SAU  .360  23-23  86  17  31  7  1  4  18  52  .605  2  7  21  0  .417  1  1  10-10 
Yugo Hamakaw, NWOSU  .359  24-24  78  14  28  6  0  0  12  34  .436  20  2  11  0  .495  1  5  0-0 
Jake Darrow, NWOSU  .358  20-20  81  13  29  2  0  0  14  31  .383  6  0  6  0  .402  0  1  4-6 
Kaden Argenbright, HSU  .355  19-16  62  16  22  3  1  2  22  33  .532  7  0  14  1  .420  0  0  0-0 
Stormy Taylor, ATU  .354  22-22  82  14  29  6  1  3  14  46  .561  5  2  16  2  .400  1  0  1-1 
Jordan Johnson, UAM  .354  21-21  82  20  29  6  0  7  19  56  .683  11  2  20  1  .442  0  0  1-1 
Evan Hafley, ATU  .352  22-22  88  15  31  3  0  7  28  55  .625  3  2  15  3  .387  0  0  1-1 
Miguel Soto, SWOSU  .352  18-18  71  20  25  5  1  1  17  35  .493  13  1  3  1  .459  0  1  1-3 
Jackson Dietel, SWOSU  .348  16-16  66  8  23  7  0  5  21  45  .682  0  3  11  0  .366  2  0  0-1 
Brian Brown, SNU  .346  23-21  78  15  27  7  0  2  14  40  .513  4  4  17  1  .407  0  0  0-0 
Hector Ruvalcaba, OKB  .346  21-21  78  16  27  5  2  0  10  36  .462  6  2  9  0  .402  1  1  2-4 
Ramon Enriquez, OKB  .346  22-22  81  27  28  8  2  3  19  49  .605  16  2  21  1  .455  2  0  1-1 
Cliff Pradd, OKB  .345  21-21  84  27  29  11  0  7  26  61  .726  11  0  25  1  .417  1  0  2-2 
Ramon Gomez, OKB  .337  21-21  86  22  29  9  0  6  17  56  .651  7  0  10  0  .379  2  1  0-2 
Bryce Donova, NWOSU  .333  24-24  90  23  30  3  1  6  20  53  .589  16  1  21  0  .435  1  0  4-4 
Garrett Kochakian, ATU  .333  17-16  63  16  21  5  0  4  17  38  .603  6  2  12  0  .408  0  0  5-5 
T. Riebock, OUA  .329  21-21  79  20  26  4  2  7  23  55  .696  10  4  17  0  .430  0  0  9-9 
Kobe Morris, SAU  .318  23-23  88  22  28  3  2  6  22  53  .602  13  2  8  1  .417  0  0  9-9 
Luke Van Dover, HU  .318  24-24  88  24  28  5  1  2  14  41  .466  14  1  15  1  .410  2  0  7-7 
David Butterfield, HU  .317  24-24  82  14  26  3  0  2  22  35  .427  7  4  5  2  .394  1  4  5-5 
Connor Kelly, HU  .315  24-24  92  11  29  6  0  1  21  38  .413  6  4  16  2  .382  0  3  4-6 
Greyson Stevens, HSU  .314  22-22  86  18  27  8  0  6  27  53  .616  7  2  17  0  .367  3  0  2-2 
Cade Thompson, UAM  .313  17-17  67  15  21  7  0  1  8  31  .463  9  5  13  0  .432  0  0  4-4 
Mason Glowacki, ECU  .313  21-20  64  13  20  3  1  1  10  28  .438  11  0  11  0  .403  2  3  4-4 
Cody Smith, HU  .310  24-24  87  14  27  7  1  1  15  39  .448  6  2  20  0  .361  2  0  5-9 
Trace Maddux, ATU  .309  21-19  68  10  21  4  1  1  5  30  .441  9  3  13  1  .407  1  0  3-3 
Caleb Carr, HSU  .305  22-22  82  17  25  4  1  2  16  37  .451  11  5  24  0  .418  0  0  1-2 
Riley Orr, SAU  .304  21-20  69  13  21  1  0  1  7  25  .362  13  0  17  0  .415  0  3  4-4 
Daschal John, NWOSU  .304  22-20  79  14  24  5  0  3  18  38  .481  4  1  13  1  .341  1  2  1-1 
Michael Chrisman, HU  .303  24-24  89  26  27  5  2  2  14  42  .472  15  2  6  0  .415  0  0  6-6 
Brock Randel, NWOSU  .297  21-19  64  18  19  4  2  5  20  42  .656  9  1  15  0  .387  1  1  3-3 
Andrew Piraino, UAM  .296  21-21  71  8  21  8  0  1  14  32  .451  17  3  14  0  .446  1  0  0-0 
Chris Eusay, SOSU  .291  23-23  79  25  23  6  1  1  10  34  .430  20  3  20  1  .442  2  2  4-5 
Garrett Crews, ATU  .290  20-16  69  13  20  3  0  3  10  32  .464  6  1  15  0  .351  1  1  3-3 
Colton White, NWOSU  .289  24-21  76  21  22  5  0  5  19  42  .553  8  2  16  0  .360  3  0  0-1 
S. Sowell, OUA  .288  19-18  59  10  17  1  0  0  10  18  .305  4  1  7  0  .338  1  1  0-1 
Adam Theis, SWOSU  .283  18-18  60  18  17  4  0  1  8  24  .400  10  8  16  1  .449  0  0  3-3 
Kase Warner, OKB  .283  17-14  53  11  15  7  0  0  6  22  .415  4  4  9  0  .377  0  1  5-5 
Richard Ware, SOSU  .280  23-23  82  18  23  6  0  6  21  47  .573  6  4  18  2  .359  0  9  2-2 
L. Huneycutt, OUA  .275  20-20  80  14  22  6  1  1  9  33  .413  5  3  13  1  .341  0  0  6-7 
Drew Bailey, ATU  .274  22-20  62  8  17  3  0  1  9  23  .371  8  2  15  0  .375  0  1  6-6 
Miles Humphreys, HU  .274  24-24  84  21  23  4  0  1  14  30  .357  6  12  11  1  .390  3  2  2-2 
Jarrett Phillips, SNU  .273  22-19  55  14  15  6  0  3  16  30  .545  8  9  16  0  .438  1  0  1-1 
Tyler Broyles, SNU  .271  23-23  85  15  23  5  0  0  5  28  .329  11  0  11  3  .354  0  0  1-2 
Grant Shepherd, UAM  .270  20-20  74  13  20  2  1  2  8  30  .405  5  0  15  1  .316  0  1  1-3 
Matt Robbins, ATU  .270  20-17  63  14  17  2  0  3  12  28  .444  5  3  9  0  .352  0  0  1-1 
Dillon Mansell, ECU  .269  22-21  67  17  18  2  0  2  7  26  .388  8  2  25  0  .359  1  0  7-11 
Austin Baker, SAU  .266  23-23  94  23  25  6  0  0  14  31  .330  9  5  13  0  .358  1  2  15-17 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Brayden Whitchurch, SWOSU  .262  17-16  61  10  16  4  0  0  11  20  .328  7  2  8  1  .352  1  0  0-1 
Slayde Ortiz, SOSU  .260  23-23  73  7  19  7  0  0  11  26  .356  10  0  10  1  .345  1  3  5-6 
B. Burson, OUA  .259  15-14  54  9  14  4  0  1  5  21  .389  5  0  21  0  .317  1  0  2-3 
Joe Myers, HSU  .257  21-21  74  17  19  4  1  3  12  34  .459  10  4  25  1  .371  1  0  1-1 
Owen Martin, HU  .254  20-19  59  11  15  4  1  0  8  21  .356  3  2  10  1  .308  1  3  1-2 
Danny Mitchell Jr., HSU  .254  22-22  71  18  18  4  0  2  10  28  .394  15  1  22  0  .382  2  2  9-10 
Carlos Michel, SNU  .250  22-22  76  9  19  7  0  0  12  26  .342  3  2  13  2  .286  3  1  0-0 
Eric Carlson, OKB  .247  21-21  81  16  20  6  1  2  14  34  .420  9  2  16  0  .337  0  0  0-0 
Austin Glock, SNU  .247  23-22  73  10  18  5  0  2  11  29  .397  12  3  14  1  .375  0  2  0-1 
Davis Jenks, SOSU  .245  16-16  53  9  13  2  0  0  5  15  .283  6  2  15  0  .339  1  0  2-2 
Jacob Martinez, SAU  .245  23-23  94  17  23  2  0  3  19  34  .362  10  1  21  0  .321  1  1  3-4 
C. Schrader, OUA  .244  17-13  41  9  10  2  0  1  6  15  .366  10  0  11  0  .377  2  1  0-0 
L. Steen, OUA  .242  21-21  66  10  16  6  1  0  6  24  .364  12  4  18  1  .376  3  1  4-7 
Parker Base, NWOSU  .240  20-19  75  12  18  7  0  3  12  34  .453  7  1  20  0  .310  1  0  2-3 
C. McBride, OUA  .239  21-20  67  9  16  2  0  2  10  24  .358  14  2  13  0  .386  0  0  0-2 
Grant Bruce, SOSU  .233  21-15  43  8  10  1  0  0  6  11  .256  13  1  7  0  .407  2  2  1-2 
Taylan Mullins-Ohm, SWOSU  .232  18-18  56  15  13  4  0  5  20  32  .571  6  4  12  0  .343  1  0  0-2 
Audy Clary, UAM  .230  20-20  61  13  14  1  0  1  11  18  .295  14  2  13  3  .390  0  1  0-0 
Aaron Gaela, UAM  .227  17-13  44  6  10  0  0  2  6  16  .364  10  1  9  0  .375  1  0  0-0 
Hudson Hopkins, UAM  .224  20-20  67  13  15  5  0  4  17  32  .478  14  5  11  2  .386  2  1  2-2 
Dylan Herd, SOSU  .217  23-23  69  10  15  2  0  0  3  17  .246  10  3  14  1  .341  0  0  4-6 
Brendan Perrett, HU  .216  18-18  51  13  11  3  1  0  4  16  .314  11  4  10  2  .394  0  1  0-0 
Cade Tucker, HSU  .214  19-19  70  7  15  7  0  2  9  28  .400  7  1  25  3  .295  0  0  1-1 
Josh Detweiler, ATU  .208  17-14  53  5  11  1  0  1  6  15  .283  4  0  11  0  .259  1  0  4-4 
David Reyna, UAM  .184  21-21  76  10  14  3  1  1  8  22  .289  8  1  22  1  .264  2  2  6-7 
Colton Schaperkotter, ECU  .181  23-23  72  15  13  4  0  0  11  17  .236  12  2  17  1  .310  1  0  1-1 
Kemper Bednar, SWOSU  .146  13-13  41  9  6  1  0  1  3  10  .244  7  2  15  0  .300  0  0  1-2 
----------
Reid Rice, SOSU  .750  1-1  4  2  3  1  0  0  1  4  1.000  2  0  1  0  .833  0  0  0-0 
Daniel Davila, SWOSU  .714  4-2  7  2  5  0  1  0  2  7  1.000  2  0  1  0  .778  0  0  0-0 
Brooks Pitaniello, HU  .600  8-2  10  2  6  0  0  0  2  6  .600  0  0  0  0  .600  0  0  2-2 
Bryan Geurkink, OKB  .500  2-0  2  0  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0 
Alec Lewis, HSU  .476  14-13  42  13  20  3  0  6  20  41  .976  8  1  7  0  .558  1  0  4-4 
Jose Rubalca, NWOSU  .444  6-4  18  5  8  2  0  0  3  10  .556  1  0  2  0  .474  0  0  0-0 
Khaji Butler, ECU  .386  13-12  44  10  17  3  0  2  16  26  .591  1  3  9  0  .429  1  0  1-3 
Dalton Guthrie, HSU  .357  5-3  14  5  5  0  0  0  1  5  .357  2  0  4  0  .438  0  0  0-0 
Brinson Williams, HSU  .346  9-9  26  5  9  2  0  2  4  17  .654  5  0  9  0  .452  0  0  1-1 
Britton Sperry, ECU  .333  7-1  6  1  2  0  0  0  1  2  .333  0  0  1  0  .333  0  0  1-1 
Michael Dewald, HU  .333  2-0  3  0  1  1  0  0  1  2  .667  0  0  0  0  .333  0  0  0-0 
Alex Day, HSU  .333  3-0  3  0  1  0  0  0  0  1  .333  0  0  0  0  .333  0  0  0-0 
Marques Paig, NWOSU  .318  15-13  44  10  14  3  0  4  12  29  .659  4  2  14  0  .400  0  1  0-0 
Joseph Ramirez, SOSU  .311  16-12  45  3  14  3  0  0  11  17  .378  2  3  3  1  .380  0  0  0-0 
Niko Piazza, SOSU  .308  14-10  39  8  12  1  0  5  9  28  .718  4  0  14  1  .372  0  0  0-0 
Caleb DeSouza, SNU  .308  8-1  13  1  4  0  0  0  2  4  .308  0  0  6  0  .308  0  0  0-0 
Peyton Vinyard, SNU  .300  14-8  30  5  9  2  0  0  5  11  .367  2  0  13  0  .344  0  0  1-1 
Joyal Savage, SOSU  .300  8-2  10  1  3  1  0  0  1  4  .400  1  0  2  0  .333  1  0  0-0 
H. Gautreaux, OUA  .296  9-8  27  2  8  0  0  1  3  11  .407  2  0  8  0  .345  0  0  0-0 
Josh Walker, SAU  .295  14-13  44  12  13  2  0  5  13  30  .682  6  4  11  0  .418  1  0  0-0 
Cordell Bowie, ECU  .289  17-11  45  12  13  5  0  1  12  21  .467  7  1  14  0  .382  2  0  2-2 
Brett Ericks, NWOSU  .278  19-17  54  9  15  3  0  1  6  21  .389  4  0  9  0  .322  1  0  1-5 
Eric Gutierrez, SNU  .278  11-11  36  6  10  2  1  0  4  14  .389  5  3  5  0  .409  0  1  1-1 
Landon Walker, SNU  .278  18-16  36  6  10  2  0  0  9  12  .333  5  3  16  1  .391  2  3  2-2 
Caleb Stull, HU  .277  16-15  47  4  13  4  0  0  4  17  .362  7  1  6  0  .382  0  0  0-0 
Chris Witzke, HU  .273  13-9  33  3  9  3  0  0  7  12  .364  3  1  4  0  .351  0  0  2-3 
Elijah Boyer, ATU  .273  7-4  11  2  3  2  0  0  1  5  .455  2  2  3  0  .467  0  2  0-0 
Josh Aguilar, HSU  .270  18-13  37  11  10  3  0  0  4  13  .351  10  3  13  1  .451  1  0  0-0 
Elijah Brady, SNU  .265  12-10  34  3  9  1  0  0  5  10  .294  0  1  8  2  .286  0  2  1-1 
Zach Muldoon, SAU  .259  11-6  27  6  7  2  0  0  4  9  .333  9  1  9  1  .459  0  0  0-0 
Colten Cassida, SNU  .250  16-13  36  6  9  1  0  0  9  10  .278  4  4  5  1  .378  1  0  2-3 
CJ Hughes, HSU  .250  9-2  12  0  3  0  0  0  1  3  .250  0  0  4  1  .250  0  0  0-0 
M. Bryant, OUA  .250  9-3  12  7  3  0  0  0  2  3  .250  3  0  3  0  .400  0  0  1-1 
Chance Roberts, ATU  .250  3-1  4  0  1  0  0  0  0  1  .250  1  0  3  0  .400  0  0  0-0 
Garrett Lemons, ECU  .241  14-9  29  6  7  2  0  1  4  12  .414  4  1  6  0  .333  2  0  0-1 
Gabriel Simons, ECU  .239  17-14  46  10  11  4  0  3  10  24  .522  6  2  14  0  .352  0  0  3-3 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Cade Kissel, OKB  .238  16-14  42  11  10  2  0  3  13  21  .500  6  2  19  0  .353  1  0  1-1 
Tyler Garcia, NWOSU  .238  9-7  21  3  5  0  0  1  1  8  .381  2  3  3  0  .385  0  0  0-0 
Austin Powell, UAM  .235  5-4  17  3  4  1  0  1  3  8  .471  1  0  9  0  .278  0  0  0-0 
Dylan Scalice, SNU  .231  14-9  26  5  6  0  0  0  2  6  .231  3  4  9  1  .394  0  1  1-1 
Jordan Rusnak, HSU  .229  14-10  35  11  8  0  0  0  6  8  .229  8  1  9  1  .386  0  1  3-4 
Christian Whitaker, ECU  .227  15-3  22  3  5  1  1  0  3  8  .364  1  2  10  2  .308  1  0  0-0 
Bryce McDermott, SOSU  .227  11-7  22  2  5  0  0  1  4  8  .364  2  1  8  0  .320  0  1  0-0 
Ryan Lowery, SNU  .222  8-4  18  2  4  0  0  0  4  4  .222  2  1  6  0  .333  0  0  0-0 
Nicolas Dore, SWOSU  .222  7-6  18  4  4  0  0  0  3  4  .222  4  1  2  0  .391  0  1  0-0 
J. Salim, OUA  .222  7-2  9  1  2  0  0  0  0  2  .222  1  0  3  0  .300  0  0  1-1 
Kolby Reck, HSU  .207  15-9  29  3  6  1  0  0  2  7  .241  3  0  7  0  .281  0  1  2-2 
Billy Rogers, NWOSU  .200  16-11  45  5  9  2  0  0  7  11  .244  5  0  12  0  .269  2  0  0-0 
Tanner Barnes, ECU  .200  13-8  30  8  6  1  0  0  3  7  .233  6  3  13  0  .385  0  1  0-0 
Christian Thorpe, SNU  .200  6-1  10  4  2  1  0  0  0  3  .300  2  0  3  0  .333  0  0  0-0 
C. Willard, OUA  .200  4-2  5  0  1  0  0  0  1  1  .200  2  0  0  0  .429  0  0  0-1 
Ryan Ratliff, HSU  .200  6-0  5  0  1  0  0  0  0  1  .200  0  0  2  0  .200  0  0  0-0 
Matthew Baker, HSU  .200  6-0  5  0  1  1  0  0  0  2  .400  1  0  2  0  .333  0  0  0-0 
Logan Schwenke, ATU  .200  3-1  5  0  1  0  0  0  0  1  .200  0  0  3  0  .200  0  0  0-0 
P. Mitchum, OUA  .196  16-13  46  4  9  3  1  0  4  14  .304  3  0  11  0  .240  1  1  1-2 
Eric Towsley, ECU  .195  18-15  41  9  8  1  0  0  7  9  .220  8  5  16  0  .375  2  0  3-3 
Dylan Borman, UAM  .188  13-13  48  7  9  3  0  3  7  21  .438  2  0  15  0  .220  0  0  0-0 
Matt Aiken, SAU  .188  6-5  16  3  3  1  0  0  0  4  .250  0  2  5  0  .278  0  0  0-0 
Cooper King, SAU  .184  12-10  38  6  7  3  2  0  5  14  .368  4  2  9  2  .295  0  1  0-0 
Reece Reading, UAM  .182  9-7  22  2  4  1  0  0  1  5  .227  3  0  7  0  .280  0  0  0-0 
Murphy Bostick, ECU  .178  18-13  45  4  8  1  0  1  9  12  .267  2  0  16  0  .208  1  0  2-2 
Dylan Norsen, NWOSU  .167  10-5  24  6  4  1  0  0  2  5  .208  6  0  3  0  .333  0  1  0-0 
Drew Reed, ECU  .167  9-4  18  0  3  1  0  0  1  4  .222  1  1  6  0  .250  0  0  0-0 
Justin Gordo, NWOSU  .167  6-3  12  1  2  0  0  0  2  2  .167  0  0  8  0  .167  0  1  0-0 
Braden Estraca, SWOSU  .167  2-1  6  0  1  0  0  0  1  1  .167  1  0  2  0  .286  0  0  0-0 
Nick Butler, HSU  .167  7-2  6  4  1  0  0  0  0  1  .167  7  0  1  0  .615  0  0  0-0 
Marcos Cabranes, ATU  .161  14-12  31  4  5  0  0  0  1  5  .161  12  1  9  0  .409  0  0  1-2 
Nick Whitley, HSU  .150  7-6  20  4  3  1  0  0  1  4  .200  3  0  7  0  .261  0  0  0-0 
Zak Whitis, HU  .148  12-8  27  4  4  0  0  2  6  10  .370  1  2  10  0  .219  2  0  0-0 
Chris Lyles, SAU  .143  12-9  28  5  4  1  0  1  3  8  .286  3  1  9  0  .250  0  2  1-2 
Cole Muckleroy, UAM  .143  8-5  14  2  2  1  0  0  1  3  .214  4  1  6  0  .368  0  0  2-2 
Jake White, NWOSU  .136  11-9  22  2  3  1  0  1  2  7  .318  1  2  7  0  .240  0  2  0-0 
Hunter Church, ECU  .133  13-9  30  2  4  0  0  0  1  4  .133  3  1  8  1  .235  0  1  0-0 
Kyle Frame, UAM  .125  3-2  8  2  1  0  0  0  0  1  .125  2  0  7  0  .300  0  0  0-0 
Patrick Miner, ATU  .122  16-11  41  8  5  0  0  0  6  5  .122  3  2  7  0  .213  1  0  0-0 
Tristan Thomas, ATU  .121  9-9  33  6  4  0  0  1  2  7  .212  2  1  4  1  .194  0  0  1-1 
Jacoby Adkins, SOSU  .115  14-7  26  4  3  0  0  0  2  3  .115  1  3  9  1  .226  1  1  0-0 
Joe Morin, ATU  .114  15-10  35  6  4  0  0  0  0  4  .114  3  3  9  1  .244  0  1  11-11 
Ryan Tow, UAM  .111  4-3  9  0  1  1  0  0  0  2  .222  1  0  3  0  .200  0  0  0-0 
Anderson Allen, ECU  .111  9-2  9  1  1  1  0  0  1  2  .222  0  0  5  0  .111  0  0  0-1 
Bryson Haskins, HSU  .100  8-8  30  2  3  1  1  0  1  6  .200  2  1  13  0  .176  1  0  0-0 
C. Kelly, OUA  .100  9-5  20  3  2  0  0  0  5  2  .100  1  0  9  1  .143  0  0  0-0 
J. Nichols, OUA  .091  5-4  11  0  1  0  0  0  1  1  .091  3  0  8  0  .267  1  0  1-1 
C. Burris, OUA  .087  11-7  23  3  2  0  0  0  3  2  .087  2  0  8  0  .160  0  0  2-2 
Hunter Capps, SOSU  .087  13-5  23  2  2  2  0  0  2  4  .174  0  2  10  0  .154  1  1  0-0 
Chris Sutton, SAU  .083  5-4  12  1  1  1  0  0  2  2  .167  2  0  1  0  .214  0  1  0-0 
Carter Thessing, ATU  .077  5-4  13  2  1  0  0  0  0  1  .077  0  0  4  0  .077  0  0  0-0 
Logan Coe, OKB  .077  8-3  13  0  1  0  0  0  2  1  .077  2  0  5  0  .200  0  0  0-0 
Connor Pasby, SNU  .056  10-6  18  2  1  0  0  0  0  1  .056  1  1  4  0  .150  0  0  1-2 
Coulton Doyle, HU  .000  4-1  5  0  0  0  0  0  0  0  .000  1  0  3  0  .167  0  0  0-0 
Carter Allen, SWOSU  .000  9-0  5  3  0  0  0  0  0  0  .000  1  1  3  0  .286  0  0  1-1 
Jake Dunn, HSU  .000  11-0  4  2  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
Mekhi Edward, NWOSU  .000  8-0  4  2  0  0  0  0  0  0  .000  2  0  1  0  .333  0  0  0-1 
Kyle Bucker, ECU  .000  1-1  3  1  0  0  0  0  0  0  .000  1  0  2  0  .250  0  0  0-0 
Chris Cloud, SWOSU  .000  2-1  3  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Zac Brown, SNU  .000  4-1  2  3  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Reed Odland, UAM  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Grant Moore, ATU  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Drew McNeel, HU  .000  2-0  2  0  0  0  0  0  1  0  .000  1  0  0  0  .333  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Ty'Reik Thomas, UAM  .000  4-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Logan Cowart, HSU  .000  8-0  2  0  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0 
Sage White, HU  .000  2-0  2  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Riley Perks, UAM  .000  1-1  2  0  0  0  0  0  0  0  .000  1  0  1  1  .333  0  0  0-0 
Brooks Red, SWOSU  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  1  .000  0  0  0-0 
Tate Childers, HU  .000  2-0  1  0  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0 
Austin Dean, HU  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Caden Hartsburg, SWOSU  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Preston Lona, NWOSU  .000  4-0  1  2  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Jordan Compton, SOSU  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Chad Paris, SAU  .000  2-0  1  1  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0 
H. Childers, OUA  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Spencer Taack, HSU  .000  3-1  1  1  0  0  0  0  0  0  .000  1  0  1  0  .500  0  1  0-0 
Zach Burgherr, ECU  .000  2-0  0  1  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 
Chase Sawyer, NWOSU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  1  0  0  1.000  0  0  0-0 
Weston Jarvi, NWOSU  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Zach Lunn, HSU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Torrin Vaselenak, UAM  .000  1-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 
C. McWhorter, OUA  .000  1-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Blake Dunlap, NWOSU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Chase Hodges, SAU  .000  3-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-1 
C. Timmons, OUA  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1 
Hunter Brantley, SAU  .000  2-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 

CI - Brett McGee SAU 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
Zach Smith, SAU  1.40  5-0  6-5  0  0/1  0  38.2  25  10  6  9  35  6  0  1  139  .180  4  3  0 
Jake Lipetzky, OKB  2.09  4-2  6-6  1  0/0  0  38.2  19  10  9  15  60  1  0  4  132  .144  7  1  0 
Jacob Potter, SOSU  2.70  3-2  6-6  1  0/0  0  40.0  35  16  12  8  32  2  1  3  152  .230  4  4  1 
B. Matros, OUA  2.89  2-2  6-6  2  1/0  0  37.1  24  16  12  15  24  3  1  4  138  .174  2  5  1 
Armando Romero, ATU  3.09  2-1  6-2  0  0/0  0  23.1  17  12  8  18  32  3  1  2  86  .198  1  1  0 
Andrew Bradshaw, HU  3.12  3-2  6-6  1  1/0  0  34.2  34  14  12  5  23  5  0  3  133  .256  3  5  0 
Eric Estrada, SWOSU  3.16  3-1  5-5  0  0/1  0  25.2  25  11  9  11  28  3  2  2  99  .253  1  3  1 
Ty Hoecker, HU  3.21  3-1  5-5  1  0/1  0  28.0  26  13  10  8  23  5  1  3  104  .250  2  3  0 
Caleb Bly, OKB  3.38  3-0  6-4  1  1/1  1  29.1  26  13  11  11  34  6  1  4  112  .232  7  0  0 
Logan McCall, HU  3.51  2-2  6-6  1  0/0  0  33.1  27  19  13  14  38  6  0  3  127  .213  5  6  0 
Ojani Chacon, UAM  3.86  3-0  7-0  0  0/0  0  21.0  20  11  9  5  20  6  1  0  84  .238  0  3  0 
Austin Cross, HSU  4.08  1-1  6-3  1  1/0  0  28.2  22  14  13  16  29  12  0  0  104  .212  2  5  1 
Shelby Quiggins, ATU  4.23  3-1  7-4  0  0/0  0  27.2  19  14  13  13  32  2  0  3  94  .202  2  1  0 
Scott Creedo, NWOSU  4.33  3-3  6-6  2  0/0  0  35.1  41  18  17  9  35  9  1  8  139  .295  0  3  0 
Carter Hogan, SWOSU  4.37  1-2  5-5  0  0/0  0  22.2  26  14  11  12  15  11  0  3  88  .295  4  0  0 
