Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Alex Pimentel, SWOSU | .411 | 48-48 | 190 | 44 | 78 | 16 | 3 | 9 | 54 | 127 | .668 | 13 | 9 | 15 | 3 | .467 | 2 | 2 | 7-11 |
Austin Ferguson, SOSU | .380 | 44-44 | 163 | 37 | 62 | 7 | 1 | 3 | 30 | 80 | .491 | 26 | 3 | 16 | 3 | .469 | 2 | 4 | 0-1 |
Caleb Carr, HSU | .376 | 40-31 | 125 | 33 | 47 | 9 | 4 | 0 | 26 | 64 | .512 | 20 | 4 | 37 | 1 | .477 | 0 | 3 | 5-5 |
Jacob Richardson, SAU | .374 | 60-60 | 238 | 62 | 89 | 23 | 1 | 13 | 71 | 153 | .643 | 23 | 10 | 30 | 3 | .445 | 3 | 0 | 3-4 |
Brett Berghammer, OKB | .369 | 50-50 | 195 | 49 | 72 | 14 | 2 | 3 | 37 | 99 | .508 | 27 | 2 | 21 | 0 | .447 | 2 | 2 | 8-10 |
Bryce Dimitroff, ECU | .366 | 41-41 | 161 | 24 | 59 | 13 | 0 | 4 | 23 | 84 | .522 | 9 | 0 | 17 | 3 | .400 | 0 | 3 | 1-3 |
Bryan Miranda, SWOSU | .358 | 48-47 | 193 | 54 | 69 | 7 | 9 | 4 | 31 | 106 | .549 | 6 | 12 | 14 | 1 | .412 | 0 | 4 | 24-27 |
Sean Wagner, UAM | .356 | 49-49 | 205 | 51 | 73 | 14 | 1 | 11 | 61 | 122 | .595 | 21 | 1 | 30 | 3 | .415 | 2 | 0 | 2-3 |
Brady Burtner, SWOSU | .356 | 44-36 | 132 | 35 | 47 | 9 | 1 | 1 | 20 | 61 | .462 | 11 | 8 | 32 | 2 | .426 | 4 | 1 | 6-8 |
Cole Wagner, SNU | .356 | 41-41 | 149 | 28 | 53 | 14 | 0 | 5 | 28 | 82 | .550 | 19 | 7 | 25 | 3 | .449 | 1 | 2 | 3-9 |
Jordan Harris, HSU | .355 | 30-30 | 121 | 31 | 43 | 11 | 0 | 4 | 20 | 66 | .545 | 6 | 6 | 16 | 1 | .410 | 1 | 1 | 12-13 |
Andres Rios, UAM | .354 | 49-49 | 192 | 52 | 68 | 14 | 1 | 9 | 52 | 111 | .578 | 18 | 8 | 19 | 6 | .427 | 2 | 0 | 1-2 |
Cale Ridling, ECU | .353 | 32-32 | 116 | 22 | 41 | 7 | 3 | 7 | 26 | 75 | .647 | 7 | 4 | 31 | 0 | .409 | 0 | 0 | 0-1 |
Juan Gonzalez, OKB | .353 | 49-49 | 173 | 40 | 61 | 12 | 0 | 7 | 33 | 94 | .543 | 25 | 4 | 40 | 1 | .439 | 3 | 0 | 7-11 |
Brett Akins, SOSU | .352 | 44-44 | 159 | 43 | 56 | 9 | 2 | 7 | 32 | 90 | .566 | 12 | 23 | 15 | 1 | .464 | 2 | 2 | 2-3 |
Nolan Fertig, HU | .350 | 47-46 | 177 | 38 | 62 | 7 | 3 | 1 | 31 | 78 | .441 | 20 | 1 | 31 | 0 | .413 | 3 | 2 | 7-12 |
Austin Brakebaill, UAM | .348 | 40-39 | 132 | 31 | 46 | 5 | 0 | 1 | 15 | 54 | .409 | 21 | 2 | 27 | 1 | .442 | 1 | 3 | 4-5 |
Korey Thompson, ATU | .346 | 40-32 | 107 | 18 | 37 | 8 | 1 | 2 | 32 | 53 | .495 | 13 | 1 | 13 | 1 | .411 | 3 | 11 | 2-3 |
Travis Spinney, SOSU | .343 | 45-45 | 181 | 41 | 62 | 18 | 1 | 5 | 34 | 97 | .536 | 15 | 1 | 11 | 3 | .392 | 2 | 3 | 18-19 |
Drake Rowton, UAM | .342 | 41-40 | 149 | 34 | 51 | 10 | 0 | 4 | 32 | 73 | .490 | 16 | 6 | 18 | 6 | .420 | 3 | 1 | 2-3 |
Zach Beasley, HU | .342 | 46-44 | 161 | 23 | 55 | 18 | 0 | 0 | 26 | 73 | .453 | 19 | 1 | 31 | 3 | .408 | 3 | 3 | 2-6 |
Jake Gozzo, OKB | .341 | 48-48 | 170 | 45 | 58 | 12 | 3 | 12 | 46 | 112 | .659 | 18 | 5 | 57 | 1 | .411 | 4 | 0 | 3-4 |
Grant Guest, HU | .340 | 47-47 | 194 | 46 | 66 | 13 | 0 | 5 | 36 | 94 | .485 | 15 | 8 | 8 | 3 | .408 | 1 | 0 | 13-18 |
Austin Baker, SAU | .340 | 60-60 | 247 | 63 | 84 | 9 | 3 | 1 | 31 | 102 | .413 | 23 | 5 | 29 | 6 | .403 | 3 | 5 | 18-22 |
Jorin Van Amstel, NWOSU | .340 | 44-43 | 162 | 34 | 55 | 12 | 1 | 5 | 35 | 84 | .519 | 10 | 6 | 28 | 2 | .392 | 3 | 1 | 1-2 |
Judah Zickafoose, NWOSU | .336 | 43-42 | 146 | 40 | 49 | 5 | 2 | 11 | 32 | 91 | .623 | 20 | 2 | 32 | 2 | .420 | 1 | 0 | 9-13 |
Zane Gelphman, OKB | .333 | 50-50 | 195 | 49 | 65 | 14 | 2 | 17 | 55 | 134 | .687 | 18 | 4 | 31 | 5 | .394 | 4 | 1 | 2-2 |
Jake Harvey, ATU | .333 | 40-33 | 102 | 25 | 34 | 3 | 0 | 1 | 20 | 40 | .392 | 20 | 2 | 12 | 1 | .444 | 2 | 5 | 0-0 |
Britt Stroth, ATU | .327 | 45-43 | 171 | 42 | 56 | 9 | 1 | 2 | 19 | 73 | .427 | 27 | 2 | 19 | 4 | .425 | 0 | 2 | 3-5 |
Garrett Dodd, UAM | .326 | 49-49 | 193 | 56 | 63 | 17 | 0 | 9 | 36 | 107 | .554 | 30 | 11 | 36 | 0 | .443 | 1 | 0 | 4-6 |
Harry Gard, ATU | .326 | 38-36 | 132 | 35 | 43 | 10 | 1 | 0 | 15 | 55 | .417 | 21 | 5 | 24 | 1 | .434 | 1 | 2 | 5-7 |
Riley Hickerson, ATU | .323 | 52-50 | 192 | 42 | 62 | 8 | 4 | 7 | 52 | 99 | .516 | 20 | 4 | 40 | 2 | .387 | 6 | 0 | 12-14 |
Jordan Johnson, UAM | .322 | 48-48 | 180 | 46 | 58 | 10 | 0 | 11 | 49 | 101 | .561 | 19 | 6 | 37 | 2 | .395 | 5 | 0 | 2-2 |
Jake Tisevich, SAU | .322 | 54-50 | 199 | 45 | 64 | 19 | 3 | 4 | 40 | 101 | .508 | 26 | 7 | 38 | 4 | .416 | 1 | 0 | 12-15 |
Connor Kelly, HU | .319 | 50-50 | 166 | 33 | 53 | 6 | 0 | 0 | 34 | 59 | .355 | 28 | 5 | 22 | 5 | .430 | 1 | 6 | 4-5 |
Mark Vaughn, ATU | .318 | 52-52 | 198 | 42 | 63 | 4 | 1 | 6 | 41 | 87 | .439 | 17 | 4 | 34 | 5 | .378 | 3 | 1 | 10-10 |
Nolan Ryan, HSU | .318 | 46-43 | 148 | 30 | 47 | 9 | 3 | 3 | 29 | 71 | .480 | 18 | 7 | 38 | 3 | .402 | 6 | 6 | 3-4 |
Daschal Johnson, NWOSU | .317 | 44-44 | 167 | 40 | 53 | 8 | 0 | 6 | 26 | 79 | .473 | 20 | 3 | 30 | 2 | .396 | 2 | 0 | 8-10 |
Austin Cooper, SNU | .317 | 41-41 | 161 | 14 | 51 | 5 | 0 | 3 | 27 | 65 | .404 | 4 | 3 | 31 | 2 | .337 | 4 | 1 | 4-7 |
Jett Swigart, SOSU | .317 | 44-44 | 139 | 30 | 44 | 11 | 1 | 3 | 28 | 66 | .475 | 15 | 19 | 21 | 3 | .443 | 3 | 5 | 3-3 |
Brian Ray, UAM | .316 | 49-49 | 174 | 55 | 55 | 11 | 2 | 11 | 43 | 103 | .592 | 49 | 6 | 39 | 1 | .472 | 4 | 0 | 3-5 |
Shelby Reese, SNU | .312 | 41-41 | 138 | 26 | 43 | 8 | 1 | 2 | 16 | 59 | .428 | 7 | 13 | 18 | 2 | .396 | 1 | 3 | 7-7 |
Joseph Cerda, SOSU | .309 | 42-38 | 152 | 32 | 47 | 7 | 1 | 7 | 40 | 77 | .507 | 12 | 1 | 19 | 1 | .359 | 2 | 4 | 3-4 |
Dakota Wright, SAU | .308 | 59-59 | 214 | 55 | 66 | 14 | 3 | 13 | 62 | 125 | .584 | 23 | 4 | 70 | 2 | .378 | 5 | 1 | 9-11 |
Johnnuelle Ponce, NWOSU | .307 | 47-46 | 163 | 33 | 50 | 13 | 0 | 8 | 35 | 87 | .534 | 24 | 6 | 46 | 2 | .410 | 2 | 0 | 5-9 |
Marion McLean, SWOSU | .307 | 44-42 | 137 | 29 | 42 | 5 | 0 | 3 | 21 | 56 | .409 | 10 | 2 | 31 | 0 | .353 | 4 | 1 | 5-7 |
Josh Timms, OKB | .305 | 49-49 | 177 | 38 | 54 | 12 | 1 | 8 | 39 | 92 | .520 | 16 | 2 | 36 | 1 | .362 | 4 | 0 | 3-4 |
Dylan Borman, UAM | .304 | 44-43 | 171 | 39 | 52 | 10 | 0 | 8 | 44 | 86 | .503 | 15 | 5 | 37 | 4 | .364 | 7 | 0 | 1-1 |
Luis Mendoza, NWOSU | .303 | 40-39 | 132 | 18 | 40 | 5 | 0 | 1 | 16 | 48 | .364 | 15 | 2 | 16 | 3 | .380 | 1 | 2 | 1-1 |
Kyle Alexander, OUA | .302 | 46-45 | 159 | 30 | 48 | 7 | 0 | 6 | 31 | 73 | .459 | 12 | 14 | 25 | 6 | .387 | 6 | 0 | 6-6 |
Justin Bundy, NWOSU | .301 | 44-44 | 156 | 31 | 47 | 10 | 2 | 7 | 37 | 82 | .526 | 22 | 5 | 31 | 2 | .402 | 1 | 0 | 2-2 |
Cody Wescott, ATU | .301 | 52-50 | 196 | 41 | 59 | 13 | 0 | 13 | 45 | 111 | .566 | 16 | 4 | 30 | 3 | .357 | 5 | 1 | 3-5 |
Shane Pollard, ATU | .299 | 34-27 | 107 | 18 | 32 | 6 | 0 | 2 | 17 | 44 | .411 | 14 | 8 | 12 | 1 | .415 | 1 | 5 | 4-6 |
Tyler Riebock, OUA | .299 | 45-45 | 174 | 22 | 52 | 11 | 1 | 4 | 32 | 77 | .443 | 17 | 3 | 35 | 2 | .369 | 1 | 0 | 5-9 |
Austin White, OUA | .298 | 47-42 | 151 | 25 | 45 | 8 | 1 | 4 | 24 | 67 | .444 | 19 | 9 | 27 | 1 | .406 | 1 | 1 | 5-5 |
Cole Lee, SNU | .296 | 38-38 | 135 | 22 | 40 | 5 | 0 | 0 | 19 | 45 | .333 | 15 | 1 | 18 | 2 | .366 | 2 | 8 | 2-4 |
PJ Harris, OKB | .296 | 47-45 | 152 | 32 | 45 | 5 | 0 | 7 | 33 | 71 | .467 | 24 | 5 | 26 | 4 | .407 | 1 | 0 | 1-2 |
Zack Gray, HSU | .294 | 50-50 | 180 | 33 | 53 | 9 | 1 | 10 | 45 | 94 | .522 | 46 | 2 | 41 | 5 | .437 | 3 | 1 | 7-8 |
Cade Clay, SOSU | .293 | 42-33 | 123 | 17 | 36 | 9 | 0 | 2 | 24 | 51 | .415 | 15 | 4 | 23 | 3 | .387 | 0 | 4 | 1-2 |
Garrett McKee, OKB | .291 | 47-47 | 151 | 31 | 44 | 6 | 3 | 3 | 27 | 65 | .430 | 17 | 5 | 40 | 4 | .382 | 0 | 1 | 0-3 |
Easton Elliot, SOSU | .291 | 45-45 | 165 | 31 | 48 | 3 | 3 | 9 | 34 | 84 | .509 | 27 | 6 | 45 | 2 | .403 | 3 | 3 | 2-3 |
Brady Weiss, UAM | .291 | 49-49 | 203 | 56 | 59 | 13 | 0 | 13 | 51 | 111 | .547 | 34 | 5 | 32 | 3 | .402 | 2 | 0 | 3-4 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Bryce Deatherage, SOSU | .287 | 33-33 | 122 | 29 | 35 | 5 | 1 | 0 | 10 | 42 | .344 | 29 | 1 | 29 | 3 | .425 | 1 | 3 | 3-3 |
Trevor Crone, ECU | .286 | 41-41 | 140 | 28 | 40 | 8 | 1 | 8 | 27 | 74 | .529 | 18 | 1 | 32 | 1 | .369 | 1 | 0 | 1-4 |
Sam Mrstik, SAU | .285 | 46-44 | 144 | 32 | 41 | 12 | 2 | 5 | 27 | 72 | .500 | 21 | 7 | 32 | 3 | .401 | 0 | 1 | 0-1 |
Kyle Gibbs, ATU | .282 | 52-52 | 174 | 33 | 49 | 15 | 1 | 4 | 34 | 78 | .448 | 24 | 9 | 26 | 1 | .383 | 7 | 1 | 7-10 |
Joe Toilolo, SNU | .280 | 39-37 | 118 | 15 | 33 | 7 | 0 | 0 | 11 | 40 | .339 | 15 | 7 | 30 | 0 | .393 | 0 | 3 | 0-0 |
Brandon Pollock, HSU | .280 | 50-50 | 186 | 36 | 52 | 5 | 4 | 1 | 31 | 68 | .366 | 26 | 9 | 27 | 2 | .390 | 2 | 5 | 6-9 |
Daniel Richardson, SWOSU | .279 | 48-47 | 154 | 35 | 43 | 9 | 0 | 10 | 43 | 82 | .532 | 26 | 11 | 37 | 3 | .415 | 2 | 2 | 4-6 |
Preston Speers, OUA | .278 | 46-44 | 158 | 30 | 44 | 7 | 1 | 7 | 27 | 74 | .468 | 16 | 2 | 26 | 7 | .346 | 3 | 0 | 1-1 |
Zach Muldoon, SAU | .275 | 48-46 | 142 | 25 | 39 | 3 | 1 | 4 | 23 | 56 | .394 | 28 | 4 | 40 | 1 | .403 | 2 | 3 | 0-2 |
Chase Duncan, SWOSU | .274 | 45-44 | 157 | 45 | 43 | 3 | 3 | 4 | 32 | 64 | .408 | 19 | 8 | 36 | 0 | .368 | 6 | 4 | 10-11 |
Bryson Haskins, HSU | .274 | 35-32 | 106 | 19 | 29 | 5 | 0 | 0 | 9 | 34 | .321 | 14 | 9 | 20 | 1 | .403 | 0 | 2 | 6-9 |
Brooks Benson, SWOSU | .273 | 38-37 | 128 | 26 | 35 | 6 | 0 | 6 | 27 | 59 | .461 | 12 | 5 | 48 | 1 | .356 | 1 | 1 | 2-4 |
Chris Taylor, HU | .273 | 49-49 | 165 | 28 | 45 | 10 | 1 | 3 | 40 | 66 | .400 | 22 | 10 | 36 | 4 | .385 | 3 | 0 | 3-4 |
Jason Nichols, SWOSU | .273 | 41-39 | 132 | 26 | 36 | 6 | 1 | 3 | 26 | 53 | .402 | 14 | 4 | 34 | 0 | .353 | 3 | 1 | 1-3 |
Jack Thomas, HU | .268 | 35-33 | 97 | 24 | 26 | 2 | 0 | 1 | 9 | 31 | .320 | 12 | 8 | 21 | 2 | .390 | 1 | 9 | 1-3 |
Brett Bloomfield, OKB | .266 | 48-48 | 169 | 38 | 45 | 5 | 2 | 5 | 24 | 69 | .408 | 29 | 4 | 48 | 0 | .386 | 0 | 7 | 4-6 |
Mark Fontenot, SAU | .266 | 45-38 | 139 | 27 | 37 | 5 | 0 | 9 | 31 | 69 | .496 | 26 | 4 | 57 | 2 | .392 | 2 | 0 | 0-0 |
Luis Cintron, NWOSU | .263 | 48-47 | 175 | 27 | 46 | 3 | 0 | 0 | 17 | 49 | .280 | 21 | 1 | 18 | 3 | .345 | 0 | 1 | 6-8 |
Brentten Schwaab, HSU | .263 | 45-40 | 156 | 19 | 41 | 9 | 0 | 4 | 20 | 62 | .397 | 15 | 3 | 47 | 1 | .335 | 2 | 2 | 0-0 |
Garrett Perez, SNU | .261 | 28-28 | 92 | 34 | 24 | 3 | 1 | 1 | 4 | 32 | .348 | 18 | 14 | 26 | 0 | .452 | 0 | 1 | 16-20 |
Connor Stevenson, ECU | .257 | 28-26 | 101 | 14 | 26 | 4 | 0 | 5 | 18 | 45 | .446 | 5 | 1 | 18 | 1 | .294 | 2 | 1 | 0-0 |
Luke Van Dover, HU | .257 | 49-49 | 171 | 37 | 44 | 14 | 1 | 5 | 35 | 75 | .439 | 32 | 4 | 47 | 1 | .377 | 5 | 1 | 3-5 |
Aaron Studdard, OUA | .254 | 46-46 | 142 | 15 | 36 | 9 | 0 | 2 | 22 | 51 | .359 | 18 | 1 | 38 | 2 | .337 | 2 | 4 | 2-3 |
Cortland McPherson, SAU | .253 | 45-42 | 150 | 38 | 38 | 7 | 1 | 13 | 45 | 86 | .573 | 22 | 11 | 61 | 0 | .380 | 4 | 1 | 0-2 |
Riley Orr, SAU | .253 | 59-58 | 190 | 39 | 48 | 4 | 0 | 1 | 19 | 55 | .289 | 26 | 3 | 37 | 6 | .350 | 1 | 6 | 0-1 |
Tanner Maskey, SNU | .252 | 37-37 | 127 | 20 | 32 | 4 | 0 | 3 | 16 | 45 | .354 | 9 | 5 | 42 | 3 | .322 | 2 | 1 | 2-3 |
Emilio Escobedo, SNU | .250 | 32-29 | 104 | 17 | 26 | 1 | 1 | 6 | 18 | 47 | .452 | 5 | 1 | 28 | 1 | .288 | 1 | 1 | 0-0 |
Dylan McCain, HSU | .250 | 33-28 | 100 | 19 | 25 | 6 | 1 | 1 | 13 | 36 | .360 | 16 | 8 | 35 | 1 | .392 | 1 | 0 | 6-6 |
Jakahari Howell, OUA | .247 | 46-46 | 166 | 28 | 41 | 10 | 1 | 2 | 19 | 59 | .355 | 28 | 4 | 48 | 1 | .369 | 0 | 0 | 15-16 |
Dylan McDearmon, ATU | .242 | 35-30 | 120 | 19 | 29 | 6 | 2 | 0 | 15 | 39 | .325 | 9 | 3 | 22 | 2 | .306 | 2 | 1 | 2-2 |
T.J. Kassner, NWOSU | .239 | 46-45 | 138 | 22 | 33 | 8 | 0 | 1 | 25 | 44 | .319 | 9 | 1 | 40 | 1 | .283 | 4 | 3 | 12-17 |
Josh Lincoln, ECU | .227 | 35-35 | 110 | 21 | 25 | 5 | 0 | 0 | 9 | 30 | .273 | 15 | 1 | 25 | 0 | .325 | 0 | 7 | 2-2 |
Robert Perea, SWOSU | .227 | 41-37 | 119 | 19 | 27 | 3 | 1 | 1 | 22 | 35 | .294 | 11 | 3 | 19 | 1 | .304 | 2 | 2 | 1-2 |
Joe Myers, HSU | .224 | 43-41 | 134 | 27 | 30 | 8 | 2 | 0 | 20 | 42 | .313 | 36 | 10 | 37 | 2 | .420 | 1 | 1 | 1-1 |
Dakota Washington, ECU | .222 | 41-38 | 144 | 15 | 32 | 3 | 1 | 3 | 23 | 46 | .319 | 3 | 2 | 30 | 1 | .242 | 4 | 0 | 0-1 |
James Trevanion, SAU | .219 | 48-40 | 137 | 23 | 30 | 5 | 0 | 4 | 19 | 47 | .343 | 21 | 6 | 34 | 1 | .345 | 1 | 1 | 7-10 |
Jake Vernon, SNU | .207 | 36-34 | 111 | 15 | 23 | 6 | 0 | 5 | 19 | 44 | .396 | 11 | 6 | 55 | 2 | .310 | 1 | 1 | 3-4 |
Ty Owens, OUA | .165 | 40-33 | 115 | 18 | 19 | 4 | 1 | 3 | 15 | 34 | .296 | 22 | 1 | 41 | 1 | .304 | 0 | 1 | 7-8 |
---------- | |||||||||||||||||||
Bob English, OKB | 1.000 | 1-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Tiler Fletcher, SOSU | 1.000 | 3-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 |
Bryan Geurkink, OKB | .500 | 3-0 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .750 | 1 | 1 | 2 | 0 | .667 | 0 | 0 | 0-0 |
Cameron Hines, ECU | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
Hunter Collins, HSU | .500 | 1-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
Nathan Weatherly, NWOSU | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
Jansen McCurdy, SAU | .417 | 5-3 | 12 | 4 | 5 | 3 | 0 | 0 | 1 | 8 | .667 | 1 | 1 | 3 | 0 | .500 | 0 | 0 | 0-0 |
Cole Boyd, SAU | .363 | 30-21 | 80 | 24 | 29 | 5 | 1 | 6 | 22 | 54 | .675 | 15 | 4 | 23 | 2 | .485 | 0 | 0 | 3-3 |
Tyler Mohr, HU | .340 | 19-15 | 50 | 14 | 17 | 7 | 0 | 0 | 7 | 24 | .480 | 10 | 5 | 7 | 0 | .485 | 1 | 1 | 1-3 |
Marcus Sonnier, ECU | .333 | 28-26 | 84 | 13 | 28 | 8 | 0 | 2 | 16 | 42 | .500 | 2 | 4 | 13 | 1 | .374 | 1 | 1 | 1-3 |
B. Perrett, HU | .333 | 1-1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 1 | 1 | 0 | .600 | 0 | 0 | 0-0 |
J. Cowling, ECU | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
Trevor Tanner, OKB | .333 | 3-0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 |
Ben Bailey, HU | .329 | 28-24 | 76 | 10 | 25 | 1 | 1 | 0 | 11 | 28 | .368 | 6 | 1 | 10 | 0 | .386 | 0 | 2 | 1-1 |
Drew Bolin, SOSU | .310 | 8-8 | 29 | 5 | 9 | 3 | 1 | 1 | 2 | 17 | .586 | 7 | 0 | 6 | 0 | .444 | 0 | 1 | 1-1 |
Seth Wheeler, ATU | .310 | 30-14 | 42 | 12 | 13 | 4 | 0 | 0 | 6 | 17 | .405 | 6 | 1 | 5 | 1 | .408 | 0 | 5 | 2-3 |
Grant Shepherd, UAM | .308 | 14-1 | 13 | 4 | 4 | 1 | 0 | 0 | 4 | 5 | .385 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 1-1 |
Roy Verdejo, OKB | .300 | 8-6 | 20 | 3 | 6 | 3 | 0 | 0 | 4 | 9 | .450 | 3 | 0 | 1 | 0 | .391 | 0 | 0 | 0-0 |
Cole Anderson, NWOSU | .300 | 5-3 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 5 | 0 | .300 | 0 | 0 | 0-0 |
Daniel Colasanto, HSU | .299 | 28-23 | 77 | 12 | 23 | 5 | 0 | 0 | 18 | 28 | .364 | 6 | 4 | 12 | 0 | .375 | 1 | 4 | 4-4 |
Dillon Mansell, ECU | .295 | 21-14 | 44 | 9 | 13 | 2 | 0 | 3 | 9 | 24 | .545 | 6 | 3 | 15 | 1 | .407 | 1 | 2 | 2-3 |
Nick Ward, SWOSU | .294 | 7-4 | 17 | 1 | 5 | 0 | 0 | 1 | 1 | 8 | .471 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-2 |
Caleb Stull, OKB | .286 | 4-0 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .714 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 |
Brady Bradshaw, NWOSU | .286 | 4-1 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 |
Kaden Betsch, OKB | .278 | 10-2 | 18 | 0 | 5 | 2 | 0 | 0 | 4 | 7 | .389 | 0 | 1 | 7 | 0 | .316 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Slayde Ortiz, SOSU | .278 | 11-2 | 18 | 7 | 5 | 0 | 0 | 1 | 3 | 8 | .444 | 1 | 0 | 7 | 0 | .316 | 0 | 0 | 0-0 |
Louis Steen, OUA | .273 | 31-29 | 99 | 18 | 27 | 7 | 0 | 5 | 19 | 49 | .495 | 6 | 6 | 26 | 0 | .348 | 1 | 0 | 2-5 |
Ryan White, ECU | .271 | 29-29 | 85 | 7 | 23 | 2 | 0 | 0 | 6 | 25 | .294 | 10 | 3 | 20 | 1 | .364 | 1 | 1 | 5-5 |
Connor Brady, ATU | .269 | 28-23 | 78 | 10 | 21 | 4 | 0 | 0 | 9 | 25 | .321 | 3 | 2 | 10 | 1 | .313 | 0 | 2 | 2-3 |
Matt Poulin, OKB | .267 | 36-32 | 101 | 22 | 27 | 9 | 1 | 4 | 25 | 50 | .495 | 12 | 7 | 28 | 0 | .377 | 2 | 2 | 1-2 |
Hunter Bell, UAM | .267 | 10-4 | 15 | 3 | 4 | 2 | 0 | 0 | 4 | 6 | .400 | 2 | 1 | 5 | 0 | .389 | 0 | 0 | 0-0 |
Dalton Guthrie, HSU | .261 | 11-5 | 23 | 4 | 6 | 0 | 0 | 0 | 5 | 6 | .261 | 2 | 2 | 11 | 0 | .370 | 0 | 1 | 0-0 |
Caleb Dubler, SOSU | .259 | 33-23 | 85 | 16 | 22 | 3 | 0 | 0 | 15 | 25 | .294 | 9 | 0 | 18 | 0 | .323 | 2 | 6 | 0-0 |
Kane Koenigseder, SAU | .258 | 15-8 | 31 | 8 | 8 | 1 | 0 | 0 | 7 | 9 | .290 | 4 | 2 | 7 | 1 | .378 | 0 | 1 | 0-0 |
Connor Duer, SWOSU | .258 | 12-8 | 31 | 6 | 8 | 1 | 0 | 2 | 7 | 15 | .484 | 2 | 1 | 7 | 0 | .324 | 0 | 0 | 2-2 |
Zach Trueblood, ECU | .254 | 25-21 | 71 | 9 | 18 | 3 | 0 | 0 | 4 | 21 | .296 | 9 | 0 | 17 | 2 | .338 | 0 | 1 | 1-1 |
Josh Flowers, SNU | .250 | 10-7 | 12 | 5 | 3 | 1 | 0 | 0 | 2 | 4 | .333 | 10 | 0 | 5 | 0 | .591 | 0 | 0 | 0-0 |
Austin Cooper, OKB | .250 | 10-1 | 12 | 6 | 3 | 3 | 0 | 0 | 3 | 6 | .500 | 3 | 0 | 6 | 0 | .400 | 0 | 1 | 0-0 |
Ryan Smith, ECU | .250 | 4-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
Rogelio Sanchez, SWOSU | .246 | 24-15 | 61 | 15 | 15 | 1 | 3 | 3 | 12 | 31 | .508 | 5 | 6 | 7 | 0 | .351 | 2 | 0 | 0-0 |
Victor Draijer, OUA | .243 | 27-21 | 74 | 11 | 18 | 5 | 0 | 0 | 9 | 23 | .311 | 14 | 1 | 23 | 0 | .367 | 1 | 2 | 1-2 |
Hayden Walraven, HU | .241 | 12-8 | 29 | 2 | 7 | 2 | 0 | 0 | 5 | 9 | .310 | 1 | 1 | 10 | 1 | .290 | 0 | 0 | 1-1 |
Michael Post, ATU | .238 | 28-19 | 63 | 12 | 15 | 2 | 1 | 1 | 6 | 22 | .349 | 6 | 0 | 6 | 0 | .300 | 1 | 3 | 5-7 |
Brodie Threet, UAM | .236 | 22-16 | 55 | 4 | 13 | 1 | 0 | 2 | 7 | 20 | .364 | 4 | 3 | 13 | 2 | .317 | 1 | 1 | 1-1 |
Yan-Eric Tremblay, ECU | .235 | 22-21 | 68 | 15 | 16 | 3 | 0 | 1 | 6 | 22 | .324 | 16 | 2 | 12 | 1 | .391 | 1 | 0 | 1-1 |
