Great American Conference

Arkansas-Monticello


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GAC  Pitcher of record  Attend  Time 
  Feb 04, 2017    CENTRAL OKLAHOMA-1    1-2  L     1-5-2  /  2-8-1  9   0-1-0  0-0-0   B. Chambers (L 0-1)  136  2:24 
  Feb 04, 2017    CENTRAL OKLAHOMA-2    3-4  L     3-6-0  /  4-5-0  7   0-2-0  0-0-0   G. Black (L 0-1)  -  2:13 
  Feb 07, 2017  at  Ouachita  W  7-5       7-13-2  /  5-12-1  (10)   1-2-0  0-0-0   D. Moser (W 1-0)  109  3:04 
  Feb 10, 2017    SOUTHERN ARKANSAS  W  10-5       10-12-3  /  5-9-2  9   2-2-0  0-0-0   N. McFadden (W 1-0)  214  3:15 
  Feb 11, 2017    WASHBURN    4-14  L     4-7-4  /  14-11-0  7   2-3-0  0-0-0   B. Chambers (L 0-2)  237  2:12 
  Feb 11, 2017    WASHBURN    2-6  L     2-6-2  /  6-8-0  9   2-4-0  0-0-0   K. Brown (L 0-1)  392  2:30 
  Feb 15, 2017    UNION (TN)    8-19  L     8-12-0  /  19-21-0  8   2-5-0  0-0-0   D. Streeter (L 0-1)  167  3:05 
*  Feb 18, 2017  at  East Central-1    3-6  L     3-8-2  /  6-6-1  9   2-6-0  0-1-0   G. Black (L)  -  2:13 
*  Feb 18, 2017  at  East Central-2  W  4-3       4-8-1  /  3-6-2  7   3-6-0  1-1-0   J. Libke (W 1-0)  100  1:50 
*  Feb 19, 2017  at  East Central    8-14  L     8-10-1  /  14-19-0  9   3-7-0  1-2-0   K. Brown (L 0-2)  145  1:48 
  Feb 22, 2017  at  Mississippi College    5-10  L     5-9-2  /  10-8-1  9   3-8-0  1-2-0   D. Streeter (L 0-2)  275  2:50 
*  Feb 24, 2017    SOUTHEASTERN OKLA ST  W  7-1       7-10-0  /  1-5-0  9   4-8-0  2-2-0   G. Black (W 1-2)  231  2:31 
*  Feb 25, 2017    SOUTHEASTERN OKLA ST-1  W  3-1       3-8-1  /  1-8-2  9   5-8-0  3-2-0   B. Chambers (W 1-2)  201  2:20 
*  Feb 25, 2017    SOUTHEASTERN OKLA ST-2  W  4-3       4-7-0  /  3-4-0  7   6-8-0  4-2-0   D. Moser (W 2-0)  274  1:55 
  Mar 01, 2017    HARDING  W  8-1       8-11-1  /  1-5-0  9   7-8-0  4-2-0   J. Libke (W 2-0)  174  2:01 
*  Mar 03, 2017    SOUTHERN NAZARENE  W  10-0       10-12-1  /  0-5-1  7   8-8-0  5-2-0   G. Black (W 2-2)  177  2:15 
*  Mar 04, 2017    SOUTHERN NAZARENE-1  W  4-1       4-8-0  /  1-5-0  9   9-8-0  6-2-0   B. Chambers (W 2-2)  196  2:15 
*  Mar 04, 2017    SOUTHERN NAZARENE-2  W  11-0       11-14-0  /  0-1-1  7   10-8-0  7-2-0   K. Brown (W 1-3)  -  2:50 
*  Mar 12, 2017  at  Oklahoma Baptist  W  6-3       6-6-3  /  3-3-2  9   11-8-0  8-2-0   G. Black (W 3-2)  67  3:14 
*  Mar 13, 2017  at  Oklahoma Baptist-1    5-6  L     5-8-0  /  6-7-1  9   11-9-0  8-3-0   M. Harrison (L 0-1)  39  2:53 
*  Mar 13, 2017  at  Oklahoma Baptist-2    6-7  L     6-11-1  /  7-6-2  (8)   11-10-0  8-4-0   Ln. McFadden (L 1-1)  44  2:34 
*  Mar 17, 2017    NORTHWESTERN OKLA ST-1  W  9-0       9-11-0  /  0-4-2  9   12-10-0  9-4-0   G. Black (W 4-2)  234  2:35 
*  Mar 17, 2017    NORTHWESTERN OKLA ST-2  W  6-1       6-8-0  /  1-4-2  7   13-10-0  10-4-0   B. Chambers (W 3-2)  198  1:55 
*  Mar 18, 2017    NORTHWESTERN OKLA ST  W  9-5       9-9-0  /  5-5-1  9   14-10-0  11-4-0   K. Brown (W 2-2)  232  3:07 
  Mar 21, 2017  at  Arkansas Tech  W  5-2       5-12-0  /  2-5-1  9   15-10-0  11-4-0   M. Harrison (W 1-1)  200  3:00 
*  Mar 24, 2017  at  Southwestern Okla St  W  16-10       16-15-1  /  10-13-1  9   16-10-0  12-4-0   G. Black (W 5-2)  88  3:15 
*  Mar 25, 2017  at  Southwestern Okla St-1  W  11-5       11-8-0  /  5-8-3  9   17-10-0  13-4-0   Ln. McFadden (W 2-1)  107  3:01 
*  Mar 25, 2017  at  Southwestern Okla St-2    1-8  L     1-4-1  /  8-10-1  7   17-11-0  13-5-0   K. Brown (L 2-3)  116  2:01 
*  Mar 31, 2017  at  Henderson State    1-2  L     1-3-0  /  2-3-1  9   17-12-0  13-6-0   G. Black (L 5-3)  321  2:07 
*  Apr 01, 2017  at  Henderson State-1  W  13-3       13-12-1  /  3-6-0  7   18-12-0  14-6-0   B. Chambers (W 4-2)  389  2:39 
*  Apr 01, 2017  at  Henderson State-2  W  4-2       4-9-2  /  2-10-0  (10)   19-12-0  15-6-0   D. Moser (W 3-0)  267  3:17 
  Apr 04, 2017  at  Union (TN)  W  6-4       6-10-0  /  4-8-3  9   20-12-0  15-6-0   M. Harrison (W 2-1)  211  2:57 
*  Apr 07, 2017    OUACHITA  W  7-6       7-9-1  /  6-10-2  9   21-12-0  16-6-0   Ln. McFadden (W 3-1)  174  3:08 
*  Apr 08, 2017    OUACHITA-1  W  6-2       6-7-1  /  2-8-0  9   22-12-0  17-6-0   B. Chambers (W 5-2)  189  2:43 
*  Apr 08, 2017    OUACHITA-2  W  5-2       5-10-1  /  2-5-2  7   23-12-0  18-6-0   K. Brown (W 3-3)  248  2:02 
*  Apr 14, 2017    ARKANSAS TECH-1    0-2  L     0-2-1  /  2-10-0  9   23-13-0  18-7-0   G. Black (L 5-4)  168  2:05 
*  Apr 14, 2017    ARKANSAS TECH-2  W  3-1       3-6-0  /  1-5-0  7   24-13-0  19-7-0   K. Brown (W 4-3)  212  1:48 
*  Apr 15, 2017    ARKANSAS TECH  W  3-1       3-9-0  /  1-3-1  9   25-13-0  20-7-0   B. Chambers (W 6-2)  256  2:30 
  Apr 19, 2017  at  #6 Delta St.    10-13  L     10-11-0  /  13-13-3  9   25-14-0  20-7-0   J. Libke (L 2-1)  475  2:52 
*  Apr 23, 2017  at  Harding    4-9  L     4-9-1  /  9-7-3  9   25-15-0  20-8-0   G. Black (L 5-5)  350  2:37 
*  Apr 24, 2017  at  Harding-1    7-14  L     7-11-0  /  14-19-1  9   25-16-0  20-9-0   B. Chambers (L 6-3)  260  2:38 
*  Apr 24, 2017  at  Harding-2  W  3-2       3-8-1  /  2-4-1  7   26-16-0  21-9-0   K. Brown (W 5-3)  -  1:50 
  Apr 25, 2017  at  UAFS    1-6  L     1-7-2  /  6-9-1  9   26-17-0  21-9-0   D. Streeter (L 0-3)  75  2:35 
*  Apr 28, 2017  at  #15 Southern Arkansas-1    12-13  L     12-12-1  /  13-13-5  (10)   26-18-0  21-10-0   D. Moser (L 3-1)  241  3:24 
*  Apr 28, 2017  at  #15 Southern Arkansas-2    2-14  L     2-5-1  /  14-13-0  7   26-19-0  21-11-0   K. Brown (L 5-4)  -  2:30 
*  Apr 29, 2017  at  #15 Southern Arkansas  W  15-4       15-16-1  /  4-8-0  7   27-19-0  22-11-0   B. Chambers (W 7-3)  387  2:20 
  May 05, 2017    SOUTHEASTERN OKLA ST  W  7-6       7-7-1  /  6-12-1  (11)   28-19-0  22-11-0   D. Moser (W 4-1)  326  3:27 
  May 06, 2017    SOUTHEASTERN OKLA ST  W  6-5       6-5-0  /  5-4-0  9   29-19-0  22-11-0   B. Chambers (W 8-3)  541  2:35 
  May 11, 2017  vs  Arkansas Tech  W  7-3       7-9-1  /  3-10-1  9   30-19-0  22-11-0   D. Moser (W 5-1)  318  2:58 
&  May 13, 2017  at  Henderson State  W  11-2       11-16-0  /  2-9-2  9   31-19-0  22-11-0   B. Chambers (W 9-3)  409  2:24 
&  May 14, 2017  at  Henderson State  W  6-1       6-10-0  /  1-4-1  9   32-19-0  22-11-0   K. Brown (W 6-4)  419  2:34 
  May 18, 2017  at  #13 Emporia State    8-10  L     8-13-2  /  10-13-0  9   32-20-0  22-11-0   G. Black (L 5-6)  302  2:44 
  May 19, 2017  vs  #20 Southern Arkansas  W  5-4       5-9-0  /  4-12-1  9   33-20-0  22-11-0   B. Chambers (W 10-3)  197  2:49 
  May 20, 2017  vs  #12 Minnesota St.    5-6  L     5-14-0  /  6-7-2  9   33-21-0  22-11-0   K. Brown (L 6-5)  124  2:47 

() extra inning game

 

Overall Statistics

 

• Record: 33-21 • Home: 18-6 • Away: 13-14 • Neutral: 2-1 • GAC: 22-11 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Brian Ray   .343  54-54  204  49  70  10  2  8  43  108  .529  32  4  46  3  .431  6  3  17-19  125  4  1  .992 
Sean Wagner   .328  50-50  186  33  61  12  3  5  47  94  .505  19  3  28  5  .382  9  0  0-0  382  13  4  .990 
Nick Piraino   .324  54-54  204  55  66  13  0  0  22  79  .387  20  25  13  4  .446  0  6  14-16  80  137  10  .956 
Andres Rios   .309  54-54  191  25  59  11  0  4  44  82  .429  27  5  16  1  .394  8  2  1-2  90  108  9  .957 
Alex Smith   .300  45-43  150  23  45  7  1  0  22  54  .360  14  1  23  6  .359  2  8  7-7  32  81  5  .958 
Lathan McFadden   .262  47-47  145  28  38  5  0  4  21  55  .379  5  12  43  0  .337  1  10  2-2  94  2  3  .970 
G. Halbert   .260  43-41  150  21  39  7  0  7  29  67  .447  23  5  41  6  .376  0  0  2-2  0  0  0  .000 
B. Weiss   .244  53-52  168  41  41  7  2  7  41  73  .435  55  9  31  0  .447  3  0  5-6  212  19  6  .975 
----------
Austin Brakebill   .295  25-20  78  17  23  2  0  0  11  25  .321  10  0  13  0  .367  2  1  4-4  45  0  1  .978 
Marshall McPherson   .290  12-6  31  4  9  0  1  0  1  11  .355  0  0  12  1  .290  0  0  0-0  23  3  0  1.000 
Geoffery King   .231  14-7  26  5  6  1  0  0  3  7  .269  0  1  4  1  .250  1  0  0-1  5  13  3  .857 
Gentry Ford   .229  30-27  83  15  19  2  1  1  9  26  .313  12  4  27  1  .350  1  0  0-0  188  12  0  1.000 
K. Reeves   .227  12-6  22  5  5  1  0  0  1  6  .273  5  1  9  1  .393  0  0  0-0  0  0  0  .000 
D. Rowton   .203  23-22  79  12  16  0  1  3  13  27  .342  10  2  20  4  .308  0  1  0-1  39  4  1  .977 
Kody Kimbrough   .000  2-1  4  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  4  0  0  1.000 
Clay LaBeff   .000  3-1  3  0  0  0  0  0  0  0  .000  3  0  0  0  .500  0  0  0-0  1  1  0  1.000 
Blake Gallagher   .000  2-1  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  1  0-0  0  1  1  .500 
Jake Bever   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
H. Bell   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Braden Chambers   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  18  0  1.000 
Totals   .287  54-54  1729  333  497  78  11  39  307  714  .413  235  72  329  33  .389  33  32  52-60  1342  456  46  .975 
Opponents   .257  54-54  1697  279  436  87  9  36  247  649  .382  198  62  356  29  .351  26  29  30-43  1325  464  59  .968 

LOB - Team (443), Opp (391). DPs turned - Team (34), Opp (42). IBB - Team (1), S. Wagner 1. Picked off - A. Rios 2, N. Piraino 1, A. Smith 1, S. Wagner 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Kris Brown   3.89  6-5  15-15  2  1/0  0  69.1  60  34  30  34  52  16  2  3  254  .236  4  10  1  4  8 
Braden Chambers   4.31  10-3  16-16  1  0/0  0  94.0  92  52  45  38  81  11  1  5  360  .256  12  10  0  4  6 
Grant Black   4.59  5-6  16-16  5  2/0  0  102.0  100  65  52  40  68  22  2  7  382  .262  8  12  1  6  6 
----------
N. McFadden   0.00  1-0  1-0  0  0/0  0  2.0  2  0  0  0  0  0  0  0  7  .286  0  0  0  0  0 
M. Cheney   0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  1  1  0  0  0  3  .000  0  0  0  0  0 
S. Fontenot   0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  0  0  0  0  0  1  .000  0  0  0  1  0 
Dawson Moser   1.26  5-1  19-0  0  0/0  7  28.2  22  4  4  3  37  8  0  2  105  .210  2  2  0  1  2 
Ln. McFadden   3.07  2-1  28-0  0  0/0  3  41.0  28  14  14  22  28  1  2  2  139  .201  2  7  0  4  3 
N. Duthu   5.59  0-0  5-0  0  0/0  0  9.2  8  6  6  5  5  1  0  1  35  .229  0  2  0  1  0 
D. Streeter   7.28  0-3  16-3  0  0/0  1  29.2  36  26  24  9  22  9  1  4  123  .293  2  4  2  3  0 
M. Harrison   8.46  2-1  16-0  0  0/0  0  22.1  35  26  21  11  15  6  1  4  95  .368  0  6  0  1  4 
Jared Libke   8.50  2-1  19-4  0  0/0  1  42.1  43  40  40  27  41  12  0  7  168  .256  7  7  0  0  0 
T. Jones   13.50  0-0  3-0  0  0/0  0  2.2  4  5  4  4  5  1  0  0  13  .308  0  1  2  1  0 
J. Swecker   18.00  0-0  2-0  0  0/0  0  2.0  4  4  4  3  1  0  0  0  10  .400  3  1  0  0  0 
V. Gomez   99.00  0-0  1-0  0  0/0  0  0.0  2  3  3  1  0  0  0  1  2  1.000  0  0  0  0  0 
Totals   4.97  33-21  54-54  8  3/0  12  447.1  436  279  247  198  356  87  9  36  1697  .257  40  62  6  26  29 
Opponents   6.03  21-33  54-54  4  1/0  10  441.2  497  333  296  235  329  78  11  39  1729  .287  59  72  8  33  32 

PB - Team (18), B. Weiss 11, G. Ford 7, Opp (19). Pickoffs - Team (3), K. Brown 3, Opp (5). SBA/ATT - B. Weiss (15-21), G. Ford (11-18), B. Chambers (11-15), G. Black (7-11), D. Streeter (4-4), M. Harrison (3-3), K. Kimbrough (3-3), J. Libke (2-3), D. Moser (2-2), Ln. McFadden (0-2), K. Brown (1-2), N. Duthu (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Gentry Ford   200  188  12  0  1.000  1  11  7  .611  7  0 
Marshall McPherson   26  23  3  0  1.000  4  0  0  ---  0  0 
Braden Chambers   21  3  18  0  1.000  0  11  4  .733  0  0 
Grant Black   13  4  9  0  1.000  0  7  4  .636  0  0 
Jared Libke   11  5  6  0  1.000  1  2  1  .667  0  0 
Ln. McFadden   8  4  4  0  1.000  0  0  2  .000  0  0 
M. Harrison   5  0  5  0  1.000  0  3  0  1.000  0  0 
Kody Kimbrough   4  4  0  0  1.000  0  3  0  1.000  0  0 
Dawson Moser   4  1  3  0  1.000  0  2  0  1.000  0  0 
D. Streeter   3  0  3  0  1.000  0  4  0  1.000  0  0 
Clay LaBeff   2  1  1  0  1.000  0  0  0  ---  0  0 
Jake Bever   1  1  0  0  1.000  0  0  0  ---  0  0 
Brian Ray   130  125  4  1  .992  0  0  0  ---  0  0 
Sean Wagner   399  382  13  4  .990  26  0  0  ---  0  0 
Austin Brakebill   46  45  0  1  .978  0  0  0  ---  0  0 
D. Rowton   44  39  4  1  .977  1  0  0  ---  0  0 
B. Weiss   237  212  19  6  .975  0  15  6  .714  11  0 
Lathan McFadden   99  94  2  3  .970  0  0  0  ---  0  0 
Alex Smith   118  32  81  5  .958  2  0  0  ---  0  0 
Andres Rios   207  90  108  9  .957  29  0  0  ---  0  0 
Nick Piraino   227  80  137  10  .956  28  0  0  ---  0  0 
Kris Brown   15  4  10  1  .933  0  1  1  .500  0  0 
Geoffery King   21  5  13  3  .857  3  0  0  ---  0  0 
Blake Gallagher   2  0  1  1  .500  0  0  0  ---  0  0 
N. McFadden   1  0  0  1  .000  0  0  0  ---  0  0 
G. Halbert   0  0  0  0  .000  0  0  0  ---  0  0 
H. Bell   0  0  0  0  .000  0  0  0  ---  0  0 
J. Swecker   0  0  0  0  .000  0  0  0  ---  0  0 
M. Cheney   0  0  0  0  .000  0  0  0  ---  0  0 
K. Reeves   0  0  0  0  .000  0  0  0  ---  0  0 
V. Gomez   0  0  0  0  .000  0  0  0  ---  0  0 
T. Jones   0  0  0  0  .000  0  0  0  ---  0  0 
N. Duthu   0  0  0  0  .000  0  0  1  .000  0  0 
S. Fontenot   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1844  1342  456  46  .975  34  30  13  .698  18  0 
Opponents   1848  1325  464  59  .968  42  52  8  .867  19  0 

 

Category Leaders

 

Batting avg 
1.  Brian Ray   .343     
2.  Sean Wagner   .328     
3.  Nick Piraino   .324     
4.  Andres Rios   .309     
5.  Alex Smith   .300     
6.  Lathan McFadden   .262     
7.  G. Halbert   .260     
8.  B. Weiss   .244     
  
  
  
  
Slugging pct 
1.  Brian Ray   .529     
2.  Sean Wagner   .505     
3.  G. Halbert   .447     
4.  B. Weiss   .435     
5.  Andres Rios   .429     
6.  Nick Piraino   .387     
7.  Lathan McFadden   .379     
8.  Alex Smith   .360     
  
  
  
  
On base pct 
1.  B. Weiss   .447     
2.  Nick Piraino   .446     
3.  Brian Ray   .431     
4.  Andres Rios   .394     
5.  Sean Wagner   .382     
6.  G. Halbert   .376     
7.  Alex Smith   .359     
8.  Lathan McFadden   .337     
  
  
  
  
Runs scored 
1.  Nick Piraino   55     
2.  Brian Ray   49     
3.  B. Weiss   41     
4.  Sean Wagner   33     
5.  Lathan McFadden   28     
6.  Andres Rios   25     
7.  Alex Smith   23     
8.  G. Halbert   21     
9.  Austin Brakebill   17     
10.  Gentry Ford   15     
11.  D. Rowton   12     
12.  2 tied at ...  5     
Hits 
1.  Brian Ray   70     
2.  Nick Piraino   66     
3.  Sean Wagner   61     
4.  Andres Rios   59     
5.  Alex Smith   45     
6.  B. Weiss   41     
7.  G. Halbert   39     
8.  Lathan McFadden   38     
9.  Austin Brakebill   23     
10.  Gentry Ford   19     
11.  D. Rowton   16     
12.  Marshall McPherson   9     
Runs batted in 
1.  Sean Wagner   47     
2.  Andres Rios   44     
3.  Brian Ray   43     
4.  B. Weiss   41     
5.  G. Halbert   29     
6.  Alex Smith   22     
  Nick Piraino   22     
8.  Lathan McFadden   21     
9.  D. Rowton   13     
10.  Austin Brakebill   11     
11.  Gentry Ford   9     
12.  Geoffery King   3     
Doubles 
1.  Nick Piraino   13     
2.  Sean Wagner   12     
3.  Andres Rios   11     
4.  Brian Ray   10     
5.  Alex Smith   7     
  G. Halbert   7     
  B. Weiss   7     
8.  Lathan McFadden   5     
9.  Gentry Ford   2     
  Austin Brakebill   2     
11.  Geoffery King   1     
  K. Reeves   1     
Triples 
1.  Sean Wagner   3     
2.  Brian Ray   2     
  B. Weiss   2     
4.  Marshall McPherson   1     
  Alex Smith   1     
  Gentry Ford   1     
  D. Rowton   1     
  
  
  
  
  
Home runs 
1.  Brian Ray   8     
2.  G. Halbert   7     
  B. Weiss   7     
4.  Sean Wagner   5     
5.  Andres Rios   4     
  Lathan McFadden   4     
7.  D. Rowton   3     
8.  Gentry Ford   1     
  
  
  
  
Total bases 
1.  Brian Ray   108     
2.  Sean Wagner   94     
3.  Andres Rios   82     
4.  Nick Piraino   79     
5.  B. Weiss   73     
6.  G. Halbert   67     
7.  Lathan McFadden   55     
8.  Alex Smith   54     
9.  D. Rowton   27     
10.  Gentry Ford   26     
11.  Austin Brakebill   25     
12.  Marshall McPherson   11     
Walks 
1.  B. Weiss   55     
2.  Brian Ray   32     
3.  Andres Rios   27     
4.  G. Halbert   23     
5.  Nick Piraino   20     
6.  Sean Wagner   19     
7.  Alex Smith   14     
8.  Gentry Ford   12     
9.  Austin Brakebill   10     
  D. Rowton   10     
11.  Lathan McFadden   5     
  K. Reeves   5     
Hit by pitch 
1.  Nick Piraino   25     
2.  Lathan McFadden   12     
3.  B. Weiss   9     
4.  Andres Rios   5     
  G. Halbert   5     
6.  Brian Ray   4     
  Gentry Ford   4     
8.  Sean Wagner   3     
9.  D. Rowton   2     
10.  K. Reeves   1     
  Geoffery King   1     
  Alex Smith   1     
Sac bunts 
1.  Lathan McFadden   10     
2.  Alex Smith   8     
3.  Nick Piraino   6     
4.  Brian Ray   3     
5.  Andres Rios   2     
6.  Blake Gallagher   1     
  Austin Brakebill   1     
  D. Rowton   1     
  
  
  
  
Sac flies 
1.  Sean Wagner   9     
2.  Andres Rios   8     
3.  Brian Ray   6     
4.  B. Weiss   3     
5.  Alex Smith   2     
  Austin Brakebill   2     
7.  Geoffery King   1     
  Lathan McFadden   1     
  Gentry Ford   1     
  
  
  
Stolen bases 
1.  Brian Ray   17     
2.  Nick Piraino   14     
3.  Alex Smith   7     
4.  B. Weiss   5     
5.  Austin Brakebill   4     
6.  Lathan McFadden   2     
  G. Halbert   2     
8.  Andres Rios   1     
  
  
  
  
Caught stealing 
1.  Nick Piraino   2     
  Brian Ray   2     
3.  B. Weiss   1     
  Andres Rios   1     
  D. Rowton   1     
  Geoffery King   1     
  
  
  
  
  
  
Steal attempts 
1.  Brian Ray   19     
2.  Nick Piraino   16     
3.  Alex Smith   7     
4.  B. Weiss   6     
5.  Austin Brakebill   4     
6.  Lathan McFadden   2     
  Andres Rios   2     
  G. Halbert   2     
9.  D. Rowton   1     
  Geoffery King   1     
  
  
Stolen base pct 
1.  G. Halbert   1.000     
  Alex Smith   1.000     
  Lathan McFadden   1.000     
4.  Brian Ray   .895     
5.  Nick Piraino   .875     
6.  B. Weiss   .833     
7.  Andres Rios   .500     
  
  
  
  
  
Strikeouts 
1.  Brian Ray   46     
2.  Lathan McFadden   43     
3.  G. Halbert   41     
4.  B. Weiss   31     
5.  Sean Wagner   28     
6.  Gentry Ford   27     
7.  Alex Smith   23     
8.  D. Rowton   20     
9.  Andres Rios   16     
10.  Nick Piraino   13     
  Austin Brakebill   13     
12.  Marshall McPherson   12     
Grounded into DP 
1.  G. Halbert   6     
  Alex Smith   6     
3.  Sean Wagner   5     
4.  Nick Piraino   4     
  D. Rowton   4     
6.  Brian Ray   3     
7.  K. Reeves   1     
  Geoffery King   1     
  Gentry Ford   1     
  Andres Rios   1     
  Marshall McPherson   1     
  
Total plate appearances 
1.  Nick Piraino   255     
2.  Brian Ray   249     
3.  B. Weiss   235     
4.  Andres Rios   233     
5.  Sean Wagner   217     
6.  G. Halbert   178     
7.  Alex Smith   175     
8.  Lathan McFadden   173     
9.  Gentry Ford   100     
10.  D. Rowton   92     
11.  Austin Brakebill   91     
12.  Marshall McPherson   31     
At bats 
1.  Nick Piraino   204     
  Brian Ray   204     
3.  Andres Rios   191     
4.  Sean Wagner   186     
5.  B. Weiss   168     
6.  G. Halbert   150     
  Alex Smith   150     
8.  Lathan McFadden   145     
9.  Gentry Ford   83     
10.  D. Rowton   79     
11.  Austin Brakebill   78     
12.  Marshall McPherson   31     
Games played 
1.  Brian Ray   54     
  Andres Rios   54     
  Nick Piraino   54     
4.  B. Weiss   53     
5.  Sean Wagner   50     
6.  Lathan McFadden   47     
7.  Alex Smith   45     
8.  G. Halbert   43     
9.  Gentry Ford   30     
10.  Austin Brakebill   25     
11.  D. Rowton   23     
12.  Geoffery King   14     
Game starts 
1.  Brian Ray   54     
  Andres Rios   54     
  Nick Piraino   54     
4.  B. Weiss   52     
5.  Sean Wagner   50     
6.  Lathan McFadden   47     
7.  Alex Smith   43     
8.  G. Halbert   41     
9.  Gentry Ford   27     
10.  D. Rowton   22     
11.  Austin Brakebill   20     
12.  Geoffery King   7     
Games as sub 
1.  Geoffery King   7     
2.  Marshall McPherson   6     
  K. Reeves   6     
4.  Austin Brakebill   5     
5.  Gentry Ford   3     
6.  Clay LaBeff   2     
  G. Halbert   2     
  Alex Smith   2     
9.  7 tied at ...  1     
  
  
  

Earned run avg 
1.  Kris Brown   3.89     
2.  Braden Chambers   4.31     
3.  Grant Black   4.59     
  
  
  
  
  
  
  
  
  
Opposing bat avg 
1.  Kris Brown   .236     
2.  Braden Chambers   .256     
3.  Grant Black   .262     
  
  
  
  
  
  
  
  
  
Won-loss pct 
1.  Braden Chambers   .769     
2.  Kris Brown   .545     
3.  Grant Black   .455     
  
  
  
  
  
  
  
  
  
Wins 
1.  Braden Chambers   10     
2.  Kris Brown   6     
3.  Dawson Moser   5     
  Grant Black   5     
5.  Ln. McFadden   2     
  Jared Libke   2     
  M. Harrison   2     
8.  N. McFadden   1     
  
  
  
  
Losses 
1.  Grant Black   6     
2.  Kris Brown   5     
3.  D. Streeter   3     
  Braden Chambers   3     
5.  Dawson Moser   1     
  M. Harrison   1     
  Ln. McFadden   1     
  Jared Libke   1     
  
  
  
  
Saves 
1.  Dawson Moser   7     
2.  Ln. McFadden   3     
3.  Jared Libke   1     
  D. Streeter   1     
  
  
  
  
  
  
  
  
Innings pitched 
1.  Grant Black   102.0     
2.  Braden Chambers   94.0     
3.  Kris Brown   69.1     
  
  
  
  
  
  
  
  
  
Batters struck out 
1.  Braden Chambers   81     
2.  Grant Black   68     
3.  Kris Brown   52     
4.  Jared Libke   41     
5.  Dawson Moser   37     
6.  Ln. McFadden   28     
7.  D. Streeter   22     
8.  M. Harrison   15     
9.  N. Duthu   5     
  T. Jones   5     
11.  M. Cheney   1     
  J. Swecker   1     
Appearances 
1.  Ln. McFadden   28     
2.  Jared Libke   19     
  Dawson Moser   19     
4.  Braden Chambers   16     
  M. Harrison   16     
  Grant Black   16     
  D. Streeter   16     
8.  Kris Brown   15     
9.  N. Duthu   5     
10.  T. Jones   3     
11.  J. Swecker   2     
12.  4 tied at ...  1     
Games started 
1.  Braden Chambers   16     
  Grant Black   16     
3.  Kris Brown   15     
4.  Jared Libke   4     
5.  D. Streeter   3     
  
  
  
  
  
  
  
Games finished 
1.  Dawson Moser   18     
2.  Ln. McFadden   9     
3.  Jared Libke   6     
4.  D. Streeter   4     
5.  M. Harrison   3     
6.  T. Jones   2     
  N. Duthu   2     
8.  S. Fontenot   1     
  M. Cheney   1     
  
  
  
Games in relief 
1.  Ln. McFadden   28     
2.  Dawson Moser   19     
3.  M. Harrison   16     
4.  Jared Libke   15     
5.  D. Streeter   13     
6.  N. Duthu   5     
7.  T. Jones   3     
8.  J. Swecker   2     
9.  M. Cheney   1     
  N. McFadden   1     
  S. Fontenot   1     
  V. Gomez   1     
Wild pitches 
1.  Braden Chambers   12     
2.  Grant Black   8     
3.  Jared Libke   7     
4.  Kris Brown   4     
5.  J. Swecker   3     
6.  Dawson Moser   2     
  D. Streeter   2     
  Ln. McFadden   2     
  
  
  
  
Balks 
1.  T. Jones   2     
  D. Streeter   2     
3.  Grant Black   1     
  Kris Brown   1     
  
  
  
  
  
  
  
  
Hit batters 
1.  Grant Black   12     
2.  Braden Chambers   10     
  Kris Brown   10     
4.  Jared Libke   7     
  Ln. McFadden   7     
6.  M. Harrison   6     
7.  D. Streeter   4     
8.  Dawson Moser   2     
  N. Duthu   2     
10.  J. Swecker   1     
  T. Jones   1     
  
Intentional BB allowed 
None 
  
  
  
  
  
  
  
  
  
  
  
Runners picked off 
1.  Kris Brown   3     
  
  
  
  
  
  
  
  
  
  
  
Batters SO out looking 
1.  Grant Black   22     
2.  Jared Libke   13     
3.  Braden Chambers   11     
  Ln. McFadden   11     
5.  Kris Brown   10     
