Great American Conference

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Trevor Rucker, SAU  .393  53-52  196  67  77  20  4  20  49  165  .842  17  25  38  2  .498  1  0  20-25 
Jake MeKeel, ECU  .390  39-39  146  37  57  11  0  3  27  77  .527  18  6  18  1  .476  0  1  0-1 
Brett Berghammer, OKB  .377  54-54  215  51  81  17  1  3  45  109  .507  32  2  24  4  .458  2  2  4-5 
Josh Timms, OKB  .376  56-56  213  56  80  17  4  13  59  144  .676  33  1  47  1  .454  4  0  8-9 
Jacob Richardson, SAU  .364  55-55  217  51  79  17  1  8  46  122  .562  26  6  17  1  .442  2  2  5-10 
Kyle Alexander, OUA  .354  35-33  113  23  40  11  1  2  24  59  .522  15  14  11  1  .476  3  0  5-6 
Dylan McDearmon, ATU  .353  55-54  207  46  73  17  0  8  35  114  .551  22  10  28  6  .434  3  2  7-8 
Juan Gonzalez, OKB  .349  53-52  175  32  61  16  1  4  50  91  .520  23  8  39  3  .438  4  0  4-6 
Parker Jones, HSU  .348  53-53  210  39  73  13  0  3  32  95  .452  12  13  34  4  .412  3  1  6-9 
Brian Ray, UAM  .343  54-54  204  49  70  10  2  8  43  108  .529  32  4  46  3  .431  6  3  17-19 
Cortland McPherson, SAU  .339  49-48  168  31  57  8  2  12  42  105  .625  19  9  39  2  .429  2  0  1-2 
Justin Weigle, OUA  .337  51-51  196  41  66  12  4  7  29  107  .546  25  8  23  1  .430  1  3  6-8 
Mark Fontenot, SAU  .333  53-51  201  42  67  18  1  10  53  117  .582  24  6  27  2  .415  3  1  1-1 
Grant Guest, HU  .328  51-51  192  30  63  13  0  0  20  76  .396  8  16  25  5  .397  3  1  11-18 
Sean Wagner, UAM  .328  50-50  186  33  61  12  3  5  47  94  .505  19  3  28  5  .382  9  0  0-0 
Hayden Lessenberry, HSU  .328  47-47  180  35  59  17  0  4  28  88  .489  18  16  31  5  .431  2  0  3-3 
Nick Piraino, UAM  .324  54-54  204  55  66  13  0  0  22  79  .387  20  25  13  4  .446  0  6  14-16 
Mike Descisciolo, SNU  .323  47-47  164  31  53  9  0  9  43  89  .543  15  2  38  1  .380  3  3  2-4 
Zane Gelphman, OKB  .322  57-56  214  46  69  15  1  10  64  116  .542  28  5  35  6  .402  7  1  1-1 
Ryan Hammer, OUA  .321  49-48  162  22  52  8  3  0  15  66  .407  23  6  23  0  .415  4  7  6-10 
Anthony Wiggins, SNU  .316  41-40  136  17  43  12  0  4  28  67  .493  9  8  11  0  .375  7  3  3-3 
Jason Nichols, SWOSU  .315  40-39  146  26  46  11  1  1  26  62  .425  15  2  34  3  .387  0  1  0-1 
Hunter Heath, OKB  .315  51-51  178  45  56  14  1  3  25  81  .455  28  11  38  2  .436  1  0  6-6 
Dustyn Cook, OKB  .314  56-56  188  48  59  8  0  2  31  73  .388  20  9  22  3  .406  0  7  11-14 
Kaleb Matthews, ECU  .312  39-37  138  24  43  12  1  3  27  66  .478  19  1  25  3  .396  1  3  1-1 
Marcus Wilson, ATU  .311  55-54  212  46  66  10  5  2  23  92  .434  30  4  19  1  .402  3  2  19-25 
Austin White, OUA  .310  35-35  126  26  39  10  3  0  14  55  .437  15  5  23  4  .401  1  2  1-2 
Andres Rios, UAM  .309  54-54  191  25  59  11  0  4  44  82  .429  27  5  16  1  .394  8  2  1-2 
Korey Thompson, ATU  .307  50-48  163  26  50  12  1  0  11  64  .393  12  4  10  2  .369  0  11  2-3 
Hunter Harrison, SOSU  .304  43-43  148  27  45  10  0  7  31  76  .514  26  1  29  5  .409  1  0  3-3 
Blake Hall, SAU  .301  55-55  229  51  69  16  6  6  43  115  .502  19  8  37  2  .366  6  2  12-15 
Alex Smith, UAM  .300  45-43  150  23  45  7  1  0  22  54  .360  14  1  23  6  .359  2  8  7-7 
JT Stevenson, ECU  .298  28-23  84  15  25  5  0  1  11  33  .393  12  2  13  0  .394  1  2  0-3 
Connor Stevenson, ECU  .296  39-39  135  27  40  5  0  7  34  66  .489  26  4  34  1  .422  1  0  0-0 
Garrett Perez, SNU  .295  47-47  139  28  41  4  0  0  11  45  .324  22  12  29  2  .434  0  14  21-28 
Michael Page, SAU  .294  55-55  160  37  47  12  1  3  23  70  .438  31  8  23  1  .424  4  15  3-3 
Brett Akins, SOSU  .293  46-46  150  21  44  7  0  3  27  60  .400  12  14  37  2  .383  7  5  3-6 
Mark Vaughn, ATU  .291  54-53  189  39  55  9  0  6  35  82  .434  18  7  26  4  .370  2  4  2-3 
Josey Langston, SAU  .291  54-54  179  36  52  3  1  0  30  57  .318  18  7  27  4  .376  1  8  5-5 
Ty Owens, OUA  .289  51-51  204  37  59  12  2  4  21  87  .426  24  5  36  3  .376  1  0  5-7 
Joe Myers, HSU  .288  52-51  170  27  49  10  0  4  16  71  .418  30  12  57  2  .429  0  7  6-9 
Zach Klockowski, ATU  .288  55-55  198  31  57  12  1  14  53  113  .571  25  5  49  1  .382  0  0  0-0 
Jacob Long, NWOSU  .288  40-37  132  18  38  8  1  1  14  51  .386  12  2  23  2  .351  2  0  2-2 
Tyler Stevens, SNU  .288  45-43  153  29  44  10  2  6  28  76  .497  16  7  15  3  .376  2  2  0-0 
Luke VanDover, HU  .286  51-47  168  29  48  7  1  5  30  72  .429  26  3  38  2  .385  3  4  7-11 
Kodiak O'Ravez, ECU  .286  36-33  105  20  30  7  2  1  10  44  .419  7  4  22  0  .353  0  7  6-10 
Travis Spinney, SOSU  .283  42-42  152  29  43  8  2  1  15  58  .382  23  7  26  3  .397  2  2  13-22 
Alan Hall, HSU  .283  53-53  198  46  56  11  2  0  20  71  .359  39  13  31  2  .427  3  1  33-39 
Kevin Olmeda, OKB  .283  57-57  230  59  65  10  3  2  41  87  .378  23  10  42  1  .368  3  8  11-13 
Kyle Gibbs, ATU  .281  43-40  135  31  38  10  1  4  26  62  .459  17  9  29  1  .395  1  4  5-6 
Luke Thomas, SOSU  .279  41-31  111  17  31  4  1  1  21  40  .360  16  2  25  1  .377  1  2  9-13 
Cory Gallegos, SAU  .279  44-43  147  26  41  12  1  0  22  55  .374  19  10  24  4  .395  1  1  0-0 
Chris Taylor, HU  .279  51-51  165  32  46  9  1  5  35  72  .436  31  10  40  1  .412  5  0  4-5 
Ruben Rodriguez, SWOSU  .277  38-38  148  26  41  11  0  1  12  55  .372  12  9  21  2  .365  1  1  4-7 
Cody Wescott, ATU  .276  50-48  174  32  48  14  0  7  28  83  .477  12  9  35  4  .348  3  1  2-2 
Colton Coffman, HSU  .276  46-44  156  28  43  8  0  3  22  60  .385  20  8  32  3  .378  4  0  3-3 
James Trevanion, SAU  .276  38-33  127  26  35  11  1  3  22  57  .449  16  3  23  1  .367  1  3  4-7 
Preston Speers, OUA  .275  48-46  178  31  49  11  0  5  34  75  .421  16  4  37  3  .338  6  1  0-0 
Nick Burnham, OKB  .274  39-35  113  28  31  5  0  6  37  54  .478  24  8  42  1  .423  4  1  1-2 
Miles Humphreys, HU  .268  47-43  142  20  38  1  1  0  19  41  .289  15  7  25  5  .357  4  2  7-11 
Lathan McFadden, UAM  .262  47-47  145  28  38  5  0  4  21  55  .379  5  12  43  0  .337  1  10  2-2 
Dillon Feland, SNU  .261  47-47  184  25  48  7  1  0  13  57  .310  7  2  25  2  .292  2  6  6-6 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
G. Halbert, UAM  .260  43-41  150  21  39  7  0  7  29  67  .447  23  5  41  6  .376  0  0  2-2 
Cobi Ceron, SNU  .259  37-29  108  7  28  0  0  1  10  31  .287  8  4  21  2  .333  0  1  1-2 
Jett Swigart, SOSU  .258  46-46  151  20  39  6  0  1  20  48  .318  12  7  30  3  .335  3  2  4-5 
Ben Brauss, HU  .258  46-43  155  30  40  4  2  5  19  63  .406  17  14  34  3  .382  0  3  7-9 
Jorin Van Amstel, NWOSU  .256  36-35  117  15  30  7  0  0  12  37  .316  10  0  20  0  .313  1  0  1-2 
Greg Carrington, NWOSU  .254  39-36  134  20  34  3  3  0  12  43  .321  9  1  31  3  .299  3  2  5-6 
Jake Perez, SOSU  .252  39-36  103  17  26  7  0  4  14  45  .437  9  0  35  3  .310  1  4  2-4 
Pat Delano, NWOSU  .252  38-33  111  19  28  4  0  5  19  47  .423  19  2  42  0  .368  1  0  1-3 
Daniel Richardson, SWOSU  .252  44-43  155  19  39  12  3  0  25  57  .368  12  8  27  2  .330  4  4  3-5 
Cade Clay, SOSU  .252  46-46  159  26  40  6  0  0  19  46  .289  22  4  28  4  .353  2  3  3-5 
Jordan Taylor, HSU  .251  53-53  199  34  50  8  2  8  39  86  .432  31  2  38  7  .352  4  0  1-1 
Dalton Etheredge, ECU  .247  31-31  97  14  24  4  1  0  11  30  .309  16  3  20  1  .368  1  1  2-5 
J.D. Speed, OUA  .246  42-38  126  16  31  1  1  0  16  34  .270  24  0  45  1  .364  1  5  1-1 
Joe Moran, OKB  .246  54-53  179  40  44  11  1  5  39  72  .402  33  6  36  4  .374  4  3  9-13 
Dylan McCain, HSU  .245  49-45  159  24  39  6  0  3  31  54  .340  15  12  51  0  .355  0  3  3-3 
Joshua Santos, SWOSU  .244  45-45  172  30  42  11  0  1  19  56  .326  12  10  18  1  .327  2  4  2-3 
B. Weiss, UAM  .244  53-52  168  41  41  7  2  7  41  73  .435  55  9  31  0  .447  3  0  5-6 
Jakahari Howell, OUA  .240  51-50  171  22  41  15  4  2  25  70  .409  18  8  32  0  .340  0  5  4-8 
TJ Kassner, NWOSU  .236  42-39  123  22  29  6  1  1  14  40  .325  13  2  30  1  .319  0  2  17-20 
Zach Beasley, HU  .236  51-50  174  19  41  5  1  1  24  51  .293  21  1  27  5  .318  2  4  0-0 
Trevor Huie, ECU  .232  34-29  99  17  23  6  2  4  16  45  .455  13  2  24  1  .328  2  2  0-1 
Jake Harvey, ATU  .228  41-38  114  13  26  3  0  0  14  29  .254  19  6  17  2  .364  1  4  0-0 
Ty Hanson, SOSU  .227  41-33  110  19  25  9  0  3  10  43  .391  15  7  32  4  .353  1  1  0-0 
Connor Kelly, HU  .226  36-34  115  12  26  1  0  0  12  27  .235  6  4  24  2  .286  1  5  4-6 
Dalen Edgar, SNU  .226  39-37  115  17  26  2  1  0  5  30  .261  15  7  25  1  .348  1  7  3-4 
Rafael Otero, SWOSU  .224  45-45  134  30  30  4  0  5  23  49  .366  32  16  52  0  .422  3  1  14-15 
Seth Wheeler, ATU  .222  54-52  153  25  34  7  2  0  16  45  .294  11  3  36  0  .284  2  10  6-8 
Colton Krokroskia, NWOSU  .220  38-31  109  14  24  1  0  0  12  25  .229  7  2  15  2  .280  0  6  2-5 
J. Paul Fullerton, HU  .213  45-41  127  11  27  5  0  3  19  41  .323  12  7  26  2  .311  2  3  1-2 
Jefferson Harris, SNU  .204  39-35  113  17  23  4  0  3  9  36  .319  11  5  25  1  .302  0  4  0-1 
Tyler Mohr, HU  .198  42-37  121  20  24  1  1  1  13  30  .248  18  8  36  3  .338  1  3  1-2 
Aaron Studdard, OUA  .191  39-36  110  16  21  4  0  3  22  34  .309  20  8  25  0  .355  0  4  3-5 
Garrett Douglas, NWOSU  .182  41-32  121  16  22  7  2  0  9  33  .273  13  1  31  0  .265  1  1  7-10 
Brentten Schwaab, HSU  .175  43-37  120  13  21  1  0  0  10  22  .183  8  8  36  2  .268  2  8  2-2 
----------
Steven Deckard, NWOSU  .405  28-26  79  15  32  8  2  1  16  47  .595  11  6  18  0  .510  0  0  2-2 
Jackson Martin, HSU  .389  17-2  18  8  7  0  1  0  2  9  .500  5  0  3  0  .522  0  0  0-0 
Cody Jones, NWOSU  .364  6-2  11  0  4  2  0  0  0  6  .545  1  0  4  1  .417  0  0  0-0 
Brandon Wolski, SOSU  .333  2-0  3  1  1  0  0  1  2  4  1.333  0  0  0  0  .333  0  0  0-0 
Frank Chiolino, HSU  .333  6-0  3  1  1  0  0  0  0  1  .333  1  0  2  0  .500  0  0  0-0 
Mitchell Collins, ATU  .333  12-0  3  2  1  0  0  0  1  1  .333  1  0  0  0  .500  0  0  0-0 
Carson Bowen, ECU  .315  13-13  54  5  17  1  0  1  5  21  .389  0  2  8  1  .339  0  1  1-1 
Arturo Castro, NWOSU  .311  33-30  103  13  32  8  0  2  18  46  .447  10  3  19  3  .385  1  0  1-1 
Austin Whittaker, OKB  .308  31-11  52  11  16  0  1  0  5  18  .346  9  5  10  0  .448  1  2  0-0 
Michael Post, ATU  .302  27-14  53  16  16  3  0  0  6  19  .358  6  2  4  0  .381  2  4  7-8 
Austin Cooper, SNU  .300  27-22  80  12  24  1  0  0  7  25  .313  3  2  6  1  .337  1  3  2-3 
Connor Anderson, SWOSU  .300  26-22  70  15  21  5  0  1  10  29  .414  17  1  18  1  .443  0  1  1-3 
Ted Wisdom, SWOSU  .300  20-16  60  8  18  4  0  0  11  22  .367  3  1  2  0  .338  1  3  0-0 
Austin Brakebill, UAM  .295  25-20  78  17  23  2  0  0  11  25  .321  10  0  13  0  .367  2  1  4-4 
Nolan Ryan, HSU  .291  35-26  103  15  30  2  0  2  19  38  .369  8  2  20  3  .348  2  1  2-3 
Marshall McPherson, UAM  .290  12-6  31  4  9  0  1  0  1  11  .355  0  0  12  1  .290  0  0  0-0 
Jesse Cox, HU  .288  29-18  66  7  19  1  0  0  7  20  .303  9  0  10  2  .373  0  2  2-4 
Kyle Love, ATU  .286  35-23  98  10  28  7  0  2  19  41  .418  9  3  16  2  .354  3  0  1-1 
Jake Tisevich, SAU  .277  28-17  65  13  18  4  0  1  10  25  .385  12  1  14  0  .392  1  1  6-9 
Jackson Noakes, OUA  .275  25-24  80  10  22  2  1  0  11  26  .325  9  0  22  2  .341  2  4  1-1 
Kord Offenbacker, OUA  .267  28-24  86  10  23  7  0  0  10  30  .349  5  0  16  1  .304  1  3  3-3 
Kyle Abblitt, OKB  .255  28-11  51  14  13  5  1  0  11  20  .392  13  2  8  4  .418  1  0  0-0 
Kade Hayes, ECU  .254  27-21  67  12  17  4  1  1  7  26  .388  9  1  18  2  .351  0  1  3-4 
Nathan Kane, NWOSU  .250  31-25  88  11  22  2  0  0  8  24  .273  7  8  14  1  .359  0  0  7-7 
Micah Simmer, SOSU  .250  33-22  84  18  21  6  0  1  12  30  .357  9  8  25  0  .376  0  1  5-6 
Bob English, OKB  .250  37-21  76  21  19  2  0  0  8  21  .276  10  1  24  0  .345  0  0  0-2 
Joseph Shepherd, HSU  .250  8-8  28  3  7  0  1  0  1  9  .321  2  1  8  0  .323  0  0  2-2 
Brooks Pitaniello, HU  .250  22-8  24  11  6  1  0  0  2  7  .292  2  4  7  0  .400  0  0  4-4 
Zach Muldoon, SAU  .250  5-0  4  1  1  0  0  0  0  1  .250  0  0  2  0  .250  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Rogelio Sanchez, SWOSU  .247  31-27  97  14  24  5  2  4  23  45  .464  10  1  10  0  .324  0  2  0-0 
Cameron Roberts, SOSU  .243  29-23  74  6  18  1  0  1  7  22  .297  7  1  14  2  .317  0  2  1-1 
Shelby Reese, SNU  .235  7-7  17  2  4  1  0  0  1  5  .294  1  2  1  2  .350  0  0  0-0 
Geoffery King, UAM  .231  14-7  26  5  6  1  0  0  3  7  .269  0  1  4  1  .250  1  0  0-1 
Gentry Ford, UAM  .229  30-27  83  15  19  2  1  1  9  26  .313  12  4  27  1  .350  1  0  0-0 
K. Reeves, UAM  .227  12-6  22  5  5  1  0  0  1  6  .273  5  1  9  1  .393  0  0  0-0 
Luke McGuire, HSU  .216  38-19  74  10  16  0  0  0  5  16  .216  5  5  27  0  .310  0  2  4-5 
Gage Ross, SOSU  .216  24-19  51  4  11  1  0  0  5  12  .235  5  2  13  2  .310  0  1  0-0 
Danny-David Linahan, SWOSU  .215  29-23  65  10  14  4  1  1  16  23  .354  16  4  20  2  .391  2  2  0-0 
Josh Reeves, ECU  .214  30-25  84  7  18  5  0  0  8  23  .274  6  0  15  2  .258  3  1  1-1 
Jackson Hollinshead, ATU  .214  16-5  28  5  6  1  0  0  4  7  .250  3  2  8  0  .324  1  0  0-0 
Hayden Walraven, HU  .212  20-9  33  5  7  1  0  0  3  8  .242  0  3  8  2  .278  0  0  1-2 
Kearon Redmon, HSU  .211  33-23  71  9  15  1  0  2  19  22  .310  13  1  25  2  .337  1  1  3-5 
Brody Ninemire, HU  .211  22-12  38  2  8  3  0  0  6  11  .289  4  2  14  0  .311  1  1  0-0 
Jack Thomas, HU  .208  34-24  77  14  16  0  0  0  4  16  .208  10  5  18  5  .337  0  2  4-4 
Sam Mrstik, SAU  .205  18-9  39  6  8  0  1  1  7  13  .333  5  1  12  2  .311  0  1  0-0 
Cooper Stanley, NWOSU  .204  32-24  93  11  19  2  0  5  15  36  .387  4  1  33  2  .242  1  0  0-0 
Richard Marches, SWOSU  .204  33-29  93  16  19  6  2  3  13  38  .409  6  5  24  1  .286  1  3  4-4 
Justin Freeman, SWOSU  .203  23-20  69  5  14  0  0  1  10  17  .246  2  0  17  0  .225  0  3  0-0 
D. Rowton, UAM  .203  23-22  79  12  16  0  1  3  13  27  .342  10  2  20  4  .308  0  1  0-1 
Daschal Johnson, NWOSU  .200  30-22  75  6  15  2  0  0  8  17  .227  9  1  23  0  .294  0  3  3-5 
Sheldon McCown, OUA  .200  4-1  5  0  1  0  0  0  0  1  .200  0  0  2  0  .200  0  0  0-0 
Easton Rodgers, SNU  .196  20-15  46  1  9  2  0  1  4  14  .304  3  6  17  1  .327  0  2  0-2 
David LaFleur, SAU  .185  16-4  27  9  5  1  0  1  4  9  .333  3  2  9  0  .303  1  0  3-3 
Nathan Stubber, SAU  .182  17-1  11  4  2  1  0  0  1  3  .273  3  0  2  0  .357  0  0  1-2 
Tarrod Collier, OUA  .182  6-1  11  1  2  0  0  0  1  2  .182  0  0  5  0  .182  0  0  0-0 
Garrin Young, SOSU  .180  23-18  50  7  9  1  1  0  6  12  .240  8  2  14  1  .317  0  3  2-2 
Shane Pollard, ATU  .176  13-3  17  2  3  1  0  0  3  4  .235  3  1  4  0  .333  0  0  2-2 
Michael Davis, SAU  .175  15-12  40  6  7  2  0  1  7  12  .300  7  2  13  0  .314  2  3  1-1 
Grant Powell, ECU  .175  24-19  63  3  11  1  0  0  6  12  .190  6  3  12  1  .278  0  0  0-3 
D. Groves, OUA  .167  5-3  12  0  2  0  0  0  2  2  .167  0  0  5  0  .154  1  0  0-0 
Regan Yates, SNU  .167  4-1  6  0  1  0  0  0  1  1  .167  0  0  1  0  .167  0  0  0-0 
Mike Wade, SOSU  .167  2-1  6  0  1  0  0  0  0  1  .167  0  0  2  1  .167  0  0  0-0 
Colt Wolley, SOSU  .167  6-1  6  2  1  0  0  0  0  1  .167  2  0  4  0  .375  0  0  0-0 
Casey Dickerman, NWOSU  .165  42-36  97  10  16  2  0  1  15  21  .216  12  4  27  0  .278  2  4  1-1 
Patrick O'Toole, SWOSU  .162  32-21  68  10  11  3  1  0  7  16  .235  11  5  24  0  .318  1  1  3-4 
Turner Sparks, HSU  .159  23-16  44  3  7  2  0  0  6  9  .205  0  1  13  0  .174  1  1  1-1 
Garret Gaunt, SWOSU  .154  12-8  26  2  4  1  0  1  3  8  .308  4  0  6  0  .267  0  0  0-0 
Cole Anderson, NWOSU  .154  13-8  26  2  4  1  0  0  3  5  .192  1  3  11  1  .258  1  0  0-0 
Weston Talley, OUA  .154  6-2  13  2  2  1  0  0  0  3  .231  2  0  6  0  .267  0  0  1-1 
Parker O'Dell, ATU  .154  14-1  13  3  2  1  0  0  3  3  .231  3  1  5  0  .353  0  0  0-0 
Joel Baxley, SWOSU  .153  26-25  72  16  11  5  1  2  8  24  .333  14  3  28  1  .308  2  2  0-0 
Austin LoBue, ECU  .153  22-19  59  5  9  1  0  0  7  10  .169  10  1  12  1  .286  0  2  1-1 
Ryan Tucker, SNU  .152  24-23  66  4  10  1  0  0  1  11  .167  3  3  23  1  .222  0  4  0-0 
Landon Harper, OKB  .143  7-0  7  5  1  1  0  0  4  2  .286  1  0  2  0  .222  1  1  0-0 
Josh Hilton, SNU  .143  4-2  7  0  1  0  0  0  1  1  .143  0  1  3  0  .222  1  0  0-0 
Josh Flowers, SNU  .132  22-18  53  4  7  1  1  0  3  10  .189  6  2  28  2  .242  1  3  1-2 
Zach Lewis, ECU  .129  24-19  70  8  9  1  1  0  5  12  .171  2  1  25  1  .162  1  5  0-0 
Wesley Carswell, ECU  .121  12-9  33  2  4  2  0  0  5  6  .182  4  2  13  0  .256  0  1  0-0 
Jackson Murphy, SAU  .120  11-6  25  2  3  0  0  0  1  3  .120  2  2  7  2  .241  0  0  0-0 
Garrett Smith, OUA  .116  16-10  43  2  5  1  0  0  3  6  .140  3  0  16  0  .174  0  0  0-0 
Nathan Weatherly, NWOSU  .111  11-1  9  0  1  0  0  0  0  1  .111  1  0  5  0  .200  0  0  0-0 
Blake King, ATU  .111  8-3  9  0  1  0  0  0  0  1  .111  2  0  3  0  .273  0  0  0-0 
Jacob Cowling, ECU  .105  12-4  19  2  2  0  0  0  4  2  .105  3  1  7  0  .261  0  0  0-0 
Joe Toilolo, SNU  .105  12-4  19  1  2  0  0  0  1  2  .105  3  0  7  0  .217  1  1  0-0 
Peyton Maddux, SWOSU  .100  6-4  10  1  1  0  0  0  0  1  .100  2  0  6  0  .250  0  1  0-0 
Preston Whitmill, SNU  .083  10-6  24  1  2  0  0  0  4  2  .083  1  1  14  0  .154  0  0  0-0 
Connor Brady, ATU  .083  22-4  12  5  1  0  0  0  0  1  .083  2  2  5  0  .313  0  1  2-4 
Chandler Blake, OUA  .074  16-4  27  1  2  0  0  0  0  2  .074  0  0  11  0  .074  0  0  0-0 
Austin Cooper, OKB  .067  17-0  15  6  1  1  0  0  2  2  .133  4  1  10  0  .300  0  0  0-0 
Reagan Warren, SOSU  .059  24-7  34  2  2  1  0  0  0  3  .088  2  1  16  0  .135  0  1  0-0 
Trenton Earley, NWOSU  .053  17-4  19  2  1  0  0  0  0  1  .053  2  0  11  0  .143  0  0  0-0 
Quincy Tunstall, NWOSU  .043  11-9  23  6  1  0  0  0  0  1  .043  9  0  5  0  .313  0  1  0-1 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Josh Salim, OUA  .000  7-2  8  0  0  0  0  0  0  0  .000  0  0  4  1  .000  0  0  0-0 
Nick Llorente, NWOSU  .000  3-2  6  0  0  0  0  0  0  0  .000  1  0  2  0  .143  0  0  0-0 
Kody Kimbrough, UAM  .000  2-1  4  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Eli Lester, SAU  .000  3-0  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Blake Gallagher, UAM  .000  2-1  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  1  0-0 
Clay LaBeff, UAM  .000  3-1  3  0  0  0  0  0  0  0  .000  3  0  0  0  .500  0  0  0-0 
J. Mari, NWOSU  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Zach Fowler, OKB  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
J. Wells, NWOSU  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Jinny Parra, OKB  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Trevor Tanner, OKB  .000  2-0  1  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
46, NWOSU  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Ryan Fielder, OUA  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Jake Dunn, HSU  .000  7-0  1  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Jake Bever, UAM  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
H. Bell, UAM  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Jace Wilkins, OKB  .000  1-0  1  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
11, NWOSU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Zach Eschberger, HSU  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Connor Berry, SNU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Will Sanders, OUA  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Braden Chambers, UAM  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Hayden Grimes, SOSU  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Byrious Hughes, HSU  .000  4-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Tyler Gibson, OKB  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Blake Patterson, HSU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 

CI - J. Fullerton HU 1, K. Alexander OUA 1, JT Stevenson ECU 1, Z. Muldoon SAU 1, B. Schwaab HSU 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
Bryant Haralson, HSU  2.16  10-3  16-14  7  4/2  0  104.1  75  27  25  13  114  20  1  7  381  .197  1  5  0 
Kyle Wilson, ATU  2.53  8-1  14-13  3  3/1  0  89.0  68  28  25  26  93  8  1  2  328  .207  9  6  1 
Dalton Algiene, SAU  2.55  10-4  14-13  3  2/2  0  81.1  65  27  23  32  95  9  0  5  292  .223  6  24  0 
Jinny Parra, OKB  2.80  8-3  14-14  3  2/1  0  83.2  77  31  26  20  86  15  0  6  311  .248  0  10  0 
Zach Fowler, OKB  3.08  5-1  15-8  2  1/1  0  61.1  54  27  21  29  66  15  0  2  226  .239  9  4  0 
Carson McPherson, OKB  3.47  7-3  16-12  1  1/2  0  72.2  61  36  28  34  91  13  2  4  261  .234  6  9  0 
Jeremy Smith, SWOSU  3.58  2-4  17-9  3  0/0  0  70.1  62  28  28  33  85  7  4  7  260  .238  9  3  0 
John Franklin Matros, OUA  3.87  4-4  14-14  1  1/0  0  93.0  96  52  40  33  70  17  0  1  352  .273  14  14  2 
Kris Brown, UAM  3.89  6-5  15-15  2  1/0  0  69.1  60  34  30  34  52  16  2  3  254  .236  4  10  1 
Tyler Gibson, OKB  4.07  8-3  20-8  1  0/0  1  77.1  70  37  35  20  79  10  0  9  290  .241  4  8  0 
Brandon Wolski, SOSU  4.14  3-7  24-2  0  0/1  3  58.2  54  28  27  31  54  11  1  5  217  .249  5  5  1 
