Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Brandon Cuddy, OKB | .380 | 58-58 | 208 | 62 | 79 | 27 | 2 | 13 | 72 | 149 | .716 | 32 | 11 | 34 | 3 | .478 | 4 | 0 | 1-2 |
Corey Wood, UAM | .375 | 55-55 | 216 | 67 | 81 | 20 | 2 | 26 | 90 | 183 | .847 | 41 | 1 | 56 | 1 | .473 | 2 | 1 | 10-13 |
Zac Stewart, HU | .373 | 52-52 | 212 | 43 | 79 | 15 | 8 | 7 | 32 | 131 | .618 | 12 | 7 | 30 | 2 | .422 | 1 | 1 | 7-8 |
Kevin Fitzpatrick, UAM | .359 | 55-54 | 223 | 59 | 80 | 8 | 5 | 3 | 49 | 107 | .480 | 17 | 15 | 30 | 3 | .438 | 1 | 6 | 15-17 |
Tanner Dearman, SWOSU | .358 | 51-51 | 193 | 66 | 69 | 9 | 7 | 3 | 32 | 101 | .523 | 27 | 12 | 20 | 2 | .464 | 1 | 3 | 14-15 |
Hunter Heath, OKB | .356 | 58-58 | 219 | 48 | 78 | 20 | 2 | 11 | 64 | 135 | .616 | 21 | 7 | 46 | 3 | .427 | 1 | 0 | 2-4 |
Ryan Joyce, OKB | .346 | 52-52 | 191 | 48 | 66 | 17 | 4 | 13 | 56 | 130 | .681 | 23 | 8 | 42 | 7 | .431 | 3 | 0 | 12-15 |
Anthony Wiggins, SNU | .342 | 48-47 | 161 | 29 | 55 | 10 | 1 | 7 | 29 | 88 | .547 | 17 | 10 | 7 | 3 | .436 | 0 | 2 | 2-4 |
Nick Piraino, UAM | .341 | 51-51 | 179 | 40 | 61 | 10 | 0 | 0 | 24 | 71 | .397 | 9 | 12 | 10 | 2 | .408 | 1 | 17 | 8-11 |
Justin Buchanan, SAU | .341 | 48-47 | 179 | 34 | 61 | 13 | 2 | 7 | 41 | 99 | .553 | 22 | 7 | 28 | 5 | .429 | 2 | 0 | 0-1 |
Thomas Bess, NWOSU | .339 | 48-48 | 165 | 28 | 56 | 9 | 5 | 3 | 21 | 84 | .509 | 13 | 8 | 30 | 3 | .412 | 1 | 4 | 19-26 |
Korbin Polston, SWOSU | .332 | 51-51 | 205 | 49 | 68 | 12 | 0 | 10 | 54 | 110 | .537 | 10 | 15 | 27 | 1 | .403 | 1 | 2 | 8-11 |
Evan Comeau, UAM | .330 | 55-55 | 203 | 56 | 67 | 10 | 1 | 1 | 34 | 82 | .404 | 54 | 8 | 41 | 2 | .485 | 1 | 7 | 3-6 |
Kaleb Warden, ATU | .330 | 53-53 | 197 | 30 | 65 | 8 | 0 | 5 | 29 | 88 | .447 | 18 | 6 | 24 | 5 | .396 | 4 | 2 | 3-3 |
Logan Terwilliger, SOSU | .330 | 54-54 | 182 | 40 | 60 | 12 | 2 | 9 | 45 | 103 | .566 | 19 | 7 | 37 | 6 | .406 | 4 | 3 | 11-16 |
Felipe Gonzalez, OKB | .322 | 58-58 | 202 | 31 | 65 | 10 | 0 | 8 | 44 | 99 | .490 | 24 | 2 | 17 | 3 | .396 | 2 | 2 | 0-0 |
Kaleb Thomas, SOSU | .319 | 54-54 | 213 | 39 | 68 | 11 | 2 | 1 | 25 | 86 | .404 | 18 | 8 | 27 | 5 | .390 | 2 | 2 | 3-10 |
Corban Taylor, SOSU | .317 | 53-53 | 164 | 28 | 52 | 8 | 0 | 1 | 24 | 63 | .384 | 29 | 2 | 26 | 3 | .415 | 5 | 1 | 2-3 |
Dylan Helms, SOSU | .316 | 54-54 | 209 | 46 | 66 | 13 | 1 | 9 | 29 | 108 | .517 | 20 | 18 | 27 | 4 | .421 | 0 | 0 | 9-17 |
Hayden Lessenberry, HSU | .313 | 49-45 | 160 | 23 | 50 | 8 | 0 | 3 | 31 | 67 | .419 | 22 | 11 | 32 | 6 | .426 | 2 | 0 | 3-4 |
Xyruse Martinez, NWOSU | .313 | 44-44 | 160 | 21 | 50 | 11 | 5 | 4 | 24 | 83 | .519 | 6 | 2 | 26 | 1 | .343 | 1 | 1 | 12-14 |
Zach Barton, SWOSU | .310 | 51-50 | 168 | 23 | 52 | 6 | 0 | 0 | 25 | 58 | .345 | 28 | 8 | 28 | 1 | .427 | 2 | 4 | 2-3 |
Joseph Moran, OKB | .309 | 58-58 | 194 | 33 | 60 | 12 | 3 | 1 | 29 | 81 | .418 | 25 | 1 | 33 | 6 | .386 | 3 | 1 | 5-9 |
Josh Watkins, ATU | .308 | 53-53 | 195 | 31 | 60 | 17 | 3 | 7 | 38 | 104 | .533 | 15 | 5 | 44 | 2 | .365 | 4 | 1 | 6-7 |
Trevor Rucker, SAU | .306 | 48-48 | 183 | 46 | 56 | 11 | 3 | 9 | 32 | 100 | .546 | 22 | 13 | 46 | 2 | .414 | 2 | 1 | 20-23 |
Jacob Spring, SWOSU | .306 | 51-51 | 193 | 37 | 59 | 10 | 6 | 13 | 59 | 120 | .622 | 29 | 2 | 51 | 2 | .398 | 2 | 3 | 7-9 |
Josey Langston, SAU | .306 | 44-40 | 144 | 18 | 44 | 2 | 0 | 0 | 16 | 46 | .319 | 11 | 0 | 26 | 1 | .350 | 2 | 6 | 5-7 |
Hunter Mayall, HSU | .305 | 54-54 | 203 | 39 | 62 | 8 | 1 | 1 | 28 | 75 | .369 | 39 | 6 | 16 | 2 | .428 | 2 | 1 | 6-6 |
Jordan Taylor, HSU | .305 | 52-52 | 197 | 33 | 60 | 14 | 1 | 6 | 33 | 94 | .477 | 28 | 3 | 26 | 13 | .391 | 5 | 0 | 2-3 |
Greg Husnander, SOSU | .304 | 49-48 | 161 | 28 | 49 | 9 | 0 | 8 | 25 | 82 | .509 | 12 | 18 | 17 | 6 | .411 | 1 | 1 | 1-2 |
Will Wallace, OUA | .304 | 49-49 | 181 | 24 | 55 | 9 | 0 | 1 | 18 | 67 | .370 | 13 | 3 | 18 | 2 | .357 | 2 | 3 | 0-0 |
Marcus Wilson, ATU | .304 | 52-52 | 181 | 44 | 55 | 12 | 2 | 4 | 29 | 83 | .459 | 42 | 4 | 27 | 0 | .441 | 2 | 3 | 10-12 |
Michael Page, SAU | .304 | 50-50 | 168 | 29 | 51 | 11 | 0 | 2 | 26 | 68 | .405 | 13 | 7 | 26 | 5 | .374 | 2 | 9 | 3-4 |
Collin O'Neil, ATU | .303 | 52-51 | 175 | 27 | 53 | 5 | 1 | 0 | 21 | 60 | .343 | 22 | 8 | 21 | 2 | .399 | 3 | 5 | 4-6 |
Billy Germaine, SAU | .302 | 50-50 | 179 | 50 | 54 | 12 | 0 | 18 | 48 | 120 | .670 | 41 | 3 | 37 | 3 | .436 | 2 | 0 | 4-4 |
Keaton Miller, SAU | .296 | 35-30 | 108 | 15 | 32 | 5 | 0 | 2 | 18 | 43 | .398 | 10 | 4 | 30 | 0 | .371 | 2 | 7 | 0-0 |
Kris Molter, ECU | .296 | 42-42 | 159 | 27 | 47 | 8 | 0 | 7 | 29 | 76 | .478 | 14 | 7 | 43 | 2 | .374 | 2 | 2 | 3-4 |
Kaleb Matthews, ECU | .295 | 44-42 | 139 | 31 | 41 | 12 | 0 | 6 | 32 | 71 | .511 | 33 | 4 | 40 | 1 | .441 | 1 | 1 | 1-1 |
Jake Tisevich, SAU | .295 | 44-44 | 173 | 29 | 51 | 10 | 3 | 5 | 29 | 82 | .474 | 12 | 6 | 55 | 1 | .358 | 2 | 0 | 11-18 |
Nick Cerda, UAM | .293 | 50-50 | 188 | 30 | 55 | 17 | 0 | 3 | 27 | 81 | .431 | 15 | 12 | 27 | 1 | .376 | 3 | 2 | 0-1 |
Blake Coward, HU | .293 | 45-40 | 147 | 19 | 43 | 6 | 2 | 2 | 22 | 59 | .401 | 19 | 4 | 25 | 6 | .384 | 2 | 1 | 4-7 |
Justin Weigle, OUA | .290 | 49-49 | 162 | 30 | 47 | 11 | 1 | 3 | 29 | 69 | .426 | 30 | 9 | 28 | 1 | .422 | 3 | 1 | 3-8 |
Jacob Long, NWOSU | .289 | 48-46 | 166 | 28 | 48 | 6 | 1 | 5 | 24 | 71 | .428 | 15 | 3 | 37 | 1 | .355 | 2 | 1 | 8-11 |
Joel Baxley, SWOSU | .289 | 39-37 | 128 | 17 | 37 | 10 | 0 | 1 | 15 | 50 | .391 | 18 | 2 | 30 | 5 | .377 | 3 | 1 | 2-3 |
CJ Faddis, SWOSU | .289 | 47-46 | 142 | 31 | 41 | 5 | 0 | 2 | 22 | 52 | .366 | 17 | 6 | 24 | 0 | .379 | 4 | 9 | 14-19 |
Dustyn Cook, OKB | .288 | 54-54 | 219 | 47 | 63 | 6 | 0 | 1 | 25 | 72 | .329 | 15 | 6 | 22 | 5 | .343 | 5 | 2 | 6-8 |
Garrett Douglas, NWOSU | .286 | 41-34 | 119 | 21 | 34 | 6 | 0 | 1 | 4 | 43 | .361 | 9 | 5 | 35 | 0 | .358 | 1 | 1 | 13-18 |
Tadarious Hawkins, HSU | .284 | 56-56 | 201 | 35 | 57 | 11 | 5 | 3 | 28 | 87 | .433 | 22 | 6 | 36 | 1 | .368 | 2 | 4 | 34-37 |
Brian Ray, UAM | .284 | 56-56 | 201 | 49 | 57 | 14 | 2 | 10 | 33 | 105 | .522 | 33 | 12 | 43 | 1 | .411 | 2 | 1 | 3-7 |
Mitchell Dornblut, UAM | .282 | 49-49 | 181 | 32 | 51 | 7 | 0 | 3 | 28 | 67 | .370 | 29 | 7 | 48 | 0 | .397 | 2 | 0 | 0-1 |
Jake McKeel, ECU | .282 | 43-39 | 142 | 20 | 40 | 6 | 0 | 7 | 34 | 67 | .472 | 14 | 6 | 38 | 2 | .368 | 1 | 7 | 1-2 |
Victor Draijer, OUA | .281 | 46-45 | 167 | 18 | 47 | 4 | 0 | 4 | 20 | 63 | .377 | 10 | 0 | 27 | 0 | .318 | 2 | 3 | 3-7 |
Shelby Reese, SNU | .281 | 47-47 | 171 | 13 | 48 | 2 | 0 | 1 | 14 | 53 | .310 | 4 | 5 | 17 | 1 | .317 | 0 | 4 | 4-7 |
Travis Steinke, UAM | .279 | 56-55 | 215 | 39 | 60 | 16 | 0 | 6 | 56 | 94 | .437 | 24 | 7 | 24 | 4 | .363 | 5 | 0 | 3-3 |
AJ Kruzel, HSU | .278 | 56-56 | 198 | 29 | 55 | 10 | 5 | 2 | 32 | 81 | .409 | 29 | 4 | 24 | 4 | .367 | 9 | 0 | 3-4 |
Brandon Grimsley, SOSU | .277 | 51-51 | 184 | 31 | 51 | 7 | 0 | 11 | 40 | 91 | .495 | 15 | 6 | 53 | 0 | .343 | 5 | 2 | 6-8 |
Mike Descisciolo, SNU | .276 | 45-45 | 152 | 18 | 42 | 8 | 2 | 7 | 26 | 75 | .493 | 13 | 3 | 46 | 1 | .337 | 4 | 0 | 4-5 |
Chris Taylor, HU | .274 | 44-39 | 113 | 18 | 31 | 8 | 0 | 2 | 17 | 45 | .398 | 21 | 6 | 28 | 1 | .414 | 0 | 1 | 2-3 |
Harrison Hunter, HU | .274 | 52-48 | 179 | 21 | 49 | 13 | 1 | 0 | 21 | 64 | .358 | 6 | 13 | 28 | 3 | .340 | 2 | 10 | 9-12 |
Kevin Olmeda, OKB | .273 | 53-53 | 183 | 46 | 50 | 11 | 4 | 3 | 30 | 78 | .426 | 24 | 6 | 28 | 2 | .374 | 1 | 2 | 8-11 |
Preston Speers, OUA | .273 | 44-42 | 154 | 19 | 42 | 10 | 0 | 7 | 30 | 73 | .474 | 10 | 3 | 45 | 3 | .325 | 2 | 2 | 0-0 |
Noah Chandler, HU | .272 | 52-51 | 180 | 17 | 49 | 7 | 0 | 0 | 20 | 56 | .311 | 10 | 7 | 18 | 4 | .330 | 3 | 7 | 0-1 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Joshua Santos, SWOSU | .266 | 46-46 | 177 | 38 | 47 | 12 | 0 | 2 | 36 | 65 | .367 | 17 | 8 | 17 | 4 | .350 | 4 | 5 | 2-3 |
JT Stevenson, ECU | .264 | 35-32 | 110 | 19 | 29 | 3 | 0 | 1 | 14 | 35 | .318 | 6 | 7 | 13 | 1 | .341 | 0 | 5 | 1-1 |
Joseph Gary, HSU | .257 | 46-39 | 136 | 17 | 35 | 11 | 0 | 1 | 20 | 49 | .360 | 10 | 16 | 33 | 3 | .374 | 1 | 1 | 2-3 |
Connor Brady, ATU | .257 | 45-42 | 140 | 20 | 36 | 1 | 0 | 0 | 9 | 37 | .264 | 9 | 3 | 20 | 2 | .316 | 0 | 11 | 11-13 |
Grant Guest, HU | .257 | 50-49 | 183 | 28 | 47 | 5 | 1 | 3 | 23 | 63 | .344 | 7 | 10 | 36 | 1 | .318 | 1 | 7 | 2-4 |
Austin White, OUA | .255 | 38-32 | 102 | 15 | 26 | 4 | 0 | 1 | 15 | 33 | .324 | 11 | 6 | 19 | 0 | .355 | 2 | 5 | 1-2 |
Blake King, ATU | .246 | 51-51 | 142 | 21 | 35 | 6 | 1 | 3 | 24 | 52 | .366 | 23 | 8 | 31 | 4 | .379 | 1 | 4 | 1-2 |
Trey Mound, ECU | .246 | 38-37 | 130 | 22 | 32 | 9 | 2 | 5 | 17 | 60 | .462 | 12 | 0 | 31 | 1 | .310 | 0 | 1 | 6-9 |
Tim Hunter, SOSU | .244 | 54-54 | 131 | 21 | 32 | 2 | 1 | 0 | 13 | 36 | .275 | 35 | 1 | 45 | 2 | .405 | 1 | 22 | 2-7 |
Kyle Abblitt, OKB | .243 | 48-41 | 136 | 24 | 33 | 6 | 0 | 1 | 14 | 42 | .309 | 21 | 3 | 19 | 4 | .352 | 2 | 2 | 3-5 |
Trevor Huie, ECU | .241 | 42-41 | 145 | 22 | 35 | 8 | 2 | 3 | 16 | 56 | .386 | 17 | 2 | 43 | 2 | .329 | 0 | 5 | 2-2 |
Kodiak O'Ravez, ECU | .240 | 42-42 | 154 | 28 | 37 | 8 | 2 | 1 | 11 | 52 | .338 | 14 | 6 | 50 | 0 | .328 | 0 | 2 | 8-16 |
David LaFleur, SAU | .236 | 42-37 | 123 | 22 | 29 | 4 | 0 | 4 | 17 | 45 | .366 | 24 | 4 | 42 | 0 | .373 | 2 | 3 | 5-6 |
Jakahari Howell, OUA | .236 | 48-46 | 174 | 23 | 41 | 10 | 1 | 2 | 17 | 59 | .339 | 18 | 3 | 49 | 0 | .316 | 1 | 3 | 8-12 |
Ryan Tucker, SNU | .235 | 35-33 | 115 | 6 | 27 | 2 | 0 | 0 | 9 | 29 | .252 | 3 | 3 | 37 | 0 | .273 | 0 | 1 | 1-2 |
Tyler Stevens, SNU | .234 | 48-46 | 158 | 17 | 37 | 5 | 0 | 3 | 20 | 51 | .323 | 16 | 6 | 25 | 2 | .324 | 2 | 3 | 0-1 |
Davis Richardson, HU | .234 | 49-47 | 167 | 27 | 39 | 6 | 1 | 3 | 22 | 56 | .335 | 20 | 6 | 26 | 2 | .333 | 2 | 2 | 1-2 |
Dylan McDearmon, ATU | .228 | 49-49 | 180 | 19 | 41 | 10 | 0 | 3 | 22 | 60 | .333 | 18 | 5 | 27 | 5 | .311 | 3 | 2 | 6-10 |
Cody Ziegler, OKB | .221 | 54-49 | 154 | 24 | 34 | 4 | 0 | 6 | 22 | 56 | .364 | 19 | 11 | 44 | 3 | .346 | 1 | 3 | 0-0 |
Casey Dickerman, NWOSU | .220 | 42-39 | 109 | 17 | 24 | 1 | 0 | 1 | 7 | 28 | .257 | 11 | 6 | 21 | 1 | .323 | 1 | 6 | 3-5 |
Ty Owens, OUA | .220 | 44-44 | 132 | 21 | 29 | 12 | 1 | 3 | 14 | 52 | .394 | 17 | 5 | 34 | 2 | .329 | 1 | 3 | 6-10 |
Casey Kenney, ECU | .210 | 29-29 | 100 | 11 | 21 | 2 | 0 | 0 | 5 | 23 | .230 | 11 | 3 | 17 | 0 | .307 | 0 | 6 | 6-8 |
Gaige Webster, SNU | .207 | 35-35 | 121 | 20 | 25 | 3 | 0 | 0 | 7 | 28 | .231 | 8 | 6 | 20 | 0 | .285 | 2 | 2 | 10-12 |
Jared Gage, HSU | .206 | 42-41 | 136 | 18 | 28 | 6 | 2 | 3 | 22 | 47 | .346 | 25 | 4 | 45 | 0 | .339 | 3 | 0 | 4-5 |
Alan Copeland, HU | .204 | 46-42 | 142 | 19 | 29 | 6 | 2 | 2 | 17 | 45 | .317 | 12 | 3 | 45 | 2 | .277 | 2 | 5 | 4-4 |
Aaron Studdard, OUA | .200 | 40-36 | 105 | 16 | 21 | 4 | 1 | 0 | 9 | 27 | .257 | 19 | 5 | 36 | 1 | .346 | 1 | 3 | 0-0 |
Bryson Allen, SOSU | .197 | 42-42 | 142 | 15 | 28 | 5 | 0 | 0 | 15 | 33 | .232 | 9 | 4 | 28 | 0 | .261 | 2 | 1 | 6-8 |
Haden Houska, SWOSU | .184 | 50-49 | 158 | 28 | 29 | 4 | 1 | 2 | 23 | 41 | .259 | 22 | 6 | 41 | 2 | .302 | 3 | 6 | 3-5 |
---------- | |||||||||||||||||||
Bo Sutton, OUA | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Dillon Groves, OUA | .600 | 7-2 | 10 | 1 | 6 | 1 | 0 | 0 | 0 | 7 | .700 | 2 | 0 | 3 | 0 | .667 | 0 | 0 | 0-0 |
Connor Gaughan, SNU | .500 | 2-2 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | .833 | 0 | 0 | 2 | 0 | .500 | 0 | 1 | 0-1 |
Landon Harper, OKB | .500 | 4-0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 |
Dalton Algiene, SAU | .444 | 3-3 | 9 | 2 | 4 | 1 | 1 | 0 | 2 | 7 | .778 | 2 | 0 | 2 | 0 | .545 | 0 | 0 | 0-0 |
Dillon Feland, SNU | .405 | 21-21 | 84 | 16 | 34 | 7 | 0 | 2 | 11 | 47 | .560 | 7 | 1 | 13 | 0 | .452 | 1 | 0 | 2-4 |
Thaddaeus Rhodes, OKB | .400 | 6-0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 1 | 2 | 0 | .571 | 0 | 0 | 0-0 |
Austin Whitaker, OKB | .367 | 20-9 | 30 | 4 | 11 | 3 | 0 | 0 | 9 | 14 | .467 | 3 | 1 | 4 | 3 | .429 | 1 | 1 | 0-1 |
Michael Post, ATU | .364 | 18-2 | 22 | 4 | 8 | 1 | 0 | 0 | 2 | 9 | .409 | 0 | 0 | 3 | 0 | .364 | 0 | 0 | 1-3 |
Luke McGuire, HSU | .333 | 39-29 | 102 | 17 | 34 | 8 | 1 | 1 | 18 | 47 | .461 | 12 | 4 | 30 | 2 | .420 | 1 | 4 | 3-5 |
Bryan Holt, SWOSU | .333 | 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
Riley Roberts, ECU | .326 | 24-24 | 92 | 22 | 30 | 7 | 0 | 2 | 15 | 43 | .467 | 11 | 3 | 16 | 0 | .411 | 1 | 2 | 2-6 |
Zach Beasley, HU | .318 | 40-31 | 107 | 12 | 34 | 2 | 1 | 0 | 11 | 38 | .355 | 13 | 5 | 17 | 3 | .416 | 0 | 2 | 0-0 |
Austin Cooper, SNU | .317 | 25-22 | 82 | 14 | 26 | 1 | 0 | 0 | 6 | 27 | .329 | 5 | 0 | 18 | 1 | .356 | 0 | 0 | 1-1 |
Ryan Hammer, OUA | .310 | 34-30 | 87 | 13 | 27 | 2 | 0 | 0 | 6 | 29 | .333 | 13 | 0 | 16 | 0 | .400 | 0 | 3 | 0-0 |
Guy Halbert, UAM | .310 | 26-23 | 87 | 16 | 27 | 6 | 0 | 2 | 13 | 39 | .448 | 8 | 4 | 27 | 6 | .390 | 1 | 0 | 0-0 |
Mark Vaughn, ATU | .309 | 30-29 | 110 | 21 | 34 | 6 | 0 | 3 | 14 | 49 | .445 | 5 | 3 | 15 | 3 | .341 | 5 | 0 | 1-2 |
Thomas McGarry, ECU | .307 | 22-22 | 75 | 9 | 23 | 5 | 1 | 1 | 17 | 33 | .440 | 14 | 5 | 15 | 0 | .447 | 0 | 2 | 0-1 |
Josh Reeves, ECU | .300 | 4-2 | 10 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .400 | 2 | 0 | 2 | 0 | .385 | 1 | 0 | 0-0 |
Josh Matelsky, SNU | .294 | 25-21 | 85 | 8 | 25 | 2 | 0 | 2 | 11 | 33 | .388 | 1 | 3 | 27 | 0 | .322 | 1 | 0 | 0-0 |
Garrett Perez, SNU | .286 | 21-12 | 49 | 10 | 14 | 0 | 0 | 0 | 8 | 14 | .286 | 2 | 3 | 10 | 1 | .352 | 0 | 3 | 4-4 |
Stephen Sexton, UAM | .286 | 5-3 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 3 | 1 | .333 | 1 | 0 | 0-0 |
Jake Gaul, HSU | .284 | 35-27 | 88 | 13 | 25 | 1 | 0 | 0 | 6 | 26 | .295 | 17 | 4 | 16 | 2 | .422 | 0 | 2 | 2-2 |
Alan Hall, HSU | .284 | 29-23 | 81 | 10 | 23 | 5 | 0 | 0 | 12 | 28 | .346 | 14 | 6 | 11 | 0 | .426 | 0 | 2 | 5-8 |
Parker O'Dell, ATU | .284 | 29-20 | 67 | 12 | 19 | 6 | 0 | 1 | 16 | 28 | .418 | 11 | 5 | 18 | 1 | .412 | 2 | 1 | 5-5 |
Colton Krokroskia, NWOSU | .280 | 33-25 | 82 | 3 | 23 | 3 | 0 | 0 | 6 | 26 | .317 | 9 | 0 | 19 | 1 | .352 | 0 | 1 | 3-3 |
David Fernandez, ECU | .280 | 12-7 | 25 | 5 | 7 | 1 | 1 | 0 | 2 | 10 | .400 | 6 | 1 | 7 | 0 | .438 | 0 | 0 | 2-2 |
Connor Counce, SOSU | .279 | 44-34 | 122 | 18 | 34 | 4 | 0 | 5 | 18 | 53 | .434 | 9 | 1 | 31 | 2 | .331 | 1 | 0 | 3-5 |
Cody Nelson, SNU | .276 | 28-27 | 87 | 14 | 24 | 3 | 0 | 0 | 6 | 27 | .310 | 12 | 6 | 21 | 0 | .400 | 0 | 2 | 3-4 |
Zach Silvers, SAU | .272 | 30-25 | 92 | 13 | 25 | 3 | 0 | 0 | 14 | 28 | .304 | 11 | 3 | 24 | 1 | .368 | 0 | 3 | 1-3 |
Jesse Cox, HU | .270 | 23-11 | 37 | 6 | 10 | 2 | 0 | 0 | 3 | 12 | .324 | 6 | 1 | 4 | 0 | .386 | 0 | 1 | 1-1 |
Nolan Fanning, SOSU | .267 | 21-3 | 30 | 1 | 8 | 0 | 0 | 0 | 5 | 8 | .267 | 6 | 0 | 11 | 1 | .389 | 0 | 0 | 0-0 |
Jackson Murphy, SAU | .264 | 19-14 | 53 | 8 | 14 | 4 | 0 | 2 | 3 | 24 | .453 | 7 | 4 | 12 | 1 | .391 | 0 | 0 | 0-1 |
Ty Hanson, SOSU | .253 | 35-24 | 75 | 13 | 19 | 1 | 1 | 4 | 18 | 34 | .453 | 15 | 7 | 24 | 0 | .418 | 1 | 1 | 0-0 |
Greg Carrington, NWOSU | .253 | 28-20 | 75 | 14 | 19 | 1 | 1 | 0 | 1 | 22 | .293 | 6 | 3 | 19 | 0 | .329 | 1 | 1 | 0-3 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Austin Bishoff, SAU | .250 | 35-29 | 112 | 21 | 28 | 3 | 1 | 5 | 20 | 48 | .429 | 8 | 2 | 24 | 2 | .309 | 1 | 0 | 0-2 |
Seth Wheeler, ATU | .250 | 38-33 | 112 | 15 | 28 | 3 | 0 | 0 | 11 | 31 | .277 | 3 | 2 | 25 | 3 | .280 | 1 | 6 | 7-8 |
Trevor Ezell, OKB | .250 | 35-28 | 96 | 24 | 24 | 5 | 0 | 3 | 13 | 38 | .396 | 17 | 3 | 28 | 0 | .379 | 0 | 3 | 1-1 |
Cole Wagner, SWOSU | .250 | 19-9 | 40 | 8 | 10 | 1 | 0 | 1 | 6 | 14 | .350 | 4 | 0 | 9 | 0 | .318 | 0 | 3 | 2-3 |
Brandon Nessaralla, NWOSU | .250 | 5-4 | 16 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .250 | 0 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 |
C.J. Womack, UAM | .245 | 19-12 | 53 | 12 | 13 | 3 | 0 | 0 | 6 | 16 | .302 | 4 | 1 | 13 | 0 | .310 | 0 | 1 | 4-5 |
Byron Brooks, SAU | .245 | 20-16 | 49 | 7 | 12 | 2 | 0 | 0 | 5 | 14 | .286 | 7 | 7 | 11 | 0 | .406 | 1 | 3 | 0-1 |
Trent Troxell, SWOSU | .244 | 31-25 | 90 | 17 | 22 | 6 | 0 | 1 | 15 | 31 | .344 | 5 | 5 | 27 | 1 | .314 | 2 | 2 | 0-0 |
Cooper Stanley, NWOSU | .244 | 25-24 | 90 | 11 | 22 | 4 | 0 | 1 | 13 | 29 | .322 | 5 | 0 | 21 | 1 | .284 | 0 | 0 | 0-1 |
Jeremy Smith, NWOSU | .243 | 23-18 | 70 | 9 | 17 | 4 | 1 | 2 | 15 | 29 | .414 | 4 | 0 | 9 | 0 | .284 | 0 | 0 | 2-2 |
Drew Feuerbacher, OUA | .242 | 31-29 | 95 | 15 | 23 | 5 | 1 | 1 | 10 | 33 | .347 | 7 | 7 | 21 | 2 | .339 | 0 | 1 | 2-2 |
Matt Evans, HSU | .240 | 23-22 | 75 | 9 | 18 | 2 | 0 | 1 | 12 | 23 | .307 | 3 | 1 | 22 | 0 | .278 | 0 | 4 | 1-3 |
Kyle Alexander, OUA | .240 | 18-15 | 50 | 5 | 12 | 1 | 0 | 1 | 7 | 16 | .320 | 2 | 9 | 9 | 3 | .377 | 0 | 3 | 1-1 |
Kris Foster, NWOSU | .239 | 27-19 | 67 | 7 | 16 | 2 | 0 | 2 | 11 | 24 | .358 | 8 | 1 | 17 | 2 | .329 | 0 | 0 | 0-1 |
Corey Campbell, SAU | .238 | 9-5 | 21 | 3 | 5 | 1 | 0 | 0 | 0 | 6 | .286 | 1 | 1 | 9 | 0 | .304 | 0 | 0 | 0-1 |
Alex Morgan, HSU | .236 | 41-29 | 106 | 26 | 25 | 5 | 0 | 0 | 9 | 30 | .283 | 8 | 2 | 18 | 1 | .299 | 1 | 3 | 4-4 |
Jaxon Mohr, HU | .234 | 35-22 | 77 | 11 | 18 | 5 | 0 | 1 | 9 | 26 | .338 | 6 | 1 | 29 | 3 | .298 | 0 | 2 | 0-1 |
Jacob Cowling, ECU | .231 | 15-10 | 39 | 5 | 9 | 0 | 0 | 2 | 6 | 15 | .385 | 5 | 2 | 11 | 0 | .348 | 0 | 1 | 0-0 |
Kaleb Reeves, UAM | .229 | 12-11 | 35 | 7 | 8 | 2 | 0 | 1 | 6 | 13 | .371 | 13 | 0 | 15 | 1 | .438 | 0 | 1 | 0-0 |
