Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Southwestern Okla St | 30 | .296 | 966 | 214 | 286 | 53 | 11 | 28 | 96 | 183 | 37-50 |
Southern Arkansas | 33 | .293 | 1065 | 200 | 312 | 51 | 8 | 40 | 127 | 237 | 41-55 |
Southeastern Okla St | 33 | .288 | 1037 | 187 | 299 | 43 | 6 | 31 | 109 | 207 | 34-57 |
Oklahoma Baptist | 33 | .287 | 1047 | 177 | 301 | 62 | 7 | 28 | 106 | 203 | 23-33 |
Arkansas-Monticello | 30 | .284 | 968 | 204 | 275 | 57 | 5 | 26 | 127 | 205 | 23-31 |
Henderson State | 33 | .281 | 1031 | 172 | 290 | 59 | 8 | 15 | 134 | 186 | 47-57 |
Arkansas Tech | 33 | .278 | 1052 | 158 | 292 | 49 | 5 | 23 | 102 | 186 | 34-43 |
Southern Nazarene | 33 | .265 | 1076 | 125 | 285 | 30 | 2 | 21 | 65 | 206 | 19-28 |
Harding | 33 | .262 | 1076 | 133 | 282 | 51 | 7 | 13 | 90 | 217 | 22-36 |
Ouachita | 33 | .260 | 1005 | 144 | 261 | 50 | 4 | 16 | 108 | 226 | 18-33 |
East Central | 33 | .257 | 1033 | 171 | 265 | 47 | 4 | 31 | 121 | 241 | 25-40 |
Northwestern Okla St | 33 | .245 | 1014 | 127 | 248 | 42 | 6 | 20 | 72 | 261 | 39-58 |
Totals | 195 | .275 | 12370 | 2012 | 3396 | 594 | 73 | 292 | 1257 | 2558 | 362-521 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Oklahoma Baptist | 33 | 3.55 | 22 | 11 | 2 | 269.0 | 208 | 116 | 106 | 93 | 302 |
Southern Arkansas | 33 | 3.83 | 19 | 14 | 8 | 263.0 | 256 | 135 | 112 | 89 | 212 |
Arkansas-Monticello | 30 | 3.89 | 21 | 9 | 10 | 247.2 | 235 | 122 | 107 | 98 | 186 |
Southwestern Okla St | 30 | 3.91 | 22 | 8 | 5 | 246.0 | 251 | 128 | 107 | 88 | 239 |
Northwestern Okla St | 33 | 4.28 | 11 | 22 | 3 | 265.0 | 250 | 175 | 126 | 120 | 214 |
Harding | 33 | 4.30 | 15 | 18 | 7 | 280.1 | 295 | 150 | 134 | 87 | 203 |
Henderson State | 33 | 4.34 | 20 | 13 | 8 | 269.1 | 277 | 152 | 130 | 109 | 220 |
Ouachita | 33 | 4.52 | 12 | 21 | 4 | 265.0 | 254 | 165 | 133 | 119 | 232 |
Southeastern Okla St | 33 | 4.75 | 21 | 12 | 8 | 275.0 | 304 | 169 | 145 | 117 | 226 |
Arkansas Tech | 33 | 6.17 | 12 | 21 | 4 | 269.2 | 320 | 198 | 185 | 104 | 224 |
East Central | 33 | 7.01 | 15 | 18 | 4 | 268.1 | 356 | 235 | 209 | 108 | 163 |
Southern Nazarene | 33 | 7.51 | 5 | 28 | 1 | 265.0 | 390 | 267 | 221 | 125 | 137 |
Totals | 195 | 4.85 | 195 | 195 | 64 | 3183.1 | 3396 | 2012 | 1715 | 1257 | 2558 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Arkansas-Monticello | 30 | 743 | 313 | 23 | .979 | 29 | 5 | 20-40 |
Henderson State | 33 | 808 | 313 | 29 | .975 | 16 | 4 | 33-44 |
Arkansas Tech | 33 | 809 | 292 | 30 | .973 | 17 | 10 | 36-51 |
Oklahoma Baptist | 33 | 807 | 239 | 29 | .973 | 17 | 6 | 18-29 |
Southwestern Okla St | 30 | 738 | 246 | 28 | .972 | 20 | 21 | 8-26 |
Ouachita | 33 | 795 | 308 | 33 | .971 | 25 | 19 | 27-41 |
Harding | 33 | 841 | 302 | 36 | .969 | 23 | 3 | 31-41 |
Southeastern Okla St | 33 | 825 | 282 | 48 | .958 | 20 | 4 | 30-41 |
Southern Nazarene | 33 | 795 | 304 | 49 | .957 | 14 | 2 | 55-70 |
East Central | 33 | 805 | 329 | 51 | .957 | 28 | 12 | 35-48 |
Southern Arkansas | 33 | 789 | 297 | 49 | .957 | 26 | 9 | 21-35 |
Northwestern Okla St | 33 | 795 | 278 | 60 | .947 | 21 | 15 | 48-55 |
Totals | 195 | 9550 | 3503 | 465 | .966 | 256 | 110 | 362-521 |
(Min 0.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Dillon Groves-OUA | 5 | .556 | 9 | 1 | 5 | 0 | 1 | 0 | 0 | 1 |
Connor Anderson-SWOSU | 2 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dillon Feland-SNU | 18 | .431 | 72 | 15 | 31 | 10 | 6 | 0 | 2 | 7 |
Guy Halbert-UAM | 8 | .423 | 26 | 4 | 11 | 4 | 4 | 0 | 0 | 3 |
Garrett Perez-SNU | 13 | .419 | 31 | 6 | 13 | 5 | 0 | 0 | 0 | 1 |
Mark Vaughn-ATU | 16 | .414 | 58 | 13 | 24 | 8 | 5 | 0 | 3 | 3 |
Greg Marco-NWOSU | 4 | .400 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Ryan Hammer-OUA | 21 | .377 | 53 | 12 | 20 | 5 | 1 | 0 | 0 | 10 |
Corey Wood-UAM | 29 | .365 | 104 | 35 | 38 | 39 | 8 | 0 | 11 | 24 |
Tanner Dearman-SWOSU | 30 | .365 | 115 | 44 | 42 | 17 | 7 | 6 | 1 | 12 |
Hayden Lessenberry-HSU | 29 | .365 | 96 | 17 | 35 | 20 | 3 | 0 | 3 | 13 |
Ben Brauss-HU | 8 | .364 | 11 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Justin Buchanan-SAU | 33 | .363 | 124 | 27 | 45 | 29 | 9 | 0 | 7 | 15 |
Korbin Polston-SWOSU | 30 | .353 | 119 | 38 | 42 | 40 | 10 | 0 | 9 | 5 |
Jacob Spring-SWOSU | 30 | .350 | 117 | 20 | 41 | 42 | 6 | 4 | 10 | 13 |
(Min 1.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Jinny Parra-OKB | 11 | 2.24 | 8-3 | 0 | 84.1 | 56 | 21 | 21 | 16 | 78 |
Braden Chambers-UAM | 9 | 2.66 | 8-0 | 0 | 67.2 | 47 | 21 | 20 | 23 | 52 |
Robert Lawhon-NWOSU | 12 | 2.82 | 7-5 | 0 | 70.1 | 53 | 31 | 22 | 26 | 91 |
Jon Chidester-SWOSU | 10 | 3.15 | 7-3 | 0 | 74.1 | 69 | 29 | 26 | 18 | 73 |
Gunnar Cook-SWOSU | 10 | 3.26 | 8-2 | 0 | 60.2 | 51 | 27 | 22 | 33 | 68 |
Kenneth Tabor-SAU | 11 | 3.41 | 6-3 | 0 | 74.0 | 60 | 35 | 28 | 27 | 62 |
Nathan Thompson-OKB | 11 | 3.42 | 5-3 | 0 | 71.0 | 58 | 29 | 27 | 26 | 89 |
Brady Colbert-SOSU | 15 | 3.50 | 4-2 | 7 | 54.0 | 49 | 22 | 21 | 14 | 61 |
Connor Eller-OUA | 11 | 3.53 | 6-4 | 0 | 81.2 | 61 | 40 | 32 | 36 | 79 |
Carson McPherson-OKB | 10 | 3.54 | 4-3 | 0 | 56.0 | 38 | 28 | 22 | 29 | 70 |
Hits | ||
Kaleb Thomas-SOSU | 46 | |
Justin Buchanan-SAU | 45 | |
Zac Stewart-HU | 43 | |
Korbin Polston-SWOSU | 42 | |
Tanner Dearman-SWOSU | 42 |
Runs scored | ||
Tanner Dearman-SWOSU | 44 | |
Korbin Polston-SWOSU | 38 | |
Corey Wood-UAM | 35 | |
Billy Germaine-SAU | 33 | |
Trevor Rucker-SAU | 32 |
Runs batted in | ||
Jacob Spring-SWOSU | 42 | |
Korbin Polston-SWOSU | 40 | |
Corey Wood-UAM | 39 | |
Billy Germaine-SAU | 37 | |
Logan Terwilliger-SOSU | 31 |
Doubles | ||
Brandon Cuddy-OKB | 15 | 7 tied with 10 double(s) |
Triples | ||
Tanner Dearman-SWOSU | 6 | |
Zac Stewart-HU | 6 | |
Jacob Spring-SWOSU | 4 | 5 tied with 3 triple(s) |
Home runs | ||
Billy Germaine-SAU | 13 | |
Corey Wood-UAM | 11 | |
Jacob Spring-SWOSU | 10 | |
Korbin Polston-SWOSU | 9 | |
Brandon Grimsley-SOSU | 8 |
Total bases | ||
Billy Germaine-SAU | 87 | |
Jacob Spring-SWOSU | 85 | |
Korbin Polston-SWOSU | 79 | |
Corey Wood-UAM | 79 | |
Justin Buchanan-SAU | 75 |
Stolen bases | ||
Tadarious Hawkins-HSU | 23-25 | |
Trevor Rucker-SAU | 17-18 | |
Thomas Bess-NWOSU | 13-19 | |
Logan Terwilliger-SOSU | 10-13 | |
Jake Tisevich-SAU | 10-15 |
Strikeouts | IP | SO |
Robert Lawhon-NWOSU | 70.1 | 91 |
Nathan Thompson-OKB | 71.0 | 89 |
Connor Eller-OUA | 81.2 | 79 |
Jinny Parra-OKB | 84.1 | 78 |
Zach Skelton-ATU | 75.2 | 76 |
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 59 | - | Harding (vs Southern Nazarene, Mar 14, 2016) |
Runs scored: | 20 | - | Southern Arkansas (vs East Central, Apr 23, 2016) |
Hits: | 21 | - | Southern Arkansas (vs East Central, Apr 23, 2016) |
RBIs: | 20 | - | Southern Arkansas (vs East Central, Apr 23, 2016) |
Doubles: | 8 | - | Henderson State (vs East Central, Mar 13, 2016) |
8 | - | Oklahoma Baptist (vs Arkansas Tech, Mar 14, 2016) | |
Triples: | 4 | - | Southwestern Okla St (vs Southeastern Okla St, Feb 27, 2016) |
Home runs: | 6 | - | Southern Arkansas (vs East Central, Apr 23, 2016) |
Total bases: | 41 | - | Southern Arkansas (vs East Central, Apr 23, 2016) |
Walks: | 10 | - | Arkansas-Monticello (vs Southeastern Okla St, Apr 23, 2016) |
10 | - | Henderson State (vs Southern Nazarene, Apr 15, 2016) | |
Strikeouts: | 15 | - | Northwestern Okla St (vs Oklahoma Baptist, Mar 20, 2016) |
15 | - | Harding (vs Southwestern Okla St, Apr 23, 2016) | |
Sac hits: | 5 | - | East Central (vs Arkansas Tech, Mar 18, 2016) |
Sac flies: | 3 | - | Henderson State (vs Southern Nazarene, Apr 16, 2016) |
3 | - | Oklahoma Baptist (vs Ouachita, Apr 16, 2016) | |
Stolen bases: | 7 | - | Arkansas-Monticello (vs Southern Nazarene, Feb 20, 2016) |
Caught stealing: | 3 | - | Southeastern Okla St (vs Southern Nazarene, Apr 2, 2016) |
Hit by pitch: | 6 | - | Southeastern Okla St (vs Southern Nazarene, Apr 1, 2016) |
Runners LOB: | 17 | - | Harding (vs Southern Nazarene, Mar 14, 2016) |
Hit into DP: | 4 | - | Southeastern Okla St (vs Northwestern Okla St, Feb 19, 2016) |
Fielding
Putouts: | 39 | - | Southern Nazarene (vs Harding, Mar 14, 2016) |
Assists: | 18 | - | East Central (vs Southern Nazarene, Apr 08, 2016) |
18 | - | Henderson State (vs Ouachita, May 01, 2016) | |
Errors: | 5 | - | (5 times ) |
Passed balls: | 4 | - | Southwestern Okla St (vs Southern Arkansas, Mar 04, 2016) |
DPs turned: | 4 | - | Northwestern Okla St (vs Southeastern Okla St, Feb 19, 2016) |
Pitching
Innings pitched: | 13.0 | - | Southern Nazarene (vs Harding, Mar 14, 2016) |
Strikeouts: | 15 | - | Southwestern Okla St (vs Harding, Apr 23, 2016) |
15 | - | Oklahoma Baptist (vs Northwestern Okla St, Mar 20, 2016) | |
Hits allowed: | 2 | - | (13 times ) |
Wild pitches: | 5 | - | Southern Nazarene (vs Southwestern Okla St, Mar 19, 2016) |
Hit batters: | 6 | - | Southern Nazarene (vs Southeastern Okla St, Apr 1, 2016) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 113 | - | Harding vs Southern Nazarene (Mar 14, 2016) |
Runs scored: | 29 | - | Arkansas-Monticello vs Southern Nazarene (Feb 20, 2016) |
29 | - | East Central vs Northwestern Okla St (Feb 27, 2016) | |
Hits: | 35 | - | Harding vs Southern Nazarene (Mar 14, 2016) |
RBIs: | 27 | - | Arkansas-Monticello vs Southern Nazarene (Feb 20, 2016) |
Doubles: | 9 | - | Arkansas Tech vs Oklahoma Baptist (Mar 14, 2016) |
9 | - | East Central vs Northwestern Okla St (Feb 27, 2016) | |
Triples: | 4 | - | Southeastern Okla St vs Southwestern Okla St (Feb 27, 2016) |
Home runs: | 8 | - | East Central vs Southeastern Okla St (May 01, 2016) |
8 | - | Southern Arkansas vs East Central (Apr 23, 2016) | |
Total bases: | 60 | - | Arkansas-Monticello vs Southern Nazarene (Feb 20, 2016) |
60 | - | Harding vs Southern Nazarene (Mar 14, 2016) | |
Walks: | 15 | - | Arkansas-Monticello vs Ouachita (Mar 25, 2016) |
Strikeouts: | 22 | - | (5 times ) |
Sac hits: | 7 | - | East Central vs Arkansas Tech (Mar 18, 2016) |
Sac flies: | 3 | - | (7 times ) |
Stolen bases: | 7 | - | (4 times ) |
Caught stealing: | 3 | - | (6 times ) |
Hit by pitch: | 7 | - | (5 times ) |
Runners LOB: | 30 | - | Southeastern Okla St vs Henderson State (Mar 05, 2016) |
Hit into DP: | 5 | - | (4 times ) |
Fielding
Putouts: | 76 | - | Harding vs Southern Nazarene (Mar 14, 2016) |
Assists: | 33 | - | Ouachita vs Henderson State (May 01, 2016) |
Errors: | 9 | - | East Central vs Northwestern Okla St (Feb 27, 2016) |
Passed balls: | 6 | - | Southern Arkansas vs Southwestern Okla St (Mar 04, 2016) |
DPs turned: | 5 | - | (4 times ) |
Pitching
Innings pitched: | 25.1 | - | Harding vs Southern Nazarene (Mar 14, 2016) |
Runs allowed: | 1 | - | Harding vs Ouachita (Feb 27, 2016) |
1 | - | East Central vs Oklahoma Baptist (Apr 02, 2016) | |
1 | - | Arkansas Tech vs Harding (May 02, 2016) | |
Strikeouts: | 22 | - | (5 times ) |
Hits allowed: | 5 | - | East Central vs Oklahoma Baptist (Apr 02, 2016) |
Wild pitches: | 6 | - | Southwestern Okla St vs Southern Nazarene (Mar 19, 2016) |
6 | - | Ouachita vs Southeastern Okla St (Mar 14, 2016) | |
6 | - | Southeastern Okla St vs Southern Nazarene (Apr 2, 2016) | |
Hit batters: | 7 | - | (5 times ) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 8 | - | G. Guest, Harding (vs Southern Nazarene, Mar 14, 2016) |
8 | - | Z. Stewart, Harding (vs Southern Nazarene, Mar 14, 2016) | |
Runs scored: | 4 | - | (10 times ) |
Hits: | 5 | - | Heath, Oklahoma Baptist (vs Southern Nazarene, May 01, 2016) |
RBIs: | 7 | - | T. Hanson, Southeastern Okla St (vs Southern Nazarene, Apr 2, 2016) |
7 | - | J. Buchanan, Southern Arkansas (vs Arkansas Tech, Apr 09, 2016) | |
Doubles: | 4 | - | G. Halbert, Arkansas-Monticello (vs East Central, Apr 16, 2016) |
Triples: | 2 | - | J. Spring, Southwestern Okla St (vs Southeastern Okla St, Feb 27, 2016) |
2 | - | T. Dearman, Southwestern Okla St (vs Southeastern Okla St, Feb 27, 2016) | |
Home runs: | 3 | - | J. Spring, Southwestern Okla St (vs Arkansas Tech, Apr 16, 2016) |
Total bases: | 13 | - | J. Spring, Southwestern Okla St (vs Arkansas Tech, Apr 16, 2016) |
Walks: | 4 | - | J. Weigle, Ouachita (vs Southeastern Okla St, Mar 14, 2016) |
4 | - | T. McGarry, East Central (vs Northwestern Okla St, Feb 27, 2016) | |
4 | - | C. Wood, Arkansas-Monticello (vs Southern Nazarene, Feb 20, 2016) | |
Strikeouts: | 5 | - | C. Wood, Arkansas-Monticello (vs Northwestern Okla St, Mar 05, 2016) |
Sac hits: | 2 | - | (7 times ) |
Sac flies: | 2 | - | N. Cerda, Arkansas-Monticello (vs Ouachita, Mar 26, 2016) |
2 | - | Descisciolo, Southern Nazarene (vs Southeastern Okla St, Apr 2, 2016) | |
2 | - | H. Houska, Southwestern Okla St (vs Henderson State, Apr 02, 2016) | |
Stolen bases: | 5 | - | C. Wood, Arkansas-Monticello (vs Southern Nazarene, Feb 20, 2016) |
Caught stealing: | 2 | - | T. Hawkins, Henderson State (vs Southern Nazarene, Apr 15, 2016) |
2 | - | D. Helms, Southeastern Okla St (vs Southern Nazarene, Apr 2, 2016) | |
Hit by pitch: | 3 | - | D. Helms, Southeastern Okla St (vs Southern Nazarene, Apr 1, 2016) |
3 | - | Joseph Gary, Henderson State (vs Southeastern Okla St, Mar 04, 2016) | |
Runners LOB: | 7 | - | (4 times ) |
Fielding
Putouts: | 18 | - | M. Dornblut, Arkansas-Monticello (vs Henderson State, Mar 19, 2016) |
Assists: | 8 | - | D. McDearmon, Arkansas Tech (vs Henderson State, Feb 27, 2016) |
8 | - | J. Weigle, Ouachita (vs Southwestern Okla St, Apr 09, 2016) | |
Errors: | 3 | - | M. Page, Southern Arkansas (vs Oklahoma Baptist, Feb 20, 2016) |
3 | - | M. Wade, Southeastern Okla St (vs Henderson State, Mar 05, 2016) | |
3 | - | E. Comeau, Arkansas-Monticello (vs Southeastern Okla St, Apr 23, 2016) | |
Passed balls: | 4 | - | J. Baxley, Southwestern Okla St (vs Southern Arkansas, Mar 04, 2016) |
Pitching
Innings pitched: | 10.0 | - | C. Eller, Ouachita (vs Oklahoma Baptist, Apr 15, 2016) |
10.0 | - | Parra, Oklahoma Baptist (vs Southern Nazarene, Apr 30, 2016) | |
Strikeouts: | 14 | - | J. Chidester, Southwestern Okla St (vs Arkansas Tech, Apr 15, 2016) |
Wild pitches: | 4 | - | Spruill, Southern Nazarene (vs Southeastern Okla St, Apr 2, 2016) |
Hit batters: | 4 | - | M. Wade, Southeastern Okla St (vs Harding, Mar 19, 2016) |
4 | - | M. Bickford, Northwestern Okla St (vs Ouachita, Apr 02, 2016) | |
4 | - | Pinion, Southern Nazarene (vs Southeastern Okla St, Apr 1, 2016) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
* | Feb 19, 2016 | Russellville, AR | Ouachita 10, Arkansas Tech 7 | W-C. Eller, L-Z. Skelton | 305 | 3:08 |
* | Feb 19, 2016 | Ada, Okla. | Southwestern Okla St 4, East Central 1 | W-J. Chidester, L-D. Sanzchez | 112 | 2:22 |
* | Feb 19, 2016 | Searcy, Ark. | Harding 6, Henderson State 5 (12) | W-J. Stripling, L-N. Vanthillo | 300 | 3:20 |
* | Feb 19, 2016 | Shawnee, OK | Oklahoma Baptist 7, Southern Arkansas 2 (9) | W-Parra, L-L. Simpson | 57 | 2:07 |
* | Feb 19, 2016 | Shawnee, Oklahoma | Oklahoma Baptist 5, Southern Arkansas 0 | W-McPherson, L-K. Tabor | 96 | 1:54 |
* | Feb 19, 2016 | Bethany, OK | Southern Nazarene 5, Arkansas-Monticello 4 | W-Cooper, L-B. Aldridge | 117 | 2:20 |
* | Feb 19, 2016 | Durant, OK | Northwestern Okla St 3, Southeastern Okla St 1 | W-W. Wharton, L-S. Richards | 335 | 2:15 |
* | Feb 20, 2016 | Arkansas Tech | Arkansas Tech 13, Ouachita 2 | W-I. Hale, L-J. Matros | 300 | 2:00 |
* | Feb 20, 2016 | Russellville, AR | Arkansas Tech 5, Ouachita 4 | W-T. Armstrong, L-C. Reed | 300 | 2:00 |
* | Feb 20, 2016 | Ada, Okla. | East Central 13, Southwestern Okla St 7 | W-Kyle Britt, L-G. Cook | 80 | 2:47 |
* | Feb 20, 2016 | Ada, Okla. | Southwestern Okla St 11, East Central 2 | W-D. Ring, L-S. Edmonds | - | 1:46 |
* | Feb 20, 2016 | Searcy, Ark. | Henderson State 4, Harding 1 | W-L. Tebbetts, L-A. Ralston | 302 | 2:37 |
* | Feb 20, 2016 | Searcy, Ark. | Henderson State 3, Harding 1 | W-Eschberger, L-H. Payne | - | 1:40 |
* | Feb 20, 2016 | Shawnee, Okklahoma | Southern Arkansas 10, Oklahoma Baptist 5 | W-H. Mayo, L-Thompson | 84 | 2:50 |
* | Feb 20, 2016 | Bethany, OK | Arkansas-Monticello 19, Southern Nazarene 10 | W-K. Snook, L-Pinion | 145 | 2:56 |
* | Feb 20, 2016 | Bethany, OK | Arkansas-Monticello 8, Southern Nazarene 2 | W-G. Black, L-Wiggins | 130 | 1:45 |
* | Feb 20, 2016 | Durant, OK | Southeastern Okla St 4, Northwestern Okla St 0 | W-D. Linke, L-P. Delano | 215 | 2:20 |
* | Feb 20, 2016 | Durant, OK | Northwestern Okla St 4, Southeastern Okla St 0 | W-R. Lawhon, L-M. Benedict | - | 1:43 |
* | Feb 26, 2016 | Arkadelphia, Ark. | Henderson State 6, Arkansas Tech 5 (10) | W-Jay Hawley, L-B. Bohuslav | 232 | 3:32 |
* | Feb 26, 2016 | Alva, Okla. | Northwestern Okla St 6, East Central 4 | W-B. Ausfahl, L-B Dusenberry | 70 | 2:10 |
* | Feb 26, 2016 | Magnolia, Ark. | Southern Arkansas 6, Southern Nazarene 1 | W-L. Simpson, L-Pinion | 246 | 2:25 |
* | Feb 26, 2016 | Magnolia, Ark. | Southern Arkansas 6, Southern Nazarene 1 | W-K. Tabor, L-Spruill | - | 1:56 |
* | Feb 26, 2016 | Weatherford, Okla. | Southwestern Okla St 15, Southeastern Okla St 6 | W-J. Chidester, L-S. Richards | 57 | 3:01 |
* | Feb 26, 2016 | Monticello, AR | Arkansas-Monticello 5, Oklahoma Baptist 1 | W-Z. McKnight, L-Parra | 150 | 2:35 |
* | Feb 26, 2016 | Arkadelphia, Ark | Ouachita 4, Harding 1 | W-C. Eller, L-A. Fiddler | 127 | 1:30 |
* | Feb 27, 2016 | Arkadelphia, Ark. | Henderson State 6, Arkansas Tech 3 | W-Jay Hawley, L-I. Hale | 269 | 2:28 |
* | Feb 27, 2016 | Arkadelphia, Ark. | Henderson State 4, Arkansas Tech 3 | W-Eschberger, L-T. Armstrong | 321 | 1:42 |
* | Feb 27, 2016 | Alva, Okla. | East Central 15, Northwestern Okla St 14 | W-Kyle Britt, L-D. Stanek | 120 | 3:15 |
* | Feb 27, 2016 | Alva, Okla. | Northwestern Okla St 8, East Central 6 | W-R. Lawhon, L-D. Sanzchez | 125 | 2:18 |
* | Feb 27, 2016 | Magnolia, Ark. | Southern Arkansas 8, Southern Nazarene 3 | W-H. Mayo, L-Wiggins | 218 | 2:05 |
* | Feb 27, 2016 | Weatherford, Okla. | Southwestern Okla St 18, Southeastern Okla St 4 | W-G. Cook, L-D. Linke | 89 | 2:21 |
* | Feb 27, 2016 | Weatherford, Okla. | Southeastern Okla St 14, Southwestern Okla St 9 | W-B. Colbert, L-D. Ring | 92 | 2:25 |
* | Feb 27, 2016 | Monticello, AR | Arkansas-Monticello 5, Oklahoma Baptist 2 | W-B. Chambers, L-Thompson | 237 | 2:20 |
* | Feb 27, 2016 | Monticello, AR | Oklahoma Baptist 7, Arkansas-Monticello 5 | W-Gould, L-G. Black | - | 2:45 |
* | Feb 27, 2016 | Arkadelphia, Ark | Harding 6, Ouachita 3 | W-A. Ralston, L-J. Matros | 363 | 2:20 |
* | Feb 27, 2016 | Arkadelphia, Ark | Harding 1, Ouachita 0 | W-H. Payne, L-C. Reed | 213 | 1:25 |
* | Mar 4, 2016 | Russellville, AR | Arkansas Tech 9, Southern Nazarene 3 | W-Z. Skelton, L-Pinion | 147 | 2:15 |
* | Mar 04, 2016 | Arkadelphia, Ark. | Southeastern Okla St 2, Henderson State 1 (10) | W-B. Colbert, L-B. Patterson | 170 | 2:40 |
* | Mar 04, 2016 | Searcy, Ark. | Oklahoma Baptist 6, Harding 1 | W-Parra, L-A. Fiddler | 226 | 2:08 |
* | Mar 04, 2016 | Alva, Okla. | Arkansas-Monticello 4, Northwestern Okla St 3 | W-Z. McKnight, L-W. Wharton | 100 | 2:15 |
* | Mar 04, 2016 | Arkadelphia, Ark. | East Central 7, Ouachita 3 | W-S. Edmonds, L-J. Lovelace | 157 | 2:15 |
* | Mar 04, 2016 | Weatherford, Okla. | Southwestern Okla St 10, Southern Arkansas 2 | W-J. Chidester, L-L. Simpson | 74 | 2:24 |
* | Mar 04, 2016 | Weatherford, Okla. | Southern Arkansas 10, Southwestern Okla St 5 | W-K. Tabor, L-D. Ring | 82 | 2:04 |
* | Mar 5, 2016 | Russellville, AR | Arkansas Tech 8, Southern Nazarene 6 | W-Birkemeier, L-Spruill | 194 | 2:21 |
* | Mar 5, 2016 | Russellville, AR | Southern Nazarene 10, Arkansas Tech 3 | W-Gaughan, L-T. Armstrong | 150 | 2:20 |
* | Mar 05, 2016 | Arkadelphia, Ark. | Southeastern Okla St 4, Henderson State 2 (11) | W-B. Colbert, L-Jay Hawley | 241 | 3:30 |
* | Mar 05, 2016 | Arkadelphia, Ark. | Henderson State 5, Southeastern Okla St 2 | W-Eschberger, L-M. Wade | 217 | 1:47 |
* | Mar 05, 2016 | Searcy, Ark. | Oklahoma Baptist 8, Harding 4 | W-Gould, L-J. Spears | 282 | 2:39 |
* | Mar 05, 2016 | Searcy, Ark. | Harding 4, Oklahoma Baptist 2 | W-H. Payne, L-Whitehead | - | 1:58 |
* | Mar 05, 2016 | Alva, Okla. | Arkansas-Monticello 7, Northwestern Okla St 2 | W-B. Chambers, L-R. Lawhon | 150 | 2:12 |
* | Mar 05, 2016 | Alva, Okla. | Northwestern Okla St 4, Arkansas-Monticello 0 | W-D. Stanek, L-G. Black | 120 | 1:35 |
* | Mar 05, 2016 | Arkadelphia, Ark. | Ouachita 8, East Central 1 | W-J. Matros, L-Kyle Britt | 123 | 2:00 |
* | Mar 05, 2016 | Arkadelphia, Ark. | East Central 3, Ouachita 2 (9) | W-S. Edmonds, L-J. Reeves | 144 | 2:50 |
* | Mar 05, 2016 | Weatherford, Okla. | Southwestern Okla St 5, Southern Arkansas 2 | W-G. Cook, L-H. Mayo | 74 | 2:05 |
* | Mar 13, 2016 | Arkadelphia, Ark. | Henderson State 16, East Central 1 | W-L. Tebbetts, L-B Dusenberry | 139 | |
* | Mar 13, 2016 | Shawnee, Oklahoma | Oklahoma Baptist 5, Arkansas Tech 2 | W-Parra, L-Z. Skelton | 117 | 2:13 |
* | Mar 13, 2016 | Kennedale, Texas | Southern Arkansas 13, Northwestern Okla St 1 | W-K. Tabor, L-Z. Postoak | 213 | 2:02 |
* | Mar 13, 2016 | Kennedale, Texas | Northwestern Okla St 4, Southern Arkansas 0 | W-R. Lawhon, L-E. Shildt | - | 1:45 |
* | Mar 13, 2016 | Bethany, OK | Harding 3, Southern Nazarene 1 | W-A. Fiddler, L-Spruill | 115 | 2:05 |
* | Mar 13, 2016 | Durant, OK | Southeastern Okla St 7, Ouachita 1 | W-D. Linke, L-C. Eller | 345 | 2:25 |
* | Mar 13, 2016 | Durant, OK | Ouachita 6, Southeastern Okla St 5 | W-C. Reed, L-S. Richards | - | 2:15 |
* | Mar 14, 2016 | Arkadelphia, Ark. | East Central 5, Henderson State 4 (9) | W-J Wellington, L-Chris Hunt | 147 | 2:07 |
* | Mar 14, 2016 | Arkadelphia, Ark. | Henderson State 5, East Central 2 | W-Eschberger, L-D. Sanzchez | 143 | 2:09 |
* | Mar 14, 2016 | Shawnee, Oklahoma | Oklahoma Baptist 13, Arkansas Tech 4 | W-Gould, L-Birkemeier | 54 | 2:44 |
