Cameron vs Southwestern Okla St (Apr 21, 2015)
Box Score
2015 GAC BASEBALL
Cameron at Southwestern Okla St
Apr 21, 2015 at Weatherford, Okla. (SWOSU Baseball Field)
Cameron 13 (17-25)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
J. Reyes 2b.............. 5 0 2 2 1 0 2 1 1
N. Hale cf............... 5 2 2 2 1 0 2 0 1
S. Swingle rf............ 5 1 1 0 0 3 1 0 4
T. West rf.............. 1 0 1 2 0 0 1 0 0
J. Winters 3b............ 4 2 1 0 1 1 0 3 0
B. Wright 1b............. 2 0 0 0 0 1 4 0 0
T. Cook 1b.............. 3 1 0 0 1 2 4 0 1
M. Nilmeyer lf........... 6 2 3 6 0 0 2 0 3
T. Evans dh.............. 4 1 1 1 1 2 0 0 1
C. Upton pr............. 0 1 0 0 0 0 0 0 0
T. McKinzie ss........... 4 1 2 0 1 0 2 4 0
T. Palmer c.............. 4 2 1 0 1 1 8 0 0
N. Withrow p............. 0 0 0 0 0 0 1 1 0
J. Dailey p............. 0 0 0 0 0 0 0 0 0
A. Bosch p.............. 0 0 0 0 0 0 0 0 0
Z. Cordell p............ 0 0 0 0 0 0 0 0 0
L. Fanning p............ 0 0 0 0 0 0 0 0 0
Z. Kleypas p............ 0 0 0 0 0 0 0 0 0
Totals................... 43 13 14 13 7 10 27 9 11
Southwestern Okla St 6 (16-27)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Dalton Daniels 2b........ 4 0 0 1 1 0 1 6 0
Haden Houska ss.......... 4 0 1 1 1 0 2 1 0
Jacob Spring cf.......... 5 1 1 0 0 0 2 0 4
Nolan Barrientos 1b...... 4 1 1 0 1 0 13 0 0
Trent Troxell dh......... 4 1 1 0 0 2 0 0 2
Greg Bruno lf............ 4 1 1 1 1 2 3 0 0
Mason Marshall c......... 5 1 1 0 0 2 6 3 2
CJ Faddis 3b............. 3 1 2 1 1 0 0 2 1
Tyler Rapp rf............ 3 0 0 0 0 1 0 0 1
Zach Barton ph.......... 0 0 0 0 1 0 0 0 0
Chris Graham pr/rf...... 0 0 0 0 0 0 0 0 0
Brett McNaughton p....... 0 0 0 0 0 0 0 1 0
Ben Schweifurth p....... 0 0 0 0 0 0 0 1 0
Kent Callison p......... 0 0 0 0 0 0 0 0 0
Dillon Freie p.......... 0 0 0 0 0 0 0 0 0
Travis Leverett p....... 0 0 0 0 0 0 0 0 0
Totals................... 36 6 8 4 6 7 27 14 10
Score by Innings R H E
-------------------------------------------
Cameron............. 300 002 404 - 13 14 2
Southwestern Okla St 010 112 010 - 6 8 2
-------------------------------------------
E - J. Winters(11); T. McKinzie(11); J. Spring(5); C. Faddis(13). LOB - CU
11; SWOSU 10. 2B - J. Winters(6); M. Nilmeyer 2(8); T. Palmer(6); J.
Spring(10); T. Troxell(3); C. Faddis 2(5). HR - M. Nilmeyer(1). HBP - J.
Winters. SH - T. Troxell(3). SB - N. Hale(8); C. Upton(4); T. McKinzie 2(6).
Cameron IP H R ER BB SO AB BF
-----------------------------------------------
N. Withrow.......... 3.1 1 2 0 1 1 12 14
J. Dailey........... 2.2 5 3 3 0 3 13 13
A. Bosch............ 1.0 1 0 0 1 1 4 5
Z. Cordell.......... 0.2 1 1 1 3 0 3 6
L. Fanning.......... 0.1 0 0 0 0 0 1 1
Z. Kleypas.......... 1.0 0 0 0 1 2 3 4
Southwestern Okla St IP H R ER BB SO AB BF
-----------------------------------------------
Brett McNaughton.... 5.0 6 5 5 4 5 22 26
Ben Schweifurth..... 1.0 3 3 3 0 2 7 7
Kent Callison....... 0.2 1 1 1 0 1 3 3
Dillon Freie........ 1.2 3 4 4 3 1 8 11
Travis Leverett..... 0.2 1 0 0 0 1 3 4
Win - J. Dailey (3-4). Loss - B. Schweifur (0-1). Save - None.
WP - J. Dailey(4); B. Schweifur(4). HB - T. Leverett. PB - T. Palmer 2(8); M.
Marshall(4).
Umpires - HP: Patrick Griffin 1B: Peter Nesseralla
Start: 3:00 pm Time: 3:20 Attendance: 94
B. McNaughto faced 3 batters in the 6th.
B. Schweifur faced 3 batters in the 7th.
Game: SWOSU43