Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GAC | Pitcher of record | Attend | Time | ||||
Feb 01, 2015 | at | OPSUBaseball | W | 8-2 | 8-10-3 | / | 2-5-4 | (10) | 1-0-0 | 0-0-0 | Svetgoff (W 1-0) | 88 | 3hrs | ||
Feb 02, 2015 | at | OPSUBaseball-1 | W | 8-0 | 8-10-1 | / | 0-3-3 | 7 | 2-0-0 | 0-0-0 | Bickford (W 1-0) | 65 | 2hrs | ||
Feb 02, 2015 | at | OPSUBaseball-2 | W | 3-0 | 3-12-0 | / | 0-2-2 | 7 | 3-0-0 | 0-0-0 | Ausfahl (W 1-0) | 70 | 1hr4 | ||
Feb 06, 2015 | NORTHWEST MO. ST. | W | 12-11 | 12-14-2 | / | 11-13-4 | 9 | 4-0-0 | 0-0-0 | Svetgoff (W) | 0 | ||||
Feb 07, 2015 | NORTHWEST MO. ST. | 4-16 | L | 4-6-6 | / | 16-16-1 | 9 | 4-1-0 | 0-0-0 | Lafontan (L 0-1) | 100 | 3:00 | |||
Feb 08, 2015 | REGIS-1 | W | 7-6 | 7-13-3 | / | 6-8-1 | 7 | 5-1-0 | 0-0-0 | Bickford (W 2-0) | 150 | 2:11 | |||
Feb 08, 2015 | REGIS-2 | 2-4 | L | 2-6-2 | / | 4-8-0 | 9 | 5-2-0 | 0-0-0 | Ausfahl (L 1-1) | 180 | 2:10 | |||
* | Feb 13, 2015 | SOUTHEASTERN OKLA ST | W | 3-1 | 3-8-2 | / | 1-7-0 | 9 | 6-2-0 | 1-0-0 | Sander (W 1-0) | 85 | 2:04 | ||
* | Feb 14, 2015 | SOUTHEASTERN OKLA ST-1 | 3-8 | L | 3-8-2 | / | 8-11-1 | 9 | 6-3-0 | 1-1-0 | Ausfahl (L) | 150 | 2:41 | ||
* | Feb 14, 2015 | SOUTHEASTERN OKLA ST-2 | 1-4 | L | 1-3-0 | / | 4-13-0 | 7 | 6-4-0 | 1-2-0 | Bickford (L) | 110 | 1:45 | ||
* | Feb 20, 2015 | at | East Central-1 | 8-10 | L | 8-8-0 | / | 10-13-3 | 9 | 6-5-0 | 1-3-0 | Barlett (L 0-1) | 103 | 2:43 | |
* | Feb 20, 2015 | at | East Central-2 | 1-7 | L | 1-2-0 | / | 7-12-1 | 7 | 6-6-0 | 1-4-0 | Bickford (L 2-2) | 103 | 1:46 | |
* | Feb 21, 2015 | at | East Central | 1-2 | L | 1-3-0 | / | 2-6-0 | 9 | 6-7-0 | 1-5-0 | Svetgoff (L 2-1) | 0 | ||
* | Feb 27, 2015 | at | Arkansas-Monticello | W | 2-1 | 2-7-2 | / | 1-5-0 | 9 | 7-7-0 | 2-5-0 | Bickford (W 3-2) | 103 | 2:30 | |
* | Feb 28, 2015 | at | Arkansas-Monticello-1 | W | 4-2 | 4-7-1 | / | 2-6-2 | 9 | 8-7-0 | 3-5-0 | Sander (W 2-0) | 184 | 2:15 | |
* | Feb 28, 2015 | at | Arkansas-Monticello-2 | 1-4 | L | 1-2-1 | / | 4-5-1 | 7 | 8-8-0 | 3-6-0 | Barlett (L 0-2) | 202 | 1:32 | |
* | Mar 07, 2015 | SOUTHERN ARKANSAS-1 | 4-10 | L | 4-9-2 | / | 10-15-0 | 9 | 8-9-0 | 3-7-0 | Bickford (L) | 160 | 2:15 | ||
* | Mar 07, 2015 | SOUTHERN ARKANSAS-2 | W | 3-2 | 3-9-0 | / | 2-8-1 | 7 | 9-9-0 | 4-7-0 | Ausfahl (W) | 150 | 1:45 | ||
* | Mar 08, 2015 | SOUTHERN ARKANSAS | 6-8 | L | 6-9-0 | / | 8-17-1 | 9 | 9-10-0 | 4-8-0 | Sander (L) | 150 | 2:25 | ||
Mar 17, 2015 | vs | Arlington Baptist-1 | 2-3 | L | 2-4-0 | / | 3-7-0 | 7 | 9-11-0 | 4-8-0 | Bersche (L 3-4) | 21 | 1:32 | ||
Mar 17, 2015 | vs | Arlington Baptist-2 | W | 6-1 | 6-7-0 | / | 1-4-0 | 7 | 10-11-0 | 4-8-0 | Lafontan (W 1-1) | 30 | 1:55 | ||
Mar 18, 2015 | at | Dallas Christian-1 | W | 5-4 | 5-9-2 | / | 4-7-2 | 7 | 11-11-0 | 4-8-0 | O'Brien (W 1-0) | 45 | 2:05 | ||
Mar 18, 2015 | at | Dallas Christian-2 | 5-9 | L | 5-8-0 | / | 9-9-1 | 7 | 11-12-0 | 4-8-0 | Renbarger (L 0-1) | 50 | 1:50 | ||
* | Mar 20, 2015 | at | Southern Nazarene | W | 3-0 | 3-7-1 | / | 0-8-1 | 9 | 12-12-0 | 5-8-0 | Bickford (W 4-3) | 72 | 1:58 | |
* | Mar 21, 2015 | at | Southern Nazarene-1 | W | 5-4 | 5-10-1 | / | 4-7-2 | (11) | 13-12-0 | 6-8-0 | Svetgoff (W 3-1) | 96 | 2:45 | |
* | Mar 21, 2015 | at | Southern Nazarene-2 | 3-5 | L | 3-6-2 | / | 5-7-0 | 7 | 13-13-0 | 6-9-0 | Ausfahl (L 2-3) | 106 | 1:35 | |
Mar 24, 2015 | at | Newman | 5-7 | L | 5-11-1 | / | 7-11-2 | 9 | 13-14-0 | 6-9-0 | Bersche (L 0-2) | 124 | 2:43 | ||
* | Mar 27, 2015 | at | Ouachita Baptist | 3-6 | L | 3-11-0 | / | 6-12-1 | 9 | 13-15-0 | 6-10-0 | Bickford (L 4-4) | 82 | 2:15 | |
* | Mar 28, 2015 | at | Ouachita Baptist-1 | 0-8 | L | 0-5-1 | / | 8-16-0 | 9 | 13-16-0 | 6-11-0 | O'Brien (L 1-1) | 119 | 2:00 | |
* | Mar 28, 2015 | at | Ouachita Baptist-2 | 1-6 | L | 1-4-4 | / | 6-7-0 | 7 | 13-17-0 | 6-12-0 | Ausfahl (L 2-4) | 127 | 1:30 | |
Mar 31, 2015 | at | Rogers State-1 | 1-4 | L | 1-3-1 | / | 4-8-0 | 7 | 13-18-0 | 6-12-0 | Bernhardt (L 0-1) | 147 | 1:45 | ||
Mar 31, 2015 | at | Rogers State-2 | W | 11-0 | 11-19-0 | / | 0-1-2 | 7 | 14-18-0 | 6-12-0 | Barlett (W 1-2) | 147 | 1:58 | ||
* | Apr 03, 2015 | HENDERSON STATE | W | 7-3 | 7-9-2 | / | 3-7-2 | 9 | 15-18-0 | 7-12-0 | Svetgoff (W 4-1) | 95 | 2:30 | ||
* | Apr 04, 2015 | HENDERSON STATE-1 | 4-9 | L | 4-8-1 | / | 9-10-1 | 9 | 15-19-0 | 7-13-0 | Lafontan (L 1-2) | 115 | 3:00 | ||
* | Apr 04, 2015 | HENDERSON STATE-2 | W | 14-11 | 14-16-0 | / | 11-13-3 | 7 | 16-19-0 | 8-13-0 | Randall (W 1-0) | 120 | 2:15 | ||
Apr 07, 2015 | NEWMAN | 4-12 | L | 4-6-2 | / | 12-16-1 | 9 | 16-20-0 | 8-13-0 | Bersche (L 0-3) | 75 | 2:50 | |||
* | Apr 10, 2015 | HARDING-2 | 1-9 | L | 1-4-1 | / | 9-10-2 | 7 | 16-21-0 | 8-14-0 | Ausfahl (L 2-5) | 215 | 1:50 | ||
* | Apr 10, 2015 | HARDING-1 | 1-13 | L | 1-7-2 | / | 13-13-1 | 8 | 16-22-0 | 8-15-0 | Bickford (L 4-5) | 200 | 2:12 | ||
* | Apr 11, 2015 | HARDING-1 | 6-13 | L | 6-16-1 | / | 13-17-1 | 9 | 16-23-0 | 8-16-0 | Lafontan (L 1-3) | 30 | 2:30 | ||
Apr 14, 2015 | SOUTHERN NAZARENE | W | 21-13 | 21-17-3 | / | 13-10-3 | 9 | 17-23-0 | 8-16-0 | Svetgoff (W 5-1) | 225 | 3:15 | |||
* | Apr 19, 2015 | at | Arkansas Tech-1 | 1-15 | L | 1-5-1 | / | 15-17-0 | 7 | 17-24-0 | 8-17-0 | Bickford (L 4-6) | 80 | 2:00 | |
* | Apr 20, 2015 | at | Arkansas Tech-1 | 2-16 | L | 2-10-0 | / | 16-11-0 | 7 | 17-25-0 | 8-18-0 | Lafontan (L 1-4) | 85 | 2:05 | |
* | Apr 20, 2015 | at | Arkansas Tech-2 | 2-3 | L | 2-10-3 | / | 3-11-0 | (10) | 17-26-0 | 8-19-0 | Randall (L 1-1) | 80 | 2:08 | |
Apr 21, 2015 | vs | Hillsdale Baptist | W | 17-7 | 17-21-0 | / | 7-12-1 | 8 | 18-26-0 | 8-19-0 | Renbarger (W 1-1) | 350 | 2:10 | ||
Apr 22, 2015 | OPSUBASEBALL | W | 3-2 | 3-9-0 | / | 2-7-1 | 9 | 19-26-0 | 8-19-0 | Bersche (W 1-3) | 55 | 2:15 | |||
* | Apr 24, 2015 | SOUTHWESTERN OKLA ST | 3-12 | L | 3-7-4 | / | 12-17-1 | 9 | 19-27-0 | 8-20-0 | Bickford (L 4-7) | 215 | 2:30 | ||
* | Apr 25, 2015 | SOUTHWESTERN OKLA ST-1 | 10-11 | L | 10-11-3 | / | 11-17-2 | (10) | 19-28-0 | 8-21-0 | Randall (L) | 250 | 3:00 | ||
* | Apr 25, 2015 | SOUTHWESTERN OKLA ST-2 | 3-7 | L | 3-7-2 | / | 7-10-0 | 7 | 19-29-0 | 8-22-0 | Ausfahl (L 2-6) | 350 | 3:12 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jeff Martin | .382 | 47-47 | 173 | 27 | 66 | 15 | 3 | 3 | 40 | 96 | .555 | 10 | 2 | 17 | 2 | .413 | 4 | 0 | 15-18 | 279 | 43 | 4 | .988 |
Matt Benn | .327 | 48-48 | 168 | 30 | 55 | 17 | 1 | 7 | 28 | 95 | .565 | 14 | 3 | 39 | 1 | .381 | 4 | 0 | 7-11 | 107 | 5 | 4 | .966 |
Logan Porter | .321 | 47-46 | 162 | 31 | 52 | 7 | 1 | 4 | 21 | 73 | .451 | 20 | 2 | 24 | 0 | .396 | 3 | 2 | 6-10 | 199 | 65 | 8 | .971 |
Joshua Caruso | .310 | 48-47 | 168 | 24 | 52 | 11 | 0 | 7 | 31 | 84 | .500 | 6 | 1 | 29 | 3 | .331 | 3 | 1 | 6-10 | 33 | 89 | 10 | .924 |
Jason Freeman | .295 | 44-42 | 139 | 25 | 41 | 10 | 1 | 2 | 17 | 59 | .424 | 19 | 3 | 22 | 4 | .391 | 0 | 0 | 4-5 | 93 | 7 | 4 | .962 |
Stetson Buller | .267 | 7-2 | 15 | 1 | 4 | 1 | 0 | 1 | 4 | 8 | .533 | 0 | 0 | 3 | 0 | .267 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jeremy Smith | .261 | 47-47 | 176 | 24 | 46 | 11 | 3 | 2 | 27 | 69 | .392 | 5 | 1 | 25 | 2 | .284 | 1 | 1 | 10-12 | 89 | 3 | 2 | .979 |
Cody Jones | .250 | 15-11 | 44 | 7 | 11 | 4 | 0 | 0 | 5 | 15 | .341 | 3 | 3 | 7 | 1 | .340 | 0 | 1 | 1-1 | 19 | 1 | 3 | .870 |
Logan Greenwalt | .233 | 37-29 | 103 | 15 | 24 | 4 | 0 | 0 | 5 | 28 | .272 | 8 | 4 | 27 | 1 | .313 | 0 | 5 | 3-7 | 41 | 2 | 2 | .956 |
Blake Jones | .233 | 17-14 | 43 | 6 | 10 | 4 | 0 | 0 | 2 | 14 | .326 | 4 | 0 | 17 | 1 | .298 | 0 | 0 | 1-1 | 9 | 0 | 3 | .750 |
Greg Marco | .227 | 11-10 | 22 | 4 | 5 | 1 | 0 | 0 | 4 | 6 | .273 | 5 | 5 | 8 | 0 | .469 | 0 | 3 | 0-0 | 40 | 6 | 2 | .958 |
Trenton Earley | .210 | 37-35 | 105 | 20 | 22 | 4 | 2 | 0 | 12 | 30 | .286 | 15 | 1 | 35 | 1 | .314 | 0 | 6 | 8-10 | 72 | 82 | 5 | .969 |
Christian Hammerl | .194 | 40-35 | 98 | 11 | 19 | 4 | 0 | 0 | 5 | 23 | .235 | 14 | 3 | 24 | 0 | .313 | 0 | 7 | 1-1 | 64 | 85 | 11 | .931 |
Tito Montano Jr. | .120 | 19-12 | 50 | 2 | 6 | 1 | 0 | 0 | 4 | 7 | .140 | 2 | 0 | 14 | 0 | .151 | 1 | 1 | 0-0 | 73 | 5 | 2 | .975 |
Logan Campbell | .000 | 13-6 | 21 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 4 | 10 | 0 | .160 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Garrett Prather | .000 | 4-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kirs Foster | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Chance Davis | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Chase Randall | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 10 | 0 | 1.000 |
Britten Schuck | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .276 | 48-48 | 1496 | 230 | 413 | 94 | 11 | 26 | 207 | 607 | .406 | 127 | 32 | 304 | 16 | .342 | 17 | 27 | 62-87 | 1135 | 469 | 65 | .961 |
Opponents | .310 | 48-48 | 1530 | 311 | 475 | 105 | 13 | 23 | 273 | 675 | .441 | 207 | 71 | 228 | 21 | .412 | 19 | 24 | 62-81 | 1152 | 463 | 55 | .967 |
LOB - Team (318), Opp (405). DPs turned - Team (29), Opp (18). CI - Team (0), Opp (1). IBB - Team (1), B. Jones 1. Picked off - Benn 4, Caruso 2, Smith 1, Freeman 1, Marco 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Zach Postoak | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 |
Tony Loustaunau | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexander Svetgoff | 3.96 | 5-1 | 18-1 | 0 | 0/1 | 0 | 36.1 | 38 | 19 | 16 | 21 | 23 | 5 | 0 | 2 | 135 | .281 | 1 | 6 | 1 | 4 | 3 |
Thomas Sander | 4.91 | 2-1 | 12-0 | 0 | 0/0 | 0 | 33.0 | 31 | 20 | 18 | 14 | 18 | 6 | 0 | 2 | 118 | .263 | 1 | 6 | 2 | 1 | 5 |
Brody Ausfahl | 4.94 | 2-6 | 13-13 | 1 | 1/0 | 0 | 54.2 | 62 | 37 | 30 | 22 | 39 | 18 | 1 | 3 | 221 | .281 | 2 | 7 | 0 | 1 | 4 |
Matthew Bickford | 5.16 | 4-7 | 13-13 | 2 | 2/0 | 0 | 61.0 | 77 | 41 | 35 | 27 | 36 | 21 | 0 | 2 | 245 | .314 | 4 | 10 | 1 | 3 | 5 |
Chase Randall | 5.17 | 1-2 | 18-0 | 0 | 0/0 | 8 | 31.1 | 39 | 18 | 18 | 13 | 16 | 7 | 3 | 1 | 128 | .305 | 1 | 5 | 1 | 3 | 3 |
Nick McKinney | 5.79 | 0-0 | 9-0 | 0 | 0/0 | 0 | 9.1 | 10 | 6 | 6 | 5 | 3 | 2 | 0 | 0 | 35 | .286 | 2 | 3 | 0 | 0 | 0 |
Jason Barlett | 6.28 | 1-2 | 10-1 | 0 | 0/1 | 0 | 14.1 | 11 | 11 | 10 | 9 | 6 | 1 | 0 | 1 | 53 | .208 | 0 | 8 | 0 | 0 | 0 |
Tyler Bernhardt | 6.75 | 0-1 | 5-1 | 0 | 0/0 | 0 | 6.2 | 12 | 10 | 5 | 6 | 4 | 4 | 0 | 0 | 31 | .387 | 1 | 1 | 0 | 1 | 1 |
Wyatt Carter | 7.59 | 0-0 | 5-1 | 0 | 0/0 | 0 | 10.2 | 15 | 9 | 9 | 7 | 7 | 3 | 1 | 0 | 44 | .341 | 1 | 2 | 0 | 2 | 0 |
Mike Figueiredo | 7.71 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.2 | 6 | 4 | 4 | 6 | 5 | 2 | 0 | 0 | 18 | .333 | 2 | 0 | 0 | 1 | 0 |
Christian Lafontan | 8.75 | 1-4 | 14-9 | 0 | 0/0 | 0 | 48.1 | 66 | 50 | 47 | 31 | 31 | 16 | 2 | 4 | 203 | .325 | 1 | 18 | 1 | 0 | 2 |
Brad Drury | 9.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.0 | 9 | 7 | 4 | 3 | 6 | 3 | 0 | 0 | 20 | .450 | 0 | 1 | 0 | 0 | 0 |
Jake Bersche | 9.09 | 1-3 | 20-1 | 0 | 0/1 | 0 | 31.2 | 47 | 38 | 32 | 15 | 16 | 6 | 4 | 2 | 135 | .348 | 5 | 2 | 2 | 2 | 1 |
Daniel O'Brien | 9.35 | 1-1 | 9-4 | 0 | 0/0 | 0 | 17.1 | 31 | 19 | 18 | 13 | 6 | 7 | 1 | 3 | 80 | .388 | 1 | 1 | 0 | 0 | 0 |
Kyle Renbarger | 13.86 | 1-1 | 7-3 | 0 | 0/0 | 0 | 12.1 | 20 | 22 | 19 | 15 | 7 | 4 | 1 | 3 | 55 | .364 | 1 | 1 | 0 | 1 | 0 |
Totals | 6.45 | 19-29 | 48-48 | 3 | 4/1 | 8 | 378.1 | 475 | 311 | 271 | 207 | 228 | 105 | 13 | 23 | 1530 | .310 | 23 | 71 | 8 | 19 | 24 |
Opponents | 4.50 | 29-19 | 48-48 | 16 | 1/0 | 9 | 384.0 | 413 | 230 | 192 | 127 | 304 | 94 | 11 | 26 | 1496 | .276 | 26 | 32 | 4 | 17 | 27 |
PB - Team (14), Porter 9, Marco 3, Montano Jr. 2, Opp (15). Pickoffs - Team (9), Svetgoff 4, Porter 2, Bickford 1, Marco 1, Lafontan 1, Opp (9). SBA/ATT - Porter (35-52), Marco (19-20), Bickford (12-17), Lafontan (7-11), Bersche (6-10), Montano Jr. (8-8), Renbarger (5-7), Ausfahl (5-7), Bernhardt (6-6), O'Brien (5-6), Randall (4-4), McKinney (3-3), Carter (3-3), Svetgoff (2-2), Sander (1-2), Barlett (1-1), Postoak (1-1), Figueiredo (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Chase Randall | 13 | 3 | 10 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Brody Ausfahl | 13 | 2 | 11 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Thomas Sander | 11 | 0 | 11 | 0 | 1.000 | 2 | 1 | 1 | .500 | 0 | 0 |
Alexander Svetgoff | 11 | 1 | 10 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Kyle Renbarger | 4 | 2 | 2 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Jake Bersche | 4 | 2 | 2 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
Jason Barlett | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Wyatt Carter | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Tyler Bernhardt | 2 | 0 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Zach Postoak | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Daniel O'Brien | 1 | 1 | 0 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Nick McKinney | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Britten Schuck | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Jeff Martin | 326 | 279 | 43 | 4 | .988 | 25 | 0 | 0 | --- | 0 | 0 |
Jeremy Smith | 94 | 89 | 3 | 2 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
Tito Montano Jr. | 80 | 73 | 5 | 2 | .975 | 4 | 8 | 0 | 1.000 | 2 | 0 |
Logan Porter | 272 | 199 | 65 | 8 | .971 | 2 | 35 | 17 | .673 | 9 | 0 |
Trenton Earley | 159 | 72 | 82 | 5 | .969 | 13 | 0 | 0 | --- | 0 | 0 |
Matt Benn | 116 | 107 | 5 | 4 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
Jason Freeman | 104 | 93 | 7 | 4 | .962 | 6 | 0 | 0 | --- | 0 | 0 |
Greg Marco | 48 | 40 | 6 | 2 | .958 | 1 | 19 | 1 | .950 | 3 | 0 |
Logan Greenwalt | 45 | 41 | 2 | 2 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
Christian Hammerl | 160 | 64 | 85 | 11 | .931 | 17 | 0 | 0 | --- | 0 | 0 |
Joshua Caruso | 132 | 33 | 89 | 10 | .924 | 5 | 0 | 0 | --- | 0 | 0 |
Matthew Bickford | 18 | 3 | 13 | 2 | .889 | 1 | 12 | 5 | .706 | 0 | 0 |
Cody Jones | 23 | 19 | 1 | 3 | .870 | 0 | 0 | 0 | --- | 0 | 0 |
Blake Jones | 12 | 9 | 0 | 3 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Christian Lafontan | 11 | 1 | 7 | 3 | .727 | 1 | 7 | 4 | .636 | 0 | 0 |
Kirs Foster | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Garrett Prather | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brad Drury | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Chance Davis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Logan Campbell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Stetson Buller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Mike Figueiredo | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Tony Loustaunau | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1669 | 1135 | 469 | 65 | .961 | 29 | 62 | 19 | .765 | 14 | 0 |
Opponents | 1670 | 1152 | 463 | 55 | .967 | 18 | 62 | 25 | .713 | 15 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Northwestern Okla St | 29 | 24 | 35 | 33 | 26 | 34 | 27 | 16 | 5 | 1 | 230 | Opponents | 23 | 29 | 58 | 41 | 54 | 38 | 30 | 14 | 22 | 2 | 311 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-9 | 1-4 | 5-5 | 1-4 | 2-2 | 1-2 | 2-0 | 2-1 | 0-0 | 5-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 3-0 | 4-1 | 1-2 | 2-4 | 0-1 | 1-2 | 1-3 | 0-3 | 0-3 | 3-10 |
Record when leading after:
