| 
| Batting avg |  
| 1. | East Central | .314 |  |  
| 2. | Arkansas Tech | .307 |  |  
| 3. | Southeastern Okla St | .300 |  |  
| 4. | Ouachita Baptist | .300 |  |  
| 5. | Southern Arkansas | .298 |  |  
| 6. | Henderson State | .285 |  |  
| 7. | Harding | .282 |  |  
| 8. | Southern Nazarene | .279 |  |  
| 9. | Northwestern Okla St | .276 |  |  
| 10. | Arkansas-Monticello | .259 |  |  
| 11. | Southwestern Okla St | .256 |  |  | 
| Slugging pct |  
| 1. | Arkansas Tech | .476 |  |  
| 2. | Southeastern Okla St | .450 |  |  
| 3. | East Central | .449 |  |  
| 4. | Southern Arkansas | .446 |  |  
| 5. | Ouachita Baptist | .414 |  |  
| 6. | Northwestern Okla St | .406 |  |  
| 7. | Arkansas-Monticello | .392 |  |  
| 8. | Harding | .392 |  |  
| 9. | Henderson State | .385 |  |  
| 10. | Southern Nazarene | .375 |  |  
| 11. | Southwestern Okla St | .351 |  |  | 
| On base pct |  
| 1. | East Central | .400 |  |  
| 2. | Arkansas Tech | .390 |  |  
| 3. | Southern Arkansas | .387 |  |  
| 4. | Southeastern Okla St | .387 |  |  
| 5. | Ouachita Baptist | .384 |  |  
| 6. | Harding | .381 |  |  
| 7. | Arkansas-Monticello | .375 |  |  
| 8. | Henderson State | .371 |  |  
| 9. | Southern Nazarene | .358 |  |  
| 10. | Northwestern Okla St | .342 |  |  
| 11. | Southwestern Okla St | .338 |  |  | 
| 
| Runs scored |  
| 1. | Southern Arkansas | 397 |  |  
| 2. | Arkansas Tech | 368 |  |  
| 3. | Henderson State | 296 |  |  
| 4. | Southeastern Okla St | 264 |  |  
| 5. | East Central | 263 |  |  
| 6. | Harding | 261 |  |  
| 7. | Ouachita Baptist | 249 |  |  
| 8. | Northwestern Okla St | 230 |  |  
| 9. | Southwestern Okla St | 212 |  |  
| 10. | Arkansas-Monticello | 208 |  |  
| 11. | Southern Nazarene | 200 |  |  | 
| Hits |  
| 1. | Southern Arkansas | 567 |  |  
| 2. | Henderson State | 508 |  |  
| 3. | Arkansas Tech | 506 |  |  
| 4. | Harding | 437 |  |  
| 5. | Southeastern Okla St | 424 |  |  
| 6. | Northwestern Okla St | 413 |  |  
| 7. | East Central | 409 |  |  
| 8. | Ouachita Baptist | 396 |  |  
| 9. | Southwestern Okla St | 377 |  |  
| 10. | Southern Nazarene | 334 |  |  
| 11. | Arkansas-Monticello | 304 |  |  | 
| Runs batted in |  
| 1. | Southern Arkansas | 353 |  |  
| 2. | Arkansas Tech | 333 |  |  
| 3. | Henderson State | 263 |  |  
| 4. | East Central | 244 |  |  
| 5. | Southeastern Okla St | 239 |  |  
| 6. | Harding | 230 |  |  
| 7. | Ouachita Baptist | 220 |  |  
| 8. | Northwestern Okla St | 207 |  |  
| 9. | Southwestern Okla St | 180 |  |  
| 10. | Arkansas-Monticello | 179 |  |  
| 11. | Southern Nazarene | 166 |  |  | 
| 
| Doubles |  
| 1. | Southern Arkansas | 111 |  |  
| 2. | Arkansas Tech | 104 |  |  
| 3. | Northwestern Okla St | 94 |  |  
| 4. | Southeastern Okla St | 87 |  |  
|  | East Central | 87 |  |  
| 6. | Henderson State | 83 |  |  
| 7. | Harding | 81 |  |  
| 8. | Ouachita Baptist | 74 |  |  
| 9. | Southwestern Okla St | 66 |  |  
| 10. | Arkansas-Monticello | 59 |  |  
| 11. | Southern Nazarene | 57 |  |  | 
| Triples |  
| 1. | Harding | 13 |  |  
|  | Southern Arkansas | 13 |  |  
| 3. | Northwestern Okla St | 11 |  |  
| 4. | Southwestern Okla St | 10 |  |  
|  | Arkansas Tech | 10 |  |  
|  | Ouachita Baptist | 10 |  |  
| 7. | Southeastern Okla St | 8 |  |  
| 8. | Henderson State | 7 |  |  
| 9. | Arkansas-Monticello | 5 |  |  
|  | East Central | 5 |  |  
| 11. | Southern Nazarene | 3 |  |  | 
| Home runs |  
| 1. | Arkansas Tech | 51 |  |  
| 2. | Southern Arkansas | 48 |  |  
| 3. | Southeastern Okla St | 36 |  |  
| 4. | Arkansas-Monticello | 29 |  |  
| 5. | Henderson State | 27 |  |  
| 6. | Northwestern Okla St | 26 |  |  
|  | East Central | 26 |  |  
| 8. | Harding | 21 |  |  
| 9. | Ouachita Baptist | 19 |  |  
| 10. | Southwestern Okla St | 18 |  |  
| 11. | Southern Nazarene | 17 |  |  | 
| 
| Total bases |  
| 1. | Southern Arkansas | 848 |  |  
| 2. | Arkansas Tech | 783 |  |  
| 3. | Henderson State | 686 |  |  
| 4. | Southeastern Okla St | 635 |  |  
| 5. | Harding | 607 |  |  
|  | Northwestern Okla St | 607 |  |  
| 7. | East Central | 584 |  |  
| 8. | Ouachita Baptist | 547 |  |  
| 9. | Southwestern Okla St | 517 |  |  
| 10. | Arkansas-Monticello | 460 |  |  
| 11. | Southern Nazarene | 448 |  |  | 
| Total plate appearances |  
| 1. | Southern Arkansas | 2266 |  |  
| 2. | Henderson State | 2082 |  |  
| 3. | Arkansas Tech | 1944 |  |  
| 4. | Harding | 1866 |  |  
| 5. | Southwestern Okla St | 1702 |  |  
| 6. | Northwestern Okla St | 1700 |  |  
| 7. | Southeastern Okla St | 1652 |  |  
| 8. | Ouachita Baptist | 1584 |  |  
| 9. | East Central | 1551 |  |  
| 10. | Arkansas-Monticello | 1438 |  |  
| 11. | Southern Nazarene | 1391 |  |  | 
| At bats |  
| 1. | Southern Arkansas | 1901 |  |  
| 2. | Henderson State | 1783 |  |  
| 3. | Arkansas Tech | 1646 |  |  
| 4. | Harding | 1549 |  |  
| 5. | Northwestern Okla St | 1496 |  |  
| 6. | Southwestern Okla St | 1471 |  |  
| 7. | Southeastern Okla St | 1411 |  |  
| 8. | Ouachita Baptist | 1320 |  |  
| 9. | East Central | 1301 |  |  
| 10. | Southern Nazarene | 1195 |  |  
| 11. | Arkansas-Monticello | 1173 |  |  | 
| 
| Walks |  
| 1. | Southern Arkansas | 224 |  |  
| 2. | Henderson State | 201 |  |  
| 3. | Harding | 185 |  |  
| 4. | Arkansas Tech | 170 |  |  
| 5. | Arkansas-Monticello | 167 |  |  
| 6. | Southeastern Okla St | 158 |  |  
| 7. | East Central | 149 |  |  
| 8. | Southwestern Okla St | 147 |  |  
| 9. | Northwestern Okla St | 127 |  |  
|  | Ouachita Baptist | 127 |  |  
| 11. | Southern Nazarene | 118 |  |  | 
| Hit by pitch |  
| 1. | Harding | 72 |  |  
| 2. | Southern Arkansas | 70 |  |  
| 3. | Arkansas Tech | 69 |  |  
| 4. | Ouachita Baptist | 65 |  |  
| 5. | Arkansas-Monticello | 62 |  |  
| 6. | Henderson State | 54 |  |  
| 7. | Southeastern Okla St | 51 |  |  
| 8. | East Central | 46 |  |  
| 9. | Southwestern Okla St | 40 |  |  
| 10. | Southern Nazarene | 34 |  |  
| 11. | Northwestern Okla St | 32 |  |  | 
| Strikeouts |  
| 1. | Southern Arkansas | 362 |  |  
| 2. | Northwestern Okla St | 304 |  |  
| 3. | Southwestern Okla St | 292 |  |  
| 4. | Harding | 283 |  |  
| 5. | Southeastern Okla St | 280 |  |  
| 6. | Ouachita Baptist | 261 |  |  
| 7. | Henderson State | 257 |  |  
| 8. | Arkansas-Monticello | 238 |  |  
| 9. | Southern Nazarene | 212 |  |  
| 10. | East Central | 198 |  |  
| 11. | Arkansas Tech | 197 |  |  | 
| 
| Sac bunts |  
| 1. | Ouachita Baptist | 52 |  |  
| 2. | Harding | 44 |  |  
| 3. | Southern Arkansas | 42 |  |  
| 4. | East Central | 41 |  |  
| 5. | Southwestern Okla St | 35 |  |  
| 6. | Southern Nazarene | 32 |  |  
|  | Arkansas Tech | 32 |  |  
| 8. | Northwestern Okla St | 27 |  |  
| 9. | Henderson State | 23 |  |  
| 10. | Arkansas-Monticello | 15 |  |  
| 11. | Southeastern Okla St | 14 |  |  | 
| Sac flies |  
| 1. | Southern Arkansas | 29 |  |  
| 2. | Arkansas Tech | 24 |  |  
| 3. | Henderson State | 20 |  |  
|  | Arkansas-Monticello | 20 |  |  
|  | Ouachita Baptist | 20 |  |  
| 6. | Northwestern Okla St | 17 |  |  
| 7. | Harding | 16 |  |  
|  | Southeastern Okla St | 16 |  |  
| 9. | East Central | 13 |  |  
| 10. | Southern Nazarene | 12 |  |  
| 11. | Southwestern Okla St | 9 |  |  | 
| Stolen bases |  
| 1. | Southern Arkansas | 65 |  |  
| 2. | Southeastern Okla St | 63 |  |  
| 3. | Northwestern Okla St | 62 |  |  
| 4. | Southwestern Okla St | 56 |  |  
| 5. | East Central | 54 |  |  
| 6. | Henderson State | 53 |  |  
| 7. | Arkansas Tech | 46 |  |  
| 8. | Arkansas-Monticello | 31 |  |  
| 9. | Southern Nazarene | 28 |  |  
| 10. | Ouachita Baptist | 23 |  |  
| 11. | Harding | 18 |  |  | 
| 
| Caught stealing |  
| 1. | Southern Arkansas | 27 |  |  
| 2. | Northwestern Okla St | 25 |  |  
| 3. | Southeastern Okla St | 24 |  |  
| 4. | East Central | 22 |  |  
| 5. | Harding | 19 |  |  
| 6. | Arkansas Tech | 18 |  |  
| 7. | Henderson State | 16 |  |  
| 8. | Ouachita Baptist | 14 |  |  
|  | Southern Nazarene | 14 |  |  
| 10. | Arkansas-Monticello | 12 |  |  
|  | Southwestern Okla St | 12 |  |  | 
| Steal attempts |  
| 1. | Southern Arkansas | 92 |  |  
| 2. | Northwestern Okla St | 87 |  |  
|  | Southeastern Okla St | 87 |  |  
| 4. | East Central | 76 |  |  
| 5. | Henderson State | 69 |  |  
| 6. | Southwestern Okla St | 68 |  |  
| 7. | Arkansas Tech | 64 |  |  
| 8. | Arkansas-Monticello | 43 |  |  
| 9. | Southern Nazarene | 42 |  |  
| 10. | Ouachita Baptist | 37 |  |  
|  | Harding | 37 |  |  | 
| Grounded into DP |  
| 1. | Harding | 46 |  |  
| 2. | Southern Arkansas | 33 |  |  
| 3. | Henderson State | 31 |  |  
| 4. | Arkansas-Monticello | 25 |  |  
| 5. | Southern Nazarene | 23 |  |  
| 6. | Arkansas Tech | 20 |  |  
| 7. | Southwestern Okla St | 18 |  |  
| 8. | Northwestern Okla St | 16 |  |  
|  | East Central | 16 |  |  
|  | Ouachita Baptist | 16 |  |  
| 11. | Southeastern Okla St | 12 |  |  | 
| 
| Earned run avg |  
| 1. | Southern Arkansas | 3.58 |  |  
| 2. | Ouachita Baptist | 3.79 |  |  
| 3. | Henderson State | 3.89 |  |  
| 4. | Harding | 4.08 |  |  
| 5. | Arkansas-Monticello | 4.56 |  |  
| 6. | Southwestern Okla St | 4.73 |  |  
| 7. | Arkansas Tech | 5.40 |  |  
| 8. | East Central | 5.54 |  |  
| 9. | Northwestern Okla St | 6.45 |  |  
| 10. | Southeastern Okla St | 7.04 |  |  
| 11. | Southern Nazarene | 7.48 |  |  | 
| Opposing bat avg |  
| 1. | Henderson State | .255 |  |  
| 2. | Southern Arkansas | .260 |  |  
| 3. | Ouachita Baptist | .264 |  |  
| 4. | Harding | .269 |  |  
| 5. | Southwestern Okla St | .277 |  |  
| 6. | East Central | .277 |  |  
| 7. | Arkansas-Monticello | .278 |  |  
| 8. | Southeastern Okla St | .301 |  |  
| 9. | Arkansas Tech | .303 |  |  
| 10. | Northwestern Okla St | .310 |  |  
| 11. | Southern Nazarene | .334 |  |  | 
| Innings pitched |  
| 1. | Southern Arkansas | 497.2 |  |  
| 2. | Henderson State | 451.0 |  |  
| 3. | Harding | 412.1 |  |  
| 4. | Arkansas Tech | 410.0 |  |  
| 5. | Northwestern Okla St | 378.1 |  |  
| 6. | Southwestern Okla St | 376.2 |  |  
| 7. | Southeastern Okla St | 351.2 |  |  
| 8. | Ouachita Baptist | 344.1 |  |  
| 9. | East Central | 323.0 |  |  
| 10. | Arkansas-Monticello | 301.2 |  |  
| 11. | Southern Nazarene | 298.1 |  |  | 
| 
| Batters struck out |  
| 1. | Southern Arkansas | 371 |  |  
| 2. | Arkansas Tech | 305 |  |  
| 3. | Southeastern Okla St | 289 |  |  
| 4. | Henderson State | 272 |  |  
|  | Southwestern Okla St | 272 |  |  
| 6. | Harding | 258 |  |  
| 7. | East Central | 257 |  |  
| 8. | Ouachita Baptist | 254 |  |  
| 9. | Arkansas-Monticello | 232 |  |  
| 10. | Northwestern Okla St | 228 |  |  
| 11. | Southern Nazarene | 164 |  |  | 
| Batters SO out looking |  
| 1. | Southern Arkansas | 124 |  |  
| 2. | Southwestern Okla St | 98 |  |  
| 3. | Harding | 93 |  |  
| 4. | Arkansas Tech | 90 |  |  
| 5. | Henderson State | 87 |  |  
|  | Southeastern Okla St | 87 |  |  
| 7. | Northwestern Okla St | 74 |  |  
|  | Ouachita Baptist | 74 |  |  
| 9. | Arkansas-Monticello | 73 |  |  
| 10. | East Central | 71 |  |  
| 11. | Southern Nazarene | 41 |  |  | 
| Wins |  
| 1. | Southern Arkansas | 40 |  |  
| 2. | Henderson State | 33 |  |  
| 3. | Arkansas Tech | 30 |  |  
| 4. | Harding | 27 |  |  
| 5. | Ouachita Baptist | 25 |  |  
| 6. | East Central | 22 |  |  
| 7. | Southeastern Okla St | 19 |  |  
|  | Southwestern Okla St | 19 |  |  
|  | Northwestern Okla St | 19 |  |  
| 10. | Arkansas-Monticello | 17 |  |  
| 11. | Southern Nazarene | 13 |  |  | 
| 
| Losses |  
| 1. | Northwestern Okla St | 29 |  |  
| 2. | Southwestern Okla St | 27 |  |  
| 3. | Southern Nazarene | 25 |  |  
|  | Southeastern Okla St | 25 |  |  
|  | Harding | 25 |  |  
| 6. | Henderson State | 21 |  |  
|  | Arkansas Tech | 21 |  |  
| 8. | Arkansas-Monticello | 20 |  |  
| 9. | East Central | 19 |  |  
| 10. | Southern Arkansas | 18 |  |  
| 11. | Ouachita Baptist | 17 |  |  | 
| Saves |  
| 1. | Henderson State | 16 |  |  
| 2. | Southern Arkansas | 13 |  |  
| 3. | Southwestern Okla St | 9 |  |  
|  | East Central | 9 |  |  
|  | Harding | 9 |  |  
| 6. | Arkansas-Monticello | 8 |  |  
|  | Ouachita Baptist | 8 |  |  
|  | Northwestern Okla St | 8 |  |  
| 9. | Arkansas Tech | 7 |  |  
| 10. | Southeastern Okla St | 6 |  |  
| 11. | Southern Nazarene | 4 |  |  | 
| Runners picked off |  
| 1. | Southern Arkansas | 13 |  |  
| 2. | Southern Nazarene | 12 |  |  
| 3. | Henderson State | 11 |  |  
| 4. | East Central | 10 |  |  
| 5. | Southeastern Okla St | 9 |  |  
|  | Northwestern Okla St | 9 |  |  
| 7. | Ouachita Baptist | 4 |  |  
|  | Arkansas-Monticello | 4 |  |  
| 9. | Harding | 3 |  |  
|  | Southwestern Okla St | 3 |  |  
|  | Arkansas Tech | 3 |  |  | 
| 
| Sac bunts allowed |  
| 1. | Southern Arkansas | 41 |  |  
| 2. | Arkansas-Monticello | 37 |  |  
| 3. | Henderson State | 36 |  |  
| 4. | Southwestern Okla St | 35 |  |  
| 5. | Ouachita Baptist | 34 |  |  
| 6. | Arkansas Tech | 32 |  |  
| 7. | Southeastern Okla St | 31 |  |  
|  | Harding | 31 |  |  
| 9. | Southern Nazarene | 29 |  |  
| 10. | Northwestern Okla St | 24 |  |  
| 11. | East Central | 18 |  |  | 
| Sac flies allowed |  
| 1. | Southern Nazarene | 26 |  |  
| 2. | Henderson State | 22 |  |  
| 3. | Northwestern Okla St | 19 |  |  
| 4. | Southeastern Okla St | 17 |  |  
|  | Southern Arkansas | 17 |  |  
| 6. | Arkansas Tech | 16 |  |  
| 7. | Ouachita Baptist | 15 |  |  
|  | Southwestern Okla St | 15 |  |  
| 9. | East Central | 14 |  |  
| 10. | Harding | 10 |  |  
| 11. | Arkansas-Monticello | 8 |  |  | 
| Hits allowed |  
| 1. | Arkansas-Monticello | 323 |  |  
| 2. | Ouachita Baptist | 342 |  |  
| 3. | East Central | 349 |  |  
| 4. | Southwestern Okla St | 406 |  |  
| 5. | Southern Nazarene | 412 |  |  
| 6. | Harding | 426 |  |  
| 7. | Southeastern Okla St | 429 |  |  
| 8. | Henderson State | 434 |  |  
| 9. | Northwestern Okla St | 475 |  |  
| 10. | Southern Arkansas | 498 |  |  
| 11. | Arkansas Tech | 499 |  |  | 
| 
| Runs allowed |  
| 1. | Ouachita Baptist | 180 |  |  
| 2. | Arkansas-Monticello | 197 |  |  
| 3. | Harding | 214 |  |  
| 4. | East Central | 239 |  |  
|  | Henderson State | 239 |  |  
| 6. | Southwestern Okla St | 252 |  |  
| 7. | Southern Arkansas | 256 |  |  
| 8. | Arkansas Tech | 297 |  |  
| 9. | Southern Nazarene | 299 |  |  
| 10. | Northwestern Okla St | 311 |  |  
| 11. | Southeastern Okla St | 328 |  |  | 
| Earned runs allowed |  
| 1. | Ouachita Baptist | 145 |  |  
| 2. | Arkansas-Monticello | 153 |  |  
| 3. | Harding | 187 |  |  
| 4. | Henderson State | 195 |  |  
| 5. | Southern Arkansas | 198 |  |  
|  | Southwestern Okla St | 198 |  |  
| 7. | East Central | 199 |  |  
| 8. | Arkansas Tech | 246 |  |  
| 9. | Southern Nazarene | 248 |  |  
| 10. | Northwestern Okla St | 271 |  |  
| 11. | Southeastern Okla St | 275 |  |  | 
| Walks allowed |  
| 1. | Ouachita Baptist | 104 |  |  
| 2. | Arkansas-Monticello | 124 |  |  
| 3. | Southern Nazarene | 133 |  |  
|  | Southern Arkansas | 133 |  |  
| 5. | Southwestern Okla St | 155 |  |  
| 6. | Harding | 157 |  |  
| 7. | East Central | 170 |  |  
| 8. | Henderson State | 182 |  |  
| 9. | Arkansas Tech | 189 |  |  
| 10. | Northwestern Okla St | 207 |  |  
| 11. | Southeastern Okla St | 213 |  |  | 
| 
| Doubles allowed |  
| 1. | East Central | 57 |  |  
| 2. | Arkansas-Monticello | 59 |  |  
| 3. | Ouachita Baptist | 66 |  |  
| 4. | Arkansas Tech | 68 |  |  
|  | Harding | 68 |  |  
| 6. | Southern Nazarene | 72 |  |  
| 7. | Southeastern Okla St | 76 |  |  
| 8. | Southwestern Okla St | 84 |  |  
| 9. | Southern Arkansas | 87 |  |  
| 10. | Henderson State | 89 |  |  
| 11. | Northwestern Okla St | 105 |  |  | 
| Triples allowed |  
| 1. | Harding | 4 |  |  
|  | Arkansas-Monticello | 4 |  |  
|  | East Central | 4 |  |  
| 4. | Henderson State | 5 |  |  
| 5. | Southern Nazarene | 8 |  |  
| 6. | Southwestern Okla St | 9 |  |  
| 7. | Southern Arkansas | 10 |  |  
|  | Arkansas Tech | 10 |  |  
| 9. | Ouachita Baptist | 12 |  |  
| 10. | Northwestern Okla St | 13 |  |  
| 11. | Southeastern Okla St | 14 |  |  | 
| Home runs allowed |  
| 1. | Henderson State | 21 |  |  
| 2. | Arkansas-Monticello | 23 |  |  
|  | Southern Arkansas | 23 |  |  
|  | Northwestern Okla St | 23 |  |  
|  | Ouachita Baptist | 23 |  |  
| 6. | Southwestern Okla St | 25 |  |  
| 7. | East Central | 31 |  |  
| 8. | Arkansas Tech | 33 |  |  
| 9. | Southeastern Okla St | 35 |  |  
| 10. | Southern Nazarene | 36 |  |  
| 11. | Harding | 38 |  |  | 
| 
| Wild pitches |  
| 1. | Southeastern Okla St | 60 |  |  
| 2. | Southern Nazarene | 53 |  |  
| 3. | East Central | 45 |  |  
| 4. | Southern Arkansas | 43 |  |  
| 5. | Southwestern Okla St | 36 |  |  
| 6. | Henderson State | 35 |  |  
| 7. | Harding | 34 |  |  
| 8. | Ouachita Baptist | 27 |  |  
| 9. | Arkansas-Monticello | 25 |  |  
| 10. | Northwestern Okla St | 23 |  |  
| 11. | Arkansas Tech | 22 |  |  | 
| Balks |  
| 1. | Southeastern Okla St | 8 |  |  
|  | Northwestern Okla St | 8 |  |  
| 3. | Arkansas Tech | 6 |  |  
| 4. | Southwestern Okla St | 5 |  |  
|  | East Central | 5 |  |  
|  | Harding | 5 |  |  
| 7. | Southern Nazarene | 3 |  |  
|  | Henderson State | 3 |  |  
|  | Southern Arkansas | 3 |  |  
| 10. | Ouachita Baptist | 2 |  |  
| 11. | Arkansas-Monticello | 1 |  |  | 
| Hit batters |  
| 1. | Northwestern Okla St | 71 |  |  
| 2. | Southern Nazarene | 68 |  |  
| 3. | Arkansas Tech | 63 |  |  
| 4. | Henderson State | 55 |  |  
| 5. | Southeastern Okla St | 54 |  |  
| 6. | Arkansas-Monticello | 53 |  |  
| 7. | Southern Arkansas | 52 |  |  
| 8. | East Central | 48 |  |  
| 9. | Ouachita Baptist | 47 |  |  
| 10. | Southwestern Okla St | 44 |  |  
| 11. | Harding | 31 |  |  | 
| 
| Intentional BB allowed |  
| 1. | Harding | 4 |  |  
|  | Southwestern Okla St | 4 |  |  
| 3. | Henderson State | 3 |  |  
| 4. | Southern Nazarene | 5 |  |  
| 5. | Arkansas Tech | 1 |  |  
|  | Ouachita Baptist | 1 |  |  
| 7. | East Central | 6 |  |  
| 8. | Southeastern Okla St | 12 |  |  
|  |  
|  |  
|  |  | 
| 
| Fielding pct |  
| 1. | Harding | .977 |  |  
| 2. | Ouachita Baptist | .968 |  |  
| 3. | Arkansas-Monticello | .967 |  |  
| 4. | Southern Arkansas | .966 |  |  
| 5. | Arkansas Tech | .963 |  |  
| 6. | East Central | .962 |  |  
| 7. | Northwestern Okla St | .961 |  |  
| 8. | Henderson State | .961 |  |  
| 9. | Southeastern Okla St | .960 |  |  
| 10. | Southwestern Okla St | .955 |  |  
| 11. | Southern Nazarene | .949 |  |  | 
| Chances |  
| 1. | Southern Arkansas | 2215 |  |  
| 2. | Henderson State | 1956 |  |  
| 3. | Arkansas Tech | 1808 |  |  
| 4. | Harding | 1796 |  |  
| 5. | Southwestern Okla St | 1692 |  |  
| 6. | Northwestern Okla St | 1669 |  |  
| 7. | Southeastern Okla St | 1530 |  |  
| 8. | Ouachita Baptist | 1512 |  |  
| 9. | East Central | 1405 |  |  
| 10. | Arkansas-Monticello | 1326 |  |  
| 11. | Southern Nazarene | 1324 |  |  | 
| Putouts |  
| 1. | Southern Arkansas | 1493 |  |  
| 2. | Henderson State | 1353 |  |  
| 3. | Harding | 1237 |  |  
| 4. | Arkansas Tech | 1230 |  |  
| 5. | Northwestern Okla St | 1135 |  |  
| 6. | Southwestern Okla St | 1130 |  |  
| 7. | Southeastern Okla St | 1055 |  |  
| 8. | Ouachita Baptist | 1033 |  |  
| 9. | East Central | 969 |  |  
| 10. | Arkansas-Monticello | 905 |  |  
| 11. | Southern Nazarene | 895 |  |  | 
| 
| Assists |  
| 1. | Southern Arkansas | 647 |  |  
| 2. | Henderson State | 526 |  |  
| 3. | Harding | 517 |  |  
| 4. | Arkansas Tech | 511 |  |  
| 5. | Southwestern Okla St | 486 |  |  
| 6. | Northwestern Okla St | 469 |  |  
| 7. | Ouachita Baptist | 431 |  |  
| 8. | Southeastern Okla St | 414 |  |  
| 9. | East Central | 383 |  |  
| 10. | Arkansas-Monticello | 377 |  |  
| 11. | Southern Nazarene | 361 |  |  | 
| Errors |  
| 1. | Henderson State | 77 |  |  
| 2. | Southwestern Okla St | 76 |  |  
| 3. | Southern Arkansas | 75 |  |  
| 4. | Southern Nazarene | 68 |  |  
| 5. | Arkansas Tech | 67 |  |  
| 6. | Northwestern Okla St | 65 |  |  
| 7. | Southeastern Okla St | 61 |  |  
| 8. | East Central | 53 |  |  
| 9. | Ouachita Baptist | 48 |  |  
| 10. | Arkansas-Monticello | 44 |  |  
| 11. | Harding | 42 |  |  | 
| Fielding double plays |  
| 1. | Arkansas Tech | 47 |  |  
|  | Harding | 47 |  |  
| 3. | Ouachita Baptist | 41 |  |  
|  | Southwestern Okla St | 41 |  |  
|  | Henderson State | 41 |  |  
| 6. | Southern Arkansas | 39 |  |  
| 7. | East Central | 38 |  |  
| 8. | Southeastern Okla St | 31 |  |  
| 9. | Northwestern Okla St | 29 |  |  
| 10. | Southern Nazarene | 25 |  |  
| 11. | Arkansas-Monticello | 17 |  |  | 
| 
| Stolen bases against |  
| 1. | Southeastern Okla St | 63 |  |  
| 2. | Northwestern Okla St | 62 |  |  
| 3. | Southern Arkansas | 47 |  |  
| 4. | Henderson State | 45 |  |  
| 5. | Harding | 42 |  |  
| 6. | Southwestern Okla St | 41 |  |  
| 7. | Southern Nazarene | 38 |  |  
| 8. | East Central | 37 |  |  
| 9. | Arkansas-Monticello | 32 |  |  
| 10. | Arkansas Tech | 26 |  |  
| 11. | Ouachita Baptist | 23 |  |  | 
| Caught stealing by |  
| 1. | Henderson State | 29 |  |  
| 2. | Southern Arkansas | 22 |  |  
|  | Arkansas-Monticello | 22 |  |  
| 4. | Southwestern Okla St | 21 |  |  
|  | Southern Nazarene | 21 |  |  
|  | Arkansas Tech | 21 |  |  
| 7. | Northwestern Okla St | 19 |  |  
| 8. | East Central | 16 |  |  
|  | Harding | 16 |  |  
| 10. | Ouachita Baptist | 10 |  |  
| 11. | Southeastern Okla St | 8 |  |  | 
| Steal attempts against |  
| 1. | Northwestern Okla St | 81 |  |  
| 2. | Henderson State | 74 |  |  
| 3. | Southeastern Okla St | 71 |  |  
| 4. | Southern Arkansas | 69 |  |  
| 5. | Southwestern Okla St | 62 |  |  
| 6. | Southern Nazarene | 59 |  |  
| 7. | Harding | 58 |  |  
| 8. | Arkansas-Monticello | 54 |  |  
| 9. | East Central | 53 |  |  
| 10. | Arkansas Tech | 47 |  |  
| 11. | Ouachita Baptist | 33 |  |  | 
| 
| Passed balls |  
| 1. | Southern Arkansas | 22 |  |  
| 2. | Ouachita Baptist | 14 |  |  
|  | Southeastern Okla St | 14 |  |  
|  | Northwestern Okla St | 14 |  |  
| 5. | Southwestern Okla St | 13 |  |  
| 6. | Henderson State | 9 |  |  
| 7. | East Central | 8 |  |  
| 8. | Arkansas Tech | 7 |  |  
| 9. | Harding | 6 |  |  
| 10. | Arkansas-Monticello | 5 |  |  
| 11. | Southern Nazarene | 1 |  |  | 
| Catchers interference |  
| 1. | Southwestern Okla St | 3 |  |  
| 2. | Harding | 2 |  |  
|  | Southern Nazarene | 2 |  |  
| 4. | Southern Arkansas | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  |