2015 GAC BASEBALL

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Kyle Hendricks, HU  1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
Janson Carr, SAU  1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
Kale Reed, SNU  1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
Cody Allen, SNU  .750  3-0  4  0  3  0  0  0  1  3  .750  0  0  1  0  .750  0  0  0-0 
Renaldo Morris, SAU  .667  15-0  3  8  2  0  0  0  0  2  .667  0  0  1  0  .667  0  0  1-1 
Austin Braddock, UAM  .545  3-3  11  1  6  0  0  0  1  6  .545  0  0  2  0  .545  0  0  0-0 
Nick Spini, ECU  .430  40-40  149  35  64  20  0  2  33  90  .604  18  3  12  0  .497  1  3  3-6 
Joseph Gary, HSU  .400  1-1  5  0  2  0  0  0  3  2  .400  0  0  0  0  .400  0  0  0-0 
Cody Luman, SOSU  .400  6-0  5  1  2  0  0  0  1  2  .400  1  0  2  0  .500  0  0  0-0 
Jeff Martin, NWOSU  .382  47-47  173  27  66  15  3  3  40  96  .555  10  2  17  2  .413  4  0  15-18 
Dylan Helms, SOSU  .381  42-39  155  33  59  20  2  2  25  89  .574  10  10  30  1  .449  1  2  17-25 
Patrick Castleberry, ATU  .380  50-50  179  52  68  18  1  13  64  127  .709  25  11  15  2  .479  2  1  1-2 
Bryce McKee, ECU  .374  39-39  139  24  52  16  1  6  42  88  .633  16  4  16  3  .450  1  1  0-0 
Brandon Grimsley, SOSU  .373  38-35  126  32  47  9  0  10  40  86  .683  16  4  20  1  .459  0  1  4-7 
Hunter Mayall, HSU  .366  51-51  186  42  68  12  0  0  28  80  .430  29  6  12  1  .464  1  5  9-9 
Will Wallace, OBU  .364  38-38  132  15  48  5  1  1  26  58  .439  10  8  22  1  .426  5  5  0-1 
Parker Norris, OBU  .362  42-42  163  39  59  14  1  3  22  84  .515  21  4  28  0  .440  3  4  7-11 
Kevin Fitzpatrick, UAM  .350  27-26  100  25  35  6  0  3  18  50  .500  4  15  14  2  .446  2  1  3-4 
Dustin Torres, ECU  .346  36-35  130  34  45  5  0  2  20  56  .431  13  8  13  0  .437  0  6  10-10 
Claude Johnson, HSU  .344  54-53  209  45  72  14  1  10  43  118  .565  20  11  25  6  .427  1  0  1-3 
Luc Pomales, ECU  .341  26-23  82  15  28  3  0  4  12  43  .524  10  6  16  2  .449  0  0  0-2 
Bryan Heward, ATU  .340  51-51  191  50  65  11  2  12  49  116  .607  20  7  29  1  .411  6  0  10-13 
Chris Quinn, SAU  .340  48-45  159  31  54  10  1  4  30  78  .491  6  3  16  1  .364  5  9  10-17 
Billy Germaine, SAU  .338  56-54  198  51  67  17  2  12  66  124  .626  32  1  29  4  .420  7  0  1-1 
Jordan Taylor, HSU  .337  51-49  193  25  65  10  0  3  33  84  .435  17  3  18  6  .390  5  0  0-1 
Cole Fergus, ATU  .336  43-37  134  31  45  10  2  14  42  101  .754  7  4  12  4  .381  2  1  4-4 
Justin Weigle, OBU  .336  42-42  152  41  51  14  4  5  34  88  .579  17  5  29  2  .417  1  4  8-10 
Christian Perez, SWOSU  .333  13-13  51  12  17  1  1  0  6  20  .392  1  3  8  1  .382  0  3  1-2 
Will Powell, HSU  .333  17-8  33  3  11  3  0  0  4  14  .424  2  2  7  1  .405  0  0  0-1 
Keaton Miller, SAU  .333  11-7  24  2  8  1  0  0  4  9  .375  4  0  6  0  .429  0  0  0-0 
Zac Cambron, HU  .333  4-0  3  2  1  1  0  0  0  2  .667  0  1  0  0  .500  0  0  0-0 
Matt Benn, NWOSU  .327  48-48  168  30  55  17  1  7  28  95  .565  14  3  39  1  .381  4  0  7-11 
Ty Huie, ECU  .327  32-31  107  26  35  5  2  2  10  50  .467  14  3  27  0  .419  0  5  18-23 
Anthony Wiggins, SNU  .326  38-38  135  21  44  10  0  3  29  63  .467  7  2  6  3  .361  3  5  1-2 
Gaige Webster, SNU  .326  38-38  132  36  43  12  2  1  21  62  .470  22  7  27  1  .447  0  5  6-10 
Corey Wood, UAM  .326  37-37  132  32  43  7  3  6  33  74  .561  24  5  28  0  .439  3  0  7-9 
Davis Richardson, HU  .325  51-51  154  33  50  9  1  8  37  85  .552  37  5  26  6  .460  4  1  0-0 
Corban Taylor, SOSU  .324  43-40  145  25  47  10  0  4  27  69  .476  19  3  21  0  .413  0  1  0-0 
Kris Ayers, ATU  .324  51-51  179  34  58  13  0  7  38  92  .514  21  13  17  0  .424  4  1  0-2 
Keenan Jumper, ATU  .323  45-41  155  28  50  13  0  0  27  63  .406  10  2  11  7  .369  1  4  0-0 
Kaleb Thomas, SOSU  .322  41-41  149  32  48  8  2  2  18  66  .443  22  6  29  2  .425  2  0  9-13 
Carver Rademacher, SAU  .321  50-50  190  33  61  12  0  7  48  94  .495  15  8  28  5  .391  2  0  2-6 
Logan Porter, NWOSU  .321  47-46  162  31  52  7  1  4  21  73  .451  20  2  24  0  .396  3  2  6-10 
Trevor Rucker, SAU  .320  54-53  200  36  64  8  2  7  36  97  .485  16  6  39  2  .379  5  4  25-29 
Dalen Edgar, SNU  .319  34-33  113  23  36  4  0  0  13  40  .354  10  4  23  5  .388  2  4  2-3 
Rueben Miller, OBU  .318  41-41  148  27  47  8  1  1  25  60  .405  6  6  28  4  .362  3  8  4-6 
Kyler Offenbacker, HU  .317  47-43  142  23  45  11  0  0  19  56  .394  11  1  15  6  .370  0  2  1-2 
Lance Fields, HSU  .315  54-54  203  34  64  13  3  4  31  95  .468  24  3  34  2  .394  1  3  13-15 
Collin O'Neil, ATU  .315  47-47  162  34  51  6  1  1  28  62  .383  13  5  7  3  .379  2  6  2-3 
Cody Nelson, SNU  .311  26-11  45  9  14  2  0  0  4  16  .356  8  0  6  3  .415  0  2  0-1 
Joshua Caruso, NWOSU  .310  48-47  168  24  52  11  0  7  31  84  .500  6  1  29  3  .331  3  1  6-10 
Zac Stewart, HU  .309  52-51  178  32  55  11  3  1  30  75  .421  16  15  26  3  .408  2  8  4-8 
Seth Wheeler, ATU  .308  31-9  26  6  8  1  0  0  7  9  .346  6  3  8  0  .472  1  2  1-1 
Harrison Hunter, HU  .307  50-50  176  37  54  5  4  0  13  67  .381  27  13  43  0  .433  1  3  6-10 
Noah Chandler, HU  .306  52-52  180  35  55  8  1  3  28  74  .411  16  16  13  9  .410  0  6  0-0 
Jacob Soisson, SOSU  .304  44-44  148  28  45  3  1  4  22  62  .419  18  5  35  2  .393  2  4  12-17 
Conner Koepp, SOSU  .304  30-22  79  12  24  5  0  1  15  32  .405  7  1  15  0  .368  0  0  1-2 
Alan Copeland, HU  .303  42-41  132  15  40  10  1  4  21  64  .485  11  3  30  2  .362  3  4  2-4 
Garrett Donohoe, ECU  .301  40-40  136  22  41  9  0  3  32  59  .434  15  6  9  4  .380  6  3  0-0 
Casey Chenoweth, ECU  .300  36-35  120  26  36  6  2  5  29  61  .508  15  2  23  1  .384  1  1  1-5 
Jakahari Howell, OBU  .300  15-6  20  9  6  1  0  0  3  7  .350  2  2  5  0  .417  0  2  2-2 
Zach Friesen, SNU  .300  8-2  10  3  3  1  0  0  1  4  .400  1  0  2  0  .364  0  0  1-1 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Brian Ray, UAM  .299  36-36  117  25  35  5  1  4  24  54  .462  30  6  35  1  .452  4  7  8-13 
Mark Vaughn, ATU  .297  45-43  158  36  47  9  2  2  23  66  .418  15  12  21  1  .398  1  3  5-8 
Chase Harvey, SAU  .297  58-58  229  42  68  13  2  2  31  91  .397  29  4  31  5  .384  1  7  3-4 
Jason Freeman, NWOSU  .295  44-42  139  25  41  10  1  2  17  59  .424  19  3  22  4  .391  0  0  4-5 
John Lassiter, ATU  .295  37-25  95  16  28  3  0  0  9  31  .326  7  4  13  0  .364  1  2  9-14 
Collin Sefcik, SOSU  .294  38-34  119  25  35  3  2  3  20  51  .429  11  1  30  0  .356  1  0  6-6 
Caleb McKinnon, ATU  .294  45-39  143  31  42  12  2  1  22  61  .427  13  2  19  0  .356  2  0  2-3 
Korey Keith, SAU  .292  53-53  171  47  50  10  1  1  22  65  .380  44  15  34  6  .470  2  6  1-1 
CJ Faddis, SWOSU  .292  44-44  144  21  42  7  0  0  6  49  .340  13  5  29  0  .370  0  5  16-19 
Cale Russell, ECU  .291  20-14  55  9  16  5  0  1  14  24  .436  3  0  18  1  .328  0  0  2-2 
Chance Burcham, SOSU  .288  40-33  104  19  30  10  0  4  19  52  .500  17  4  21  2  .398  3  3  0-0 
Tadarious Hawkins, HSU  .288  53-49  177  26  51  11  2  1  20  69  .390  17  1  25  3  .352  1  3  10-13 
Jace Melby, OBU  .288  42-42  153  33  44  11  1  8  32  81  .529  15  11  42  0  .391  0  7  1-1 
Ariel Adut, ECU  .287  29-27  94  18  27  6  0  1  15  36  .383  10  1  12  1  .362  0  11  8-12 
Jon Phillips, SAU  .286  57-57  227  49  65  15  1  2  30  88  .388  20  9  51  4  .366  1  3  5-6 
Trevor Ward, SAU  .286  11-8  35  7  10  3  1  1  8  18  .514  2  1  12  0  .333  1  0  0-0 
Eric Swann, ECU  .286  14-7  21  10  6  1  0  0  6  7  .333  8  0  2  0  .483  0  1  0-1 
Austin White, OBU  .286  5-1  7  1  2  1  0  0  1  3  .429  0  0  2  0  .286  0  1  0-0 
Preston Gray, SAU  .286  3-2  7  0  2  1  0  0  0  3  .429  0  1  2  0  .375  0  0  0-0 
Ryan Hammer, OBU  .280  20-16  50  9  14  4  0  0  6  18  .360  8  2  6  2  .393  1  3  0-1 
Drew Feuerbacher, OBU  .279  42-42  136  26  38  6  1  0  17  46  .338  11  10  28  3  .371  2  3  0-2 
Byron Reichstein, SAU  .278  46-39  144  30  40  7  1  6  29  67  .465  17  4  42  1  .367  1  0  3-7 
Brandon Dormaier, SNU  .275  34-31  109  13  30  5  0  1  13  38  .349  14  3  21  2  .373  0  2  0-3 
Bryan Holt, SWOSU  .274  31-30  113  12  31  2  0  0  22  33  .292  11  1  22  2  .339  2  1  3-3 
Nolan Barrientos, SWOSU  .273  24-22  88  12  24  4  0  1  11  31  .352  6  2  19  0  .333  0  0  1-2 
Mason Marshall, SWOSU  .271  19-18  59  10  16  2  0  4  16  30  .508  3  1  16  0  .317  0  1  0-1 
Haden Houska, SWOSU  .271  42-41  155  16  42  13  0  3  27  64  .413  9  1  26  2  .315  0  3  2-2 
Caleb Teel, SNU  .270  32-30  100  12  27  5  0  0  14  32  .320  5  7  16  2  .345  1  1  1-3 
Jesse Cox, HU  .269  32-12  52  7  14  1  0  1  7  18  .346  6  1  7  2  .350  1  2  1-2 
Jacob Spring, SWOSU  .269  44-44  160  24  43  11  6  5  21  81  .506  21  0  38  2  .354  0  4  2-3 
Hayden Lessenberry, HSU  .268  40-35  123  10  33  1  0  3  23  43  .350  16  2  26  3  .357  2  0  0-0 
William Townsend, SAU  .267  54-45  135  30  36  5  2  2  22  51  .378  18  4  35  0  .367  1  7  11-15 
Evan Comeau, UAM  .267  37-37  120  31  32  3  0  0  6  35  .292  33  6  20  2  .444  1  1  6-9 
Stetson Buller, NWOSU  .267  7-2  15  1  4  1  0  1  4  8  .533  0  0  3  0  .267  0  0  0-0 
Korbin Polston, SWOSU  .264  24-24  87  19  23  8  0  2  14  37  .425  9  6  19  1  .365  2  0  5-7 
Kyle Alexander, OBU  .264  20-17  53  5  14  1  0  0  7  15  .283  7  9  8  0  .429  1  2  0-0 
Riley Morrow, SNU  .263  38-38  118  23  31  3  0  1  12  37  .314  9  1  28  2  .320  0  5  8-8 
Dalton Daniels, SWOSU  .262  46-46  168  29  44  4  2  0  9  52  .310  25  7  21  2  .376  2  5  9-11 
Jeremy Smith, NWOSU  .261  47-47  176  24  46  11  3  2  27  69  .392  5  1  25  2  .284  1  1  10-12 
Shane Kinnear, HU  .260  49-47  150  24  39  10  1  2  29  57  .380  15  8  30  6  .358  0  0  1-3 
Gavin Susca, ECU  .259  25-17  58  11  15  7  0  0  6  22  .379  4  4  11  1  .343  1  4  5-6 
Cole Wagner, SWOSU  .255  20-14  51  6  13  2  0  0  7  15  .294  7  0  11  0  .345  0  0  3-3 
Preston Speers, OBU  .254  21-19  63  9  16  4  0  0  12  20  .317  6  2  19  0  .329  2  1  0-0 
Mitchell Dornblut, UAM  .250  32-32  112  14  28  9  0  0  11  37  .330  14  3  20  7  .346  1  0  1-1 
Brayon Colley, SOSU  .250  38-29  100  19  25  6  1  0  9  33  .330  10  2  22  2  .327  1  0  11-13 
Cody Coats, SOSU  .250  29-27  84  13  21  6  0  4  20  39  .464  8  9  15  2  .369  2  3  2-3 
Cody Jones, NWOSU  .250  15-11  44  7  11  4  0  0  5  15  .341  3  3  7  1  .340  0  1  1-1 
Andrew Ayrado, ECU  .250  12-12  40  7  10  1  0  0  9  11  .275  6  4  2  2  .392  1  1  3-4 
Daniel Steinbrenner, ATU  .250  6-0  4  2  1  0  0  0  1  1  .250  0  0  2  0  .200  1  0  1-2 
Kyle Fultz, SNU  .248  38-38  125  15  31  7  0  2  22  44  .352  17  8  23  2  .368  2  0  0-0 
Michael Descisciolo, SNU  .248  36-34  113  19  28  6  0  7  14  55  .487  8  0  26  1  .295  1  4  3-3 
Nick Cerda, UAM  .246  37-36  130  14  32  7  0  2  16  45  .346  14  3  14  2  .329  2  0  0-0 
Trent Troxell, SWOSU  .246  24-19  65  13  16  3  0  0  7  19  .292  7  5  14  1  .359  1  3  1-1 
Rafiel Johnson, ATU  .244  34-27  78  18  19  5  0  0  13  24  .308  7  2  18  1  .318  1  7  5-5 
AJ Kruzel, HSU  .243  47-41  152  23  37  8  0  0  19  45  .296  15  3  23  1  .314  5  6  3-5 
Carlos Rodriguez, HSU  .243  39-32  107  21  26  2  0  3  16  37  .346  14  7  15  2  .367  0  1  2-3 
Connor Counce, SOSU  .242  31-15  62  9  15  2  0  1  7  20  .323  5  4  15  0  .338  0  0  0-0 
Tyler Faught, OBU  .242  38-38  120  17  29  3  1  1  15  37  .308  11  3  19  2  .319  1  7  1-1 
Conner Brackhahn, HSU  .241  48-45  158  28  38  5  1  2  24  51  .323  24  6  21  2  .356  3  1  6-8 
Matt Evans, HSU  .240  30-22  75  12  18  2  0  0  6  20  .267  9  0  18  0  .318  1  0  3-3 
Dillon Feland, SNU  .239  38-38  138  16  33  2  0  0  16  35  .254  12  1  13  1  .299  3  4  6-7 
Justin Buchanan, SAU  .238  42-39  126  24  30  8  0  1  20  41  .325  18  10  20  4  .369  3  5  0-0 
Matt Sinclair, OBU  .238  32-31  105  13  25  1  0  0  17  26  .248  9  3  16  1  .314  1  3  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Zach Beasley, HU  .238  45-36  122  18  29  4  0  0  19  33  .270  15  0  26  4  .312  4  3  0-0 
David Terrazas, ECU  .238  29-24  80  9  19  2  0  0  13  21  .263  11  2  14  0  .337  2  3  0-0 
Zach Barton, SWOSU  .237  38-33  114  11  27  2  0  0  12  29  .254  16  4  13  2  .351  0  3  2-2 
Ryan O'Donnell, SNU  .235  16-10  34  4  8  0  0  1  5  11  .324  4  0  13  0  .316  0  0  0-0 
Travis Steinke, UAM  .233  37-37  133  21  31  11  0  5  25  57  .429  16  6  29  4  .333  4  0  1-1 
Logan Greenwalt, NWOSU  .233  37-29  103  15  24  4  0  0  5  28  .272  8  4  27  1  .313  0  5  3-7 
Greg Husnander, SOSU  .233  30-19  73  7  17  2  0  1  8  22  .301  7  1  8  0  .305  1  0  0-0 
Blake Jones, NWOSU  .233  17-14  43  6  10  4  0  0  2  14  .326  4  0  17  1  .298  0  0  1-1 
Grant Guest, HU  .231  10-4  13  2  3  0  0  0  3  3  .231  2  1  4  1  .375  0  1  0-0 
John Chapman, HU  .228  46-44  127  20  29  5  1  0  10  36  .283  15  2  29  2  .319  0  9  3-5 
Greg Marco, NWOSU  .227  11-10  22  4  5  1  0  0  4  6  .273  5  5  8  0  .469  0  3  0-0 
Connor Brady, ATU  .222  25-6  18  6  4  1  0  0  2  5  .278  4  2  1  0  .417  0  2  2-3 
Lathan McFadden, UAM  .222  8-1  9  3  2  0  0  0  2  2  .222  2  0  2  0  .364  0  0  0-0 
Jaxon Mohr, HU  .217  37-30  92  10  20  6  0  2  10  32  .348  13  3  23  5  .330  1  5  0-1 
Bronson Gillam, UAM  .217  37-37  129  16  28  6  0  8  30  58  .450  17  8  38  6  .338  3  1  1-2 
Mason Mallard, SAU  .216  17-10  37  5  8  1  0  3  6  18  .486  3  1  10  1  .293  0  0  2-4 
Nolan Fanning, SOSU  .214  12-2  14  0  3  0  0  0  2  3  .214  1  0  5  0  .267  0  0  0-0 
Casey Kenney, ECU  .211  8-6  19  3  4  0  0  0  1  4  .211  2  0  7  0  .286  0  1  3-4 
Trenton Earley, NWOSU  .210  37-35  105  20  22  4  2  0  12  30  .286  15  1  35  1  .314  0  6  8-10 
Chris Graham, SWOSU  .200  12-11  35  7  7  1  0  0  5  8  .229  4  1  9  2  .300  0  1  2-2 
Sanders, J., SNU  .200  5-1  5  2  1  0  0  1  1  4  .800  1  0  2  0  .333  0  0  0-0 
Christian Hammerl, NWOSU  .194  40-35  98  11  19  4  0  0  5  23  .235  14  3  24  0  .313  0  7  1-1 
Greg Bruno, SWOSU  .190  29-26  84  14  16  4  0  2  10  26  .310  9  4  23  2  .293  2  3  8-9 
Alex Smith, UAM  .189  15-10  37  7  7  1  0  0  3  8  .216  6  0  13  0  .302  0  1  2-2 
C.J. Womack, UAM  .186  28-28  97  9  18  2  0  1  9  23  .237  1  6  12  0  .240  0  4  1-1 
Marcus Wilson, ATU  .180  38-25  89  22  16  1  0  1  6  20  .225  21  1  13  1  .342  0  2  4-4 
Evan Ruiz, OBU  .176  8-3  17  3  3  1  0  0  3  4  .235  4  0  9  0  .333  0  2  0-1 
Tyler Rapp, SWOSU  .174  32-27  92  6  16  2  1  1  7  23  .250  6  0  21  1  .224  0  3  1-1 
Ashton Roberts, HSU  .174  24-12  46  6  8  0  0  1  4  11  .239  1  5  10  0  .269  0  1  4-4 
Evan Wilson, HU  .167  14-1  6  0  1  0  0  0  1  1  .167  0  0  4  0  .167  0  0  0-1 
Trevor Huie, ECU  .155  24-19  71  14  11  1  0  0  2  12  .169  4  3  16  1  .231  0  1  1-1 
Chase Tucker, UAM  .152  15-13  46  10  7  2  1  0  1  11  .239  6  4  11  1  .304  0  0  1-1 
Andrew Reynolds, HSU  .149  43-33  101  11  15  2  0  0  9  17  .168  13  5  18  3  .277  0  3  1-1 
Clyde Jasper, SNU  .143  5-0  7  1  1  0  1  0  0  3  .429  0  0  3  1  .143  0  0  0-0 
Blake Owen, ATU  .129  18-8  31  1  4  1  0  0  2  5  .161  1  0  7  0  .156  0  1  0-0 
Logan Terwilliger, SOSU  .128  24-16  47  9  6  3  0  0  6  9  .191  6  1  11  0  .228  3  0  1-1 
Tito Montano Jr., NWOSU  .120  19-12  50  2  6  1  0  0  4  7  .140  2  0  14  0  .151  1  1  0-0 
Hayden Stuart, SAU  .077  8-2  13  2  1  0  0  0  0  1  .077  0  2  6  0  .200  0  1  1-1 
Chris Taylor, HU  .059  13-5  17  3  1  0  1  0  3  3  .176  1  3  6  0  .238  0  0  0-0 
Logan Campbell, NWOSU  .000  13-6  21  2  0  0  0  0  1  0  .000  0  4  10  0  .160  0  0  0-1 
Lee Richardson, HSU  .000  6-1  7  0  0  0  0  0  0  0  .000  0  0  2  1  .000  0  0  0-0 
Jiro Morales, SWOSU  .000  4-2  5  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
Garrett Prather, NWOSU  .000  4-0  4  1  0  0  0  0  0  0  .000  1  0  0  0  .200  0  0  0-0 
Colin McDonough, ATU  .000  4-0  4  0  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  0-0 
Trent Finley, HU  .000  1-1  4  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-1 
Zach Perrin, HSU  .000  3-0  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Jenner Brown, SNU  .000  6-0  3  3  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-1 
Brady VanZant, SNU  .000  3-0  3  0  0  0  0  0  0  0  .000  0  1  1  0  .250  0  0  0-0 
Chance Davis, NWOSU  .000  2-0  2  0  0  0  0  0  1  0  .000  0  0  0  0  .000  1  0  0-0 
Kirs Foster, NWOSU  .000  1-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Alex Morgan, HSU  .000  16-0  2  7  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-2 
Chase Randall, NWOSU  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Landon Pickett, HSU  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Scott Carmody, SAU  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Eli Lester, SAU  .000  1-0  1  0  0  0  0  0  1  0  .000  0  0  0  0  .000  0  0  0-0 
Mason Clay, OBU  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  1  .000  0  0  0-0 
Brady Colbert, SOSU  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Luke McGuire, HSU  .000  8-0  1  3  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-1 
Nick Vanthillo, HSU  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Cody Beaver, ATU  .000  2-0  0  1  0  0  0  0  0  0  .000  0  1  0  0  1.000  0  0  0-0 
Cole Connelley, SAU  .000  2-0  0  0  0  0  0  0  0  0  .000  0  1  0  0  1.000  0  0  0-0 
Britten Schuck, NWOSU  .000  2-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 

CI - M. Marshall SWOS 2, Fultz SNU 1, M. Mallard SAU 1, D. Richardso HU 1, Sanders, J. SNU 1, B. Holt SWOS 1, J. Mohr HU 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
Zach Postoak, NWOSU  0.00  0-0  1-1  0  0/0  0  2.2  1  0  0  0  5  0  0  0  9  .111  0  0  0 
Charlie Mitchell, SAU  0.00  0-0  2-0  0  0/0  0  2.0  3  0  0  0  3  0  0  0  8  .375  1  1  0 
Bryce Bennett, SAU  0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  0  3  0  0  0  3  .000  0  0  0 
Bryan Heward, ATU  0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  0  1  0  0  0  1  .000  0  0  0 
Brandon Surdam, ATU  0.00  0-0  1-0  0  0/0  0  0.1  1  0  0  2  1  0  0  0  2  .500  1  0  0 
Brian Krikorian, OBU  0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  0  1  0  0  0  1  .000  0  0  0 
Tony Loustaunau, NWOSU  0.00  0-0  1-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0 
Nick Vanthillo, HSU  1.39  6-1  28-0  0  0/4  14  45.1  27  8  7  19  44  5  0  1  153  .176  1  7  0 
Hayden Lowe, HU  1.80  0-0  5-0  0  0/0  0  5.0  4  1  1  1  1  0  0  0  19  .211  1  0  0 
Timothy Buchanan, SAU  2.04  2-1  5-5  1  1/0  0  39.2  34  14  9  1  26  3  0  2  145  .234  1  1  1 
Michael Andrade, ECU  2.13  3-0  20-0  0  0/1  0  25.1  23  10  6  13  14  6  0  2  86  .267  9  2  0 
Josh Reeves, OBU  2.20  2-0  17-1  0  0/0  1  28.2  22  9  7  8  17  5  1  2  97  .227  3  1  0 
Nick Ford, HU  2.45  0-0  3-1  0  0/0  0  3.2  3  1  1  0  1  1  0  0  14  .214  0  1  0 
Jon Chidester, SWOSU  2.51  5-5  11-11  1  1/0  0  75.1  63  31  21  31  63  12  2  2  274  .230  4  9  1 
Jordan Taylor, HSU  2.56  3-2  23-1  0  0/3  1  38.2  29  13  11  7  30  7  0  3  135  .215  4  6  0 
Connor Eller, OBU  2.58  9-2  14-14  7  3/0  0  101.1  93  34  29  20  72  18  4  5  378  .246  2  16  0 
Landon Simpson, SAU  2.66  10-4  17-17  5  4/0  0  115.0  107  45  34  22  74  19  1  3  435  .246  5  6  1 
Andrew Fiddler, HU  2.78  6-3  12-12  5  1/1  0  77.2  72  26  24  23  49  13  0  6  288  .250  4  6  0 
Alan Copeland, HU  2.84  0-1  2-1  0  0/0  0  6.1  8  3  2  3  1  0  0  0  26  .308  2  0  0 
Ben Aldridge, UAM  2.85  1-0  18-1  0  0/1  2  41.0  46  17  13  16  34  6  0  2  162  .284  2  9  0 
Austin Braddock, UAM  2.93  6-4  11-11  7  0/0  0  70.2  58  27  23  21  44  9  1  6  255  .227  3  11  0 
John Franklin Matros, OBU  2.97  4-4  11-10  4  0/0  0  60.2  54  29  20  18  49  9  1  2  219  .247  6  9  1 
Hunter Mayo, SAU  3.00  6-0  15-7  0  0/0  1  45.0  51  20  15  11  42  5  1  3  183  .279  4  1  0 
Jared Fielden, SAU  3.00  0-0  10-0  0  0/0  3  15.0  11  5  5  4  14  1  0  1  56  .196  3  3  1 
Jared Webb, SAU  3.00  1-0  9-0  0  0/0  0  12.0  10  6  4  5  6  3  0  0  44  .227  2  0  0 
Travis Johnson, SAU  3.03  2-4  20-0  0  0/0  8  29.2  28  15  10  7  21  2  1  1  110  .255  3  4  0 
Chris Hunt, HSU  3.12  6-4  14-14  0  0/0  0  89.1  78  40  31  36  45  21  0  1  330  .236  3  9  1 
Hunter Payne, HU  3.20  2-3  24-0  0  0/2  3  39.1  39  22  14  15  20  8  0  2  149  .262  2  4  2 
Matt Sinclair, OBU  3.24  1-0  5-0  0  0/0  1  8.1  7  4  3  3  6  2  0  1  33  .212  1  1  0 
Colton Lorance, HSU  3.38  7-4  16-15  0  0/2  0  82.2  70  42  31  33  30  20  0  2  307  .228  11  6  1 
Josh Ryan, ATU  3.38  2-2  11-4  0  0/1  0  24.0  28  13  9  10  17  7  0  0  93  .301  1  6  2 
Zac Stewart, HU  3.38  4-3  17-0  0  0/0  5  24.0  19  10  9  10  22  3  0  2  89  .213  4  2  0 
E. Davis, SWOSU  3.45  4-5  17-2  2  0/0  3  47.0  39  28  18  13  31  8  0  5  174  .224  6  5  0 
Ryan Black, HSU  3.52  0-2  9-0  0  0/0  0  7.2  6  5  3  8  9  0  0  0  29  .207  1  1  0 
Oscar Gomez, ECU  3.60  5-2  11-11  2  1/0  0  60.0  54  32  24  27  60  9  1  2  224  .241  7  10  0 
Trent Armstrong, ATU  3.68  6-2  14-12  5  1/0  0  80.2  92  37  33  23  56  16  2  6  316  .291  2  6  0 
Collin Campbell, HU  3.69  5-4  14-13  1  0/3  1  75.2  67  34  31  36  51  10  1  7  276  .243  2  2  1 
