Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GAC | Pitcher of record | Attend | Time | ||||
Feb 01, 2014 | at | TAMIU Dustdevils-1 | 4-5 | L | 4-5-4 | / | 5-6-2 | 7 | 0-1-0 | 0-0-0 | N. Johnson (L 0-1) | 220 | 2:21 | ||
Feb 01, 2014 | at | TAMIU Dustdevils-2 | 1-6 | L | 1-6-1 | / | 6-13-0 | 9 | 0-2-0 | 0-0-0 | C. Conley (L 0-1) | 200 | 3:00 | ||
Feb 02, 2014 | at | TAMIU Dustdevils | W | 7-3 | 7-8-4 | / | 3-8-4 | 9 | 1-2-0 | 0-0-0 | M. Crenshaw (W 1-0) | 64 | 2:55 | ||
Feb 04, 2014 | at | Northwood TX | W | 7-2 | 7-5-1 | / | 2-7-2 | 9 | 2-2-0 | 0-0-0 | M. Benedict (W 1-0) | 100 | 2:07 | ||
* | Feb 14, 2014 | at | Henderson State | W | 11-5 | 11-11-1 | / | 5-8-2 | 9 | 3-2-0 | 1-0-0 | D. Camp (W 1-0) | 121 | 2:52 | |
* | Feb 15, 2014 | at | Henderson State-1 | 4-5 | L | 4-8-2 | / | 5-8-1 | (11) | 3-3-0 | 1-1-0 | N. Johnson (L 0-2) | 215 | 3:22 | |
* | Feb 15, 2014 | at | Henderson State-2 | 1-8 | L | 1-6-1 | / | 8-10-0 | 6 | 3-4-0 | 1-2-0 | J. Furlong (L 0-1) | 149 | 2:15 | |
Feb 18, 2014 | ARKANSAS-FORT SMITH-1 | W | 5-0 | 5-6-1 | / | 0-3-2 | 7 | 4-4-0 | 1-2-0 | N. Johnson (W 1-1) | 125 | 1:40 | |||
Feb 18, 2014 | ARKANSAS-FORT SMITH-2 | 1-4 | L | 1-3-1 | / | 4-7-1 | 7 | 4-5-0 | 1-2-0 | M. Benedict (L 1-1) | - | 1:50 | |||
* | Feb 21, 2014 | OUACHITA BAPTIST | W | 7-6 | 7-10-5 | / | 6-12-4 | (11) | 5-5-0 | 2-2-0 | M. Crenshaw (W 2-0) | 250 | 2:50 | ||
* | Feb 22, 2014 | OUACHITA BAPTIST-1 | W | 3-0 | 3-6-3 | / | 0-2-2 | 9 | 6-5-0 | 3-2-0 | C. Conley (W 1-1) | 150 | 2:20 | ||
* | Feb 22, 2014 | OUACHITA BAPTIST-2 | W | 3-2 | 3-9-2 | / | 2-10-2 | 7 | 7-5-0 | 4-2-0 | M. Benedict (W 2-1) | - | 1:45 | ||
Feb 25, 2014 | OKLAHOMA CHRISTIAN-1 | W | 6-5 | 6-8-3 | / | 5-8-0 | 7 | 8-5-0 | 4-2-0 | N. Johnson (W 2-2) | 205 | 1:55 | |||
Feb 25, 2014 | OKLAHOMA CHRISTIAN-2 | W | 13-1 | 13-8-0 | / | 1-4-1 | 7 | 9-5-0 | 4-2-0 | J. Paxton (W 1-0) | - | 2:15 | |||
* | Feb 28, 2014 | at | Harding | 0-6 | L | 0-5-1 | / | 6-6-0 | 9 | 9-6-0 | 4-3-0 | C. Conley (L 1-2) | 120 | 2:30 | |
* | Mar 01, 2014 | at | Harding-1 | 1-11 | L | 1-4-2 | / | 11-14-1 | 8 | 9-7-0 | 4-4-0 | J. Furlong (L 0-2) | 250 | 2:26 | |
* | Mar 01, 2014 | at | Harding-2 | 0-6 | L | 0-3-3 | / | 6-12-1 | 7 | 9-8-0 | 4-5-0 | D. Camp (L 1-1) | 250 | 1:30 | |
* | Mar 07, 2014 | ARKANSAS TECH-y | 3-4 | L | 3-5-2 | / | 4-11-2 | (13) | 9-9-0 | 4-6-0 | M. Crenshaw (L 2-1) | 150 | 3:45 | ||
* | Mar 07, 2014 | #24 ARKANSAS TECH-2 | 1-5 | L | 1-2-0 | / | 5-10-0 | 7 | 9-10-0 | 4-7-0 | C. Conley (L 1-2) | - | 2:00 | ||
* | Mar 08, 2014 | #24 ARKANSAS TECH | 0-1 | L | 0-3-1 | / | 1-3-0 | 9 | 9-11-0 | 4-8-0 | D. Camp (L 1-1) | 75 | 2:10 | ||
Mar 11, 2014 | at | Arkansas-Fort Smith-1 | W | 3-0 | 3-8-0 | / | 0-5-0 | 7 | 10-11-0 | 4-8-0 | J. Furlong (W 1-2) | 87 | 1:32 | ||
Mar 11, 2014 | at | Arkansas-Fort Smith-2 | 2-9 | L | 2-6-3 | / | 9-10-1 | 7 | 10-12-0 | 4-8-0 | D. Camp (L 1-3) | 54 | 1:36 | ||
* | Mar 14, 2014 | at | Southern Nazarene-1 | W | 11-3 | 11-11-2 | / | 3-7-7 | 9 | 11-12-0 | 5-8-0 | C. Conley (W 2-2) | 123 | 3:07 | |
* | Mar 14, 2014 | at | Southern Nazarene-2 | W | 4-3 | 4-7-1 | / | 3-7-1 | 7 | 12-12-0 | 6-8-0 | M. Crenshaw (W 3-1) | 78 | 2:13 | |
* | Mar 15, 2014 | at | Southern Nazarene | 11-12 | L | 11-15-2 | / | 12-12-0 | 9 | 12-13-0 | 6-9-0 | J. Paxton (L 1-1) | 52 | 2:27 | |
Mar 18, 2014 | at | McMurry University-1 | 3-7 | L | 3-5-0 | / | 7-11-1 | 7 | 12-14-0 | 6-9-0 | J. Furlong (L 1-3) | 116 | 1:45 | ||
Mar 18, 2014 | at | McMurry University-2 | W | 22-10 | 22-25-3 | / | 10-9-3 | 8 | 13-14-0 | 6-9-0 | D. Camp (W 2-3) | 116 | 3:02 | ||
Mar 19, 2014 | at | McMurry University | W | 10-2 | 10-16-3 | / | 2-7-5 | 9 | 14-14-0 | 6-9-0 | J. Paxton (W 2-1) | 88 | 2:30 | ||
* | Mar 29, 2014 | at | #4 Southern Arkansas | 1-2 | L | 1-6-1 | / | 2-10-3 | 9 | 14-15-0 | 6-10-0 | C. Conley (L 2-4) | 479 | 2:35 | |
* | Mar 30, 2014 | at | #4 Southern Arkansas-1 | W | 7-3 | 7-11-2 | / | 3-5-1 | 9 | 15-15-0 | 7-10-0 | D. Camp (W 3-3) | 293 | 3:05 | |
* | Mar 30, 2014 | at | #4 Southern Arkansas-2 | 0-1 | L | 0-3-1 | / | 1-6-0 | 7 | 15-16-0 | 7-11-0 | N. Johnson (L 2-3) | - | 1:45 | |
Apr 01, 2014 | at | Northeastern State | W | 3-2 | 3-7-1 | / | 2-7-0 | 9 | 16-16-0 | 7-11-0 | M. Crenshaw (W 4-1) | 132 | 2:42 | ||
* | Apr 04, 2014 | #25 ARKANSAS-MONTICELLO | 1-11 | L | 1-7-2 | / | 11-10-1 | 7 | 16-17-0 | 7-12-0 | C. Conley (L 2-5) | 340 | 2:20 | ||
* | Apr 05, 2014 | #25 ARKANSAS-MONTICELLO-1 | 2-13 | L | 2-5-3 | / | 13-16-2 | 8 | 16-18-0 | 7-13-0 | N. Johnson (L 2-2) | 175 | 2:05 | ||
* | Apr 05, 2014 | #25 ARKANSAS-MONTICELLO-2 | 1-4 | L | 1-2-4 | / | 4-5-2 | 7 | 16-19-0 | 7-14-0 | J. Paxton (L 0-1) | - | 2:00 | ||
* | Apr 11, 2014 | NORTHWESTERN OKLA ST-1 | W | 4-0 | 4-9-0 | / | 0-6-3 | 9 | 17-19-0 | 8-14-0 | N. Johnson (W 3-4) | 300 | 2:20 | ||
* | Apr 11, 2014 | NORTHWESTERN OKLA ST-2 | W | 3-2 | 3-5-0 | / | 2-5-0 | 7 | 18-19-0 | 9-14-0 | C. Conley (W 3-5) | - | 1:50 | ||
* | Apr 12, 2014 | NORTHWESTERN OKLA ST | W | 9-7 | 9-9-2 | / | 7-12-5 | 9 | 19-19-0 | 10-14-0 | M. Crenshaw (W 5-1) | 330 | 2:55 | ||
* | Apr 18, 2014 | at | Southwestern Okla St | W | 8-7 | 8-11-2 | / | 7-11-3 | (12) | 20-19-0 | 11-14-0 | M. Crenshaw (W 6-1) | 123 | 3:29 | |
* | Apr 19, 2014 | at | Southwestern Okla St-1 | 6-13 | L | 6-9-0 | / | 13-11-0 | 9 | 20-20-0 | 11-15-0 | J. Paxton (L 2-3) | 74 | 2:25 | |
* | Apr 19, 2014 | at | Southwestern Okla St-2 | 1-9 | L | 1-6-3 | / | 9-11-0 | 7 | 20-21-0 | 11-16-0 | C. Conley (L 3-6) | 79 | 1:52 | |
* | Apr 25, 2014 | EAST CENTRAL-1 | W | 9-8 | 9-14-2 | / | 8-7-1 | (11) | 21-21-0 | 12-16-0 | M. Crenshaw (W) | 300 | 3:55 | ||
* | Apr 25, 2014 | EAST CENTRAL-2 | W | 9-4 | 9-7-2 | / | 4-8-1 | 7 | 22-21-0 | 13-16-0 | M. Benedict (W 3-1) | - | 3:35 | ||
* | Apr 26, 2014 | EAST CENTRAL | W | 10-7 | 10-10-0 | / | 7-10-4 | 9 | 23-21-0 | 14-16-0 | C. Conley (W 4-5) | 400 | 3:35 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Chevis Springer | .302 | 44-44 | 169 | 34 | 51 | 7 | 4 | 1 | 15 | 69 | .408 | 19 | 3 | 23 | 0 | .382 | 0 | 0 | 17-23 | 77 | 3 | 2 | .976 |
Jacob Carter | .289 | 43-33 | 114 | 23 | 33 | 6 | 2 | 1 | 21 | 46 | .404 | 24 | 1 | 33 | 0 | .411 | 2 | 1 | 3-6 | 30 | 41 | 9 | .888 |
Brayon Colley | .273 | 33-26 | 99 | 17 | 27 | 3 | 1 | 0 | 5 | 32 | .323 | 6 | 2 | 9 | 1 | .324 | 1 | 5 | 14-17 | 46 | 2 | 5 | .906 |
Evan Ramsey | .263 | 41-38 | 133 | 19 | 35 | 7 | 1 | 2 | 23 | 50 | .376 | 12 | 5 | 38 | 1 | .340 | 3 | 3 | 5-9 | 29 | 39 | 2 | .971 |
Cody Coats | .260 | 41-40 | 127 | 25 | 33 | 9 | 1 | 5 | 31 | 59 | .465 | 16 | 11 | 31 | 3 | .385 | 2 | 2 | 2-5 | 226 | 35 | 6 | .978 |
Ryan Salter | .258 | 43-39 | 132 | 31 | 34 | 2 | 2 | 0 | 14 | 40 | .303 | 20 | 2 | 22 | 2 | .364 | 0 | 5 | 30-36 | 65 | 2 | 1 | .985 |
Collin Sefcik | .255 | 34-30 | 102 | 13 | 26 | 4 | 2 | 0 | 20 | 34 | .333 | 9 | 5 | 13 | 0 | .339 | 2 | 1 | 4-6 | 13 | 1 | 0 | 1.000 |
Trevor Bowen | .245 | 38-36 | 110 | 13 | 27 | 4 | 0 | 1 | 18 | 34 | .309 | 13 | 4 | 13 | 0 | .344 | 1 | 1 | 4-4 | 64 | 97 | 8 | .953 |
Jacob Soisson | .241 | 36-34 | 108 | 16 | 26 | 3 | 1 | 0 | 12 | 31 | .287 | 12 | 1 | 22 | 1 | .315 | 3 | 2 | 8-11 | 40 | 93 | 18 | .881 |
Chance Burcham | .226 | 44-44 | 137 | 20 | 31 | 7 | 0 | 3 | 15 | 47 | .343 | 12 | 10 | 32 | 6 | .329 | 2 | 2 | 3-3 | 383 | 20 | 7 | .983 |
Cade Clay | .159 | 28-22 | 63 | 5 | 10 | 0 | 0 | 0 | 4 | 10 | .159 | 14 | 3 | 18 | 0 | .338 | 0 | 4 | 2-2 | 22 | 43 | 9 | .878 |
Wes Workman | .100 | 9-1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 2 | 5 | 1 | .308 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Josh Smith | .053 | 14-9 | 19 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | .211 | 1 | 0 | 10 | 0 | .100 | 0 | 2 | 0-0 | 42 | 6 | 1 | .980 |
Clarke Bader | .000 | 6-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
Zach Burns | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .252 | 44-44 | 1329 | 218 | 335 | 52 | 14 | 14 | 179 | 457 | .344 | 159 | 49 | 272 | 16 | .350 | 16 | 28 | 92-122 | 1066 | 461 | 77 | .952 |
Opponents | .267 | 44-44 | 1386 | 224 | 370 | 62 | 4 | 20 | 182 | 500 | .361 | 147 | 46 | 264 | 12 | .353 | 16 | 27 | 45-60 | 1067 | 430 | 71 | .955 |
LOB - Team (296), Opp (332). DPs turned - Team (24), Opp (28). IBB - Team (2), B. Colley 1, J. Soisson 1, Opp (21). Picked off - B. Colley 2, R. Salter 2, C. Coats 2, E. Ramsey 1, J. Soisson 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Cade Clay | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Mason Crenshaw | 2.16 | 7-1 | 21-0 | 0 | 0/3 | 9 | 58.1 | 46 | 17 | 14 | 27 | 61 | 9 | 0 | 2 | 213 | .216 | 10 | 3 | 2 | 4 | 6 |
Nick Johnson | 3.92 | 3-4 | 16-10 | 1 | 0/2 | 0 | 62.0 | 66 | 42 | 27 | 20 | 30 | 9 | 1 | 2 | 237 | .278 | 3 | 15 | 3 | 5 | 4 |
Canyon Conley | 4.35 | 4-6 | 12-11 | 1 | 1/0 | 0 | 62.0 | 57 | 37 | 30 | 26 | 63 | 10 | 0 | 2 | 239 | .238 | 10 | 10 | 0 | 0 | 6 |
Mathew Benedict | 4.59 | 3-1 | 17-1 | 0 | 0/0 | 1 | 33.1 | 38 | 23 | 17 | 12 | 13 | 8 | 0 | 3 | 127 | .299 | 4 | 5 | 3 | 1 | 1 |
Jonathan Furlong | 4.67 | 1-3 | 6-6 | 0 | 0/1 | 0 | 27.0 | 39 | 21 | 14 | 3 | 12 | 6 | 0 | 2 | 119 | .328 | 3 | 1 | 0 | 2 | 3 |
Jaime Paxton | 4.73 | 2-3 | 14-9 | 0 | 0/0 | 0 | 45.2 | 47 | 30 | 24 | 26 | 42 | 5 | 3 | 2 | 179 | .263 | 11 | 3 | 0 | 1 | 3 |
Dwight Camp | 6.02 | 3-3 | 13-7 | 0 | 0/0 | 0 | 55.1 | 63 | 43 | 37 | 24 | 36 | 15 | 0 | 3 | 223 | .283 | 6 | 7 | 1 | 3 | 4 |
Jonathan Dailey | 6.30 | 0-0 | 7-0 | 0 | 0/0 | 0 | 10.0 | 11 | 9 | 7 | 7 | 5 | 0 | 0 | 3 | 40 | .275 | 1 | 1 | 1 | 0 | 0 |
Zach Burns | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 0 | 0 |
Josh Smith | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.36 | 23-21 | 44-44 | 2 | 4/3 | 10 | 355.1 | 370 | 224 | 172 | 147 | 264 | 62 | 4 | 20 | 1386 | .267 | 49 | 46 | 10 | 16 | 27 |
Opponents | 4.43 | 21-23 | 44-44 | 8 | 4/2 | 7 | 355.2 | 335 | 218 | 175 | 159 | 272 | 52 | 14 | 14 | 1329 | .252 | 35 | 49 | 3 | 16 | 28 |
PB - Team (10), C. Coats 7, J. Smith 2, C. Bader 1, Opp (12). Pickoffs - Team (15), M. Benedict 10, C. Coats 2, J. Smith 1, N. Johnson 1, C. Conley 1, Opp (8). SBA/ATT - C. Coats (31-45), C. Conley (11-14), J. Smith (12-13), N. Johnson (5-10), J. Paxton (7-10), D. Camp (4-7), J. Furlong (6-6), M. Crenshaw (4-5), M. Benedict (5-5), J. Dailey (3-3), C. Bader (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Canyon Conley | 16 | 3 | 13 | 0 | 1.000 | 1 | 11 | 3 | .786 | 0 | 0 |
Collin Sefcik | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jonathan Furlong | 5 | 0 | 5 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Wes Workman | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jonathan Dailey | 3 | 2 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Ryan Salter | 68 | 65 | 2 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
Chance Burcham | 410 | 383 | 20 | 7 | .983 | 22 | 0 | 0 | --- | 0 | 0 |
Josh Smith | 49 | 42 | 6 | 1 | .980 | 0 | 12 | 1 | .923 | 2 | 0 |
Cody Coats | 267 | 226 | 35 | 6 | .978 | 2 | 31 | 14 | .689 | 7 | 0 |
Chevis Springer | 82 | 77 | 3 | 2 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
Evan Ramsey | 70 | 29 | 39 | 2 | .971 | 6 | 0 | 0 | --- | 0 | 0 |
Trevor Bowen | 169 | 64 | 97 | 8 | .953 | 17 | 0 | 0 | --- | 0 | 0 |
Mathew Benedict | 20 | 3 | 16 | 1 | .950 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Mason Crenshaw | 12 | 1 | 10 | 1 | .917 | 0 | 4 | 1 | .800 | 0 | 0 |
Brayon Colley | 53 | 46 | 2 | 5 | .906 | 1 | 0 | 0 | --- | 0 | 0 |
Dwight Camp | 10 | 1 | 8 | 1 | .900 | 1 | 4 | 3 | .571 | 0 | 0 |
Jacob Carter | 80 | 30 | 41 | 9 | .888 | 1 | 0 | 0 | --- | 0 | 0 |
Jacob Soisson | 151 | 40 | 93 | 18 | .881 | 10 | 0 | 0 | --- | 0 | 0 |
Nick Johnson | 33 | 6 | 23 | 4 | .879 | 1 | 5 | 5 | .500 | 0 | 0 |
Cade Clay | 74 | 22 | 43 | 9 | .878 | 4 | 0 | 0 | --- | 0 | 0 |
Clarke Bader | 8 | 7 | 0 | 1 | .875 | 0 | 2 | 0 | 1.000 | 1 | 0 |
Jaime Paxton | 7 | 3 | 3 | 1 | .857 | 0 | 7 | 3 | .700 | 0 | 0 |
Zach Burns | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1604 | 1066 | 461 | 77 | .952 | 24 | 45 | 15 | .750 | 10 | 0 |
Opponents | 1568 | 1067 | 430 | 71 | .955 | 28 | 92 | 30 | .754 | 12 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 46 | - | at Southwestern Okla St (Apr 18, 2014) |
Runs scored: | 22 | - | at McMurry University (Mar 18, 2014) |
Hits: | 25 | - | at McMurry University (Mar 18, 2014) |
RBIs: | 19 | - | at McMurry University (Mar 18, 2014) |
Doubles: | 6 | - | at McMurry University (Mar 18, 2014) |
Triples: | 3 | - | vs Oklahoma Christian (Feb 25, 2014) |
Home runs: | 2 | - | at Southern Nazarene (Mar 15, 2014) |
2 | - | at Northeastern State (Apr 01, 2014) | |
Total bases: | 36 | - | at McMurry University (Mar 18, 2014) |
Walks: | 9 | - | at Henderson State (Feb 15, 2014) |
9 | - | vs Oklahoma Christian (Feb 25, 2014) | |
9 | - | vs Arkansas Tech (Mar 07, 2014) | |
9 | - | vs East Central (Apr 25, 2014) | |
Strikeouts: | 15 | - | at Northwood TX (Feb 04, 2014) |
Sac hits: | 3 | - | vs Northwestern Okla St (Apr 12, 2014) |
Sac flies: | 2 | - | vs Arkansas-Fort Smith (Feb 18, 2014) |
2 | - | at Southern Arkansas (Mar 30, 2014) | |
Stolen bases: | 9 | - | at McMurry University (Mar 18, 2014) |
Hit by pitch: | 4 | - | vs Oklahoma Christian (Feb 25, 2014) |
4 | - | at McMurry University (Mar 18, 2014) | |
4 | - | vs East Central (Apr 25, 2014) | |
Caught stealing: | 2 | - | at Henderson State (Feb 14, 2014) |
2 | - | vs Ouachita Baptist (Feb 22, 2014) | |
2 | - | at McMurry University (Mar 18, 2014) | |
2 | - | at Southern Arkansas (Mar 30, 2014) | |
2 | - | at Northeastern State (Apr 01, 2014) | |
2 | - | vs Northwestern Okla St (Apr 11, 2014) | |
2 | - | at Southwestern Okla St (Apr 19, 2014) | |
Runners LOB: | 13 | - | at Henderson State (Feb 15, 2014) |
13 | - | vs East Central (Apr 25, 2014) | |
Hit into DP: | 3 | - | at TAMIU Dustdevils (Feb 01, 2014) |
3 | - | vs Oklahoma Christian (Feb 25, 2014) | |
3 | - | at McMurry University (Mar 18, 2014) |
Fielding
Putouts: | 39 | - | vs Arkansas Tech (Mar 07, 2014) |
Assists: | 18 | - | at Henderson State (Feb 15, 2014) |
18 | - | at Southwestern Okla St (Apr 18, 2014) | |
Errors: | 5 | - | vs Ouachita Baptist (Feb 21, 2014) |
Passed balls: | 1 | - | at TAMIU Dustdevils (Feb 01, 2014) |
1 | - | at TAMIU Dustdevils (Feb 01, 2014) | |
1 | - | at Northwood TX (Feb 04, 2014) | |
1 | - | at Henderson State (Feb 15, 2014) | |
1 | - | vs Arkansas Tech (Mar 07, 2014) | |
1 | - | at Arkansas-Fort Smith (Mar 11, 2014) | |
1 | - | at Southern Nazarene (Mar 14, 2014) | |
1 | - | vs Arkansas-Monticello (Apr 05, 2014) | |
1 | - | at Southwestern Okla St (Apr 18, 2014) | |
1 | - | vs East Central (Apr 26, 2014) | |
DPs turned: | 3 | - | vs East Central (Apr 25, 2014) |
Pitching
Innings pitched: | 13.0 | - | vs Arkansas Tech (Mar 07, 2014) |
Runs allowed: | 13 | - | vs Arkansas-Monticello (Apr 05, 2014) |
13 | - | at Southwestern Okla St (Apr 19, 2014) | |
Earned runs: | 13 | - | at Southwestern Okla St (Apr 19, 2014) |
Walks allowed: | 13 | - | at Southern Arkansas (Mar 30, 2014) |
Strikeouts: | 11 | - | at TAMIU Dustdevils (Feb 01, 2014) |
11 | - | at Henderson State (Feb 15, 2014) | |
11 | - | vs Arkansas Tech (Mar 07, 2014) | |
11 | - | at Northeastern State (Apr 01, 2014) | |
Hits allowed: | 16 | - | vs Arkansas-Monticello (Apr 05, 2014) |
Doubles allowed: | 4 | - | at Harding (Mar 01, 2014) |
4 | - | at McMurry University (Mar 18, 2014) | |
Triples allowed: | 1 | - | vs Oklahoma Christian (Feb 25, 2014) |
1 | - | at Southern Nazarene (Mar 15, 2014) | |
1 | - | at Southwestern Okla St (Apr 19, 2014) | |
1 | - | vs East Central (Apr 25, 2014) | |
Homers allowed: | 4 | - | vs Arkansas-Monticello (Apr 05, 2014) |
Wild pitches: | 4 | - | at Southern Arkansas (Mar 30, 2014) |
Hit batters: | 4 | - | vs Northwestern Okla St (Apr 11, 2014) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | Ryan Salter at Henderson State (Feb 15, 2014) |
6 | - | Cade Clay vs Ouachita Baptist (Feb 21, 2014) | |
6 | - | Chance Burcham vs Ouachita Baptist (Feb 21, 2014) | |
6 | - | Cody Coats vs Arkansas Tech (Mar 07, 2014) | |
6 | - | Brayon Colley at Southern Nazarene (Mar 14, 2014) | |
6 | - | Chevis Springer at Southern Nazarene (Mar 14, 2014) | |
6 | - | Chevis Springer at McMurry University (Mar 18, 2014) | |
6 | - | Evan Ramsey at McMurry University (Mar 18, 2014) | |
6 | - | Jacob Soisson at McMurry University (Mar 18, 2014) | |
6 | - | Brayon Colley at Southwestern Okla St (Apr 18, 2014) | |
6 | - | Cody Coats at Southwestern Okla St (Apr 18, 2014) | |
6 | - | Chevis Springer at Southwestern Okla St (Apr 18, 2014) | |
6 | - | Ryan Salter at Southwestern Okla St (Apr 18, 2014) | |
6 | - | Evan Ramsey at Southwestern Okla St (Apr 18, 2014) | |
6 | - | Cody Coats vs East Central (Apr 25, 2014) | |
Runs scored: | 4 | - | Ryan Salter at McMurry University (Mar 18, 2014) |
Hits: | 4 | - | Trevor Bowen at Southern Nazarene (Mar 15, 2014) |
4 | - | Evan Ramsey at McMurry University (Mar 18, 2014) | |
4 | - | Brayon Colley at McMurry University (Mar 18, 2014) | |
4 | - | Trevor Bowen at McMurry University (Mar 18, 2014) | |
4 | - | Chevis Springer at McMurry University (Mar 18, 2014) | |
