Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GAC | Pitcher of record | Attend | Time | ||||
Feb 01, 2014 | AUGUSTANA-1 | W | 21-7 | 21-12-2 | / | 7-9-3 | 7 | 1-0-0 | 0-0-0 | P. Gray (W 1-0) | 412 | 2:45 | |||
Feb 01, 2014 | AUGUSTANA-2 | W | 9-5 | 9-11-0 | / | 5-10-2 | 7 | 2-0-0 | 0-0-0 | D. Lynn (W 1-0) | - | 2:10 | |||
Feb 03, 2014 | AUGUSTANA-1 | W | 2-1 | 2-5-0 | / | 1-7-1 | 9 | 3-0-0 | 0-0-0 | T. Buchanan (W 1-0) | 172 | 2:00 | |||
Feb 03, 2014 | AUGUSTANA-2 | 1-5 | L | 1-3-2 | / | 5-8-0 | 7 | 3-1-0 | 0-0-0 | Y. Densaki (L 0-1) | - | 2:02 | |||
Feb 08, 2014 | at | #4 Texas A&M-Kingsville-1 | W | 8-4 | 8-11-0 | / | 4-10-3 | (10) | 4-1-0 | 0-0-0 | B. Sullivan (W 1-0) | 143 | 3:15 | ||
Feb 08, 2014 | at | #4 Texas A&M-Kingsville-2 | W | 3-0 | 3-11-1 | / | 0-5-2 | 9 | 5-1-0 | 0-0-0 | T. Buchanan (W 2-0) | 110 | 2:45 | ||
Feb 09, 2014 | at | Texas A&M-Kingsville | W | 7-3 | 7-12-1 | / | 3-8-3 | 9 | 6-1-0 | 0-0-0 | C. Roper (W 1-0) | 147 | 2:13 | ||
* | Feb 14, 2014 | at | #26 Southwestern Okla St | W | 4-1 | 4-10-1 | / | 1-9-1 | (10) | 7-1-0 | 1-0-0 | P. Gray (W 2-0) | 103 | 2:15 | |
* | Feb 15, 2014 | at | #26 Southwestern Okla St-1 | W | 14-7 | 14-17-1 | / | 7-10-1 | (9) | 8-1-0 | 2-0-0 | T. Buchanan (W 3-0) | 60 | 2:30 | |
* | Feb 15, 2014 | at | #26 Southwestern Okla St-2 | 8-9 | L | 8-14-1 | / | 9-12-1 | (8) | 8-2-0 | 2-1-0 | C. Roper (L 1-1) | 30 | 2:00 | |
Feb 18, 2014 | at | LSU-Shreveport | W | 17-8 | 17-15-2 | / | 8-14-2 | 9 | 9-2-0 | 2-1-0 | B. Sullivan (W 2-0) | 168 | 3:11 | ||
* | Feb 21, 2014 | NORTHWESTERN OKLA ST-1 | W | 3-1 | 3-5-1 | / | 1-9-3 | 9 | 10-2-0 | 3-1-0 | D. Lynn (W 2-0) | 213 | 2:11 | ||
* | Feb 21, 2014 | NORTHWESTERN OKLA ST-2 | W | 7-6 | 7-9-2 | / | 6-10-2 | 7 | 11-2-0 | 4-1-0 | J. Carr (W 1-0) | - | 2:35 | ||
* | Feb 22, 2014 | NORTHWESTERN OKLA ST | 5-10 | L | 5-13-1 | / | 10-18-1 | 9 | 11-3-0 | 4-2-0 | C. Roper (L 1-1) | 369 | 3:25 | ||
Feb 25, 2014 | at | Union University | W | 9-0 | 9-15-0 | / | 0-5-3 | 7 | 12-3-0 | 4-2-0 | C. Strother (W 1-0) | 135 | 1:59 | ||
Feb 25, 2014 | at | Union University-2 | W | 5-0 | 5-5-0 | / | 0-3-3 | 7 | 13-3-0 | 4-2-0 | Y. Densaki (W 1-1) | 107 | 1:38 | ||
* | Feb 28, 2014 | OUACHITA BAPTIST | 2-7 | L | 2-8-3 | / | 7-15-3 | 9 | 13-4-0 | 4-3-0 | D. Lynn (L 2-1) | 231 | 2:20 | ||
* | Mar 01, 2014 | OUACHITA BAPTIST-1 | W | 12-3 | 12-13-1 | / | 3-10-2 | 9 | 14-4-0 | 5-3-0 | T. Buchanan (W 4-0) | 226 | 2:27 | ||
* | Mar 01, 2014 | OUACHITA BAPTIST-2 | W | 7-0 | 7-6-0 | / | 0-4-1 | 7 | 15-4-0 | 6-3-0 | J. Carr (W 2-0) | 226 | 1:55 | ||
Mar 05, 2014 | #11 ARKANSAS-MONTICELLO | W | 7-4 | 7-11-0 | / | 4-7-1 | 9 | 16-4-0 | 6-3-0 | Y. Densaki (W 2-1) | 139 | 2:06 | |||
* | Mar 07, 2014 | at | Henderson State | W | 7-4 | 7-11-1 | / | 4-11-0 | 9 | 17-4-0 | 7-3-0 | D. Lynn (W 3-1) | 132 | 2:02 | |
* | Mar 08, 2014 | at | Henderson State-1 | W | 11-4 | 11-9-1 | / | 4-10-1 | 9 | 18-4-0 | 8-3-0 | T. Buchanan (W 5-0) | 231 | 2:41 | |
* | Mar 08, 2014 | at | Henderson State-2 | W | 4-1 | 4-4-0 | / | 1-6-1 | 7 | 19-4-0 | 9-3-0 | J. Carr (W 3-0) | 239 | 2:01 | |
Mar 11, 2014 | at | #20 Delta State Univ. | W | 13-11 | 13-13-3 | / | 11-15-6 | (11) | 20-4-0 | 9-3-0 | P. Gray (W 3-1) | 493 | 4:55 | ||
* | Mar 14, 2014 | at | Harding-1 | W | 4-2 | 4-9-1 | / | 2-7-1 | 9 | 21-4-0 | 10-3-0 | D. Lynn (W 4-1) | 156 | 2:29 | |
* | Mar 14, 2014 | at | Harding | 2-4 | L | 2-7-1 | / | 4-8-0 | 7 | 21-5-0 | 10-4-0 | J. Carr (L 3-1) | 156 | 1:35 | |
* | Mar 15, 2014 | at | Harding | 4-5 | L | 4-9-0 | / | 5-13-1 | (11) | 21-6-0 | 10-5-0 | B. Sullivan (L 2-1) | 250 | 2:52 | |
Mar 18, 2014 | at | Ouachita Baptist | W | 7-5 | 7-12-1 | / | 5-8-4 | 9 | 22-6-0 | 10-5-0 | C. Strother (W 2-0) | 71 | 2:50 | ||
* | Mar 21, 2014 | #13 ARKANSAS TECH-1 | W | 12-2 | 12-12-0 | / | 2-5-1 | 7 | 23-6-0 | 11-5-0 | D. Lynn (W 5-1) | 274 | 1:50 | ||
* | Mar 21, 2014 | #13 ARKANSAS TECH-2 | W | 9-1 | 9-9-1 | / | 1-5-0 | 7 | 24-6-0 | 12-5-0 | J. Carr (W 4-1) | - | 1:30 | ||
* | Mar 22, 2014 | #13 ARKANSAS TECH | 5-8 | L | 5-8-1 | / | 8-10-1 | 9 | 24-7-0 | 12-6-0 | B. Sullivan (L 2-2) | 242 | 2:55 | ||
Mar 25, 2014 | HENDERSON STATE | W | 8-6 | 8-6-1 | / | 6-10-6 | 9 | 25-7-0 | 12-6-0 | C. Strother (W 3-0) | 179 | 2:20 | |||
* | Mar 29, 2014 | SOUTHEASTERN OKLA ST | W | 2-1 | 2-10-3 | / | 1-6-1 | 9 | 26-7-0 | 13-6-0 | D. Lynn (W 6-1) | 479 | 2:35 | ||
* | Mar 30, 2014 | SOUTHEASTERN OKLA ST-1 | 3-7 | L | 3-5-1 | / | 7-11-2 | 9 | 26-8-0 | 13-7-0 | T. Buchanan (L 5-1) | 293 | 3:05 | ||
* | Mar 30, 2014 | SOUTHEASTERN OKLA ST-2 | W | 1-0 | 1-6-0 | / | 0-3-1 | 7 | 27-8-0 | 14-7-0 | J. Carr (W 5-1) | - | 1:45 | ||
Apr 01, 2014 | LSU-SHREVEPORT | W | 7-2 | 7-12-1 | / | 2-5-2 | 9 | 28-8-0 | 14-7-0 | Y. Densaki (W 3-1) | 236 | 2:20 | |||
* | Apr 04, 2014 | at | East Central-1 | W | 16-1 | 16-23-0 | / | 1-4-3 | 7 | 29-8-0 | 15-7-0 | D. Lynn (W 7-1) | 187 | 2:12 | |
* | Apr 04, 2014 | at | East Central-2 | 1-6 | L | 1-5-2 | / | 6-10-2 | 7 | 29-9-0 | 15-8-0 | J. Carr (L 5-2) | 187 | 2:00 | |
* | Apr 05, 2014 | at | East Central | 1-5 | L | 1-3-2 | / | 5-8-1 | 9 | 29-10-0 | 15-9-0 | T. Buchanan (L 5-2) | 176 | 2:10 | |
Apr 09, 2014 | at | #9 Arkansas Tech | 1-2 | L | 1-10-0 | / | 2-9-0 | 9 | 29-11-0 | 15-9-0 | Y. Densaki (L 3-2) | 403 | 2:09 | ||
Apr 12, 2014 | #6 DELTA STATE UNIV.-1 | W | 9-3 | 9-11-2 | / | 3-5-1 | 9 | 30-11-0 | 15-9-0 | D. Lynn (W 8-1) | 512 | 2:40 | |||
Apr 12, 2014 | #6 DELTA STATE UNIV.-2 | 1-9 | L | 1-3-2 | / | 9-7-0 | 7 | 30-12-0 | 15-9-0 | T. Buchanan (L 5-3) | - | 2:00 | |||
Apr 13, 2014 | #6 DELTA STATE UNIV. | 10-14 | L | 10-10-1 | / | 14-13-2 | 9 | 30-13-0 | 15-9-0 | Y. Densaki (L 3-3) | 243 | 3:30 | |||
* | Apr 18, 2014 | SOUTHERN NAZARENE | W | 6-4 | 6-10-0 | / | 4-6-1 | 9 | 31-13-0 | 16-9-0 | D. Lynn (W 9-1) | 212 | 2:05 | ||
* | Apr 19, 2014 | SOUTHERN NAZARENE-1 | W | 12-0 | 12-11-1 | / | 0-0-3 | 7 | 32-13-0 | 17-9-0 | T. Buchanan (W 6-3) | 257 | 1:44 | ||
* | Apr 19, 2014 | SOUTHERN NAZARENE-2 | 5-7 | L | 5-8-2 | / | 7-11-0 | 7 | 32-14-0 | 17-10-0 | P. Gray (L 3-2) | - | 2:15 | ||
Apr 22, 2014 | HARDING | W | 5-1 | 5-14-0 | / | 1-6-1 | 9 | 33-14-0 | 17-10-0 | C. Strother (W 4-0) | 288 | 2:12 | |||
* | Apr 25, 2014 | at | #25 Arkansas-Monticello | 4-5 | L | 4-7-1 | / | 5-12-4 | (10) | 33-15-0 | 17-11-0 | P. Gray (L 3-3) | 346 | 3:00 | |
* | Apr 26, 2014 | at | #25 Arkansas-Monticello-1 | 2-3 | L | 2-13-0 | / | 3-8-2 | 9 | 33-16-0 | 17-12-0 | B. Sullivan (L 2-3) | 398 | 2:27 | |
* | Apr 26, 2014 | at | #25 Arkansas-Monticello-2 | W | 3-0 | 3-9-1 | / | 0-5-1 | 7 | 34-16-0 | 18-12-0 | Y. Densaki (W 4-3) | - | 1:45 | |
May 03, 2014 | vs | Harding | 1-2 | L | 1-6-1 | / | 2-6-0 | 9 | 34-17-0 | 18-12-0 | None | 0 | |||
May 04, 2014 | vs | Ouachita Baptist | W | 15-10 | 15-15-2 | / | 10-16-0 | 9 | 35-17-0 | 18-12-0 | T. Buchanan (W 7-3) | 350 | 2:45 | ||
May 05, 2014 | vs | #3 Arkansas Tech | W | 6-5 | 6-13-0 | / | 5-7-2 | 9 | 36-17-0 | 18-12-0 | P. Gray (W 4-2) | 400 | 2:14 | ||
May 06, 2014 | vs | Harding | W | 4-3 | 4-7-0 | / | 3-8-0 | 9 | 37-17-0 | 18-12-0 | D. Lynn (W 10-1) | 350 | 2:21 | ||
May 06, 2014 | vs | #17 Arkansas-Monticello | W | 6-2 | 6-9-0 | / | 2-6-2 | 9 | 38-17-0 | 18-12-0 | Y. Densaki (W 5-3) | 250 | 2:32 | ||
^ | May 15, 2014 | vs | #18 Arkansas-Monticello | W | 11-4 | 11-14-1 | / | 4-9-1 | 9 | 39-17-0 | 18-12-0 | D. Lynn (W 11-1) | 0 | 2:28 | |
May 17, 2014 | at | Arkansas Tech | 0-5 | L | 0-5-0 | / | 5-13-0 | 9 | 39-18-0 | 18-12-0 | Y. Densaki (L 5-4) | 0 | 2:10 | ||
May 16, 2014 | vs | Minnesota State | 3-6 | L | 3-10-1 | / | 6-10-0 | 9 | 39-19-0 | 18-12-0 | T. Buchanan (L 7-4) | 0 | 2:32 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jon Phillips | .346 | 58-58 | 205 | 36 | 71 | 11 | 1 | 0 | 30 | 84 | .410 | 35 | 9 | 32 | 2 | .462 | 0 | 6 | 8-10 | 25 | 61 | 7 | .925 |
Trevor Rucker | .342 | 56-50 | 187 | 51 | 64 | 15 | 2 | 6 | 37 | 101 | .540 | 20 | 7 | 32 | 2 | .423 | 1 | 2 | 35-38 | 105 | 3 | 0 | 1.000 |
Tyler Cameron | .338 | 58-58 | 231 | 58 | 78 | 10 | 3 | 8 | 50 | 118 | .511 | 34 | 1 | 25 | 4 | .414 | 7 | 4 | 14-20 | 98 | 119 | 17 | .927 |
Josh Rodriguez | .323 | 38-36 | 124 | 16 | 40 | 4 | 0 | 0 | 18 | 44 | .355 | 11 | 3 | 17 | 4 | .391 | 0 | 2 | 4-7 | 60 | 74 | 4 | .971 |
William Townsend | .316 | 58-58 | 171 | 37 | 54 | 9 | 4 | 1 | 28 | 74 | .433 | 30 | 11 | 43 | 0 | .448 | 0 | 10 | 15-21 | 139 | 2 | 0 | 1.000 |
Carver Rademacher | .308 | 57-57 | 227 | 37 | 70 | 18 | 1 | 9 | 47 | 117 | .515 | 18 | 6 | 37 | 3 | .375 | 0 | 0 | 3-4 | 365 | 48 | 1 | .998 |
Zack Costa | .284 | 28-13 | 67 | 11 | 19 | 6 | 0 | 0 | 12 | 25 | .373 | 4 | 2 | 16 | 2 | .338 | 1 | 0 | 2-3 | 33 | 0 | 1 | .971 |
Justin Buchanan | .280 | 55-53 | 175 | 33 | 49 | 6 | 1 | 0 | 31 | 57 | .326 | 28 | 16 | 26 | 8 | .421 | 2 | 2 | 0-3 | 319 | 28 | 2 | .994 |
Jackson McCurdy | .271 | 48-43 | 155 | 24 | 42 | 13 | 2 | 3 | 30 | 68 | .439 | 23 | 5 | 45 | 5 | .383 | 0 | 0 | 3-4 | 63 | 1 | 5 | .928 |
Korey Keith | .267 | 34-26 | 86 | 17 | 23 | 3 | 0 | 0 | 20 | 26 | .302 | 11 | 12 | 12 | 4 | .414 | 2 | 4 | 0-1 | 45 | 12 | 3 | .950 |
Chase Harvey | .263 | 42-31 | 95 | 24 | 25 | 5 | 0 | 0 | 12 | 30 | .316 | 18 | 8 | 13 | 1 | .418 | 1 | 8 | 4-7 | 66 | 66 | 3 | .978 |
Drew Benefield | .250 | 6-3 | 8 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 3 | 1 | 6 | 0 | .500 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
Telvin Darden | .226 | 24-5 | 31 | 5 | 7 | 2 | 0 | 0 | 2 | 9 | .290 | 0 | 2 | 9 | 0 | .273 | 0 | 0 | 1-1 | 14 | 1 | 1 | .938 |
Preston Gray | .200 | 10-9 | 35 | 6 | 7 | 2 | 0 | 1 | 5 | 12 | .343 | 2 | 3 | 6 | 1 | .300 | 0 | 0 | 0-0 | 5 | 14 | 1 | .950 |
Ryan Dardenne | .162 | 30-20 | 74 | 10 | 12 | 3 | 0 | 0 | 6 | 15 | .203 | 7 | 8 | 23 | 1 | .297 | 2 | 2 | 0-0 | 80 | 7 | 1 | .989 |
Rod Lewis | .077 | 18-2 | 13 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | .077 | 2 | 0 | 3 | 0 | .188 | 1 | 2 | 1-2 | 3 | 1 | 0 | 1.000 |
Totals | .299 | 58-58 | 1884 | 372 | 564 | 107 | 14 | 28 | 333 | 783 | .416 | 246 | 94 | 345 | 37 | .403 | 17 | 43 | 90-121 | 1455 | 510 | 54 | .973 |
Opponents | .269 | 58-58 | 1843 | 241 | 495 | 88 | 9 | 14 | 218 | 643 | .349 | 145 | 65 | 394 | 31 | .339 | 26 | 37 | 46-61 | 1419 | 577 | 92 | .956 |
LOB - Team (493), Opp (420). DPs turned - Team (40), Opp (54). IBB - Team (5), C. Rademache 4, J. Buchanan 1, Opp (8). Picked off - T. Rucker 3, W. Townsend 2, J. Rodriguez 1, C. Harvey 1, Z. Costa 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Janson Carr | 2.23 | 5-2 | 11-7 | 2 | 1/1 | 0 | 44.1 | 38 | 13 | 11 | 9 | 36 | 4 | 1 | 0 | 166 | .229 | 4 | 6 | 0 | 0 | 1 |
Justin Suntych | 2.45 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 11 | .091 | 1 | 1 | 0 | 0 | 0 |
Dylan Lynn | 2.97 | 11-1 | 16-16 | 3 | 0/0 | 0 | 112.0 | 112 | 42 | 37 | 25 | 86 | 22 | 2 | 2 | 422 | .265 | 5 | 10 | 2 | 9 | 8 |
Colton Strother | 3.09 | 4-0 | 14-3 | 1 | 0/1 | 0 | 32.0 | 24 | 13 | 11 | 11 | 12 | 3 | 0 | 1 | 113 | .212 | 1 | 8 | 0 | 2 | 3 |
Preston Gray | 3.22 | 4-2 | 25-0 | 0 | 0/2 | 10 | 44.2 | 47 | 23 | 16 | 10 | 34 | 11 | 0 | 0 | 170 | .276 | 1 | 3 | 0 | 1 | 9 |
Yumezo Densaki | 3.63 | 5-4 | 16-12 | 4 | 2/0 | 0 | 74.1 | 69 | 31 | 30 | 19 | 61 | 12 | 2 | 1 | 270 | .256 | 3 | 24 | 1 | 5 | 3 |
Timothy Buchanan | 4.14 | 7-4 | 16-15 | 1 | 1/1 | 1 | 95.2 | 106 | 55 | 44 | 22 | 89 | 15 | 2 | 6 | 376 | .282 | 10 | 8 | 0 | 7 | 4 |
Blake Sullivan | 4.42 | 2-3 | 19-1 | 0 | 0/1 | 2 | 38.2 | 38 | 22 | 19 | 22 | 40 | 10 | 0 | 1 | 148 | .257 | 1 | 3 | 0 | 1 | 5 |
Jared Webb | 4.43 | 0-0 | 13-0 | 0 | 0/1 | 0 | 20.1 | 23 | 10 | 10 | 8 | 16 | 2 | 1 | 1 | 78 | .295 | 4 | 2 | 0 | 0 | 1 |
Sheldon O'Dell | 6.75 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 0 |
Cory Roper | 11.02 | 1-2 | 6-4 | 0 | 0/0 | 0 | 16.1 | 30 | 23 | 20 | 10 | 13 | 7 | 1 | 2 | 74 | .405 | 1 | 0 | 0 | 1 | 3 |
Trey Jameson | 37.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 5 | 7 | 7 | 4 | 3 | 2 | 0 | 0 | 9 | .556 | 2 | 0 | 0 | 0 | 0 |
Totals | 3.82 | 39-18 | 58-58 | 11 | 7/3 | 13 | 485.0 | 495 | 241 | 206 | 145 | 394 | 88 | 9 | 14 | 1843 | .269 | 34 | 65 | 3 | 26 | 37 |
Opponents | 5.90 | 18-39 | 58-58 | 5 | 1/0 | 3 | 473.0 | 564 | 372 | 310 | 246 | 345 | 107 | 14 | 28 | 1884 | .299 | 73 | 94 | 6 | 17 | 43 |
PB - Team (8), J. Buchanan 6, R. Dardenne 2, Opp (9). Pickoffs - Team (15), D. Lynn 5, T. Buchanan 5, J. Buchanan 2, Y. Densaki 1, C. Strother 1, R. Dardenne 1, Opp (8). SBA/ATT - J. Buchanan (33-44), Y. Densaki (13-16), R. Dardenne (13-15), T. Buchanan (9-11), D. Lynn (4-8), C. Strother (7-8), B. Sullivan (6-6), J. Webb (2-3), J. Carr (2-3), C. Roper (3-3), P. Gray (0-2), T. Jameson (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
William Townsend | 141 | 139 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Trevor Rucker | 108 | 105 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Yumezo Densaki | 12 | 4 | 8 | 0 | 1.000 | 1 | 13 | 3 | .813 | 0 | 0 |
Blake Sullivan | 10 | 4 | 6 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Janson Carr | 8 | 4 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Colton Strother | 6 | 1 | 5 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
Drew Benefield | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rod Lewis | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cory Roper | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Aaron Warren | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Justin Suntych | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Carver Rademacher | 414 | 365 | 48 | 1 | .998 | 37 | 0 | 0 | --- | 0 | 0 |
Justin Buchanan | 349 | 319 | 28 | 2 | .994 | 1 | 33 | 11 | .750 | 6 | 0 |
Ryan Dardenne | 88 | 80 | 7 | 1 | .989 | 0 | 13 | 2 | .867 | 2 | 0 |
Chase Harvey | 135 | 66 | 66 | 3 | .978 | 16 | 0 | 0 | --- | 0 | 0 |
Josh Rodriguez | 138 | 60 | 74 | 4 | .971 | 13 | 0 | 0 | --- | 0 | 0 |
Zack Costa | 34 | 33 | 0 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Timothy Buchanan | 32 | 7 | 24 | 1 | .969 | 1 | 9 | 2 | .818 | 0 | 0 |
Korey Keith | 60 | 45 | 12 | 3 | .950 | 3 | 0 | 0 | --- | 0 | 0 |
Preston Gray | 20 | 5 | 14 | 1 | .950 | 2 | 0 | 2 | .000 | 0 | 0 |
Telvin Darden | 16 | 14 | 1 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Jackson McCurdy | 69 | 63 | 1 | 5 | .928 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Cameron | 234 | 98 | 119 | 17 | .927 | 27 | 0 | 0 | --- | 0 | 0 |
Jon Phillips | 93 | 25 | 61 | 7 | .925 | 5 | 0 | 0 | --- | 0 | 0 |
Dylan Lynn | 30 | 6 | 19 | 5 | .833 | 0 | 4 | 4 | .500 | 0 | 0 |
Jared Webb | 6 | 2 | 3 | 1 | .833 | 0 | 2 | 1 | .667 | 0 | 0 |
Sheldon O'Dell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Trey Jameson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Totals | 2019 | 1455 | 510 | 54 | .973 | 40 | 46 | 15 | .754 | 8 | 0 |
Opponents | 2088 | 1419 | 577 | 92 | .956 | 54 | 90 | 31 | .744 | 9 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 48 | - | at Delta State Univ. (Mar 11, 2014) |
Runs scored: | 21 | - | vs Augustana (Feb 01, 2014) |
Hits: | 23 | - | at East Central (Apr 04, 2014) |
RBIs: | 18 | - | vs Augustana (Feb 01, 2014) |
Doubles: | 6 | - | vs Northwestern Okla St (Feb 22, 2014) |
6 | - | at East Central (Apr 04, 2014) | |
6 | - | vs Ouachita Baptist (May 04, 2014 at Enid, Okla.) | |
Triples: | 3 | - | at Southwestern Okla St (Feb 15, 2014) |
Home runs: | 4 | - | vs Delta State Univ. (Apr 12, 2014) |
Total bases: | 29 | - | at East Central (Apr 04, 2014) |
Walks: | 13 | - | vs Southeastern Okla St (Mar 30, 2014) |
Strikeouts: | 16 | - | at Delta State Univ. (Mar 11, 2014) |
Sac hits: | 3 | - | at Ouachita Baptist (Mar 18, 2014) |
3 | - | vs Southern Nazarene (Apr 18, 2014) | |
Sac flies: | 3 | - | vs Arkansas-Monticello (Mar 05, 2014) |
3 | - | vs Arkansas Tech (Mar 21, 2014) | |
Stolen bases: | 7 | - | at Henderson State (Mar 08, 2014) |
Hit by pitch: | 5 | - | vs Augustana (Feb 01, 2014) |
5 | - | at Henderson State (Mar 07, 2014) | |
5 | - | at Henderson State (Mar 08, 2014) | |
5 | - | vs Delta State Univ. (Apr 12, 2014) | |
Caught stealing: | 3 | - | at Ouachita Baptist (Mar 18, 2014) |
Runners LOB: | 17 | - | at Delta State Univ. (Mar 11, 2014) |
Hit into DP: | 4 | - | at Harding (Mar 15, 2014) |
Fielding
Putouts: | 33 | - | at Delta State Univ. (Mar 11, 2014) |
Assists: | 17 | - | at Delta State Univ. (Mar 11, 2014) |
Errors: | 3 | - | vs Ouachita Baptist (Feb 28, 2014) |
3 | - | at Delta State Univ. (Mar 11, 2014) | |
3 | - | vs Southeastern Okla St (Mar 29, 2014) | |
Passed balls: | 2 | - | vs Ouachita Baptist (Feb 28, 2014) |
