2013 GAC BASEBALL

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Juan Natal, NWOSU  .409  37-35  132  32  54  8  2  3  26  75  .568  6  10  12  1  .467  2  3  3-4 
Kevin Cantrell, SWOSU  .401  45-45  157  39  63  12  1  0  26  77  .490  9  3  7  3  .444  0  7  9-10 
Zac Zdanowicz, HSU  .397  42-40  141  38  56  12  1  2  21  76  .539  19  5  23  1  .471  5  4  20-25 
Cesar Abreu, ATU  .394  49-49  170  42  67  9  4  0  34  84  .494  25  15  15  2  .502  3  3  20-28 
Jason Dahl, SAU  .370  59-59  238  57  88  18  0  2  43  112  .471  25  12  30  2  .455  0  9  8-13 
David Harris, SAU  .358  54-54  218  57  78  22  6  12  65  148  .679  21  9  29  2  .434  1  3  13-15 
Evan Ramsey, SOSU  .356  43-39  149  37  53  8  2  8  35  89  .597  15  6  27  1  .433  1  6  3-7 
Tucker Alexander, SOSU  .354  43-43  161  33  57  11  1  2  28  76  .472  26  3  24  0  .453  0  1  5-8 
Taylor Eaves, UAM  .351  47-47  185  45  65  16  2  4  33  97  .524  17  16  28  3  .445  2  2  9-14 
Chad Miller, UAM  .351  44-42  151  31  53  6  4  2  33  73  .483  10  4  22  3  .404  1  5  2-2 
Chevis Springer, SOSU  .348  39-39  135  34  47  5  1  1  26  57  .422  31  4  18  2  .482  0  3  10-18 
Calvin Ellis, NWOSU  .347  43-43  150  22  52  9  0  1  23  64  .427  30  2  36  1  .462  0  0  1-1 
Jonathan Freemyer, NWOSU  .342  31-31  117  17  40  8  0  5  33  63  .538  8  0  15  2  .378  2  0  1-1 
Trevor Long, NWOSU  .339  46-46  174  44  59  10  0  5  39  84  .483  17  4  31  1  .406  2  1  2-2 
Kale Thaxton, SWOSU  .331  40-39  133  24  44  5  0  0  22  49  .368  23  7  15  0  .448  2  1  4-6 
Cole Fergus, ATU  .330  53-50  191  40  63  11  1  3  34  85  .445  15  2  21  5  .372  7  1  6-9 
Nate Saquilon, SNU  .329  45-45  155  30  51  9  2  7  28  85  .548  14  6  24  1  .394  5  1  2-4 
Chris Quinn, SAU  .329  59-59  225  60  74  10  2  2  28  94  .418  18  4  25  3  .386  2  16  13-18 
Jacob Inbody, SNU  .325  45-45  169  30  55  7  2  2  22  72  .426  13  11  22  0  .409  0  0  9-13 
Ben Agredano, UAM  .325  51-51  191  50  62  14  1  3  34  87  .455  20  8  31  6  .400  6  1  2-3 
Thomas Biocic, ATU  .323  53-53  189  33  61  12  5  3  36  92  .487  10  13  26  0  .391  3  2  5-6 
Ryan Salter, SOSU  .319  36-36  141  25  45  8  0  0  12  53  .376  15  4  19  2  .400  0  6  26-35 
Alex Lang, UAM  .318  52-52  170  33  54  3  1  0  37  59  .347  35  11  17  3  .459  2  14  9-12 
Camilo Baldelomar, NWOSU  .317  43-43  167  41  53  9  3  2  24  74  .443  11  14  24  0  .406  0  0  5-7 
Will Wallace, OBU  .317  42-39  123  13  39  0  0  0  13  39  .317  20  9  16  3  .442  2  1  2-3 
Brady Capshaw, SAU  .317  56-52  202  43  64  16  0  5  61  95  .470  18  12  11  7  .398  4  2  1-2 
Chance San Miguel, SNU  .317  42-41  139  20  44  6  0  9  30  77  .554  11  9  15  5  .398  2  1  0-0 
Michael Corso, HSU  .316  50-48  177  25  56  18  1  1  29  79  .446  12  10  45  2  .392  0  0  7-10 
Zac Johnson, ATU  .315  50-50  168  33  53  14  0  1  27  70  .417  14  6  25  2  .386  1  4  5-8 
Ryan Bell, SAU  .314  59-59  204  40  64  6  2  1  36  77  .377  19  8  36  2  .394  0  9  21-26 
William Townsend, SAU  .309  54-54  165  29  51  6  2  0  26  61  .370  29  11  52  2  .442  1  6  14-16 
Billy Ninemire, HU  .309  49-49  175  30  54  10  0  2  31  70  .400  17  8  16  6  .393  1  1  4-7 
Landon Flax, OBU  .307  39-39  127  24  39  9  0  1  17  51  .402  28  6  12  1  .448  2  6  4-5 
Chris Faulkner, SWOSU  .304  41-39  148  29  45  8  2  5  26  72  .486  16  0  22  2  .370  1  0  4-4 
Trent Wooldridge, HU  .301  49-47  163  28  49  3  0  0  18  52  .319  20  3  18  2  .383  2  10  13-19 
D'Marco Poindexter, UAM  .299  49-49  157  29  47  12  0  0  35  59  .376  27  5  35  1  .411  3  6  16-20 
Troy McCartney, SOSU  .295  42-42  139  29  41  7  0  0  18  48  .345  14  19  12  4  .425  2  10  9-10 
JR Head, SWOSU  .295  43-43  156  34  46  6  1  4  23  66  .423  26  12  15  2  .431  1  5  12-16 
Ryan Dardenne, SAU  .294  57-57  201  48  59  13  1  5  38  89  .443  26  11  28  5  .403  0  5  0-2 
Tyler Cameron, SAU  .293  59-59  208  47  61  13  1  4  37  88  .423  26  9  30  2  .387  5  7  10-14 
Kyle Atkins, HU  .292  49-49  178  36  52  7  2  0  17  63  .354  16  6  43  1  .366  2  1  14-16 
Brandon Ruiz, SWOSU  .292  42-39  144  28  42  8  1  0  16  52  .361  16  3  17  3  .370  2  7  18-21 
Daniel Bolanos, NWOSU  .291  40-38  141  27  41  9  0  11  42  83  .589  3  6  43  2  .333  0  0  0-0 
Jeremy Bohnett, HU  .290  51-51  176  30  51  10  0  2  27  67  .381  7  12  11  3  .355  2  1  9-9 
George Mendoza, NWOSU  .289  37-36  121  20  35  1  0  1  12  39  .322  13  3  23  1  .362  4  5  1-4 
Hunter Allday, UAM  .286  50-49  182  37  52  16  3  5  42  89  .489  24  11  35  2  .392  5  0  1-2 
Mac Grace, ECU  .281  42-41  135  15  38  11  0  0  24  49  .363  17  8  25  3  .389  2  2  2-3 
Nathaneal Hancock, NWOSU  .278  34-33  126  26  35  6  1  0  17  43  .341  14  4  24  1  .363  2  3  8-9 
Carlos Rodriguez, HSU  .276  45-43  152  20  42  10  0  1  22  55  .362  9  3  32  3  .323  3  0  3-3 
Matt Calhoun, HU  .276  48-47  163  21  45  8  0  4  31  65  .399  12  4  22  1  .335  3  1  1-4 
Scott Sammons, ATU  .264  45-43  140  23  37  10  0  1  21  50  .357  16  9  24  3  .373  1  3  4-4 
Landon Moore, OBU  .259  42-40  143  19  37  3  0  1  11  43  .301  4  1  26  0  .282  1  6  10-16 
Gabe Fyock, HU  .259  50-50  143  22  37  6  0  0  13  43  .301  13  3  20  1  .331  1  7  2-5 
McCrae Jones, OBU  .258  39-35  124  10  32  5  0  0  16  37  .298  8  1  20  0  .308  0  0  2-2 
Josh Johnson, ATU  .256  50-48  133  24  34  7  0  1  23  44  .331  10  11  24  2  .346  5  8  6-8 
Jonathan Finnegan, ATU  .255  51-50  157  35  40  11  1  6  34  71  .452  23  18  40  4  .397  6  1  6-10 
Chris Tavares, OBU  .255  47-46  161  21  41  8  0  5  34  64  .398  15  7  30  1  .337  4  4  0-0 
Justin Gibson, ECU  .252  38-31  115  19  29  4  2  0  10  37  .322  10  1  23  0  .317  0  1  11-17 
Austin Samulowitz, SNU  .252  40-39  119  26  30  5  1  1  8  40  .336  14  1  35  0  .336  0  8  7-8 
Dietrick Turney, SWOSU  .252  43-42  131  16  33  6  1  1  26  44  .336  9  7  30  1  .327  3  10  0-1 
Benny Woodard, ECU  .248  40-39  121  19  30  6  0  1  18  39  .322  15  9  15  0  .362  4  3  9-10 
Riley Morrow, SNU  .246  45-45  130  10  32  0  1  0  19  34  .262  8  6  30  0  .317  1  6  6-9 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Kyle Fultz, SNU  .246  40-39  122  14  30  2  0  2  17  38  .311  15  6  34  4  .352  2  1  4-6 
Colten Dickerman, NWOSU  .243  38-33  115  24  28  5  0  0  19  33  .287  20  6  21  0  .372  4  2  3-3 
Erin McCarver, HU  .243  48-46  140  22  34  7  0  1  20  44  .314  20  7  21  1  .363  1  4  3-4 
Jarad Moore, NWOSU  .239  33-33  117  23  28  7  1  1  11  40  .342  16  4  12  1  .348  1  4  4-4 
Victor Guerra, HU  .237  45-45  131  22  31  7  0  1  21  41  .313  16  3  21  2  .325  4  3  1-3 
Duncan Collins, OBU  .235  46-45  162  22  38  7  0  0  29  45  .278  13  5  27  0  .308  2  10  7-10 
Aaron Chalk, SOSU  .234  36-33  111  22  26  5  0  1  10  34  .306  13  3  31  0  .328  1  2  1-2 
James Sharp, ATU  .231  48-41  147  28  34  4  0  0  17  38  .259  7  7  13  4  .296  1  18  5-6 
Keegan Ghidotti, OBU  .224  45-44  156  20  35  5  2  2  27  50  .321  18  9  27  2  .326  7  1  12-12 
Trevor Bowen, SOSU  .217  38-37  115  13  25  4  1  2  23  37  .322  15  3  14  0  .314  4  4  1-1 
----------
Nathan Eller, HSU  1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
Caleb Jones, HSU  1.000  3-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
Zach Perkins, SAU  .667  2-0  3  0  2  0  0  0  0  2  .667  0  0  0  0  .667  0  0  0-0 
Beau Fulcher, HSU  .500  2-0  2  0  1  0  0  0  0  1  .500  0  0  1  0  .500  0  0  0-0 
John Chapman, HU  .455  26-2  11  12  5  2  0  0  2  7  .636  1  0  1  1  .500  0  1  6-6 
Michael Mariano, ECU  .385  18-18  52  10  20  2  0  0  6  22  .423  8  6  4  0  .507  1  1  1-2 
Cooper Chambers, SWOSU  .375  21-17  64  10  24  4  0  0  12  28  .438  2  0  4  2  .388  1  2  0-2 
Blaine Smith, SWOSU  .375  3-3  8  0  3  0  0  0  0  3  .375  0  1  2  1  .444  0  0  0-0 
Trennis Grant, ATU  .375  16-0  8  6  3  0  0  0  1  3  .375  0  0  4  1  .375  0  0  1-3 
Kenny Spencer, ATU  .361  31-4  36  3  13  3  0  0  10  16  .444  4  0  7  2  .425  0  0  0-0 
James Anderson, HU  .360  23-10  50  4  18  1  0  0  10  19  .380  3  0  7  1  .389  1  0  1-1 
Johnny Wolf, UAM  .345  11-9  29  6  10  0  0  0  6  10  .345  5  0  9  0  .441  0  0  0-0 
Johnny Garrett, SAU  .333  16-10  27  11  9  0  0  0  6  9  .333  4  6  5  0  .487  2  0  3-3 
Bryce Bradley, HU  .333  5-0  6  1  2  0  0  0  0  2  .333  1  0  1  0  .429  0  0  0-0 
Michael Milum, ATU  .333  3-0  6  2  2  0  0  0  1  2  .333  0  0  0  0  .333  0  0  1-1 
Alan Copeland, HU  .333  11-1  3  1  1  0  0  0  0  1  .333  1  0  1  0  .500  0  0  0-0 
Chris Hardey, HU  .326  22-17  43  9  14  2  0  0  9  16  .372  7  2  6  2  .434  1  4  1-1 
Nick Grimmett, SOSU  .324  37-27  105  17  34  5  0  5  33  54  .514  5  1  19  2  .351  3  0  0-2 
Tyler Faught, OBU  .321  21-16  53  14  17  1  1  0  8  20  .377  9  1  12  1  .429  0  0  2-5 
Jay Johnson, ATU  .320  27-10  50  8  16  1  0  0  11  17  .340  2  2  9  2  .364  1  2  4-6 
Drew Stanton, ATU  .317  48-44  123  21  39  8  0  3  29  56  .455  17  12  16  4  .439  3  12  6-8 
Tadarious Hawkins, HSU  .316  43-33  114  18  36  4  2  0  14  44  .386  8  2  16  1  .368  1  6  10-13 
Stephen Martinez, UAM  .316  23-22  76  13  24  5  1  0  12  31  .408  6  4  18  4  .395  0  0  2-2 
Bryce Stout, SWOSU  .308  29-29  107  20  33  6  3  2  30  51  .477  7  4  9  1  .367  2  1  1-1 
Danny Loya, UAM  .307  36-32  114  22  35  6  0  0  19  41  .360  13  1  21  2  .371  4  7  1-1 
Peter Zyma, SWOSU  .304  12-9  23  8  7  3  0  0  3  10  .435  4  6  5  1  .515  0  0  1-1 
Ethan Gold, ECU  .300  28-20  80  9  24  3  0  2  14  33  .413  7  0  14  0  .352  1  0  1-3 
Ryan Meek, NWOSU  .300  8-1  10  1  3  0  0  1  3  6  .600  2  1  2  0  .462  0  0  0-0 
T.J. Cox, UAM  .298  34-26  94  18  28  8  1  4  20  50  .532  9  9  24  0  .397  4  1  1-1 
Jackson McCurdy, SAU  .297  47-44  138  33  41  12  1  5  38  70  .507  37  8  41  3  .467  1  2  4-5 
Travis Caraway, SOSU  .294  37-29  102  16  30  5  0  1  21  38  .373  12  6  15  1  .393  2  0  0-1 
Ryan Brosnan, SNU  .293  33-30  92  21  27  4  0  4  9  43  .467  9  6  22  1  .393  0  2  3-4 
Zack Mang, SWOSU  .291  29-27  86  15  25  3  1  0  9  30  .349  17  1  16  1  .406  2  4  1-3 
Spencer Penrod, ECU  .288  26-12  52  7  15  0  0  0  5  15  .288  5  1  12  1  .362  0  1  0-1 
Tyler Rapp, SWOSU  .288  29-29  111  16  32  9  0  0  11  41  .369  9  0  23  2  .339  1  0  2-2 
RAMOS, B., ECU  .286  3-2  7  0  2  0  0  0  1  2  .286  0  0  2  0  .286  0  0  0-0 
Paul Anzalone, HU  .284  31-23  81  9  23  3  0  0  10  26  .321  2  1  4  4  .302  2  4  0-0 
Taylor Coleman, HSU  .284  30-21  74  14  21  1  1  0  4  24  .324  11  3  6  0  .398  0  3  8-11 
Will Powell, HSU  .281  16-9  32  4  9  2  0  0  2  11  .344  3  1  4  0  .361  0  1  1-1 
Telvin Darden, SAU  .281  15-8  32  7  9  2  1  0  4  13  .406  4  0  10  0  .361  0  0  2-2 
Andrew Reynolds, HSU  .279  25-21  61  13  17  0  0  0  5  17  .279  7  4  8  1  .389  0  0  0-1 
Parker Norris, OBU  .278  42-34  97  20  27  1  0  0  3  28  .289  23  8  23  0  .453  0  2  12-15 
Jaden Chappell, SWOSU  .277  29-29  94  22  26  5  0  0  14  31  .330  8  8  14  1  .372  3  1  2-2 
Luis Hernandez, SNU  .276  31-18  76  12  21  5  1  2  14  34  .447  5  0  29  2  .321  0  0  1-2 
Michael Schell, HSU  .276  38-34  105  17  29  1  0  3  23  39  .371  16  2  9  6  .379  1  4  1-1 
Dustin Hudson, HSU  .276  26-24  87  10  24  4  1  2  12  36  .414  3  4  32  1  .326  1  0  0-0 
Kyle Watase, ECU  .272  34-28  92  11  25  6  0  1  13  34  .370  12  2  17  2  .361  2  2  2-4 
Jake Caton, ECU  .269  35-34  108  24  29  5  3  0  15  40  .370  22  5  15  0  .409  2  3  9-11 
Tyler Caruthers, UAM  .265  38-32  102  29  27  3  0  1  13  33  .324  14  6  22  0  .382  1  5  8-8 
Brede Kochi, ECU  .265  26-22  68  11  18  2  0  0  11  20  .294  8  1  14  2  .333  4  2  4-5 
Bronson Gillam, UAM  .264  27-25  72  25  19  1  0  3  14  29  .403  22  11  17  1  .486  2  0  0-0 
John Basnight, SNU  .263  5-4  19  4  5  1  0  0  2  6  .316  0  0  2  2  .263  0  0  0-0 
Josh Lavender, ECU  .263  31-28  80  11  21  5  0  0  8  26  .325  11  6  15  1  .392  0  1  4-4 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Daniel Martinez, SNU  .261  41-39  111  17  29  3  0  2  12  38  .342  5  5  37  3  .317  2  5  7-7 
Brandon Maggia, ECU  .261  21-11  46  3  12  2  0  0  4  14  .304  2  0  7  1  .286  1  2  0-0 
Ray Johnson, UAM  .259  36-29  108  23  28  4  1  3  24  43  .398  11  8  17  5  .359  4  2  4-6 
Kyler Offenbacker, HU  .257  29-21  70  7  18  4  1  0  9  24  .343  3  2  9  0  .303  1  5  2-2 
Vance Woodruff, SOSU  .256  14-12  39  8  10  1  0  1  9  14  .359  7  1  10  1  .383  0  1  0-1 
Austin Coble, HSU  .250  32-25  76  6  19  3  0  0  9  22  .289  8  6  10  3  .367  0  6  2-4 
Chris Lane, ECU  .250  17-14  40  9  10  0  0  0  2  10  .250  4  2  10  0  .348  0  2  1-1 
Tyler Walker, UAM  .250  2-1  4  0  1  0  0  0  0  1  .250  0  0  1  0  .250  0  1  0-0 
Matt Smith, UAM  .250  3-0  4  0  1  0  0  0  0  1  .250  0  0  2  0  .250  0  0  0-0 
Carver Rademacher, SAU  .250  5-0  4  1  1  0  0  0  2  1  .250  1  0  0  1  .400  0  0  0-0 
Luis De Jesus, OBU  .247  24-23  73  9  18  3  0  0  2  21  .288  11  2  14  0  .360  0  2  1-1 
Matt Evans, HSU  .246  45-35  122  14  30  3  1  0  19  35  .287  9  3  24  0  .311  1  7  11-13 
Eric Swann, ECU  .243  18-13  37  4  9  2  0  0  6  11  .297  2  0  11  0  .282  0  1  0-2 
Sage Boehner, ATU  .239  26-15  46  9  11  2  1  0  4  15  .326  6  0  5  0  .327  0  1  3-3 
Justin Sutherland, ECU  .238  37-34  101  11  24  4  0  0  13  28  .277  7  8  8  1  .336  0  3  0-0 
Nate Bidelman, SNU  .235  10-3  17  3  4  0  0  0  3  4  .235  1  1  9  0  .316  0  0  0-0 
Nick Bata, NWOSU  .234  13-13  47  3  11  3  0  0  11  14  .298  3  3  10  2  .315  1  0  1-1 
Paul Guardado, ECU  .231  31-26  78  11  18  2  0  0  8  20  .256  20  3  11  1  .398  2  5  1-1 
Damian Santamaria, SNU  .231  24-17  65  11  15  2  0  0  7  17  .262  8  1  14  1  .320  1  2  0-0 
Jace Melby, OBU  .228  31-23  79  9  18  1  0  1  7  22  .278  11  3  21  2  .340  1  5  0-2 
Mitchell Brittain, SWOSU  .222  19-18  63  6  14  4  0  0  11  18  .286  1  2  11  1  .250  2  3  0-0 
Seth Floyd, NWOSU  .222  7-6  18  4  4  0  0  0  0  4  .222  1  0  3  0  .263  0  0  0-0 
Sam Malchar, ECU  .222  7-7  18  1  4  0  0  0  3  4  .222  1  0  3  0  .263  0  1  0-0 
Jason Miller, NWOSU  .222  8-2  9  2  2  1  0  0  0  3  .333  1  0  4  0  .300  0  1  0-0 
Scott Stanley, SNU  .218  33-24  78  8  17  2  0  0  5  19  .244  3  0  19  0  .244  1  3  1-1 
Ben Wainwright, HSU  .214  32-30  98  6  21  2  0  0  10  23  .235  7  2  12  5  .278  1  0  0-0 
Robby Nunez, SOSU  .211  19-3  19  4  4  0  0  0  0  4  .211  3  1  4  0  .348  0  0  0-0 
Mitch Frey, HSU  .206  46-43  126  21  26  3  0  0  10  29  .230  12  4  17  3  .292  2  3  9-10 
Matt Balogh, OBU  .205  28-26  88  14  18  1  0  0  5  19  .216  14  3  22  0  .327  2  0  13-16 
Zach Friesen, SNU  .200  12-3  15  1  3  1  0  0  1  4  .267  0  0  1  0  .200  0  1  1-1 
Zach Eggering, ATU  .200  8-1  10  0  2  0  0  0  0  2  .200  0  0  1  1  .200  0  0  0-0 
Jeff Beck, HSU  .196  43-29  107  14  21  4  0  0  12  25  .234  8  2  8  3  .263  1  3  4-7 
Ryan McIntosh, SNU  .188  4-4  16  0  3  0  0  0  3  3  .188  0  0  4  0  .188  0  0  0-0 
Boone Weiss, ATU  .186  23-18  59  9  11  3  0  1  4  17  .288  8  1  13  1  .294  0  4  1-1 
Mark Frank, SOSU  .183  29-19  60  4  11  1  0  0  7  12  .200  2  6  17  3  .275  1  4  0-0 
Mark Weir, NWOSU  .182  10-4  22  4  4  0  0  0  2  4  .182  6  1  3  0  .379  0  1  0-0 
Drew Feuerbacher, OBU  .182  9-1  11  1  2  0  1  0  2  4  .364  0  0  2  0  .182  0  0  0-0 
Michael Morales, NWOSU  .180  26-17  61  15  11  0  2  0  6  15  .246  6  2  10  0  .271  1  2  5-5 
Sean Noland, OBU  .176  15-7  17  3  3  1  0  0  2  4  .235  5  1  9  0  .391  0  1  0-1 
Justin Buchanan, SAU  .176  11-5  17  0  3  1  0  0  2  4  .235  2  1  5  0  .300  0  0  0-1 
Dan McCleer, SWOSU  .174  10-5  23  2  4  1  1  0  4  7  .304  0  0  9  1  .167  1  0  0-0 
Andrew Olson, ECU  .170  16-15  47  5  8  0  0  0  5  8  .170  1  0  5  0  .188  0  5  2-2 
Jordan Trosclair, HSU  .167  31-16  54  7  9  0  0  0  5  9  .167  2  3  11  2  .237  0  2  7-7 
Tripp Reeves, HSU  .167  13-7  30  4  5  0  1  0  0  7  .233  0  0  2  1  .167  0  0  0-0 
Philip Menou, SAU  .143  18-11  35  5  5  1  0  0  6  6  .171  11  1  11  0  .347  2  0  0-1 
Ryan O'Donnell, SNU  .143  10-6  21  2  3  0  0  0  1  3  .143  0  1  11  0  .182  0  0  0-1 
Matt Wellman, SNU  .143  5-3  14  2  2  0  0  1  2  5  .357  0  1  4  0  .200  0  0  0-0 
Chance Scamardo, ATU  .143  5-1  7  1  1  0  0  0  1  1  .143  1  0  2  0  .222  1  0  0-0 
David McKenzie, HU  .111  14-1  9  3  1  0  0  0  0  1  .111  1  0  6  0  .200  0  1  2-2 
Josh Smith, SOSU  .102  35-24  59  8  6  2  0  0  6  8  .136  3  7  21  0  .232  0  6  0-1 
Davis Richardson, HU  .100  10-0  10  1  1  0  0  1  4  4  .400  0  0  5  0  .091  1  0  0-0 
Cale Russell, ECU  .083  13-1  12  2  1  0  0  0  0  1  .083  1  3  3  0  .313  0  0  0-0 
Cameron Mann, SOSU  .000  8-4  13  1  0  0  0  0  0  0  .000  2  1  4  0  .188  0  0  1-1 
Seth Childers, OBU  .000  16-3  12  3  0  0  0  0  0  0  .000  3  0  2  0  .200  0  0  2-2 
J.D. Deloach, UAM  .000  9-2  9  2  0  0  0  0  0  0  .000  2  1  4  0  .250  0  0  0-0 
Ryan Bridges, HSU  .000  5-1  6  1  0  0  0  0  0  0  .000  0  1  4  1  .143  0  0  0-0 
Nick Crump, OBU  .000  4-1  6  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Lucas Castleberry, OBU  .000  3-1  4  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Adam Iago, SWOSU  .000  6-1  3  2  0  0  0  0  0  0  .000  1  0  1  0  .250  0  0  0-0 
Jeff Martin, NWOSU  .000  4-0  2  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Nick Skillins, NWOSU  .000  6-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-1 
Landon Pickett, SAU  .000  1-0  2  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Ben Gielow, OBU  .000  1-0  1  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Matt Crawley, UAM  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Jordan Hill, SAU  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Austin Watson, OBU  .000  2-0  1  0  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0 
Weston Smith, OBU  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Thomas Schellhardt, SNU  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Oscar Gonzalez, HSU  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
B. Arroyo, HU  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
T. Gerald, HU  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Ryan Swinney, ATU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Colt Burns, ATU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Jordan Wright, HSU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  1  0  0  1.000  0  0  0-0 
Shane Kinnear, HU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Zac Stewart, HU  .000  3-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Sawyer Gandy, UAM  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Daniel Steinbrenner, ATU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Brody Ausfahl, NWOSU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Davis Ward, OBU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  1  0-0 
Jason Barlett, NWOSU  .000  2-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Justin Hollis, UAM  .000  3-0  0  1  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  1-1 
Brandon Marris, SOSU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Jesse Castleberry, SAU  .000  2-0  0  1  0  0  0  0  0  0  .000  0  1  0  0  1.000  0  0  0-0 

CI - D. Stanton ATU 2.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
Davis Ward, OBU  1.74  9-3  14-13  10  2/0  0  103.2  88  33  20  18  80  11  1  1  387  .227  0  5  0 
Ryan Taylor, ATU  2.53  10-3  15-14  4  0/2  0  103.0  82  33  29  38  62  10  4  3  357  .230  3  13  1 
Cole Stephens, SWOSU  2.74  6-4  13-13  3  1/0  0  62.1  63  27  19  27  46  7  1  0  231  .273  5  4  0 
Logan Johnson, UAM  2.79  3-1  16-7  2  0/1  0  67.2  62  28  21  8  37  10  3  2  249  .249  0  13  1 
Jon Mark Abbey, SAU  2.81  8-3  16-13  6  2/1  0  93.0  90  35  29  14  65  13  1  5  354  .254  5  6  0 
Shane Martin, SWOSU  2.85  11-2  14-14  5  2/0  0  104.1  100  46  33  31  72  13  0  1  391  .256  9  16  1 
Vance Woodruff, SOSU  2.89  5-7  14-13  6  0/0  0  90.1  73  38  29  42  84  6  1  1  331  .221  10  14  2 
James Baune, SAU  3.07  13-1  16-15  5  0/0  0  111.1  115  50  38  27  88  12  1  4  425  .271  5  3  0 
Austin Coble, HSU  3.23  6-5  14-13  0  0/2  0  86.1  83  43  31  24  43  16  1  4  330  .252  3  5  1 
Timothy Buchanan, SAU  3.31  10-1  18-11  3  1/0  0  81.2  88  37  30  19  52  15  0  2  306  .288  0  9  2 
Jason Martyn, NWOSU  3.31  5-2  11-8  6  2/1  1  54.1  45  28  20  25  55  6  0  2  205  .220  7  8  0 
Brandon Marris, SOSU  3.56  4-3  15-11  5  0/0  0  78.1  80  46  31  15  59  16  0  6  307  .261  10  13  1 
Calyn Young, SWOSU  3.56  7-3  13-13  4  1/1  0  96.0  96  53  38  14  55  12  2  2  372  .258  4  6  3 
Everett, OBU  3.84  2-8  13-12  4  1/1  0  77.1  80  42  33  28  53  16  0  3  294  .272  2  3  0 
Hayden Shirley, HU  3.90  8-4  13-13  0  0/1  0  62.1  42  29  27  39  58  7  0  3  216  .194  8  15  0 
Nathan Eller, HSU  4.10  5-3  14-13  1  0/0  0  85.2  72  43  39  29  54  11  0  4  311  .232  8  24  1 
Cameron Walker, HU  4.14  5-4  13-11  2  1/0  0  67.1  78  43  31  34  54  6  2  1  269  .290  4  6  0 
