Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep 01, 2016 | EAST CENTRAL | W | 42-28 | 1-0-0 | 1-0-0 | 2:45 | 1922 | |
| * | Sep 10, 2016 | at | Southeastern Okla St | L | 38-45 | 1-1-0 | 1-1-0 | 2:55 | 3347 |
| * | Sep 17, 2016 | SOUTHWESTERN OKLA ST | W | 48-28 | 2-1-0 | 2-1-0 | 2:30 | 3108 | |
| * | Sep 24, 2016 | at | Northwestern Okla St | W | 42-34 | 3-1-0 | 3-1-0 | 2:45 | 2586 |
| * | Oct 01, 2016 | at | #20 Harding | L | 20-24 | 3-2-0 | 3-2-0 | 2:41 | 4500 |
| * | Oct 08, 2016 | ARKANSAS TECH | L | 17-49 | 3-3-0 | 3-3-0 | 2:37 | 2765 | |
| * | Oct 15, 2016 | SOUTHERN ARKANSAS | WO | 40-37 | 4-3-0 | 4-3-0 | 3:15 | 5388 | |
| * | Oct 22, 2016 | at | Arkansas-Monticello | L | 26-34 | 4-4-0 | 4-4-0 | 2:50 | 3128 |
| * | Oct 27, 2016 | SOUTHERN NAZARENE | W | 41-14 | 5-4-0 | 5-4-0 | 2:38 | 2345 | |
| * | Nov 05, 2016 | at | Oklahoma Baptist | W | 51-28 | 6-4-0 | 6-4-0 | 3:02 | 3178 |
| * | Nov 12, 2016 | at | Henderson State | W | 30-27 | 7-4-0 | 7-4-0 | 2:52 | 10444 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | OUA | OPP |
| SCORING | 395 | 348 |
| Points Per Game | 35.9 | 31.6 |
| Points Off Turnovers | 62 | 45 |
| FIRST DOWNS | 229 | 238 |
| Rushing | 133 | 91 |
| Passing | 78 | 130 |
| Penalty | 18 | 17 |
| RUSHING YARDAGE | 2893 | 1637 |
| Yards gained rushing | 3109 | 1952 |
| Yards lost rushing | 216 | 315 |
| Rushing Attempts | 507 | 411 |
| Average Per Rush | 5.7 | 4.0 |
| Average Per Game | 263.0 | 148.8 |
| TDs Rushing | 30 | 14 |
| PASSING YARDAGE | 1887 | 3027 |
| Comp-Att-Int | 128-219-6 | 226-354-10 |
| Average Per Pass | 8.6 | 8.6 |
| Average Per Catch | 14.7 | 13.4 |
| Average Per Game | 171.5 | 275.2 |
| TDs Passing | 14 | 28 |
| TOTAL OFFENSE | 4780 | 4664 |
| Total Plays | 726 | 765 |
| Average Per Play | 6.6 | 6.1 |
| Average Per Game | 434.5 | 424.0 |
| KICK RETURNS: #-Yards | 51-1268 | 54-1108 |
| PUNT RETURNS: #-Yards | 11-217 | 11-68 |
| INT RETURNS: #-Yards | 10-135 | 6-65 |
| KICK RETURN AVERAGE | 24.9 | 20.5 |
| PUNT RETURN AVERAGE | 19.7 | 6.2 |
| INT RETURN AVERAGE | 13.5 | 10.8 |
| FUMBLES-LOST | 12-7 | 12-7 |
| PENALTIES-Yards | 73-796 | 69-655 |
| Average Per Game | 72.4 | 59.5 |
| PUNTS-Yards | 35-1449 | 40-1664 |
| Average Per Punt | 41.4 | 41.6 |
| Net punt average | 38.3 | 34.7 |
| KICKOFFS-Yards | 72-4217 | 63-3488 |
| Average Per Kick | 58.6 | 55.4 |
| Net kick average | 38.3 | 32.5 |
| TIME OF POSSESSION/Game | 30:28 | 29:32 |
| 3RD-DOWN Conversions | 66/137 | 68/151 |
| 3rd-Down Pct | 48% | 45% |
| 4TH-DOWN Conversions | 5/10 | 9/17 |
| 4th-Down Pct | 50% | 53% |
| SACKS BY-Yards | 21-130 | 12-102 |
| MISC YARDS | 81 | 81 |
| TOUCHDOWNS SCORED | 48 | 46 |
| FIELD GOALS-ATTEMPTS | 19-24 | 10-16 |
| ON-SIDE KICKS | 0-0 | 1-2 |
| RED-ZONE SCORES | (39-48) 81% | (37-47) 79% |
| RED-ZONE TOUCHDOWNS | (24-48) 50% | (27-47) 57% |
| PAT-ATTEMPTS | (46-47) 98% | (42-45) 93% |
| ATTENDANCE | 15528 | 27183 |
| Games/Avg Per Game | 5/3106 | 6/4530 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Ouachita | 113 | 95 | 95 | 79 | 13 | 395 |
| Opponents | 55 | 130 | 69 | 84 | 10 | 348 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 32 | Elijah Jones | 11 | 64 | 41 | 105 | 9.0 | - 19 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 25 | Luke Holt | 11 | 31 | 33 | 64 | 8.0 | - 24 | 0.5 | - 5 | . | . | . | . | . | . | . | . | ||
| 7 | Devin Price | 10 | 31 | 33 | 64 | 2.0 | - 4 | . | 4 | - 55 | 1 | 5 | . | 1 | - 0 | . | . | . | |
| 90 | John Rachal | 11 | 20 | 31 | 51 | 6.5 | - 25 | 1.0 | - 6 | . | . | . | 2 | . | 1 | . | . | ||
| 3 | Kendrick Henderson | 11 | 33 | 17 | 50 | 4.0 | - 20 | . | 0 | - 29 | 3 | 3 | . | 1 | - 0 | . | 1 | . | |
| 21 | Jordan Jones | 11 | 28 | 15 | 43 | 2.0 | - 4 | . | 2 | - 0 | 14 | 16 | . | . | 1 | . | . | ||
| 11 | Shaquille Hunter | 10 | 30 | 12 | 42 | 2.0 | - 3 | . | 1 | - 0 | 6 | 7 | . | . | . | 1 | . | ||
| 19 | Xavier Johnson | 9 | 24 | 16 | 40 | 1.5 | - 4 | . | 1 | - 18 | 3 | 4 | . | 1 | - 29 | . | . | . | |
| 47 | Khairan Stafford | 11 | 14 | 15 | 29 | 3.0 | - 6 | 0.5 | - 3 | . | . | . | . | 1 | - 0 | . | . | . | |
| 45 | Waymon Johnson Jr | 9 | 17 | 11 | 28 | 5.5 | - 26 | 2.0 | - 19 | 1 | - -4 | . | 1 | . | . | . | . | . | |
| 59 | LaFoy Smith | 11 | 9 | 17 | 26 | 4.0 | - 11 | 2.0 | - 7 | . | . | . | . | . | . | . | . | ||
| 94 | Demetric Jennings | 11 | 8 | 17 | 25 | 6.5 | - 43 | 5.0 | - 38 | . | . | . | . | . | . | . | 1 | ||
| 35 | Parker Witt | 10 | 12 | 12 | 24 | 0.5 | - 1 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 99 | Andrew Gendi | 11 | 7 | 13 | 20 | 5.0 | - 21 | 3.0 | - 16 | . | . | . | . | . | . | . | . | ||
| 30 | Keontae Chavies | 10 | 12 | 6 | 18 | 5.0 | - 20 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
| 20 | Tevin Jones | 10 | 11 | 6 | 17 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Airric Parker | 4 | 9 | 7 | 16 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 92 | Ernest Reed | 10 | 7 | 9 | 16 | 6.5 | - 29 | 3.0 | - 21 | . | . | . | 1 | . | . | . | . | ||
| 33 | Jon Johnson | 9 | 5 | 11 | 16 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 6 | Jamorien Hill | 8 | 11 | 5 | 16 | 1.0 | - 2 | . | 1 | - 37 | 1 | 2 | . | . | . | . | . | ||
| 5 | Zach Miller | 5 | 8 | 3 | 11 | 0.5 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 27 | Daidrick Kibbie | 8 | 7 | 4 | 11 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 13 | Reshawd Fyne | 7 | 5 | 6 | 11 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 91 | John Love | 4 | 7 | 2 | 9 | 2.5 | - 12 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
| 23 | Justin Vinson | 8 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Tyrik Harris | 7 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Chris Leger | 6 | 3 | 2 | 5 | 1.5 | - 4 | 1.0 | - 4 | . | . | . | . | . | . | . | . | ||
| 34 | Matthew Berry | 6 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Brockton Brown | 6 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | La'Darius McElroy | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Barrry Bennett | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Stephen Neal | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Drew Harris | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 71 | Rashad Martin | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 74 | Cori Gooseberry | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Clay Patrick | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 76 | Justin Gooseberry | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | Tre'von Bowman | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | Cole Antley | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 7 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| Total.......... | 11 | 434 | 354 | 788 | 77 | - 281 | 21 | - 130 | 10 | - 135 | 33 | 43 | 3 | 7 | - 29 | 3 | 2 | 1 | |
| Opponents...... | 11 | 495 | 258 | 753 | 45 | - 168 | 12 | - 102 | 6 | - 65 | 23 | 29 | 12 | 7 | - 2 | 5 | 1 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-4) | (4-1) | (3-3) | (0-0) |
| CONFERENCE | (7-4) | (4-1) | (3-3) | (0-0) |
| NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Sep 01, 2016 EAST CENTRAL W 42-28 1922 *Sep 10, 2016 at Southeastern Okla St L 38-45 3347 *Sep 17, 2016 SOUTHWESTERN OKLA ST W 48-28 3108 *Sep 24, 2016 at Northwestern Okla St W 42-34 2586 *Oct 01, 2016 at #20 Harding L 20-24 4500 *Oct 08, 2016 ARKANSAS TECH L 17-49 2765 *Oct 15, 2016 SOUTHERN ARKANSAS W OT 40-37 5388 *Oct 22, 2016 at Arkansas-Monticello L 26-34 3128 *Oct 27, 2016 SOUTHERN NAZARENE W 41-14 2345 *Nov 05, 2016 at Oklahoma Baptist W 51-28 3178 *Nov 12, 2016 at Henderson State W 30-27 10444 |
| TEAM STATISTICS | OUA | OPP |
| FIRST DOWNS | 229 | 238 |
| Rushing | 133 | 91 |
| Passing | 78 | 130 |
| Penalty | 18 | 17 |
| RUSHING YARDAGE | 2893 | 1637 |
| Rushing Attempts | 507 | 411 |
| Average Per Rush | 5.7 | 4.0 |
| Average Per Game | 263.0 | 148.8 |
| TDs Rushing | 30 | 14 |
| PASSING YARDAGE | 1887 | 3027 |
| Comp-Att-Int | 128-219-6 | 226-354-10 |
| Average Per Pass | 8.6 | 8.6 |
| Average Per Catch | 14.7 | 13.4 |
| Average Per Game | 171.5 | 275.2 |
| TDs Passing | 14 | 28 |
| TOTAL OFFENSE | 4780 | 4664 |
| Average Per Play | 6.6 | 6.1 |
| Average Per Game | 434.5 | 424.0 |
| KICK RETURNS: #-Yards | 51-1268 | 54-1108 |
| PUNT RETURNS: #-Yards | 11-217 | 11-68 |
| INT RETURNS: #-Yards | 10-135 | 6-65 |
| FUMBLES-LOST | 12-7 | 12-7 |
| PENALTIES-Yards | 73-796 | 69-655 |
| PUNTS-AVG | 35-41.4 | 40-41.6 |
| TIME OF POSSESSION/Game | 30:28 | 29:32 |
| 3RD-DOWN Conversions | 66/137 | 68/151 |
| 4TH-DOWN Conversions | 5/10 | 9/17 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Ouachita | 113 | 95 | 95 | 79 | 13 | 395 |
| Opponents | 55 | 130 | 69 | 84 | 10 | 348 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Kris Oliver | 8 | 142 | 786 | 25 | 761 | 5.4 | 10 | 67 | 95.1 |
| Shun'cee Thomas | 5 | 84 | 622 | 11 | 611 | 7.3 | 6 | 77 | 122.2 |
| Austin Warford | 5 | 71 | 597 | 109 | 488 | 6.9 | 3 | 76 | 97.6 |
| Brandon Marks | 10 | 68 | 309 | 5 | 304 | 4.5 | 2 | 29 | 30.4 |
| Drew Harris | 11 | 33 | 188 | 6 | 182 | 5.5 | 5 | 31 | 16.5 |
| Lucas Reed | 9 | 40 | 194 | 29 | 165 | 4.1 | 1 | 13 | 18.3 |
| Allie Freeman | 11 | 16 | 124 | 5 | 119 | 7.4 | 1 | 19 | 10.8 |
| Barrry Bennett | 7 | 17 | 98 | 2 | 96 | 5.6 | 1 | 38 | 13.7 |
| Matthew Berry | 6 | 22 | 93 | 7 | 86 | 3.9 | 0 | 26 | 14.3 |
| Ke'Vontae Pope | 4 | 3 | 62 | 0 | 62 | 20.7 | 1 | 40 | 15.5 |
| Justin Gooseberry | 11 | 1 | 36 | 0 | 36 | 36.0 | 0 | 36 | 3.3 |
| Total.......... | 11 | 507 | 3109 | 216 | 2893 | 5.7 | 30 | 77 | 263.0 |
| Opponents...... | 11 | 411 | 1952 | 315 | 1637 | 4.0 | 14 | 75 | 148.8 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Lucas Reed | 9 | 113.6 | 70-134-3 | 52.2 | 854 | 5 | 58 | 94.9 |
| Austin Warford | 5 | 199.2 | 57-84-3 | 67.9 | 1031 | 9 | 86 | 206.2 |
| Drew Harris | 11 | 116.8 | 1-1-0 | 100.0 | 2 | 0 | 2 | 0.2 |
| Total.......... | 11 | 146.4 | 128-219-6 | 58.4 | 1887 | 14 | 86 | 171.5 |
| Opponents...... | 11 | 156.1 | 226-354-10 | 63.8 | 3027 | 28 | 69 | 275.2 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Allie Freeman | 11 | 36 | 514 | 14.3 | 6 | 58 | 46.7 |
| Drew Harris | 11 | 23 | 353 | 15.3 | 1 | 64 | 32.1 |
| Ke'Vontae Pope | 4 | 15 | 328 | 21.9 | 2 | 86 | 82.0 |
| Tarrodd Collier | 10 | 13 | 202 | 15.5 | 1 | 77 | 20.2 |
| La'Darius McElroy | 10 | 6 | 120 | 20.0 | 1 | 28 | 12.0 |
| Brandon Marks | 10 | 6 | 59 | 9.8 | 0 | 35 | 5.9 |
| Kris Oliver | 8 | 6 | 38 | 6.3 | 0 | 12 | 4.8 |
| Jerry Moorehead | 6 | 5 | 108 | 21.6 | 1 | 54 | 18.0 |
| Shun'cee Thomas | 5 | 5 | 56 | 11.2 | 0 | 33 | 11.2 |
| Lamar Haynes | 7 | 5 | 52 | 10.4 | 1 | 17 | 7.4 |
| Logan Morris | 10 | 3 | 37 | 12.3 | 1 | 18 | 3.7 |
| Tyrik Harris | 7 | 1 | 8 | 8.0 | 0 | 8 | 1.1 |
| Ethan Edwards | 9 | 1 | 5 | 5.0 | 0 | 5 | 0.6 |
| Zach Miller | 5 | 1 | 4 | 4.0 | 0 | 4 | 0.8 |
| Conor Fogle | 8 | 1 | 2 | 2.0 | 0 | 2 | 0.2 |
| Total.......... | 11 | 128 | 1887 | 14.7 | 14 | 86 | 171.5 |
| Opponents...... | 11 | 226 | 3027 | 13.4 | 28 | 69 | 275.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Cole Antley | 19-24 | 79.2 | 1-1 | 10-12 | 4-6 | 4-4 | 0-1 | 49 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Cole Antley | 0 | 19-24 | 46-47 | 0-0 | 0 | 0-0 | 0 | 0 | 103 |
| Kris Oliver | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| Allie Freeman | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Drew Harris | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Shun'cee Thomas | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Ke'Vontae Pope | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Austin Warford | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Brandon Marks | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Logan Morris | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 |
| Barrry Bennett | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Xavier Johnson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Kendrick Henderson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Lamar Haynes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jerry Moorehead | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| La'Darius McElroy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 48 | 19-24 | 46-47 | 0-0 | 1 | 1-1 | 0 | 1 | 395 |
| Opponents...... | 46 | 10-16 | 42-45 | 0-0 | 0 | 0-1 | 0 | 0 | 348 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Devin Price | 4 | 55 | 13.8 | 0 | 39 |
| Jordan Jones | 2 | 0 | 0.0 | 0 | 0 |
| Waymon Johnson Jr | 1 | -4 | -4.0 | 0 | 0 |
| Jamorien Hill | 1 | 37 | 37.0 | 0 | 37 |
| Shaquille Hunter | 1 | 0 | 0.0 | 0 | 0 |
| Xavier Johnson | 1 | 18 | 18.0 | 0 | 18 |
| Total.......... | 10 | 135 | 13.5 | 0 | 39 |
| Opponents...... | 6 | 65 | 10.8 | 1 | 34 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Shelton Wooley | 35 | 1449 | 41.4 | 62 | 2 | 7 | 18 | 9 | 0 |
| Total.......... | 35 | 1449 | 41.4 | 62 | 2 | 7 | 18 | 9 | 0 |
| Opponents...... | 40 | 1664 | 41.6 | 58 | 3 | 10 | 7 | 3 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Allie Freeman | 11 | 217 | 19.7 | 1 | 87 |
| Total.......... | 11 | 217 | 19.7 | 1 | 87 |
| Opponents...... | 11 | 68 | 6.2 | 0 | 23 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Allie Freeman | 23 | 566 | 24.6 | 0 | 56 |
| Drew Harris | 10 | 219 | 21.9 | 0 | 35 |
| Matthew Berry | 5 | 115 | 23.0 | 0 | 37 |
| Ke'Vontae Pope | 5 | 251 | 50.2 | 1 | 97 |
| Logan Morris | 2 | -1 | -0.5 | 0 | 0 |
| Tarrodd Collier | 2 | 43 | 21.5 | 0 | 22 |
| Tyrik Harris | 2 | 61 | 30.5 | 0 | 39 |
| Jon Johnson | 1 | 0 | 0.0 | 0 | 0 |
| Barrry Bennett | 1 | 14 | 14.0 | 0 | 14 |
| Total.......... | 51 | 1268 | 24.9 | 1 | 97 |
| Opponents...... | 54 | 1108 | 20.5 | 2 | 96 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Allie Freeman | 11 | 119 | 514 | 217 | 566 | 0 | 1416 | 128.7 |
| Kris Oliver | 8 | 761 | 38 | 0 | 0 | 0 | 799 | 99.9 |
| Drew Harris | 11 | 182 | 353 | 0 | 219 | 0 | 754 | 68.5 |
| Shun'cee Thomas | 5 | 611 | 56 | 0 | 0 | 0 | 667 | 133.4 |
| Ke'Vontae Pope | 4 | 62 | 328 | 0 | 251 | 0 | 641 | 160.2 |
| Austin Warford | 5 | 488 | 0 | 0 | 0 | 0 | 488 | 97.6 |
| Brandon Marks | 10 | 304 | 59 | 0 | 0 | 0 | 363 | 36.3 |
| Tarrodd Collier | 10 | 0 | 202 | 0 | 43 | 0 | 245 | 24.5 |
| Matthew Berry | 6 | 86 | 0 | 0 | 115 | 0 | 201 | 33.5 |
| Lucas Reed | 9 | 165 | 0 | 0 | 0 | 0 | 165 | 18.3 |
| Total.......... | 11 | 2893 | 1887 | 217 | 1268 | 135 | 6400 | 581.8 |
| Opponents...... | 11 | 1637 | 3027 | 68 | 1108 | 65 | 5905 | 536.8 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Austin Warford | 5 | 155 | 488 | 1031 | 1519 | 303.8 |
| Lucas Reed | 9 | 174 | 165 | 854 | 1019 | 113.2 |
| Kris Oliver | 8 | 142 | 761 | 0 | 761 | 95.1 |
| Shun'cee Thomas | 5 | 84 | 611 | 0 | 611 | 122.2 |
| Brandon Marks | 10 | 68 | 304 | 0 | 304 | 30.4 |
| Drew Harris | 11 | 34 | 182 | 2 | 184 | 16.7 |
| Allie Freeman | 11 | 16 | 119 | 0 | 119 | 10.8 |
| Barrry Bennett | 7 | 17 | 96 | 0 | 96 | 13.7 |
| Matthew Berry | 6 | 22 | 86 | 0 | 86 | 14.3 |
| Ke'Vontae Pope | 4 | 3 | 62 | 0 | 62 | 15.5 |
| Total.......... | 11 | 726 | 2893 | 1887 | 4780 | 434.5 |
| Opponents...... | 11 | 765 | 1637 | 3027 | 4664 | 424.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 32 | Elijah Jones | 11 | 64 | 41 | 105 | 9.0 | - 19 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 7 | Devin Price | 10 | 31 | 33 | 64 | 2.0 | - 4 | . | 4 | - 55 | 1 | 5 | . | 1 | - 0 | . | . | . | |
| 25 | Luke Holt | 11 | 31 | 33 | 64 | 8.0 | - 24 | 0.5 | - 5 | . | . | . | . | . | . | . | . | ||
| 90 | John Rachal | 11 | 20 | 31 | 51 | 6.5 | - 25 | 1.0 | - 6 | . | . | . | 2 | . | 1 | . | . | ||
| 3 | Kendrick Henderson | 11 | 33 | 17 | 50 | 4.0 | - 20 | . | 0 | - 29 | 3 | 3 | . | 1 | - 0 | . | 1 | . | |
| 21 | Jordan Jones | 11 | 28 | 15 | 43 | 2.0 | - 4 | . | 2 | - 0 | 14 | 16 | . | . | 1 | . | . | ||
| 11 | Shaquille Hunter | 10 | 30 | 12 | 42 | 2.0 | - 3 | . | 1 | - 0 | 6 | 7 | . | . | . | 1 | . | ||
| 19 | Xavier Johnson | 9 | 24 | 16 | 40 | 1.5 | - 4 | . | 1 | - 18 | 3 | 4 | . | 1 | - 29 | . | . | . | |
| 47 | Khairan Stafford | 11 | 14 | 15 | 29 | 3.0 | - 6 | 0.5 | - 3 | . | . | . | . | 1 | - 0 | . | . | . | |
| 45 | Waymon Johnson Jr | 9 | 17 | 11 | 28 | 5.5 | - 26 | 2.0 | - 19 | 1 | - -4 | . | 1 | . | . | . | . | . | |
| Total.......... | 11 | 434 | 354 | 788 | 77 | - 281 | 21 | - 130 | 10 | - 135 | 33 | 43 | 3 | 7 | - 29 | 3 | 2 | 1 | |
| Opponents...... | 11 | 495 | 258 | 753 | 45 | - 168 | 12 | - 102 | 6 | - 65 | 23 | 29 | 12 | 7 | - 2 | 5 | 1 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 33 | Kris Oliver at Northwestern Okla St (Sep 24, 2016) |
| Yards Rushing | 237 | Kris Oliver at Northwestern Okla St (Sep 24, 2016) |
| TD Rushes | 3 | Kris Oliver vs East Central (Sep 01, 2016) |
| Kris Oliver vs Southwestern Okla St (Sep 17, 2016) | ||
| Drew Harris vs Southern Nazarene (Oct 27, 2016) | ||
| Long Rush | 77 | Shun'cee Thomas at Oklahoma Baptist (Nov 05, 2016) |
| Pass attempts | 34 | Lucas Reed vs Arkansas Tech (Oct 08, 2016) |
| Pass completions | 16 | Austin Warford vs Southwestern Okla St (Sep 17, 2016) |
| Lucas Reed vs Arkansas Tech (Oct 08, 2016) | ||
| Yards Passing | 268 | Austin Warford vs Southwestern Okla St (Sep 17, 2016) |
| TD Passes | 3 | Austin Warford at Northwestern Okla St (Sep 24, 2016) |
| Long Pass | 86 | Austin Warford vs East Central (Sep 01, 2016) |
| Receptions | 9 | Allie Freeman at Arkansas-Monticello (Oct 22, 2016) |
| Yards Receiving | 129 | Ke'Vontae Pope vs East Central (Sep 01, 2016) |
| TD Receptions | 1 | Ke'Vontae Pope vs East Central (Sep 01, 2016) |
| Drew Harris at Southeastern Okla St (Sep 10, 2016) | ||
| Allie Freeman vs Southwestern Okla St (Sep 17, 2016) | ||
| Jerry Moorehead vs Southwestern Okla St (Sep 17, 2016) | ||
| Ke'Vontae Pope at Northwestern Okla St (Sep 24, 2016) | ||
| Allie Freeman at Northwestern Okla St (Sep 24, 2016) | ||
| Logan Morris at Northwestern Okla St (Sep 24, 2016) | ||
| Allie Freeman at Harding (Oct 01, 2016) | ||
| Tarrodd Collier at Harding (Oct 01, 2016) | ||
| Allie Freeman vs Arkansas Tech (Oct 08, 2016) | ||
| Allie Freeman vs Southern Arkansas (Oct 15, 2016) | ||
| Allie Freeman at Oklahoma Baptist (Nov 05, 2016) | ||
| Lamar Haynes at Oklahoma Baptist (Nov 05, 2016) | ||
