Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep 01, 2016 | at | Ouachita | L | 28-42 | 0-1-0 | 0-1-0 | 2:45 | 1922 |
| * | Sep 10, 2016 | #9 HENDERSON STATE | L | 7-34 | 0-2-0 | 0-2-0 | 3:02 | 3140 | |
| * | Sep 17, 2016 | at | Southern Nazarene | W | 23-6 | 1-2-0 | 1-2-0 | 2:33 | 1194 |
| * | Sep 24, 2016 | OKLAHOMA BAPTIST | L O | 34-36 | 1-3-0 | 1-3-0 | 3:34 | 4366 | |
| * | Oct 01, 2016 | at | Northwestern Okla St | L | 26-42 | 1-4-0 | 1-4-0 | 3:15 | 4100 |
| * | Oct 08, 2016 | SOUTHWESTERN OKLA ST | L | 7-41 | 1-5-0 | 1-5-0 | 2:48 | 2557 | |
| * | Oct 15, 2016 | at | Arkansas Tech | L | 14-55 | 1-6-0 | 1-6-0 | 2:50 | 3218 |
| * | Oct 20, 2016 | HARDING | L | 7-35 | 1-7-0 | 1-7-0 | 2:23 | 1846 | |
| * | Oct 29, 2016 | at | Arkansas-Monticello | L | 21-42 | 1-8-0 | 1-8-0 | 3:05 | 1150 |
| * | Nov 05, 2016 | SOUTHERN ARKANSAS | L | 24-37 | 1-9-0 | 1-9-0 | 2:40 | 1710 | |
| * | Nov 12, 2016 | SOUTHEASTERN OKLA ST | L | 27-34 | 1-10-0 | 1-10-0 | 2:44 | 4368 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | ECU | OPP |
| SCORING | 218 | 404 |
| Points Per Game | 19.8 | 36.7 |
| Points Off Turnovers | 36 | 95 |
| FIRST DOWNS | 188 | 248 |
| Rushing | 42 | 140 |
| Passing | 119 | 91 |
| Penalty | 27 | 17 |
| RUSHING YARDAGE | 855 | 2719 |
| Yards gained rushing | 1127 | 2976 |
| Yards lost rushing | 272 | 257 |
| Rushing Attempts | 279 | 519 |
| Average Per Rush | 3.1 | 5.2 |
| Average Per Game | 77.7 | 247.2 |
| TDs Rushing | 6 | 32 |
| PASSING YARDAGE | 2868 | 2301 |
| Comp-Att-Int | 232-408-20 | 178-262-8 |
| Average Per Pass | 7.0 | 8.8 |
| Average Per Catch | 12.4 | 12.9 |
| Average Per Game | 260.7 | 209.2 |
| TDs Passing | 21 | 22 |
| TOTAL OFFENSE | 3723 | 5020 |
| Total Plays | 687 | 781 |
| Average Per Play | 5.4 | 6.4 |
| Average Per Game | 338.5 | 456.4 |
| KICK RETURNS: #-Yards | 49-958 | 36-813 |
| PUNT RETURNS: #-Yards | 14-122 | 13-114 |
| INT RETURNS: #-Yards | 8-88 | 20-207 |
| KICK RETURN AVERAGE | 19.6 | 22.6 |
| PUNT RETURN AVERAGE | 8.7 | 8.8 |
| INT RETURN AVERAGE | 11.0 | 10.4 |
| FUMBLES-LOST | 14-12 | 20-11 |
| PENALTIES-Yards | 107-844 | 84-816 |
| Average Per Game | 76.7 | 74.2 |
| PUNTS-Yards | 58-2329 | 47-1773 |
| Average Per Punt | 40.2 | 37.7 |
| Net punt average | 37.2 | 34.3 |
| KICKOFFS-Yards | 45-2475 | 70-3961 |
| Average Per Kick | 55.0 | 56.6 |
| Net kick average | 33.6 | 37.5 |
| TIME OF POSSESSION/Game | 28:17 | 33:05 |
| 3RD-DOWN Conversions | 44/141 | 65/139 |
| 3rd-Down Pct | 31% | 47% |
| 4TH-DOWN Conversions | 5/16 | 6/12 |
| 4th-Down Pct | 31% | 50% |
| SACKS BY-Yards | 15-82 | 22-128 |
| MISC YARDS | 37 | 0 |
| TOUCHDOWNS SCORED | 28 | 56 |
| FIELD GOALS-ATTEMPTS | 9-12 | 5-9 |
| ON-SIDE KICKS | 0-1 | 0-1 |
| RED-ZONE SCORES | (21-32) 66% | (43-49) 88% |
| RED-ZONE TOUCHDOWNS | (13-32) 41% | (38-49) 78% |
| PAT-ATTEMPTS | (19-23) 83% | (51-55) 93% |
| ATTENDANCE | 17987 | 11584 |
| Games/Avg Per Game | 6/2998 | 5/2317 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| East Central | 27 | 82 | 51 | 52 | 6 | 218 |
| Opponents | 104 | 116 | 97 | 79 | 8 | 404 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 4 | Camnik Campbell | 11 | 53 | 72 | 125 | 5.5 | - 13 | 0.5 | - 3 | . | 2 | 2 | . | . | . | . | . | ||
| 10 | Vernon Johnson | 10 | 38 | 41 | 79 | 2.0 | - 8 | 1.0 | - 7 | 1 | - 21 | . | 1 | . | 1 | - 0 | 1 | 1 | . |
| 25 | Jamil Young | 11 | 39 | 32 | 71 | 1.0 | - 2 | . | . | 3 | 3 | . | . | . | 1 | . | |||
| 56 | Josh Morgan | 11 | 25 | 38 | 63 | 6.0 | - 19 | 1.5 | - 3 | . | . | . | . | 1 | - 0 | . | . | . | |
| 52 | Gumaro Murphy | 11 | 21 | 21 | 42 | 5.0 | - 21 | 2.0 | - 9 | . | . | . | . | 2 | - 0 | 1 | . | . | |
| 44 | S. Benham-Callender | 11 | 14 | 26 | 40 | 5.5 | - 22 | 1.5 | - 7 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 37 | Ryan Rackley | 8 | 20 | 20 | 40 | 4.5 | - 7 | . | . | . | . | . | . | . | . | . | |||
| 7 | De'Shaun Watson | 11 | 22 | 15 | 37 | 0.5 | - 0 | . | 1 | - 1 | 2 | 3 | . | 1 | - 0 | . | . | . | |
| 93 | Anthony Shelton | 10 | 9 | 27 | 36 | 2.5 | - 8 | 1.0 | - 6 | . | . | . | . | 1 | - 0 | . | 1 | . | |
| 92 | Noble Lybrand | 11 | 14 | 18 | 32 | 2.5 | - 7 | . | . | . | . | . | . | . | . | . | |||
| 28 | Jonathan Mendez | 11 | 14 | 18 | 32 | . | . | 1 | - 0 | . | 1 | . | 1 | - 0 | 1 | . | . | ||
| 6 | Jernell Sutherland | 8 | 12 | 16 | 28 | 5.5 | - 35 | 2.5 | - 27 | . | 1 | 1 | . | . | 1 | . | . | ||
| 31 | Lynden Edwards | 8 | 14 | 13 | 27 | 2.0 | - 11 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| 47 | Elhadji Diop | 10 | 16 | 10 | 26 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 5 | Mariano Dillard | 10 | 15 | 10 | 25 | 0.5 | - 1 | . | 3 | - 21 | 3 | 6 | . | . | . | . | . | ||
| 21 | Lexus Jackson | 11 | 14 | 9 | 23 | 4.5 | - 17 | . | 2 | - 45 | 3 | 5 | . | 1 | - 0 | 1 | 1 | . | |
| 32 | Jacob Royal | 6 | 13 | 5 | 18 | 1.0 | - 3 | . | . | 1 | 1 | . | . | . | . | . | |||
| 20 | Patric Edwards | 8 | 10 | 8 | 18 | 4.5 | - 17 | 2.0 | - 11 | . | . | . | . | . | 1 | . | . | ||
| 58 | Dallen Mercer | 10 | 10 | 7 | 17 | 2.5 | - 9 | 1.0 | - 5 | . | 1 | 1 | . | . | . | . | . | ||
| 48 | Tysean Boykins | 5 | 5 | 9 | 14 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 30 | Collin Andrews | 4 | 7 | 5 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Tre Harvey | 11 | 9 | 1 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Mosese Vakasiuola | 8 | 6 | 3 | 9 | . | . | . | 1 | 1 | 1 | 1 | - 0 | . | . | . | |||
| 46 | Adonis Wiley | 8 | 5 | 4 | 9 | 0.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 24 | Saveion James | 8 | 4 | 4 | 8 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 15 | William Colbert | 4 | 4 | 2 | 6 | 1.0 | - 3 | . | . | 2 | 2 | . | . | . | . | . | |||
| 49 | Caleb Roberts | 8 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Keaton Bell | 9 | . | 4 | 4 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 40 | Jarod Haynes | 11 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Gerald Pickett | 11 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | Brenden Hemenway | 6 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Trinity Benson | 11 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | 2 | . | ||||
| 81 | David Moore | 11 | 2 | . | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 26 | Tyson Jones | 4 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | Justin Cook | 1 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 62 | Dilland Gardner | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Dezmon Jackson | 11 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 33 | Stacy Sublett | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Matt Chapman | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Tre'von Jackson | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 79 | Spencer Damm | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Randall Case | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 3 | 1 | . | 1 | 1.0 | - 2 | . | . | . | . | . | . | . | 1 | . | |||
| 77 | Wyatt Jones | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 11 | 438 | 450 | 888 | 59 | - 210 | 15 | - 82 | 8 | - 88 | 24 | 32 | 1 | 11 | - 0 | 7 | 7 | . | |
| Opponents...... | 11 | 352 | 345 | 697 | 66 | - 250 | 22 | - 128 | 20 | - 207 | 42 | 62 | 5 | 12 | - 0 | 10 | 3 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (1-10) | (0-6) | (1-4) | (0-0) |
| CONFERENCE | (1-10) | (0-6) | (1-4) | (0-0) |
| NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Sep 01, 2016 at Ouachita L 28-42 1922 *Sep 10, 2016 #9 HENDERSON STATE L 7-34 3140 *Sep 17, 2016 at Southern Nazarene W 23-6 1194 *Sep 24, 2016 OKLAHOMA BAPTIST LOT 34-36 4366 *Oct 01, 2016 at Northwestern Okla St L 26-42 4100 *Oct 08, 2016 SOUTHWESTERN OKLA ST L 7-41 2557 *Oct 15, 2016 at Arkansas Tech L 14-55 3218 *Oct 20, 2016 HARDING L 7-35 1846 *Oct 29, 2016 at Arkansas-Monticello L 21-42 1150 *Nov 05, 2016 SOUTHERN ARKANSAS L 24-37 1710 *Nov 12, 2016 SOUTHEASTERN OKLA ST L 27-34 4368 |
| TEAM STATISTICS | ECU | OPP |
| FIRST DOWNS | 188 | 248 |
| Rushing | 42 | 140 |
| Passing | 119 | 91 |
| Penalty | 27 | 17 |
| RUSHING YARDAGE | 855 | 2719 |
| Rushing Attempts | 279 | 519 |
| Average Per Rush | 3.1 | 5.2 |
| Average Per Game | 77.7 | 247.2 |
| TDs Rushing | 6 | 32 |
| PASSING YARDAGE | 2868 | 2301 |
| Comp-Att-Int | 232-408-20 | 178-262-8 |
| Average Per Pass | 7.0 | 8.8 |
| Average Per Catch | 12.4 | 12.9 |
| Average Per Game | 260.7 | 209.2 |
| TDs Passing | 21 | 22 |
| TOTAL OFFENSE | 3723 | 5020 |
| Average Per Play | 5.4 | 6.4 |
| Average Per Game | 338.5 | 456.4 |
| KICK RETURNS: #-Yards | 49-958 | 36-813 |
| PUNT RETURNS: #-Yards | 14-122 | 13-114 |
| INT RETURNS: #-Yards | 8-88 | 20-207 |
| FUMBLES-LOST | 14-12 | 20-11 |
| PENALTIES-Yards | 107-844 | 84-816 |
| PUNTS-AVG | 58-40.2 | 47-37.7 |
| TIME OF POSSESSION/Game | 28:17 | 33:05 |
| 3RD-DOWN Conversions | 44/141 | 65/139 |
| 4TH-DOWN Conversions | 5/16 | 6/12 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| East Central | 27 | 82 | 51 | 52 | 6 | 218 |
| Opponents | 104 | 116 | 97 | 79 | 8 | 404 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Tre'von Jackson | 9 | 81 | 357 | 72 | 285 | 3.5 | 2 | 85 | 31.7 |
| Je'Qualon Wright | 8 | 73 | 277 | 26 | 251 | 3.4 | 1 | 41 | 31.4 |
| Xavier Scott | 5 | 24 | 146 | 8 | 138 | 5.8 | 0 | 23 | 27.6 |
| Tyson Jones | 4 | 37 | 104 | 15 | 89 | 2.4 | 1 | 12 | 22.2 |
| David Moore | 11 | 6 | 80 | 6 | 74 | 12.3 | 1 | 58 | 6.7 |
| Seth Handley | 5 | 8 | 27 | 0 | 27 | 3.4 | 0 | 8 | 5.4 |
| Brooks Holder | 11 | 35 | 105 | 89 | 16 | 0.5 | 1 | 25 | 1.5 |
| Dezmon Jackson | 11 | 2 | 12 | 0 | 12 | 6.0 | 0 | 9 | 1.1 |
| Total.......... | 11 | 279 | 1127 | 272 | 855 | 3.1 | 6 | 85 | 77.7 |
| Opponents...... | 11 | 519 | 2976 | 257 | 2719 | 5.2 | 32 | 86 | 247.2 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Brooks Holder | 11 | 115.2 | 144-267-15 | 53.9 | 1795 | 13 | 80 | 163.2 |
| Jackson Lamb | 6 | 139.0 | 88-140-5 | 62.9 | 1073 | 8 | 59 | 178.8 |
| David Moore | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 123.1 | 232-408-20 | 56.9 | 2868 | 21 | 80 | 260.7 |
| Opponents...... | 11 | 163.3 | 178-262-8 | 67.9 | 2301 | 22 | 86 | 209.2 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| David Moore | 11 | 57 | 878 | 15.4 | 10 | 59 | 79.8 |
| Dezmon Jackson | 11 | 39 | 413 | 10.6 | 2 | 30 | 37.5 |
| Trinity Benson | 11 | 29 | 328 | 11.3 | 2 | 36 | 29.8 |
| Randall Case | 8 | 22 | 279 | 12.7 | 0 | 58 | 34.9 |
| Tre Harvey | 11 | 21 | 351 | 16.7 | 3 | 80 | 31.9 |
| Jason Gaines | 11 | 15 | 169 | 11.3 | 1 | 29 | 15.4 |
| Je'Qualon Wright | 8 | 15 | 169 | 11.3 | 0 | 33 | 21.1 |
| Gerald Pickett | 11 | 8 | 87 | 10.9 | 1 | 17 | 7.9 |
| Darris Harper | 8 | 7 | 70 | 10.0 | 0 | 16 | 8.8 |
| Tyson Jones | 4 | 5 | 13 | 2.6 | 0 | 7 | 3.2 |
| Tre'von Jackson | 9 | 4 | 37 | 9.2 | 0 | 25 | 4.1 |
| Seth Handley | 5 | 4 | 31 | 7.8 | 1 | 15 | 6.2 |
| Xavier Scott | 5 | 3 | 32 | 10.7 | 1 | 17 | 6.4 |
| Carson Young | 4 | 2 | 8 | 4.0 | 0 | 5 | 2.0 |
| Josiah Reed | 6 | 1 | 3 | 3.0 | 0 | 3 | 0.5 |
| Total.......... | 11 | 232 | 2868 | 12.4 | 21 | 80 | 260.7 |
| Opponents...... | 11 | 178 | 2301 | 12.9 | 22 | 86 | 209.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Jarod Haynes | 9-12 | 75.0 | 0-0 | 2-3 | 6-6 | 1-3 | 0-0 | 45 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| David Moore | 11 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| Jarod Haynes | 0 | 9-12 | 19-23 | 0-0 | 0 | 0-0 | 0 | 0 | 46 |
| Tre Harvey | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Dezmon Jackson | 2 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 14 |
| Tre'von Jackson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Trinity Benson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Brooks Holder | 1 | 0-0 | 0-0 | 1-1 | 0 | 0-2 | 0 | 0 | 8 |
| Tyson Jones | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jason Gaines | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Xavier Scott | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Seth Handley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Gerald Pickett | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Lexus Jackson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Je'Qualon Wright | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 28 | 9-12 | 19-23 | 2-2 | 0 | 0-3 | 0 | 0 | 218 |
| Opponents...... | 56 | 5-9 | 51-55 | 0-0 | 1 | 1-1 | 0 | 0 | 404 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Mariano Dillard | 3 | 21 | 7.0 | 0 | 16 |
| Lexus Jackson | 2 | 45 | 22.5 | 0 | 37 |
| Vernon Johnson | 1 | 21 | 21.0 | 0 | 21 |
| De'Shaun Watson | 1 | 1 | 1.0 | 0 | 1 |
| Jonathan Mendez | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 8 | 88 | 11.0 | 0 | 37 |
| Opponents...... | 20 | 207 | 10.4 | 0 | 43 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Jarod Haynes | 58 | 2329 | 40.2 | 58 | 3 | 16 | 23 | 8 | 0 |
| Total.......... | 58 | 2329 | 40.2 | 58 | 3 | 16 | 23 | 8 | 0 |
| Opponents...... | 47 | 1773 | 37.7 | 59 | 2 | 5 | 13 | 7 | 3 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Randall Case | 6 | 28 | 4.7 | 0 | 17 |
| David Moore | 4 | 46 | 11.5 | 0 | 37 |
| Saveion James | 1 | 0 | 0.0 | 0 | 0 |
| Dezmon Jackson | 1 | 9 | 9.0 | 0 | 9 |
| Trinity Benson | 1 | 23 | 23.0 | 0 | 0 |
| Vernon Johnson | 1 | 5 | 5.0 | 0 | 0 |
| Lexus Jackson | 0 | 11 | 0.0 | 1 | 11 |
| Total.......... | 14 | 122 | 8.7 | 1 | 37 |
| Opponents...... | 13 | 114 | 8.8 | 1 | 47 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| David Moore | 17 | 421 | 24.8 | 0 | 47 |
| Tre Harvey | 7 | 84 | 12.0 | 0 | 29 |
| Saveion James | 6 | 122 | 20.3 | 0 | 28 |
| Trinity Benson | 6 | 115 | 19.2 | 0 | 31 |
| Dezmon Jackson | 5 | 93 | 18.6 | 0 | 24 |
| Darris Harper | 5 | 93 | 18.6 | 0 | 29 |
| Gerald Pickett | 3 | 30 | 10.0 | 0 | 13 |
| Total.......... | 49 | 958 | 19.6 | 0 | 47 |
| Opponents...... | 36 | 813 | 22.6 | 1 | 97 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| David Moore | 11 | 74 | 878 | 46 | 421 | 0 | 1419 | 129.0 |
| Dezmon Jackson | 11 | 12 | 413 | 9 | 93 | 0 | 527 | 47.9 |
| Trinity Benson | 11 | 0 | 328 | 23 | 115 | 0 | 466 | 42.4 |
| Tre Harvey | 11 | 0 | 351 | 0 | 84 | 0 | 435 | 39.5 |
| Je'Qualon Wright | 8 | 251 | 169 | 0 | 0 | 0 | 420 | 52.5 |
| Tre'von Jackson | 9 | 285 | 37 | 0 | 0 | 0 | 322 | 35.8 |
| Randall Case | 8 | 0 | 279 | 28 | 0 | 0 | 307 | 38.4 |
| Xavier Scott | 5 | 138 | 32 | 0 | 0 | 0 | 170 | 34.0 |
| Jason Gaines | 11 | 0 | 169 | 0 | 0 | 0 | 169 | 15.4 |
| Darris Harper | 8 | 0 | 70 | 0 | 93 | 0 | 163 | 20.4 |
| Total.......... | 11 | 855 | 2868 | 122 | 958 | 88 | 4891 | 444.6 |
| Opponents...... | 11 | 2719 | 2301 | 114 | 813 | 207 | 6154 | 559.5 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Brooks Holder | 11 | 302 | 16 | 1795 | 1811 | 164.6 |
| Jackson Lamb | 6 | 152 | -24 | 1073 | 1049 | 174.8 |
| Tre'von Jackson | 9 | 81 | 285 | 0 | 285 | 31.7 |
| Je'Qualon Wright | 8 | 73 | 251 | 0 | 251 | 31.4 |
| Xavier Scott | 5 | 24 | 138 | 0 | 138 | 27.6 |
| Tyson Jones | 4 | 37 | 89 | 0 | 89 | 22.2 |
| David Moore | 11 | 7 | 74 | 0 | 74 | 6.7 |
| Seth Handley | 5 | 8 | 27 | 0 | 27 | 5.4 |
| Dezmon Jackson | 11 | 2 | 12 | 0 | 12 | 1.1 |
| Total.......... | 11 | 687 | 855 | 2868 | 3723 | 338.5 |
| Opponents...... | 11 | 781 | 2719 | 2301 | 5020 | 456.4 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 4 | Camnik Campbell | 11 | 53 | 72 | 125 | 5.5 | - 13 | 0.5 | - 3 | . | 2 | 2 | . | . | . | . | . | ||
| 10 | Vernon Johnson | 10 | 38 | 41 | 79 | 2.0 | - 8 | 1.0 | - 7 | 1 | - 21 | . | 1 | . | 1 | - 0 | 1 | 1 | . |
| 25 | Jamil Young | 11 | 39 | 32 | 71 | 1.0 | - 2 | . | . | 3 | 3 | . | . | . | 1 | . | |||
| 56 | Josh Morgan | 11 | 25 | 38 | 63 | 6.0 | - 19 | 1.5 | - 3 | . | . | . | . | 1 | - 0 | . | . | . | |
| 52 | Gumaro Murphy | 11 | 21 | 21 | 42 | 5.0 | - 21 | 2.0 | - 9 | . | . | . | . | 2 | - 0 | 1 | . | . | |
| 37 | Ryan Rackley | 8 | 20 | 20 | 40 | 4.5 | - 7 | . | . | . | . | . | . | . | . | . | |||
| 44 | S. Benham-Callender | 11 | 14 | 26 | 40 | 5.5 | - 22 | 1.5 | - 7 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 7 | De'Shaun Watson | 11 | 22 | 15 | 37 | 0.5 | - 0 | . | 1 | - 1 | 2 | 3 | . | 1 | - 0 | . | . | . | |
| 93 | Anthony Shelton | 10 | 9 | 27 | 36 | 2.5 | - 8 | 1.0 | - 6 | . | . | . | . | 1 | - 0 | . | 1 | . | |
| 28 | Jonathan Mendez | 11 | 14 | 18 | 32 | . | . | 1 | - 0 | . | 1 | . | 1 | - 0 | 1 | . | . | ||
| Total.......... | 11 | 438 | 450 | 888 | 59 | - 210 | 15 | - 82 | 8 | - 88 | 24 | 32 | 1 | 11 | - 0 | 7 | 7 | . | |
| Opponents...... | 11 | 352 | 345 | 697 | 66 | - 250 | 22 | - 128 | 20 | - 207 | 42 | 62 | 5 | 12 | - 0 | 10 | 3 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 24 | Je'Qualon Wright at Southern Nazarene (Sep 17, 2016) |
| Yards Rushing | 131 | Je'Qualon Wright at Southern Nazarene (Sep 17, 2016) |
| TD Rushes | 1 | Je'Qualon Wright vs Oklahoma Baptist (Sep 24, 2016) |
| Tre'von Jackson at Northwestern Okla St (Oct 01, 2016) | ||
| Tyson Jones at Arkansas-Monticello (Oct 29, 2016) | ||
| Tre'von Jackson at Arkansas-Monticello (Oct 29, 2016) | ||
| Brooks Holder vs Southeastern Okla St (Nov 12, 2016) | ||
| David Moore vs Southeastern Okla St (Nov 12, 2016) | ||
| Long Rush | 85 | Tre'von Jackson at Arkansas-Monticello (Oct 29, 2016) |
| Pass attempts | 44 | Jackson Lamb at Northwestern Okla St (Oct 01, 2016) |
| Pass completions | 27 | Jackson Lamb at Ouachita (Sep 01, 2016) |
| Jackson Lamb at Northwestern Okla St (Oct 01, 2016) | ||
| Yards Passing | 371 | Jackson Lamb at Northwestern Okla St (Oct 01, 2016) |
| TD Passes | 4 | Brooks Holder vs Oklahoma Baptist (Sep 24, 2016) |
| Long Pass | 80 | Brooks Holder at Arkansas-Monticello (Oct 29, 2016) |
| Receptions | 11 | Trinity Benson at Northwestern Okla St (Oct 01, 2016) |
| Yards Receiving | 170 | David Moore vs Oklahoma Baptist (Sep 24, 2016) |
| Trinity Benson at Northwestern Okla St (Oct 01, 2016) | ||
| TD Receptions | 3 | David Moore at Ouachita (Sep 01, 2016) |
| David Moore vs Oklahoma Baptist (Sep 24, 2016) | ||
| Long Reception | 80 | Tre Harvey at Arkansas-Monticello (Oct 29, 2016) |
| Field Goals | 3 | Jarod Haynes at Ouachita (Sep 01, 2016) |
| Jarod Haynes at Southern Nazarene (Sep 17, 2016) | ||
| Long Field Goal | 45 | Jarod Haynes vs Southeastern Okla St (Nov 12, 2016) |
