Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep 01, 2016 | SOUTHERN NAZARENE | W | 46-0 | 1-0-0 | 1-0-0 | 2:48 | 5886 | |
| * | Sep 10, 2016 | at | Oklahoma Baptist | L | 15-19 | 1-1-0 | 1-1-0 | 3:06 | 4023 |
| * | Sep 17, 2016 | ARKANSAS-MONTICELLO | W | 38-31 | 2-1-0 | 2-1-0 | 3:00 | 6387 | |
| * | Sep 24, 2016 | at | Southern Arkansas | L | 21-28 | 2-2-0 | 2-2-0 | 3:01 | 4159 |
| * | Oct 01, 2016 | #7 HENDERSON STATE | L | 20-27 | 2-3-0 | 2-3-0 | 2:40 | 6758 | |
| * | Oct 08, 2016 | at | Ouachita | W | 49-17 | 3-3-0 | 3-3-0 | 2:37 | 2765 |
| * | Oct 15, 2016 | EAST CENTRAL | W | 55-14 | 4-3-0 | 4-3-0 | 2:50 | 3218 | |
| * | Oct 22, 2016 | at | Southeastern Okla St | L | 31-36 | 4-4-0 | 4-4-0 | 3:02 | 2058 |
| * | Oct 29, 2016 | NORTHWESTERN OKLA ST | W | 41-35 | 5-4-0 | 5-4-0 | 3:21 | 5875 | |
| * | Nov 05, 2016 | at | Southwestern Okla St | W | 24-20 | 6-4-0 | 6-4-0 | 2:29 | 2874 |
| * | Nov 12, 2016 | at | #5 Harding | L | 7-42 | 6-5-0 | 6-5-0 | 2:41 | 2700 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | ATU | OPP |
| SCORING | 347 | 269 |
| Points Per Game | 31.5 | 24.5 |
| Points Off Turnovers | 59 | 57 |
| FIRST DOWNS | 225 | 218 |
| Rushing | 131 | 88 |
| Passing | 73 | 111 |
| Penalty | 21 | 19 |
| RUSHING YARDAGE | 2369 | 1602 |
| Yards gained rushing | 2709 | 1905 |
| Yards lost rushing | 340 | 303 |
| Rushing Attempts | 537 | 430 |
| Average Per Rush | 4.4 | 3.7 |
| Average Per Game | 215.4 | 145.6 |
| TDs Rushing | 23 | 16 |
| PASSING YARDAGE | 2000 | 2580 |
| Comp-Att-Int | 138-239-13 | 212-373-11 |
| Average Per Pass | 8.4 | 6.9 |
| Average Per Catch | 14.5 | 12.2 |
| Average Per Game | 181.8 | 234.5 |
| TDs Passing | 18 | 17 |
| TOTAL OFFENSE | 4369 | 4182 |
| Total Plays | 776 | 803 |
| Average Per Play | 5.6 | 5.2 |
| Average Per Game | 397.2 | 380.2 |
| KICK RETURNS: #-Yards | 37-804 | 50-1035 |
| PUNT RETURNS: #-Yards | 15-214 | 14-83 |
| INT RETURNS: #-Yards | 11-218 | 13-196 |
| KICK RETURN AVERAGE | 21.7 | 20.7 |
| PUNT RETURN AVERAGE | 14.3 | 5.9 |
| INT RETURN AVERAGE | 19.8 | 15.1 |
| FUMBLES-LOST | 16-10 | 23-17 |
| PENALTIES-Yards | 100-945 | 81-792 |
| Average Per Game | 85.9 | 72.0 |
| PUNTS-Yards | 55-2377 | 60-2478 |
| Average Per Punt | 43.2 | 41.3 |
| Net punt average | 39.5 | 36.7 |
| KICKOFFS-Yards | 66-3943 | 54-3007 |
| Average Per Kick | 59.7 | 55.7 |
| Net kick average | 38.4 | 35.7 |
| TIME OF POSSESSION/Game | 28:49 | 31:11 |
| 3RD-DOWN Conversions | 57/158 | 64/168 |
| 3rd-Down Pct | 36% | 38% |
| 4TH-DOWN Conversions | 10/18 | 8/23 |
| 4th-Down Pct | 56% | 35% |
| SACKS BY-Yards | 18-119 | 22-121 |
| MISC YARDS | 81 | 0 |
| TOUCHDOWNS SCORED | 44 | 36 |
| FIELD GOALS-ATTEMPTS | 12-17 | 6-11 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (37-43) 86% | (30-40) 75% |
| RED-ZONE TOUCHDOWNS | (28-43) 65% | (24-40) 60% |
| PAT-ATTEMPTS | (41-43) 95% | (31-34) 91% |
| ATTENDANCE | 28124 | 18579 |
| Games/Avg Per Game | 5/5625 | 6/3096 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Arkansas Tech | 78 | 114 | 95 | 60 | 347 |
| Opponents | 55 | 82 | 70 | 62 | 269 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 46 | D'Vonta Derricott | 10 | 49 | 49 | 98 | 6.0 | - 34 | 2.0 | - 19 | . | 5 | 5 | . | 3 | - -7 | 1 | . | . | |
| 27 | Seth Culp | 11 | 36 | 59 | 95 | 3.0 | - 5 | . | . | 3 | 3 | 2 | . | . | . | . | |||
| 8 | Cua' Rose | 11 | 42 | 23 | 65 | 3.0 | - 5 | . | 2 | - 56 | 11 | 13 | . | . | 3 | . | . | ||
| 1 | Kristen Trammell | 10 | 34 | 15 | 49 | . | . | 3 | - 30 | 5 | 8 | . | . | . | . | . | |||
| 24 | Bruce Livingston | 10 | 23 | 20 | 43 | 6.5 | - 20 | 2.0 | - 10 | . | 3 | 3 | 6 | 3 | - 4 | 2 | . | . | |
| 13 | Jandt Weary | 11 | 24 | 18 | 42 | . | . | 2 | - 42 | 10 | 12 | . | 1 | - 0 | 1 | . | . | ||
| 9 | Demetris Ford | 11 | 15 | 27 | 42 | 8.5 | - 53 | 5.0 | - 35 | . | 2 | 2 | 5 | 1 | - 40 | 2 | . | . | |
| 40 | KJ Reid | 11 | 21 | 18 | 39 | 0.5 | - 0 | . | . | . | . | 1 | . | . | . | . | |||
| 55 | Lovis Hall | 11 | 16 | 23 | 39 | 4.5 | - 19 | 1.5 | - 12 | . | 3 | 3 | 3 | 1 | - 0 | . | 2 | . | |
| 75 | Byron Pruitt | 11 | 14 | 20 | 34 | 3.5 | - 6 | . | . | 1 | 1 | . | . | 1 | 1 | . | |||
| 31 | D.J. Williams | 11 | 19 | 13 | 32 | 1.5 | - 8 | 0.5 | - 5 | 1 | - 15 | 4 | 5 | . | 2 | - 0 | 1 | . | . |
| 28 | Nick Akins | 8 | 13 | 14 | 27 | 2.0 | - 5 | 1.0 | - 3 | 1 | - 70 | . | 1 | 1 | . | . | . | . | |
| 43 | Jimmie Lofton | 10 | 7 | 17 | 24 | 1.0 | - 7 | . | . | . | . | . | . | . | . | . | |||
| 42 | Sheldon Jackson | 11 | 6 | 15 | 21 | 3.0 | - 10 | 1.5 | - 7 | . | . | . | 1 | 2 | - 0 | . | . | . | |
| 50 | Eric McPherson | 11 | 7 | 14 | 21 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 4 | Jordan Hill | 6 | 7 | 9 | 16 | 0.5 | - 2 | . | 1 | - 0 | . | 1 | 4 | . | . | . | . | ||
| 17 | Christian Van Buren | 11 | 8 | 6 | 14 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Jalen Williams-Luke | 11 | 4 | 9 | 13 | 0.5 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 47 | Harrison Lester | 10 | 6 | 6 | 12 | 1.5 | - 6 | 0.5 | - 1 | . | . | . | . | . | . | . | . | ||
| 22 | Quincy Peyton | 4 | 11 | . | 11 | . | . | . | 4 | 4 | . | . | . | . | . | ||||
| 94 | Jerry Henry | 10 | 4 | 7 | 11 | 2.5 | - 12 | 1.0 | - 7 | . | . | . | 1 | . | . | 1 | . | ||
| 32 | Jarrett Clayton | 5 | 5 | 4 | 9 | . | . | . | 2 | 2 | . | 1 | - 10 | . | 1 | . | |||
| 24 | BruceLivingston | 1 | 3 | 6 | 9 | 1.0 | - 5 | . | . | . | . | . | . | 1 | . | . | |||
| 44 | Ja'Quavion Daniels | 1 | 1 | 6 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | Chad Arnold | 10 | 1 | 5 | 6 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 45 | Sawyer Shields | 10 | 3 | 2 | 5 | 1.5 | - 5 | . | . | . | . | . | . | . | . | . | |||
| 23 | Greg Abrams | 7 | 3 | 2 | 5 | 1.0 | - 2 | . | 1 | - 5 | . | 1 | . | . | . | . | . | ||
| 34 | Andrew Craig | 5 | 2 | 3 | 5 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 83 | Gary Burton | 6 | 3 | 2 | 5 | 1.0 | - 6 | 1.0 | - 6 | . | . | . | . | . | . | . | . | ||
| 29 | Delwin Richard | 6 | 3 | 2 | 5 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| TM | TEAM | 8 | 5 | . | 5 | . | . | . | . | . | . | 1 | - 0 | . | . | 2 | |||
| 93 | Justin Lewis | 10 | 3 | 1 | 4 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 53 | Jared Loftis | 5 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | Bo Harper | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Brett Calhoun | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 1 | KristenTrammell | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Shane McLendon | 3 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Jabyes Cross | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Kristian Thompson | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Ty Reasnor | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | Clayton Watson | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Braden Stringer | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Justin Bailey | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Colby Sigears | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | Collin Gorman | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Hunter Hudson | 2 | 1 | . | 1 | 1.0 | - 5 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
| 30 | Matthew Shade | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Joshua Qualls | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Michael Fine | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | Mitch Williams | 7 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| Total.......... | 11 | 416 | 422 | 838 | 56 | - 225 | 18 | - 119 | 11 | - 218 | 53 | 64 | 24 | 17 | - 47 | 12 | 6 | 2 | |
| Opponents...... | 11 | 442 | 438 | 880 | 79 | - 320 | 22 | - 121 | 13 | - 196 | 27 | 40 | 7 | 10 | - 23 | 11 | 2 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (6-5) | (4-1) | (2-4) | (0-0) |
| CONFERENCE | (6-5) | (4-1) | (2-4) | (0-0) |
| NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Sep 01, 2016 SOUTHERN NAZARENE W 46-0 5886 *Sep 10, 2016 at Oklahoma Baptist L 15-19 4023 *Sep 17, 2016 ARKANSAS-MONTICELLO W 38-31 6387 *Sep 24, 2016 at Southern Arkansas L 21-28 4159 *Oct 01, 2016 #7 HENDERSON STATE L 20-27 6758 *Oct 08, 2016 at Ouachita W 49-17 2765 *Oct 15, 2016 EAST CENTRAL W 55-14 3218 *Oct 22, 2016 at Southeastern Okla St L 31-36 2058 *Oct 29, 2016 NORTHWESTERN OKLA ST W 41-35 5875 *Nov 05, 2016 at Southwestern Okla St W 24-20 2874 *Nov 12, 2016 at #5 Harding L 7-42 2700 |
| TEAM STATISTICS | ATU | OPP |
| FIRST DOWNS | 225 | 218 |
| Rushing | 131 | 88 |
| Passing | 73 | 111 |
| Penalty | 21 | 19 |
| RUSHING YARDAGE | 2369 | 1602 |
| Rushing Attempts | 537 | 430 |
| Average Per Rush | 4.4 | 3.7 |
| Average Per Game | 215.4 | 145.6 |
| TDs Rushing | 23 | 16 |
| PASSING YARDAGE | 2000 | 2580 |
| Comp-Att-Int | 138-239-13 | 212-373-11 |
| Average Per Pass | 8.4 | 6.9 |
| Average Per Catch | 14.5 | 12.2 |
| Average Per Game | 181.8 | 234.5 |
| TDs Passing | 18 | 17 |
| TOTAL OFFENSE | 4369 | 4182 |
| Average Per Play | 5.6 | 5.2 |
| Average Per Game | 397.2 | 380.2 |
| KICK RETURNS: #-Yards | 37-804 | 50-1035 |
| PUNT RETURNS: #-Yards | 15-214 | 14-83 |
| INT RETURNS: #-Yards | 11-218 | 13-196 |
| FUMBLES-LOST | 16-10 | 23-17 |
| PENALTIES-Yards | 100-945 | 81-792 |
| PUNTS-AVG | 55-43.2 | 60-41.3 |
| TIME OF POSSESSION/Game | 28:49 | 31:11 |
| 3RD-DOWN Conversions | 57/158 | 64/168 |
| 4TH-DOWN Conversions | 10/18 | 8/23 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Arkansas Tech | 78 | 114 | 95 | 60 | 347 |
| Opponents | 55 | 82 | 70 | 62 | 269 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Bryan Allen | 8 | 123 | 629 | 45 | 584 | 4.7 | 5 | 36 | 73.0 |
| Braden Stringer | 11 | 91 | 489 | 15 | 474 | 5.2 | 3 | 29 | 43.1 |
| Justin Bailey | 11 | 82 | 473 | 51 | 422 | 5.1 | 0 | 45 | 38.4 |
| Kristian Thompson | 10 | 97 | 402 | 15 | 387 | 4.0 | 10 | 42 | 38.7 |
| Jabyes Cross | 11 | 101 | 525 | 148 | 377 | 3.7 | 4 | 49 | 34.3 |
| J.V. Davis | 11 | 8 | 51 | 0 | 51 | 6.4 | 0 | 14 | 4.6 |
| Clayton Watson | 9 | 3 | 42 | 1 | 41 | 13.7 | 0 | 27 | 4.6 |
| Ty Reasnor | 4 | 17 | 71 | 32 | 39 | 2.3 | 0 | 14 | 9.8 |
| J.R. Manning | 4 | 1 | 17 | 0 | 17 | 17.0 | 0 | 17 | 4.2 |
| Demetris Ford | 11 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.4 |
| Chris Eastburn | 10 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.3 |
| Total.......... | 11 | 537 | 2709 | 340 | 2369 | 4.4 | 23 | 49 | 215.4 |
| Opponents...... | 11 | 430 | 1905 | 303 | 1602 | 3.7 | 16 | 64 | 145.6 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Jabyes Cross | 11 | 142.1 | 73-133-7 | 54.9 | 1115 | 11 | 68 | 101.4 |
| Ty Reasnor | 4 | 153.3 | 48-78-3 | 61.5 | 727 | 5 | 81 | 181.8 |
| Joshua Qualls | 10 | 108.9 | 16-26-2 | 61.5 | 155 | 1 | 62 | 15.5 |
| Kristian Thompson | 10 | 455.2 | 1-1-0 | 100.0 | 3 | 1 | 3 | 0.3 |
| Justin Bailey | 11 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 142.0 | 138-239-13 | 57.7 | 2000 | 18 | 81 | 181.8 |
| Opponents...... | 11 | 124.1 | 212-373-11 | 56.8 | 2580 | 17 | 70 | 234.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Michael Fine | 11 | 26 | 384 | 14.8 | 3 | 40 | 34.9 |
| Henry Wesley | 10 | 19 | 396 | 20.8 | 3 | 62 | 39.6 |
| J.V. Davis | 11 | 19 | 133 | 7.0 | 1 | 31 | 12.1 |
| Jabyes Cross | 11 | 18 | 253 | 14.1 | 2 | 56 | 23.0 |
| Braden Stringer | 11 | 12 | 110 | 9.2 | 0 | 63 | 10.0 |
| Terrez Hampton | 7 | 9 | 120 | 13.3 | 0 | 27 | 17.1 |
| Chris Eastburn | 10 | 8 | 102 | 12.8 | 1 | 46 | 10.2 |
| Jackob Dean | 11 | 7 | 114 | 16.3 | 1 | 32 | 10.4 |
| Justin Bailey | 11 | 6 | 228 | 38.0 | 4 | 81 | 20.7 |
| Bryan Allen | 8 | 4 | 56 | 14.0 | 0 | 24 | 7.0 |
| Kristian Thompson | 10 | 3 | 55 | 18.3 | 2 | 40 | 5.5 |
| Luke Starks | 11 | 3 | 24 | 8.0 | 1 | 12 | 2.2 |
| Jandt Weary | 11 | 3 | 16 | 5.3 | 0 | 13 | 1.5 |
| Tavi Sanches | 4 | 1 | 9 | 9.0 | 0 | 9 | 2.2 |
| Total.......... | 11 | 138 | 2000 | 14.5 | 18 | 81 | 181.8 |
| Opponents...... | 11 | 212 | 2580 | 12.2 | 17 | 70 | 234.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Eric Perez | 11-15 | 73.3 | 2-2 | 0-0 | 8-8 | 1-5 | 0-0 | 40 | 0 |
| Matthew Shade | 1-2 | 50.0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 48 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Eric Perez | 0 | 11-15 | 40-42 | 0-0 | 0 | 0-0 | 0 | 0 | 73 |
| Kristian Thompson | 12 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
| Jabyes Cross | 6 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 36 |
| Bryan Allen | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Justin Bailey | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Michael Fine | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Henry Wesley | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Braden Stringer | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Jackob Dean | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Chris Eastburn | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 |
| Jandt Weary | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Cua' Rose | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Bruce Livingston | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Luke Starks | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| J.V. Davis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 44 | 12-17 | 41-43 | 0-0 | 1 | 1-1 | 0 | 2 | 347 |
| Opponents...... | 36 | 6-11 | 31-34 | 1-1 | 0 | 0-1 | 0 | 1 | 269 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Kristen Trammell | 3 | 30 | 10.0 | 0 | 33 |
| Jandt Weary | 2 | 42 | 21.0 | 0 | 42 |
| Cua' Rose | 2 | 56 | 28.0 | 0 | 37 |
| D.J. Williams | 1 | 15 | 15.0 | 0 | 15 |
| Jordan Hill | 1 | 0 | 0.0 | 0 | 0 |
| Nick Akins | 1 | 70 | 70.0 | 0 | 70 |
| Greg Abrams | 1 | 5 | 5.0 | 0 | 5 |
| Total.......... | 11 | 218 | 19.8 | 0 | 70 |
| Opponents...... | 13 | 196 | 15.1 | 3 | 45 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Clayton Watson | 40 | 1703 | 42.6 | 56 | 3 | 12 | 11 | 6 | 1 |
| Matthew Shade | 13 | 604 | 46.5 | 76 | 3 | 2 | 6 | 4 | 0 |
| TEAM | 1 | 34 | 34.0 | 34 | 0 | 0 | 1 | 0 | 0 |
| Eric Perez | 1 | 36 | 36.0 | 36 | 0 | 0 | 1 | 0 | 0 |
| Total.......... | 55 | 2377 | 43.2 | 76 | 6 | 14 | 19 | 10 | 1 |
| Opponents...... | 60 | 2478 | 41.3 | 75 | 3 | 15 | 22 | 11 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Braden Stringer | 14 | 192 | 13.7 | 0 | 58 |
| Brett Calhoun | 1 | 22 | 22.0 | 0 | 0 |
| Jackob Dean | 0 | 0 | 0.0 | 1 | 0 |
| Total.......... | 15 | 214 | 14.3 | 1 | 58 |
| Opponents...... | 14 | 83 | 5.9 | 0 | 40 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Braden Stringer | 10 | 197 | 19.7 | 0 | 42 |
| Jabyes Cross | 8 | 276 | 34.5 | 0 | 50 |
| Henry Wesley | 8 | 226 | 28.2 | 0 | 43 |
| Jandt Weary | 4 | 61 | 15.2 | 0 | 25 |
| Kristian Thompson | 4 | 27 | 6.8 | 0 | 14 |
| Jackob Dean | 1 | 0 | 0.0 | 0 | 0 |
| Chris Eastburn | 1 | 17 | 17.0 | 0 | 17 |
| KJ Reid | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 37 | 804 | 21.7 | 0 | 50 |
| Opponents...... | 50 | 1035 | 20.7 | 0 | 72 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Braden Stringer | 11 | 474 | 110 | 192 | 197 | 0 | 973 | 88.5 |
| Jabyes Cross | 11 | 377 | 253 | 0 | 276 | 0 | 906 | 82.4 |
| Justin Bailey | 11 | 422 | 228 | 0 | 0 | 0 | 650 | 59.1 |
| Bryan Allen | 8 | 584 | 56 | 0 | 0 | 0 | 640 | 80.0 |
| Henry Wesley | 10 | 0 | 396 | 0 | 226 | 0 | 622 | 62.2 |
| Kristian Thompson | 10 | 387 | 55 | 0 | 27 | 0 | 469 | 46.9 |
| Michael Fine | 11 | 0 | 384 | 0 | 0 | 0 | 384 | 34.9 |
| J.V. Davis | 11 | 51 | 133 | 0 | 0 | 0 | 184 | 16.7 |
| Chris Eastburn | 10 | 3 | 102 | 0 | 17 | 0 | 122 | 12.2 |
| Terrez Hampton | 7 | 0 | 120 | 0 | 0 | 0 | 120 | 17.1 |
| Total.......... | 11 | 2369 | 2000 | 214 | 804 | 218 | 5605 | 509.5 |
| Opponents...... | 11 | 1602 | 2580 | 83 | 1035 | 196 | 5496 | 499.6 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Jabyes Cross | 11 | 234 | 377 | 1115 | 1492 | 135.6 |
| Ty Reasnor | 4 | 95 | 39 | 727 | 766 | 191.5 |
| Bryan Allen | 8 | 123 | 584 | 0 | 584 | 73.0 |
| Braden Stringer | 11 | 91 | 474 | 0 | 474 | 43.1 |
| Justin Bailey | 11 | 83 | 422 | 0 | 422 | 38.4 |
| Kristian Thompson | 10 | 98 | 387 | 3 | 390 | 39.0 |
| Joshua Qualls | 10 | 29 | -10 | 155 | 145 | 14.5 |
| J.V. Davis | 11 | 8 | 51 | 0 | 51 | 4.6 |
| Clayton Watson | 9 | 3 | 41 | 0 | 41 | 4.6 |
| J.R. Manning | 4 | 1 | 17 | 0 | 17 | 4.2 |
| Total.......... | 11 | 776 | 2369 | 2000 | 4369 | 397.2 |
| Opponents...... | 11 | 803 | 1602 | 2580 | 4182 | 380.2 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 46 | D'Vonta Derricott | 10 | 49 | 49 | 98 | 6.0 | - 34 | 2.0 | - 19 | . | 5 | 5 | . | 3 | - -7 | 1 | . | . | |
| 27 | Seth Culp | 11 | 36 | 59 | 95 | 3.0 | - 5 | . | . | 3 | 3 | 2 | . | . | . | . | |||
| 8 | Cua' Rose | 11 | 42 | 23 | 65 | 3.0 | - 5 | . | 2 | - 56 | 11 | 13 | . | . | 3 | . | . | ||
| 1 | Kristen Trammell | 10 | 34 | 15 | 49 | . | . | 3 | - 30 | 5 | 8 | . | . | . | . | . | |||
| 24 | Bruce Livingston | 10 | 23 | 20 | 43 | 6.5 | - 20 | 2.0 | - 10 | . | 3 | 3 | 6 | 3 | - 4 | 2 | . | . | |
| 13 | Jandt Weary | 11 | 24 | 18 | 42 | . | . | 2 | - 42 | 10 | 12 | . | 1 | - 0 | 1 | . | . | ||
| 9 | Demetris Ford | 11 | 15 | 27 | 42 | 8.5 | - 53 | 5.0 | - 35 | . | 2 | 2 | 5 | 1 | - 40 | 2 | . | . | |
| 40 | KJ Reid | 11 | 21 | 18 | 39 | 0.5 | - 0 | . | . | . | . | 1 | . | . | . | . | |||
| 55 | Lovis Hall | 11 | 16 | 23 | 39 | 4.5 | - 19 | 1.5 | - 12 | . | 3 | 3 | 3 | 1 | - 0 | . | 2 | . | |
| 75 | Byron Pruitt | 11 | 14 | 20 | 34 | 3.5 | - 6 | . | . | 1 | 1 | . | . | 1 | 1 | . | |||
| Total.......... | 11 | 416 | 422 | 838 | 56 | - 225 | 18 | - 119 | 11 | - 218 | 53 | 64 | 24 | 17 | - 47 | 12 | 6 | 2 | |
| Opponents...... | 11 | 442 | 438 | 880 | 79 | - 320 | 22 | - 121 | 13 | - 196 | 27 | 40 | 7 | 10 | - 23 | 11 | 2 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 22 | Bryan Allen vs East Central (Oct 15, 2016) |
| Yards Rushing | 145 | Kristian Thompson vs Northwestern Okla St (Oct 29, 2016) |
| TD Rushes | 3 | Kristian Thompson vs Northwestern Okla St (Oct 29, 2016) |
